Information about Edelweiss Air at Zurich Airport - ZRH
Which terminals does Edelweiss Air arrive and depart from at Zurich Airport?
Edelweiss Air flights usually arrive to and depart from the following terminal(s) at Zurich Airport:
- Terminal - 2
- Terminal - 1
Which locations does Edelweiss Air fly to and from Zurich Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
Antalya (AYT) | Turkey | Antalya | 10 | View Flights |
Palese (BRI) | Italy | Bari | 8 | View Flights |
Sondica (BIO) | Spain | Bilbao | 8 | View Flights |
Elmas (CAG) | Italy | Cagliari | 4 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 5 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 3 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 8 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 6 | View Flights |
Cork (ORK) | Ireland | Cork | 2 | View Flights |
Denver International (DEN) | United States | Denver | 11 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 4 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | View Flights |
Faro (FAO) | Portugal | Faro | 10 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 8 | View Flights |
Madeira (FNC) | Portugal | Funchal | 16 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 18 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 17 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 4 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 24 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 10 | View Flights |
Kalamata (KLX) | Greece | Kalamata | 4 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 5 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 4 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 19 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 9 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 1 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 2 | View Flights |
Menara (RAK) | Morocco | Marrakech | 10 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 8 | View Flights |
Mahon (MAH) | Spain | Menorca | 4 | View Flights |
Mikonos (JMK) | Greece | Mikonos | 6 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 6 | View Flights |
Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 4 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 6 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 14 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | View Flights |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 5 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 26 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 4 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 5 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 13 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 4 | View Flights |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | View Flights |
Santorini (JTR) | Greece | Santorini | 6 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 12 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 4 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 6 | View Flights |
Split (SPU) | Croatia | Split | 8 | View Flights |
Tampa International (TPA) | United States | Tampa | 11 | View Flights |
Lochini (TBS) | Georgia | Tbilisi | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 16 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 2 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Greece | Kalamata | Kalamata (KLX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 2 | 1 | 1 | 2 | 1 | 1 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 1 | 0 | 3 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Santorini | Santorini (JTR) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Croatia | Split | Split (SPU) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Greece | Kalamata | Kalamata (KLX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 2 | 1 | 1 | 2 | 1 | 1 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Santorini | Santorini (JTR) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Croatia | Split | Split (SPU) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for a cheap rental vehicle at ZRH

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now