Information about Edelweiss Air at Zurich Airport - ZRH
Which terminals does Edelweiss Air arrive and depart from at Zurich Airport?
Edelweiss Air flights usually arrive to and depart from the following terminal(s) at Zurich Airport:
- Terminal - 2
- Terminal - 1
Which locations does Edelweiss Air fly to and from Zurich Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Antalya (AYT) | Turkey | Antalya | 2 | View Flights |
| Sondica (BIO) | Spain | Bilbao | 1 | View Flights |
| Eldorado International (BOG) | Colombia | Bogota | 1 | View Flights |
| Rafael Nunez (CTG) | Colombia | Cartagena | 1 | View Flights |
| Fontanarossa (CTA) | Italy | Catania | 2 | View Flights |
| Djerba-Zarzis (DJE) | Tunisia | Djerba | 1 | View Flights |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | View Flights |
| Faro (FAO) | Portugal | Faro | 1 | View Flights |
| Fuerteventura (FUE) | Spain | Fuerteventura | 1 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 3 | View Flights |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 3 | View Flights |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 1 | View Flights |
| Hurghada (HRG) | Egypt | Hurghada | 3 | View Flights |
| Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
| Larnaca (LCA) | Cyprus | Larnaca | 2 | View Flights |
| Male International (MLE) | Maldives | Male | 1 | View Flights |
| Marsa Alam International (RMF) | Egypt | Marsa Alam | 1 | View Flights |
| Mahon (MAH) | Spain | Menorca | 1 | View Flights |
| Malpensa (MXP) | Italy | Milan Malpensa | 1 | View Flights |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
| Phuket International (HKT) | Thailand | Phuket | 1 | View Flights |
| Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 1 | View Flights |
| Prishtina International Airport (PRN) | Kosovo | Prishtina | 3 | View Flights |
| San Pablo (SVQ) | Spain | Sevilla | 2 | View Flights |
| Petrovec (SKP) | Macedonia | Skopje | 2 | View Flights |
| Tampa International (TPA) | United States | Tampa | 2 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| Colombia | Cartagena | Rafael Nunez (CTG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Search for a cheap rental vehicle at ZRH
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now



























































































