Zurich Airport Flight Arrivals (ZRH)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | Swiss | LX2115 | 07:30 | Delayed | |
Berlin (BER) | Eurowings | EW8762 expand_more(1) | 07:30 | Delayed | |
Berlin (BER) | Swiss | LX4409 | 07:30 | Delayed | |
New Delhi (DEL) | Air India | AI151 expand_more(1) | 07:30 | Delayed | |
New Delhi (DEL) | Swiss | LX9851 | 07:30 | Delayed | |
Athens (ATH) | Premium Jet | PJV650 | 07:32 | Scheduled | |
Bangkok (BKK) | Swiss | LX181 expand_more(1) | 07:35 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG7102 | 07:35 | Scheduled | |
Geneva (GVA) | Swiss | LX2817 expand_more(1) | 07:35 | Scheduled | |
Geneva (GVA) | Air India | AI7702 | 07:35 | Scheduled | |
Jebel Ali (DWC) | beOnd | B490 expand_more(1) | 07:35 | Scheduled | |
Jebel Ali (DWC) | euroairlines | Q49806 | 07:35 | Scheduled | |
Lisbon (LIS) | Swiss | LX2085 expand_more(1) | 07:40 | Delayed | |
Lisbon (LIS) | TAP Air Portugal | TP6763 | 07:40 | Delayed | |
Prishtina (PRN) | GP Aviation | IV600 | 07:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK609 expand_more(2) | 07:45 | Scheduled | |
Copenhagen (CPH) | El Al | LY9784 | 07:45 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7597 | 07:45 | Scheduled | |
Cologne (CGN) | Eurowings | EW768 expand_more(1) | 07:45 | Scheduled | |
Cologne (CGN) | Swiss | LX4431 | 07:45 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU334 expand_more(1) | 07:50 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1897 | 07:50 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7764 expand_more(1) | 07:50 | Scheduled | |
Hamburg (HAM) | Swiss | LX4415 | 07:50 | Scheduled | |
Harstad-narvik (EVE) | Edelweiss Air | WK317 expand_more(1) | 07:50 | Scheduled | |
Harstad-narvik (EVE) | Swiss | LX8317 | 07:50 | Scheduled | |
London (LHR) | Swiss | LX325 expand_more(2) | 07:55 | Scheduled | |
London (LHR) | Air Canada | AC6777 | 07:55 | Scheduled | |
London (LHR) | LATAM Airlines | LA8786 | 07:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS565 expand_more(1) | 08:00 | Scheduled | |
Vienna (VIE) | Swiss | LX3557 | 08:00 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY343 | 08:00 | Scheduled | |
Luxembourg (LUX) | Helvetic Airways | LX759 expand_more(1) | 08:05 | Scheduled | |
Luxembourg (LUX) | Air India | AI7742 | 08:05 | Scheduled | |
Munich (MUC) | Helvetic Airways | LX1107 expand_more(3) | 08:05 | Scheduled | |
Munich (MUC) | Air India | AI7706 | 08:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH5768 | 08:05 | Scheduled | |
Munich (MUC) | United Airlines | UA9787 | 08:05 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI348 expand_more(2) | 08:10 | Scheduled | |
Dublin (DUB) | American Airlines | AA8084 | 08:10 | Scheduled | |
Dublin (DUB) | JetBlue | B66878 | 08:10 | Scheduled | |
Marseille (MRS) | Helvetic Airways | LX583 expand_more(1) | 08:10 | Scheduled | |
Marseille (MRS) | Air India | AI7734 | 08:10 | Scheduled | |
London (LGW) | easyJet | U28473 | 08:15 | Scheduled | |
Palma Mallorca (PMI) | Swiss | LX2151 | 08:15 | Scheduled | |
Dusseldorf (DUS) | Helvetic Airways | LX1025 expand_more(1) | 08:20 | Scheduled | |
Dusseldorf (DUS) | Air India | AI7704 | 08:20 | Scheduled | |
Dubai (DXB) | Emirates | EK85 expand_more(1) | 08:20 | Scheduled | |
Dubai (DXB) | Qantas | QF8085 | 08:20 | Scheduled | |
Billund (BLL) | Swiss | LX1281 | 08:25 | Scheduled | |
NIce (NCE) | Air Baltic | LX561 expand_more(1) | 08:25 | Scheduled | |
NIce (NCE) | Air India | AI7732 | 08:25 | Scheduled | |
Milan (MXP) | Swiss | LX1623 expand_more(2) | 08:25 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7208 | 08:25 | Scheduled | |
Milan (MXP) | LATAM Airlines | LA8797 | 08:25 | Scheduled | |
Mikonos (JMK) | Edelweiss Air | WK355 expand_more(1) | 08:25 | Scheduled | |
Mikonos (JMK) | Swiss | LX8355 | 08:25 | Scheduled | |
Florence (FLR) | Helvetic Airways | LX1681 expand_more(1) | 08:30 | Scheduled | |
Florence (FLR) | ITA Airways | AZ7198 | 08:30 | Scheduled | |
Hamburg (HAM) | Swiss | LX1059 | 08:30 | Scheduled | |
Venice (VCE) | Swiss | LX1665 expand_more(1) | 08:30 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7220 | 08:30 | Scheduled | |
Prague (PRG) | Swiss | LX1499 | 08:30 | Scheduled | |
Bologna (BLQ) | Swiss | LX1673 expand_more(1) | 08:35 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ7184 | 08:35 | Scheduled | |
Ljubljana (LJU) | Air Baltic | LX2277 | 08:35 | Scheduled | |
London (LCY) | Helvetic Airways | LX465 | 08:45 | Scheduled | |
Porto (OPO) | easyJet | U27743 | 08:50 | Scheduled | |
London (LHR) | British Airways | BA718 expand_more(4) | 08:50 | Scheduled | |
London (LHR) | American Airlines | AA7226 | 08:50 | Scheduled | |
London (LHR) | Japan Airlines | JL7737 | 08:50 | Scheduled | |
London (LHR) | LATAM Airlines | LA5552 | 08:50 | Scheduled | |
London (LHR) | Qatar Airways | QR9747 | 08:50 | Scheduled | |
Gdansk (GDN) | Swiss | LX1381 expand_more(1) | 08:55 | Scheduled | |
Gdansk (GDN) | LOT | LO5065 | 08:55 | Scheduled | |
Paris (CDG) | Swiss | LX645 expand_more(1) | 09:00 | Scheduled | |
Paris (CDG) | LATAM Airlines | LA8792 | 09:00 | Scheduled | |
Geneva (GVA) | Swiss | LX2819 | 09:00 | Scheduled | |
Hanover (HAJ) | Helvetic Airways | LX829 | 09:00 | Scheduled | |
Napoli (NAP) | Air Baltic | LX1715 expand_more(1) | 09:05 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ7214 | 09:05 | Scheduled | |
Heraklion (HER) | Flexflight | W22193 | 09:10 | Scheduled | |
Heraklion (HER) | Chair Airlines | CS801 | 09:10 | Scheduled | |
Berlin (BER) | Swiss | LX983 | 09:15 | Scheduled | |
Kos (KGS) | Condor | DE1237 | 09:15 | Scheduled | |
London (LGW) | Air Baltic | LX433 | 09:15 | Scheduled | |
Cairo (CAI) | Swiss | LX239 expand_more(1) | 09:20 | Scheduled | |
Cairo (CAI) | Egyptair | MS9274 | 09:20 | Scheduled | |
Brussels (BRU) | Swiss | LX789 expand_more(1) | 09:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5113 | 09:20 | Scheduled | |
Rome (FCO) | easyJet | U22988 | 09:20 | Scheduled | |
Hamburg (HAM) | Swiss | LX1055 | 09:25 | Scheduled | |
Prishtina (PRN) | Flexflight | W22163 | 09:25 | Scheduled | |
Prishtina (PRN) | Chair Airlines | CS603 | 09:25 | Scheduled | |
Amsterdam (AMS) | Helvetic Airways | LX735 expand_more(2) | 09:30 | Scheduled | |
Amsterdam (AMS) | Air India | AI7750 | 09:30 | Scheduled | |
Amsterdam (AMS) | Oman Air | WY6650 | 09:30 | Scheduled | |
Sarajevo (SJJ) | Helvetic Airways | LX1453 | 09:30 | Scheduled | |
London (LHR) | Swiss | LX327 expand_more(1) | 09:30 | Scheduled | |
London (LHR) | All Nippon Airways | NH6754 | 09:30 | Scheduled | |
Budapest (BUD) | Helvetic Airways | LX2259 | 09:35 | Scheduled | |
Krakow (KRK) | Swiss | LX1375 expand_more(1) | 09:35 | Scheduled | |
Krakow (KRK) | LOT | LO5059 | 09:35 | Scheduled | |
Vienna (VIE) | Swiss | LX1583 expand_more(1) | 09:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8807 | 09:35 | Scheduled | |
Birmingham (BHX) | Helvetic Airways | LX425 | 09:40 | Scheduled | |
Warsaw (WAW) | Helvetic Airways | LX1353 expand_more(1) | 09:40 | Scheduled | |
Warsaw (WAW) | LOT | LO5055 | 09:40 | Scheduled | |
Manchester (MAN) | Swiss | LX381 | 09:40 | Scheduled | |
Barcelona (BCN) | Swiss | LX1957 | 09:45 | Scheduled | |
Rome (FCO) | Helvetic Airways | LX1733 expand_more(1) | 09:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7190 | 09:45 | Scheduled | |
Stuttgart (STR) | Swiss | LX1175 | 09:45 | Scheduled | |
Frankfurt (FRA) | Swiss | LX1077 expand_more(2) | 09:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6771 | 09:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5740 | 09:50 | Scheduled | |
Dublin (DUB) | Air Baltic | LX405 | 09:50 | Scheduled | |
Kosice (KSC) | Helvetic Airways | LX1491 | 09:50 | Scheduled | |
Madrid (MAD) | Swiss | LX2033 | 09:50 | Scheduled | |
Belgrade (BEG) | Swiss | LX1419 | 09:55 | Scheduled | |
Prishtina (PRN) | Edelweiss Air | WK405 expand_more(1) | 09:55 | Scheduled | |
Prishtina (PRN) | Swiss | LX8405 | 09:55 | Scheduled | |
Brindisi (BDS) | Swiss | LX1725 | 10:00 | Scheduled | |
Berlin (BER) | Helvetic Airways | LX979 | 10:00 | Scheduled | |
Copenhagen (CPH) | Swiss | LX1277 | 10:00 | Scheduled | |
Heraklion (HER) | Swiss | WK351 expand_more(1) | 10:05 | Scheduled | |
Heraklion (HER) | Swiss | LX8351 | 10:05 | Scheduled | |
Skopje (SKP) | Flexflight | W22171 | 10:05 | Scheduled | |
Skopje (SKP) | Chair Airlines | CS631 | 10:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1911 expand_more(5) | 10:20 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6923 | 10:20 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4147 | 10:20 | Scheduled | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1019 | 10:20 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5911 | 10:20 | Scheduled | |
Istanbul (IST) | RwandAir | WB1291 | 10:20 | Scheduled | |
Madrid (MAD) | Iberia | IB633 expand_more(3) | 10:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8720 | 10:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1601 | 10:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5258 | 10:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1927 expand_more(6) | 10:25 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6350 | 10:25 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1915 | 10:25 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1353 | 10:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1969 | 10:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6698 | 10:25 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9734 | 10:25 | Scheduled | |
London (LHR) | British Airways | BA720 expand_more(4) | 10:25 | Scheduled | |
London (LHR) | Cathay Pacific | CX7213 | 10:25 | Scheduled | |
London (LHR) | Japan Airlines | JL7731 | 10:25 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9932 | 10:25 | Scheduled | |
London (LHR) | Qatar Airways | QR9756 | 10:25 | Scheduled | |
Paris (CDG) | Air France | AF1414 expand_more(5) | 10:30 | Scheduled | |
Paris (CDG) | Aeromexico | AM6072 | 10:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9544 | 10:30 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1713 | 10:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35244 | 10:30 | Scheduled | |
Paris (CDG) | SAS | SK9819 | 10:30 | Scheduled | |
Rhodes (RHO) | Edelweiss Air | WK347 expand_more(1) | 10:30 | Scheduled | |
Rhodes (RHO) | Swiss | LX8347 | 10:30 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP934 expand_more(3) | 10:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48792 | 10:30 | Scheduled | |
Lisbon (LIS) | Azul | AD7259 | 10:30 | Scheduled | |
Lisbon (LIS) | Swiss | LX4583 | 10:30 | Scheduled | |
Milas (BJV) | Swiss | WK195 expand_more(1) | 10:35 | Scheduled | |
Milas (BJV) | Swiss | LX8195 | 10:35 | Scheduled | |
Split (SPU) | Edelweiss Air | WK439 expand_more(1) | 10:40 | Scheduled | |
Split (SPU) | Swiss | LX8439 | 10:40 | Scheduled | |
Gudja (MLA) | Swiss | LX1791 expand_more(1) | 10:40 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM2400 | 10:40 | Scheduled | |
Chania (CHQ) | Edelweiss Air | WK345 expand_more(1) | 10:45 | Scheduled | |
Chania (CHQ) | Swiss | LX8345 | 10:45 | Scheduled | |
London (LHR) | Air Baltic | LX339 | 10:45 | Scheduled | |
Santorini (JTR) | Edelweiss Air | WK337 expand_more(1) | 10:45 | Scheduled | |
Santorini (JTR) | Swiss | LX8337 | 10:45 | Scheduled | |
Edinburgh (EDI) | Swiss | WK291 expand_more(1) | 10:50 | Scheduled | |
Edinburgh (EDI) | Swiss | LX8291 | 10:50 | Scheduled | |
Porto (OPO) | Swiss | LX2065 expand_more(1) | 10:50 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP6757 | 10:50 | Scheduled | |
Cagliari (CAG) | Edelweiss Air | WK389 expand_more(1) | 10:55 | Scheduled | |
Cagliari (CAG) | Swiss | LX8389 | 10:55 | Scheduled | |
Bari (BRI) | Edelweiss Air | WK395 expand_more(1) | 10:55 | Scheduled | |
Bari (BRI) | Swiss | LX8395 | 10:55 | Scheduled | |
Catania (CTA) | Edelweiss Air | WK399 expand_more(1) | 10:55 | Scheduled | |
Catania (CTA) | Swiss | LX8399 | 10:55 | Scheduled | |
Skopje (SKP) | Edelweiss Air | WK419 expand_more(1) | 10:55 | Scheduled | |
Skopje (SKP) | Swiss | LX8419 | 10:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Zurich Airport for huge savings.
Flight Arrivals at Zurich Airport
Zurich Airport (ZRH) is the largest airport in Switzerland, and handles over 31 million passengers per year. It is also a major hub for the airline carriers of Edelweiss Air and Swiss International Air Lines. Passengers arriving at Zurich Airport will find that it is relatively nearby to the city of Zurich, and that it is partially located in the towns and villages of Kloten, Rümlang, Oberglatt, Winkel and Opfiken, among others, in the Canton of Zurich. Zurich, located towards the northeastern side of Switzerland, is the country’s main city for business and finance, and has also over the years become a popular destination for tourism. Zurich is the capital city of Switzerland as well. In this large airport, arriving passengers will find all the facilities they require, as well as a number of transport options from the airport.
Zurich Airport consists of three terminal buildings that are served by a wide variety of airline companies. Although Edelweiss Air and Swiss International Air Lines hold the majority of destinations, a number of other important airlines are present as well. These include the low-cost carriers of Air Berlin, Germanwings and Easyjet, with flights to Zurich Airport from the London airports of Gatwick and Luton, Manchester, Cologne/Bonn, Alicante, Malaga, Hamburg and Las Palmas de Gran Canaria, as well as the airline carriers of Lufthansa, KLM, American Airlines, British Airways, Aer Lingus, Air Canada, Air France, Iberia and US Airways. Many passengers arrive at Zurich Airport from America destinations, such as New York-JFK, Atlanta, Miami, Los Angeles and San Francisco, and from other European destinations such as Madrid, Nice, Milan-Malpensa, Frankfurt, Munich and Paris-Charles de Gaulle. Flights also arrive from Hong Kong and Johannesburg International Airport (O.R Tambo Airport) in South Africa.
The terminal buildings at Zurich Airport are named as Terminal A, Terminal B and the newest construction, Terminal E. Gate E is a midfield terminal, built to help accommodate the new regulations surrounding the flights to and from countries that have and have not signed the Schengen agreement. The new terminal is connected to the main building of the airport by the Skymetro, a fast and efficient people mover system which is an automated underground train service. Transfers between the two older terminals are also provided by an airport train service, which travels underneath the airport buildings. In the main terminal, passengers will find the Airport Centre, well known for its very large shopping complex, which is in fact one of the largest in Switzerland, and its huge food court, also one of the largest in the country. Arriving passengers with some time to spare should definitely take an exploration of the airport before leaving for their next destination. Passengers can even arrange a guided tour of Zurich Airport, which offers some interesting behind the scenes insight to the operations of the airport, and is a somewhat different way to start your sightseeing holiday in Zurich.
Passengers who are travelling from countries who have signed the Schengen agreement will not need to go through passport control at Zurich Airport, but those from a non-Schengen country will need to show their passport documents. Passengers transferring from a Schengen to non-Schengen country, or visa versa, will need to undergo passport control procedures.
Facilities for business passengers at Zurich Airport are extensive, as there is the Conference Center with numerous private offices and meeting rooms of a variety of sizes, and all fully equipped with the latest technology. Internet connections are available as well. Customers of Zurich Airport may also arrange a VIP service for greeting fellow business delegates, VIPs (Very Important Persons) and CIPs (Commercially Important Persons) upon their arrival at the airport. VIPs on a transfer flight to Zurich Airport will be welcomed directly at the aircraft by a VIP limousine or VIP bus, and escorted to the VIP-lounge for drinks and snacks. The persons concerned will then be transported to their next flight by way of limousine again. A Convention and Welcome Desk can also be booked at Zurich Airport. Further facilities available include banking and currency exchange services, rooms for resting and overnight stays, porter services, a variety of family facilities, left luggage services and the Service Center, from where passengers can rent a pram or baby seat, make hotel reservations, purchase ZürichCards and buy tickets for the special buses which travel to the ski resorts. The Service Center is found on the first floor of car park 2.
Passengers ready to leave Zurich Airport can rent a car from car hire companies such as Avis, Sixt, National, Hertz and Budget, or take the bus or train to central Zurich. Both services are reliable and cost efficient. Trains depart from the underground railway station at Zurich Airport every ten minutes, and buses are also frequently available to several destinations. A taxi is another popular form of transport, although more expensive than the bus or train transfers.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Zurich, Switzerland