Information about Edelweiss at Zurich Airport - ZRH
Which locations does Edelweiss fly to and from Zurich Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 3 | View Flights |
| Antalya (AYT) | Turkey | Antalya | 8 | View Flights |
| Sondica (BIO) | Spain | Bilbao | 5 | View Flights |
| Rabil (BVC) | Cape Verde | Boa Vista Rabil | 2 | View Flights |
| Eldorado International (BOG) | Colombia | Bogota | 1 | View Flights |
| Cancún International (CUN) | Mexico | Cancun | 3 | View Flights |
| Cape Town International (CPT) | South Africa | Cape Town | 10 | View Flights |
| Rafael Nunez (CTG) | Colombia | Cartagena | 3 | View Flights |
| Fontanarossa (CTA) | Italy | Catania | 7 | View Flights |
| Souda (CHQ) | Greece | Chania | 2 | View Flights |
| Bandaranayake (CMB) | Sri Lanka | Colombo | 9 | View Flights |
| Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | View Flights |
| Djerba-Zarzis (DJE) | Tunisia | Djerba | 2 | View Flights |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | View Flights |
| Faro (FAO) | Portugal | Faro | 6 | View Flights |
| Fuerteventura (FUE) | Spain | Fuerteventura | 6 | View Flights |
| Madeira (FNC) | Portugal | Funchal | 6 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 12 | View Flights |
| Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 22 | View Flights |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 3 | View Flights |
| Spaceland (SPX) | United States | Houston Spaceland | 4 | View Flights |
| Hurghada (HRG) | Egypt | Hurghada | 13 | View Flights |
| Ibiza (IBZ) | Spain | Ibiza | 6 | View Flights |
| Kalamata (KLX) | Greece | Kalamata | 4 | View Flights |
| Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 2 | View Flights |
| Kos Island International Airport (KGS) | Greece | Kos | 4 | View Flights |
| S Eufemia (SUF) | Italy | Lamezia Terme | 4 | View Flights |
| Lanzarote (ACE) | Spain | Lanzarote | 6 | View Flights |
| Larnaca (LCA) | Cyprus | Larnaca | 16 | View Flights |
| Daniel Oduber International (LIR) | Costa Rica | Liberia | 1 | View Flights |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 8 | View Flights |
| Luxor (LXR) | Egypt | Luxor | 1 | View Flights |
| Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 1 | View Flights |
| Male International (MLE) | Maldives | Male | 6 | View Flights |
| Manchester (MAN) | United Kingdom | Manchester | 12 | View Flights |
| Menara (RAK) | Morocco | Marrakech | 7 | View Flights |
| Marsa Alam International (RMF) | Egypt | Marsa Alam | 6 | View Flights |
| Mahon (MAH) | Spain | Menorca | 2 | View Flights |
| Sangster International (MBJ) | Jamaica | Montego Bay | 2 | View Flights |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 8 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | View Flights |
| Phuket International (HKT) | Thailand | Phuket | 8 | View Flights |
| Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | View Flights |
| Ponta Delgada (PDL) | Portugal | Ponta Delgada | 2 | View Flights |
| Prishtina International Airport (PRN) | Kosovo | Prishtina | 20 | View Flights |
| La Union (POP) | Dominican Republic | Puerto Plata | 1 | View Flights |
| Keflavik International (KEF) | Iceland | Reykjavik | 1 | View Flights |
| Diagoras (RHO) | Greece | Rhodes | 4 | View Flights |
| Amilcar Cabral International (SID) | Cape Verde | Sal | 6 | View Flights |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 5 | View Flights |
| La Palma (SPC) | Spain | Santa Cruz De La Palma | 1 | View Flights |
| San Pablo (SVQ) | Spain | Sevilla | 6 | View Flights |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 4 | View Flights |
| Petrovec (SKP) | Macedonia | Skopje | 2 | View Flights |
| Split (SPU) | Croatia | Split | 8 | View Flights |
| Tampa International (TPA) | United States | Tampa | 3 | View Flights |
| Lochini (TBS) | Georgia | Tbilisi | 2 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 15 | View Flights |
| Tromso/langnes (TOS) | Norway | Tromso | 2 | View Flights |
| Marco Polo (VCE) | Italy | Venice | 10 | View Flights |
| Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| South Africa | Cape Town | Cape Town International (CPT) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | View Flights |
| Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Greece | Kalamata | Kalamata (KLX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 2 | 1 | 1 | 0 | 2 | 1 | 0 | View Flights |
| Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Menorca | Mahon (MAH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 2 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | View Flights |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | View Flights |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Spain | Bilbao | Sondica (BIO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Houston Spaceland | Spaceland (SPX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Croatia | Split | Split (SPU) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 2 | 1 | 1 | 2 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| South Africa | Cape Town | Cape Town International (CPT) | 0 | 1 | 2 | 2 | 1 | 0 | 0 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
| Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Greece | Kalamata | Kalamata (KLX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | View Flights |
| Georgia | Tbilisi | Lochini (TBS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Egypt | Luxor | Luxor (LXR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Menorca | Mahon (MAH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 2 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 2 | 2 | 1 | 1 | 3 | 3 | 0 | View Flights |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
| Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | View Flights |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Cape Verde | Boa Vista Rabil | Rabil (BVC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Spain | Bilbao | Sondica (BIO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Houston Spaceland | Spaceland (SPX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Croatia | Split | Split (SPU) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Find the best vehicle rental in Zurich
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
















































































