Information om United Airlines på Zurich Flygplats - ZRH
Vilka terminaler anländer och avgår United Airlines från vid Zurich Flygplats?
United Airlines-flyg anländer vanligtvis till och avgår från följande terminal(er) på Zurich Flygplats:
- Terminal - 1
- Terminal - 2
Vilka platser flyger United Airlines till och från Zurich Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 13 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 9 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | Visa flyg |
Logan International (BOS) | United States | Boston | 12 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Visa flyg |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 7 | Visa flyg |
Ferihegy (BUD) | Hungary | Budapest | 5 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 25 | Visa flyg |
Cologne/Bonn (CGN) | Germany | Cologne | 10 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 12 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 13 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 25 | Visa flyg |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 11 | Visa flyg |
Peretola (FLR) | Italy | Florence | 11 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 46 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 21 | Visa flyg |
Hamburg Airport (HAM) | Germany | Hamburg | 12 | Visa flyg |
Hanover Airport (HAJ) | Germany | Hanover | 2 | Visa flyg |
London City Airport (LCY) | United Kingdom | London City | 6 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 38 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 26 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 7 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 33 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 27 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 26 | Visa flyg |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 18 | Visa flyg |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 7 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 5 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 12 | Visa flyg |
Arlanda (ARN) | Sweden | Stockholm | 12 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 13 | Visa flyg |
Marco Polo (VCE) | Italy | Venice | 12 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 20 | Visa flyg |
Pleso (ZAG) | Croatia | Zagreb | 14 | Visa flyg |
Veckoschemalagda flyg till Zurich Flygplats som drivs av United Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Italy | Florence | Peretola (FLR) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Veckoschemalagda flyg från Zurich Flygplats som drivs av United Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United Kingdom | London City | London City Airport (LCY) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Italy | Florence | Peretola (FLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 1 | 2 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Zurich Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu