Zurich Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | schemalagd | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | schemalagd | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | schemalagd | |
| Montreal (YUL) | Edelweiss | LX87 expand_more(1) | 06:10 | Försenad | |
| Montreal (YUL) | Air Canada | AC6820 | 06:10 | Försenad | |
| Chicago (ORD) | Swiss | LX7 expand_more(1) | 06:10 | schemalagd | |
| Chicago (ORD) | United Airlines | UA9807 | 06:10 | schemalagd | |
| Athens (ATH) | Swiss | LX1845 expand_more(1) | 06:15 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A32004 | 06:15 | schemalagd | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:15 | schemalagd | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:15 | schemalagd | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:15 | schemalagd | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | schemalagd | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:20 | schemalagd | |
| Boston (BOS) | United Airlines | UA9805 | 06:20 | schemalagd | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | schemalagd | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | schemalagd | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | schemalagd | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:20 | schemalagd | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:20 | schemalagd | |
| Mumbai (BOM) | Air India | AI7711 | 06:20 | schemalagd | |
| Toronto (YYZ) | Swiss | LX81 expand_more(2) | 06:30 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC6841 | 06:30 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA9775 | 06:30 | schemalagd | |
| Ponta Delgada (PDL) | Edelweiss | WK261 expand_more(2) | 06:30 | schemalagd | |
| Ponta Delgada (PDL) | Lufthansa | LH4523 | 06:30 | schemalagd | |
| Ponta Delgada (PDL) | Swiss | LX8261 | 06:30 | schemalagd | |
| Vilnius (VNO) | airBaltic | LX1339 | 06:30 | schemalagd | |
| Prishtina (PRN) | Edelweiss | WK407 expand_more(1) | 06:30 | schemalagd | |
| Prishtina (PRN) | Swiss | LX8407 | 06:30 | schemalagd | |
| Porto (OPO) | Swiss | LX2069 expand_more(2) | 06:35 | schemalagd | |
| Porto (OPO) | Air Canada | AC6855 | 06:35 | schemalagd | |
| Porto (OPO) | TAP Air Portugal | TP8193 | 06:35 | schemalagd | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | schemalagd | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | schemalagd | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(2) | 06:55 | schemalagd | |
| Milan (MXP) | Air Canada | AC6813 | 06:55 | schemalagd | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | schemalagd | |
| New Delhi (DEL) | Swiss | LX2647 | 07:00 | schemalagd | |
| Tallinn (TLL) | airBaltic | LX1317 expand_more(1) | 07:00 | schemalagd | |
| Tallinn (TLL) | ITA Airways | AZ3869 | 07:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | schemalagd | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA200 | 07:35 | schemalagd | |
| Windhoek (WDH) | Edelweiss | WK83 expand_more(1) | 07:35 | schemalagd | |
| Windhoek (WDH) | Swiss | LX8083 | 07:35 | schemalagd | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(2) | 07:40 | schemalagd | |
| Barcelona (BCN) | Air Canada | AC6805 | 07:40 | schemalagd | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | schemalagd | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | schemalagd | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | schemalagd | |
| Prague (PRG) | Swiss | LX1483 expand_more(2) | 07:40 | schemalagd | |
| Prague (PRG) | Air Canada | AC6760 | 07:40 | schemalagd | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:40 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | schemalagd | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | schemalagd | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:45 | schemalagd | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | schemalagd | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | schemalagd | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | schemalagd | |
| Prishtina (PRN) | GP Aviation | IV604 | 07:45 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | schemalagd | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | schemalagd | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | schemalagd | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | schemalagd | |
| Rome (FCO) | easyJet | U22986 | 07:55 | schemalagd | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(1) | 07:55 | schemalagd | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3970 | 07:55 | schemalagd | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | schemalagd | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08:00 | schemalagd | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 08:00 | schemalagd | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | schemalagd | |
| Oslo (OSL) | Helvetic Airways | LX1219 expand_more(1) | 08:00 | schemalagd | |
| Oslo (OSL) | Air Canada | AC6856 | 08:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | schemalagd | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | schemalagd | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | schemalagd | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | schemalagd | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | schemalagd | |
| Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:05 | schemalagd | |
| Geneva (GVA) | Air Canada | AC6843 | 08:05 | schemalagd | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:05 | schemalagd | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:05 | schemalagd | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:05 | schemalagd | |
| Geneva (GVA) | United Airlines | UA9745 | 08:05 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(4) | 08:05 | schemalagd | |
| Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:05 | schemalagd | |
| Vienna (VIE) | Singapore Airlines | SQ2441 | 08:05 | schemalagd | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | schemalagd | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | schemalagd | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 08:10 | schemalagd | |
| Cologne (CGN) | Air Canada | AC6955 | 08:10 | schemalagd | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 08:10 | schemalagd | |
| Cologne (CGN) | Swiss | LX4425 | 08:10 | schemalagd | |
| Cologne (CGN) | United Airlines | UA9617 | 08:10 | schemalagd | |
| Gothenburg (GOT) | Helvetic Airways | LX1229 expand_more(1) | 08:10 | schemalagd | |
| Gothenburg (GOT) | ITA Airways | AZ3849 | 08:10 | schemalagd | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | schemalagd | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | schemalagd | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | schemalagd | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | schemalagd | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | schemalagd | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | schemalagd | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | schemalagd | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | schemalagd | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | schemalagd | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | schemalagd | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | schemalagd | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | schemalagd | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | schemalagd | |
| Amsterdam (AMS) | Swiss | LX737 expand_more(1) | 08:25 | schemalagd | |
| Amsterdam (AMS) | Air Canada | AC6773 | 08:25 | schemalagd | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(2) | 08:25 | schemalagd | |
| Copenhagen (CPH) | Air Canada | AC6858 | 08:25 | schemalagd | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9440 | 08:35 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E8001 | 08:35 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | schemalagd | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | schemalagd | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | schemalagd | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | schemalagd | |
| Riga (RIX) | airBaltic | BT291 expand_more(4) | 08:35 | schemalagd | |
| Riga (RIX) | Aegean Airlines | A33220 | 08:35 | schemalagd | |
| Riga (RIX) | AirSERBIA | JU7966 | 08:35 | schemalagd | |
| Riga (RIX) | Swiss | LX4311 | 08:35 | schemalagd | |
| Riga (RIX) | TAP Air Portugal | TP6431 | 08:35 | schemalagd | |
| Belgrade (BEG) | airBaltic | JU330 expand_more(2) | 08:40 | schemalagd | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | schemalagd | |
| Berlin (BER) | Swiss | LX963 expand_more(3) | 08:40 | schemalagd | |
| Berlin (BER) | Air Canada | AC6810 | 08:40 | schemalagd | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:40 | schemalagd | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | schemalagd | |
| London (LHR) | airBaltic | LX345 expand_more(1) | 08:40 | schemalagd | |
| London (LHR) | Air Canada | AC6756 | 08:40 | schemalagd | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | schemalagd | |
| Athens (ATH) | Swiss | LX1843 | 08:45 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6246 | 08:45 | schemalagd | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(2) | 08:45 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:45 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ124 | 08:50 | schemalagd | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(4) | 08:55 | schemalagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 08:55 | schemalagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 08:55 | schemalagd | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 08:55 | schemalagd | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 08:55 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(4) | 08:55 | schemalagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 08:55 | schemalagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 08:55 | schemalagd | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 08:55 | schemalagd | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 08:55 | schemalagd | |
| Palma Mallorca (PMI) | easyJet | U27289 | 08:55 | schemalagd | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | schemalagd | |
| Oslo (OSL) | SAS | SK4841 | 09:10 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ960 | 09:20 | schemalagd | |
| Split (SPU) | Croatia Airlines | OU462 | 09:20 | schemalagd | |
| Algiers (ALG) | Turkish Cargo | TK6419 | 09:25 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1907 | 09:30 | schemalagd | |
| Copenhagen (CPH) | SAS | SK601 | 09:40 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1511 | 09:40 | schemalagd | |
| Warsaw (WAW) | LOT | LO411 | 09:40 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX1069 | 09:45 | schemalagd | |
| London (LGW) | easyJet | U28471 | 09:50 | schemalagd | |
| Olbia (OLB) | easyJet | U21131 | 09:50 | schemalagd | |
| Lisbon (LIS) | Swiss | LX2083 | 09:55 | schemalagd | |
| Paris (CDG) | Air France | AF1114 | 10:00 | schemalagd | |
| Munich (MUC) | Helvetic Airways | LX1101 | 10:00 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ572 | 10:05 | schemalagd | |
| Madrid (MAD) | Air Europa | UX1675 | 10:05 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC880 | 10:05 | schemalagd | |
| Palma Mallorca (PMI) | Eurowings | EW6836 | 10:10 | schemalagd | |
| NIce (NCE) | Helvetic Airways | LX563 | 10:15 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3850 | 10:20 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA44 | 10:20 | schemalagd | |
| Istanbul (SAW) | AJet | VF53 | 10:20 | schemalagd | |
| New York (JFK) | Swiss | LX15 | 10:25 | schemalagd | |
| Washington (IAD) | Swiss | LX73 | 10:25 | schemalagd | |
| Calgary (YYC) | Edelweiss | WK15 | 10:25 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | schemalagd | |
| Tampa (TPA) | Edelweiss | WK5 | 10:35 | Försenad | |
| Istanbul (SAW) | Pegasus | PC947 | 10:35 | schemalagd | |
| Cagliari (CAG) | Edelweiss | WK389 | 10:40 | schemalagd | |
| Sao Paulo (GRU) | Swiss | LX93 | 10:40 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1186 | 10:40 | schemalagd | |
| San José (SJO) | Edelweiss | WK37 | 10:45 | schemalagd | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | schemalagd | |
| Palma Mallorca (PMI) | Condor | DE1163 | 10:45 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Pristina (PRN) | Chair Airlines | CS600 | 05:45 | schemalagd | |
| Pristina (PRN) | Edelweiss | WK402 expand_more(1) | 05:45 | schemalagd | |
| Pristina (PRN) | Swiss | LX8402 | 05:45 | schemalagd | |
| Hurghada (HRG) | Edelweiss | WK130 expand_more(2) | 06:00 | schemalagd | |
| Hurghada (HRG) | Lufthansa | LH4480 | 06:00 | schemalagd | |
| Hurghada (HRG) | Swiss | LX8130 | 06:00 | schemalagd | |
| Catania (CTA) | Swiss | WK398 expand_more(1) | 06:00 | schemalagd | |
| Catania (CTA) | Swiss | LX8398 | 06:00 | schemalagd | |
| Tenerife (TFS) | Edelweiss | WK214 expand_more(2) | 06:10 | schemalagd | |
| Tenerife (TFS) | Lufthansa | LH4464 | 06:10 | schemalagd | |
| Tenerife (TFS) | Swiss | LX8214 | 06:10 | schemalagd | |
| Funchal (FNC) | Edelweiss | WK264 expand_more(1) | 06:10 | schemalagd | |
| Funchal (FNC) | Swiss | LX8264 | 06:10 | schemalagd | |
| Porto (OPO) | Swiss | LX2060 expand_more(1) | 06:20 | schemalagd | |
| Porto (OPO) | TAP Air Portugal | TP8180 | 06:20 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP935 expand_more(3) | 06:20 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48791 | 06:20 | schemalagd | |
| Lisbon (LIS) | Azul | AD7260 | 06:20 | schemalagd | |
| Lisbon (LIS) | Swiss | LX4582 | 06:20 | schemalagd | |
| Fuerteventura (FUE) | Edelweiss | WK212 expand_more(1) | 06:20 | schemalagd | |
| Fuerteventura (FUE) | Swiss | LX8212 | 06:20 | schemalagd | |
| Reykjavik (KEF) | Edelweiss | WK324 expand_more(2) | 06:25 | schemalagd | |
| Reykjavik (KEF) | Lufthansa | LH4470 | 06:25 | schemalagd | |
| Reykjavik (KEF) | Swiss | LX8324 | 06:25 | schemalagd | |
| Larnaca (LCA) | Edelweiss | WK370 expand_more(1) | 06:25 | schemalagd | |
| Larnaca (LCA) | Swiss | LX8370 | 06:25 | schemalagd | |
| Cagliari (CAG) | Edelweiss | WK388 expand_more(1) | 06:25 | schemalagd | |
| Cagliari (CAG) | Swiss | LX8388 | 06:25 | schemalagd | |
| Hurghada (HRG) | Chair Airlines | CS444 | 06:30 | schemalagd | |
| Bergen (BGO) | Edelweiss | WK314 expand_more(1) | 06:30 | schemalagd | |
| Bergen (BGO) | Swiss | LX8314 | 06:30 | schemalagd | |
| Edinburgh (EDI) | Edelweiss | WK292 expand_more(1) | 06:30 | schemalagd | |
| Edinburgh (EDI) | Swiss | LX8292 | 06:30 | schemalagd | |
| Tromso (TOS) | Edelweiss | WK318 expand_more(2) | 06:30 | schemalagd | |
| Tromso (TOS) | Lufthansa | LH4468 | 06:30 | schemalagd | |
| Tromso (TOS) | Swiss | LX8318 | 06:30 | schemalagd | |
| Ibiza (IBZ) | Condor | DE1868 | 06:35 | schemalagd | |
| Dublin (DUB) | Helvetic Airways | LX402 expand_more(1) | 06:35 | schemalagd | |
| Dublin (DUB) | Air India | AI7745 | 06:35 | schemalagd | |
| Malta (MLA) | Swiss | LX1790 expand_more(1) | 06:40 | schemalagd | |
| Malta (MLA) | KM Malta Airlines | KM2401 | 06:40 | schemalagd | |
| Thessaloniki (SKG) | Helvetic Airways | LX1850 expand_more(1) | 06:40 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A32001 | 06:40 | schemalagd | |
| Belgrade (BEG) | airBaltic | LX1412 | 06:50 | schemalagd | |
| Brindisi (BDS) | Swiss | LX1718 | 06:50 | schemalagd | |
| Hamburg (HAM) | Helvetic Airways | LX1050 expand_more(1) | 06:55 | schemalagd | |
| Hamburg (HAM) | Air India | AI7715 | 06:55 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX1068 expand_more(2) | 06:55 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6772 | 06:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5737 | 06:55 | schemalagd | |
| Palma de Mallorca (PMI) | airBaltic | LX2152 | 06:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1916 expand_more(7) | 07:00 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6446 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9378 | 07:00 | schemalagd | |
| Amsterdam (AMS) | GOL | G35579 | 07:00 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3377 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1952 | 07:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6639 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9723 | 07:00 | schemalagd | |
| Tirana (TIA) | Swiss | LX1440 expand_more(1) | 07:00 | schemalagd | |
| Tirana (TIA) | Air Canada | AC6864 | 07:00 | schemalagd | |
| Naples (NAP) | airBaltic | LX1712 expand_more(1) | 07:00 | schemalagd | |
| Naples (NAP) | ITA Airways | AZ7211 | 07:00 | schemalagd | |
| Madrid (MAD) | Swiss | LX2020 expand_more(1) | 07:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA8789 | 07:00 | schemalagd | |
| Tirana (TIA) | Chair Airlines | CS796 | 07:05 | schemalagd | |
| London (LHR) | Swiss | LX316 expand_more(2) | 07:05 | schemalagd | |
| London (LHR) | Air Canada | AC6829 | 07:05 | schemalagd | |
| London (LHR) | United Airlines | UA9764 | 07:05 | schemalagd | |
| Nice (NCE) | Helvetic Airways | LX562 expand_more(3) | 07:05 | schemalagd | |
| Nice (NCE) | Air Canada | AC6814 | 07:05 | schemalagd | |
| Nice (NCE) | Air India | AI7731 | 07:05 | schemalagd | |
| Nice (NCE) | United Airlines | UA9738 | 07:05 | schemalagd | |
| Palermo (PMO) | airBaltic | LX1740 | 07:05 | schemalagd | |
| Manchester (MAN) | Helvetic Airways | LX390 expand_more(1) | 07:10 | schemalagd | |
| Manchester (MAN) | Air India | AI7743 | 07:10 | schemalagd | |
| Berlin (BER) | Swiss | LX974 expand_more(1) | 07:10 | schemalagd | |
| Berlin (BER) | Air Canada | AC6802 | 07:10 | schemalagd | |
| Copenhagen (CPH) | airBaltic | LX1266 expand_more(1) | 07:10 | schemalagd | |
| Copenhagen (CPH) | Air Canada | AC6761 | 07:10 | schemalagd | |
| Barcelona (BCN) | Swiss | LX1952 expand_more(2) | 07:10 | schemalagd | |
| Barcelona (BCN) | Air Canada | AC6792 | 07:10 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA8798 | 07:10 | schemalagd | |
| London (LHR) | British Airways | BA741 expand_more(3) | 07:15 | schemalagd | |
| London (LHR) | American Airlines | AA7144 | 07:15 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7730 | 07:15 | schemalagd | |
| London (LHR) | Qatar Airways | QR9693 | 07:15 | schemalagd | |
| Munich (MUC) | Helvetic Airways | LX1100 expand_more(3) | 07:15 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6774 | 07:15 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5749 | 07:15 | schemalagd | |
| Munich (MUC) | United Airlines | UA9734 | 07:15 | schemalagd | |
| Krakow (KRK) | Helvetic Airways | LX1370 expand_more(1) | 07:15 | schemalagd | |
| Krakow (KRK) | LOT | LO5062 | 07:15 | schemalagd | |
| Sarajevo (SJJ) | Swiss | LX1450 expand_more(1) | 07:15 | schemalagd | |
| Sarajevo (SJJ) | Air Canada | AC6868 | 07:15 | schemalagd | |
| Amsterdam (AMS) | Swiss | LX724 expand_more(2) | 07:20 | schemalagd | |
| Amsterdam (AMS) | Air Canada | AC6790 | 07:20 | schemalagd | |
| Amsterdam (AMS) | United Airlines | UA9790 | 07:20 | schemalagd | |
| Prague (PRG) | airBaltic | LX1484 expand_more(1) | 07:20 | schemalagd | |
| Prague (PRG) | Air Canada | AC6801 | 07:20 | schemalagd | |
| Rome (FCO) | Swiss | LX1726 expand_more(2) | 07:20 | schemalagd | |
| Rome (FCO) | Air Canada | AC6798 | 07:20 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7185 | 07:20 | schemalagd | |
| Budapest (BUD) | Swiss | LX2250 expand_more(1) | 07:20 | schemalagd | |
| Budapest (BUD) | Air Canada | AC6758 | 07:20 | schemalagd | |
| Targu Mures (TGM) | Swiss Air-Ambulance | SAZ61 | 07:20 | schemalagd | |
| Paris (CDG) | Swiss | LX632 expand_more(1) | 07:25 | schemalagd | |
| Paris (CDG) | LATAM Airlines | LA8793 | 07:25 | schemalagd | |
| Brussels (BRU) | Swiss | LX786 expand_more(4) | 07:25 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6794 | 07:25 | schemalagd | |
| Brussels (BRU) | Air India | AI7735 | 07:25 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN5104 | 07:25 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9792 | 07:25 | schemalagd | |
| Dusseldorf (DUS) | Helvetic Airways | LX1016 expand_more(1) | 07:25 | schemalagd | |
| Dusseldorf (DUS) | Air India | AI7703 | 07:25 | schemalagd | |
| Geneva (GVA) | Swiss | LX2802 expand_more(2) | 07:25 | schemalagd | |
| Geneva (GVA) | Air Canada | AC6809 | 07:25 | schemalagd | |
| Geneva (GVA) | Etihad Airways | EY6217 | 07:25 | schemalagd | |
| Madrid (MAD) | Iberia | IB634 expand_more(4) | 07:30 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8600 | 07:30 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL6966 | 07:30 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1569 | 07:30 | schemalagd | |
| Madrid (MAD) | Vueling | VY5257 | 07:30 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS148 expand_more(2) | 07:30 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6208 | 07:30 | schemalagd | |
| Vienna (VIE) | Swiss | LX3532 | 07:30 | schemalagd | |
| Gran Canaria (LPA) | Edelweiss | WK200 expand_more(2) | 07:30 | schemalagd | |
| Gran Canaria (LPA) | Lufthansa | LH4466 | 07:30 | schemalagd | |
| Gran Canaria (LPA) | Swiss | LX8200 | 07:30 | schemalagd | |
| Heraklion (HER) | Edelweiss | WK350 expand_more(1) | 07:30 | schemalagd | |
| Heraklion (HER) | Swiss | LX8350 | 07:30 | schemalagd | |
| Pristina (PRN) | Chair Airlines | CS606 | 07:35 | schemalagd | |
| Biarritz (BIQ) | Swiss | WK272 expand_more(2) | 07:35 | schemalagd | |
| Biarritz (BIQ) | Lufthansa | LH4538 | 07:35 | schemalagd | |
| Biarritz (BIQ) | Swiss | LX8272 | 07:35 | schemalagd | |
| Paris (CDG) | Air France | AF1415 expand_more(10) | 07:40 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5842 | 07:40 | schemalagd | |
