Zurich Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | schemalagd | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | schemalagd | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | Försenad | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | Försenad | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:10 | schemalagd | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:10 | schemalagd | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:10 | schemalagd | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:10 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:10 | schemalagd | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:15 | Försenad | |
| Boston (BOS) | United Airlines | UA9805 | 06:15 | Försenad | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:15 | Försenad | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:15 | Försenad | |
| Mumbai (BOM) | Air India | AI7711 | 06:15 | Försenad | |
| Cape Town (CPT) | Edelweiss | WK85 expand_more(1) | 06:20 | schemalagd | |
| Cape Town (CPT) | Swiss | LX8085 | 06:20 | schemalagd | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | schemalagd | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | schemalagd | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | schemalagd | |
| Montreal (YUL) | Edelweiss | LX87 expand_more(1) | 06:20 | schemalagd | |
| Montreal (YUL) | Air Canada | AC6820 | 06:20 | schemalagd | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | schemalagd | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | schemalagd | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(1) | 06:55 | schemalagd | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | schemalagd | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:25 | schemalagd | |
| Cologne (CGN) | Air Canada | AC6955 | 07:25 | schemalagd | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:25 | schemalagd | |
| Cologne (CGN) | Swiss | LX4425 | 07:25 | schemalagd | |
| Cologne (CGN) | United Airlines | UA9617 | 07:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | schemalagd | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | schemalagd | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 07:40 | schemalagd | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | schemalagd | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | schemalagd | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | schemalagd | |
| Prague (PRG) | Swiss | LX1483 expand_more(1) | 07:40 | schemalagd | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:40 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | schemalagd | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | schemalagd | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:45 | schemalagd | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | schemalagd | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | schemalagd | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 07:50 | Försenad | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 07:50 | Försenad | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 07:50 | Försenad | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | schemalagd | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | schemalagd | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | schemalagd | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | schemalagd | |
| Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07:50 | schemalagd | |
| Florence (FLR) | ITA Airways | AZ7200 | 07:50 | schemalagd | |
| Rome (FCO) | easyJet | U22986 | 07:55 | schemalagd | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(1) | 07:55 | schemalagd | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08:00 | schemalagd | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 08:00 | schemalagd | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | schemalagd | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | schemalagd | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | schemalagd | |
| Venice (VCE) | Helvetic Airways | LX1667 expand_more(1) | 08:00 | schemalagd | |
| Venice (VCE) | ITA Airways | AZ7222 | 08:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | schemalagd | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | Försenad | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | Försenad | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | Försenad | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | Försenad | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | Försenad | |
| Geneva (GVA) | Swiss | LX2805 expand_more(4) | 08:05 | schemalagd | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:05 | schemalagd | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:05 | schemalagd | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:05 | schemalagd | |
| Geneva (GVA) | United Airlines | UA9745 | 08:05 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(2) | 08:05 | schemalagd | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | schemalagd | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 08:10 | schemalagd | |
| Brussels (BRU) | Swiss | LX4545 | 08:10 | schemalagd | |
| Miami (MIA) | Swiss | LX67 expand_more(1) | 08:10 | schemalagd | |
| Miami (MIA) | United Airlines | UA9803 | 08:10 | schemalagd | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | schemalagd | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | schemalagd | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | schemalagd | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | schemalagd | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | schemalagd | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | schemalagd | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | schemalagd | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | schemalagd | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | schemalagd | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | schemalagd | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | schemalagd | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | schemalagd | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | schemalagd | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | schemalagd | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | schemalagd | |
| Amsterdam (AMS) | Swiss | LX737 | 08:25 | schemalagd | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(1) | 08:25 | schemalagd | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:25 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(3) | 08:25 | schemalagd | |
| Hamburg (HAM) | Air Canada | AC6951 | 08:25 | schemalagd | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:25 | schemalagd | |
| Hamburg (HAM) | Swiss | LX4413 | 08:25 | schemalagd | |
| Tbilisi (TBS) | Edelweiss | WK171 expand_more(1) | 08:30 | schemalagd | |
| Tbilisi (TBS) | Swiss | LX8171 | 08:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | Inställt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | Inställt | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:35 | Inställt | |
| Amsterdam (AMS) | IndiGo | 6E8001 | 08:35 | Inställt | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | Inställt | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | schemalagd | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | schemalagd | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | schemalagd | |
| Palma Mallorca (PMI) | easyJet | U27289 | 08:35 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | JU330 expand_more(2) | 08:40 | schemalagd | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | schemalagd | |
| Berlin (BER) | Swiss | LX963 expand_more(2) | 08:40 | schemalagd | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:40 | schemalagd | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | schemalagd | |
| London (LHR) | airBaltic | LX345 | 08:40 | schemalagd | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | schemalagd | |
| Athens (ATH) | Swiss | LX1843 expand_more(3) | 08:45 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | schemalagd | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | schemalagd | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5530 | 08:45 | schemalagd | |
| Barcelona (BCN) | Level | LL5486 | 08:45 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR8116 | 08:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1184 expand_more(4) | 08:45 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:45 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX3631 | 08:45 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:45 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08:50 | schemalagd | |
| Antalya (AYT) | Swiss | LX4273 | 08:50 | schemalagd | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | schemalagd | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | schemalagd | |
| Sofia (SOF) | Bulgaria Air | FB491 expand_more(1) | 09:05 | schemalagd | |
| Sofia (SOF) | Qatar Airways | QR5547 | 09:05 | schemalagd | |
| London (LHR) | British Airways | BA730 expand_more(1) | 09:20 | schemalagd | |
| London (LHR) | Qatar Airways | QR9770 | 09:20 | schemalagd | |
| London (LCY) | British Airways | BA8763 | 09:30 | schemalagd | |
| Algiers (ALG) | Turkish Cargo | TK6557 | 09:35 | schemalagd | |
| Copenhagen (CPH) | SAS | SK601 expand_more(1) | 09:40 | schemalagd | |
| Copenhagen (CPH) | El Al | LY9782 | 09:40 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:40 | schemalagd | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:40 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:40 | schemalagd | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:40 | schemalagd | |
| Warsaw (WAW) | LOT | LO411 expand_more(2) | 09:40 | schemalagd | |
| Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:40 | schemalagd | |
| Warsaw (WAW) | Swiss | LX4501 | 09:40 | schemalagd | |
| Chengdu (CTU) | Air China | CA3161 | 09:45 | schemalagd | |
| Heraklion (HER) | Aegean Airlines | A3448 expand_more(1) | 09:45 | schemalagd | |
| Heraklion (HER) | Swiss | LX4328 | 09:45 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX1069 expand_more(2) | 09:45 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ3845 | 09:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5736 | 09:45 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS133 expand_more(2) | 09:45 | schemalagd | |
| Vienna (VIE) | Singapore Airlines | SQ2441 | 09:45 | schemalagd | |
| Vienna (VIE) | Swiss | LX3553 | 09:45 | schemalagd | |
| Lisbon (LIS) | Swiss | LX2083 expand_more(1) | 09:55 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP8205 | 09:55 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1907 expand_more(3) | 09:55 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6063 | 09:55 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4143 | 09:55 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5907 | 09:55 | schemalagd | |
| Paris (CDG) | Air France | AF1114 expand_more(1) | 10:00 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5763 | 10:00 | schemalagd | |
| Munich (MUC) | Helvetic Airways | LX1101 expand_more(4) | 10:00 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ3861 | 10:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5748 | 10:00 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2909 | 10:00 | schemalagd | |
| Munich (MUC) | United Airlines | UA9737 | 10:00 | schemalagd | |
| Palma Mallorca (PMI) | DigaJet | DGJ567 | 10:03 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ572 expand_more(3) | 10:05 | 09:48 | landat |
| Rome (FCO) | Ethiopian Airlines | ET4376 | 10:05 | 09:48 | landat |
| Rome (FCO) | Swiss | LX3433 | 10:05 | 09:48 | landat |
| Rome (FCO) | United Airlines | UA7754 | 10:05 | 09:48 | landat |
| Toronto (YYZ) | Air Canada | AC880 expand_more(6) | 10:05 | Försenad | |
| Toronto (YYZ) | Austrian Airlines | OS8292 | 10:05 | Försenad | |
| Toronto (YYZ) | Croatia Airlines | OU5933 | 10:05 | Försenad | |
| Toronto (YYZ) | Lufthansa | LH6593 | 10:05 | Försenad | |
| Toronto (YYZ) | Swiss | LX4641 | 10:05 | Försenad | |
| Toronto (YYZ) | Thai Airways | TG5833 | 10:05 | Försenad | |
| Toronto (YYZ) | United Airlines | UA8520 | 10:05 | Försenad | |
| Madrid (MAD) | Air Europa | UX1675 expand_more(2) | 10:05 | 09:54 | landat |
| Madrid (MAD) | Aeromexico | AM6946 | 10:05 | 09:54 | landat |
| Madrid (MAD) | Etihad Airways | EY7597 | 10:05 | 09:54 | landat |
| London (LGW) | easyJet | U28471 | 10:10 | 09:49 | landat |
| Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | schemalagd | |
| Athens (ATH) | Swiss | LX4321 | 10:20 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY347 expand_more(1) | 10:20 | schemalagd | |
| Tel Aviv Yafo (TLV) | SAS | SK3189 | 10:20 | schemalagd | |
| New York (JFK) | Swiss | LX15 expand_more(1) | 10:25 | schemalagd | |
| New York (JFK) | United Airlines | UA9715 | 10:25 | schemalagd | |
| Washington (IAD) | Swiss | LX73 expand_more(2) | 10:25 | schemalagd | |
| Washington (IAD) | Air Canada | AC6795 | 10:25 | schemalagd | |
| Washington (IAD) | United Airlines | UA9741 | 10:25 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC947 | 10:35 | Försenad | |
| Istanbul (SAW) | AJet | VF53 | 10:35 | schemalagd | |
| Sao Paulo (GRU) | Swiss | LX93 expand_more(2) | 10:40 | schemalagd | |
| Sao Paulo (GRU) | Oman Air | WY6656 | 10:40 | schemalagd | |
| Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:40 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1186 expand_more(4) | 10:40 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9024 | 10:40 | schemalagd | |
| Frankfurt (FRA) | Air China | CA6205 | 10:40 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX3603 | 10:40 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9030 | 10:40 | schemalagd | |
| Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(5) | 10:45 | schemalagd | |
| Zagreb (ZAG) | Air Canada | AC2983 | 10:45 | schemalagd | |
| Zagreb (ZAG) | Singapore Airlines | SQ2412 | 10:45 | schemalagd | |
| Zagreb (ZAG) | Swiss | LX4251 | 10:45 | schemalagd | |
| Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:45 | schemalagd | |
| Zagreb (ZAG) | United Airlines | UA7277 | 10:45 | schemalagd | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | schemalagd | |
| Prishtina (PRN) | Flexflight | W22161 | 10:45 | schemalagd | |
| Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:50 | schemalagd | |
| Chicago (ORD) | United Airlines | UA9727 | 10:50 | schemalagd | |
| Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | Försenad | |
| Miami (MIA) | United Airlines | UA9723 | 10:50 | Försenad | |
| NIce (NCE) | Edelweiss | LX563 expand_more(2) | 10:50 | schemalagd | |
| NIce (NCE) | Air Canada | AC6793 | 10:50 | schemalagd | |
| NIce (NCE) | Singapore Airlines | SQ2963 | 10:50 | schemalagd | |
| Berlin (BER) | Helvetic Airways | LX975 expand_more(1) | 10:55 | schemalagd | |
| Berlin (BER) | Air Canada | AC6797 | 10:55 | schemalagd | |
| Boston (BOS) | Swiss | LX53 expand_more(1) | 10:55 | schemalagd | |
| Boston (BOS) | United Airlines | UA9721 | 10:55 | schemalagd | |
| Hamburg (HAM) | Swiss | LX1051 | 10:55 | schemalagd | |
| Prague (PRG) | Swiss | LX1485 | 10:55 | schemalagd | |
| Brussels (BRU) | Swiss | LX787 expand_more(4) | 11:00 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6785 | 11:00 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN5103 | 11:00 | schemalagd | |
| Brussels (BRU) | Cathay Pacific | CX6600 | 11:00 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9793 | 11:00 | schemalagd | |
| Geneva (GVA) | Swiss | LX2807 expand_more(3) | 11:00 | schemalagd | |
| Geneva (GVA) | Air Canada | AC6835 | 11:00 | schemalagd | |
| Geneva (GVA) | Croatia Airlines | OU5201 | 11:00 | schemalagd | |
| Geneva (GVA) | Etihad Airways | EY6216 | 11:00 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS135 expand_more(5) | 11:00 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6222 | 11:00 | schemalagd | |
| Vienna (VIE) | Cathay Pacific | CX6674 | 11:00 | schemalagd | |
| Vienna (VIE) | Swiss | LX3533 | 11:00 | schemalagd | |
| Vienna (VIE) | TAP Air Portugal | TP8705 | 11:00 | schemalagd | |
| Vienna (VIE) | Thai Airways | TG7205 | 11:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1919 expand_more(6) | 11:05 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9433 | 11:05 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E8015 | 11:05 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1957 | 11:05 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5691 | 11:05 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6700 | 11:05 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9726 | 11:05 | schemalagd | |
| Paris (CDG) | Swiss | LX633 expand_more(1) | 11:05 | schemalagd | |
| Paris (CDG) | United Airlines | UA9770 | 11:05 | schemalagd | |
| Dusseldorf (DUS) | Helvetic Airways | LX1017 expand_more(1) | 11:05 | schemalagd | |
| Dusseldorf (DUS) | United Airlines | UA9773 | 11:05 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1283 expand_more(2) | 11:05 | Försenad | |
| Madrid (MAD) | American Airlines | AA8503 | 11:05 | Försenad | |
| Madrid (MAD) | Vueling | VY5390 | 11:05 | Försenad | |
| Belgrade (BEG) | airBaltic | LX1413 expand_more(1) | 11:10 | schemalagd | |
| Belgrade (BEG) | TAP Air Portugal | TP8195 | 11:10 | schemalagd | |
| Hanover (HAJ) | Swiss | LX815 expand_more(1) | 11:10 | schemalagd | |
| Hanover (HAJ) | TAP Air Portugal | TP8443 | 11:10 | schemalagd | |
| Florence (FLR) | Helvetic Airways | LX1677 expand_more(1) | 11:10 | schemalagd | |
| Florence (FLR) | ITA Airways | AZ7226 | 11:10 | schemalagd | |
| Amsterdam (AMS) | Swiss | LX725 expand_more(2) | 11:15 | schemalagd | |
| Amsterdam (AMS) | Air Canada | AC6781 | 11:15 | schemalagd | |
| Amsterdam (AMS) | United Airlines | UA9791 | 11:15 | schemalagd | |
| Luxembourg (LUX) | Swiss | LX751 expand_more(1) | 11:15 | schemalagd | |
| Luxembourg (LUX) | Air Canada | AC6789 | 11:15 | schemalagd | |
| Krakow (KRK) | Helvetic Airways | LX1371 expand_more(1) | 11:15 | schemalagd | |
| Krakow (KRK) | LOT | LO5061 | 11:15 | schemalagd | |
| Rome (FCO) | airBaltic | LX1727 expand_more(2) | 11:15 | schemalagd | |
| Rome (FCO) | Air Canada | AC6787 | 11:15 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7186 | 11:15 | schemalagd | |
| Sarajevo (SJJ) | Swiss | LX1451 expand_more(1) | 11:20 | schemalagd | |
| Sarajevo (SJJ) | Air Canada | AC6867 | 11:20 | schemalagd | |
| Napoli (NAP) | airBaltic | LX1713 expand_more(1) | 11:20 | schemalagd | |
| Napoli (NAP) | ITA Airways | AZ7212 | 11:20 | schemalagd | |
| Prishtina (PRN) | Edelweiss | WK403 expand_more(1) | 11:20 | schemalagd | |
| Prishtina (PRN) | Swiss | LX8403 | 11:20 | schemalagd | |
| Budapest (BUD) | airBaltic | LX2251 expand_more(3) | 11:25 | schemalagd | |
| Budapest (BUD) | Air Canada | AC6831 | 11:25 | schemalagd | |
| Budapest (BUD) | TAP Air Portugal | TP8199 | 11:25 | schemalagd | |
| Budapest (BUD) | United Airlines | UA9795 | 11:25 | schemalagd | |
| Barcelona (BCN) | Swiss | LX1953 expand_more(1) | 11:30 | schemalagd | |
| Barcelona (BCN) | Air Canada | AC6783 | 11:30 | schemalagd | |
| Cancun (CUN) | Edelweiss | WK25 expand_more(2) | 11:30 | schemalagd | |
| Cancun (CUN) | Lufthansa | LH4513 | 11:30 | schemalagd | |
| Cancun (CUN) | Swiss | LX8025 | 11:30 | schemalagd | |
| Newark (EWR) | Swiss | LX19 expand_more(1) | 11:30 | Försenad | |
| Newark (EWR) | United Airlines | UA9747 | 11:30 | Försenad | |
| Brindisi (BDS) | airBaltic | LX1719 | 11:35 | schemalagd | |
| Copenhagen (CPH) | Helvetic Airways | LX1267 expand_more(2) | 11:35 | schemalagd | |
| Copenhagen (CPH) | Air Canada | AC6860 | 11:35 | schemalagd | |
| Copenhagen (CPH) | United Airlines | UA9785 | 11:35 | schemalagd | |
| Stuttgart (STR) | Swiss | LX1165 expand_more(2) | 11:35 | schemalagd | |
| Stuttgart (STR) | Air Canada | AC6842 | 11:35 | schemalagd | |
| Stuttgart (STR) | Cathay Pacific | CX6608 | 11:35 | schemalagd | |
| Venice (VCE) | airBaltic | LX1661 expand_more(3) | 11:35 | schemalagd | |
| Venice (VCE) | Air Canada | AC6859 | 11:35 | schemalagd | |
| Venice (VCE) | Cathay Pacific | CX6612 | 11:35 | schemalagd | |
| Venice (VCE) | ITA Airways | AZ7216 | 11:35 | schemalagd | |
| Birmingham (BHX) | Swiss | LX421 | 11:40 | schemalagd | |
| Bordeaux (BOD) | Swiss | LX551 | 11:40 | schemalagd | |
| Milan (MXP) | airBaltic | LX1613 expand_more(3) | 11:40 | schemalagd | |
| Milan (MXP) | Air Canada | AC6791 | 11:40 | schemalagd | |
| Milan (MXP) | ITA Airways | AZ7204 | 11:40 | schemalagd | |
| Milan (MXP) | United Airlines | UA9751 | 11:40 | schemalagd | |
| London (LHR) | Swiss | LX317 expand_more(2) | 11:45 | schemalagd | |
| London (LHR) | Air Canada | AC6818 | 11:45 | schemalagd | |
| London (LHR) | United Airlines | UA9761 | 11:45 | schemalagd | |
| Lagos (LOS) | Turkish Cargo | TK6451 | 11:45 | schemalagd | |
| Palermo (PMO) | airBaltic | LX1741 | 11:45 | schemalagd | |
| Palma Mallorca (PMI) | Swiss | LX2153 | 11:45 | schemalagd | |
| Edinburgh (EDI) | Edelweiss | WK291 expand_more(1) | 11:50 | schemalagd | |
| Edinburgh (EDI) | Swiss | LX8291 | 11:50 | schemalagd | |
| Tirana (TIA) | Helvetic Airways | LX1441 expand_more(1) | 11:50 | schemalagd | |
| Tirana (TIA) | Air Canada | AC6865 | 11:50 | schemalagd | |
| Prague (PRG) | Swiss | LX1481 expand_more(2) | 11:50 | schemalagd | |
| Prague (PRG) | Air Canada | AC6784 | 11:50 | schemalagd | |
| Prague (PRG) | TAP Air Portugal | TP8457 | 11:50 | schemalagd | |
| Berlin (BER) | Helvetic Airways | LX977 expand_more(2) | 11:55 | schemalagd | |
| Berlin (BER) | Air Canada | AC6763 | 11:55 | schemalagd | |
| Berlin (BER) | Cathay Pacific | CX6610 | 11:55 | schemalagd | |
| London (LCY) | Helvetic Airways | LX461 | 11:55 | schemalagd | |
| Florence (FLR) | Helvetic Airways | LX1679 expand_more(3) | 12:00 | schemalagd | |
| Florence (FLR) | Cathay Pacific | CX6602 | 12:00 | schemalagd | |
| Florence (FLR) | ITA Airways | AZ7194 | 12:00 | schemalagd | |
| Florence (FLR) | United Airlines | UA9780 | 12:00 | schemalagd | |
| Geneva (GVA) | Swiss | LX2809 expand_more(3) | 12:00 | schemalagd | |
| Geneva (GVA) | Air Canada | AC6816 | 12:00 | schemalagd | |
| Geneva (GVA) | Cathay Pacific | CX6604 | 12:00 | schemalagd | |
| Geneva (GVA) | Etihad Airways | EY6220 | 12:00 | schemalagd | |
