Zurich Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | Swiss | LX7 expand_more(1) | 06:10 | schemalagd | |
| Chicago (ORD) | United Airlines | UA9807 | 06:10 | schemalagd | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | schemalagd | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | schemalagd | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | schemalagd | |
| Montreal (YUL) | Edelweiss | LX87 expand_more(1) | 06:10 | schemalagd | |
| Montreal (YUL) | Air Canada | AC6820 | 06:10 | schemalagd | |
| Athens (ATH) | Swiss | LX1845 expand_more(1) | 06:15 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A32004 | 06:15 | schemalagd | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | schemalagd | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:15 | schemalagd | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:15 | schemalagd | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:15 | schemalagd | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:20 | schemalagd | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:20 | schemalagd | |
| Mumbai (BOM) | Air India | AI7711 | 06:20 | schemalagd | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:20 | schemalagd | |
| Boston (BOS) | United Airlines | UA9805 | 06:20 | schemalagd | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | schemalagd | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | schemalagd | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | schemalagd | |
| Porto (OPO) | Swiss | LX2069 expand_more(2) | 06:30 | schemalagd | |
| Porto (OPO) | Air Canada | AC6855 | 06:30 | schemalagd | |
| Porto (OPO) | TAP Air Portugal | TP8193 | 06:30 | schemalagd | |
| Zanzibar (ZNZ) | Edelweiss | WK76 expand_more(2) | 06:30 | schemalagd | |
| Zanzibar (ZNZ) | Lufthansa | LH4528 | 06:30 | schemalagd | |
| Zanzibar (ZNZ) | Swiss | LX8076 | 06:30 | schemalagd | |
| Vilnius (VNO) | airBaltic | LX1339 | 06:30 | schemalagd | |
| Toronto (YYZ) | Swiss | LX81 expand_more(2) | 06:30 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC6841 | 06:30 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA9775 | 06:30 | schemalagd | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | schemalagd | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | schemalagd | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(2) | 06:55 | schemalagd | |
| Milan (MXP) | Air Canada | AC6813 | 06:55 | schemalagd | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | schemalagd | |
| Tallinn (TLL) | airBaltic | LX1317 expand_more(1) | 07:00 | schemalagd | |
| Tallinn (TLL) | ITA Airways | AZ3869 | 07:00 | schemalagd | |
| New Delhi (DEL) | Swiss | LX2647 | 07:05 | 06:46 | landat |
| Algiers (ALG) | Turkish Airlines | TK6333 | 07:15 | schemalagd | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:25 | schemalagd | |
| Cologne (CGN) | Air Canada | AC6955 | 07:25 | schemalagd | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:25 | schemalagd | |
| Cologne (CGN) | Swiss | LX4425 | 07:25 | schemalagd | |
| Cologne (CGN) | United Airlines | UA9617 | 07:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | schemalagd | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | schemalagd | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(2) | 07:40 | Försenad | |
| Barcelona (BCN) | Air Canada | AC6805 | 07:40 | Försenad | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | Försenad | |
| Prague (PRG) | Swiss | LX1483 expand_more(2) | 07:40 | schemalagd | |
| Prague (PRG) | Air Canada | AC6760 | 07:40 | schemalagd | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:40 | schemalagd | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | Inställt | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | Inställt | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:45 | Försenad | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | Försenad | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | Försenad | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | Försenad | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | Försenad | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | Försenad | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | Försenad | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | schemalagd | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | schemalagd | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | schemalagd | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR93 expand_more(7) | 07:50 | schemalagd | |
| Doha (DOH) | Bulgaria Air | FB1930 | 07:50 | schemalagd | |
| Doha (DOH) | Iberia | IB6335 | 07:50 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9227 | 07:50 | schemalagd | |
| Doha (DOH) | Philippine Airlines | PR3436 | 07:50 | schemalagd | |
| Doha (DOH) | RwandAir | WB1143 | 07:50 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3493 | 07:50 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6157 | 07:50 | schemalagd | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 07:55 | schemalagd | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | schemalagd | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 07:55 | schemalagd | |
| Rome (FCO) | easyJet | U22986 | 07:55 | schemalagd | |
| Halifax (YHZ) | Edelweiss | WK19 expand_more(2) | 07:55 | schemalagd | |
| Halifax (YHZ) | Air Canada | AC5999 | 07:55 | schemalagd | |
| Halifax (YHZ) | Swiss | LX8019 | 07:55 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08:00 | schemalagd | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 08:00 | schemalagd | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | schemalagd | |
| Oslo (OSL) | Helvetic Airways | LX1219 expand_more(1) | 08:00 | schemalagd | |
| Oslo (OSL) | Air Canada | AC6856 | 08:00 | schemalagd | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | schemalagd | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | Avledd | |
| Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:05 | schemalagd | |
| Geneva (GVA) | Air Canada | AC6843 | 08:05 | schemalagd | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:05 | schemalagd | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:05 | schemalagd | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:05 | schemalagd | |
| Geneva (GVA) | United Airlines | UA9745 | 08:05 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(3) | 08:05 | schemalagd | |
| Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:05 | schemalagd | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | schemalagd | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | schemalagd | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | schemalagd | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | schemalagd | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | schemalagd | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 08:10 | schemalagd | |
| Brussels (BRU) | Swiss | LX4545 | 08:10 | schemalagd | |
| Gothenburg (GOT) | Helvetic Airways | LX1229 expand_more(1) | 08:10 | schemalagd | |
| Gothenburg (GOT) | ITA Airways | AZ3849 | 08:10 | schemalagd | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | schemalagd | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | schemalagd | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | schemalagd | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | schemalagd | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | Försenad | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | Försenad | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | Försenad | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | Försenad | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | Försenad | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | schemalagd | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | schemalagd | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | schemalagd | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | schemalagd | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | schemalagd | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | schemalagd | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | schemalagd | |
| Amsterdam (AMS) | Swiss | LX737 expand_more(1) | 08:25 | schemalagd | |
| Amsterdam (AMS) | Air Canada | AC6773 | 08:25 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(3) | 08:25 | schemalagd | |
| Hamburg (HAM) | Air Canada | AC6951 | 08:25 | schemalagd | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:25 | schemalagd | |
| Hamburg (HAM) | Swiss | LX4413 | 08:25 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3534 expand_more(1) | 08:25 | schemalagd | |
| Thessaloniki (SKG) | Swiss | LX4324 | 08:25 | schemalagd | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(2) | 08:25 | schemalagd | |
| Copenhagen (CPH) | Air Canada | AC6858 | 08:25 | schemalagd | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:25 | schemalagd | |
| Tbilisi (TBS) | Edelweiss | WK171 expand_more(1) | 08:30 | schemalagd | |
| Tbilisi (TBS) | Swiss | LX8171 | 08:30 | schemalagd | |
| Tel Aviv Yafo (TLV) | Electra Airways | LY243 | 08:30 | Försenad | |
| Lagos (LOS) | Turkish Cargo | TK6443 | 08:30 | Försenad | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9440 | 08:35 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E8001 | 08:35 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | schemalagd | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | schemalagd | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | schemalagd | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:40 | schemalagd | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | schemalagd | |
| Berlin (BER) | Swiss | LX963 expand_more(3) | 08:40 | schemalagd | |
| Berlin (BER) | Air Canada | AC6810 | 08:40 | schemalagd | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:40 | schemalagd | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | schemalagd | |
| Munich (MUC) | Swiss | LX1109 expand_more(2) | 08:40 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | schemalagd | |
| London (LHR) | airBaltic | LX345 expand_more(1) | 08:40 | schemalagd | |
| London (LHR) | Air Canada | AC6756 | 08:40 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5530 | 08:45 | schemalagd | |
| Barcelona (BCN) | Level | LL5486 | 08:45 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR8116 | 08:45 | schemalagd | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:45 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | schemalagd | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | schemalagd | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:45 | schemalagd | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | schemalagd | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(3) | 08:45 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX3631 | 08:45 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:45 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ860 expand_more(1) | 08:50 | schemalagd | |
| Izmir (ADB) | Swiss | LX4267 | 08:50 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08:50 | schemalagd | |
| Antalya (AYT) | Swiss | LX4273 | 08:50 | schemalagd | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 08:55 | schemalagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 08:55 | schemalagd | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 08:55 | schemalagd | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | schemalagd | |
| London (LHR) | British Airways | BA730 expand_more(1) | 09:00 | schemalagd | |
| London (LHR) | Qatar Airways | QR9770 | 09:00 | schemalagd | |
| Geneva (GVA) | VistaJet | VJT915 | 09:02 | schemalagd | |
| Palma Mallorca (PMI) | easyJet | U27289 | 09:15 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3970 | 09:20 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1907 expand_more(2) | 09:30 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6063 | 09:30 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4143 | 09:30 | schemalagd | |
| Antalya (AYT) | Pegasus | PC5027 | 09:35 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1511 | 09:40 | schemalagd | |
| Copenhagen (CPH) | DAT | SK601 | 09:40 | schemalagd | |
| Warsaw (WAW) | LOT | LO411 | 09:40 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS133 | 09:45 | schemalagd | |
| Frankfurt (FRA) | Helvetic Airways | LX1069 | 09:45 | schemalagd | |
| Malaga (AGP) | easyJet | U27037 | 09:50 | schemalagd | |
| Sofia (SOF) | Bulgaria Air | FB491 | 09:50 | schemalagd | |
| London (LGW) | easyJet | U28471 | 09:50 | schemalagd | |
| Lisbon (LIS) | Swiss | LX2083 | 09:55 | schemalagd | |
| Munich (MUC) | Helvetic Airways | LX1101 | 10:00 | schemalagd | |
| Paris (CDG) | Air France | AF1114 | 10:00 | schemalagd | |
| Palma Mallorca (PMI) | Eurowings | EW6836 | 10:05 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ572 | 10:05 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC880 | 10:05 | schemalagd | |
| Madrid (MAD) | Air Europa | UX1675 | 10:05 | schemalagd | |
| Olbia (OLB) | Edelweiss | WK387 | 10:15 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3850 | 10:20 | schemalagd | |
| Heraklion (HER) | Aegean Airlines | A3448 | 10:20 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY347 | 10:20 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA44 | 10:20 | Försenad | |
| Washington (IAD) | Swiss | LX73 | 10:25 | schemalagd | |
| New York (JFK) | Swiss | LX15 | 10:25 | Försenad | |
| Zadar (ZAD) | Edelweiss | WK433 | 10:25 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | schemalagd | |
| Istanbul (SAW) | AJet | VF53 | 10:35 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC947 | 10:35 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | Försenad | |
| Tivat (TIV) | Edelweiss | WK415 | 10:40 | schemalagd | |
| Tampa (TPA) | Edelweiss | WK5 | 10:40 | Försenad | |
| Frankfurt (FRA) | Lufthansa | LH1186 | 10:40 | schemalagd | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | schemalagd | |
| Sao Paulo (GRU) | Swiss | LX93 | 10:45 | schemalagd | |
| Ibiza (IBZ) | Edelweiss | WK255 | 10:45 | schemalagd | |
| Zagreb (ZAG) | Croatia Airlines | OU460 | 10:45 | schemalagd | |
| Chicago (ORD) | Swiss | LX9 | 10:50 | schemalagd | |
| NIce (NCE) | Swiss | LX563 | 10:50 | schemalagd | |
| Miami (MIA) | Swiss | LX65 | 10:50 | schemalagd | |
| Berlin (BER) | Helvetic Airways | LX975 | 10:55 | schemalagd | |
| Boston (BOS) | Swiss | LX53 | 10:55 | Försenad | |
| Hamburg (HAM) | Swiss | LX1051 | 10:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Pristina (PRN) | Chair Airlines | CS600 | 05:45 | schemalagd | |
| Heraklion (HER) | Edelweiss | WK350 expand_more(1) | 05:45 | schemalagd | |
| Heraklion (HER) | Swiss | LX8350 | 05:45 | schemalagd | |
| Ibiza (IBZ) | Edelweiss | WK254 expand_more(1) | 06:00 | schemalagd | |
| Ibiza (IBZ) | Swiss | LX8254 | 06:00 | schemalagd | |
| Hurghada (HRG) | Edelweiss | WK130 expand_more(2) | 06:00 | schemalagd | |
| Hurghada (HRG) | Lufthansa | LH4480 | 06:00 | schemalagd | |
| Hurghada (HRG) | Swiss | LX8130 | 06:00 | schemalagd | |
| Pristina (PRN) | Edelweiss | WK402 expand_more(1) | 06:10 | schemalagd | |
| Pristina (PRN) | Swiss | LX8402 | 06:10 | schemalagd | |
| Bilbao (BIO) | Edelweiss | WK7226 | 06:15 | schemalagd | |
| Porto (OPO) | Swiss | LX2060 expand_more(1) | 06:20 | schemalagd | |
| Porto (OPO) | TAP Air Portugal | TP8180 | 06:20 | schemalagd | |
| Tivat (TIV) | Edelweiss | WK414 expand_more(1) | 06:20 | schemalagd | |
| Tivat (TIV) | Swiss | LX8414 | 06:20 | schemalagd | |
| Olbia (OLB) | Edelweiss | WK386 expand_more(1) | 06:20 | schemalagd | |
| Olbia (OLB) | Swiss | LX8386 | 06:20 | schemalagd | |
| Gran Canaria (LPA) | Edelweiss | WK200 expand_more(2) | 06:20 | schemalagd | |
| Gran Canaria (LPA) | Lufthansa | LH4466 | 06:20 | schemalagd | |
| Gran Canaria (LPA) | Swiss | LX8200 | 06:20 | schemalagd | |
| Larnaca (LCA) | Edelweiss | WK370 expand_more(1) | 06:25 | schemalagd | |
| Larnaca (LCA) | Swiss | LX8370 | 06:25 | schemalagd | |
| Edinburgh (EDI) | Edelweiss | WK290 expand_more(1) | 06:25 | schemalagd | |
| Edinburgh (EDI) | Swiss | LX8290 | 06:25 | schemalagd | |
| Tenerife (TFS) | Edelweiss | WK214 expand_more(2) | 06:30 | schemalagd | |
| Tenerife (TFS) | Lufthansa | LH4464 | 06:30 | schemalagd | |
| Tenerife (TFS) | Swiss | LX8214 | 06:30 | schemalagd | |
| Hurghada (HRG) | Chair Airlines | CS444 | 06:30 | schemalagd | |
| Rhodes (RHO) | Edelweiss | WK346 expand_more(1) | 06:30 | schemalagd | |
| Rhodes (RHO) | Swiss | LX8346 | 06:30 | schemalagd | |
| Dublin (DUB) | Helvetic Airways | LX402 | 06:35 | schemalagd | |
| Ibiza (IBZ) | Condor | DE1868 | 06:35 | schemalagd | |
| Zadar (ZAD) | Edelweiss | WK432 expand_more(1) | 06:35 | schemalagd | |
| Zadar (ZAD) | Swiss | LX8432 | 06:35 | schemalagd | |
| Valencia (VLC) | Helvetic Airways | LX2140 | 06:40 | schemalagd | |
| Antalya (AYT) | Edelweiss | WK186 expand_more(1) | 06:40 | schemalagd | |
| Antalya (AYT) | Swiss | LX8186 | 06:40 | schemalagd | |
| Dalaman (DLM) | Edelweiss | WK192 expand_more(1) | 06:50 | schemalagd | |
| Dalaman (DLM) | Swiss | LX8192 | 06:50 | schemalagd | |
| Belgrade (BEG) | airBaltic | LX1412 | 06:50 | schemalagd | |
| Hamburg (HAM) | Swiss | LX1050 | 06:55 | schemalagd | |
| Frankfurt (FRA) | Helvetic Airways | LX1068 expand_more(2) | 06:55 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6772 | 06:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5737 | 06:55 | schemalagd | |
| Santiago de Compostela (SCQ) | Swiss | WK224 expand_more(1) | 06:55 | schemalagd | |
| Santiago de Compostela (SCQ) | Swiss | LX8224 | 06:55 | schemalagd | |
| Palma de Mallorca (PMI) | airBaltic | LX2152 | 06:55 | schemalagd | |
| Naples (NAP) | Swiss | LX1712 expand_more(1) | 07:00 | schemalagd | |
| Naples (NAP) | ITA Airways | AZ7211 | 07:00 | schemalagd | |
| Tirana (TIA) | Swiss | LX1440 expand_more(1) | 07:00 | schemalagd | |
| Tirana (TIA) | Air Canada | AC6866 | 07:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1916 expand_more(7) | 07:00 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6446 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9323 | 07:00 | schemalagd | |
| Amsterdam (AMS) | GOL | G35579 | 07:00 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3377 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1952 | 07:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6639 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9723 | 07:00 | schemalagd | |
| Palermo (PMO) | airBaltic | LX1740 | 07:05 | schemalagd | |
| Warsaw (WAW) | airBaltic | LX1342 expand_more(2) | 07:05 | schemalagd | |
| Warsaw (WAW) | Air Canada | AC6765 | 07:05 | schemalagd | |
| Warsaw (WAW) | LOT | LO5052 | 07:05 | schemalagd | |
| London (LHR) | Swiss | LX316 expand_more(2) | 07:05 | schemalagd | |
| London (LHR) | Air Canada | AC6829 | 07:05 | schemalagd | |
| London (LHR) | United Airlines | UA9764 | 07:05 | schemalagd | |
| Krakow (KRK) | Helvetic Airways | LX1370 expand_more(1) | 07:05 | schemalagd | |
| Krakow (KRK) | LOT | LO5062 | 07:05 | schemalagd | |
| London (LHR) | British Airways | BA741 expand_more(3) | 07:10 | schemalagd | |
| London (LHR) | American Airlines | AA7144 | 07:10 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7730 | 07:10 | schemalagd | |
| London (LHR) | Qatar Airways | QR9693 | 07:10 | schemalagd | |
| Barcelona (BCN) | Swiss | LX1952 expand_more(1) | 07:10 | schemalagd | |
| Barcelona (BCN) | Air Canada | AC6792 | 07:10 | schemalagd | |
| Copenhagen (CPH) | Helvetic Airways | LX1266 expand_more(1) | 07:10 | schemalagd | |
| Copenhagen (CPH) | Air Canada | AC6761 | 07:10 | schemalagd | |
| Berlin (BER) | Helvetic Airways | LX974 expand_more(1) | 07:10 | schemalagd | |
| Berlin (BER) | Air Canada | AC6802 | 07:10 | schemalagd | |
| Sarajevo (SJJ) | Swiss | LX1450 expand_more(1) | 07:15 | schemalagd | |
| Sarajevo (SJJ) | Air Canada | AC6868 | 07:15 | schemalagd | |
| Manchester (MAN) | Swiss | LX390 | 07:15 | schemalagd | |
| Munich (MUC) | Helvetic Airways | LX1100 expand_more(3) | 07:15 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6774 | 07:15 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5749 | 07:15 | schemalagd | |
| Munich (MUC) | United Airlines | UA9734 | 07:15 | schemalagd | |
| Rome (FCO) | Swiss | LX1726 expand_more(2) | 07:20 | schemalagd | |
| Rome (FCO) | Air Canada | AC6798 | 07:20 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7185 | 07:20 | schemalagd | |
| Budapest (BUD) | airBaltic | LX2250 expand_more(1) | 07:20 | schemalagd | |
| Budapest (BUD) | Air Canada | AC6758 | 07:20 | schemalagd | |
| Amsterdam (AMS) | airBaltic | LX724 expand_more(2) | 07:20 | schemalagd | |
| Amsterdam (AMS) | Air Canada | AC6790 | 07:20 | schemalagd | |
| Amsterdam (AMS) | United Airlines | UA9790 | 07:20 | schemalagd | |
| Birmingham (BHX) | Helvetic Airways | LX420 | 07:20 | schemalagd | |
| Palma de Mallorca (PMI) | Swiss Air-Ambulance | SAZ71 | 07:20 | schemalagd | |
| Prague (PRG) | Swiss | LX1484 expand_more(1) | 07:25 | schemalagd | |
| Prague (PRG) | Air Canada | AC6801 | 07:25 | schemalagd | |
| Paris (CDG) | Swiss | LX632 expand_more(1) | 07:25 | schemalagd | |
| Paris (CDG) | LATAM Airlines | LA8793 | 07:25 | schemalagd | |
| Brussels (BRU) | Swiss | LX786 expand_more(3) | 07:25 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6794 | 07:25 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN5104 | 07:25 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9792 | 07:25 | schemalagd | |
| Kosice (KSC) | Helvetic Airways | LX1490 | 07:30 | schemalagd | |
| Gdansk (GDN) | Helvetic Airways | LX1380 expand_more(1) | 07:30 | schemalagd | |
| Gdansk (GDN) | LOT | LO5066 | 07:30 | schemalagd | |
