Information om Swiss på Zurich Flygplats - ZRH
Vilka terminaler anländer och avgår Swiss från vid Zurich Flygplats?
Swiss-flyg anländer vanligtvis till och avgår från följande terminal(er) på Zurich Flygplats:
- Terminal - 1
- Terminal - 2
Vilka platser flyger Swiss till och från Zurich Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 27 | Visa flyg |
| Agadir Almassira (AGA) | Morocco | Agadir | 3 | Visa flyg |
| Alicante El Altet (ALC) | Spain | Alicante | 17 | Visa flyg |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 56 | Visa flyg |
| Antalya (AYT) | Turkey | Antalya | 37 | Visa flyg |
| Eleftherios Venizelos (ATH) | Greece | Athens | 69 | Visa flyg |
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | Visa flyg |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 49 | Visa flyg |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 30 | Visa flyg |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 98 | Visa flyg |
| Sondica (BIO) | Spain | Bilbao | 6 | Visa flyg |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | Visa flyg |
| Rabil (BVC) | Cape Verde | Boa Vista Rabil | 2 | Visa flyg |
| Eldorado International (BOG) | Colombia | Bogota | 1 | Visa flyg |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | Visa flyg |
| Mérignac (BOD) | France | Bordeaux | 2 | Visa flyg |
| Logan International (BOS) | United States | Boston | 14 | Visa flyg |
| M. R. Štefánika (BTS) | Slovakia | Bratislava | 2 | Visa flyg |
| Bremen (BRE) | Germany | Bremen | 6 | Visa flyg |
| Papola Casale (BDS) | Italy | Brindisi | 2 | Visa flyg |
| Brussels Airport (BRU) | Belgium | Brussels | 60 | Visa flyg |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | Visa flyg |
| Ferihegy (BUD) | Hungary | Budapest | 50 | Visa flyg |
| Elmas (CAG) | Italy | Cagliari | 2 | Visa flyg |
| Cairo International (CAI) | Egypt | Cairo | 16 | Visa flyg |
| Cancún International (CUN) | Mexico | Cancun | 9 | Visa flyg |
| Cape Town International (CPT) | South Africa | Cape Town | 16 | Visa flyg |
| Rafael Nunez (CTG) | Colombia | Cartagena | 4 | Visa flyg |
| Fontanarossa (CTA) | Italy | Catania | 8 | Visa flyg |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 27 | Visa flyg |
| Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 4 | Visa flyg |
| Cologne/Bonn (CGN) | Germany | Cologne | 24 | Visa flyg |
| Bandaranayake (CMB) | Sri Lanka | Colombo | 6 | Visa flyg |
| Kastrup (CPH) | Denmark | Copenhagen | 31 | Visa flyg |
| Djerba-Zarzis (DJE) | Tunisia | Djerba | 3 | Visa flyg |
| Dresden Arpt (DRS) | Germany | Dresden | 6 | Visa flyg |
| Dubai (DXB) | United Arab Emirates | Dubai | 14 | Visa flyg |
| Dublin (DUB) | Ireland | Dublin | 20 | Visa flyg |
| Washington Dulles International (IAD) | United States | Dulles | 25 | Visa flyg |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 83 | Visa flyg |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | Visa flyg |
| Faro (FAO) | Portugal | Faro | 8 | Visa flyg |
| Peretola (FLR) | Italy | Florence | 17 | Visa flyg |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 87 | Visa flyg |
| Fuerteventura (FUE) | Spain | Fuerteventura | 7 | Visa flyg |
| Madeira (FNC) | Portugal | Funchal | 6 | Visa flyg |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 100 | Visa flyg |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | Visa flyg |
| Gran Canaria (LPA) | Spain | Gran Canaria | 20 | Visa flyg |
| Thalerhof (GRZ) | Austria | Graz | 4 | Visa flyg |
| Malta International (MLA) | Malta | Gudja | 20 | Visa flyg |
| Hamburg Airport (HAM) | Germany | Hamburg | 90 | Visa flyg |
| Hanover Airport (HAJ) | Germany | Hanover | 20 | Visa flyg |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 14 | Visa flyg |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 4 | Visa flyg |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 29 | Visa flyg |
| Hurghada (HRG) | Egypt | Hurghada | 23 | Visa flyg |
| Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 8 | Visa flyg |
| Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Visa flyg |
| Kalamata (KLX) | Greece | Kalamata | 4 | Visa flyg |
| Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 2 | Visa flyg |
| Kos Island International Airport (KGS) | Greece | Kos | 1 | Visa flyg |
| Barca (KSC) | Slovakia | Kosice | 2 | Visa flyg |
| John Paul II Balice International (KRK) | Poland | Krakow | 6 | Visa flyg |
| S Eufemia (SUF) | Italy | Lamezia Terme | 4 | Visa flyg |
| Lanzarote (ACE) | Spain | Lanzarote | 7 | Visa flyg |
| Larnaca (LCA) | Cyprus | Larnaca | 19 | Visa flyg |
| Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Visa flyg |
| Portela (LIS) | Portugal | Lisbon | 64 | Visa flyg |
| Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 29 | Visa flyg |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 10 | Visa flyg |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 94 | Visa flyg |
| Los Angeles International (LAX) | United States | Los Angeles | 14 | Visa flyg |
| Findel (LUX) | Luxembourg | Luxembourg | 10 | Visa flyg |
| Luxor (LXR) | Egypt | Luxor | 1 | Visa flyg |
| Barajas (MAD) | Spain | Madrid | 16 | Visa flyg |
| Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 2 | Visa flyg |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 42 | Visa flyg |
| Male International (MLE) | Maldives | Male | 5 | Visa flyg |
| Manchester (MAN) | United Kingdom | Manchester | 30 | Visa flyg |
| Valencia (VLC) | Spain | Manises | 24 | Visa flyg |
| Menara (RAK) | Morocco | Marrakech | 9 | Visa flyg |
| Marsa Alam International (RMF) | Egypt | Marsa Alam | 7 | Visa flyg |
| Miami International Airport (MIA) | United States | Miami | 27 | Visa flyg |
| Malpensa (MXP) | Italy | Milan Malpensa | 9 | Visa flyg |
| Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Visa flyg |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Visa flyg |
| Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Visa flyg |
| Franz Josef Strauss (MUC) | Germany | Munich | 56 | Visa flyg |
| Seeb (MCT) | Oman | Muscat | 8 | Visa flyg |
| Capodichino (NAP) | Italy | Naples | 8 | Visa flyg |
| Indira Gandhi International (DEL) | India | New Delhi | 24 | Visa flyg |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 29 | Visa flyg |
| Newark Liberty International (EWR) | United States | Newark | 27 | Visa flyg |
| Côte d'Azur International Airport (NCE) | France | Nice | 27 | Visa flyg |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Visa flyg |
| Punta Raisi (PMO) | Italy | Palermo | 12 | Visa flyg |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 36 | Visa flyg |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 24 | Visa flyg |
| Phuket International (HKT) | Thailand | Phuket | 8 | Visa flyg |
| Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | Visa flyg |
| Ponta Delgada (PDL) | Portugal | Ponta Delgada | 2 | Visa flyg |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 30 | Visa flyg |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 28 | Visa flyg |
| Prishtina International Airport (PRN) | Kosovo | Prishtina | 26 | Visa flyg |
| La Union (POP) | Dominican Republic | Puerto Plata | 1 | Visa flyg |
| Keflavik International (KEF) | Iceland | Reykjavik | 4 | Visa flyg |
| Diagoras (RHO) | Greece | Rhodes | 1 | Visa flyg |
| Riga International (RIX) | Latvia | Riga | 12 | Visa flyg |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 46 | Visa flyg |
| Amilcar Cabral International (SID) | Cape Verde | Sal | 8 | Visa flyg |
| Salalah (SLL) | Oman | Salalah | 2 | Visa flyg |
| San Francisco International (SFO) | United States | San Francisco | 14 | Visa flyg |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 5 | Visa flyg |
| La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | Visa flyg |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 15 | Visa flyg |
| San Pablo (SVQ) | Spain | Sevilla | 8 | Visa flyg |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 12 | Visa flyg |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 5 | Visa flyg |
| Changi (SIN) | Singapore | Singapore Changi | 28 | Visa flyg |
| Petrovec (SKP) | Macedonia | Skopje | 4 | Visa flyg |
| Sofia (SOF) | Bulgaria | Sofia | 4 | Visa flyg |
| Split (SPU) | Croatia | Split | 10 | Visa flyg |
| Arlanda (ARN) | Sweden | Stockholm | 35 | Visa flyg |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 12 | Visa flyg |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 1 | Visa flyg |
| Tampa International (TPA) | United States | Tampa | 5 | Visa flyg |
| Lochini (TBS) | Georgia | Tbilisi | 4 | Visa flyg |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 21 | Visa flyg |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 18 | Visa flyg |
| Macedonia International (SKG) | Greece | Thessaloniki | 12 | Visa flyg |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | Visa flyg |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 10 | Visa flyg |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Visa flyg |
| Tromso/langnes (TOS) | Norway | Tromso | 2 | Visa flyg |
| Frederic Chopin (WAW) | Poland | Warsaw | 52 | Visa flyg |
| Marco Polo (VCE) | Italy | Venice | 20 | Visa flyg |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 106 | Visa flyg |
| Pleso (ZAG) | Croatia | Zagreb | 28 | Visa flyg |
| Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 2 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 3 | 1 | 3 | 2 | 1 | 3 | 1 | Visa flyg |
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
| Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
| Turkey | Antalya | Antalya (AYT) | 4 | 3 | 2 | 2 | 3 | 2 | 3 | Visa flyg |
| Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visa flyg |
| Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
| Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 8 | 7 | 8 | 6 | 7 | 6 | 7 | Visa flyg |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Germany | Bremen | Bremen (BRE) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
| Belgium | Brussels | Brussels Airport (BRU) | 5 | 5 | 5 | 5 | 5 | 3 | 1 | Visa flyg |
| Egypt | Cairo | Cairo International (CAI) | 2 | 0 | 2 | 0 | 1 | 2 | 1 | Visa flyg |
| Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Visa flyg |
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 2 | 2 | 3 | 2 | 1 | 3 | Visa flyg |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Germany | Dresden | Dresden Arpt (DRS) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
| United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 2 | 0 | 2 | 2 | 1 | 2 | 1 | Visa flyg |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 6 | 5 | 7 | 4 | 6 | Visa flyg |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 3 | 4 | 3 | 4 | 4 | Visa flyg |
| Greece | Athens | Eleftherios Venizelos (ATH) | 6 | 5 | 5 | 5 | 6 | 5 | 6 | Visa flyg |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
| Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 3 | 4 | 2 | 4 | 4 | Visa flyg |
| Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 2 | 1 | 1 | 0 | 0 | Visa flyg |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 4 | 2 | 3 | 4 | 4 | 5 | Visa flyg |
| Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Visa flyg |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 8 | 7 | 6 | 7 | 6 | 2 | Visa flyg |
| Germany | Munich | Franz Josef Strauss (MUC) | 5 | 3 | 3 | 4 | 6 | 4 | 3 | Visa flyg |
| Poland | Warsaw | Frederic Chopin (WAW) | 4 | 2 | 5 | 4 | 4 | 3 | 4 | Visa flyg |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 7 | 8 | 7 | 6 | 7 | 8 | 7 | Visa flyg |
| Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 3 | Visa flyg |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
| Germany | Hamburg | Hamburg Airport (HAM) | 5 | 7 | 7 | 8 | 8 | 4 | 6 | Visa flyg |
| Germany | Hanover | Hanover Airport (HAJ) | 2 | 1 | 2 | 1 | 2 | 0 | 2 | Visa flyg |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 2 | 2 | 3 | Visa flyg |
| India | New Delhi | Indira Gandhi International (DEL) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| Greece | Kalamata | Kalamata (KLX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Visa flyg |
| Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 7 | 7 | 6 | 7 | 6 | 7 | Visa flyg |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Visa flyg |
| Malta | Gudja | Malta International (MLA) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | Visa flyg |
| United Kingdom | Manchester | Manchester (MAN) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Italy | Venice | Marco Polo (VCE) | 1 | 2 | 1 | 1 | 0 | 2 | 3 | Visa flyg |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
| Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| France | Bordeaux | Mérignac (BOD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 2 | 2 | 2 | 2 | 3 | 3 | Visa flyg |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Italy | Florence | Peretola (FLR) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
| Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 4 | 5 | 5 | 2 | Visa flyg |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 3 | 1 | 2 | 2 | 2 | Visa flyg |
| Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
| Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
| Latvia | Riga | Riga International (RIX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
| Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Oman | Salalah | Salalah (SLL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 8 | 8 | 8 | 8 | 8 | 7 | 6 | Visa flyg |
| Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | Visa flyg |
| Spain | Bilbao | Sondica (BIO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Croatia | Split | Split (SPU) | 1 | 0 | 2 | 0 | 0 | 2 | 0 | Visa flyg |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 3 | 0 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Visa flyg |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
