Zurich Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | schemalagd | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | schemalagd | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | schemalagd | |
| Chicago (ORD) | Swiss | LX7 expand_more(1) | 06:10 | schemalagd | |
| Chicago (ORD) | United Airlines | UA9807 | 06:10 | schemalagd | |
| Montreal (YUL) | Edelweiss | LX87 expand_more(1) | 06:10 | schemalagd | |
| Montreal (YUL) | Air Canada | AC6820 | 06:10 | schemalagd | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | schemalagd | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:15 | schemalagd | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:15 | schemalagd | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:15 | schemalagd | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:20 | Försenad | |
| Boston (BOS) | United Airlines | UA9805 | 06:20 | Försenad | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:20 | schemalagd | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:20 | schemalagd | |
| Mumbai (BOM) | Air India | AI7711 | 06:20 | schemalagd | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | schemalagd | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | schemalagd | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | schemalagd | |
| Vilnius (VNO) | airBaltic | LX1339 | 06:30 | schemalagd | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | schemalagd | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | schemalagd | |
| Tallinn (TLL) | airBaltic | LX1317 expand_more(1) | 06:55 | schemalagd | |
| Tallinn (TLL) | ITA Airways | AZ3869 | 06:55 | schemalagd | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(1) | 06:55 | schemalagd | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | schemalagd | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:25 | schemalagd | |
| Cologne (CGN) | Air Canada | AC6955 | 07:25 | schemalagd | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:25 | schemalagd | |
| Cologne (CGN) | Swiss | LX4425 | 07:25 | schemalagd | |
| Cologne (CGN) | United Airlines | UA9617 | 07:25 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | schemalagd | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | schemalagd | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 07:40 | schemalagd | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | schemalagd | |
| Berlin (BER) | easyJet | U25189 | 07:40 | schemalagd | |
| Prague (PRG) | Swiss | LX1483 expand_more(1) | 07:40 | schemalagd | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:40 | schemalagd | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | schemalagd | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | schemalagd | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | schemalagd | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:45 | schemalagd | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | schemalagd | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | schemalagd | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 07:50 | schemalagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 07:50 | schemalagd | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 07:50 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | schemalagd | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | schemalagd | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | schemalagd | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | schemalagd | |
| Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07:50 | schemalagd | |
| Florence (FLR) | ITA Airways | AZ7200 | 07:50 | schemalagd | |
| Rome (FCO) | easyJet | U22986 | 07:55 | schemalagd | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 07:55 | schemalagd | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | schemalagd | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 07:55 | schemalagd | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | schemalagd | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08:00 | schemalagd | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 08:00 | schemalagd | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | schemalagd | |
| Venice (VCE) | Helvetic Airways | LX1667 expand_more(1) | 08:00 | schemalagd | |
| Venice (VCE) | ITA Airways | AZ7222 | 08:00 | schemalagd | |
| Geneva (GVA) | Swiss | LX2805 expand_more(4) | 08:05 | schemalagd | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:05 | schemalagd | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:05 | schemalagd | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:05 | schemalagd | |
| Geneva (GVA) | United Airlines | UA9745 | 08:05 | schemalagd | |
| Miami (MIA) | Swiss | LX67 expand_more(1) | 08:05 | schemalagd | |
| Miami (MIA) | United Airlines | UA9803 | 08:05 | schemalagd | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | Försenad | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | Försenad | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | Försenad | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | Försenad | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | Försenad | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(3) | 08:05 | schemalagd | |
| Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:05 | schemalagd | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | schemalagd | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 08:10 | schemalagd | |
| Brussels (BRU) | Swiss | LX4545 | 08:10 | schemalagd | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | schemalagd | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | schemalagd | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | schemalagd | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | schemalagd | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | schemalagd | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | schemalagd | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | schemalagd | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | schemalagd | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | schemalagd | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | schemalagd | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | schemalagd | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | schemalagd | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | schemalagd | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | schemalagd | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | schemalagd | |
| Amsterdam (AMS) | Swiss | LX737 | 08:25 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(4) | 08:25 | schemalagd | |
| Hamburg (HAM) | Air Canada | AC6951 | 08:25 | schemalagd | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:25 | schemalagd | |
| Hamburg (HAM) | Swiss | LX4413 | 08:25 | schemalagd | |
| Hamburg (HAM) | United Airlines | UA9627 | 08:25 | schemalagd | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(1) | 08:25 | schemalagd | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:35 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E8001 | 08:35 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | schemalagd | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | schemalagd | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | schemalagd | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | schemalagd | |
| Riga (RIX) | airBaltic | BT291 expand_more(4) | 08:35 | schemalagd | |
| Riga (RIX) | Aegean Airlines | A33220 | 08:35 | schemalagd | |
| Riga (RIX) | AirSERBIA | JU7966 | 08:35 | schemalagd | |
| Riga (RIX) | Swiss | LX4311 | 08:35 | schemalagd | |
| Riga (RIX) | TAP Air Portugal | TP6431 | 08:35 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:40 | schemalagd | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | schemalagd | |
| Berlin (BER) | Swiss | LX963 expand_more(2) | 08:40 | schemalagd | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:40 | schemalagd | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | schemalagd | |
| London (LHR) | airBaltic | LX345 | 08:40 | schemalagd | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | schemalagd | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:45 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | schemalagd | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | schemalagd | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:45 | schemalagd | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5530 | 08:45 | schemalagd | |
| Barcelona (BCN) | Level | LL5486 | 08:45 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08:45 | schemalagd | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08:45 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:45 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX3631 | 08:45 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:45 | schemalagd | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | schemalagd | |
| Palma Mallorca (PMI) | easyJet | U27289 | 08:55 | schemalagd | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | schemalagd | |
| London (LCY) | British Airways | BA8763 | 09:30 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:40 | schemalagd | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:40 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:40 | schemalagd | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:40 | schemalagd | |
| Copenhagen (CPH) | SAS | SK601 | 09:40 | schemalagd | |
| Warsaw (WAW) | LOT | LO411 expand_more(2) | 09:40 | schemalagd | |
| Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:40 | schemalagd | |
| Warsaw (WAW) | Swiss | LX4501 | 09:40 | schemalagd | |
| Porto (OPO) | easyJet | U26825 | 09:40 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX1069 expand_more(2) | 09:45 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ3845 | 09:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5736 | 09:45 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS133 expand_more(2) | 09:45 | schemalagd | |
| Vienna (VIE) | Singapore Airlines | SQ2441 | 09:45 | schemalagd | |
| Vienna (VIE) | Swiss | LX3553 | 09:45 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1907 expand_more(3) | 09:50 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6063 | 09:50 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4143 | 09:50 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5907 | 09:50 | schemalagd | |
| Antalya (AYT) | Pegasus | PC5027 | 09:55 | schemalagd | |
| Lisbon (LIS) | Swiss | LX2083 expand_more(1) | 09:55 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP8205 | 09:55 | schemalagd | |
| London (LGW) | easyJet | U28471 | 09:55 | schemalagd | |
| Paris (CDG) | Air France | AF1114 expand_more(3) | 10:00 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5763 | 10:00 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8469 | 10:00 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3202 | 10:00 | schemalagd | |
| Munich (MUC) | Helvetic Airways | LX1101 | 10:00 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ572 | 10:05 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC880 | 10:05 | schemalagd | |
| Lisbon (LIS) | easyJet | U27639 | 10:05 | schemalagd | |
| Madrid (MAD) | Air Europa | UX1675 | 10:05 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC947 | 10:10 | schemalagd | |
| Cagliari (CAG) | Edelweiss | WK389 | 10:15 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3850 | 10:20 | schemalagd | |
| New York (JFK) | Swiss | LX15 | 10:25 | schemalagd | |
| Washington (IAD) | Swiss | LX73 | 10:25 | Försenad | |
| Istanbul (SAW) | AJet | VF53 | 10:25 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | schemalagd | |
| Sao Paulo (GRU) | Swiss | LX93 | 10:40 | Försenad | |
| Frankfurt (FRA) | Lufthansa | LH1186 | 10:40 | schemalagd | |
| Tampa (TPA) | Edelweiss | WK5 | 10:40 | schemalagd | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | schemalagd | |
| Zagreb (ZAG) | Croatia Airlines | OU460 | 10:45 | schemalagd | |
| Prishtina (PRN) | Flexflight | W22161 | 10:45 | schemalagd | |
| Miami (MIA) | Swiss | LX65 | 10:50 | schemalagd | |
| Chicago (ORD) | Swiss | LX9 | 10:50 | schemalagd | |
| NIce (NCE) | Edelweiss | LX563 | 10:50 | schemalagd | |
| Boston (BOS) | Swiss | LX53 | 10:55 | schemalagd | |
| Berlin (BER) | airBaltic | LX975 | 10:55 | schemalagd | |
| Hamburg (HAM) | Helvetic Airways | LX1051 | 10:55 | schemalagd | |
| Prague (PRG) | Swiss | LX1485 | 10:55 | schemalagd | |
| Brussels (BRU) | Swiss | LX787 | 11:00 | schemalagd | |
| Geneva (GVA) | Swiss | LX2807 | 11:00 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS135 | 11:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1919 | 11:05 | schemalagd | |
| Paris (CDG) | Swiss | LX633 | 11:05 | schemalagd | |
| Dusseldorf (DUS) | Helvetic Airways | LX1017 | 11:05 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1283 | 11:05 | schemalagd | |
| Belgrade (BEG) | airBaltic | LX1413 | 11:10 | schemalagd | |
| Hanover (HAJ) | Helvetic Airways | LX815 | 11:10 | schemalagd | |
| Catania (CTA) | Edelweiss | WK399 | 11:10 | schemalagd | |
| Marseille (MRS) | Swiss | LX581 | 11:10 | schemalagd | |
| Amsterdam (AMS) | Swiss | LX725 | 11:15 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Pristina (PRN) | Chair Airlines | CS600 | 05:45 | schemalagd | |
| Marrakesh (RAK) | Edelweiss | WK114 expand_more(1) | 05:45 | schemalagd | |
| Marrakesh (RAK) | Swiss | LX8114 | 05:45 | schemalagd | |
| Pristina (PRN) | Flexflight | W22160 | 05:45 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP935 expand_more(3) | 06:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48791 | 06:00 | schemalagd | |
| Lisbon (LIS) | Azul | AD7260 | 06:00 | schemalagd | |
| Lisbon (LIS) | Swiss | LX4582 | 06:00 | schemalagd | |
| Cagliari (CAG) | Edelweiss | WK388 expand_more(1) | 06:00 | schemalagd | |
| Cagliari (CAG) | Swiss | LX8388 | 06:00 | schemalagd | |
| Funchal (FNC) | Edelweiss | WK264 expand_more(1) | 06:10 | schemalagd | |
| Funchal (FNC) | Swiss | LX8264 | 06:10 | schemalagd | |
| Catania (CTA) | Edelweiss | WK398 expand_more(1) | 06:10 | schemalagd | |
| Catania (CTA) | Swiss | LX8398 | 06:10 | schemalagd | |
| Porto (OPO) | Swiss | LX2060 expand_more(1) | 06:20 | schemalagd | |
| Porto (OPO) | TAP Air Portugal | TP8180 | 06:20 | schemalagd | |
| Hurghada (HRG) | Edelweiss | WK130 expand_more(2) | 06:20 | schemalagd | |
| Hurghada (HRG) | Lufthansa | LH4480 | 06:20 | schemalagd | |
| Hurghada (HRG) | Swiss | LX8130 | 06:20 | schemalagd | |
| Reykjavik (KEF) | Edelweiss | WK324 expand_more(2) | 06:20 | schemalagd | |
| Reykjavik (KEF) | Lufthansa | LH4470 | 06:20 | schemalagd | |
| Reykjavik (KEF) | Swiss | LX8324 | 06:20 | schemalagd | |
| Heraklion (HER) | Edelweiss | WK348 expand_more(1) | 06:20 | schemalagd | |
| Heraklion (HER) | Swiss | LX8348 | 06:20 | schemalagd | |
| Lanzarote (ACE) | Edelweiss | WK228 expand_more(1) | 06:25 | schemalagd | |
| Lanzarote (ACE) | Swiss | LX8228 | 06:25 | schemalagd | |
| Larnaca (LCA) | Edelweiss | WK370 expand_more(1) | 06:25 | schemalagd | |
| Larnaca (LCA) | Swiss | LX8370 | 06:25 | schemalagd | |
| Marsa Alam (RMF) | Edelweiss | WK150 expand_more(2) | 06:30 | schemalagd | |
| Marsa Alam (RMF) | Lufthansa | LH4482 | 06:30 | schemalagd | |
| Marsa Alam (RMF) | Swiss | LX8150 | 06:30 | schemalagd | |
| Seville (SVQ) | Edelweiss | WK220 expand_more(1) | 06:30 | schemalagd | |
| Seville (SVQ) | Swiss | LX8220 | 06:30 | schemalagd | |
| Marsa Alam (RMF) | Chair Airlines | CS446 | 06:35 | schemalagd | |
| Dublin (DUB) | airBaltic | LX402 expand_more(1) | 06:35 | schemalagd | |
| Dublin (DUB) | Air India | AI7745 | 06:35 | schemalagd | |
| Marsa Alam (RMF) | Flexflight | W22166 | 06:35 | schemalagd | |
| Pristina (PRN) | Edelweiss | WK402 expand_more(1) | 06:45 | schemalagd | |
| Pristina (PRN) | Swiss | LX8402 | 06:45 | schemalagd | |
| Belgrade (BEG) | airBaltic | LX1412 | 06:50 | schemalagd | |
| Edinburgh (EDI) | Edelweiss | WK290 expand_more(1) | 06:50 | schemalagd | |
| Edinburgh (EDI) | Swiss | LX8290 | 06:50 | schemalagd | |
| Hamburg (HAM) | Helvetic Airways | LX1050 expand_more(1) | 06:55 | schemalagd | |
| Hamburg (HAM) | Air India | AI7715 | 06:55 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX1068 expand_more(2) | 06:55 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6772 | 06:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5737 | 06:55 | schemalagd | |
| Madrid (MAD) | Helvetic Airways | LX2020 | 06:55 | schemalagd | |
| Palma de Mallorca (PMI) | Swiss | LX2152 | 06:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1916 expand_more(7) | 07:00 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6446 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9302 | 07:00 | schemalagd | |
| Amsterdam (AMS) | GOL | G35579 | 07:00 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3377 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1952 | 07:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6639 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9723 | 07:00 | schemalagd | |
| Prague (PRG) | Swiss | LX1484 expand_more(1) | 07:00 | schemalagd | |
| Prague (PRG) | Air Canada | AC6801 | 07:00 | schemalagd | |
| Naples (NAP) | Swiss | LX1712 expand_more(1) | 07:00 | schemalagd | |
| Naples (NAP) | ITA Airways | AZ7211 | 07:00 | schemalagd | |
| Cluj-Napoca (CLJ) | Helvetic Airways | LX1880 | 07:00 | schemalagd | |
| London (LHR) | Swiss | LX316 expand_more(2) | 07:05 | schemalagd | |
| London (LHR) | Air Canada | AC6829 | 07:05 | schemalagd | |
| London (LHR) | United Airlines | UA9764 | 07:05 | schemalagd | |
| Sofia (SOF) | Helvetic Airways | LX1390 | 07:05 | schemalagd | |
| Palermo (PMO) | airBaltic | LX1740 | 07:05 | schemalagd | |
| Berlin (BER) | airBaltic | LX974 expand_more(1) | 07:10 | schemalagd | |
| Berlin (BER) | Air Canada | AC6802 | 07:10 | schemalagd | |
| Copenhagen (CPH) | airBaltic | LX1266 expand_more(1) | 07:10 | schemalagd | |
| Copenhagen (CPH) | Air Canada | AC6761 | 07:10 | schemalagd | |
| Barcelona (BCN) | Swiss | LX1952 expand_more(2) | 07:10 | schemalagd | |
| Barcelona (BCN) | Air Canada | AC6792 | 07:10 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA8798 | 07:10 | schemalagd | |
| London (LHR) | British Airways | BA741 expand_more(3) | 07:15 | schemalagd | |
| London (LHR) | American Airlines | AA7144 | 07:15 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7730 | 07:15 | schemalagd | |
| London (LHR) | Qatar Airways | QR9693 | 07:15 | schemalagd | |
| Manchester (MAN) | Swiss | LX390 expand_more(1) | 07:15 | schemalagd | |
| Manchester (MAN) | Air India | AI7743 | 07:15 | schemalagd | |
| Munich (MUC) | Helvetic Airways | LX1100 expand_more(3) | 07:15 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6774 | 07:15 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5749 | 07:15 | schemalagd | |
| Munich (MUC) | United Airlines | UA9734 | 07:15 | schemalagd | |
| Sarajevo (SJJ) | Helvetic Airways | LX1450 expand_more(1) | 07:15 | schemalagd | |
| Sarajevo (SJJ) | Air Canada | AC6868 | 07:15 | schemalagd | |
| Amsterdam (AMS) | Swiss | LX724 expand_more(2) | 07:20 | schemalagd | |
| Amsterdam (AMS) | Air Canada | AC6790 | 07:20 | schemalagd | |
| Amsterdam (AMS) | United Airlines | UA9790 | 07:20 | schemalagd | |
| Rome (FCO) | Swiss | LX1726 expand_more(2) | 07:20 | schemalagd | |
| Rome (FCO) | Air Canada | AC6798 | 07:20 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7185 | 07:20 | schemalagd | |
| Budapest (BUD) | airBaltic | LX2250 expand_more(1) | 07:20 | schemalagd | |
| Budapest (BUD) | Air Canada | AC6758 | 07:20 | schemalagd | |
| Dubrovnik (DBV) | Helvetic Airways | LX2266 expand_more(1) | 07:20 | schemalagd | |
| Dubrovnik (DBV) | Croatia Airlines | OU5205 | 07:20 | schemalagd | |
| Nice (NCE) | Edelweiss | LX562 expand_more(3) | 07:25 | schemalagd | |
| Nice (NCE) | Air Canada | AC6814 | 07:25 | schemalagd | |
| Nice (NCE) | Air India | AI7731 | 07:25 | schemalagd | |
| Nice (NCE) | United Airlines | UA9738 | 07:25 | schemalagd | |
| Paris (CDG) | Swiss | LX632 expand_more(1) | 07:25 | schemalagd | |
| Paris (CDG) | LATAM Airlines | LA8793 | 07:25 | schemalagd | |
| Brussels (BRU) | Swiss | LX786 expand_more(4) | 07:25 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6794 | 07:25 | schemalagd | |
| Brussels (BRU) | Air India | AI7735 | 07:25 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN5104 | 07:25 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9792 | 07:25 | schemalagd | |
| Madrid (MAD) | Iberia | IB634 expand_more(4) | 07:30 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8600 | 07:30 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL6966 | 07:30 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1569 | 07:30 | schemalagd | |
| Madrid (MAD) | Vueling | VY5257 | 07:30 | schemalagd | |
| Poznan (POZ) | Helvetic Airways | LX1360 | 07:30 | schemalagd | |
| Geneva (GVA) | Swiss | LX2802 expand_more(2) | 07:30 | schemalagd | |
| Geneva (GVA) | Air Canada | AC6809 | 07:30 | schemalagd | |
| Geneva (GVA) | Etihad Airways | EY6217 | 07:30 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS148 expand_more(2) | 07:30 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6208 | 07:30 | schemalagd | |
| Vienna (VIE) | Swiss | LX3532 | 07:30 | schemalagd | |
| London (LGW) | Helvetic Airways | LX430 | 07:35 | schemalagd | |
| Marseille (MRS) | Swiss | LX580 expand_more(1) | 07:35 | schemalagd | |
| Marseille (MRS) | Air India | AI7733 | 07:35 | schemalagd | |
| Hannover (HAJ) | Helvetic Airways | LX814 expand_more(1) | 07:35 | schemalagd | |
| Hannover (HAJ) | Air India | AI7717 | 07:35 | schemalagd | |
| Paris (CDG) | Air France | AF1415 expand_more(9) | 07:40 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5842 | 07:40 | schemalagd | |
| Paris (CDG) | Air Austral | UU8415 | 07:40 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1714 | 07:40 | schemalagd | |
