Informações sobre United Airlines em Zurich Aeroporto - ZRH
De quais terminais United Airlines chega e parte em Zurich Aeroporto?
Os voos da
United Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Zurich Aeroporto:
- terminal - 1
- terminal - 2
Para quais locais United Airlines voa de e para Zurich Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 13 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 9 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | Ver voos |
Logan International (BOS) | United States | Boston | 12 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 7 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 5 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 25 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 10 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 12 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 13 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 25 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 11 | Ver voos |
Peretola (FLR) | Italy | Florence | 11 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 46 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 21 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 12 | Ver voos |
Hanover Airport (HAJ) | Germany | Hanover | 2 | Ver voos |
London City Airport (LCY) | United Kingdom | London City | 6 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 38 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 26 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 7 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 33 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 27 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 26 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 18 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 7 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 5 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 12 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 12 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 13 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 12 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 20 | Ver voos |
Pleso (ZAG) | Croatia | Zagreb | 14 | Ver voos |
Voos agendados semanalmente para Zurich Aeroporto operados por United Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Italy | Florence | Peretola (FLR) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Voos programados semanais de Zurich Aeroporto operados por United Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | London City | London City Airport (LCY) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Italy | Florence | Peretola (FLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 2 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Zurich Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora