Zurich Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Chicago (ORD) | Swiss | LX7 expand_more(1) | 06:10 | agendado | |
| Chicago (ORD) | United Airlines | UA9807 | 06:10 | agendado | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | agendado | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | agendado | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | agendado | |
| Montreal (YUL) | Edelweiss | LX87 expand_more(1) | 06:10 | agendado | |
| Montreal (YUL) | Air Canada | AC6820 | 06:10 | agendado | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:15 | agendado | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:15 | agendado | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:15 | agendado | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | agendado | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:20 | agendado | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:20 | agendado | |
| Mumbai (BOM) | Air India | AI7711 | 06:20 | agendado | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:20 | agendado | |
| Boston (BOS) | United Airlines | UA9805 | 06:20 | agendado | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | agendado | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | agendado | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | agendado | |
| Vilnius (VNO) | airBaltic | LX1339 | 06:25 | agendado | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | agendado | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | agendado | |
| New Delhi (DEL) | Swiss | LX2647 | 06:55 | agendado | |
| Tallinn (TLL) | airBaltic | LX1317 expand_more(1) | 06:55 | agendado | |
| Tallinn (TLL) | ITA Airways | AZ3869 | 06:55 | agendado | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(2) | 06:55 | agendado | |
| Milan (MXP) | Air Canada | AC6813 | 06:55 | agendado | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | agendado | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:25 | agendado | |
| Cologne (CGN) | Air Canada | AC6955 | 07:25 | agendado | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:25 | agendado | |
| Cologne (CGN) | Swiss | LX4425 | 07:25 | agendado | |
| Cologne (CGN) | United Airlines | UA9617 | 07:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | agendado | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | agendado | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | agendado | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(2) | 07:40 | Cancelado | |
| Barcelona (BCN) | Air Canada | AC6805 | 07:40 | Cancelado | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | Cancelado | |
| Berlin (BER) | easyJet | U25189 | 07:40 | agendado | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | agendado | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | agendado | |
| Prague (PRG) | Swiss | LX1483 expand_more(2) | 07:40 | agendado | |
| Prague (PRG) | Air Canada | AC6760 | 07:40 | agendado | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:40 | agendado | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:45 | agendado | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | agendado | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | agendado | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | agendado | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | agendado | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | agendado | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | agendado | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | agendado | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | agendado | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | agendado | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | agendado | |
| Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07:50 | agendado | |
| Florence (FLR) | ITA Airways | AZ7200 | 07:50 | agendado | |
| Rome (FCO) | easyJet | U22986 | 07:55 | agendado | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 07:55 | agendado | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | agendado | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 07:55 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU255 | 07:55 | agendado | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | agendado | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08:00 | agendado | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 08:00 | agendado | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | agendado | |
| Venice (VCE) | Helvetic Airways | LX1667 expand_more(2) | 08:00 | agendado | |
| Venice (VCE) | Air Canada | AC6776 | 08:00 | agendado | |
| Venice (VCE) | ITA Airways | AZ7222 | 08:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | agendado | |
| Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:05 | agendado | |
| Geneva (GVA) | Air Canada | AC6843 | 08:05 | agendado | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:05 | agendado | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:05 | agendado | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:05 | agendado | |
| Geneva (GVA) | United Airlines | UA9745 | 08:05 | agendado | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | agendado | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | agendado | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | agendado | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | agendado | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(3) | 08:05 | agendado | |
| Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:05 | agendado | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | agendado | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 08:10 | agendado | |
| Brussels (BRU) | Swiss | LX4545 | 08:10 | agendado | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | Cancelado | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | Cancelado | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | agendado | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | agendado | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | agendado | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | agendado | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | agendado | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | agendado | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | agendado | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | agendado | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | agendado | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | agendado | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | agendado | |
| Amsterdam (AMS) | Swiss | LX737 expand_more(1) | 08:25 | agendado | |
| Amsterdam (AMS) | Air Canada | AC6773 | 08:25 | agendado | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(3) | 08:25 | agendado | |
| Hamburg (HAM) | Air Canada | AC6951 | 08:25 | agendado | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:25 | agendado | |
| Hamburg (HAM) | Swiss | LX4413 | 08:25 | agendado | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(2) | 08:25 | agendado | |
| Copenhagen (CPH) | Air Canada | AC6858 | 08:25 | agendado | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:25 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 08:30 | agendado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 08:30 | agendado | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 08:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9440 | 08:35 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E8001 | 08:35 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | agendado | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | agendado | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | agendado | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | agendado | |
| Riga (RIX) | airBaltic | BT291 expand_more(4) | 08:35 | agendado | |
| Riga (RIX) | Aegean Airlines | A33220 | 08:35 | agendado | |
| Riga (RIX) | AirSERBIA | JU7966 | 08:35 | agendado | |
| Riga (RIX) | Swiss | LX4311 | 08:35 | agendado | |
| Riga (RIX) | TAP Air Portugal | TP6431 | 08:35 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:40 | agendado | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | agendado | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | agendado | |
| Berlin (BER) | Swiss | LX963 expand_more(3) | 08:40 | agendado | |
| Berlin (BER) | Air Canada | AC6810 | 08:40 | agendado | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:40 | agendado | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | agendado | |
| London (LHR) | airBaltic | LX345 expand_more(1) | 08:40 | agendado | |
| London (LHR) | Air Canada | AC6756 | 08:40 | agendado | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | agendado | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | agendado | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:45 | agendado | |
| Barcelona (BCN) | Iberia | IB5530 | 08:45 | agendado | |
| Barcelona (BCN) | Level | LL5486 | 08:45 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR8116 | 08:45 | agendado | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:45 | agendado | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | agendado | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | agendado | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:45 | agendado | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | agendado | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08:45 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | agendado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:45 | agendado | |
| Frankfurt (FRA) | Swiss | LX3631 | 08:45 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:45 | agendado | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | agendado | |
| Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08:50 | agendado | |
| Antalya (AYT) | Swiss | LX4273 | 08:50 | agendado | |
| Palma Mallorca (PMI) | easyJet | U27289 | 08:55 | agendado | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | agendado | |
| Vilnius (VNO) | airBaltic | BT937 expand_more(1) | 09:10 | agendado | |
| Vilnius (VNO) | TAP Air Portugal | TP6419 | 09:10 | agendado | |
| Belgrade (BEG) | Smartwings | QS79 | 09:30 | agendado | |
| Larnaca (LCA) | Swiss | LX257 | 09:35 | agendado | |
| London (LCY) | British Airways | BA8763 | 09:35 | agendado | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:40 | agendado | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:40 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:40 | agendado | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:40 | agendado | |
| Copenhagen (CPH) | SAS | SK601 expand_more(1) | 09:40 | agendado | |
| Copenhagen (CPH) | El Al | LY9782 | 09:40 | agendado | |
| Porto (OPO) | easyJet | U26825 | 09:40 | agendado | |
| Warsaw (WAW) | LOT | LO411 expand_more(2) | 09:40 | agendado | |
| Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:40 | agendado | |
| Warsaw (WAW) | Swiss | LX4501 | 09:40 | agendado | |
| Frankfurt (FRA) | Helvetic Airways | LX1069 expand_more(2) | 09:45 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ3845 | 09:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH5736 | 09:45 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS133 | 09:45 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1907 | 09:50 | agendado | |
| Lisbon (LIS) | Swiss | LX2083 | 09:55 | agendado | |
| London (LGW) | easyJet | U28471 | 09:55 | agendado | |
| Paris (CDG) | Air France | AF1114 | 10:00 | agendado | |
| Munich (MUC) | Swiss | LX1101 | 10:00 | agendado | |
| Rome (FCO) | ITA Airways | AZ572 expand_more(4) | 10:05 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4376 | 10:05 | agendado | |
| Rome (FCO) | Etihad Airways | EY2906 | 10:05 | agendado | |
| Rome (FCO) | Swiss | LX3433 | 10:05 | agendado | |
| Rome (FCO) | United Airlines | UA7754 | 10:05 | agendado | |
| Lisbon (LIS) | easyJet | U27639 | 10:05 | agendado | |
| Madrid (MAD) | Air Europa | UX1675 expand_more(2) | 10:05 | agendado | |
| Madrid (MAD) | Aeromexico | AM6946 | 10:05 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7597 | 10:05 | agendado | |
| Toronto (YYZ) | Air Canada | AC880 expand_more(6) | 10:05 | 09:01 | Pousado |
| Toronto (YYZ) | Austrian Airlines | OS8292 | 10:05 | 09:01 | Pousado |
| Toronto (YYZ) | Croatia Airlines | OU5933 | 10:05 | 09:01 | Pousado |
| Toronto (YYZ) | Lufthansa | LH6593 | 10:05 | 09:01 | Pousado |
| Toronto (YYZ) | Swiss | LX4641 | 10:05 | 09:01 | Pousado |
| Toronto (YYZ) | Thai Airways | TG5833 | 10:05 | 09:01 | Pousado |
| Toronto (YYZ) | United Airlines | UA8520 | 10:05 | 09:01 | Pousado |
| Istanbul (SAW) | Pegasus | PC947 expand_more(1) | 10:10 | 09:59 | Pousado |
| Istanbul (SAW) | AirAsia X | D78004 | 10:10 | 09:59 | Pousado |
| Cagliari (CAG) | Edelweiss | WK389 expand_more(1) | 10:15 | agendado | |
| Cagliari (CAG) | Swiss | LX8389 | 10:15 | agendado | |
| Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | agendado | |
| Athens (ATH) | Swiss | LX4321 | 10:20 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW6836 | 10:20 | agendado | |
| San Francisco (SFO) | United Airlines | UA44 expand_more(2) | 10:20 | agendado | |
| San Francisco (SFO) | Air Canada | AC4064 | 10:20 | agendado | |
| San Francisco (SFO) | Swiss | LX3209 | 10:20 | agendado | |
| Washington (IAD) | Swiss | LX73 expand_more(2) | 10:25 | agendado | |
| Washington (IAD) | Air Canada | AC6795 | 10:25 | agendado | |
| Washington (IAD) | United Airlines | UA9741 | 10:25 | agendado | |
| New York (JFK) | Swiss | LX15 expand_more(1) | 10:25 | agendado | |
| New York (JFK) | United Airlines | UA9715 | 10:25 | agendado | |
| Istanbul (SAW) | AJet | VF53 | 10:25 | agendado | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | agendado | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | agendado | |
| Sao Paulo (GRU) | Swiss | LX93 expand_more(1) | 10:40 | agendado | |
| Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1186 expand_more(4) | 10:40 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9024 | 10:40 | agendado | |
| Frankfurt (FRA) | Air China | CA6205 | 10:40 | agendado | |
| Frankfurt (FRA) | Swiss | LX3603 | 10:40 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9030 | 10:40 | agendado | |
| Tampa (TPA) | Edelweiss | WK5 expand_more(2) | 10:40 | agendado | |
| Tampa (TPA) | Lufthansa | LH4509 | 10:40 | agendado | |
| Tampa (TPA) | Swiss | LX8005 | 10:40 | agendado | |
| Palma Mallorca (PMI) | Condor | DE1163 | 10:45 | agendado | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | agendado | |
| Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(4) | 10:45 | agendado | |
| Zagreb (ZAG) | Air Canada | AC2983 | 10:45 | agendado | |
| Zagreb (ZAG) | Swiss | LX4251 | 10:45 | agendado | |
| Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:45 | agendado | |
| Zagreb (ZAG) | United Airlines | UA7277 | 10:45 | agendado | |
| Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:50 | agendado | |
| Chicago (ORD) | United Airlines | UA9727 | 10:50 | agendado | |
| Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | agendado | |
| Miami (MIA) | United Airlines | UA9723 | 10:50 | agendado | |
| NIce (NCE) | Swiss | LX563 expand_more(1) | 10:50 | agendado | |
| NIce (NCE) | Air Canada | AC6774 | 10:50 | agendado | |
| Berlin (BER) | Swiss | LX975 expand_more(1) | 10:55 | agendado | |
| Berlin (BER) | Air Canada | AC6797 | 10:55 | agendado | |
| Hamburg (HAM) | Helvetic Airways | LX1051 | 10:55 | agendado | |
| Boston (BOS) | Swiss | LX53 expand_more(1) | 10:55 | Atrasado | |
| Boston (BOS) | United Airlines | UA9721 | 10:55 | Atrasado | |
| Prague (PRG) | Swiss | LX1485 | 10:55 | agendado | |
| Geneva (GVA) | Swiss | LX2807 expand_more(4) | 11:00 | agendado | |
| Geneva (GVA) | Air Canada | AC6835 | 11:00 | agendado | |
| Geneva (GVA) | Air China | CA5623 | 11:00 | agendado | |
| Geneva (GVA) | Croatia Airlines | OU5201 | 11:00 | agendado | |
| Geneva (GVA) | Etihad Airways | EY6216 | 11:00 | agendado | |
| Brussels (BRU) | Swiss | LX787 expand_more(4) | 11:00 | agendado | |
| Brussels (BRU) | Air Canada | AC6785 | 11:00 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN5103 | 11:00 | agendado | |
| Brussels (BRU) | Cathay Pacific | CX6600 | 11:00 | agendado | |
| Brussels (BRU) | United Airlines | UA9793 | 11:00 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS135 expand_more(2) | 11:00 | agendado | |
| Vienna (VIE) | Air Canada | AC6222 | 11:00 | agendado | |
| Vienna (VIE) | Swiss | LX3533 | 11:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1919 expand_more(6) | 11:05 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9437 | 11:05 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E8015 | 11:05 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1957 | 11:05 | agendado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5691 | 11:05 | agendado | |
| Amsterdam (AMS) | SAS | SK6700 | 11:05 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9726 | 11:05 | agendado | |
| Madrid (MAD) | Iberia | IB627 expand_more(4) | 11:05 | agendado | |
| Madrid (MAD) | American Airlines | AA8718 | 11:05 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL6967 | 11:05 | agendado | |
| Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11:05 | agendado | |
| Madrid (MAD) | Vueling | VY5142 | 11:05 | agendado | |
| Paris (CDG) | Swiss | LX633 expand_more(1) | 11:05 | agendado | |
| Paris (CDG) | United Airlines | UA9770 | 11:05 | agendado | |
| Dusseldorf (DUS) | Swiss | LX1017 expand_more(1) | 11:05 | agendado | |
| Dusseldorf (DUS) | United Airlines | UA9773 | 11:05 | agendado | |
| Belgrade (BEG) | airBaltic | LX1413 expand_more(1) | 11:10 | agendado | |
| Belgrade (BEG) | TAP Air Portugal | TP8195 | 11:10 | agendado | |
| Hanover (HAJ) | Swiss | LX815 expand_more(1) | 11:10 | agendado | |
| Hanover (HAJ) | TAP Air Portugal | TP8443 | 11:10 | agendado | |
| Catania (CTA) | Edelweiss | WK399 expand_more(2) | 11:10 | agendado | |
| Catania (CTA) | Air Canada | AC6009 | 11:10 | agendado | |
| Catania (CTA) | Swiss | LX8399 | 11:10 | agendado | |
| Marseille (MRS) | Helvetic Airways | LX581 expand_more(1) | 11:10 | agendado | |
| Marseille (MRS) | Lufthansa | LH5777 | 11:10 | agendado | |
| Amsterdam (AMS) | Swiss | LX725 expand_more(2) | 11:15 | agendado | |
| Amsterdam (AMS) | Air Canada | AC6781 | 11:15 | agendado | |
| Amsterdam (AMS) | United Airlines | UA9791 | 11:15 | agendado | |
| Rome (FCO) | Swiss | LX1727 expand_more(2) | 11:15 | agendado | |
| Rome (FCO) | Air Canada | AC6787 | 11:15 | agendado | |
| Rome (FCO) | ITA Airways | AZ7186 | 11:15 | agendado | |
| Luxembourg (LUX) | Helvetic Airways | LX751 expand_more(1) | 11:15 | agendado | |
| Luxembourg (LUX) | Air Canada | AC6789 | 11:15 | agendado | |
| Sarajevo (SJJ) | Helvetic Airways | LX1451 expand_more(1) | 11:20 | agendado | |
| Sarajevo (SJJ) | Air Canada | AC6867 | 11:20 | agendado | |
| Tel Aviv Yafo (TLV) | El Al | LY347 expand_more(1) | 11:20 | agendado | |
| Tel Aviv Yafo (TLV) | SAS | SK3189 | 11:20 | agendado | |
| Napoli (NAP) | Swiss | LX1713 expand_more(1) | 11:20 | agendado | |
| Napoli (NAP) | ITA Airways | AZ7212 | 11:20 | agendado | |
| Budapest (BUD) | Helvetic Airways | LX2251 expand_more(3) | 11:25 | agendado | |
| Budapest (BUD) | Air Canada | AC6831 | 11:25 | agendado | |
| Budapest (BUD) | TAP Air Portugal | TP8199 | 11:25 | agendado | |
| Budapest (BUD) | United Airlines | UA9795 | 11:25 | agendado | |
| Stuttgart (STR) | Swiss | LX1165 expand_more(4) | 11:25 | agendado | |
| Stuttgart (STR) | Air Canada | AC6842 | 11:25 | agendado | |
| Stuttgart (STR) | Cathay Pacific | CX6608 | 11:25 | agendado | |
| Stuttgart (STR) | Lufthansa | LH5771 | 11:25 | agendado | |
| Stuttgart (STR) | TAP Air Portugal | TP8441 | 11:25 | agendado | |
| Barcelona (BCN) | Swiss | LX1953 expand_more(1) | 11:30 | agendado | |
| Barcelona (BCN) | Air Canada | AC6783 | 11:30 | agendado | |
| Newark (EWR) | Swiss | LX19 expand_more(1) | 11:30 | Atrasado | |
| Newark (EWR) | United Airlines | UA9747 | 11:30 | Atrasado | |
| Richmond (YVR) | Edelweiss | WK11 expand_more(2) | 11:30 | agendado | |
| Richmond (YVR) | Air Canada | AC6000 | 11:30 | agendado | |
| Richmond (YVR) | Swiss | LX8011 | 11:30 | agendado | |
| Copenhagen (CPH) | airBaltic | LX1267 expand_more(2) | 11:35 | agendado | |
| Copenhagen (CPH) | Air Canada | AC6860 | 11:35 | agendado | |
| Copenhagen (CPH) | United Airlines | UA9785 | 11:35 | agendado | |
| Venice (VCE) | Swiss | LX1661 expand_more(3) | 11:35 | agendado | |
| Venice (VCE) | Air Canada | AC6859 | 11:35 | agendado | |
| Venice (VCE) | Cathay Pacific | CX6612 | 11:35 | agendado | |
| Venice (VCE) | ITA Airways | AZ7216 | 11:35 | agendado | |
| Bologna (BLQ) | airBaltic | LX1669 expand_more(1) | 11:40 | agendado | |
| Bologna (BLQ) | ITA Airways | AZ7182 | 11:40 | agendado | |
| Dubrovnik (DBV) | Swiss | LX2267 expand_more(1) | 11:40 | agendado | |
| Dubrovnik (DBV) | Croatia Airlines | OU5204 | 11:40 | agendado | |
| Milan (MXP) | Swiss | LX1613 expand_more(4) | 11:40 | agendado | |
| Milan (MXP) | Air Canada | AC6791 | 11:40 | agendado | |
| Milan (MXP) | All Nippon Airways | NH6777 | 11:40 | agendado | |
| Milan (MXP) | ITA Airways | AZ7204 | 11:40 | agendado | |
| Milan (MXP) | United Airlines | UA9751 | 11:40 | agendado | |
| London (LHR) | Swiss | LX317 expand_more(2) | 11:45 | agendado | |
| London (LHR) | Air Canada | AC6818 | 11:45 | agendado | |
| London (LHR) | United Airlines | UA9761 | 11:45 | agendado | |
| Palma Mallorca (PMI) | airBaltic | LX2153 | 11:45 | agendado | |
| Palermo (PMO) | airBaltic | LX1741 | 11:45 | agendado | |
| Poznan (POZ) | Swiss | LX1361 | 11:50 | agendado | |
| Prague (PRG) | airBaltic | LX1481 expand_more(2) | 11:50 | agendado | |
| Prague (PRG) | Air Canada | AC6784 | 11:50 | agendado | |
| Prague (PRG) | TAP Air Portugal | TP8457 | 11:50 | agendado | |
| Berlin (BER) | Swiss | LX977 expand_more(2) | 11:55 | agendado | |
| Berlin (BER) | Air Canada | AC6763 | 11:55 | agendado | |
| Berlin (BER) | Cathay Pacific | CX6610 | 11:55 | agendado | |
| Alicante (ALC) | airBaltic | LX2171 | 11:55 | agendado | |
| Cluj-Napoca (CLJ) | Helvetic Airways | LX1881 expand_more(1) | 11:55 | agendado | |
| Cluj-Napoca (CLJ) | Lufthansa | LH5761 | 11:55 | agendado | |
| London (LCY) | Helvetic Airways | LX461 | 11:55 | agendado | |
| Edinburgh (EDI) | Edelweiss | WK291 | 12:00 | agendado | |
| Florence (FLR) | Helvetic Airways | LX1679 | 12:00 | agendado | |
| Geneva (GVA) | Swiss | LX2809 | 12:00 | agendado | |
| Manchester (MAN) | Helvetic Airways | LX391 | 12:00 | agendado | |
| London (LGW) | airBaltic | LX431 | 12:05 | agendado | |
| NIce (NCE) | Helvetic Airways | LX565 | 12:05 | agendado | |
| Dusseldorf (NRN) | ProAir Aviation | PAV117 | 12:07 | agendado | |
| Porto (OPO) | Helvetic Airways | LX2061 | 12:10 | agendado | |
| Prishtina (PRN) | Edelweiss | WK403 | 12:10 | agendado | |
| Hamburg (HAM) | Helvetic Airways | LX1053 | 12:15 | agendado | |
| London (LHR) | British Airways | BA732 | 12:15 | agendado | |
