Zurich Airport vluchtvertrek (ZRH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Swiss | LX1958 | 03:55 | Gepland | |
| Cologne (CGN) | Eurowings | EW765 expand_more(3) | 04:00 | Gepland | |
| Cologne (CGN) | Air Canada | AC6928 | 04:00 | Gepland | |
| Cologne (CGN) | Singapore Airlines | SQ1847 | 04:00 | Gepland | |
| Cologne (CGN) | Swiss | LX4426 | 04:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7763 expand_more(2) | 04:00 | Gepland | |
| Hamburg (HAM) | Air Canada | AC6930 | 04:00 | Gepland | |
| Hamburg (HAM) | Swiss | LX4456 | 04:00 | Gepland | |
| Istanbul (SAW) | Pegasus | PC950 | 04:00 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U27290 | 04:05 | Gepland | |
| Corfu (CFU) | Edelweiss | WK332 expand_more(1) | 04:05 | Gepland | |
| Corfu (CFU) | Swiss | LX8332 | 04:05 | Gepland | |
| Doha (DOH) | Qatar Airways | QR96 expand_more(7) | 04:10 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1927 | 04:10 | Gepland | |
| Doha (DOH) | Iberia | IB6193 | 04:10 | Gepland | |
| Doha (DOH) | Jet Linx Aviation | JL4579 | 04:10 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9230 | 04:10 | Gepland | |
| Doha (DOH) | RwandAir | WB1008 | 04:10 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3496 | 04:10 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6092 | 04:10 | Gepland | |
| Heraklion (HER) | Edelweiss | WK348 expand_more(1) | 04:10 | Gepland | |
| Heraklion (HER) | Swiss | LX8348 | 04:10 | Gepland | |
| Paris (LBG) | VistaJet | H5365 | 04:15 | Gepland | |
| Madrid (MAD) | Swiss | LX2032 expand_more(1) | 04:20 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA8795 | 04:20 | Gepland | |
| London (LHR) | British Airways | BA737 expand_more(1) | 04:25 | Gepland | |
| London (LHR) | Qatar Airways | QR9775 | 04:25 | Gepland | |
| Dublin (DUB) | Swiss | LX404 | 04:30 | Gepland | |
| Faro (FAO) | Edelweiss | WK268 expand_more(1) | 04:30 | Gepland | |
| Faro (FAO) | Swiss | LX8268 | 04:30 | Gepland | |
| Berlin (BER) | Helvetic Airways | LX970 | 04:35 | Gepland | |
| Frankfurt (FRA) | Condor | DE4310 | 04:40 | Gepland | |
| Pristina (PRN) | Chair Airlines | CS602 | 04:45 | Gepland | |
| Palma de Mallorca (PMI) | Edelweiss | WK246 expand_more(1) | 04:45 | Gepland | |
| Palma de Mallorca (PMI) | Swiss | LX8246 | 04:45 | Gepland | |
| Pristina (PRN) | Flexflight | W22162 | 04:45 | Gepland | |
| Skopje (SKP) | Chair Airlines | CS630 | 04:50 | Gepland | |
| London (LCY) | Helvetic Airways | LX464 | 04:50 | Gepland | |
| Amsterdam (AMS) | Swiss | LX732 | 04:50 | Gepland | |
| Alicante (ALC) | Swiss | LX2176 | 04:50 | Gepland | |
| Skopje (SKP) | Flexflight | W22170 | 04:50 | Gepland | |
| Manchester (MAN) | airBaltic | LX380 | 04:55 | Gepland | |
| Munich (MUC) | Helvetic Airways | LX1106 expand_more(1) | 04:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH5767 | 04:55 | Gepland | |
| Malta (MLA) | airBaltic | LX1794 expand_more(1) | 04:55 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM2405 | 04:55 | Gepland | |
| London (LHR) | Swiss | LX326 expand_more(1) | 05:00 | Gepland | |
| London (LHR) | All Nippon Airways | NH6753 | 05:00 | Gepland | |
| Hamburg (HAM) | Helvetic Airways | LX1058 | 05:00 | Gepland | |
| Warsaw (WAW) | airBaltic | LX1352 expand_more(1) | 05:00 | Gepland | |
| Warsaw (WAW) | LOT | LO5056 | 05:00 | Gepland | |
| Naples (NAP) | Helvetic Airways | LX1714 expand_more(1) | 05:00 | Gepland | |
| Naples (NAP) | ITA Airways | AZ7213 | 05:00 | Gepland | |
| Nice (NCE) | Swiss | LX560 | 05:05 | Gepland | |
| Dusseldorf (DUS) | Helvetic Airways | LX1024 | 05:05 | Gepland | |
| Geneva (GVA) | Swiss | LX2808 | 05:05 | Gepland | |
| London (LGW) | Helvetic Airways | LX432 | 05:10 | Gepland | |
| Frankfurt (FRA) | airBaltic | LX1074 expand_more(1) | 05:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5753 | 05:10 | Gepland | |
| Brussels (BRU) | Swiss | LX788 expand_more(1) | 05:15 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN5114 | 05:15 | Gepland | |
| Krakow (KRK) | Helvetic Airways | LX1374 expand_more(1) | 05:15 | Gepland | |
| Krakow (KRK) | LOT | LO5060 | 05:15 | Gepland | |
| Copenhagen (CPH) | Swiss | LX1276 | 05:20 | Gepland | |
| Barcelona (BCN) | Swiss | LX1956 | 05:20 | Gepland | |
| Dubrovnik (DBV) | airBaltic | LX2266 expand_more(1) | 05:20 | Gepland | |
| Dubrovnik (DBV) | Croatia Airlines | OU5205 | 05:20 | Gepland | |
| New York (EWR) | Swiss | LX18 expand_more(1) | 05:25 | Gepland | |
| New York (EWR) | United Airlines | UA9748 | 05:25 | Gepland | |
| Bordeaux (BOD) | Helvetic Airways | LX552 | 05:25 | Gepland | |
| Berlin (BER) | Helvetic Airways | LX982 | 05:25 | Gepland | |
| Prague (PRG) | airBaltic | LX1488 expand_more(1) | 05:25 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP8458 | 05:25 | Gepland | |
| Paris (CDG) | Swiss | LX644 | 05:30 | Gepland | |
| Hannover (HAJ) | Swiss | LX828 expand_more(1) | 05:30 | Gepland | |
| Hannover (HAJ) | United Airlines | UA9774 | 05:30 | Gepland | |
| Belgrade (BEG) | airBaltic | LX1418 | 05:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1924 expand_more(5) | 05:35 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6588 | 05:35 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8081 | 05:35 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5692 | 05:35 | Gepland | |
| Amsterdam (AMS) | SAS | SK6647 | 05:35 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9731 | 05:35 | Gepland | |
| Boston (BOS) | Swiss | LX52 expand_more(1) | 05:35 | Gepland | |
| Boston (BOS) | United Airlines | UA9722 | 05:35 | Gepland | |
| Amsterdam (AMS) | Swiss | LX734 expand_more(2) | 05:35 | Gepland | |
| Amsterdam (AMS) | Air India | AI7749 | 05:35 | Gepland | |
| Amsterdam (AMS) | Oman Air | WY6651 | 05:35 | Gepland | |
| Bologna (BLQ) | Swiss | LX1672 expand_more(1) | 05:35 | Gepland | |
| Bologna (BLQ) | ITA Airways | AZ7183 | 05:35 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM491 expand_more(2) | 05:40 | Gepland | |
| Malta (MLA) | Qatar Airways | QR4801 | 05:40 | Gepland | |
| Malta (MLA) | Swiss | LX4370 | 05:40 | Gepland | |
| Milan (MXP) | Swiss | LX1622 expand_more(2) | 05:40 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7203 | 05:40 | Gepland | |
| Milan (MXP) | Oman Air | WY5843 | 05:40 | Gepland | |
| Budapest (BUD) | Helvetic Airways | LX2258 | 05:40 | Gepland | |
| Luxembourg (LUX) | Swiss | LX758 | 05:45 | Gepland | |
| Venice (VCE) | Helvetic Airways | LX1664 expand_more(1) | 05:45 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7219 | 05:45 | Gepland | |
| Florence (FLR) | Helvetic Airways | LX1680 expand_more(1) | 05:45 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7197 | 05:45 | Gepland | |
| Catania (CTA) | Edelweiss | WK398 expand_more(2) | 05:45 | Gepland | |
| Catania (CTA) | Air Canada | AC6008 | 05:45 | Gepland | |
| Catania (CTA) | Swiss | LX8398 | 05:45 | Gepland | |
| Hamburg (HAM) | Swiss | LX1054 | 05:50 | Gepland | |
| Stuttgart (STR) | airBaltic | LX1174 | 05:50 | Gepland | |
| Rome (FCO) | Swiss | LX1732 expand_more(1) | 05:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7189 | 05:50 | Gepland | |
| Bangkok (BKK) | Swiss | LX180 expand_more(1) | 05:55 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG7103 | 05:55 | Gepland | |
| Dusseldorf (DUS) | airBaltic | LX1026 | 05:55 | Gepland | |
| Geneva (GVA) | Swiss | LX2810 expand_more(1) | 05:55 | Gepland | |
| Geneva (GVA) | United Airlines | UA9765 | 05:55 | Gepland | |
| London (LCY) | Helvetic Airways | LX466 | 06:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS142 expand_more(2) | 06:00 | Gepland | |
| Vienna (VIE) | Swiss | LX3536 | 06:00 | Gepland | |
| Vienna (VIE) | TAP Air Portugal | TP8710 | 06:00 | Gepland | |
| Ibiza (IBZ) | Edelweiss | WK252 expand_more(1) | 06:00 | Gepland | |
| Ibiza (IBZ) | Swiss | LX8252 | 06:00 | Gepland | |
| Montbeliard (QFR) | Alpha Aviation | AAO58 | 06:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1197 expand_more(3) | 06:05 | Geannuleerd | |
| Frankfurt (FRA) | All Nippon Airways | NH6100 | 06:05 | Geannuleerd | |
| Frankfurt (FRA) | LATAM Airlines | LA8666 | 06:05 | Geannuleerd | |
| Frankfurt (FRA) | Swiss | LX3608 | 06:05 | Geannuleerd | |
| Lisbon (LIS) | TAP Air Portugal | TP933 expand_more(6) | 06:05 | Gepland | |
| Lisbon (LIS) | Austrian Airlines | OS8141 | 06:05 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48795 | 06:05 | Gepland | |
| Lisbon (LIS) | Azul | AD7167 | 06:05 | Gepland | |
| Lisbon (LIS) | El Al | LY9021 | 06:05 | Gepland | |
| Lisbon (LIS) | Icelandair | FI6435 | 06:05 | Gepland | |
| Lisbon (LIS) | Swiss | LX4590 | 06:05 | Gepland | |
| Bilbao (BIO) | Edelweiss | WK226 expand_more(1) | 06:10 | Gepland | |
| Bilbao (BIO) | Swiss | LX8226 | 06:10 | Gepland | |
| Pristina (PRN) | Edelweiss | WK404 expand_more(1) | 06:10 | Gepland | |
| Pristina (PRN) | Swiss | LX8404 | 06:10 | Gepland | |
| London (LHR) | Swiss | LX338 expand_more(1) | 06:30 | Gepland | |
| London (LHR) | LATAM Airlines | LA8787 | 06:30 | Gepland | |
| Berlin (BER) | Helvetic Airways | LX978 | 06:30 | Gepland | |
| Madrid (MAD) | Air Europa | UX1672 expand_more(3) | 06:30 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6867 | 06:30 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4967 | 06:30 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7598 | 06:30 | Gepland | |
| Antalya (AYT) | SunExpress | XQ121 expand_more(1) | 06:30 | Gepland | |
| Antalya (AYT) | Swiss | LX4268 | 06:30 | Gepland | |
| Hurghada (HRG) | Air Cairo | SM2921 | 06:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1910 expand_more(4) | 06:45 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6012 | 06:45 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4144 | 06:45 | Gepland | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1012 | 06:45 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5910 | 06:45 | Gepland | |
| Pristina (PRN) | easyJet | U21220 | 06:50 | Gepland | |
| Frankfurt (FRA) | Swiss | LX1076 expand_more(2) | 06:55 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ3862 | 06:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5741 | 06:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS144 expand_more(1) | 06:55 | Gepland | |
| Vienna (VIE) | Swiss | LX3568 | 06:55 | Gepland | |
| Helsinki (HEL) | Finnair | AY1514 expand_more(2) | 07:00 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9350 | 07:00 | Gepland | |
| Helsinki (HEL) | TAP Air Portugal | TP8352 | 07:00 | Gepland | |
| Mauritius (MRU) | Edelweiss | WK70 expand_more(2) | 07:00 | Gepland | |
| Mauritius (MRU) | Lufthansa | LH4516 | 07:00 | Gepland | |
| Mauritius (MRU) | Swiss | LX8070 | 07:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ573 expand_more(2) | 07:05 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4377 | 07:05 | Gepland | |
| Rome (FCO) | Swiss | LX3440 | 07:05 | Gepland | |
| London (LCY) | British Airways | BA8768 | 07:15 | Gepland | |
| Munich (MUC) | Swiss | LX1110 expand_more(2) | 07:15 | Gepland | |
| Munich (MUC) | ITA Airways | AZ3878 | 07:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH5751 | 07:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1926 expand_more(4) | 07:25 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6620 | 07:25 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3379 | 07:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK6649 | 07:25 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9733 | 07:25 | Gepland | |
| Paris (CDG) | Air France | AF1815 expand_more(4) | 07:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM6071 | 07:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8815 | 07:30 | Gepland | |
| Paris (CDG) | GOL | G35191 | 07:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3227 | 07:30 | Gepland | |
| Seoul (ICN) | Korean Air | KE918 | 07:30 | Gepland | |
| Delhi (DEL) | Swiss | LX2646 | 07:35 | Gepland | |
| Riga (RIX) | airBaltic | BT294 expand_more(5) | 07:45 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33221 | 07:45 | Gepland | |
| Riga (RIX) | AirSERBIA | JU7983 | 07:45 | Gepland | |
| Riga (RIX) | KM Malta Airlines | KM2836 | 07:45 | Gepland | |
| Riga (RIX) | Swiss | LX4312 | 07:45 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6432 | 07:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9765 expand_more(1) | 07:45 | Gepland | |
| Dusseldorf (DUS) | Swiss | LX4404 | 07:45 | Gepland | |
| Madrid (MAD) | Iberia | IB632 expand_more(2) | 07:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1556 | 07:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5143 | 07:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Zurich Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom Zürich, Zwitserland

