Zurich Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | Gepland | |
| Chicago (ORD) | Swiss | LX7 expand_more(1) | 06:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA9807 | 06:10 | Gepland | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | Gepland | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | Gepland | |
| Montreal (YUL) | Edelweiss | LX87 expand_more(1) | 06:10 | Vertraagd | |
| Montreal (YUL) | Air Canada | AC6820 | 06:10 | Vertraagd | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:15 | Gepland | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:15 | Gepland | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:15 | Gepland | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | Gepland | |
| Thessaloniki (SKG) | Swiss | LX1849 expand_more(1) | 06:15 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A32000 | 06:15 | Gepland | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:20 | Gepland | |
| Boston (BOS) | United Airlines | UA9805 | 06:20 | Gepland | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:20 | Gepland | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:20 | Gepland | |
| Mumbai (BOM) | Air India | AI7711 | 06:20 | Gepland | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | Gepland | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | Gepland | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | Gepland | |
| Toronto (YYZ) | Swiss | LX81 expand_more(2) | 06:30 | Gepland | |
| Toronto (YYZ) | Air Canada | AC6841 | 06:30 | Gepland | |
| Toronto (YYZ) | United Airlines | UA9775 | 06:30 | Gepland | |
| Mahe Island (SEZ) | Edelweiss | WK79 expand_more(3) | 06:30 | Gepland | |
| Mahe Island (SEZ) | Air Canada | AC6006 | 06:30 | Gepland | |
| Mahe Island (SEZ) | Lufthansa | LH4531 | 06:30 | Gepland | |
| Mahe Island (SEZ) | Swiss | LX8079 | 06:30 | Gepland | |
| Ponta Delgada (PDL) | Edelweiss | WK261 expand_more(2) | 06:30 | Geannuleerd | |
| Ponta Delgada (PDL) | Lufthansa | LH4523 | 06:30 | Geannuleerd | |
| Ponta Delgada (PDL) | Swiss | LX8261 | 06:30 | Geannuleerd | |
| Vilnius (VNO) | Swiss | LX1339 | 06:30 | Gepland | |
| Toronto (YYZ) | Qatar Executive | QE230 | 06:33 | Vertraagd | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | Gepland | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | Gepland | |
| Tallinn (TLL) | airBaltic | LX1317 expand_more(1) | 06:55 | Gepland | |
| Tallinn (TLL) | ITA Airways | AZ3869 | 06:55 | Gepland | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(1) | 06:55 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 07:10 | Vertraagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 07:10 | Vertraagd | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 07:10 | Vertraagd | |
| Berlin (BER) | easyJet | U25187 | 07:30 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | Gepland | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:35 | Gepland | |
| Cologne (CGN) | Air Canada | AC6955 | 07:35 | Gepland | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:35 | Gepland | |
| Cologne (CGN) | Swiss | LX4425 | 07:35 | Gepland | |
| Cologne (CGN) | United Airlines | UA9617 | 07:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA200 | 07:35 | Gepland | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 07:40 | Gepland | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | Gepland | |
| Prague (PRG) | Swiss | LX1483 expand_more(1) | 07:40 | Gepland | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:40 | Gepland | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | Gepland | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:45 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | Gepland | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | Gepland | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | Gepland | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | Gepland | |
| Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07:50 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7200 | 07:50 | Gepland | |
| Rome (FCO) | easyJet | U22986 | 07:55 | Gepland | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 07:55 | Gepland | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | Gepland | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 07:55 | Gepland | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | Gepland | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(1) | 08:00 | Gepland | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | Gepland | |
| Gothenburg (GOT) | Swiss | LX5023 | 08:00 | Gepland | |
| Venice (VCE) | Helvetic Airways | LX1667 expand_more(1) | 08:00 | Geannuleerd | |
| Venice (VCE) | ITA Airways | AZ7222 | 08:00 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | Gepland | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | Gepland | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | Gepland | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | Gepland | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(3) | 08:05 | Gepland | |
| Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:05 | Gepland | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | Gepland | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | Gepland | |
| Napoli (NAP) | easyJet | U24227 | 08:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 08:10 | Gepland | |
| Brussels (BRU) | Swiss | LX4545 | 08:10 | Gepland | |
| Geneva (GVA) | Swiss | LX2805 expand_more(4) | 08:10 | Gepland | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:10 | Gepland | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:10 | Gepland | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:10 | Gepland | |
| Geneva (GVA) | United Airlines | UA9745 | 08:10 | Gepland | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | Gepland | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | Gepland | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | Gepland | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | Gepland | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | Gepland | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | Gepland | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | Gepland | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | Gepland | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | Gepland | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | Gepland | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | Gepland | |
| Gaziantep (GZT) | SunExpress | XQ1458 | 08:20 | Gepland | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | Gepland | |
| Amsterdam (AMS) | Swiss | LX737 | 08:25 | Gepland | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(1) | 08:25 | Gepland | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:25 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(3) | 08:25 | Gepland | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:25 | Gepland | |
| Hamburg (HAM) | Swiss | LX4413 | 08:25 | Gepland | |
| Hamburg (HAM) | United Airlines | UA9627 | 08:25 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3534 expand_more(1) | 08:25 | Gepland | |
| Thessaloniki (SKG) | Swiss | LX4324 | 08:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:35 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8001 | 08:35 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | Gepland | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | Gepland | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | Gepland | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | Gepland | |
| Riga (RIX) | airBaltic | BT291 expand_more(4) | 08:35 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33220 | 08:35 | Gepland | |
| Riga (RIX) | AirSERBIA | JU7966 | 08:35 | Gepland | |
| Riga (RIX) | Swiss | LX4311 | 08:35 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6431 | 08:35 | Gepland | |
| Belgrade (BEG) | airBaltic | JU330 expand_more(2) | 08:40 | Gepland | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | Gepland | |
| Berlin (BER) | Swiss | LX963 expand_more(2) | 08:40 | Gepland | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:40 | Gepland | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | Gepland | |
| London (LHR) | airBaltic | LX345 | 08:40 | Gepland | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | Gepland | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | Gepland | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:45 | Gepland | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(2) | 08:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5530 | 08:45 | Gepland | |
| Barcelona (BCN) | Level | LL5486 | 08:45 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:45 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3631 | 08:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:45 | Gepland | |
| Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08:50 | Gepland | |
| Antalya (AYT) | Swiss | LX4273 | 08:50 | Gepland | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | Gepland | |
| Linz (LNZ) | Jet Fly Airline | JFL997 | 08:58 | Gepland | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | Gepland | |
| Manchester (MAN) | easyJet | U22193 | 09:00 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U27289 | 09:05 | Gepland | |
| Stuttgart (STR) | ProAir Aviation | PAV401 | 09:10 | Gepland | |
| Vantaa (HEL) | Finnair | AY8881 | 09:18 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9766 expand_more(2) | 09:25 | Gepland | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 09:25 | Gepland | |
| Dusseldorf (DUS) | Swiss | LX4411 | 09:25 | Gepland | |
| Luton (LTN) | easyJet | U22531 | 09:25 | Gepland | |
| London (LCY) | British Airways | BA8763 | 09:30 | Gepland | |
| London (LHR) | British Airways | BA730 expand_more(1) | 09:35 | Gepland | |
| London (LHR) | Qatar Airways | QR9770 | 09:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK601 expand_more(1) | 09:40 | Gepland | |
| Copenhagen (CPH) | El Al | LY9782 | 09:40 | Gepland | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:40 | Gepland | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:40 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:40 | Gepland | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:40 | Gepland | |
| Warsaw (WAW) | LOT | LO411 expand_more(2) | 09:40 | Gepland | |
| Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:40 | Gepland | |
| Warsaw (WAW) | Swiss | LX4501 | 09:40 | Gepland | |
| Frankfurt (FRA) | Edelweiss | LX1069 expand_more(2) | 09:45 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ3845 | 09:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5736 | 09:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS133 expand_more(2) | 09:45 | Gepland | |
| Vienna (VIE) | Singapore Airlines | SQ2441 | 09:45 | Gepland | |
| Vienna (VIE) | Swiss | LX3553 | 09:45 | Gepland | |
| Lisbon (LIS) | easyJet | U27639 | 09:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1907 expand_more(3) | 09:50 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6063 | 09:50 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4143 | 09:50 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5907 | 09:50 | Gepland | |
| London (LGW) | easyJet | U28471 | 09:50 | Gepland | |
| Antalya (AYT) | Pegasus | PC5027 | 09:55 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7766 expand_more(1) | 09:55 | Geannuleerd | |
| Hamburg (HAM) | Air Canada | AC6936 | 09:55 | Geannuleerd | |
| Lisbon (LIS) | Swiss | LX2083 expand_more(1) | 09:55 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP8205 | 09:55 | Gepland | |
| Paris (CDG) | Air France | AF1114 | 10:00 | Gepland | |
| Munich (MUC) | Swiss | LX1101 | 10:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ572 | 10:05 | Gepland | |
| Toronto (YYZ) | Air Canada | AC880 | 10:05 | Vertraagd | |
| Madrid (MAD) | Air Europa | UX1675 | 10:05 | Gepland | |
| Porto (OPO) | easyJet | U26827 | 10:10 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW6836 | 10:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3850 | 10:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA44 | 10:20 | Gepland | |
| Olbia (OLB) | Edelweiss | WK387 | 10:20 | Gepland | |
| Washington (IAD) | Swiss | LX73 | 10:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1186 | 10:25 | Gepland | |
| New York (JFK) | Swiss | LX15 | 10:25 | Gepland | |
| Istanbul (SAW) | AJet | VF53 | 10:25 | Gepland | |
| Palma Mallorca (PMI) | Condor | DE1163 | 10:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | Gepland | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC947 | 10:35 | Gepland | |
| Sao Paulo (GRU) | Swiss | LX93 | 10:40 | Gepland | |
| Tampa (TPA) | Edelweiss | WK5 | 10:40 | Gepland | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | Gepland | |
| London (LCY) | Helvetic Airways | LX451 | 10:45 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU460 | 10:45 | Gepland | |
| Lamezia-terme (SUF) | Edelweiss | WK385 | 10:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Pristina (PRN) | Chair Airlines | CS600 | 05:45 | Gepland | |
| Larnaca (LCA) | Edelweiss | WK370 expand_more(1) | 05:45 | Gepland | |
| Larnaca (LCA) | Swiss | LX8370 | 05:45 | Gepland | |
| Pristina (PRN) | Flexflight | W22160 | 05:45 | Gepland | |
| Heraklion (HER) | Edelweiss | WK348 expand_more(1) | 06:00 | Gepland | |
| Heraklion (HER) | Swiss | LX8348 | 06:00 | Gepland | |
| Lamezia Terme (SUF) | Edelweiss | WK384 expand_more(2) | 06:00 | Gepland | |
| Lamezia Terme (SUF) | Lufthansa | LH4502 | 06:00 | Gepland | |
| Lamezia Terme (SUF) | Swiss | LX8384 | 06:00 | Gepland | |
| Antalya (AYT) | Edelweiss | WK186 expand_more(1) | 06:10 | Gepland | |
| Antalya (AYT) | Swiss | LX8186 | 06:10 | Gepland | |
| Gran Canaria (LPA) | Edelweiss | WK200 expand_more(2) | 06:10 | Gepland | |
| Gran Canaria (LPA) | Lufthansa | LH4466 | 06:10 | Gepland | |
| Gran Canaria (LPA) | Swiss | LX8200 | 06:10 | Gepland | |
| Kos (KGS) | Condor | DE1236 | 06:20 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP935 expand_more(3) | 06:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48791 | 06:20 | Gepland | |
| Lisbon (LIS) | Azul | AD7260 | 06:20 | Gepland | |
| Lisbon (LIS) | Swiss | LX4582 | 06:20 | Gepland | |
| Tenerife (TFS) | Edelweiss | WK214 expand_more(2) | 06:20 | Gepland | |
| Tenerife (TFS) | Lufthansa | LH4464 | 06:20 | Gepland | |
| Tenerife (TFS) | Swiss | LX8214 | 06:20 | Gepland | |
| Kos (KGS) | Edelweiss | WK356 expand_more(1) | 06:20 | Gepland | |
| Kos (KGS) | Swiss | LX8356 | 06:20 | Gepland | |
| Olbia (OLB) | Edelweiss | WK386 expand_more(1) | 06:25 | Gepland | |
| Olbia (OLB) | Swiss | LX8386 | 06:25 | Gepland | |
| Hurghada (HRG) | Chair Airlines | CS444 | 06:30 | Gepland | |
| Rhodes (RHO) | Chair Airlines | CS802 | 06:30 | Gepland | |
| Faro (FAO) | Edelweiss | WK268 expand_more(1) | 06:30 | Gepland | |
| Faro (FAO) | Swiss | LX8268 | 06:30 | Gepland | |
| Pristina (PRN) | Edelweiss | WK402 expand_more(1) | 06:30 | Gepland | |
| Pristina (PRN) | Swiss | LX8402 | 06:30 | Gepland | |
| Rhodes (RHO) | Flexflight | W22194 | 06:30 | Gepland | |
| Hurghada (HRG) | Flexflight | W22164 | 06:30 | Gepland | |
| Bilbao (BIO) | Edelweiss | WK226 expand_more(1) | 06:45 | Gepland | |
| Bilbao (BIO) | Swiss | LX8226 | 06:45 | Gepland | |
| London (LCY) | Helvetic Airways | LX450 | 06:50 | Gepland | |
| Belgrade (BEG) | airBaltic | LX1412 | 06:50 | Gepland | |
| Brindisi (BDS) | airBaltic | LX1718 | 06:50 | Gepland | |
| Hamburg (HAM) | Helvetic Airways | LX1050 expand_more(1) | 06:55 | Gepland | |
| Hamburg (HAM) | Air India | AI7715 | 06:55 | Gepland | |
| Frankfurt (FRA) | Edelweiss | LX1068 expand_more(2) | 06:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6772 | 06:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5737 | 06:55 | Gepland | |
| Palma de Mallorca (PMI) | Swiss | LX2152 | 06:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1916 expand_more(7) | 07:00 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6446 | 07:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9371 | 07:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35579 | 07:00 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3377 | 07:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1952 | 07:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6639 | 07:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9723 | 07:00 | Gepland | |
| Tirana (TIA) | Helvetic Airways | LX1440 expand_more(1) | 07:00 | Gepland | |
| Tirana (TIA) | Air Canada | AC6866 | 07:00 | Gepland | |
| Naples (NAP) | Swiss | LX1712 expand_more(1) | 07:00 | Gepland | |
| Naples (NAP) | ITA Airways | AZ7211 | 07:00 | Gepland | |
| Madrid (MAD) | Swiss | LX2020 expand_more(1) | 07:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA8789 | 07:00 | Gepland | |
| London (LHR) | Swiss | LX316 expand_more(2) | 07:05 | Gepland | |
| London (LHR) | Air Canada | AC6829 | 07:05 | Gepland | |
| London (LHR) | United Airlines | UA9764 | 07:05 | Gepland | |
| Warsaw (WAW) | Helvetic Airways | LX1342 expand_more(2) | 07:05 | Gepland | |
| Warsaw (WAW) | Air Canada | AC6765 | 07:05 | Gepland | |
| Warsaw (WAW) | LOT | LO5052 | 07:05 | Gepland | |
| Palermo (PMO) | Swiss | LX1740 | 07:05 | Gepland | |
| Berlin (BER) | Swiss | LX974 expand_more(1) | 07:10 | Gepland | |
| Berlin (BER) | Air Canada | AC6802 | 07:10 | Gepland | |
| Copenhagen (CPH) | Helvetic Airways | LX1266 expand_more(1) | 07:10 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6761 | 07:10 | Gepland | |
| Krakow (KRK) | airBaltic | LX1370 expand_more(1) | 07:10 | Gepland | |
| Krakow (KRK) | LOT | LO5062 | 07:10 | Gepland | |
| Barcelona (BCN) | Swiss | LX1952 expand_more(1) | 07:10 | Gepland | |
| Barcelona (BCN) | Air Canada | AC6792 | 07:10 | Gepland | |
| London (LHR) | British Airways | BA741 expand_more(3) | 07:15 | Geannuleerd | |
| London (LHR) | American Airlines | AA6860 | 07:15 | Geannuleerd | |
| London (LHR) | Jet Linx Aviation | JL7730 | 07:15 | Geannuleerd | |
| London (LHR) | Qatar Airways | QR9693 | 07:15 | Geannuleerd | |
| Manchester (MAN) | airBaltic | LX390 expand_more(1) | 07:15 | Gepland | |
| Manchester (MAN) | Air India | AI7743 | 07:15 | Gepland | |
| Munich (MUC) | Swiss | LX1100 expand_more(3) | 07:15 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6774 | 07:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH5749 | 07:15 | Gepland | |
| Munich (MUC) | United Airlines | UA9734 | 07:15 | Gepland | |
| Birmingham (BHX) | Swiss | LX420 | 07:20 | Gepland | |
| Amsterdam (AMS) | Swiss | LX724 expand_more(2) | 07:20 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6790 | 07:20 | Gepland | |
| Amsterdam (AMS) | United Airlines | UA9790 | 07:20 | Gepland | |
| Hannover (HAJ) | airBaltic | LX814 expand_more(1) | 07:20 | Gepland | |
| Hannover (HAJ) | Air India | AI7717 | 07:20 | Gepland | |
| Rome (FCO) | Swiss | LX1726 expand_more(2) | 07:20 | Gepland | |
| Rome (FCO) | Air Canada | AC6798 | 07:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7185 | 07:20 | Gepland | |
| Paris (CDG) | Swiss | LX632 expand_more(1) | 07:25 | Gepland | |
| Paris (CDG) | LATAM Airlines | LA8793 | 07:25 | Gepland | |
| Brussels (BRU) | Swiss | LX786 expand_more(4) | 07:25 | Gepland | |
| Brussels (BRU) | Air Canada | AC6794 | 07:25 | Gepland | |
| Brussels (BRU) | Air India | AI7735 | 07:25 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN5104 | 07:25 | Gepland | |
| Brussels (BRU) | United Airlines | UA9792 | 07:25 | Gepland | |
| Budapest (BUD) | Swiss | LX2250 expand_more(1) | 07:25 | Gepland | |
| Budapest (BUD) | Air Canada | AC6758 | 07:25 | Gepland | |
| Madrid (MAD) | Iberia | IB634 expand_more(4) | 07:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8600 | 07:30 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6966 | 07:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1569 | 07:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5257 | 07:30 | Gepland | |
| Prague (PRG) | Helvetic Airways | LX1484 expand_more(1) | 07:30 | Gepland | |
| Prague (PRG) | Air Canada | AC6801 | 07:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS148 expand_more(2) | 07:30 | Gepland | |
| Vienna (VIE) | Air Canada | AC6208 | 07:30 | Gepland | |
| Vienna (VIE) | Swiss | LX3532 | 07:30 | Gepland | |
| Edinburgh (EDI) | Edelweiss | WK292 expand_more(1) | 07:30 | Gepland | |
| Edinburgh (EDI) | Swiss | LX8292 | 07:30 | Gepland | |
| Bremen (BRE) | Helvetic Airways | LX850 expand_more(1) | 07:35 | Gepland | |
