Zurich Airport vlucht aankomsten (ZRH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Porto (OPO) | easyJet | U26827 | 10:10 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW6836 | 10:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | Gepland | |
| Athens (ATH) | Swiss | LX4321 | 10:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA44 expand_more(2) | 10:20 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4064 | 10:20 | Gepland | |
| San Francisco (SFO) | Swiss | LX3209 | 10:20 | Gepland | |
| Olbia (OLB) | Edelweiss | WK387 expand_more(1) | 10:20 | Gepland | |
| Olbia (OLB) | Swiss | LX8387 | 10:20 | Gepland | |
| New York (JFK) | Swiss | LX15 expand_more(1) | 10:25 | Gepland | |
| New York (JFK) | United Airlines | UA9715 | 10:25 | Gepland | |
| Washington (IAD) | Swiss | LX73 expand_more(2) | 10:25 | Gepland | |
| Washington (IAD) | Air Canada | AC6795 | 10:25 | Gepland | |
| Washington (IAD) | United Airlines | UA9741 | 10:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1186 expand_more(4) | 10:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9024 | 10:25 | Gepland | |
| Frankfurt (FRA) | Air China | CA6205 | 10:25 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3603 | 10:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9030 | 10:25 | Gepland | |
| Istanbul (SAW) | AJet | VF53 | 10:25 | Gepland | |
| Palma Mallorca (PMI) | Condor | DE1163 | 10:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC947 | 10:35 | Gepland | |
| Sao Paulo (GRU) | Swiss | LX93 expand_more(1) | 10:40 | Gepland | |
| Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:40 | Gepland | |
| Tampa (TPA) | Edelweiss | WK5 expand_more(2) | 10:40 | Gepland | |
| Tampa (TPA) | Lufthansa | LH4509 | 10:40 | Gepland | |
| Tampa (TPA) | Swiss | LX8005 | 10:40 | Gepland | |
| Calgary (YYC) | Edelweiss | WK15 expand_more(3) | 10:40 | Gepland | |
| Calgary (YYC) | Air Canada | AC6002 | 10:40 | Gepland | |
| Calgary (YYC) | Lufthansa | LH4511 | 10:40 | Gepland | |
| Calgary (YYC) | Swiss | LX8015 | 10:40 | Gepland | |
| London (LCY) | Helvetic Airways | LX451 | 10:45 | Gepland | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(5) | 10:45 | Gepland | |
| Zagreb (ZAG) | Air Canada | AC2983 | 10:45 | Gepland | |
| Zagreb (ZAG) | Singapore Airlines | SQ2412 | 10:45 | Gepland | |
| Zagreb (ZAG) | Swiss | LX4251 | 10:45 | Gepland | |
| Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:45 | Gepland | |
| Zagreb (ZAG) | United Airlines | UA7277 | 10:45 | Gepland | |
| Lamezia-terme (SUF) | Edelweiss | WK385 expand_more(3) | 10:45 | Gepland | |
| Lamezia-terme (SUF) | Air Canada | AC6005 | 10:45 | Gepland | |
| Lamezia-terme (SUF) | Lufthansa | LH4503 | 10:45 | Gepland | |
| Lamezia-terme (SUF) | Swiss | LX8385 | 10:45 | Gepland | |
| Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | Gepland | |
| Miami (MIA) | United Airlines | UA9723 | 10:50 | Gepland | |
| Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA9727 | 10:50 | Gepland | |
| NIce (NCE) | Swiss | LX563 expand_more(2) | 10:50 | Gepland | |
| NIce (NCE) | Air Canada | AC6793 | 10:50 | Gepland | |
| NIce (NCE) | Singapore Airlines | SQ2963 | 10:50 | Gepland | |
| Berlin (BER) | Helvetic Airways | LX975 expand_more(1) | 10:55 | Gepland | |
| Berlin (BER) | Air Canada | AC6797 | 10:55 | Gepland | |
| Boston (BOS) | Swiss | LX53 expand_more(1) | 10:55 | Vertraagd | |
| Boston (BOS) | United Airlines | UA9721 | 10:55 | Vertraagd | |
| Hamburg (HAM) | Helvetic Airways | LX1051 | 10:55 | Gepland | |
| Prague (PRG) | Swiss | LX1485 expand_more(2) | 10:55 | Gepland | |
| Prague (PRG) | Air Canada | AC6784 | 10:55 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP8457 | 10:55 | Gepland | |
| Brussels (BRU) | Swiss | LX787 expand_more(4) | 11:00 | Gepland | |
| Brussels (BRU) | Air Canada | AC6785 | 11:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN5103 | 11:00 | Gepland | |
| Brussels (BRU) | Cathay Pacific | CX6600 | 11:00 | Gepland | |
| Brussels (BRU) | United Airlines | UA9793 | 11:00 | Gepland | |
| Geneva (GVA) | Swiss | LX2807 expand_more(4) | 11:00 | Gepland | |
| Geneva (GVA) | Air Canada | AC6835 | 11:00 | Gepland | |
| Geneva (GVA) | Air China | CA5623 | 11:00 | Gepland | |
| Geneva (GVA) | Croatia Airlines | OU5201 | 11:00 | Gepland | |
| Geneva (GVA) | Etihad Airways | EY6216 | 11:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS135 expand_more(2) | 11:00 | Gepland | |
| Vienna (VIE) | Air Canada | AC6207 | 11:00 | Gepland | |
| Vienna (VIE) | Swiss | LX3533 | 11:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1919 expand_more(6) | 11:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9433 | 11:05 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8015 | 11:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1957 | 11:05 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5691 | 11:05 | Gepland | |
| Amsterdam (AMS) | SAS | SK6700 | 11:05 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9726 | 11:05 | Gepland | |
| Paris (CDG) | Swiss | LX633 expand_more(1) | 11:05 | Gepland | |
| Paris (CDG) | United Airlines | UA9770 | 11:05 | Gepland | |
| Dusseldorf (DUS) | Swiss | LX1017 expand_more(1) | 11:05 | Gepland | |
| Dusseldorf (DUS) | United Airlines | UA9773 | 11:05 | Gepland | |
| Belgrade (BEG) | airBaltic | LX1413 expand_more(1) | 11:10 | Gepland | |
| Belgrade (BEG) | TAP Air Portugal | TP8195 | 11:10 | Gepland | |
| Dresden (DRS) | Swiss | LX917 | 11:10 | Gepland | |
| Amsterdam (AMS) | Swiss | LX725 expand_more(2) | 11:15 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6781 | 11:15 | Gepland | |
| Amsterdam (AMS) | United Airlines | UA9791 | 11:15 | Gepland | |
| Luxembourg (LUX) | Swiss | LX751 expand_more(1) | 11:15 | Gepland | |
| Luxembourg (LUX) | Air Canada | AC6789 | 11:15 | Gepland | |
| Rome (FCO) | airBaltic | LX1727 expand_more(2) | 11:15 | Gepland | |
| Rome (FCO) | Air Canada | AC6787 | 11:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7186 | 11:15 | Gepland | |
| Hanover (HAJ) | Swiss | LX815 expand_more(1) | 11:20 | Gepland | |
| Hanover (HAJ) | TAP Air Portugal | TP8443 | 11:20 | Gepland | |
| Krakow (KRK) | airBaltic | LX1371 expand_more(1) | 11:20 | Gepland | |
| Krakow (KRK) | LOT | LO5061 | 11:20 | Gepland | |
| Napoli (NAP) | airBaltic | LX1713 expand_more(1) | 11:20 | Gepland | |
| Napoli (NAP) | ITA Airways | AZ7212 | 11:20 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY347 | 11:20 | Gepland | |
| Budapest (BUD) | Swiss | LX2251 expand_more(3) | 11:25 | Gepland | |
| Budapest (BUD) | Air Canada | AC6831 | 11:25 | Gepland | |
| Budapest (BUD) | TAP Air Portugal | TP8199 | 11:25 | Gepland | |
| Budapest (BUD) | United Airlines | UA9795 | 11:25 | Gepland | |
| Richmond (YVR) | Edelweiss | WK11 expand_more(2) | 11:25 | Gepland | |
| Richmond (YVR) | Air Canada | AC6000 | 11:25 | Gepland | |
| Richmond (YVR) | Swiss | LX8011 | 11:25 | Gepland | |
| Stuttgart (STR) | Swiss | LX1165 expand_more(4) | 11:25 | Gepland | |
| Stuttgart (STR) | Air Canada | AC6842 | 11:25 | Gepland | |
| Stuttgart (STR) | Cathay Pacific | CX6608 | 11:25 | Gepland | |
| Stuttgart (STR) | Lufthansa | LH5771 | 11:25 | Gepland | |
| Stuttgart (STR) | TAP Air Portugal | TP8441 | 11:25 | Gepland | |
| Barcelona (BCN) | Swiss | LX1953 expand_more(1) | 11:30 | Gepland | |
| Barcelona (BCN) | Air Canada | AC6783 | 11:30 | Gepland | |
| Newark (EWR) | Swiss | LX19 expand_more(1) | 11:30 | Vertraagd | |
| Newark (EWR) | United Airlines | UA9747 | 11:30 | Vertraagd | |
| Brindisi (BDS) | Swiss | LX1719 | 11:35 | Gepland | |
| Bremen (BRE) | Helvetic Airways | LX851 | 11:35 | Gepland | |
| Copenhagen (CPH) | Helvetic Airways | LX1267 expand_more(2) | 11:35 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6860 | 11:35 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA9785 | 11:35 | Gepland | |
| Venice (VCE) | airBaltic | LX1661 expand_more(3) | 11:35 | Gepland | |
| Venice (VCE) | Air Canada | AC6859 | 11:35 | Gepland | |
| Venice (VCE) | Cathay Pacific | CX6612 | 11:35 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7216 | 11:35 | Gepland | |
| Birmingham (BHX) | Swiss | LX421 | 11:40 | Gepland | |
| Bologna (BLQ) | airBaltic | LX1669 expand_more(1) | 11:40 | Gepland | |
| Bologna (BLQ) | ITA Airways | AZ7182 | 11:40 | Gepland | |
| Milan (MXP) | Swiss | LX1613 expand_more(3) | 11:40 | Gepland | |
| Milan (MXP) | Air Canada | AC6791 | 11:40 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7204 | 11:40 | Gepland | |
| Milan (MXP) | United Airlines | UA9751 | 11:40 | Gepland | |
| Liberia (LIR) | Edelweiss | WK38 expand_more(2) | 11:45 | Gepland | |
| Liberia (LIR) | Lufthansa | LH4520 | 11:45 | Gepland | |
| Liberia (LIR) | Swiss | LX8038 | 11:45 | Gepland | |
| London (LHR) | Swiss | LX317 expand_more(2) | 11:45 | Gepland | |
| London (LHR) | Air Canada | AC6818 | 11:45 | Gepland | |
| London (LHR) | United Airlines | UA9761 | 11:45 | Gepland | |
| Palermo (PMO) | Helvetic Airways | LX1741 | 11:45 | Gepland | |
| Palma Mallorca (PMI) | Swiss | LX2153 | 11:45 | Gepland | |
| Warsaw (WAW) | airBaltic | LX1343 expand_more(2) | 11:50 | Gepland | |
| Warsaw (WAW) | Air Canada | AC6806 | 11:50 | Gepland | |
| Warsaw (WAW) | LOT | LO5051 | 11:50 | Gepland | |
| Wroclaw (WRO) | airBaltic | LX1377 expand_more(1) | 11:50 | Gepland | |
| Wroclaw (WRO) | LOT | LO5063 | 11:50 | Gepland | |
| Tirana (TIA) | Helvetic Airways | LX1441 expand_more(1) | 11:50 | Gepland | |
| Tirana (TIA) | Air Canada | AC6865 | 11:50 | Gepland | |
| Berlin (BER) | Swiss | LX977 expand_more(2) | 11:55 | Gepland | |
| Berlin (BER) | Air Canada | AC6763 | 11:55 | Gepland | |
| Berlin (BER) | Cathay Pacific | CX6610 | 11:55 | Gepland | |
| London (LCY) | Helvetic Airways | LX461 | 11:55 | Gepland | |
| Manchester (MAN) | Helvetic Airways | LX391 | 12:00 | Gepland | |
| Florence (FLR) | Helvetic Airways | LX1679 expand_more(2) | 12:00 | Gepland | |
| Florence (FLR) | Cathay Pacific | CX6602 | 12:00 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7194 | 12:00 | Gepland | |
| Geneva (GVA) | Swiss | LX2809 | 12:00 | Gepland | |
| London (LGW) | Helvetic Airways | LX431 | 12:05 | Gepland | |
| Graz (GRZ) | Swiss | LX1513 | 12:05 | Gepland | |
| Ljubljana (LJU) | Swiss | LX2273 | 12:05 | Gepland | |
| Bilbao (BIO) | Edelweiss | WK227 | 12:10 | Gepland | |
| London (LHR) | British Airways | BA732 | 12:10 | Gepland | |
| Prishtina (PRN) | Edelweiss | WK403 | 12:10 | Gepland | |
| Hamburg (HAM) | Swiss | LX1053 | 12:15 | Gepland | |
| Munich (MUC) | airBaltic | LX1103 | 12:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS137 | 12:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1188 | 12:20 | Gepland | |
| Madrid (MAD) | Swiss | LX2021 | 12:20 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP930 | 12:25 | Gepland | |
| Luton (LTN) | VistaJet | H5624 | 12:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1207 | 12:35 | Gepland | |
| Heraklion (HER) | Edelweiss | WK349 | 12:40 | Gepland | |
| Edinburgh (EDI) | Edelweiss | WK293 | 12:45 | Gepland | |
| Heraklion (HER) | Condor | DE1235 | 01:00 | Gepland | |
| NIce (NCE) | VistaJet | VJT527 | 01:03 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI568 | 01:05 | Gepland | |
| Kos (KGS) | Edelweiss | WK357 | 01:10 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY139 | 01:20 | Gepland | |
| Dubai (DXB) | Emirates | EK87 | 01:20 | Gepland | |
| Mulhouse basel (BSL) | Qatar - Amiri Flight | QE782 | 01:27 | Gepland | |
| Faro (FAO) | Edelweiss | WK269 | 01:30 | Gepland | |
| Kos (KGS) | Condor | DE1237 | 01:30 | Gepland | |
| Rhodes (RHO) | Chair Airlines | CS803 | 01:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Zurich Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom Zürich, Zwitserland

