Zurich Airport vlucht aankomsten (ZRH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | Gepland | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | Gepland | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | Gepland | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:10 | Vertraagd | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:10 | Vertraagd | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:10 | Vertraagd | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:10 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:10 | Gepland | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:15 | Vertraagd | |
| Boston (BOS) | United Airlines | UA9805 | 06:15 | Vertraagd | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:15 | Gepland | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:15 | Gepland | |
| Mumbai (BOM) | Air India | AI7711 | 06:15 | Gepland | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | Gepland | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | Gepland | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | Gepland | |
| Toronto (YYZ) | Swiss | LX81 expand_more(2) | 06:25 | Gepland | |
| Toronto (YYZ) | Air Canada | AC6841 | 06:25 | Gepland | |
| Toronto (YYZ) | United Airlines | UA9775 | 06:25 | Gepland | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | Gepland | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | Gepland | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(1) | 06:55 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 07:10 | Vertraagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 07:10 | Vertraagd | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 07:10 | Vertraagd | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:25 | Gepland | |
| Cologne (CGN) | Air Canada | AC6955 | 07:25 | Gepland | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:25 | Gepland | |
| Cologne (CGN) | Swiss | LX4425 | 07:25 | Gepland | |
| Cologne (CGN) | United Airlines | UA9617 | 07:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | Vertraagd | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | Vertraagd | |
| Dakar Blaise (DSS) | Turkish Airlines | TK6329 | 07:35 | Gepland | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 07:40 | Gepland | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | Gepland | |
| Prague (PRG) | Swiss | LX1483 expand_more(1) | 07:40 | Gepland | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:40 | Gepland | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | Gepland | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA3 expand_more(5) | 07:45 | Gepland | |
| Chicago (ORD) | Air Canada | AC3403 | 07:45 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | Gepland | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | Gepland | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | Gepland | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | Gepland | |
| Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07:50 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7200 | 07:50 | Gepland | |
| Rome (FCO) | easyJet | U22986 | 07:55 | Gepland | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(1) | 07:55 | Gepland | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | Gepland | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | Gepland | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08:00 | Gepland | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 08:00 | Gepland | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | Gepland | |
| Venice (VCE) | Helvetic Airways | LX1667 expand_more(1) | 08:00 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7222 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | Gepland | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | Gepland | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | Gepland | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | Gepland | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | Gepland | |
| Geneva (GVA) | Swiss | LX2805 expand_more(4) | 08:05 | Gepland | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:05 | Gepland | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:05 | Gepland | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:05 | Gepland | |
| Geneva (GVA) | United Airlines | UA9745 | 08:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(2) | 08:05 | Gepland | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | Gepland | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 08:10 | Gepland | |
| Brussels (BRU) | Swiss | LX4545 | 08:10 | Gepland | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | Gepland | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | Gepland | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | Gepland | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | Gepland | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | Gepland | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | Gepland | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | Gepland | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | Gepland | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | Gepland | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | Gepland | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | Gepland | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | Gepland | |
| Amsterdam (AMS) | Swiss | LX737 | 08:25 | Gepland | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(1) | 08:25 | Gepland | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:25 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(3) | 08:25 | Gepland | |
| Hamburg (HAM) | Air Canada | AC6951 | 08:25 | Gepland | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:25 | Gepland | |
| Hamburg (HAM) | Swiss | LX4413 | 08:25 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3534 expand_more(1) | 08:25 | Gepland | |
| Thessaloniki (SKG) | Swiss | LX4324 | 08:25 | Gepland | |
| Tbilisi (TBS) | Edelweiss | WK171 expand_more(1) | 08:30 | Gepland | |
| Tbilisi (TBS) | Swiss | LX8171 | 08:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:35 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8001 | 08:35 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | Gepland | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | Gepland | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | Gepland | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U27289 | 08:35 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:40 | Gepland | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | Gepland | |
| Berlin (BER) | Swiss | LX963 expand_more(2) | 08:40 | Gepland | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:40 | Gepland | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | Gepland | |
| London (LHR) | airBaltic | LX345 | 08:40 | Gepland | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Zurich Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom Zürich, Zwitserland

