Zurich Airport vlucht aankomsten (ZRH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:25 | Gepland | |
| Cologne (CGN) | Air Canada | AC6955 | 07:25 | Gepland | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:25 | Gepland | |
| Cologne (CGN) | Swiss | LX4425 | 07:25 | Gepland | |
| Cologne (CGN) | United Airlines | UA9617 | 07:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA200 | 07:35 | Gepland | |
| Windhoek (WDH) | Edelweiss | WK83 expand_more(1) | 07:35 | Gepland | |
| Windhoek (WDH) | Swiss | LX8083 | 07:35 | Gepland | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(2) | 07:40 | Gepland | |
| Barcelona (BCN) | Air Canada | AC6805 | 07:40 | Gepland | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | Gepland | |
| Prague (PRG) | Swiss | LX1483 expand_more(2) | 07:40 | Gepland | |
| Prague (PRG) | Air Canada | AC6760 | 07:40 | Gepland | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:40 | Gepland | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | Gepland | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | Gepland | |
| Berlin (BER) | easyJet | U25187 | 07:45 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:45 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | Gepland | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | Gepland | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | Gepland | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | Gepland | |
| Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07:50 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7200 | 07:50 | Gepland | |
| Rome (FCO) | easyJet | U22986 | 07:55 | Gepland | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 07:55 | Gepland | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | Gepland | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 07:55 | Gepland | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | Gepland | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08:00 | Gepland | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 08:00 | Gepland | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | Gepland | |
| Venice (VCE) | Helvetic Airways | LX1667 expand_more(2) | 08:00 | Gepland | |
| Venice (VCE) | Air Canada | AC6776 | 08:00 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7222 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | Gepland | |
| Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:05 | Gepland | |
| Geneva (GVA) | Air Canada | AC6843 | 08:05 | Gepland | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:05 | Gepland | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:05 | Gepland | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:05 | Gepland | |
| Geneva (GVA) | United Airlines | UA9745 | 08:05 | Gepland | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | Vertraagd | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | Vertraagd | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | Vertraagd | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | Vertraagd | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | Vertraagd | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(2) | 08:05 | Gepland | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | Gepland | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 08:10 | Gepland | |
| Brussels (BRU) | Swiss | LX4545 | 08:10 | Gepland | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | Gepland | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U27289 | 08:10 | Gepland | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | Gepland | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | Gepland | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | Gepland | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | Gepland | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | Gepland | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | Gepland | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | Gepland | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | Gepland | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | Gepland | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | Gepland | |
| Amsterdam (AMS) | Swiss | LX737 expand_more(1) | 08:25 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6773 | 08:25 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(3) | 08:25 | Gepland | |
| Hamburg (HAM) | Air Canada | AC6951 | 08:25 | Gepland | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:25 | Gepland | |
| Hamburg (HAM) | Swiss | LX4413 | 08:25 | Gepland | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(2) | 08:25 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6858 | 08:25 | Gepland | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:25 | Gepland | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | Gepland | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | Gepland | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:40 | Gepland | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | Gepland | |
| Berlin (BER) | Swiss | LX963 expand_more(3) | 08:40 | Gepland | |
| Berlin (BER) | Air Canada | AC6810 | 08:40 | Gepland | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:40 | Gepland | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | Gepland | |
| London (LHR) | airBaltic | LX345 expand_more(1) | 08:40 | Gepland | |
| London (LHR) | Air Canada | AC6756 | 08:40 | Gepland | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | Gepland | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | Gepland | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:45 | Gepland | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5530 | 08:45 | Gepland | |
| Barcelona (BCN) | Level | LL5486 | 08:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8116 | 08:45 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:45 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3631 | 08:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:45 | Gepland | |
| Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08:50 | Gepland | |
| Antalya (AYT) | Swiss | LX4273 | 08:50 | Gepland | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | Gepland | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | Gepland | |
| Doha (DOH) | Qatar Airways | QR93 expand_more(7) | 09:05 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1930 | 09:05 | Gepland | |
| Doha (DOH) | Iberia | IB6335 | 09:05 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9227 | 09:05 | Gepland | |
| Doha (DOH) | Philippine Airlines | PR3436 | 09:05 | Gepland | |
| Doha (DOH) | RwandAir | WB1143 | 09:05 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3493 | 09:05 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6157 | 09:05 | Gepland | |
| London (LHR) | British Airways | BA730 expand_more(1) | 09:30 | Gepland | |
| London (LHR) | Qatar Airways | QR9770 | 09:30 | Gepland | |
| London (LCY) | British Airways | BA8763 | 09:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:40 | Gepland | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:40 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:40 | Gepland | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK601 | 09:40 | Gepland | |
| Warsaw (WAW) | LOT | LO411 | 09:40 | Gepland | |
| Frankfurt (FRA) | Swiss | LX1069 | 09:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS133 | 09:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1907 | 09:50 | Gepland | |
| Lisbon (LIS) | Swiss | LX2083 | 09:55 | Gepland | |
| Antalya (AYT) | Pegasus | PC5027 | 10:00 | Gepland | |
| Paris (CDG) | Air France | AF1114 | 10:00 | Gepland | |
| Munich (MUC) | Swiss | LX1101 | 10:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ572 | 10:05 | Geannuleerd | |
| Toronto (YYZ) | Air Canada | AC880 | 10:05 | Gepland | |
| Madrid (MAD) | Air Europa | UX1675 | 10:05 | Gepland | |
| Munich (MUC) | Fox Aviation | FIX4 | 10:06 | Gepland | |
| Lisbon (LIS) | easyJet | U27639 | 10:10 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW6836 | 10:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3850 | 10:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA44 | 10:20 | Vertraagd | |
| New York (JFK) | Swiss | LX15 | 10:25 | Gepland | |
| Washington (IAD) | Swiss | LX73 | 10:25 | Gepland | |
| Istanbul (SAW) | AJet | VF53 | 10:25 | Gepland | |
| Ibiza (IBZ) | DAS Private Jets | DWW447 | 10:32 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | Gepland | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC947 | 10:35 | Gepland | |
| London (LGW) | easyJet | U28471 | 10:35 | Gepland | |
| Sao Paulo (GRU) | Swiss | LX93 | 10:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1186 | 10:40 | Gepland | |
| Cagliari (CAG) | Edelweiss | WK389 | 10:45 | Gepland | |
| Dresden (DRS) | Helvetic Airways | LX917 | 10:45 | Gepland | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | Gepland | |
| Chicago (ORD) | Swiss | LX9 | 10:50 | Gepland | |
| Miami (MIA) | Swiss | LX65 | 10:50 | Gepland | |
| NIce (NCE) | Swiss | LX563 | 10:50 | Gepland | |
| Boston (BOS) | Swiss | LX53 | 10:55 | Gepland | |
| Berlin (BER) | Swiss | LX975 | 10:55 | Gepland | |
| Hamburg (HAM) | Swiss | LX1051 | 10:55 | Gepland | |
| Prague (PRG) | Swiss | LX1485 | 10:55 | Gepland | |
| Brussels (BRU) | Swiss | LX787 | 11:00 | Gepland | |
| Geneva (GVA) | Swiss | LX2807 | 11:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS135 | 11:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1919 | 11:05 | Gepland | |
| Paris (CDG) | Swiss | LX633 | 11:05 | Gepland | |
| Dusseldorf (DUS) | airBaltic | LX1017 | 11:05 | Gepland | |
| Madrid (MAD) | Iberia | IB627 | 11:05 | Gepland | |
| Belgrade (BEG) | airBaltic | LX1413 | 11:10 | Gepland | |
| Hanover (HAJ) | Swiss | LX815 | 11:10 | Gepland | |
| Amsterdam (AMS) | Swiss | LX725 | 11:15 | Gepland | |
| Luxembourg (LUX) | Swiss | LX751 | 11:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Zurich Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom Zürich, Zwitserland

