Zurich Airport vluchtvertrek (ZRH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Montreal (YUL) | Swiss | LX86 expand_more(1) | 12:40 | Gepland | |
Montreal (YUL) | Air Canada | AC6821 | 12:40 | Gepland | |
Berlin (BER) | Swiss | LX966 expand_more(3) | 12:40 | Gepland | |
Berlin (BER) | Air Canada | AC6766 | 12:40 | Gepland | |
Berlin (BER) | ITA Airways | AZ3844 | 12:40 | Gepland | |
Berlin (BER) | Singapore Airlines | SQ2932 | 12:40 | Gepland | |
Stuttgart (STR) | Helvetic Airways | LX1168 expand_more(2) | 12:40 | Gepland | |
Stuttgart (STR) | Air Canada | AC6778 | 12:40 | Gepland | |
Stuttgart (STR) | ITA Airways | AZ3884 | 12:40 | Gepland | |
Paris (CDG) | Air Baltic | LX638 expand_more(1) | 12:45 | Gepland | |
Paris (CDG) | United Airlines | UA9769 | 12:45 | Gepland | |
Dusseldorf (DUS) | Swiss | LX1018 expand_more(3) | 12:45 | Gepland | |
Dusseldorf (DUS) | ITA Airways | AZ3858 | 12:45 | Gepland | |
Dusseldorf (DUS) | Singapore Airlines | SQ2948 | 12:45 | Gepland | |
Dusseldorf (DUS) | United Airlines | UA9772 | 12:45 | Gepland | |
Prague (PRG) | Swiss | LX1486 expand_more(3) | 12:45 | Gepland | |
Prague (PRG) | Air Canada | AC6811 | 12:45 | Gepland | |
Prague (PRG) | ITA Airways | AZ3880 | 12:45 | Gepland | |
Prague (PRG) | United Airlines | UA9783 | 12:45 | Gepland | |
Rome (FCO) | Swiss | LX1736 expand_more(3) | 12:45 | Gepland | |
Rome (FCO) | Air Canada | AC6844 | 12:45 | Gepland | |
Rome (FCO) | ITA Airways | AZ7187 | 12:45 | Gepland | |
Rome (FCO) | United Airlines | UA9798 | 12:45 | Gepland | |
Washington (IAD) | Swiss | LX72 expand_more(1) | 12:50 | Gepland | |
Washington (IAD) | United Airlines | UA9754 | 12:50 | Gepland | |
Frankfurt (FRA) | Helvetic Airways | LX1072 expand_more(2) | 12:50 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ3860 | 12:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5739 | 12:50 | Gepland | |
Lisbon (LIS) | Swiss | LX2084 expand_more(1) | 12:50 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP6762 | 12:50 | Gepland | |
Boston (BOS) | Swiss | LX54 expand_more(1) | 12:55 | Gepland | |
Boston (BOS) | United Airlines | UA9804 | 12:55 | Gepland | |
Brussels (BRU) | Helvetic Airways | LX780 expand_more(5) | 12:55 | Gepland | |
Brussels (BRU) | Air Canada | AC6779 | 12:55 | Gepland | |
Brussels (BRU) | All Nippon Airways | NH6757 | 12:55 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN5108 | 12:55 | Gepland | |
Brussels (BRU) | Cathay Pacific | CX6601 | 12:55 | Gepland | |
Brussels (BRU) | Singapore Airlines | SQ2980 | 12:55 | Gepland | |
Florence (FLR) | Helvetic Airways | LX1674 expand_more(2) | 12:55 | Gepland | |
Florence (FLR) | ITA Airways | AZ7195 | 12:55 | Gepland | |
Florence (FLR) | United Airlines | UA9779 | 12:55 | Gepland | |
Venice (VCE) | Swiss | LX1662 expand_more(3) | 12:55 | Gepland | |
Venice (VCE) | Air Canada | AC6762 | 12:55 | Gepland | |
Venice (VCE) | ITA Airways | AZ7217 | 12:55 | Gepland | |
Venice (VCE) | United Airlines | UA9750 | 12:55 | Gepland | |
Tokyo (NRT) | Swiss | LX160 expand_more(1) | 01:00 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH6752 | 01:00 | Gepland | |
Geneva (GVA) | Swiss | LX2806 expand_more(1) | 01:00 | Gepland | |
Geneva (GVA) | Etihad Airways | EY6218 | 01:00 | Gepland | |
Chicago (ORD) | Swiss | LX8 expand_more(1) | 01:05 | Gepland | |
Chicago (ORD) | United Airlines | UA9726 | 01:05 | Gepland | |
Miami (MIA) | Swiss | LX64 expand_more(1) | 01:05 | Gepland | |
Miami (MIA) | United Airlines | UA9724 | 01:05 | Gepland | |
Milan (MXP) | Helvetic Airways | LX1628 expand_more(2) | 01:05 | Gepland | |
Milan (MXP) | Air Canada | AC6786 | 01:05 | Gepland | |
Milan (MXP) | ITA Airways | AZ7201 | 01:05 | Gepland | |
Los Angeles (LAX) | Swiss | LX40 expand_more(1) | 01:05 | Gepland | |
Los Angeles (LAX) | United Airlines | UA9730 | 01:05 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT937 | 01:10 | Gepland | |
Malaga (AGP) | Swiss | LX2114 | 01:10 | Gepland | |
San Francisco (SFO) | Swiss | LX38 expand_more(1) | 01:10 | Gepland | |
San Francisco (SFO) | United Airlines | UA9728 | 01:10 | Gepland | |
New York (JFK) | Swiss | LX14 expand_more(1) | 01:15 | Gepland | |
New York (JFK) | United Airlines | UA9716 | 01:15 | Gepland | |
Munich (MUC) | Helvetic Airways | LX1104 expand_more(3) | 01:15 | Gepland | |
Munich (MUC) | ITA Airways | AZ3876 | 01:15 | Gepland | |
Munich (MUC) | Lufthansa | LH5765 | 01:15 | Gepland | |
Munich (MUC) | United Airlines | UA9782 | 01:15 | Gepland | |
Tampa (TPA) | Edelweiss Air | WK4 expand_more(2) | 01:15 | Gepland | |
Tampa (TPA) | Lufthansa | LH4508 | 01:15 | Gepland | |
Tampa (TPA) | Swiss | LX8004 | 01:15 | Gepland | |
Corfu (CFU) | Edelweiss Air | WK332 expand_more(1) | 01:15 | Gepland | |
Corfu (CFU) | Swiss | LX8332 | 01:15 | Gepland | |
Shanghai (PVG) | Swiss | LX188 | 01:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS556 expand_more(1) | 01:20 | Gepland | |
Vienna (VIE) | Swiss | LX3530 | 01:20 | Gepland | |
Toronto (YYZ) | Air Canada | AC881 expand_more(6) | 01:25 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8291 | 01:25 | Gepland | |
Toronto (YYZ) | Croatia Airlines | OU5920 | 01:25 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6592 | 01:25 | Gepland | |
Toronto (YYZ) | Swiss | LX4640 | 01:25 | Gepland | |
Toronto (YYZ) | Thai Airways | TG5834 | 01:25 | Gepland | |
Toronto (YYZ) | United Airlines | UA8521 | 01:25 | Gepland | |
Vancouver (YVR) | Edelweiss Air | WK10 expand_more(2) | 01:25 | Gepland | |
Vancouver (YVR) | Air Canada | AC6001 | 01:25 | Gepland | |
Vancouver (YVR) | Swiss | LX8010 | 01:25 | Gepland | |
Gran Canaria (LPA) | Edelweiss Air | WK200 expand_more(2) | 01:25 | Gepland | |
Gran Canaria (LPA) | Lufthansa | LH4466 | 01:25 | Gepland | |
Gran Canaria (LPA) | Swiss | LX8200 | 01:25 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX382 expand_more(1) | 01:30 | Gepland | |
Hong Kong (HKG) | Swiss | LX9514 | 01:30 | Gepland | |
Bangkok (BKK) | Thai Airways | TG971 expand_more(2) | 01:30 | Gepland | |
Bangkok (BKK) | Air Canada | AC7405 | 01:30 | Gepland | |
Bangkok (BKK) | Swiss | LX4300 | 01:30 | Gepland | |
Prague (PRG) | DAS Private Jets | DWW716 | 01:30 | Gepland | |
New York (JFK) | Delta Air Lines | DL53 | 01:35 | Gepland | |
Berlin (BER) | Swiss | LX968 | 01:35 | Gepland | |
San Francisco (SFO) | United Airlines | UA45 expand_more(2) | 01:35 | Gepland | |
San Francisco (SFO) | Air Canada | AC4063 | 01:35 | Gepland | |
San Francisco (SFO) | Swiss | LX3208 | 01:35 | Gepland | |
Rhodes (RHO) | Condor | DE1246 | 01:50 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP931 expand_more(9) | 01:50 | Gepland | |
Lisbon (LIS) | Air Canada | AC2695 | 01:50 | Gepland | |
Lisbon (LIS) | Austrian Airlines | OS8141 | 01:50 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48781 | 01:50 | Gepland | |
Lisbon (LIS) | Azul | AD7258 | 01:50 | Gepland | |
Lisbon (LIS) | Croatia Airlines | OU5720 | 01:50 | Gepland | |
Lisbon (LIS) | El Al | LY9027 | 01:50 | Gepland | |
Lisbon (LIS) | Finnair | AY6777 | 01:50 | Gepland | |
Lisbon (LIS) | Swiss | LX4580 | 01:50 | Gepland | |
Lisbon (LIS) | Thai Airways | TG7315 | 01:50 | Gepland | |
Reykjavik (KEF) | Icelandair | FI569 expand_more(1) | 02:00 | Gepland | |
Reykjavik (KEF) | Emirates | EK3383 | 02:00 | Gepland | |
Oslo (OSL) | SAS | SK842 expand_more(1) | 02:00 | Gepland | |
Oslo (OSL) | Delta Air Lines | DL7659 | 02:00 | Gepland | |
Marsa Alam (RMF) | Air Cairo | SM2923 | 02:05 | Gepland | |
Geneva (GVA) | Swiss | LX5002 | 02:05 | Gepland | |
Split (SPU) | Croatia Airlines | OU463 expand_more(4) | 02:15 | Gepland | |
Split (SPU) | Air Canada | AC2988 | 02:15 | Gepland | |
Split (SPU) | Singapore Airlines | SQ2423 | 02:15 | Gepland | |
Split (SPU) | Swiss | LX4254 | 02:15 | Gepland | |
Split (SPU) | TAP Air Portugal | TP6867 | 02:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1922 expand_more(8) | 02:20 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6449 | 02:20 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1916 | 02:20 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ1355 | 02:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9302 | 02:20 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1962 | 02:20 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5677 | 02:20 | Gepland | |
Amsterdam (AMS) | SAS | SK6645 | 02:20 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9729 | 02:20 | Gepland | |
London (LTN) | easyJet | U22532 | 02:20 | Gepland | |
Jersey (JER) | TAG Aviation | VIP1 | 02:20 | Gepland | |
Cologne (CGN) | DigaJet | DGJ536 | 02:30 | Gepland | |
Frankfurt (FRA) | CityJet | LH1191 expand_more(3) | 02:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9025 | 02:40 | Gepland | |
Frankfurt (FRA) | Air China | CA6234 | 02:40 | Gepland | |
Frankfurt (FRA) | Swiss | LX3604 | 02:40 | Gepland | |
Copenhagen (CPH) | SAS | SK604 expand_more(1) | 02:50 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7449 | 02:50 | Gepland | |
Cairo (CAI) | Egyptair | MS774 expand_more(1) | 02:55 | Gepland | |
Cairo (CAI) | Swiss | LX4194 | 02:55 | Gepland | |
London (LCY) | British Airways | BA8766 | 02:55 | Gepland | |
Agadir (AGA) | Edelweiss Air | WK116 expand_more(1) | 02:55 | Gepland | |
Agadir (AGA) | Swiss | LX8116 | 02:55 | Gepland | |
Izmir (ADB) | SunExpress | XQ961 expand_more(1) | 02:55 | Gepland | |
Izmir (ADB) | Swiss | LX4264 | 02:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1914 expand_more(3) | 03:00 | Gepland | |
Istanbul (IST) | Gulf Air | GF6030 | 03:00 | Gepland | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1018 | 03:00 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5914 | 03:00 | Gepland | |
Vienna (VIE) | Air Baltic | OS570 expand_more(1) | 03:05 | Gepland | |
Vienna (VIE) | Swiss | LX3570 | 03:05 | Gepland | |
Antalya (AYT) | Edelweiss Air | WK186 expand_more(1) | 03:05 | Gepland | |
Antalya (AYT) | Swiss | LX8186 | 03:05 | Gepland | |
Jerez (XRY) | Edelweiss Air | WK222 expand_more(1) | 03:15 | Gepland | |
Jerez (XRY) | Swiss | LX8222 | 03:15 | Gepland | |
London (LHR) | British Airways | BA715 expand_more(3) | 03:20 | Gepland | |
London (LHR) | American Airlines | AA7101 | 03:20 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7730 | 03:20 | Gepland | |
London (LHR) | Malaysia Airlines | MH9931 | 03:20 | Gepland | |
Dubai (DXB) | Emirates | EK88 expand_more(2) | 03:25 | Gepland | |
Dubai (DXB) | Icelandair | FI6054 | 03:25 | Gepland | |
Dubai (DXB) | Qantas | QF8088 | 03:25 | Gepland | |
London (LHR) | Swiss | LX324 expand_more(2) | 03:35 | Gepland | |
London (LHR) | Air Canada | AC6839 | 03:35 | Gepland | |
London (LHR) | United Airlines | UA9762 | 03:35 | Gepland | |
Palma de Mallorca (PMI) | Swiss | LX2150 | 03:35 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9763 expand_more(2) | 03:40 | Gepland | |
Dusseldorf (DUS) | Air Canada | AC6929 | 03:40 | Gepland | |
Dusseldorf (DUS) | Swiss | LX4400 | 03:40 | Gepland | |
Porto (OPO) | easyJet | U27744 | 03:40 | Gepland | |
Heraklion (HER) | Chair Airlines | CS800 | 03:40 | Gepland | |
Heraklion (HER) | Flexflight | W22192 | 03:40 | Gepland | |
Alghero (AHO) | Swiss Air-Ambulance | SAZ74 | 03:50 | Gepland | |
Hamburg (HAM) | Eurowings | EW7763 expand_more(3) | 03:55 | Gepland | |
Hamburg (HAM) | Air Canada | AC6930 | 03:55 | Gepland | |
Hamburg (HAM) | Swiss | LX4456 | 03:55 | Gepland | |
Hamburg (HAM) | United Airlines | UA9648 | 03:55 | Gepland | |
Bodrum (BJV) | Edelweiss Air | WK194 expand_more(1) | 03:55 | Gepland | |
Bodrum (BJV) | Swiss | LX8194 | 03:55 | Gepland | |
Podgorica (TGD) | Air Montenegro | 4O311 | 04:00 | Gepland | |
Istanbul (SAW) | Pegasus | PC950 | 04:00 | Gepland | |
Kos (KGS) | Edelweiss Air | WK356 expand_more(1) | 04:05 | Gepland | |
Kos (KGS) | Swiss | LX8356 | 04:05 | Gepland | |
Antalya (AYT) | Corendon Airlines | XC966 | 04:10 | Gepland | |
Cologne (CGN) | Eurowings | EW767 expand_more(2) | 04:15 | Gepland | |
Cologne (CGN) | Air Canada | AC6925 | 04:15 | Gepland | |
Cologne (CGN) | Swiss | LX4428 | 04:15 | Gepland | |
Copenhagen (CPH) | Helvetic Airways | LX1272 expand_more(1) | 04:25 | Gepland | |
Copenhagen (CPH) | Air India | AI7751 | 04:25 | Gepland | |
Madrid (MAD) | Swiss | LX2032 expand_more(1) | 04:25 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA8795 | 04:25 | Gepland | |
Dublin (DUB) | Helvetic Airways | LX404 | 04:30 | Gepland | |
Berlin (BER) | Swiss | LX970 | 04:30 | Gepland | |
Faro (FAO) | Edelweiss Air | WK288 expand_more(1) | 04:30 | Gepland | |
Faro (FAO) | Swiss | LX8288 | 04:30 | Gepland | |
Antalya (AYT) | SunExpress | XQ621 | 04:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Zurich Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom Zürich, Zwitserland