Zurich Airport vluchtvertrek (ZRH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Sarajevo (SJJ) | Helvetic Airways | LX1450 expand_more(1) | 12:25 | Gepland | |
| Sarajevo (SJJ) | Air Canada | AC6868 | 12:25 | Gepland | |
| Rome (FCO) | Swiss | LX1736 expand_more(3) | 12:25 | Gepland | |
| Rome (FCO) | Air Canada | AC6844 | 12:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7187 | 12:25 | Gepland | |
| Rome (FCO) | United Airlines | UA9798 | 12:25 | Gepland | |
| Budapest (BUD) | Swiss | LX2254 expand_more(2) | 12:25 | Gepland | |
| Budapest (BUD) | Air Canada | AC6852 | 12:25 | Gepland | |
| Budapest (BUD) | United Airlines | UA9778 | 12:25 | Gepland | |
| Hamburg (HAM) | airBaltic | LX1056 | 12:30 | Gepland | |
| Naples (NAP) | Swiss | LX1710 expand_more(1) | 12:30 | Gepland | |
| Naples (NAP) | ITA Airways | AZ7209 | 12:30 | Gepland | |
| Bucharest (OTP) | airBaltic | LX1888 expand_more(1) | 12:30 | Gepland | |
| Bucharest (OTP) | Air Canada | AC6769 | 12:30 | Gepland | |
| Marseille (MRS) | Edelweiss | LX580 expand_more(1) | 12:35 | Gepland | |
| Marseille (MRS) | Air India | AI7733 | 12:35 | Gepland | |
| Dusseldorf (DUS) | Swiss | LX1018 expand_more(2) | 12:35 | Gepland | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2948 | 12:35 | Gepland | |
| Dusseldorf (DUS) | United Airlines | UA9772 | 12:35 | Gepland | |
| Prague (PRG) | airBaltic | LX1486 expand_more(2) | 12:35 | Gepland | |
| Prague (PRG) | Air Canada | AC6811 | 12:35 | Gepland | |
| Prague (PRG) | United Airlines | UA9783 | 12:35 | Gepland | |
| Lisbon (LIS) | Swiss | LX2084 expand_more(1) | 12:35 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6762 | 12:35 | Gepland | |
| Montreal (YUL) | Swiss | LX86 expand_more(1) | 12:40 | Gepland | |
| Montreal (YUL) | Air Canada | AC6821 | 12:40 | Gepland | |
| Berlin (BER) | Swiss | LX966 expand_more(2) | 12:40 | Gepland | |
| Berlin (BER) | Air Canada | AC6766 | 12:40 | Gepland | |
| Berlin (BER) | Singapore Airlines | SQ2932 | 12:40 | Gepland | |
| Tel Aviv (TLV) | El Al | LY348 expand_more(1) | 12:40 | Gepland | |
| Tel Aviv (TLV) | SAS | SK3188 | 12:40 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS136 expand_more(3) | 12:40 | Gepland | |
| Vienna (VIE) | Air Canada | AC6206 | 12:40 | Gepland | |
| Vienna (VIE) | Swiss | LX3534 | 12:40 | Gepland | |
| Vienna (VIE) | United Airlines | UA9844 | 12:40 | Gepland | |
| Nice (NCE) | airBaltic | LX568 expand_more(2) | 12:45 | Gepland | |
| Nice (NCE) | Air Canada | AC6770 | 12:45 | Gepland | |
| Nice (NCE) | Singapore Airlines | SQ2968 | 12:45 | Gepland | |
| Amsterdam (AMS) | Swiss | LX728 expand_more(2) | 12:45 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6808 | 12:45 | Gepland | |
| Amsterdam (AMS) | Oman Air | WY6652 | 12:45 | Gepland | |
| Hurghada (HRG) | Edelweiss | WK130 expand_more(2) | 12:45 | Gepland | |
| Hurghada (HRG) | Lufthansa | LH4480 | 12:45 | Gepland | |
| Hurghada (HRG) | Swiss | LX8130 | 12:45 | Gepland | |
| Miami (MIA) | Swiss | LX64 expand_more(1) | 12:50 | Gepland | |
| Miami (MIA) | United Airlines | UA9724 | 12:50 | Gepland | |
| Cairo (CAI) | Swiss | LX238 expand_more(1) | 12:50 | Gepland | |
| Cairo (CAI) | Egyptair | MS9275 | 12:50 | Gepland | |
| Paris (CDG) | Helvetic Airways | LX638 expand_more(1) | 12:50 | Gepland | |
| Paris (CDG) | United Airlines | UA9769 | 12:50 | Gepland | |
| Dubai (DXB) | Swiss | LX242 expand_more(1) | 12:55 | Gepland | |
| Dubai (DXB) | United Airlines | UA9732 | 12:55 | Gepland | |
| Florence (FLR) | Helvetic Airways | LX1674 expand_more(2) | 12:55 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7195 | 12:55 | Gepland | |
| Florence (FLR) | United Airlines | UA9779 | 12:55 | Gepland | |
| Athens (ATH) | Swiss | LX1838 expand_more(2) | 12:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31983 | 12:55 | Gepland | |
| Athens (ATH) | Air Canada | AC6796 | 12:55 | Gepland | |
| Geneva (GVA) | Swiss | LX2806 expand_more(1) | 12:55 | Gepland | |
| Geneva (GVA) | Etihad Airways | EY6218 | 12:55 | Gepland | |
| Tokyo (NRT) | Swiss | LX160 expand_more(1) | 01:00 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH6752 | 01:00 | Gepland | |
| Oslo (OSL) | SAS | SK842 expand_more(2) | 01:00 | Gepland | |
| Oslo (OSL) | Delta Air Lines | DL7659 | 01:00 | Gepland | |
| Oslo (OSL) | El Al | LY9799 | 01:00 | Gepland | |
| Pristina (PRN) | easyJet | U21219 | 01:00 | Gepland | |
| Stuttgart (STR) | Helvetic Airways | LX1168 expand_more(1) | 01:05 | Gepland | |
| Stuttgart (STR) | Air Canada | AC6778 | 01:05 | Gepland | |
| Punta Cana (PUJ) | Edelweiss | WK34 expand_more(1) | 01:05 | Gepland | |
| Punta Cana (PUJ) | Swiss | LX8034 | 01:05 | Gepland | |
| Chicago (ORD) | Swiss | LX8 expand_more(1) | 01:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA9726 | 01:10 | Gepland | |
| Los Angeles (LAX) | Swiss | LX40 expand_more(1) | 01:10 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA9730 | 01:10 | Gepland | |
| Ljubljana (LJU) | Swiss | LX2276 expand_more(1) | 01:10 | Gepland | |
| Ljubljana (LJU) | Singapore Airlines | SQ2916 | 01:10 | Gepland | |
| New York (JFK) | Swiss | LX14 expand_more(1) | 01:15 | Gepland | |
| New York (JFK) | United Airlines | UA9716 | 01:15 | Gepland | |
| San Francisco (SFO) | Swiss | LX38 expand_more(1) | 01:15 | Gepland | |
| San Francisco (SFO) | United Airlines | UA9728 | 01:15 | Gepland | |
| Milan (MXP) | Helvetic Airways | LX1628 expand_more(2) | 01:15 | Gepland | |
| Milan (MXP) | Air Canada | AC6786 | 01:15 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7201 | 01:15 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG971 expand_more(2) | 01:15 | Gepland | |
| Bangkok (BKK) | Air Canada | AC7405 | 01:15 | Gepland | |
| Bangkok (BKK) | Swiss | LX4300 | 01:15 | Gepland | |
| Toronto (YYZ) | Air Canada | AC881 expand_more(6) | 01:20 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8291 | 01:20 | Gepland | |
| Toronto (YYZ) | Croatia Airlines | OU5920 | 01:20 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6592 | 01:20 | Gepland | |
| Toronto (YYZ) | Swiss | LX4640 | 01:20 | Gepland | |
| Toronto (YYZ) | Thai Airways | TG5834 | 01:20 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8521 | 01:20 | Gepland | |
| London (LHR) | British Airways | BA713 expand_more(4) | 01:20 | Gepland | |
| London (LHR) | American Airlines | AA7146 | 01:20 | Gepland | |
| London (LHR) | Japan Airlines | JL6532 | 01:20 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9929 | 01:20 | Gepland | |
| London (LHR) | Qatar Airways | QR9777 | 01:20 | Gepland | |
| Shanghai (PVG) | Swiss | LX188 | 01:20 | Gepland | |
| Venice (VCE) | Helvetic Airways | LX1662 expand_more(3) | 01:20 | Gepland | |
| Venice (VCE) | Air Canada | AC6762 | 01:20 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7217 | 01:20 | Gepland | |
| Venice (VCE) | United Airlines | UA9750 | 01:20 | Gepland | |
| San Jose (SJO) | Edelweiss | WK38 expand_more(2) | 01:25 | Gepland | |
| San Jose (SJO) | Lufthansa | LH4520 | 01:25 | Gepland | |
| San Jose (SJO) | Swiss | LX8038 | 01:25 | Gepland | |
| New York (JFK) | Delta Air Lines | DL53 | 01:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP931 expand_more(9) | 01:30 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2695 | 01:30 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5331 | 01:30 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48781 | 01:30 | Gepland | |
| Lisbon (LIS) | Azul | AD7258 | 01:30 | Gepland | |
| Lisbon (LIS) | Croatia Airlines | OU5720 | 01:30 | Gepland | |
| Lisbon (LIS) | El Al | LY9027 | 01:30 | Gepland | |
| Lisbon (LIS) | Finnair | AY6777 | 01:30 | Gepland | |
| Lisbon (LIS) | Swiss | LX4580 | 01:30 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7315 | 01:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH2369 expand_more(3) | 01:35 | Gepland | |
| Munich (MUC) | Air Canada | AC9483 | 01:35 | Gepland | |
| Munich (MUC) | Swiss | LX3620 | 01:35 | Gepland | |
| Munich (MUC) | United Airlines | UA8775 | 01:35 | Gepland | |
| Paris (LBG) | VistaJet | VJT720 | 01:35 | Gepland | |
| Antalya (AYT) | SunExpress | XQ121 expand_more(1) | 01:45 | Gepland | |
| Antalya (AYT) | Swiss | LX4268 | 01:45 | Gepland | |
| Sofia (SOF) | EGT Jet | EGT440 | 01:45 | Gepland | |
| Istanbul (ISL) | VistaJet | VJT972 | 01:55 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7763 expand_more(3) | 02:00 | Gepland | |
| Hamburg (HAM) | Air Canada | AC6930 | 02:00 | Gepland | |
| Hamburg (HAM) | Swiss | LX4456 | 02:00 | Gepland | |
| Hamburg (HAM) | United Airlines | UA9648 | 02:00 | Gepland | |
| Cairo (CAI) | Egyptair | MS774 expand_more(1) | 02:00 | Gepland | |
| Cairo (CAI) | Swiss | LX4194 | 02:00 | Gepland | |
| Istanbul (SAW) | AJet | VF54 | 02:10 | Gepland | |
| Berlin (BER) | Eurowings | EW8765 expand_more(1) | 02:15 | Gepland | |
| Berlin (BER) | Swiss | LX4402 | 02:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1922 expand_more(7) | 02:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6449 | 02:15 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1916 | 02:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9416 | 02:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1962 | 02:15 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5677 | 02:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK6633 | 02:15 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9729 | 02:15 | Gepland | |
| Edinburgh (EDI) | easyJet | U23298 | 02:15 | Gepland | |
| Dubai (DXB) | Emirates | EK88 expand_more(1) | 02:35 | Gepland | |
| Dubai (DXB) | Qantas | QF8088 | 02:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1914 expand_more(2) | 02:35 | Gepland | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1018 | 02:35 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5914 | 02:35 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8121 expand_more(2) | 02:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5683 | 02:45 | Gepland | |
| Frankfurt (FRA) | Swiss | LX4804 | 02:45 | Gepland | |
| Paris (CDG) | Air France | AF1615 expand_more(6) | 02:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM6005 | 02:50 | Gepland | |
| Paris (CDG) | Air Austral | UU8615 | 02:50 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9545 | 02:50 | Gepland | |
| Paris (CDG) | GOL | G35245 | 02:50 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3909 | 02:50 | Gepland | |
| Paris (CDG) | SAS | SK9907 | 02:50 | Gepland | |
| London (LCY) | British Airways | BA8766 | 02:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC950 expand_more(1) | 02:50 | Gepland | |
| Istanbul (SAW) | flynas | XY5950 | 02:50 | Gepland | |
| Madrid (MAD) | Iberia | IB630 expand_more(2) | 02:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1673 | 02:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5374 | 02:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK604 expand_more(2) | 02:55 | Gepland | |
| Copenhagen (CPH) | El Al | LY9795 | 02:55 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7449 | 02:55 | Gepland | |
| Riyadh (RUH) | Saudia | SV234 | 03:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS140 expand_more(2) | 03:05 | Gepland | |
| Vienna (VIE) | Swiss | LX3570 | 03:05 | Gepland | |
| Vienna (VIE) | TAP Air Portugal | TP8746 | 03:05 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY140 expand_more(1) | 03:10 | Gepland | |
| Abu Dhabi (AUH) | Swiss | LX4205 | 03:10 | Gepland | |
| London (LHR) | Swiss | LX324 expand_more(2) | 03:30 | Gepland | |
| London (LHR) | Air Canada | AC6839 | 03:30 | Gepland | |
| London (LHR) | United Airlines | UA9762 | 03:30 | Gepland | |
| Doha (DOH) | Qatar Airways | QR96 expand_more(6) | 03:40 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1927 | 03:40 | Gepland | |
| Doha (DOH) | Iberia | IB6193 | 03:40 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9230 | 03:40 | Gepland | |
| Doha (DOH) | RwandAir | WB1008 | 03:40 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3496 | 03:40 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6092 | 03:40 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP921 expand_more(4) | 03:45 | Gepland | |
| Porto (OPO) | Air Canada | AC2698 | 03:45 | Gepland | |
| Porto (OPO) | Azores Airlines | S48787 | 03:45 | Gepland | |
| Porto (OPO) | Finnair | AY6794 | 03:45 | Gepland | |
| Porto (OPO) | Swiss | LX4592 | 03:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9763 expand_more(2) | 03:50 | Gepland | |
| Dusseldorf (DUS) | Air Canada | AC6929 | 03:50 | Gepland | |
| Dusseldorf (DUS) | Swiss | LX4400 | 03:50 | Gepland | |
| Madrid (MAD) | Swiss | LX2032 expand_more(1) | 04:20 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA8795 | 04:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Zurich Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom Zürich, Zwitserland

