Zurich Airport vluchtvertrek (ZRH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Geneva (GVA) | Swiss | LX2808 | 04:45 | Gepland | |
| Frankfurt (FRA) | Condor | DE4310 | 04:50 | Gepland | |
| Nice (NCE) | Swiss | LX560 | 04:50 | Gepland | |
| Valencia (VLC) | Swiss | LX2146 expand_more(1) | 04:50 | Gepland | |
| Valencia (VLC) | Air Canada | AC6782 | 04:50 | Gepland | |
| Manchester (MAN) | Helvetic Airways | LX380 | 04:55 | Gepland | |
| Gothenburg (GOT) | Helvetic Airways | LX1228 | 04:55 | Gepland | |
| Graz (GRZ) | Swiss | LX1512 expand_more(1) | 04:55 | Gepland | |
| Graz (GRZ) | Austrian Airlines | OS8816 | 04:55 | Gepland | |
| London (LHR) | Swiss | LX326 expand_more(2) | 05:00 | Gepland | |
| London (LHR) | All Nippon Airways | NH6753 | 05:00 | Gepland | |
| London (LHR) | LATAM Airlines | LA8787 | 05:00 | Gepland | |
| Warsaw (WAW) | Helvetic Airways | LX1352 expand_more(1) | 05:00 | Gepland | |
| Warsaw (WAW) | LOT | LO5056 | 05:00 | Gepland | |
| Porto (OPO) | Helvetic Airways | LX2064 expand_more(2) | 05:00 | Gepland | |
| Porto (OPO) | Air Canada | AC6834 | 05:00 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP6756 | 05:00 | Gepland | |
| London (LGW) | Helvetic Airways | LX432 | 05:05 | Gepland | |
| Frankfurt (FRA) | Helvetic Airways | LX1074 expand_more(1) | 05:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5743 | 05:05 | Gepland | |
| Krakow (KRK) | Swiss | LX1370 expand_more(1) | 05:05 | Gepland | |
| Krakow (KRK) | LOT | LO5062 | 05:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH2371 expand_more(1) | 05:10 | Gepland | |
| Munich (MUC) | Swiss | LX3622 | 05:10 | Gepland | |
| Birmingham (BHX) | Swiss | LX424 | 05:10 | Gepland | |
| Venice (VCE) | airBaltic | LX1664 expand_more(1) | 05:10 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7219 | 05:10 | Gepland | |
| New York (EWR) | Swiss | LX18 expand_more(1) | 05:15 | Gepland | |
| New York (EWR) | United Airlines | UA9748 | 05:15 | Gepland | |
| Luxembourg (LUX) | airBaltic | LX758 expand_more(1) | 05:15 | Gepland | |
| Luxembourg (LUX) | Air Canada | AC6772 | 05:15 | Gepland | |
| Copenhagen (CPH) | Helvetic Airways | LX1272 | 05:15 | Gepland | |
| Barcelona (BCN) | Swiss | LX1956 | 05:15 | Gepland | |
| Berlin (BER) | Helvetic Airways | LX982 | 05:20 | Gepland | |
| Amsterdam (AMS) | Helvetic Airways | LX734 expand_more(2) | 05:25 | Gepland | |
| Amsterdam (AMS) | Air India | AI7749 | 05:25 | Gepland | |
| Amsterdam (AMS) | Oman Air | WY6651 | 05:25 | Gepland | |
| Bremen (BRE) | Swiss | LX850 | 05:25 | Gepland | |
| Belgrade (BEG) | Swiss | LX1418 expand_more(1) | 05:25 | Gepland | |
| Belgrade (BEG) | TAP Air Portugal | TP8206 | 05:25 | Gepland | |
| Milan (MXP) | Swiss | LX1622 expand_more(2) | 05:25 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7203 | 05:25 | Gepland | |
| Milan (MXP) | Oman Air | WY5843 | 05:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1924 expand_more(4) | 05:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6588 | 05:30 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5692 | 05:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6635 | 05:30 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9731 | 05:30 | Gepland | |
| Boston (BOS) | Swiss | LX52 expand_more(1) | 05:30 | Gepland | |
| Boston (BOS) | United Airlines | UA9722 | 05:30 | Gepland | |
| Budapest (BUD) | Swiss | LX2258 expand_more(1) | 05:30 | Gepland | |
| Budapest (BUD) | TAP Air Portugal | TP8446 | 05:30 | Gepland | |
| Edinburgh (EDI) | Edelweiss | WK290 expand_more(1) | 05:30 | Gepland | |
| Edinburgh (EDI) | Swiss | LX8290 | 05:30 | Gepland | |
| Paris (CDG) | Swiss | LX644 expand_more(1) | 05:35 | Gepland | |
| Paris (CDG) | Oman Air | WY5810 | 05:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2734 expand_more(1) | 05:35 | Gepland | |
| Brussels (BRU) | Swiss | LX4244 | 05:35 | Gepland | |
| Pristina (PRN) | Chair Airlines | CS602 | 05:35 | Gepland | |
| Pristina (PRN) | Flexflight | W22162 | 05:35 | Gepland | |
| Hamburg (HAM) | Swiss | LX1054 | 05:40 | Gepland | |
| Stuttgart (STR) | Swiss | LX1174 | 05:40 | Gepland | |
| Prague (PRG) | Swiss | LX1488 expand_more(1) | 05:40 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP8458 | 05:40 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM491 expand_more(2) | 05:40 | Gepland | |
| Malta (MLA) | Qatar Airways | QR4801 | 05:40 | Gepland | |
| Malta (MLA) | Swiss | LX4370 | 05:40 | Gepland | |
| Hannover (HAJ) | Swiss | LX828 expand_more(2) | 05:45 | Gepland | |
| Hannover (HAJ) | TAP Air Portugal | TP8452 | 05:45 | Gepland | |
| Hannover (HAJ) | United Airlines | UA9774 | 05:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS142 expand_more(1) | 05:45 | Gepland | |
| Vienna (VIE) | Swiss | LX3536 | 05:45 | Gepland | |
| Dusseldorf (DUS) | Swiss | LX1026 | 05:50 | Gepland | |
| Rome (FCO) | Swiss | LX1732 expand_more(1) | 05:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7189 | 05:50 | Gepland | |
| Pristina (PRN) | easyJet | U21215 | 05:50 | Gepland | |
| Pristina (PRN) | Edelweiss | WK404 expand_more(1) | 05:50 | Gepland | |
| Pristina (PRN) | Swiss | LX8404 | 05:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC952 | 05:55 | Gepland | |
| Mauritius (MRU) | Edelweiss | WK70 expand_more(3) | 05:55 | Gepland | |
| Mauritius (MRU) | Air Canada | AC6007 | 05:55 | Gepland | |
| Mauritius (MRU) | Lufthansa | LH4516 | 05:55 | Gepland | |
| Mauritius (MRU) | Swiss | LX8070 | 05:55 | Gepland | |
| Skopje (SKP) | Chair Airlines | CS630 | 06:00 | Gepland | |
| Bangkok (BKK) | Swiss | LX180 expand_more(1) | 06:00 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG7103 | 06:00 | Gepland | |
| Geneva (GVA) | Swiss | LX2810 expand_more(1) | 06:00 | Gepland | |
| Geneva (GVA) | United Airlines | UA9765 | 06:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP933 expand_more(4) | 06:00 | Gepland | |
| Lisbon (LIS) | Austrian Airlines | OS8141 | 06:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48795 | 06:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7167 | 06:00 | Gepland | |
| Lisbon (LIS) | Swiss | LX4590 | 06:00 | Gepland | |
| Skopje (SKP) | Flexflight | W22170 | 06:00 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8123 expand_more(2) | 06:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5685 | 06:05 | Gepland | |
| Frankfurt (FRA) | Swiss | LX4806 | 06:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1910 expand_more(4) | 06:10 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6012 | 06:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4144 | 06:10 | Gepland | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1016 | 06:10 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5910 | 06:10 | Gepland | |
| Berlin (BER) | Helvetic Airways | LX978 | 06:20 | Gepland | |
| London (LHR) | Swiss | LX338 | 06:25 | Gepland | |
| Skopje (SKP) | Edelweiss | WK418 expand_more(2) | 06:25 | Gepland | |
| Skopje (SKP) | Air Canada | AC6015 | 06:25 | Gepland | |
| Skopje (SKP) | Swiss | LX8418 | 06:25 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1672 expand_more(3) | 06:30 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6867 | 06:30 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4967 | 06:30 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7598 | 06:30 | Gepland | |
| Paris (CDG) | Air France | AF1815 expand_more(6) | 06:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM6071 | 06:50 | Gepland | |
| Paris (CDG) | Air Austral | UU8815 | 06:50 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9547 | 06:50 | Gepland | |
| Paris (CDG) | GOL | G35191 | 06:50 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3227 | 06:50 | Gepland | |
| Paris (CDG) | SAS | SK9906 | 06:50 | Gepland | |
| Frankfurt (FRA) | Swiss | LX1076 expand_more(1) | 06:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5741 | 06:50 | Gepland | |
| Stockholm (ARN) | SAS | SK606 | 06:55 | Gepland | |
| Helsinki (HEL) | Finnair | AY1514 expand_more(2) | 07:05 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9350 | 07:05 | Gepland | |
| Helsinki (HEL) | TAP Air Portugal | TP8352 | 07:05 | Gepland | |
| Munich (MUC) | airBaltic | LX1110 expand_more(2) | 07:05 | Gepland | |
| Munich (MUC) | ITA Airways | AZ3878 | 07:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH5751 | 07:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1926 expand_more(5) | 07:10 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6620 | 07:10 | Gepland | |
| Amsterdam (AMS) | GOL | G35606 | 07:10 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3379 | 07:10 | Gepland | |
| Amsterdam (AMS) | SAS | SK6637 | 07:10 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9733 | 07:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ573 expand_more(3) | 07:15 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4377 | 07:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2867 | 07:15 | Gepland | |
| Rome (FCO) | Swiss | LX3440 | 07:15 | Gepland | |
| London (LHR) | British Airways | BA721 expand_more(1) | 07:15 | Gepland | |
| London (LHR) | Qatar Airways | QR6293 | 07:15 | Gepland | |
| London (LCY) | British Airways | BA8768 | 07:15 | Gepland | |
| Riga (RIX) | airBaltic | BT294 expand_more(3) | 07:20 | Gepland | |
| Riga (RIX) | KM Malta Airlines | KM2836 | 07:20 | Gepland | |
| Riga (RIX) | Swiss | LX4312 | 07:20 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6432 | 07:20 | Gepland | |
| Bilbao (BIO) | Edelweiss | WK226 expand_more(1) | 07:20 | Gepland | |
| Bilbao (BIO) | Swiss | LX8226 | 07:20 | Gepland | |
| Los Angeles (LAX) | Qatar Executive | QE300 | 07:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS144 expand_more(3) | 07:25 | Gepland | |
| Vienna (VIE) | Ethiopian Airlines | ET1209 | 07:25 | Gepland | |
| Vienna (VIE) | Swiss | LX3568 | 07:25 | Gepland | |
| Vienna (VIE) | TAP Air Portugal | TP8718 | 07:25 | Gepland | |
| Cape Town (CPT) | Edelweiss | WK86 expand_more(1) | 07:25 | Gepland | |
| Cape Town (CPT) | Swiss | LX8086 | 07:25 | Gepland | |
| Madrid (MAD) | Iberia | IB632 expand_more(2) | 07:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1556 | 07:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5143 | 07:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1199 expand_more(1) | 07:50 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3610 | 07:50 | Gepland | |
| Warsaw (WAW) | LOT | LO410 expand_more(1) | 07:55 | Gepland | |
| Warsaw (WAW) | Swiss | LX4502 | 07:55 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU465 expand_more(3) | 07:55 | Gepland | |
| Zagreb (ZAG) | Air Canada | AC2982 | 07:55 | Gepland | |
| Zagreb (ZAG) | Swiss | LX4252 | 07:55 | Gepland | |
| Zagreb (ZAG) | TAP Air Portugal | TP6857 | 07:55 | Gepland | |
| Cologne (CGN) | Eurowings | EW769 expand_more(2) | 08:10 | Gepland | |
| Cologne (CGN) | Air Canada | AC6925 | 08:10 | Gepland | |
| Cologne (CGN) | Swiss | LX4430 | 08:10 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7765 expand_more(1) | 08:15 | Gepland | |
| Hamburg (HAM) | Swiss | LX4414 | 08:15 | Gepland | |
| Berlin (BER) | Eurowings | EW8763 expand_more(1) | 08:15 | Gepland | |
| Berlin (BER) | Swiss | LX4408 | 08:15 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2736 expand_more(1) | 08:15 | Gepland | |
| Brussels (BRU) | Swiss | LX4240 | 08:15 | Gepland | |
| London (LGW) | easyJet | U28474 | 08:15 | Gepland | |
| Milan (MXP) | Ethiopian Airlines | ET737 | 08:15 | Gepland | |
| Pristina (PRN) | GP Aviation | IV601 | 08:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH2373 expand_more(1) | 08:20 | Gepland | |
| Munich (MUC) | Swiss | LX3626 | 08:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK610 | 08:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Zurich Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom Zürich, Zwitserland

