Zurich Airport vlucht aankomsten (ZRH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | Swiss | LX2253 | 07:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA3 expand_more(5) | 07:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC3403 | 07:55 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:55 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:55 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:55 | Gepland | |
| Chicago (ORD) | Swiss | LX3205 | 07:55 | Gepland | |
| Vilnius (VNO) | airBaltic | LX1341 | 07:55 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:00 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:00 | Gepland | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:00 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:00 | Gepland | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:00 | Gepland | |
| Singapore (SIN) | Swiss | LX9001 | 08:00 | Gepland | |
| Bucharest (OTP) | airBaltic | LX1887 expand_more(2) | 08:05 | Vertraagd | |
| Bucharest (OTP) | Air Canada | AC6768 | 08:05 | Vertraagd | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 08:05 | Vertraagd | |
| Chengdu (CTU) | Air China | CA3161 | 08:10 | Gepland | |
| Prague (PRG) | airBaltic | LX1483 expand_more(2) | 08:10 | Gepland | |
| Prague (PRG) | Air Canada | AC6760 | 08:10 | Gepland | |
| Prague (PRG) | ITA Airways | AZ3863 | 08:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(3) | 08:15 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:15 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:15 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8116 expand_more(2) | 08:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6906 | 08:15 | Gepland | |
| Frankfurt (FRA) | Swiss | LX4815 | 08:15 | Gepland | |
| Amsterdam (AMS) | Swiss | LX737 | 08:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(4) | 08:25 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5631 | 08:25 | Gepland | |
| Vienna (VIE) | Cathay Pacific | CX6674 | 08:25 | Gepland | |
| Vienna (VIE) | Swiss | LX3551 | 08:25 | Gepland | |
| Vienna (VIE) | United Airlines | UA9829 | 08:25 | Gepland | |
| Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:30 | Gepland | |
| Geneva (GVA) | Croatia Airlines | OU5201 | 08:30 | Gepland | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:30 | Gepland | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:30 | Gepland | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:30 | Gepland | |
| Geneva (GVA) | United Airlines | UA9745 | 08:30 | Gepland | |
| Tbilisi (TBS) | Edelweiss | WK171 expand_more(1) | 08:30 | Gepland | |
| Tbilisi (TBS) | Swiss | LX8171 | 08:30 | Gepland | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | Gepland | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | Gepland | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | Gepland | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:40 | Gepland | |
| Newark (EWR) | Air Canada | AC5046 | 08:40 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:40 | Gepland | |
| Newark (EWR) | Lufthansa | LH8897 | 08:40 | Gepland | |
| Newark (EWR) | Swiss | LX3219 | 08:40 | Gepland | |
| London (LHR) | Swiss | LX345 | 08:40 | Gepland | |
| Tel Aviv Yafo (TLV) | Helvetic Airways | LX257 | 08:40 | Gepland | |
| Paris (CDG) | Helvetic Airways | LX647 expand_more(1) | 08:45 | Gepland | |
| Paris (CDG) | United Airlines | UA9768 | 08:45 | Gepland | |
| Berlin (BER) | Swiss | LX963 expand_more(3) | 08:45 | Gepland | |
| Berlin (BER) | Cathay Pacific | CX6610 | 08:45 | Gepland | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:45 | Gepland | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:45 | Gepland | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(1) | 08:45 | Gepland | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH2366 expand_more(4) | 08:45 | Gepland | |
| Munich (MUC) | Air China | CA6157 | 08:45 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6099 | 08:45 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2126 | 08:45 | Gepland | |
| Munich (MUC) | Swiss | LX3619 | 08:45 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | JU330 expand_more(2) | 08:50 | Vertraagd | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:50 | Vertraagd | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:50 | Vertraagd | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:55 | Gepland | |
| Athens (ATH) | Air Canada | AC6833 | 08:55 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:55 | Gepland | |
| Athens (ATH) | United Airlines | UA9755 | 08:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5414 | 08:55 | Gepland | |
| Barcelona (BCN) | Level | LL5486 | 08:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08:55 | Gepland | |
| Frankfurt (FRA) | Condor | DE4313 | 09:30 | Gepland | |
| Warsaw (WAW) | LOT | LO411 expand_more(1) | 09:35 | Gepland | |
| Warsaw (WAW) | Swiss | LX4501 | 09:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK601 expand_more(1) | 09:40 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7434 | 09:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1907 expand_more(3) | 09:45 | Vertraagd | |
| Istanbul (IST) | Gulf Air | GF6063 | 09:45 | Vertraagd | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1013 | 09:45 | Vertraagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5907 | 09:45 | Vertraagd | |
| Paris (CDG) | Air France | AF1114 expand_more(7) | 09:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5763 | 09:50 | Gepland | |
| Paris (CDG) | Air Austral | UU8114 | 09:50 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9540 | 09:50 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1875 | 09:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8469 | 09:50 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3202 | 09:50 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3670 | 09:50 | Gepland | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:50 | Gepland | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:50 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:50 | Gepland | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ572 expand_more(5) | 09:55 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4376 | 09:55 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2906 | 09:55 | Gepland | |
| Rome (FCO) | Saudia | SV6712 | 09:55 | Gepland | |
| Rome (FCO) | Swiss | LX3433 | 09:55 | Gepland | |
| Rome (FCO) | United Airlines | UA7754 | 09:55 | Gepland | |
| Istanbul (SAW) | Pegasus | PC947 expand_more(1) | 09:55 | Gepland | |
| Istanbul (SAW) | flynas | XY5947 | 09:55 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(4) | 10:05 | Gepland | |
| Zagreb (ZAG) | Air Canada | AC2983 | 10:05 | Gepland | |
| Zagreb (ZAG) | Swiss | LX4251 | 10:05 | Gepland | |
| Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:05 | Gepland | |
| Zagreb (ZAG) | United Airlines | UA7277 | 10:05 | Gepland | |
| Porto (OPO) | easyJet | U27743 | 10:05 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1675 expand_more(2) | 10:05 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6946 | 10:05 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7597 | 10:05 | Gepland | |
| Frankfurt (FRA) | Swiss | LX1069 expand_more(1) | 10:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5736 | 10:10 | Gepland | |
| Munich (MUC) | Swiss | LX1101 expand_more(5) | 10:10 | Gepland | |
| Munich (MUC) | Air India | AI7706 | 10:10 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6773 | 10:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH5748 | 10:10 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2909 | 10:10 | Gepland | |
| Munich (MUC) | United Airlines | UA9737 | 10:10 | Gepland | |
| Higuey (PUJ) | Edelweiss | WK35 expand_more(1) | 10:15 | Vertraagd | |
| Higuey (PUJ) | Swiss | LX8035 | 10:15 | Vertraagd | |
| Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | Gepland | |
| Athens (ATH) | Swiss | LX4321 | 10:20 | Gepland | |
| London (LHR) | British Airways | BA708 expand_more(2) | 10:20 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9926 | 10:20 | Gepland | |
| London (LHR) | Qatar Airways | QR8348 | 10:20 | Gepland | |
| Toronto (YYZ) | Air Canada | AC880 expand_more(6) | 10:25 | Vertraagd | |
| Toronto (YYZ) | Austrian Airlines | OS8292 | 10:25 | Vertraagd | |
| Toronto (YYZ) | Croatia Airlines | OU5933 | 10:25 | Vertraagd | |
| Toronto (YYZ) | Lufthansa | LH6593 | 10:25 | Vertraagd | |
| Toronto (YYZ) | Swiss | LX4641 | 10:25 | Vertraagd | |
| Toronto (YYZ) | Thai Airways | TG5833 | 10:25 | Vertraagd | |
| Toronto (YYZ) | United Airlines | UA8520 | 10:25 | Vertraagd | |
| New York (JFK) | Delta Air Lines | DL52 | 10:30 | Gepland | |
| Sao Paulo (GRU) | Swiss | LX93 expand_more(2) | 10:35 | Vertraagd | |
| Sao Paulo (GRU) | Oman Air | WY6656 | 10:35 | Vertraagd | |
| Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:35 | Vertraagd | |
| Washington (IAD) | Swiss | LX73 expand_more(2) | 10:35 | Geannuleerd | |
| Washington (IAD) | Air Canada | AC6795 | 10:35 | Geannuleerd | |
| Washington (IAD) | United Airlines | UA9741 | 10:35 | Geannuleerd | |
| Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:40 | Vertraagd | |
| Chicago (ORD) | United Airlines | UA9727 | 10:40 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH1186 expand_more(6) | 10:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9024 | 10:45 | Gepland | |
| Frankfurt (FRA) | Air China | CA6151 | 10:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 10:45 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 10:45 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3603 | 10:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9030 | 10:45 | Gepland | |
| New York (JFK) | Swiss | LX15 expand_more(1) | 10:45 | Vertraagd | |
| New York (JFK) | United Airlines | UA9715 | 10:45 | Vertraagd | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | Gepland | |
| Prishtina (PRN) | Flexflight | W22161 | 10:45 | Gepland | |
| Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | Vertraagd | |
| Miami (MIA) | United Airlines | UA9723 | 10:50 | Vertraagd | |
| Florence (FLR) | Swiss | LX1679 expand_more(1) | 10:55 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7194 | 10:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1919 | 11:00 | Gepland | |
| Geneva (GVA) | Swiss | LX2807 | 11:00 | Gepland | |
| Venice (VCE) | Swiss | LX1661 | 11:00 | Gepland | |
| Stuttgart (STR) | airBaltic | LX1165 | 11:05 | Gepland | |
| Boston (BOS) | Swiss | LX53 | 11:10 | Gepland | |
| Berlin (BER) | Swiss | LX975 | 11:10 | Gepland | |
| Madrid (MAD) | Iberia | IB627 | 11:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS135 | 11:10 | Gepland | |
| Amsterdam (AMS) | Helvetic Airways | LX725 | 11:15 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT936 | 11:15 | Gepland | |
| Hamburg (HAM) | Swiss | LX1051 | 11:15 | Gepland | |
| Paris (CDG) | airBaltic | LX633 | 11:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2731 | 11:20 | Gepland | |
| Rome (FCO) | Swiss | LX1727 | 11:20 | Gepland | |
| Dusseldorf (DUS) | Swiss | LX1017 | 11:25 | Gepland | |
| Geneva (GVA) | airBaltic | LX2809 | 11:30 | Gepland | |
| Krakow (KRK) | Helvetic Airways | LX1373 | 11:30 | Gepland | |
| Belgrade (BEG) | Swiss | LX1413 | 11:35 | Gepland | |
| Newark (EWR) | Swiss | LX19 | 11:35 | Vertraagd | |
| Cancun (CUN) | Edelweiss | WK25 | 11:35 | Vertraagd | |
| Milan (MXP) | Swiss | LX1613 | 11:35 | Gepland | |
| Edinburgh (EDI) | Edelweiss | WK291 | 11:40 | Gepland | |
| London (LHR) | British Airways | BA712 | 11:40 | Gepland | |
| Barcelona (BCN) | Swiss | LX1953 expand_more(1) | 11:45 | Gepland | |
| Barcelona (BCN) | Air Canada | AC6783 | 11:45 | Gepland | |
| Copenhagen (CPH) | Helvetic Airways | LX1267 expand_more(2) | 11:45 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6860 | 11:45 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA9785 | 11:45 | Gepland | |
| Tirana (TIA) | Swiss | LX1443 expand_more(1) | 11:50 | Gepland | |
| Tirana (TIA) | Air Canada | AC6865 | 11:50 | Gepland | |
| Prishtina (PRN) | Edelweiss | WK403 expand_more(1) | 11:50 | Gepland | |
| Prishtina (PRN) | Swiss | LX8403 | 11:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Zurich Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom Zürich, Zwitserland

