Zurich Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:10 | Gepland | |
Mumbai (BOM) | Air Canada | AC6823 | 06:10 | Gepland | |
Mumbai (BOM) | Air India | AI7711 | 06:10 | Gepland | |
New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | Gepland | |
New York (JFK) | United Airlines | UA9717 | 06:10 | Gepland | |
Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | Gepland | |
Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:10 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ2929 | 06:10 | Gepland | |
Dubai (DXB) | Swiss | LX243 expand_more(2) | 06:15 | Gepland | |
Dubai (DXB) | Air Canada | AC6799 | 06:15 | Gepland | |
Dubai (DXB) | United Airlines | UA9731 | 06:15 | Gepland | |
Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:15 | Gepland | |
Johannesburg (JNB) | Air Canada | AC6817 | 06:15 | Gepland | |
Johannesburg (JNB) | Sirius Aero | SA7241 | 06:15 | Gepland | |
Montreal (YUL) | Swiss | LX87 expand_more(1) | 06:15 | Vertraagd | |
Montreal (YUL) | Air Canada | AC6820 | 06:15 | Vertraagd | |
New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | Gepland | |
New Delhi (DEL) | Air Canada | AC6825 | 06:20 | Gepland | |
New Delhi (DEL) | Air India | AI7713 | 06:20 | Gepland | |
Mahe Island (SEZ) | Edelweiss Air | WK79 expand_more(3) | 06:20 | Gepland | |
Mahe Island (SEZ) | Air Canada | AC6006 | 06:20 | Gepland | |
Mahe Island (SEZ) | Lufthansa | LH4531 | 06:20 | Gepland | |
Mahe Island (SEZ) | Swiss | LX8079 | 06:20 | Gepland | |
Tenerife (TFS) | Edelweiss Air | WK219 expand_more(2) | 06:25 | Gepland | |
Tenerife (TFS) | Lufthansa | LH4497 | 06:25 | Gepland | |
Tenerife (TFS) | Swiss | LX8219 | 06:25 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 06:30 | Gepland | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2373 | 06:30 | Gepland | |
Abu Dhabi (AUH) | Swiss | LX4201 | 06:30 | Gepland | |
Athens (ATH) | Swiss | LX1845 | 06:30 | Gepland | |
Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | Gepland | |
Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | Gepland | |
Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 06:55 | Gepland | |
Bangkok (BKK) | Air Canada | AC7406 | 06:55 | Gepland | |
Bangkok (BKK) | Swiss | LX4301 | 06:55 | Gepland | |
Bangkok (BKK) | TAP Air Portugal | TP8390 | 06:55 | Gepland | |
Prishtina (PRN) | G P Aviation | IV600 | 07:00 | Gepland | |
Doha (DOH) | Qatar Airways | QR93 expand_more(7) | 07:10 | 06:53 | geland |
Doha (DOH) | Bulgaria Air | FB1930 | 07:10 | 06:53 | geland |
Doha (DOH) | KM Malta Airlines | KM2941 | 07:10 | 06:53 | geland |
Doha (DOH) | Malaysia Airlines | MH9227 | 07:10 | 06:53 | geland |
Doha (DOH) | Oman Air | WY6399 | 07:10 | 06:53 | geland |
Doha (DOH) | RwandAir | WB1143 | 07:10 | 06:53 | geland |
Doha (DOH) | SriLankan Airlines | UL3493 | 07:10 | 06:53 | geland |
Doha (DOH) | Virgin Australia | VA6157 | 07:10 | 06:53 | geland |
Berlin (BER) | easyJet | U25187 | 07:30 | Gepland | |
Washington (IAD) | United Airlines | UA52 expand_more(4) | 07:40 | Gepland | |
Washington (IAD) | Air Canada | AC3848 | 07:40 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7802 | 07:40 | Gepland | |
Washington (IAD) | Lufthansa | LH9311 | 07:40 | Gepland | |
Washington (IAD) | Swiss | LX3201 | 07:40 | Gepland | |
Milan (MXP) | Ethiopian Airlines | ET736 | 07:40 | Gepland | |
Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:45 | Gepland | |
Cologne (CGN) | Air Canada | AC6955 | 07:45 | Gepland | |
Cologne (CGN) | Singapore Airlines | SQ1848 | 07:45 | Gepland | |
Cologne (CGN) | Swiss | LX4425 | 07:45 | Gepland | |
Cologne (CGN) | United Airlines | UA9617 | 07:45 | Gepland | |
Milan (MXP) | Helvetic Airways | LX1639 | 07:45 | Gepland | |
Miami (MIA) | Swiss | LX67 expand_more(1) | 07:50 | Vertraagd | |
Miami (MIA) | United Airlines | UA9803 | 07:50 | Vertraagd | |
Prague (PRG) | Swiss | LX1483 | 07:50 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ346 expand_more(6) | 07:50 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3346 | 07:50 | Gepland | |
Singapore (SIN) | Croatia Airlines | OU5815 | 07:50 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5806 | 07:50 | Gepland | |
Singapore (SIN) | Philippine Airlines | PR3848 | 07:50 | Gepland | |
Singapore (SIN) | Swiss | LX9001 | 07:50 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5580 | 07:50 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 07:55 | Gepland | |
Dusseldorf (DUS) | Air Canada | AC6957 | 07:55 | Gepland | |
Dusseldorf (DUS) | Swiss | LX4459 | 07:55 | Gepland | |
Budapest (BUD) | Helvetic Airways | LX2253 | 07:55 | 08:21 | geland |
Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:55 | Gepland | |
Chicago (ORD) | Austrian Airlines | OS7786 | 07:55 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8922 | 07:55 | Gepland | |
Chicago (ORD) | Lufthansa | LH8807 | 07:55 | Gepland | |
Chicago (ORD) | Swiss | LX3205 | 07:55 | Gepland | |
Paris (CDG) | Air Baltic | LX647 expand_more(1) | 08:00 | 08:10 | geland |
Paris (CDG) | United Airlines | UA9768 | 08:00 | Gepland | |
Tallinn (TLL) | Air Baltic | LX1317 | 08:05 | 07:57 | geland |
Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 08:05 | 07:55 | geland |
Bucharest (OTP) | Air Canada | AC6768 | 08:05 | 07:55 | geland |
Bucharest (OTP) | TAP Air Portugal | TP8207 | 08:05 | 07:55 | geland |
Malaga (AGP) | Swiss | LX2121 | 08:15 | 08:03 | geland |
Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:15 | 08:06 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:15 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7704 | 08:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:15 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9724 | 08:15 | Gepland | |
Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | 07:59 | geland |
Berlin (BER) | Swiss | LX4407 | 08:15 | 07:59 | geland |
Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 08:15 | 08:08 | geland |
Philadelphia (PHL) | Finnair | AY4033 | 08:15 | Gepland | |
Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 08:20 | 08:25 | geland |
Barcelona (BCN) | United Airlines | UA9767 | 08:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1184 expand_more(4) | 08:20 | 08:42 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6249 | 08:20 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:20 | Gepland | |
Frankfurt (FRA) | Swiss | LX3601 | 08:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9032 | 08:20 | Gepland | |
Amsterdam (AMS) | Swiss | LX737 | 08:25 | 08:14 | geland |
Vienna (VIE) | Austrian Airlines | OS561 expand_more(4) | 08:25 | 08:23 | geland |
Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:25 | Gepland | |
Vienna (VIE) | Swiss | LX3551 | 08:25 | Gepland | |
Vienna (VIE) | Thai Airways | TG7205 | 08:25 | Gepland | |
Vienna (VIE) | United Airlines | UA9829 | 08:25 | Gepland | |
Geneva (GVA) | Swiss | LX2805 expand_more(4) | 08:30 | 08:38 | geland |
Geneva (GVA) | Croatia Airlines | OU5201 | 08:30 | Gepland | |
Geneva (GVA) | Etihad Airways | EY6215 | 08:30 | Gepland | |
Geneva (GVA) | Singapore Airlines | SQ2900 | 08:30 | Gepland | |
Geneva (GVA) | United Airlines | UA9745 | 08:30 | Gepland | |
Stockholm (ARN) | Swiss | LX1255 | 08:35 | 08:31 | geland |
Riga (RIX) | Air Baltic | BT291 expand_more(4) | 08:35 | 08:52 | geland |
Riga (RIX) | Aegean Airlines | A33277 | 08:35 | Gepland | |
Riga (RIX) | AirSERBIA | JU7970 | 08:35 | Gepland | |
Riga (RIX) | Swiss | LX4311 | 08:35 | Gepland | |
Riga (RIX) | TAP Air Portugal | TP6407 | 08:35 | Gepland | |
Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:40 | 08:16 | geland |
Newark (EWR) | Air Canada | AC5046 | 08:40 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7772 | 08:40 | Gepland | |
Newark (EWR) | Lufthansa | LH8897 | 08:40 | Gepland | |
Newark (EWR) | Swiss | LX3219 | 08:40 | Gepland | |
London (LHR) | Swiss | LX345 | 08:40 | 08:50 | geland |
Berlin (BER) | Swiss | LX963 expand_more(1) | 08:45 | 08:29 | geland |
Berlin (BER) | Singapore Airlines | SQ2913 | 08:45 | Gepland | |
Copenhagen (CPH) | Swiss | LX1279 | 08:45 | 08:28 | geland |
Munich (MUC) | Air Dolomiti | LH2366 expand_more(4) | 08:45 | 08:59 | geland |
Munich (MUC) | Air China | CA6136 | 08:45 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6099 | 08:45 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2126 | 08:45 | Gepland | |
Munich (MUC) | Swiss | LX3619 | 08:45 | Gepland | |
Belgrade (BEG) | Bulgaria Air | JU330 expand_more(3) | 08:50 | 08:54 | geland |
Belgrade (BEG) | Air Europa | UX3637 | 08:50 | Gepland | |
Belgrade (BEG) | Bulgaria Air | FB1893 | 08:50 | Gepland | |
Belgrade (BEG) | Finnair | AY4554 | 08:50 | Gepland | |
Napoli (NAP) | easyJet | U24227 | 08:50 | 08:34 | geland |
Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:55 | 08:44 | geland |
Athens (ATH) | Aegean Airlines | A31982 | 08:55 | Gepland | |
Athens (ATH) | Air Canada | AC6833 | 08:55 | Gepland | |
Athens (ATH) | TAP Air Portugal | TP8185 | 08:55 | Gepland | |
Athens (ATH) | United Airlines | UA9755 | 08:55 | Gepland | |
Barcelona (BCN) | Vueling | VY6246 expand_more(2) | 08:55 | 08:48 | geland |
Barcelona (BCN) | Iberia | IB5414 | 08:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4676 | 08:55 | Gepland | |
Hamburg (HAM) | Eurowings | EW7760 expand_more(4) | 09:05 | 11:21 | geland |
Hamburg (HAM) | Air Canada | AC6951 | 09:05 | Gepland | |
Hamburg (HAM) | Singapore Airlines | SQ1809 | 09:05 | Gepland | |
Hamburg (HAM) | Swiss | LX4413 | 09:05 | Gepland | |
Hamburg (HAM) | United Airlines | UA9636 | 09:05 | Gepland | |
London (LGW) | easyJet | U26309 | 09:20 | 08:46 | geland |
Lisbon (LIS) | Swiss | LX2083 | 09:30 | 09:13 | geland |
Warsaw (WAW) | LOT | LO411 expand_more(4) | 09:35 | 09:37 | geland |
Warsaw (WAW) | Air India | AI7921 | 09:35 | Gepland | |
Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:35 | Gepland | |
Warsaw (WAW) | Swiss | LX4501 | 09:35 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7101 | 09:35 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3534 | 09:40 | 09:25 | geland |
Copenhagen (CPH) | SAS | SK601 expand_more(1) | 09:45 | 09:34 | geland |
Copenhagen (CPH) | El Al | LY9782 | 09:45 | 09:34 | geland |
Johannesburg (JNB) | Swiss | LX289 expand_more(1) | 09:45 | Vertraagd | |
Johannesburg (JNB) | Sirius Aero | SA7243 | 09:45 | Vertraagd | |
London (LHR) | British Airways | BA710 expand_more(2) | 09:45 | 09:23 | geland |
London (LHR) | JetBlue | B66310 | 09:45 | 09:23 | geland |
London (LHR) | Qatar Airways | QR9770 | 09:45 | 09:23 | geland |
Paris (CDG) | Air France | AF1114 expand_more(7) | 09:50 | 09:35 | geland |
Paris (CDG) | Aeromexico | AM5763 | 09:50 | 09:35 | geland |
Paris (CDG) | Air Austral | UU8114 | 09:50 | 09:35 | geland |
Paris (CDG) | Air Mauritius | MK9540 | 09:50 | 09:35 | geland |
Paris (CDG) | China Eastern Airlines | MU1875 | 09:50 | 09:35 | geland |
Paris (CDG) | Delta Air Lines | DL8690 | 09:50 | 09:35 | geland |
Paris (CDG) | Kenya Airways | KQ3202 | 09:50 | 09:35 | geland |
Paris (CDG) | Vietnam Airlines | VN3670 | 09:50 | 09:35 | geland |
Vantaa (HEL) | Finnair | AY1511 expand_more(2) | 09:50 | 10:00 | geland |
Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:50 | 10:00 | geland |
Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:50 | 10:00 | geland |
Luton (LTN) | easyJet | U22533 | 09:50 | 09:49 | geland |
Vienna (VIE) | Austrian Airlines | OS551 expand_more(1) | 09:50 | 09:46 | geland |
Vienna (VIE) | Swiss | LX3553 | 09:50 | 09:46 | geland |
Lisbon (LIS) | easyJet | U27643 | 10:00 | 09:48 | geland |
Rome (FCO) | ITA Airways | AZ572 expand_more(3) | 10:05 | 09:55 | geland |
Rome (FCO) | Aerolineas Argentinas | AR7220 | 10:05 | 09:55 | geland |
Rome (FCO) | Delta Air Lines | DL6648 | 10:05 | 09:55 | geland |
Rome (FCO) | Etihad Airways | EY2906 | 10:05 | 09:55 | geland |
Frankfurt (FRA) | Swiss | LX1069 expand_more(1) | 10:05 | 10:46 | geland |
Frankfurt (FRA) | Lufthansa | LH5736 | 10:05 | 10:46 | geland |
Madrid (MAD) | Air Europa | UX1675 | 10:05 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(4) | 10:05 | 10:11 | geland |
Zagreb (ZAG) | Air Canada | AC2983 | 10:05 | 10:11 | geland |
Zagreb (ZAG) | Swiss | LX4251 | 10:05 | 10:11 | geland |
Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:05 | 10:11 | geland |
Zagreb (ZAG) | United Airlines | UA7277 | 10:05 | 10:11 | geland |
Istanbul (IST) | Turkish Airlines | TK1907 expand_more(4) | 10:10 | 09:44 | geland |
Istanbul (IST) | Gulf Air | GF6063 | 10:10 | 09:44 | geland |
Istanbul (IST) | IndiGo | 6E4067 | 10:10 | 09:44 | geland |
Istanbul (IST) | MIAT Mongolian Airlines | OM1013 | 10:10 | 09:44 | geland |
Istanbul (IST) | Pakistan International Airlines | PK5907 | 10:10 | 09:44 | geland |
Munich (MUC) | Helvetic Airways | LX1101 expand_more(1) | 10:10 | 09:54 | geland |
Munich (MUC) | Lufthansa | LH5748 | 10:10 | 09:54 | geland |
Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | 10:16 | geland |
Athens (ATH) | Swiss | LX4321 | 10:20 | 10:16 | geland |
Dublin (DUB) | Aer Lingus | EI342 | 10:20 | 10:09 | geland |
Toronto (YYZ) | Air Canada | AC880 expand_more(5) | 10:25 | 11:16 | geland |
Toronto (YYZ) | Croatia Airlines | OU5933 | 10:25 | 11:16 | geland |
Toronto (YYZ) | Lufthansa | LH6593 | 10:25 | 11:16 | geland |
Toronto (YYZ) | Swiss | LX4641 | 10:25 | 11:16 | geland |
Toronto (YYZ) | Thai Airways | TG5833 | 10:25 | 11:16 | geland |
Toronto (YYZ) | United Airlines | UA8520 | 10:25 | 11:16 | geland |
Sao Paulo (GRU) | Swiss | LX93 expand_more(1) | 10:30 | 10:56 | geland |
Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:30 | 10:56 | geland |
New York (JFK) | Delta Air Lines | DL52 | 10:30 | 11:03 | geland |
Manchester (MAN) | easyJet | U22193 | 10:30 | 10:24 | geland |
Washington (IAD) | Swiss | LX73 expand_more(2) | 10:35 | Geannuleerd | |
Washington (IAD) | Air Canada | AC6795 | 10:35 | Geannuleerd | |
Washington (IAD) | United Airlines | UA9741 | 10:35 | Geannuleerd | |
Istanbul (SAW) | Pegasus | PC947 expand_more(1) | 10:35 | 11:11 | geland |
Istanbul (SAW) | flynas | XY5947 | 10:35 | 11:11 | geland |
Porto (OPO) | easyJet | U27743 | 10:35 | 11:42 | geland |
New York (JFK) | Swiss | LX15 expand_more(1) | 10:40 | 10:52 | geland |
New York (JFK) | United Airlines | UA9715 | 10:40 | 10:52 | geland |
Frankfurt (FRA) | Lufthansa | LH1186 expand_more(4) | 10:40 | 10:37 | geland |
Frankfurt (FRA) | Air Canada | AC9024 | 10:40 | 10:37 | geland |
Frankfurt (FRA) | Air China | CA6084 | 10:40 | 10:37 | geland |
Frankfurt (FRA) | Swiss | LX3603 | 10:40 | 10:37 | geland |
Frankfurt (FRA) | United Airlines | UA9030 | 10:40 | 10:37 | geland |
London (LHR) | Swiss | LX7339 | 10:40 | 10:47 | geland |
Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:45 | 11:01 | geland |
Chicago (ORD) | United Airlines | UA9727 | 10:45 | 11:01 | geland |
Dresden (DRS) | Air Baltic | LX919 | 10:50 | 10:30 | geland |
Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | 11:14 | geland |
Miami (MIA) | United Airlines | UA9764 | 10:50 | 11:14 | geland |
Dusseldorf (DUS) | Helvetic Airways | LX1017 | 10:55 | 10:50 | geland |
Edinburgh (EDI) | Edelweiss Air | WK291 expand_more(1) | 10:55 | 10:38 | geland |
Edinburgh (EDI) | Swiss | LX8291 | 10:55 | 10:38 | geland |
Venice (VCE) | Swiss | LX1661 expand_more(1) | 10:55 | 11:10 | geland |
Venice (VCE) | Air Canada | AC6859 | 10:55 | 11:10 | geland |
Hamburg (HAM) | Swiss | LX1051 | 11:00 | 11:00 | geland |
Florence (FLR) | Swiss | LX1679 expand_more(1) | 11:00 | onbekend | |
Florence (FLR) | United Airlines | UA9780 | 11:00 | onbekend | |
Geneva (GVA) | Swiss | LX2807 expand_more(2) | 11:00 | 11:27 | geland |
Geneva (GVA) | Air China | CA5623 | 11:00 | 11:27 | geland |
Geneva (GVA) | Etihad Airways | EY6216 | 11:00 | 11:27 | geland |
Tel Aviv Yafo (TLV) | El Al | LY347 expand_more(1) | 11:00 | 10:57 | geland |
Tel Aviv Yafo (TLV) | SAS | SK3189 | 11:00 | 10:57 | geland |
Amsterdam (AMS) | KLM | KL1919 expand_more(6) | 11:05 | 11:08 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7707 | 11:05 | 11:08 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9427 | 11:05 | 11:08 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1957 | 11:05 | 11:08 | geland |
Amsterdam (AMS) | Malaysia Airlines | MH5691 | 11:05 | 11:08 | geland |
Amsterdam (AMS) | SAS | SK6670 | 11:05 | 11:08 | geland |
Amsterdam (AMS) | Xiamen Air | MF9726 | 11:05 | 11:08 | geland |
Berlin (BER) | Helvetic Airways | LX975 expand_more(1) | 11:05 | 10:58 | geland |
Berlin (BER) | Air Canada | AC6797 | 11:05 | 10:58 | geland |
Brussels (BRU) | Swiss | LX787 expand_more(3) | 11:05 | 11:18 | geland |
Brussels (BRU) | Air Canada | AC6785 | 11:05 | 11:18 | geland |
Brussels (BRU) | Brussels Airlines | SN5103 | 11:05 | 11:18 | geland |
Brussels (BRU) | United Airlines | UA9793 | 11:05 | 11:18 | geland |
Boston (BOS) | Swiss | LX53 expand_more(1) | 11:10 | 11:25 | geland |
Boston (BOS) | United Airlines | UA9721 | 11:10 | 11:25 | geland |
Madrid (MAD) | Iberia | IB627 expand_more(4) | 11:10 | 10:56 | geland |
Madrid (MAD) | American Airlines | AA8718 | 11:10 | 10:56 | geland |
Madrid (MAD) | Jet Linx Aviation | JL6967 | 11:10 | 10:56 | geland |
Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11:10 | 10:56 | geland |
Madrid (MAD) | Vueling | VY5142 | 11:10 | 10:56 | geland |
Prague (PRG) | Edelweiss Air | LX1485 expand_more(2) | 11:10 | 11:22 | geland |
Prague (PRG) | Air Canada | AC6784 | 11:10 | 11:22 | geland |
Prague (PRG) | TAP Air Portugal | TP8457 | 11:10 | 11:22 | geland |
Vienna (VIE) | Swiss | LX1575 expand_more(3) | 11:10 | 11:20 | geland |
Vienna (VIE) | Air Canada | AC6788 | 11:10 | 11:20 | geland |
Vienna (VIE) | Austrian Airlines | OS8803 | 11:10 | 11:20 | geland |
Vienna (VIE) | TAP Air Portugal | TP8208 | 11:10 | 11:20 | geland |
Amsterdam (AMS) | Swiss | LX725 expand_more(2) | 11:15 | Vertraagd | |
Amsterdam (AMS) | Air Canada | AC6781 | 11:15 | Vertraagd | |
Amsterdam (AMS) | United Airlines | UA9791 | 11:15 | Vertraagd | |
Budapest (BUD) | Air Baltic | LX2251 expand_more(3) | 11:15 | 11:32 | geland |
Budapest (BUD) | Air Canada | AC6831 | 11:15 | 11:32 | geland |
Budapest (BUD) | TAP Air Portugal | TP8199 | 11:15 | 11:32 | geland |
Budapest (BUD) | United Airlines | UA9795 | 11:15 | 11:32 | geland |
Hanover (HAJ) | Helvetic Airways | LX815 expand_more(1) | 11:15 | 11:13 | geland |
Hanover (HAJ) | TAP Air Portugal | TP8443 | 11:15 | 11:13 | geland |
Paris (CDG) | Swiss | LX633 expand_more(1) | 11:20 | 11:30 | geland |
Paris (CDG) | United Airlines | UA9770 | 11:20 | 11:30 | geland |
Rome (FCO) | Helvetic Airways | LX1727 expand_more(1) | 11:20 | 11:56 | geland |
Rome (FCO) | Air Canada | AC6787 | 11:20 | 11:56 | geland |
NIce (NCE) | Swiss | LX563 expand_more(1) | 11:20 | 11:29 | geland |
NIce (NCE) | Air Canada | AC6793 | 11:20 | 11:29 | geland |
Belgrade (BEG) | Swiss | LX1413 expand_more(1) | 11:25 | 11:24 | geland |
Belgrade (BEG) | TAP Air Portugal | TP8195 | 11:25 | 11:24 | geland |
Tampa (TPA) | Edelweiss Air | WK5 expand_more(2) | 11:25 | Vertraagd | |
Tampa (TPA) | Lufthansa | LH4509 | 11:25 | Vertraagd | |
Tampa (TPA) | Swiss | LX8005 | 11:25 | Vertraagd | |
Stockholm (ARN) | Swiss | LX1259 expand_more(1) | 11:30 | 11:36 | geland |
Stockholm (ARN) | Air Canada | AC6848 | 11:30 | 11:36 | geland |
Krakow (KRK) | Swiss | LX1371 expand_more(1) | 11:30 | 11:43 | geland |
Krakow (KRK) | LOT | LO5061 | 11:30 | 11:43 | geland |
Geneva (GVA) | Swiss | LX2809 expand_more(1) | 11:30 | 11:40 | geland |
Geneva (GVA) | Etihad Airways | EY6220 | 11:30 | 11:40 | geland |
Bremen (BRE) | Helvetic Airways | LX851 | 11:35 | 11:38 | geland |
Gothenburg (GOT) | Swiss | LX1223 expand_more(1) | 11:35 | 11:33 | geland |
Gothenburg (GOT) | TAP Air Portugal | TP8441 | 11:35 | 11:33 | geland |
Stuttgart (STR) | Swiss | LX1165 expand_more(1) | 11:35 | 11:35 | geland |
Stuttgart (STR) | Air Canada | AC6842 | 11:35 | 11:35 | geland |
Barcelona (BCN) | Swiss | LX1953 expand_more(1) | 11:40 | 11:47 | geland |
Barcelona (BCN) | Air Canada | AC6783 | 11:40 | 11:47 | geland |
Newark (EWR) | Swiss | LX19 expand_more(1) | 11:40 | Vertraagd | |
Newark (EWR) | United Airlines | UA9747 | 11:40 | Vertraagd | |
Copenhagen (CPH) | Helvetic Airways | LX1267 expand_more(1) | 11:40 | 11:52 | geland |
Copenhagen (CPH) | Air Canada | AC6860 | 11:40 | 11:52 | geland |
Birmingham (BHX) | Helvetic Airways | LX421 | 11:45 | Vertraagd | |
Milan (MXP) | Air Baltic | LX1613 expand_more(2) | 11:45 | Gepland | |
Milan (MXP) | Air Canada | AC6791 | 11:45 | Gepland | |
Milan (MXP) | United Airlines | UA9751 | 11:45 | Gepland | |
Oxford (OXF) | Haute Aviation | BOM1 | 11:47 | 11:59 | geland |
London (LCY) | Swiss | LX461 | 11:50 | Vertraagd | |
London (LHR) | Swiss | LX317 expand_more(2) | 11:50 | Gepland | |
London (LHR) | Air Canada | AC6818 | 11:50 | Gepland | |
London (LHR) | United Airlines | UA9761 | 11:50 | Gepland | |
Warsaw (WAW) | Helvetic Airways | LX1343 expand_more(2) | 11:50 | 11:39 | geland |
Warsaw (WAW) | Air Canada | AC6806 | 11:50 | 11:39 | geland |
Warsaw (WAW) | LOT | LO5051 | 11:50 | 11:39 | geland |
Prishtina (PRN) | Edelweiss Air | WK403 expand_more(1) | 11:50 | 11:49 | geland |
Prishtina (PRN) | Swiss | LX8403 | 11:50 | 11:49 | geland |
Manchester (MAN) | Air Baltic | LX391 | 11:55 | Vertraagd | |
Bologna (BLQ) | Helvetic Airways | LX1669 | 12:00 | 11:55 | geland |
Luxembourg (LUX) | Air Baltic | LX751 expand_more(1) | 12:00 | Gepland | |
Luxembourg (LUX) | Air Canada | AC6789 | 12:00 | Gepland | |
Graz (GRZ) | Swiss | LX1513 expand_more(1) | 12:00 | 11:53 | geland |
Graz (GRZ) | Austrian Airlines | OS8817 | 12:00 | 11:53 | geland |
Geneva (GVA) | Swiss | LX2813 expand_more(1) | 12:05 | Gepland | |
Geneva (GVA) | Air Canada | AC6816 | 12:05 | Gepland | |
Oslo (OSL) | SAS | SK841 expand_more(1) | 12:10 | 11:45 | geland |
Oslo (OSL) | Delta Air Lines | DL7642 | 12:10 | 11:45 | geland |
Alicante (ALC) | Swiss | LX2175 | 12:15 | Gepland | |
Berlin (BER) | Helvetic Airways | LX977 expand_more(1) | 12:20 | Gepland | |
Berlin (BER) | Air Canada | AC6763 | 12:20 | Gepland | |
Madrid (MAD) | Edelweiss Air | LX2027 | 12:20 | Gepland | |
Amsterdam (AMS) | Helvetic Airways | LX731 | 12:25 | 12:16 | geland |
Dubai (DXB) | Emirates | EK87 expand_more(1) | 12:25 | Gepland | |
Dubai (DXB) | Qantas | QF8087 | 12:25 | Gepland | |
Budapest (BUD) | B.J. Aviation | JSG560 | 12:26 | 12:23 | geland |
Hamburg (HAM) | Helvetic Airways | LX1053 | 12:30 | 12:27 | geland |
Lisbon (LIS) | TAP Air Portugal | TP930 expand_more(3) | 12:40 | 12:45 | geland |
Lisbon (LIS) | Azores Airlines | S48716 | 12:40 | Gepland | |
Lisbon (LIS) | Azul | AD7255 | 12:40 | Gepland | |
Lisbon (LIS) | Swiss | LX4591 | 12:40 | Gepland | |
Antalya (AYT) | SunExpress | XQ120 expand_more(1) | 12:50 | 12:35 | geland |
Antalya (AYT) | Swiss | LX4269 | 12:50 | Gepland | |
Cairo (CAI) | Egyptair | MS773 | 12:55 | 13:16 | geland |
Manchester (MAN) | Swiss | LX5171 | 12:55 | 13:24 | geland |
