Zurich Airport Flight Departures (ZRH)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cairo (CAI) | Swiss | LX238 expand_more(1) | 07:05 | Scheduled | |
Cairo (CAI) | Egyptair | MS9271 | 07:05 | Scheduled | |
London (LHR) | Swiss | LX316 expand_more(1) | 07:05 | Scheduled | |
London (LHR) | Air Canada | AC6829 | 07:05 | Scheduled | |
Copenhagen (CPH) | Air Baltic | LX1266 expand_more(1) | 07:05 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC6761 | 07:05 | Scheduled | |
Hamburg (HAM) | Swiss | LX1050 | 07:10 | Scheduled | |
Munich (MUC) | Helvetic Airways | LX1100 expand_more(1) | 07:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH5749 | 07:10 | Scheduled | |
Stuttgart (STR) | Helvetic Airways | LX1164 expand_more(1) | 07:10 | Scheduled | |
Stuttgart (STR) | Air Canada | AC6771 | 07:10 | Scheduled | |
Budapest (BUD) | Air Baltic | LX2250 expand_more(1) | 07:10 | Scheduled | |
Budapest (BUD) | Air Canada | AC6758 | 07:10 | Scheduled | |
Amsterdam (AMS) | Swiss | LX724 expand_more(2) | 07:15 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC6790 | 07:15 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA9790 | 07:15 | Scheduled | |
Berlin (BER) | Air Baltic | LX974 expand_more(1) | 07:15 | Scheduled | |
Berlin (BER) | Air Canada | AC6802 | 07:15 | Scheduled | |
Hannover (HAJ) | Swiss | LX814 | 07:20 | Scheduled | |
Dusseldorf (DUS) | Edelweiss Air | LX1016 | 07:20 | Scheduled | |
Vienna (VIE) | Swiss | LX1574 expand_more(2) | 07:20 | Scheduled | |
Vienna (VIE) | Air Canada | AC6774 | 07:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8802 | 07:20 | Scheduled | |
Nice (NCE) | Swiss | LX562 expand_more(2) | 07:25 | Scheduled | |
Nice (NCE) | Air Canada | AC6814 | 07:25 | Scheduled | |
Nice (NCE) | United Airlines | UA9738 | 07:25 | Scheduled | |
Paris (CDG) | Swiss | LX632 expand_more(1) | 07:25 | Scheduled | |
Paris (CDG) | LATAM Airlines | LA8793 | 07:25 | Scheduled | |
Sarajevo (SJJ) | Helvetic Airways | LX1450 | 07:25 | Scheduled | |
Madrid (MAD) | Iberia | IB634 expand_more(4) | 07:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8600 | 07:30 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6966 | 07:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA7092 | 07:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5257 | 07:30 | Scheduled | |
Brussels (BRU) | Swiss | LX786 expand_more(3) | 07:30 | Scheduled | |
Brussels (BRU) | Air Canada | AC6794 | 07:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5104 | 07:30 | Scheduled | |
Brussels (BRU) | United Airlines | UA9792 | 07:30 | Scheduled | |
Prague (PRG) | Air Baltic | LX1484 expand_more(1) | 07:30 | Scheduled | |
Prague (PRG) | Air Canada | AC6801 | 07:30 | Scheduled | |
Geneva (GVA) | Swiss | LX2802 expand_more(2) | 07:30 | Scheduled | |
Geneva (GVA) | Air Canada | AC6809 | 07:30 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY6217 | 07:30 | Scheduled | |
Luxembourg (LUX) | Helvetic Airways | LX750 expand_more(1) | 07:35 | Scheduled | |
Luxembourg (LUX) | Air Canada | AC6827 | 07:35 | Scheduled | |
Florence (FLR) | Helvetic Airways | LX1678 | 07:35 | Scheduled | |
Funchal (FNC) | Edelweiss Air | WK284 expand_more(1) | 07:50 | Scheduled | |
Funchal (FNC) | Swiss | LX8284 | 07:50 | Scheduled | |
London (LCY) | Swiss | LX460 | 07:55 | Scheduled | |
Amsterdam (AMS) | Swiss | LX730 | 08:10 | Scheduled | |
Larnaca (LCA) | Edelweiss Air | WK370 expand_more(1) | 08:20 | Scheduled | |
Larnaca (LCA) | Swiss | LX8370 | 08:20 | Scheduled | |
Cologne (CGN) | Eurowings | EW763 expand_more(2) | 08:30 | Scheduled | |
Cologne (CGN) | Swiss | LX4424 | 08:30 | Scheduled | |
Cologne (CGN) | United Airlines | UA9650 | 08:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9761 expand_more(1) | 08:35 | Scheduled | |
Dusseldorf (DUS) | Swiss | LX4458 | 08:35 | Scheduled | |
Berlin (BER) | Helvetic Airways | LX976 expand_more(1) | 08:35 | Scheduled | |
Berlin (BER) | Singapore Airlines | SQ2936 | 08:35 | Scheduled | |
Hamburg (HAM) | Helvetic Airways | LX1052 expand_more(1) | 08:45 | Scheduled | |
Hamburg (HAM) | Singapore Airlines | SQ2956 | 08:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR94 expand_more(7) | 08:45 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1929 | 08:45 | Scheduled | |
Doha (DOH) | KM Malta Airlines | KM2940 | 08:45 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9228 | 08:45 | Scheduled | |
Doha (DOH) | Oman Air | WY6400 | 08:45 | Scheduled | |
Doha (DOH) | RwandAir | WB1106 | 08:45 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3494 | 08:45 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6090 | 08:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2730 expand_more(1) | 08:45 | Scheduled | |
Brussels (BRU) | Swiss | LX4546 | 08:45 | Scheduled | |
Berlin (BER) | easyJet | U25194 | 08:45 | Scheduled | |
Bologna (BLQ) | Helvetic Airways | LX1668 | 08:50 | Scheduled | |
Vienna (VIE) | VistaJet | H5357 | 08:50 | Scheduled | |
Milan (MXP) | Swiss | LX1612 expand_more(1) | 08:55 | Scheduled | |
Milan (MXP) | Air Canada | AC6800 | 08:55 | Scheduled | |
Geneva (GVA) | Swiss | LX2804 expand_more(4) | 08:55 | Scheduled | |
Geneva (GVA) | Air China | CA5624 | 08:55 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY6222 | 08:55 | Scheduled | |
Geneva (GVA) | Singapore Airlines | SQ2904 | 08:55 | Scheduled | |
Geneva (GVA) | United Airlines | UA9746 | 08:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1918 expand_more(9) | 09:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6447 | 09:00 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1782 | 09:00 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1352 | 09:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9280 | 09:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35595 | 09:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1954 | 09:00 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5662 | 09:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6629 | 09:00 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9725 | 09:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1185 expand_more(3) | 09:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6248 | 09:00 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3600 | 09:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8877 | 09:00 | Scheduled | |
Pristina (PRN) | G P Aviation | IV6003 | 09:00 | Scheduled | |
Berlin (BER) | Eurowings | EW8761 expand_more(1) | 09:05 | Scheduled | |
Berlin (BER) | Swiss | LX4406 | 09:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS562 expand_more(3) | 09:10 | Scheduled | |
Vienna (VIE) | Swiss | LX3552 | 09:10 | Scheduled | |
Vienna (VIE) | Thai Airways | TG7204 | 09:10 | Scheduled | |
Vienna (VIE) | United Airlines | UA9830 | 09:10 | Scheduled | |
Athens (ATH) | Helvetic Airways | LX1830 expand_more(2) | 09:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31981 | 09:15 | Scheduled | |
Athens (ATH) | Air Canada | AC6832 | 09:15 | Scheduled | |
Palma de Mallorca (PMI) | Swiss | LX2156 | 09:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH2367 expand_more(4) | 09:25 | Scheduled | |
Munich (MUC) | Air China | CA6157 | 09:25 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2125 | 09:25 | Scheduled | |
Munich (MUC) | Swiss | LX3618 | 09:25 | Scheduled | |
Munich (MUC) | United Airlines | UA8915 | 09:25 | Scheduled | |
Malaga (AGP) | Swiss | LX2110 | 09:25 | Scheduled | |
Gran Canaria (LPA) | Edelweiss Air | WK200 expand_more(2) | 09:25 | Scheduled | |
Gran Canaria (LPA) | Lufthansa | LH4466 | 09:25 | Scheduled | |
Gran Canaria (LPA) | Swiss | LX8200 | 09:25 | Scheduled | |
Tenerife (TFS) | Edelweiss Air | WK214 expand_more(2) | 09:25 | Scheduled | |
Tenerife (TFS) | Lufthansa | LH4464 | 09:25 | Scheduled | |
Tenerife (TFS) | Swiss | LX8214 | 09:25 | Scheduled | |
Lanzarote (ACE) | Edelweiss Air | WK208 expand_more(1) | 09:30 | Scheduled | |
Lanzarote (ACE) | Swiss | LX8208 | 09:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU331 expand_more(1) | 09:35 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1894 | 09:35 | Scheduled | |
Porto (OPO) | Swiss | LX2066 expand_more(2) | 09:35 | Scheduled | |
Porto (OPO) | Air Canada | AC6854 | 09:35 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP8196 | 09:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY6247 expand_more(2) | 09:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5415 | 09:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4693 | 09:35 | Scheduled | |
Hurghada (HRG) | Edelweiss Air | WK130 expand_more(2) | 09:35 | Scheduled | |
Hurghada (HRG) | Lufthansa | LH4480 | 09:35 | Scheduled | |
Hurghada (HRG) | Swiss | LX8130 | 09:35 | Scheduled | |
Oslo (OSL) | Swiss | LX1210 expand_more(1) | 09:40 | Scheduled | |
Oslo (OSL) | Air Canada | AC6857 | 09:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA12 expand_more(5) | 09:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC3570 | 09:40 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7785 | 09:40 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8929 | 09:40 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8806 | 09:40 | Scheduled | |
Chicago (ORD) | Swiss | LX3204 | 09:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7761 expand_more(3) | 09:45 | Scheduled | |
Hamburg (HAM) | Singapore Airlines | SQ1810 | 09:45 | Scheduled | |
Hamburg (HAM) | Swiss | LX4412 | 09:45 | Scheduled | |
Hamburg (HAM) | United Airlines | UA9645 | 09:45 | Scheduled | |
Mumbai (BOM) | Swiss | LX154 expand_more(2) | 09:45 | Scheduled | |
Mumbai (BOM) | Air Canada | AC6822 | 09:45 | Scheduled | |
Mumbai (BOM) | Air India | AI7712 | 09:45 | Scheduled | |
Lisbon (LIS) | Swiss | LX2086 expand_more(1) | 09:45 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP8204 | 09:45 | Scheduled | |
New York (JFK) | Swiss | LX16 expand_more(1) | 09:50 | Scheduled | |
New York (JFK) | United Airlines | UA9718 | 09:50 | Scheduled | |
Stockholm (ARN) | Swiss | LX1248 expand_more(1) | 09:55 | Scheduled | |
Stockholm (ARN) | Air Canada | AC6851 | 09:55 | Scheduled | |
Thessaloniki (SKG) | Swiss | LX1850 | 10:00 | Scheduled | |
Seville (SVQ) | Edelweiss Air | WK220 expand_more(1) | 10:05 | Scheduled | |
Seville (SVQ) | Swiss | LX8220 | 10:05 | Scheduled | |
London (LHR) | British Airways | BA711 expand_more(3) | 10:10 | Scheduled | |
London (LHR) | American Airlines | AA7131 | 10:10 | Scheduled | |
London (LHR) | Japan Airlines | JL7736 | 10:10 | Scheduled | |
London (LHR) | Qatar Airways | QR9790 | 10:10 | Scheduled | |
London (LCY) | British Airways | BA8764 | 10:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA93 expand_more(1) | 10:15 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4126 | 10:15 | Scheduled | |
London (LHR) | Swiss | LX318 expand_more(2) | 10:15 | Scheduled | |
London (LHR) | Air Canada | AC6838 | 10:15 | Scheduled | |
London (LHR) | United Airlines | UA9758 | 10:15 | Scheduled | |
New York (EWR) | United Airlines | UA135 expand_more(4) | 10:20 | Scheduled | |
New York (EWR) | Air Canada | AC5047 | 10:20 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7771 | 10:20 | Scheduled | |
New York (EWR) | Lufthansa | LH8898 | 10:20 | Scheduled | |
New York (EWR) | Swiss | LX3218 | 10:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK602 expand_more(1) | 10:25 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7592 | 10:25 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY144 | 10:25 | Scheduled | |
Warsaw (WAW) | LOT | LO412 | 10:25 | Scheduled | |
Paris (LBG) | VistaJet | VJT495 | 10:30 | Scheduled | |
Helsinki (HEL) | Finnair | AY1512 | 10:35 | Scheduled | |
Dublin (DUB) | Air Baltic | LX400 | 10:35 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ345 | 10:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS552 | 10:40 | Scheduled | |
Paris (CDG) | Air France | AF1115 | 10:50 | Scheduled | |
Reykjavik (KEF) | Swiss Air-Ambulance | SAZ71 | 10:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ571 | 10:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI343 | 11:00 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Zurich Airport for huge savings.
Flight Departures at Zurich Airport
Zurich Airport serves over 31 million passengers per year, and is the largest airport in Switzerland. The airport is found in the Canton of Zurich, partially located in areas such as Kloten, Rümlang, Oberglatt and Opfiken, and approximately 12 km, or 7 miles from the city center of Zurich. Since that the airport is particularly nearby Kloten, it is often referred to as Kloten Airport, or by its airport code of ZRH. Zurich Airport is a very busy and important gateway to this region in the north east of Switzerland, and also provides connections to hundreds of local and international destinations. Passengers departing from Zurich Airport will find all the essential amenities within the airport buildings, and will be able to choose from a number of airline companies offering regular departure flights from the airport.
Zurich Airport is the main hub for Swiss International Air Lines and Edelweiss Air, which are the two airline carriers that hold the majority of destinations from Zurich Airport. Although Zurich Airport’s traffic was severely affected by the closure of Swissair, it has steadily regained its position since Lufthansa took over its successor Swiss International Air Lines, or also known as SWISS. Three runways are used by these airline carriers and the many others in operation at Zurich Airport, as well as a fourth unidirectional runway positioned to the far north of the airport grounds.
Edelweiss Air offers connections to Cagliari, Casablanca, Tenerife-South, Palma de Mallorca, Minorca, Faro, Zanzibar and Heraklion, just to name a few, while some popular destinations served by Swiss International Air Lines are Amsterdam, Barcelona, Athens, Lisbon, London-Heathrow, Hong Kong, Johannesburg, Rome-Fiumicino, Frankfurt, Dublin, Cairo, Copenhagen and New York-JFK. Air Berlin and Easyjet are two low-cost airline carriers at Zurich Airport. Emirates flies to Dubai from the airport, British Airways offers flights to London-Heathrow and American Airlines travels to New York-JFK. Some of the other airline companies available include KLM, Iberia, Germanwings, Finnair, Delta Air Lines, Air Canada and Aer Lingus.
Passengers on departure flights from Zurich Airport can travel to the terminals on buses operated by the Zurich Regional Public Transport Company, or ZVV, or by the S-Bahn train services. Buses and trains run continuously throughout the day from the center of Zurich, from the main bus and train stations, and from a number of other regions nearby to the city as well. The train station in Zurich is known as the Zürich Hauptbahnhof, and trains leave for the airport every ten minutes. There is also a tram service available, on routes 10 and 12. By bus or train to Zurich Airport is a very cost effective way to travel, and all the public transport services in Switzerland are meticulously operated, in a reliable and very punctual fashion. However, those driving their own vehicles will find plenty of adequate parking spaces at the airport. A taxi is also often used for transport to Zurich Airport, and passengers needing to return their rented car should follow the signs ‘Departures, Rental Car Return’, and follow the procedures required by their car rental company.
At Zurich Airport, there are three large passenger terminals, with several check-in areas. The newest check-in area, number 3, is located nearby the railway station of the airport. The two main terminals, A and B, are connected by underground airport trains, while the third and newest terminal is linked to the main terminal by the Skymetro, an underground and automated people mover system. Passengers departing from this gate (E), may wish to spend more time in the main terminal before transferring to the boarding area, as most shops and restaurants are found in the Airport Center. Zurich Airport boasts the largest shopping mall in Switzerland, and one of the largest food courts in the area as well; therefore passengers will find plenty to do before their departure flight.
The various airline companies in operation from Zurich Airport may have different check-in requirements, but in general, passengers should arrive at least an hour before a domestic flight and two to three hours before an international flight. There are also several ways in which passengers can check-in at Zurich Airport, depending on their airline carrier. Self-service check-in machines are found at the Check-in 3 zone, and can be used for certain airline carriers, including Air Berlin, Air France, Air Canada, British Airways, Lufthansa, Swiss and KLM, amongst others, while mobile check-in is also offered by Air Canada, Air France, KLM, Swiss International Air Lines and Iberia. Passengers using this service will receive their boarding card to their mobile phone via SMS/MMS, and baggage items are delivered to either the normal check-in desks or to the designated bag drop for passengers who have checked in online. Over the Internet is also a very popular way to check-in for flights from Zurich Airport.
Zurich airport operates according to all international security recommendations, and complies with the EU regulations in regards to liquids carried in hand luggage. Although a busy airport, passengers will find that the check-in and passport screening processes are very efficient. Passengers on transfer flights with baggage or liquids which need to be checked in will need to leave the transfer area and enter Switzerland in order to do so, as there are no check-in facilities in the transfer area. For those who need to stay over at Zurich Airport, there are day-rooms and rest areas available, which can be hired for a few hours or for the night. They are equipped with showers and toilets; towels, body care products and hairdryers, and are ideal for passengers on a departing flight the next morning. Further facilities at Zurich Airport include banking and currency exchange services, cash machines, Internet connections, a conference center, duty-free shopping outlets, nurseries and play areas for children and left luggage services. Zurich Airport is also fully equipped for disabled passengers.
All information regarding departure flights from Zurich Airport is available via SMS, over the phone, via videotext or at the airport, from the information desks or information flight monitors.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Zurich, Switzerland