Zurich Airport Flight Departures (ZRH)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Swiss | LX1830 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1185 expand_more(3) | 09:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9085 | 09:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6248 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3630 | 09:25 | Scheduled | |
| Munich (MUC) | Helvetic Airways | LX1102 | 09:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6247 | 09:30 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27290 | 09:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU331 | 09:30 | Scheduled | |
| Brindisi (BDS) | Swiss | LX1716 | 09:35 | Scheduled | |
| Malaga (AGP) | Swiss | LX2110 | 09:35 | Scheduled | |
| Kilimanjaro (JRO) | Edelweiss | WK76 | 09:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ125 | 09:40 | Scheduled | |
| Porto (OPO) | Swiss | LX2066 | 09:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY144 | 09:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA12 | 09:50 | Scheduled | |
| Chicago (ORD) | Swiss | LX6 | 09:50 | Scheduled | |
| Mumbai (BOM) | Swiss | LX154 | 09:50 | Scheduled | |
| Toronto (YYZ) | Swiss | LX80 | 09:55 | Scheduled | |
| Palma de Mallorca (PMI) | Swiss | LX2158 | 10:00 | Scheduled | |
| New York (JFK) | Swiss | LX16 | 10:00 | Scheduled | |
| New York (EWR) | United Airlines | UA135 expand_more(4) | 10:10 | Scheduled | |
| New York (EWR) | Air Canada | AC5047 | 10:10 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7771 | 10:10 | Scheduled | |
| New York (EWR) | Lufthansa | LH8898 | 10:10 | Scheduled | |
| New York (EWR) | Swiss | LX3218 | 10:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL91 | 10:10 | Scheduled | |
| London (LCY) | British Airways | BA8764 | 10:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK602 | 10:25 | Scheduled | |
| Alicante (ALC) | airBaltic | LX2174 | 10:25 | Scheduled | |
| London (LHR) | Swiss | LX318 expand_more(2) | 10:30 | Scheduled | |
| London (LHR) | Air Canada | AC6838 | 10:30 | Scheduled | |
| London (LHR) | United Airlines | UA9758 | 10:30 | Scheduled | |
| London (LHR) | British Airways | BA731 expand_more(4) | 10:30 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5357 | 10:30 | Scheduled | |
| London (LHR) | American Airlines | AA7101 | 10:30 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7736 | 10:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR9790 | 10:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO412 expand_more(2) | 10:30 | Scheduled | |
| Warsaw (WAW) | Singapore Airlines | SQ2312 | 10:30 | Scheduled | |
| Warsaw (WAW) | Swiss | LX4500 | 10:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1512 expand_more(2) | 10:40 | Scheduled | |
| Helsinki (HEL) | Cathay Pacific | CX1491 | 10:40 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6844 | 10:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS134 expand_more(2) | 10:40 | Scheduled | |
| Vienna (VIE) | Singapore Airlines | SQ2444 | 10:40 | Scheduled | |
| Vienna (VIE) | Swiss | LX3554 | 10:40 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5028 | 10:45 | Scheduled | |
| Lisbon (LIS) | easyJet | U27640 | 10:50 | Scheduled | |
| Dublin (DUB) | Swiss | LX400 expand_more(1) | 10:50 | Scheduled | |
| Dublin (DUB) | LOT | LO5087 | 10:50 | Scheduled | |
| Oslo (OSL) | airBaltic | LX1210 expand_more(1) | 10:50 | Scheduled | |
| Oslo (OSL) | Air Canada | AC6857 | 10:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1908 expand_more(5) | 10:55 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6924 | 10:55 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6028 | 10:55 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4142 | 10:55 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5908 | 10:55 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1289 | 10:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ571 expand_more(5) | 10:55 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1649 | 10:55 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2907 | 10:55 | Scheduled | |
| Rome (FCO) | Swiss | LX3438 | 10:55 | Scheduled | |
| Rome (FCO) | United Airlines | UA7770 | 10:55 | Scheduled | |
| Rome (FCO) | Volotea | V76239 | 10:55 | Scheduled | |
| Paris (CDG) | Air France | AF1115 expand_more(8) | 10:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5841 | 10:55 | Scheduled | |
| Paris (CDG) | Air Austral | UU8115 | 10:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9541 | 10:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8615 | 10:55 | Scheduled | |
| Paris (CDG) | GOL | G35264 | 10:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3907 | 10:55 | Scheduled | |
| Paris (CDG) | SAS | SK9905 | 10:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5050 | 10:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1676 expand_more(3) | 11:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6865 | 11:05 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7416 | 11:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4332 | 11:05 | Scheduled | |
| London (LGW) | easyJet | U28472 | 11:10 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6837 | 11:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3851 expand_more(1) | 11:15 | Scheduled | |
| Athens (ATH) | Swiss | LX4320 | 11:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1187 expand_more(4) | 11:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9029 | 11:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6164 | 11:20 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3602 | 11:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9051 | 11:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI343 | 11:20 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4318 | 11:20 | Scheduled | |
| Ibiza (IBZ) | VistaJet | VJT480 | 11:20 | Scheduled | |
| Palma de Mallorca (PMI) | Chair Airlines | CS100 | 11:30 | Scheduled | |
| Cork (ORK) | Edelweiss | WK280 expand_more(1) | 11:35 | Scheduled | |
| Cork (ORK) | Swiss | LX8280 | 11:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC948 | 11:35 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ345 expand_more(5) | 11:40 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3345 | 11:40 | Scheduled | |
| Singapore (SIN) | Croatia Airlines | OU5814 | 11:40 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5805 | 11:40 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3849 | 11:40 | Scheduled | |
| Singapore (SIN) | Swiss | LX9000 | 11:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF54 | 11:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA93 expand_more(1) | 11:45 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3769 | 11:45 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU461 expand_more(4) | 11:45 | Scheduled | |
| Zagreb (ZAG) | Air Canada | AC2982 | 11:45 | Scheduled | |
| Zagreb (ZAG) | Singapore Airlines | SQ2413 | 11:45 | Scheduled | |
| Zagreb (ZAG) | Swiss | LX4250 | 11:45 | Scheduled | |
| Zagreb (ZAG) | United Airlines | UA7278 | 11:45 | Scheduled | |
| Tel Aviv (TLV) | Swiss | LX252 | 11:50 | Scheduled | |
| Tirana (TIA) | Swiss | LX1442 expand_more(1) | 11:50 | Scheduled | |
| Tirana (TIA) | Air Canada | AC6866 | 11:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB628 expand_more(5) | 11:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8734 | 11:50 | Scheduled | |
| Madrid (MAD) | Boliviana de Aviacion | OB5503 | 11:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5402 | 11:50 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6477 | 11:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5147 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1920 expand_more(8) | 11:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6448 | 11:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1784 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7459 | 11:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8079 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1960 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5690 | 11:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6643 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9727 | 11:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA53 expand_more(4) | 11:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC4109 | 11:55 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7801 | 11:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9310 | 11:55 | Scheduled | |
| Washington (IAD) | Swiss | LX3200 | 11:55 | Scheduled | |
| London (LCY) | Helvetic Airways | LX456 expand_more(1) | 11:55 | Scheduled | |
| London (LCY) | United Airlines | UA9776 | 11:55 | Scheduled | |
| Kalamata (KLX) | Edelweiss | WK334 expand_more(1) | 11:55 | Scheduled | |
| Kalamata (KLX) | Swiss | LX8334 | 11:55 | Scheduled | |
| Valencia (VLC) | Swiss | LX2142 expand_more(1) | 12:00 | Scheduled | |
| Valencia (VLC) | Air Canada | AC6782 | 12:00 | Scheduled | |
| Gothenburg (GOT) | Helvetic Airways | LX1222 expand_more(1) | 12:00 | Scheduled | |
| Gothenburg (GOT) | ITA Airways | AZ3864 | 12:00 | Scheduled | |
| Bucharest (OTP) | Swiss | LX1888 expand_more(1) | 12:00 | Scheduled | |
| Bucharest (OTP) | Air Canada | AC6769 | 12:00 | Scheduled | |
| Brindisi (BDS) | Swiss | LX1722 | 12:05 | Scheduled | |
| Athens (ATH) | Swiss | LX1838 expand_more(2) | 12:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31983 | 12:05 | Scheduled | |
| Athens (ATH) | Air Canada | AC6796 | 12:05 | Scheduled | |
| Palermo (PMO) | airBaltic | LX1742 | 12:05 | Scheduled | |
| London (LHR) | airBaltic | LX332 expand_more(2) | 12:05 | Scheduled | |
| London (LHR) | Air Canada | AC6837 | 12:05 | Scheduled | |
| London (LHR) | United Airlines | UA9760 | 12:05 | Scheduled | |
| Warsaw (WAW) | Helvetic Airways | LX1348 expand_more(3) | 12:10 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6807 | 12:10 | Scheduled | |
| Warsaw (WAW) | ITA Airways | AZ3890 | 12:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO5054 | 12:10 | Scheduled | |
| Delhi (DEL) | Swiss | LX146 expand_more(2) | 12:10 | Scheduled | |
| Delhi (DEL) | Air Canada | AC6826 | 12:10 | Scheduled | |
| Delhi (DEL) | Air India | AI7714 | 12:10 | Scheduled | |
| Palma de Mallorca (PMI) | Swiss | LX2156 | 12:10 | Scheduled | |
| Belgrade (BEG) | Swiss | LX1416 expand_more(1) | 12:10 | Scheduled | |
| Belgrade (BEG) | Singapore Airlines | SQ2906 | 12:10 | Scheduled | |
| Geneva (GVA) | Swiss | LX2824 expand_more(4) | 12:15 | Scheduled | |
| Geneva (GVA) | Air Canada | AC6767 | 12:15 | Scheduled | |
| Geneva (GVA) | Croatia Airlines | OU5200 | 12:15 | Scheduled | |
| Geneva (GVA) | ITA Airways | AZ3868 | 12:15 | Scheduled | |
| Geneva (GVA) | Singapore Airlines | SQ2924 | 12:15 | Scheduled | |
| Cairo (CAI) | Swiss | LX238 expand_more(1) | 12:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS9275 | 12:15 | Scheduled | |
| Naples (NAP) | airBaltic | LX1710 expand_more(1) | 12:20 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ7209 | 12:20 | Scheduled | |
| Stockholm (ARN) | Swiss | LX1250 expand_more(3) | 12:20 | Scheduled | |
| Stockholm (ARN) | Air Canada | AC6849 | 12:20 | Scheduled | |
| Stockholm (ARN) | ITA Airways | AZ3840 | 12:20 | Scheduled | |
| Stockholm (ARN) | United Airlines | UA9800 | 12:20 | Scheduled | |
| Barcelona (BCN) | Swiss | LX1954 expand_more(1) | 12:20 | Scheduled | |
| Barcelona (BCN) | Air Canada | AC6812 | 12:20 | Scheduled | |
| Manchester (MAN) | Helvetic Airways | LX394 | 12:20 | Scheduled | |
| Budapest (BUD) | Swiss | LX2254 | 12:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS136 | 12:25 | Scheduled | |
| Copenhagen (CPH) | Swiss | LX1270 | 12:25 | Scheduled | |
| Amsterdam (AMS) | Swiss | LX728 | 12:30 | Scheduled | |
| Marseille (MRS) | Helvetic Airways | LX580 | 12:30 | Scheduled | |
| Nice (NCE) | Helvetic Airways | LX568 | 12:30 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY348 | 12:30 | Scheduled | |
| Delhi (DEL) | Swiss | LX2646 | 12:35 | Scheduled | |
| Hamburg (HAM) | airBaltic | LX1056 | 12:35 | Scheduled | |
| Sarajevo (SJJ) | Helvetic Airways | LX1450 | 12:35 | Scheduled | |
| Paris (CDG) | airBaltic | LX638 | 12:40 | Scheduled | |
| Prague (PRG) | Swiss | LX1486 | 12:40 | Scheduled | |
| Stuttgart (STR) | Helvetic Airways | LX1168 | 12:40 | Scheduled | |
| Hannover (HAJ) | Swiss | LX816 | 12:40 | Scheduled | |
| Rome (FCO) | Swiss | LX1736 | 12:45 | Scheduled | |
| Dusseldorf (DUS) | Swiss | LX1018 | 12:45 | Scheduled | |
| Berlin (BER) | Swiss | LX966 | 12:45 | Scheduled | |
| Ljubljana (LJU) | airBaltic | LX2274 | 12:50 | Scheduled | |
| Venice (VCE) | Helvetic Airways | LX1662 | 12:50 | Scheduled | |
| Florence (FLR) | Helvetic Airways | LX1674 | 12:50 | Scheduled | |
| Lisbon (LIS) | Swiss | LX2084 | 12:50 | Scheduled | |
| Geneva (GVA) | Swiss | LX2806 | 12:55 | Scheduled | |
| Luxembourg (LUX) | Swiss | LX754 | 12:55 | Scheduled | |
| Brussels (BRU) | Helvetic Airways | LX780 | 12:55 | Scheduled | |
| Boston (BOS) | Swiss | LX54 | 01:00 | Scheduled | |
| Miami (MIA) | Swiss | LX64 | 01:00 | Scheduled | |
| Chicago (ORD) | Swiss | LX8 | 01:05 | Scheduled | |
| Milan (MXP) | Helvetic Airways | LX1628 | 01:05 | Scheduled | |
| Malaga (AGP) | Swiss | LX2114 | 01:05 | Scheduled | |
| Washington (IAD) | Swiss | LX72 | 01:05 | Scheduled | |
| San Francisco (SFO) | Swiss | LX38 | 01:10 | Scheduled | |
| Los Angeles (LAX) | Swiss | LX40 | 01:10 | Scheduled | |
| Palma de Mallorca (PMI) | Edelweiss | WK246 | 01:10 | Scheduled | |
| New York (JFK) | Swiss | LX14 | 01:15 | Scheduled | |
| Munich (MUC) | Helvetic Airways | LX1104 | 01:15 | Scheduled | |
| Seoul (ICN) | Swiss | LX122 | 01:15 | Scheduled | |
| Vancouver (YVR) | Edelweiss | WK10 | 01:20 | Scheduled | |
| Berlin (BER) | Helvetic Airways | LX968 | 01:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS138 | 01:20 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Zurich Airport for huge savings.
Flight Departures at Zurich Airport
Zurich Airport serves over 31 million passengers per year, and is the largest airport in Switzerland. The airport is found in the Canton of Zurich, partially located in areas such as Kloten, Rümlang, Oberglatt and Opfiken, and approximately 12 km, or 7 miles from the city center of Zurich. Since that the airport is particularly nearby Kloten, it is often referred to as Kloten Airport, or by its airport code of ZRH. Zurich Airport is a very busy and important gateway to this region in the north east of Switzerland, and also provides connections to hundreds of local and international destinations. Passengers departing from Zurich Airport will find all the essential amenities within the airport buildings, and will be able to choose from a number of airline companies offering regular departure flights from the airport.
Zurich Airport is the main hub for Swiss International Air Lines and Edelweiss Air, which are the two airline carriers that hold the majority of destinations from Zurich Airport. Although Zurich Airport’s traffic was severely affected by the closure of Swissair, it has steadily regained its position since Lufthansa took over its successor Swiss International Air Lines, or also known as SWISS. Three runways are used by these airline carriers and the many others in operation at Zurich Airport, as well as a fourth unidirectional runway positioned to the far north of the airport grounds.
Edelweiss Air offers connections to Cagliari, Casablanca, Tenerife-South, Palma de Mallorca, Minorca, Faro, Zanzibar and Heraklion, just to name a few, while some popular destinations served by Swiss International Air Lines are Amsterdam, Barcelona, Athens, Lisbon, London-Heathrow, Hong Kong, Johannesburg, Rome-Fiumicino, Frankfurt, Dublin, Cairo, Copenhagen and New York-JFK. Air Berlin and Easyjet are two low-cost airline carriers at Zurich Airport. Emirates flies to Dubai from the airport, British Airways offers flights to London-Heathrow and American Airlines travels to New York-JFK. Some of the other airline companies available include KLM, Iberia, Germanwings, Finnair, Delta Air Lines, Air Canada and Aer Lingus.
Passengers on departure flights from Zurich Airport can travel to the terminals on buses operated by the Zurich Regional Public Transport Company, or ZVV, or by the S-Bahn train services. Buses and trains run continuously throughout the day from the center of Zurich, from the main bus and train stations, and from a number of other regions nearby to the city as well. The train station in Zurich is known as the Zürich Hauptbahnhof, and trains leave for the airport every ten minutes. There is also a tram service available, on routes 10 and 12. By bus or train to Zurich Airport is a very cost effective way to travel, and all the public transport services in Switzerland are meticulously operated, in a reliable and very punctual fashion. However, those driving their own vehicles will find plenty of adequate parking spaces at the airport. A taxi is also often used for transport to Zurich Airport, and passengers needing to return their rented car should follow the signs ‘Departures, Rental Car Return’, and follow the procedures required by their car rental company.
At Zurich Airport, there are three large passenger terminals, with several check-in areas. The newest check-in area, number 3, is located nearby the railway station of the airport. The two main terminals, A and B, are connected by underground airport trains, while the third and newest terminal is linked to the main terminal by the Skymetro, an underground and automated people mover system. Passengers departing from this gate (E), may wish to spend more time in the main terminal before transferring to the boarding area, as most shops and restaurants are found in the Airport Center. Zurich Airport boasts the largest shopping mall in Switzerland, and one of the largest food courts in the area as well; therefore passengers will find plenty to do before their departure flight.
The various airline companies in operation from Zurich Airport may have different check-in requirements, but in general, passengers should arrive at least an hour before a domestic flight and two to three hours before an international flight. There are also several ways in which passengers can check-in at Zurich Airport, depending on their airline carrier. Self-service check-in machines are found at the Check-in 3 zone, and can be used for certain airline carriers, including Air Berlin, Air France, Air Canada, British Airways, Lufthansa, Swiss and KLM, amongst others, while mobile check-in is also offered by Air Canada, Air France, KLM, Swiss International Air Lines and Iberia. Passengers using this service will receive their boarding card to their mobile phone via SMS/MMS, and baggage items are delivered to either the normal check-in desks or to the designated bag drop for passengers who have checked in online. Over the Internet is also a very popular way to check-in for flights from Zurich Airport.
Zurich airport operates according to all international security recommendations, and complies with the EU regulations in regards to liquids carried in hand luggage. Although a busy airport, passengers will find that the check-in and passport screening processes are very efficient. Passengers on transfer flights with baggage or liquids which need to be checked in will need to leave the transfer area and enter Switzerland in order to do so, as there are no check-in facilities in the transfer area. For those who need to stay over at Zurich Airport, there are day-rooms and rest areas available, which can be hired for a few hours or for the night. They are equipped with showers and toilets; towels, body care products and hairdryers, and are ideal for passengers on a departing flight the next morning. Further facilities at Zurich Airport include banking and currency exchange services, cash machines, Internet connections, a conference center, duty-free shopping outlets, nurseries and play areas for children and left luggage services. Zurich Airport is also fully equipped for disabled passengers.
All information regarding departure flights from Zurich Airport is available via SMS, over the phone, via videotext or at the airport, from the information desks or information flight monitors.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Zurich, Switzerland

