Zurich Airport Flight Departures (ZRH)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Montreal (YUL) | Swiss | LX86 expand_more(1) | 12:40 | Scheduled | |
Montreal (YUL) | Air Canada | AC6821 | 12:40 | Scheduled | |
Luxembourg (LUX) | Helvetic Airways | LX754 expand_more(1) | 12:40 | Scheduled | |
Luxembourg (LUX) | Air Canada | AC6772 | 12:40 | Scheduled | |
Berlin (BER) | Swiss | LX966 expand_more(3) | 12:40 | Scheduled | |
Berlin (BER) | Air Canada | AC6766 | 12:40 | Scheduled | |
Berlin (BER) | ITA Airways | AZ3844 | 12:40 | Scheduled | |
Berlin (BER) | Singapore Airlines | SQ2932 | 12:40 | Scheduled | |
Paris (CDG) | Air Baltic | LX638 expand_more(1) | 12:45 | Scheduled | |
Paris (CDG) | United Airlines | UA9769 | 12:45 | Scheduled | |
Dusseldorf (DUS) | Helvetic Airways | LX1018 expand_more(3) | 12:45 | Scheduled | |
Dusseldorf (DUS) | ITA Airways | AZ3858 | 12:45 | Scheduled | |
Dusseldorf (DUS) | Singapore Airlines | SQ2948 | 12:45 | Scheduled | |
Dusseldorf (DUS) | United Airlines | UA9772 | 12:45 | Scheduled | |
Venice (VCE) | Swiss | LX1662 expand_more(3) | 12:45 | Scheduled | |
Venice (VCE) | Air Canada | AC6762 | 12:45 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7217 | 12:45 | Scheduled | |
Venice (VCE) | United Airlines | UA9750 | 12:45 | Scheduled | |
Rome (FCO) | Swiss | LX1736 expand_more(3) | 12:45 | Scheduled | |
Rome (FCO) | Air Canada | AC6844 | 12:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7187 | 12:45 | Scheduled | |
Rome (FCO) | United Airlines | UA9798 | 12:45 | Scheduled | |
Washington (IAD) | Swiss | LX72 expand_more(1) | 12:50 | Scheduled | |
Washington (IAD) | United Airlines | UA9754 | 12:50 | Scheduled | |
Frankfurt (FRA) | Helvetic Airways | LX1072 expand_more(2) | 12:50 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ3860 | 12:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5739 | 12:50 | Scheduled | |
Lisbon (LIS) | Swiss | LX2084 expand_more(1) | 12:50 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP6762 | 12:50 | Scheduled | |
Boston (BOS) | Swiss | LX54 expand_more(1) | 12:55 | Cancelled | |
Boston (BOS) | United Airlines | UA9804 | 12:55 | Cancelled | |
Brussels (BRU) | Swiss | LX780 expand_more(4) | 12:55 | Scheduled | |
Brussels (BRU) | Air Canada | AC6779 | 12:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5108 | 12:55 | Scheduled | |
Brussels (BRU) | Cathay Pacific | CX6601 | 12:55 | Scheduled | |
Brussels (BRU) | Singapore Airlines | SQ2980 | 12:55 | Scheduled | |
Florence (FLR) | Helvetic Airways | LX1674 expand_more(2) | 12:55 | Scheduled | |
Florence (FLR) | ITA Airways | AZ7195 | 12:55 | Scheduled | |
Florence (FLR) | United Airlines | UA9779 | 12:55 | Scheduled | |
Geneva (GVA) | Swiss | LX2806 expand_more(1) | 12:55 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY6218 | 12:55 | Scheduled | |
Tokyo (NRT) | Swiss | LX160 expand_more(1) | 01:00 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH6752 | 01:00 | Scheduled | |
Ibiza (IBZ) | Edelweiss Air | WK266 expand_more(1) | 01:00 | Scheduled | |
Ibiza (IBZ) | Swiss | LX8266 | 01:00 | Scheduled | |
Chicago (ORD) | Swiss | LX8 expand_more(1) | 01:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA9726 | 01:05 | Scheduled | |
Los Angeles (LAX) | Swiss | LX40 expand_more(1) | 01:05 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA9730 | 01:05 | Scheduled | |
Miami (MIA) | Swiss | LX64 expand_more(1) | 01:05 | Scheduled | |
Miami (MIA) | United Airlines | UA9724 | 01:05 | Scheduled | |
Milan (MXP) | Helvetic Airways | LX1628 expand_more(2) | 01:05 | Scheduled | |
Milan (MXP) | Air Canada | AC6786 | 01:05 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7201 | 01:05 | Scheduled | |
San Francisco (SFO) | Swiss | LX38 expand_more(1) | 01:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA9728 | 01:10 | Scheduled | |
Malaga (AGP) | Swiss | LX2114 | 01:10 | Scheduled | |
Denver (DEN) | Edelweiss Air | WK16 expand_more(1) | 01:10 | Scheduled | |
Denver (DEN) | Swiss | LX8016 | 01:10 | Scheduled | |
New York (JFK) | Swiss | LX14 expand_more(1) | 01:15 | Scheduled | |
New York (JFK) | United Airlines | UA9716 | 01:15 | Scheduled | |
Munich (MUC) | Helvetic Airways | LX1104 expand_more(3) | 01:15 | Scheduled | |
Munich (MUC) | ITA Airways | AZ3876 | 01:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH5765 | 01:15 | Scheduled | |
Munich (MUC) | United Airlines | UA9782 | 01:15 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP931 expand_more(9) | 01:15 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2695 | 01:15 | Scheduled | |
Lisbon (LIS) | Austrian Airlines | OS8141 | 01:15 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48781 | 01:15 | Scheduled | |
Lisbon (LIS) | Azul | AD7258 | 01:15 | Scheduled | |
Lisbon (LIS) | Croatia Airlines | OU5720 | 01:15 | Scheduled | |
Lisbon (LIS) | El Al | LY9027 | 01:15 | Scheduled | |
Lisbon (LIS) | Finnair | AY6777 | 01:15 | Scheduled | |
Lisbon (LIS) | Swiss | LX4580 | 01:15 | Scheduled | |
Lisbon (LIS) | Thai Airways | TG7315 | 01:15 | Scheduled | |
Seattle (SEA) | Edelweiss Air | WK6 expand_more(1) | 01:15 | Scheduled | |
Seattle (SEA) | Swiss | LX8006 | 01:15 | Scheduled | |
London (LHR) | British Airways | BA713 expand_more(4) | 01:20 | Scheduled | |
London (LHR) | American Airlines | AA7146 | 01:20 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6532 | 01:20 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9929 | 01:20 | Scheduled | |
London (LHR) | Qatar Airways | QR9777 | 01:20 | Scheduled | |
Shanghai (PVG) | Swiss | LX188 | 01:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS556 expand_more(1) | 01:20 | Scheduled | |
Vienna (VIE) | Swiss | LX3530 | 01:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC881 expand_more(6) | 01:25 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8291 | 01:25 | Scheduled | |
Toronto (YYZ) | Croatia Airlines | OU5920 | 01:25 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6592 | 01:25 | Scheduled | |
Toronto (YYZ) | Swiss | LX4640 | 01:25 | Scheduled | |
Toronto (YYZ) | Thai Airways | TG5834 | 01:25 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8521 | 01:25 | Scheduled | |
Vancouver (YVR) | Edelweiss Air | WK10 expand_more(2) | 01:25 | Scheduled | |
Vancouver (YVR) | Air Canada | AC6001 | 01:25 | Scheduled | |
Vancouver (YVR) | Swiss | LX8010 | 01:25 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX382 expand_more(1) | 01:30 | Scheduled | |
Hong Kong (HKG) | Swiss | LX9514 | 01:30 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG971 expand_more(3) | 01:30 | Scheduled | |
Bangkok (BKK) | Air Canada | AC7405 | 01:30 | Scheduled | |
Bangkok (BKK) | Swiss | LX4300 | 01:30 | Scheduled | |
Bangkok (BKK) | TAP Air Portugal | TP8391 | 01:30 | Scheduled | |
Palma de Mallorca (PMI) | Edelweiss Air | WK246 expand_more(1) | 01:30 | Scheduled | |
Palma de Mallorca (PMI) | Swiss | LX8246 | 01:30 | Scheduled | |
Belgrade (BEG) | Vista America | VJA546 | 01:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL53 | 01:35 | Scheduled | |
Berlin (BER) | Helvetic Airways | LX968 | 01:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA45 expand_more(2) | 01:35 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4063 | 01:35 | Scheduled | |
San Francisco (SFO) | Swiss | LX3208 | 01:35 | Scheduled | |
Split (SPU) | Croatia Airlines | OU463 expand_more(4) | 01:40 | Scheduled | |
Split (SPU) | Air Canada | AC2988 | 01:40 | Scheduled | |
Split (SPU) | Singapore Airlines | SQ2423 | 01:40 | Scheduled | |
Split (SPU) | Swiss | LX4254 | 01:40 | Scheduled | |
Split (SPU) | TAP Air Portugal | TP6867 | 01:40 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI569 expand_more(2) | 02:00 | Scheduled | |
Reykjavik (KEF) | Air India | AI7098 | 02:00 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3383 | 02:00 | Scheduled | |
Oslo (OSL) | SAS | SK842 expand_more(2) | 02:00 | Scheduled | |
Oslo (OSL) | Delta Air Lines | DL7659 | 02:00 | Scheduled | |
Oslo (OSL) | El Al | LY9799 | 02:00 | Scheduled | |
Seville (SVQ) | Edelweiss Air | WK220 expand_more(2) | 02:00 | Scheduled | |
Seville (SVQ) | Air Canada | AC6019 | 02:00 | Scheduled | |
Seville (SVQ) | Swiss | LX8220 | 02:00 | Scheduled | |
Las Vegas (LAS) | Edelweiss Air | WK2 expand_more(2) | 02:05 | Scheduled | |
Las Vegas (LAS) | Lufthansa | LH4500 | 02:05 | Scheduled | |
Las Vegas (LAS) | Swiss | LX8002 | 02:05 | Scheduled | |
Mykonos (JMK) | Edelweiss Air | WK354 expand_more(1) | 02:05 | Scheduled | |
Mykonos (JMK) | Swiss | LX8354 | 02:05 | Scheduled | |
Geneva (GVA) | United Eagle | UEE2 | 02:05 | Scheduled | |
Heraklion (HER) | Chair Airlines | CS800 | 02:20 | Scheduled | |
Kos (KGS) | Condor | DE1236 | 02:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1922 expand_more(8) | 02:20 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6449 | 02:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1916 | 02:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1355 | 02:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9670 | 02:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1962 | 02:20 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5677 | 02:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6645 | 02:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9729 | 02:20 | Scheduled | |
Heraklion (HER) | Flexflight | W22192 | 02:20 | Scheduled | |
Cologne (CGN) | Eurowings | EW765 expand_more(4) | 02:30 | Scheduled | |
Cologne (CGN) | Air Canada | AC6928 | 02:30 | Scheduled | |
Cologne (CGN) | Singapore Airlines | SQ1847 | 02:30 | Scheduled | |
Cologne (CGN) | Swiss | LX4426 | 02:30 | Scheduled | |
Cologne (CGN) | United Airlines | UA9650 | 02:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU333 | 02:35 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1191 expand_more(3) | 02:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9025 | 02:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6234 | 02:40 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3604 | 02:40 | Scheduled | |
Paris (CDG) | Air France | AF1615 expand_more(7) | 02:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM6005 | 02:50 | Scheduled | |
Paris (CDG) | Air Austral | UU8615 | 02:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9545 | 02:50 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1716 | 02:50 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35245 | 02:50 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3909 | 02:50 | Scheduled | |
Paris (CDG) | SAS | SK9906 | 02:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK604 expand_more(1) | 02:50 | Scheduled | |
Copenhagen (CPH) | El Al | LY9795 | 02:50 | Scheduled | |
London (LCY) | British Airways | BA8766 | 02:55 | Scheduled | |
Cairo (CAI) | Egyptair | MS774 expand_more(1) | 02:55 | Scheduled | |
Cairo (CAI) | Swiss | LX4194 | 02:55 | Scheduled | |
Rhodes (RHO) | Edelweiss Air | WK346 expand_more(1) | 02:55 | Scheduled | |
Rhodes (RHO) | Swiss | LX8346 | 02:55 | Scheduled | |
Izmir (ADB) | SunExpress | XQ961 expand_more(1) | 02:55 | Scheduled | |
Izmir (ADB) | Swiss | LX4264 | 02:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1914 expand_more(3) | 03:00 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6030 | 03:00 | Scheduled | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1018 | 03:00 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5914 | 03:00 | Scheduled | |
Vienna (VIE) | Air Baltic | OS570 expand_more(1) | 03:05 | Scheduled | |
Vienna (VIE) | Swiss | LX3570 | 03:05 | Scheduled | |
Heraklion (HER) | Edelweiss Air | WK350 expand_more(1) | 03:15 | Scheduled | |
Heraklion (HER) | Swiss | LX8350 | 03:15 | Scheduled | |
Riyadh (RUH) | Saudia | SV234 | 03:20 | Scheduled | |
Dubai (DXB) | Emirates | EK88 expand_more(2) | 03:25 | Scheduled | |
Dubai (DXB) | Icelandair | FI6054 | 03:25 | Scheduled | |
Dubai (DXB) | Qantas | QF8088 | 03:25 | Scheduled | |
London (LHR) | Swiss | LX324 expand_more(2) | 03:35 | Scheduled | |
London (LHR) | Air Canada | AC6839 | 03:35 | Scheduled | |
London (LHR) | United Airlines | UA9762 | 03:35 | Scheduled | |
Palma de Mallorca (PMI) | Swiss | LX2150 | 03:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY6249 expand_more(2) | 03:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5533 | 03:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8138 | 03:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9763 expand_more(2) | 03:40 | Scheduled | |
Dusseldorf (DUS) | Air Canada | AC6929 | 03:40 | Scheduled | |
Dusseldorf (DUS) | Swiss | LX4400 | 03:40 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU4467 expand_more(4) | 03:40 | Scheduled | |
Dubrovnik (DBV) | Air Canada | AC2970 | 03:40 | Scheduled | |
Dubrovnik (DBV) | Singapore Airlines | SQ2416 | 03:40 | Scheduled | |
Dubrovnik (DBV) | Swiss | LX4256 | 03:40 | Scheduled | |
Dubrovnik (DBV) | TAP Air Portugal | TP6861 | 03:40 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP921 expand_more(2) | 03:45 | Scheduled | |
Porto (OPO) | Air Canada | AC2698 | 03:45 | Scheduled | |
Porto (OPO) | Swiss | LX4592 | 03:45 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7763 | 03:55 | Scheduled | |
Barcelona (BCN) | Swiss | LX1958 | 04:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC950 | 04:00 | Scheduled | |
Chania (CHQ) | Edelweiss Air | WK344 expand_more(1) | 04:10 | Scheduled | |
Chania (CHQ) | Swiss | LX8344 | 04:10 | Scheduled | |
Santorini (JTR) | Edelweiss Air | WK336 expand_more(2) | 04:20 | Scheduled | |
Santorini (JTR) | Air Canada | AC6016 | 04:20 | Scheduled | |
Santorini (JTR) | Swiss | LX8336 | 04:20 | Scheduled | |
Madrid (MAD) | Swiss | LX2032 expand_more(1) | 04:25 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA8795 | 04:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY6245 expand_more(1) | 04:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3706 | 04:25 | Scheduled | |
Dublin (DUB) | Helvetic Airways | LX404 | 04:30 | Scheduled | |
Berlin (BER) | Helvetic Airways | LX970 | 04:30 | Scheduled | |
Salzburg (SZG) | Airlink | JAR37 | 04:30 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Zurich Airport for huge savings.
Flight Departures at Zurich Airport
Zurich Airport serves over 31 million passengers per year, and is the largest airport in Switzerland. The airport is found in the Canton of Zurich, partially located in areas such as Kloten, Rümlang, Oberglatt and Opfiken, and approximately 12 km, or 7 miles from the city center of Zurich. Since that the airport is particularly nearby Kloten, it is often referred to as Kloten Airport, or by its airport code of ZRH. Zurich Airport is a very busy and important gateway to this region in the north east of Switzerland, and also provides connections to hundreds of local and international destinations. Passengers departing from Zurich Airport will find all the essential amenities within the airport buildings, and will be able to choose from a number of airline companies offering regular departure flights from the airport.
Zurich Airport is the main hub for Swiss International Air Lines and Edelweiss Air, which are the two airline carriers that hold the majority of destinations from Zurich Airport. Although Zurich Airport’s traffic was severely affected by the closure of Swissair, it has steadily regained its position since Lufthansa took over its successor Swiss International Air Lines, or also known as SWISS. Three runways are used by these airline carriers and the many others in operation at Zurich Airport, as well as a fourth unidirectional runway positioned to the far north of the airport grounds.
Edelweiss Air offers connections to Cagliari, Casablanca, Tenerife-South, Palma de Mallorca, Minorca, Faro, Zanzibar and Heraklion, just to name a few, while some popular destinations served by Swiss International Air Lines are Amsterdam, Barcelona, Athens, Lisbon, London-Heathrow, Hong Kong, Johannesburg, Rome-Fiumicino, Frankfurt, Dublin, Cairo, Copenhagen and New York-JFK. Air Berlin and Easyjet are two low-cost airline carriers at Zurich Airport. Emirates flies to Dubai from the airport, British Airways offers flights to London-Heathrow and American Airlines travels to New York-JFK. Some of the other airline companies available include KLM, Iberia, Germanwings, Finnair, Delta Air Lines, Air Canada and Aer Lingus.
Passengers on departure flights from Zurich Airport can travel to the terminals on buses operated by the Zurich Regional Public Transport Company, or ZVV, or by the S-Bahn train services. Buses and trains run continuously throughout the day from the center of Zurich, from the main bus and train stations, and from a number of other regions nearby to the city as well. The train station in Zurich is known as the Zürich Hauptbahnhof, and trains leave for the airport every ten minutes. There is also a tram service available, on routes 10 and 12. By bus or train to Zurich Airport is a very cost effective way to travel, and all the public transport services in Switzerland are meticulously operated, in a reliable and very punctual fashion. However, those driving their own vehicles will find plenty of adequate parking spaces at the airport. A taxi is also often used for transport to Zurich Airport, and passengers needing to return their rented car should follow the signs ‘Departures, Rental Car Return’, and follow the procedures required by their car rental company.
At Zurich Airport, there are three large passenger terminals, with several check-in areas. The newest check-in area, number 3, is located nearby the railway station of the airport. The two main terminals, A and B, are connected by underground airport trains, while the third and newest terminal is linked to the main terminal by the Skymetro, an underground and automated people mover system. Passengers departing from this gate (E), may wish to spend more time in the main terminal before transferring to the boarding area, as most shops and restaurants are found in the Airport Center. Zurich Airport boasts the largest shopping mall in Switzerland, and one of the largest food courts in the area as well; therefore passengers will find plenty to do before their departure flight.
The various airline companies in operation from Zurich Airport may have different check-in requirements, but in general, passengers should arrive at least an hour before a domestic flight and two to three hours before an international flight. There are also several ways in which passengers can check-in at Zurich Airport, depending on their airline carrier. Self-service check-in machines are found at the Check-in 3 zone, and can be used for certain airline carriers, including Air Berlin, Air France, Air Canada, British Airways, Lufthansa, Swiss and KLM, amongst others, while mobile check-in is also offered by Air Canada, Air France, KLM, Swiss International Air Lines and Iberia. Passengers using this service will receive their boarding card to their mobile phone via SMS/MMS, and baggage items are delivered to either the normal check-in desks or to the designated bag drop for passengers who have checked in online. Over the Internet is also a very popular way to check-in for flights from Zurich Airport.
Zurich airport operates according to all international security recommendations, and complies with the EU regulations in regards to liquids carried in hand luggage. Although a busy airport, passengers will find that the check-in and passport screening processes are very efficient. Passengers on transfer flights with baggage or liquids which need to be checked in will need to leave the transfer area and enter Switzerland in order to do so, as there are no check-in facilities in the transfer area. For those who need to stay over at Zurich Airport, there are day-rooms and rest areas available, which can be hired for a few hours or for the night. They are equipped with showers and toilets; towels, body care products and hairdryers, and are ideal for passengers on a departing flight the next morning. Further facilities at Zurich Airport include banking and currency exchange services, cash machines, Internet connections, a conference center, duty-free shopping outlets, nurseries and play areas for children and left luggage services. Zurich Airport is also fully equipped for disabled passengers.
All information regarding departure flights from Zurich Airport is available via SMS, over the phone, via videotext or at the airport, from the information desks or information flight monitors.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Zurich, Switzerland