Zurich Airport Flight Arrivals (ZRH)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Swiss | LX1839 expand_more(1) | 06:25 | Delayed | |
Athens (ATH) | Aegean Airlines | A31986 | 06:25 | Delayed | |
Rome (FCO) | ITA Airways | AZ574 expand_more(6) | 06:25 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7363 | 06:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2871 | 06:25 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6219 | 06:25 | Scheduled | |
Rome (FCO) | Saudia | SV6252 | 06:25 | Scheduled | |
Rome (FCO) | Swiss | LX3435 | 06:25 | Scheduled | |
Rome (FCO) | Tarom | RO9612 | 06:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ122 expand_more(1) | 06:35 | Delayed | |
Antalya (AYT) | Swiss | LX4271 | 06:35 | Delayed | |
Riga (RIX) | Air Baltic | BT293 expand_more(2) | 06:35 | Scheduled | |
Riga (RIX) | AirSERBIA | JU7643 | 06:35 | Scheduled | |
Riga (RIX) | Swiss | LX4313 | 06:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1925 expand_more(9) | 06:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6349 | 06:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1351 | 06:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9615 | 06:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35620 | 06:40 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3291 | 06:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1963 | 06:40 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5693 | 06:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6696 | 06:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9732 | 06:40 | Scheduled | |
Heringsdorf (HDF) | Haute Aviation | BOM1 | 06:47 | Delayed | |
Abu Dhabi (AUH) | Etihad Airways | EY141 expand_more(1) | 06:50 | Scheduled | |
Abu Dhabi (AUH) | Swiss | LX4203 | 06:50 | Scheduled | |
London (LHR) | British Airways | BA718 expand_more(4) | 06:50 | Scheduled | |
London (LHR) | American Airlines | AA7226 | 06:50 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7737 | 06:50 | Scheduled | |
London (LHR) | LATAM Airlines | LA5552 | 06:50 | Scheduled | |
London (LHR) | Qatar Airways | QR9747 | 06:50 | Scheduled | |
Oslo (OSL) | SAS | SK4841 expand_more(1) | 06:55 | Scheduled | |
Oslo (OSL) | El Al | LY9806 | 06:55 | Scheduled | |
Vienna (VIE) | Korean Air Cargo | KE567 | 06:55 | Scheduled | |
Madrid (MAD) | Iberia | IB631 | 07:00 | Scheduled | |
Warsaw (WAW) | LOT | LO409 expand_more(2) | 07:05 | Scheduled | |
Warsaw (WAW) | Air India | AI7919 | 07:05 | Scheduled | |
Warsaw (WAW) | Swiss | LX4503 | 07:05 | Scheduled | |
Caen (CFR) | Swiss Air-Ambulance | SAZ55 | 07:06 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1198 expand_more(4) | 07:15 | Scheduled | |
Frankfurt (FRA) | Air China | CA6213 | 07:15 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8665 | 07:15 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3611 | 07:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8876 | 07:15 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU464 expand_more(1) | 07:20 | Scheduled | |
Zagreb (ZAG) | Swiss | LX4253 | 07:20 | Scheduled | |
London (LCY) | British Airways | BA8767 | 07:20 | Scheduled | |
Olbia (OLB) | DigaJet | DGJ525 | 07:25 | Scheduled | |
Malaga (AGP) | Swiss | LX2115 | 07:30 | Scheduled | |
Berlin (BER) | Eurowings | EW8762 expand_more(1) | 07:30 | Scheduled | |
Berlin (BER) | Swiss | LX4409 | 07:30 | Scheduled | |
Bangkok (BKK) | Swiss | LX181 expand_more(1) | 07:35 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG7102 | 07:35 | Scheduled | |
Geneva (GVA) | Swiss | LX2817 expand_more(1) | 07:35 | Scheduled | |
Geneva (GVA) | Air India | AI7702 | 07:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9764 expand_more(1) | 07:35 | Scheduled | |
Dusseldorf (DUS) | Swiss | LX4405 | 07:35 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3448 | 07:40 | Scheduled | |
Newquay (NQY) | Edelweiss Air | WK297 expand_more(1) | 07:40 | Scheduled | |
Newquay (NQY) | Swiss | LX8297 | 07:40 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV600 | 07:40 | Scheduled | |
Lisbon (LIS) | Swiss | LX2085 expand_more(1) | 07:40 | Delayed | |
Lisbon (LIS) | TAP Air Portugal | TP6763 | 07:40 | Delayed | |
Cologne (CGN) | Eurowings | EW768 expand_more(1) | 07:45 | Scheduled | |
Cologne (CGN) | Swiss | LX4431 | 07:45 | Scheduled | |
New Delhi (DEL) | Air India | AI151 expand_more(1) | 07:45 | Delayed | |
New Delhi (DEL) | Swiss | LX9851 | 07:45 | Delayed | |
Copenhagen (CPH) | SAS | SK609 expand_more(2) | 07:45 | Scheduled | |
Copenhagen (CPH) | El Al | LY9784 | 07:45 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7597 | 07:45 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU334 expand_more(1) | 07:50 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1897 | 07:50 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7764 expand_more(1) | 07:50 | Scheduled | |
Hamburg (HAM) | Swiss | LX4415 | 07:50 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY343 | 07:55 | Scheduled | |
Jerez De La Frontera (XRY) | Edelweiss Air | WK223 expand_more(1) | 07:55 | Scheduled | |
Jerez De La Frontera (XRY) | Swiss | LX8223 | 07:55 | Scheduled | |
Dalaman (DLM) | SunExpress | XQ3520 | 08:00 | Scheduled | |
Westerland (GWT) | Swiss | LX1031 | 08:00 | Scheduled | |
London (LHR) | Swiss | LX325 expand_more(2) | 08:00 | Scheduled | |
London (LHR) | Air Canada | AC6777 | 08:00 | Scheduled | |
London (LHR) | LATAM Airlines | LA8786 | 08:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS565 expand_more(1) | 08:00 | Scheduled | |
Vienna (VIE) | Swiss | LX3557 | 08:00 | Scheduled | |
London (LGW) | easyJet | U28473 | 08:05 | Scheduled | |
Munich (MUC) | Air Baltic | LX1107 expand_more(3) | 08:05 | Scheduled | |
Munich (MUC) | Air India | AI7706 | 08:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH5768 | 08:05 | Scheduled | |
Munich (MUC) | United Airlines | UA9787 | 08:05 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI348 expand_more(2) | 08:10 | Scheduled | |
Dublin (DUB) | American Airlines | AA8084 | 08:10 | Scheduled | |
Dublin (DUB) | JetBlue | B66878 | 08:10 | Scheduled | |
Stuttgart (STR) | Helvetic Airways | LX1175 expand_more(1) | 08:10 | Scheduled | |
Stuttgart (STR) | Air India | AI7710 | 08:10 | Scheduled | |
Marseille (MRS) | Helvetic Airways | LX583 expand_more(1) | 08:10 | Scheduled | |
Marseille (MRS) | Air India | AI7734 | 08:10 | Scheduled | |
Berlin (BER) | easyJet | U25187 | 08:15 | Scheduled | |
Palma Mallorca (PMI) | Swiss | LX2151 | 08:15 | Scheduled | |
Dubai (DXB) | Emirates | EK85 expand_more(1) | 08:20 | Scheduled | |
Dubai (DXB) | Qantas | QF8085 | 08:20 | Scheduled | |
Dusseldorf (DUS) | Swiss | LX1025 expand_more(1) | 08:20 | Scheduled | |
Dusseldorf (DUS) | Air India | AI7704 | 08:20 | Scheduled | |
NIce (NCE) | Swiss | LX561 expand_more(1) | 08:20 | Scheduled | |
NIce (NCE) | Air India | AI7732 | 08:20 | Scheduled | |
Manchester (MAN) | easyJet | U22193 | 08:20 | Scheduled | |
Bangor (BGR) | Flexjet | LXJ664 | 08:21 | Scheduled | |
Barcelona (BCN) | Swiss | LX1959 | 08:25 | Scheduled | |
Milan (MXP) | Swiss | LX1623 expand_more(2) | 08:25 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7208 | 08:25 | Scheduled | |
Milan (MXP) | LATAM Airlines | LA8797 | 08:25 | Scheduled | |
Florence (FLR) | Helvetic Airways | LX1681 expand_more(1) | 08:30 | Scheduled | |
Florence (FLR) | ITA Airways | AZ7198 | 08:30 | Scheduled | |
Hamburg (HAM) | Swiss | LX1059 expand_more(1) | 08:30 | Scheduled | |
Hamburg (HAM) | Air India | AI7716 | 08:30 | Scheduled | |
Venice (VCE) | Swiss | LX1665 expand_more(1) | 08:30 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7220 | 08:30 | Scheduled | |
Prague (PRG) | Air Baltic | LX1499 expand_more(1) | 08:30 | Scheduled | |
Prague (PRG) | Air India | AI7748 | 08:30 | Scheduled | |
London (LCY) | Helvetic Airways | LX465 | 08:45 | Scheduled | |
Porto (OPO) | easyJet | U27741 | 08:50 | Scheduled | |
Bari (BRI) | Edelweiss Air | WK395 expand_more(1) | 08:55 | Scheduled | |
Bari (BRI) | Swiss | LX8395 | 08:55 | Scheduled | |
Hurghada (HRG) | Flexflight | W22165 | 08:55 | Scheduled | |
Hurghada (HRG) | Chair Airlines | CS445 | 08:55 | Scheduled | |
Prishtina (PRN) | Chair Airlines | CS603 | 08:55 | Scheduled | |
Kos (KGS) | Chair Airlines | CS805 | 08:55 | Scheduled | |
Kos (KGS) | Flexflight | W22197 | 08:55 | Scheduled | |
Prishtina (PRN) | Flexflight | W22163 | 08:55 | Scheduled | |
Geneva (GVA) | Swiss | LX2819 | 09:00 | Scheduled | |
NIce (NCE) | Helvetic Airways | LX567 | 09:00 | Scheduled | |
Paris (CDG) | Air Baltic | LX645 expand_more(1) | 09:05 | Scheduled | |
Paris (CDG) | LATAM Airlines | LA8792 | 09:05 | Scheduled | |
Prishtina (PRN) | Edelweiss Air | WK405 expand_more(1) | 09:05 | Scheduled | |
Prishtina (PRN) | Swiss | LX8405 | 09:05 | Scheduled | |
Dresden (DRS) | Air Baltic | LX919 | 09:10 | Scheduled | |
Ibiza (IBZ) | Condor | DE1869 | 09:10 | Scheduled | |
Berlin (BER) | Swiss | LX983 | 09:15 | Scheduled | |
Luton (LTN) | easyJet | U22531 | 09:15 | Scheduled | |
Brussels (BRU) | Swiss | LX789 expand_more(1) | 09:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5113 | 09:20 | Scheduled | |
Rome (FCO) | easyJet | U22988 | 09:20 | Scheduled | |
Hamburg (HAM) | Swiss | LX1055 | 09:25 | Scheduled | |
Gdansk (GDN) | Helvetic Airways | LX1381 expand_more(1) | 09:25 | Scheduled | |
Gdansk (GDN) | LOT | LO5065 | 09:25 | Scheduled | |
Amsterdam (AMS) | Helvetic Airways | LX735 expand_more(2) | 09:30 | Scheduled | |
Amsterdam (AMS) | Air India | AI7750 | 09:30 | Scheduled | |
Amsterdam (AMS) | Oman Air | WY6650 | 09:30 | Scheduled | |
London (LHR) | Swiss | LX327 expand_more(1) | 09:30 | Scheduled | |
London (LHR) | All Nippon Airways | NH6754 | 09:30 | Scheduled | |
Napoli (NAP) | Helvetic Airways | LX1715 expand_more(1) | 09:30 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ7214 | 09:30 | Scheduled | |
Budapest (BUD) | Swiss | LX2259 | 09:35 | Scheduled | |
Bremen (BRE) | Swiss | LX855 | 09:35 | Scheduled | |
Vienna (VIE) | Swiss | LX1583 expand_more(1) | 09:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8807 | 09:35 | Scheduled | |
Birmingham (BHX) | Helvetic Airways | LX425 | 09:40 | Scheduled | |
Warsaw (WAW) | Helvetic Airways | LX1353 expand_more(1) | 09:40 | Scheduled | |
Warsaw (WAW) | LOT | LO5055 | 09:40 | Scheduled | |
Krakow (KRK) | Helvetic Airways | LX1375 expand_more(1) | 09:40 | Scheduled | |
Krakow (KRK) | LOT | LO5059 | 09:40 | Scheduled | |
Barcelona (BCN) | Swiss | LX1957 | 09:45 | Scheduled | |
Rome (FCO) | Helvetic Airways | LX1733 expand_more(1) | 09:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7190 | 09:45 | Scheduled | |
Manchester (MAN) | Swiss | LX381 | 09:45 | Scheduled | |
Dublin (DUB) | Swiss | LX405 | 09:50 | Scheduled | |
Frankfurt (FRA) | Swiss | LX1077 expand_more(2) | 09:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6771 | 09:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5740 | 09:50 | Scheduled | |
Madrid (MAD) | Swiss | LX2033 | 09:50 | Scheduled | |
Munich (MUC) | Swiss | LX1111 expand_more(1) | 09:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH5750 | 09:50 | Scheduled | |
Brindisi (BDS) | Helvetic Airways | LX1721 | 09:55 | Scheduled | |
London (LCY) | Helvetic Airways | LX467 | 09:55 | Scheduled | |
Copenhagen (CPH) | Swiss | LX1277 | 10:00 | Scheduled | |
Berlin (BER) | Swiss | LX979 | 10:00 | Scheduled | |
Mikonos (JMK) | Edelweiss Air | WK355 expand_more(1) | 10:00 | Scheduled | |
Mikonos (JMK) | Swiss | LX8355 | 10:00 | Scheduled | |
Belgrade (BEG) | Swiss | LX1419 | 10:05 | Scheduled | |
Palma Mallorca (PMI) | Swiss | LX2155 | 10:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1911 expand_more(5) | 10:20 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6923 | 10:20 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4147 | 10:20 | Scheduled | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1019 | 10:20 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5911 | 10:20 | Scheduled | |
Istanbul (IST) | RwandAir | WB1291 | 10:20 | Scheduled | |
Madrid (MAD) | Iberia | IB633 expand_more(3) | 10:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8720 | 10:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1601 | 10:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5258 | 10:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Zurich Airport for huge savings.
Flight Arrivals at Zurich Airport
Zurich Airport (ZRH) is the largest airport in Switzerland, and handles over 31 million passengers per year. It is also a major hub for the airline carriers of Edelweiss Air and Swiss International Air Lines. Passengers arriving at Zurich Airport will find that it is relatively nearby to the city of Zurich, and that it is partially located in the towns and villages of Kloten, Rümlang, Oberglatt, Winkel and Opfiken, among others, in the Canton of Zurich. Zurich, located towards the northeastern side of Switzerland, is the country’s main city for business and finance, and has also over the years become a popular destination for tourism. Zurich is the capital city of Switzerland as well. In this large airport, arriving passengers will find all the facilities they require, as well as a number of transport options from the airport.
Zurich Airport consists of three terminal buildings that are served by a wide variety of airline companies. Although Edelweiss Air and Swiss International Air Lines hold the majority of destinations, a number of other important airlines are present as well. These include the low-cost carriers of Air Berlin, Germanwings and Easyjet, with flights to Zurich Airport from the London airports of Gatwick and Luton, Manchester, Cologne/Bonn, Alicante, Malaga, Hamburg and Las Palmas de Gran Canaria, as well as the airline carriers of Lufthansa, KLM, American Airlines, British Airways, Aer Lingus, Air Canada, Air France, Iberia and US Airways. Many passengers arrive at Zurich Airport from America destinations, such as New York-JFK, Atlanta, Miami, Los Angeles and San Francisco, and from other European destinations such as Madrid, Nice, Milan-Malpensa, Frankfurt, Munich and Paris-Charles de Gaulle. Flights also arrive from Hong Kong and Johannesburg International Airport (O.R Tambo Airport) in South Africa.
The terminal buildings at Zurich Airport are named as Terminal A, Terminal B and the newest construction, Terminal E. Gate E is a midfield terminal, built to help accommodate the new regulations surrounding the flights to and from countries that have and have not signed the Schengen agreement. The new terminal is connected to the main building of the airport by the Skymetro, a fast and efficient people mover system which is an automated underground train service. Transfers between the two older terminals are also provided by an airport train service, which travels underneath the airport buildings. In the main terminal, passengers will find the Airport Centre, well known for its very large shopping complex, which is in fact one of the largest in Switzerland, and its huge food court, also one of the largest in the country. Arriving passengers with some time to spare should definitely take an exploration of the airport before leaving for their next destination. Passengers can even arrange a guided tour of Zurich Airport, which offers some interesting behind the scenes insight to the operations of the airport, and is a somewhat different way to start your sightseeing holiday in Zurich.
Passengers who are travelling from countries who have signed the Schengen agreement will not need to go through passport control at Zurich Airport, but those from a non-Schengen country will need to show their passport documents. Passengers transferring from a Schengen to non-Schengen country, or visa versa, will need to undergo passport control procedures.
Facilities for business passengers at Zurich Airport are extensive, as there is the Conference Center with numerous private offices and meeting rooms of a variety of sizes, and all fully equipped with the latest technology. Internet connections are available as well. Customers of Zurich Airport may also arrange a VIP service for greeting fellow business delegates, VIPs (Very Important Persons) and CIPs (Commercially Important Persons) upon their arrival at the airport. VIPs on a transfer flight to Zurich Airport will be welcomed directly at the aircraft by a VIP limousine or VIP bus, and escorted to the VIP-lounge for drinks and snacks. The persons concerned will then be transported to their next flight by way of limousine again. A Convention and Welcome Desk can also be booked at Zurich Airport. Further facilities available include banking and currency exchange services, rooms for resting and overnight stays, porter services, a variety of family facilities, left luggage services and the Service Center, from where passengers can rent a pram or baby seat, make hotel reservations, purchase ZürichCards and buy tickets for the special buses which travel to the ski resorts. The Service Center is found on the first floor of car park 2.
Passengers ready to leave Zurich Airport can rent a car from car hire companies such as Avis, Sixt, National, Hertz and Budget, or take the bus or train to central Zurich. Both services are reliable and cost efficient. Trains depart from the underground railway station at Zurich Airport every ten minutes, and buses are also frequently available to several destinations. A taxi is another popular form of transport, although more expensive than the bus or train transfers.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Zurich, Switzerland