Zurich Airport Flight Arrivals (ZRH)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Billund (BLL) | Edelweiss Air | WK2491 | 10:55 | Scheduled | |
Boston (BOS) | Swiss | LX53 expand_more(1) | 10:55 | Scheduled | |
Boston (BOS) | United Airlines | UA9721 | 10:55 | Scheduled | |
Dusseldorf (DUS) | Swiss | LX1017 expand_more(2) | 10:55 | Scheduled | |
Dusseldorf (DUS) | Singapore Airlines | SQ2947 | 10:55 | Scheduled | |
Dusseldorf (DUS) | United Airlines | UA9773 | 10:55 | Scheduled | |
Geneva (GVA) | Swiss | LX2807 expand_more(3) | 10:55 | Scheduled | |
Geneva (GVA) | Croatia Airlines | OU5201 | 10:55 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY6216 | 10:55 | Scheduled | |
Geneva (GVA) | Singapore Airlines | SQ2907 | 10:55 | Scheduled | |
Brussels (BRU) | Swiss | LX787 expand_more(5) | 11:00 | Scheduled | |
Brussels (BRU) | Air Canada | AC6785 | 11:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5103 | 11:00 | Scheduled | |
Brussels (BRU) | Cathay Pacific | CX6600 | 11:00 | Scheduled | |
Brussels (BRU) | Singapore Airlines | SQ2971 | 11:00 | Scheduled | |
Brussels (BRU) | United Airlines | UA9793 | 11:00 | Scheduled | |
Vienna (VIE) | Helvetic Airways | LX1575 expand_more(5) | 11:00 | Scheduled | |
Vienna (VIE) | Air Canada | AC6788 | 11:00 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH6762 | 11:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8803 | 11:00 | Scheduled | |
Vienna (VIE) | Singapore Airlines | SQ2910 | 11:00 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8208 | 11:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1919 expand_more(6) | 11:05 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7707 | 11:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9434 | 11:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1957 | 11:05 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5691 | 11:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6690 | 11:05 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9726 | 11:05 | Scheduled | |
Paris (CDG) | Helvetic Airways | LX633 expand_more(1) | 11:05 | Scheduled | |
Paris (CDG) | United Airlines | UA9770 | 11:05 | Scheduled | |
Madrid (MAD) | Iberia | IB627 expand_more(4) | 11:05 | 10:51 | Landed |
Madrid (MAD) | American Airlines | AA8718 | 11:05 | 10:51 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL6967 | 11:05 | 10:51 | Landed |
Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11:05 | 10:51 | Landed |
Madrid (MAD) | Vueling | VY5142 | 11:05 | 10:51 | Landed |
Hamburg (HAM) | Swiss | LX1051 | 11:05 | 10:58 | Landed |
Berlin (BER) | Swiss | LX975 | 11:10 | Scheduled | |
Budapest (BUD) | Helvetic Airways | LX2251 expand_more(3) | 11:10 | Scheduled | |
Budapest (BUD) | Air Canada | AC6831 | 11:10 | Scheduled | |
Budapest (BUD) | TAP Air Portugal | TP8199 | 11:10 | Scheduled | |
Budapest (BUD) | United Airlines | UA9795 | 11:10 | Scheduled | |
Sarajevo (SJJ) | Helvetic Airways | LX1451 | 11:10 | Scheduled | |
Amsterdam (AMS) | Helvetic Airways | LX725 expand_more(2) | 11:15 | Delayed | |
Amsterdam (AMS) | Air Canada | AC6781 | 11:15 | Delayed | |
Amsterdam (AMS) | United Airlines | UA9791 | 11:15 | Delayed | |
Prague (PRG) | Air Baltic | LX1485 expand_more(2) | 11:15 | Scheduled | |
Prague (PRG) | Air Canada | AC6784 | 11:15 | Scheduled | |
Prague (PRG) | TAP Air Portugal | TP8457 | 11:15 | Scheduled | |
Belgrade (BEG) | Swiss | LX1413 expand_more(1) | 11:20 | Scheduled | |
Belgrade (BEG) | TAP Air Portugal | TP8195 | 11:20 | Scheduled | |
Rome (FCO) | Helvetic Airways | LX1727 expand_more(2) | 11:20 | Scheduled | |
Rome (FCO) | Air Canada | AC6787 | 11:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7186 | 11:20 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY347 expand_more(1) | 11:20 | Scheduled | |
Tel Aviv Yafo (TLV) | SAS | SK3189 | 11:20 | Scheduled | |
Cancun (CUN) | Edelweiss Air | WK25 expand_more(2) | 11:25 | Scheduled | |
Cancun (CUN) | Lufthansa | LH4513 | 11:25 | Scheduled | |
Cancun (CUN) | Swiss | LX8025 | 11:25 | Scheduled | |
Napoli (NAP) | Air Baltic | LX1713 expand_more(1) | 11:25 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ7212 | 11:25 | Scheduled | |
Richmond (YVR) | Edelweiss Air | WK11 expand_more(2) | 11:25 | 10:55 | Landed |
Richmond (YVR) | Air Canada | AC6000 | 11:25 | 10:55 | Landed |
Richmond (YVR) | Swiss | LX8011 | 11:25 | 10:55 | Landed |
Barcelona (BCN) | Swiss | LX1953 expand_more(1) | 11:30 | Scheduled | |
Barcelona (BCN) | Air Canada | AC6783 | 11:30 | Scheduled | |
Luxembourg (LUX) | Air Baltic | LX751 expand_more(2) | 11:30 | Scheduled | |
Luxembourg (LUX) | Air Canada | AC6789 | 11:30 | Scheduled | |
Luxembourg (LUX) | Air India | AI7742 | 11:30 | Scheduled | |
Newark (EWR) | Swiss | LX19 expand_more(1) | 11:35 | Scheduled | |
Newark (EWR) | United Airlines | UA9747 | 11:35 | Scheduled | |
Copenhagen (CPH) | Helvetic Airways | LX1267 expand_more(2) | 11:35 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC6860 | 11:35 | Scheduled | |
Copenhagen (CPH) | United Airlines | UA9785 | 11:35 | Scheduled | |
Dubrovnik (DBV) | Swiss | LX2267 expand_more(1) | 11:35 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU5204 | 11:35 | Scheduled | |
Palma Mallorca (PMI) | Swiss | LX2153 | 11:35 | Scheduled | |
Brindisi (BDS) | Swiss | LX1719 | 11:40 | Scheduled | |
London (LHR) | Helvetic Airways | LX317 expand_more(2) | 11:40 | Scheduled | |
London (LHR) | Air Canada | AC6818 | 11:40 | Scheduled | |
London (LHR) | United Airlines | UA9761 | 11:40 | Scheduled | |
Milan (MXP) | Helvetic Airways | LX1613 expand_more(4) | 11:40 | Scheduled | |
Milan (MXP) | Air Canada | AC6791 | 11:40 | Scheduled | |
Milan (MXP) | All Nippon Airways | NH6777 | 11:40 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7204 | 11:40 | Scheduled | |
Milan (MXP) | United Airlines | UA9751 | 11:40 | Scheduled | |
Seattle (SEA) | Edelweiss Air | WK7 expand_more(1) | 11:40 | Scheduled | |
Seattle (SEA) | Swiss | LX8007 | 11:40 | Scheduled | |
Florence (FLR) | Swiss | LX1679 expand_more(3) | 11:45 | Scheduled | |
Florence (FLR) | Cathay Pacific | CX6602 | 11:45 | Scheduled | |
Florence (FLR) | ITA Airways | AZ7194 | 11:45 | Scheduled | |
Florence (FLR) | United Airlines | UA9780 | 11:45 | Scheduled | |
Manchester (MAN) | Helvetic Airways | LX391 expand_more(1) | 11:45 | Scheduled | |
Manchester (MAN) | Air India | AI7744 | 11:45 | Scheduled | |
Stuttgart (STR) | Helvetic Airways | LX1165 expand_more(2) | 11:45 | Scheduled | |
Stuttgart (STR) | Air Canada | AC6842 | 11:45 | Scheduled | |
Stuttgart (STR) | Cathay Pacific | CX6608 | 11:45 | Scheduled | |
Geneva (GVA) | Swiss | LX2809 expand_more(3) | 11:50 | Scheduled | |
Geneva (GVA) | Air Canada | AC6819 | 11:50 | Scheduled | |
Geneva (GVA) | Cathay Pacific | CX6604 | 11:50 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY6220 | 11:50 | Scheduled | |
Venice (VCE) | Air Baltic | LX1661 expand_more(3) | 11:50 | Scheduled | |
Venice (VCE) | Air Canada | AC6859 | 11:50 | Scheduled | |
Venice (VCE) | Cathay Pacific | CX6612 | 11:50 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7216 | 11:50 | Scheduled | |
Palermo (PMO) | Swiss | LX1741 | 11:50 | Scheduled | |
Alicante (ALC) | Air Baltic | LX2175 | 11:55 | Scheduled | |
Bologna (BLQ) | Helvetic Airways | LX1669 expand_more(1) | 11:55 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ7182 | 11:55 | Scheduled | |
Tirana (TIA) | Swiss | LX1443 | 11:55 | Scheduled | |
Berlin (BER) | Helvetic Airways | LX977 expand_more(2) | 12:00 | Scheduled | |
Berlin (BER) | Air Canada | AC6763 | 12:00 | Scheduled | |
Berlin (BER) | Cathay Pacific | CX6610 | 12:00 | Scheduled | |
Skopje (SKP) | Chair Airlines | CS631 | 12:00 | Scheduled | |
Prishtina (PRN) | Swiss | WK403 expand_more(1) | 12:00 | Scheduled | |
Prishtina (PRN) | Swiss | LX8403 | 12:00 | Scheduled | |
Skopje (SKP) | Flexflight | W22171 | 12:00 | Scheduled | |
Ljubljana (LJU) | Swiss | LX2273 expand_more(1) | 12:05 | Scheduled | |
Ljubljana (LJU) | TAP Air Portugal | TP8449 | 12:05 | Scheduled | |
Porto (OPO) | Swiss | LX2061 expand_more(2) | 12:10 | Scheduled | |
Porto (OPO) | Air Canada | AC6757 | 12:10 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP8189 | 12:10 | Scheduled | |
London (LHR) | British Airways | BA712 expand_more(5) | 12:15 | Scheduled | |
London (LHR) | American Airlines | AA7143 | 12:15 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6533 | 12:15 | Scheduled | |
London (LHR) | JetBlue | B66278 | 12:15 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9928 | 12:15 | Scheduled | |
London (LHR) | Qatar Airways | QR9774 | 12:15 | Scheduled | |
Hamburg (HAM) | Swiss | LX1053 expand_more(1) | 12:15 | Scheduled | |
Hamburg (HAM) | Cathay Pacific | CX6606 | 12:15 | Scheduled | |
Munich (MUC) | Swiss | LX1103 expand_more(2) | 12:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH5764 | 12:15 | Scheduled | |
Munich (MUC) | United Airlines | UA9777 | 12:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS555 expand_more(3) | 12:15 | Scheduled | |
Vienna (VIE) | Air Canada | AC6207 | 12:15 | Scheduled | |
Vienna (VIE) | Cathay Pacific | CX6674 | 12:15 | Scheduled | |
Vienna (VIE) | Swiss | LX3531 | 12:15 | Scheduled | |
Madrid (MAD) | Helvetic Airways | LX2021 | 12:20 | Scheduled | |
Thessaloniki (SKG) | Swiss | LX1851 expand_more(1) | 12:20 | Scheduled | |
Thessaloniki (SKG) | TAP Air Portugal | TP8465 | 12:20 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP930 expand_more(8) | 12:25 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2696 | 12:25 | Scheduled | |
Lisbon (LIS) | Austrian Airlines | OS8158 | 12:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48716 | 12:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7255 | 12:25 | Scheduled | |
Lisbon (LIS) | Croatia Airlines | OU5707 | 12:25 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6434 | 12:25 | Scheduled | |
Lisbon (LIS) | Swiss | LX4591 | 12:25 | Scheduled | |
Lisbon (LIS) | Thai Airways | TG7314 | 12:25 | Scheduled | |
Ibiza (IBZ) | VistaJet | H5727 | 12:26 | Scheduled | |
Athens (ATH) | Swiss | LX1841 expand_more(3) | 12:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31994 | 12:30 | Scheduled | |
Athens (ATH) | Air Canada | AC6803 | 12:30 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP8185 | 12:30 | Scheduled | |
Strasbourg (SXB) | FSH Aviation | LEJ110 | 12:31 | Scheduled | |
Calvi (CLY) | Edelweiss Air | WK275 expand_more(1) | 12:50 | Scheduled | |
Calvi (CLY) | Swiss | LX8275 | 12:50 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU4466 expand_more(1) | 12:55 | Scheduled | |
Dubrovnik (DBV) | Swiss | LX4257 | 12:55 | Scheduled | |
Djerba (DJE) | Edelweiss Air | WK121 expand_more(1) | 01:00 | Scheduled | |
Djerba (DJE) | Swiss | LX8121 | 01:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI568 expand_more(2) | 01:05 | Scheduled | |
Reykjavik (KEF) | Air India | AI7097 | 01:05 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3382 | 01:05 | Scheduled | |
Dubai (DXB) | Emirates | EK87 expand_more(1) | 01:20 | Scheduled | |
Dubai (DXB) | Qantas | QF8087 | 01:20 | Scheduled | |
Heraklion (HER) | Edelweiss Air | WK349 expand_more(1) | 01:25 | Scheduled | |
Heraklion (HER) | Swiss | LX8349 | 01:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1921 expand_more(9) | 01:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6435 | 01:45 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1783 | 01:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7709 | 01:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9435 | 01:45 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3292 | 01:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1959 | 01:45 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5648 | 01:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6692 | 01:45 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9728 | 01:45 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU332 expand_more(1) | 01:50 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1895 | 01:50 | Scheduled | |
Paris (CDG) | Air France | AF1614 | 01:55 | Scheduled | |
Oslo (OSL) | SAS | SK841 | 01:55 | Scheduled | |
Palma Mallorca (PMI) | Atlantic Air Solutions | PAV642 | 01:59 | Scheduled | |
Madrid (MAD) | Iberia | IB629 | 02:00 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1190 | 02:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1913 | 02:05 | Scheduled | |
Copenhagen (CPH) | SAS | SK603 | 02:10 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27289 | 02:10 | Scheduled | |
Tashkent (TAS) | My Freighter | C67457 | 02:19 | Scheduled | |
Doha (DOH) | Qatar Airways | QR95 | 02:20 | Scheduled | |
Vienna (VIE) | Air Baltic | OS569 | 02:20 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ153 | 02:30 | Scheduled | |
Antalya (AYT) | Edelweiss Air | WK187 | 02:30 | Scheduled | |
Saint Tropez (LTT) | Alliance Executive Jets | ALE85 | 02:34 | Scheduled | |
Palma Mallorca (PMI) | Swiss | LX2159 | 02:40 | Scheduled | |
Larnaca (LCA) | Edelweiss Air | WK371 | 02:45 | Scheduled | |
Thessaloniki (SKG) | Helvetic Airways | LX1853 | 02:45 | Scheduled | |
London (LHR) | Swiss | LX319 | 02:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Zurich Airport for huge savings.
Flight Arrivals at Zurich Airport
Zurich Airport (ZRH) is the largest airport in Switzerland, and handles over 31 million passengers per year. It is also a major hub for the airline carriers of Edelweiss Air and Swiss International Air Lines. Passengers arriving at Zurich Airport will find that it is relatively nearby to the city of Zurich, and that it is partially located in the towns and villages of Kloten, Rümlang, Oberglatt, Winkel and Opfiken, among others, in the Canton of Zurich. Zurich, located towards the northeastern side of Switzerland, is the country’s main city for business and finance, and has also over the years become a popular destination for tourism. Zurich is the capital city of Switzerland as well. In this large airport, arriving passengers will find all the facilities they require, as well as a number of transport options from the airport.
Zurich Airport consists of three terminal buildings that are served by a wide variety of airline companies. Although Edelweiss Air and Swiss International Air Lines hold the majority of destinations, a number of other important airlines are present as well. These include the low-cost carriers of Air Berlin, Germanwings and Easyjet, with flights to Zurich Airport from the London airports of Gatwick and Luton, Manchester, Cologne/Bonn, Alicante, Malaga, Hamburg and Las Palmas de Gran Canaria, as well as the airline carriers of Lufthansa, KLM, American Airlines, British Airways, Aer Lingus, Air Canada, Air France, Iberia and US Airways. Many passengers arrive at Zurich Airport from America destinations, such as New York-JFK, Atlanta, Miami, Los Angeles and San Francisco, and from other European destinations such as Madrid, Nice, Milan-Malpensa, Frankfurt, Munich and Paris-Charles de Gaulle. Flights also arrive from Hong Kong and Johannesburg International Airport (O.R Tambo Airport) in South Africa.
The terminal buildings at Zurich Airport are named as Terminal A, Terminal B and the newest construction, Terminal E. Gate E is a midfield terminal, built to help accommodate the new regulations surrounding the flights to and from countries that have and have not signed the Schengen agreement. The new terminal is connected to the main building of the airport by the Skymetro, a fast and efficient people mover system which is an automated underground train service. Transfers between the two older terminals are also provided by an airport train service, which travels underneath the airport buildings. In the main terminal, passengers will find the Airport Centre, well known for its very large shopping complex, which is in fact one of the largest in Switzerland, and its huge food court, also one of the largest in the country. Arriving passengers with some time to spare should definitely take an exploration of the airport before leaving for their next destination. Passengers can even arrange a guided tour of Zurich Airport, which offers some interesting behind the scenes insight to the operations of the airport, and is a somewhat different way to start your sightseeing holiday in Zurich.
Passengers who are travelling from countries who have signed the Schengen agreement will not need to go through passport control at Zurich Airport, but those from a non-Schengen country will need to show their passport documents. Passengers transferring from a Schengen to non-Schengen country, or visa versa, will need to undergo passport control procedures.
Facilities for business passengers at Zurich Airport are extensive, as there is the Conference Center with numerous private offices and meeting rooms of a variety of sizes, and all fully equipped with the latest technology. Internet connections are available as well. Customers of Zurich Airport may also arrange a VIP service for greeting fellow business delegates, VIPs (Very Important Persons) and CIPs (Commercially Important Persons) upon their arrival at the airport. VIPs on a transfer flight to Zurich Airport will be welcomed directly at the aircraft by a VIP limousine or VIP bus, and escorted to the VIP-lounge for drinks and snacks. The persons concerned will then be transported to their next flight by way of limousine again. A Convention and Welcome Desk can also be booked at Zurich Airport. Further facilities available include banking and currency exchange services, rooms for resting and overnight stays, porter services, a variety of family facilities, left luggage services and the Service Center, from where passengers can rent a pram or baby seat, make hotel reservations, purchase ZürichCards and buy tickets for the special buses which travel to the ski resorts. The Service Center is found on the first floor of car park 2.
Passengers ready to leave Zurich Airport can rent a car from car hire companies such as Avis, Sixt, National, Hertz and Budget, or take the bus or train to central Zurich. Both services are reliable and cost efficient. Trains depart from the underground railway station at Zurich Airport every ten minutes, and buses are also frequently available to several destinations. A taxi is another popular form of transport, although more expensive than the bus or train transfers.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Zurich, Switzerland