Zurich Airport Flight Arrivals (ZRH)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | airBaltic | LX1249 expand_more(1) | 03:35 | Scheduled | |
| Stockholm (ARN) | United Airlines | UA9752 | 03:35 | Scheduled | |
| Las Palmas (LPA) | Edelweiss | WK201 expand_more(2) | 03:35 | Scheduled | |
| Las Palmas (LPA) | Lufthansa | LH4467 | 03:35 | Scheduled | |
| Las Palmas (LPA) | Swiss | LX8201 | 03:35 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4319 | 03:40 | Scheduled | |
| Seoul (ICN) | Swiss | LX123 | 03:40 | Scheduled | |
| Hurghada (HRG) | Edelweiss | WK135 expand_more(2) | 03:40 | Delayed | |
| Hurghada (HRG) | Lufthansa | LH4493 | 03:40 | Delayed | |
| Hurghada (HRG) | Swiss | LX8135 | 03:40 | Delayed | |
| Bordeaux (BOD) | Swiss | LX553 | 03:45 | Scheduled | |
| Los Angeles (LAX) | Swiss | LX41 expand_more(1) | 03:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA9729 | 03:45 | Scheduled | |
| Luxembourg (LUX) | Helvetic Airways | LX755 expand_more(1) | 03:45 | Scheduled | |
| Luxembourg (LUX) | Air India | AI7742 | 03:45 | Scheduled | |
| Malaga (AGP) | Swiss | LX2111 | 03:50 | Scheduled | |
| London (LCY) | Helvetic Airways | LX457 | 03:50 | Scheduled | |
| Milan (MXP) | Helvetic Airways | LX1629 expand_more(3) | 03:50 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7206 | 03:50 | Scheduled | |
| Milan (MXP) | LATAM Airlines | LA8796 | 03:50 | Scheduled | |
| Milan (MXP) | Oman Air | WY5844 | 03:50 | Scheduled | |
| San Francisco (SFO) | Swiss | LX39 expand_more(1) | 03:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA9725 | 03:50 | Scheduled | |
| Geneva (GVA) | Swiss | LX2811 expand_more(2) | 03:55 | Scheduled | |
| Geneva (GVA) | Croatia Airlines | OU5203 | 03:55 | Scheduled | |
| Geneva (GVA) | ITA Airways | AZ3853 | 03:55 | Scheduled | |
| NIce (NCE) | Swiss | LX569 expand_more(1) | 03:55 | Scheduled | |
| NIce (NCE) | Air India | AI7732 | 03:55 | Scheduled | |
| Tenerife (TFS) | Edelweiss | WK215 expand_more(2) | 03:55 | Scheduled | |
| Tenerife (TFS) | Lufthansa | LH4465 | 03:55 | Scheduled | |
| Tenerife (TFS) | Swiss | LX8215 | 03:55 | Scheduled | |
| Athens (ATH) | Swiss | LX1831 expand_more(2) | 04:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31984 | 04:00 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP8181 | 04:00 | Scheduled | |
| Dusseldorf (DUS) | Swiss | LX1019 expand_more(2) | 04:00 | Scheduled | |
| Dusseldorf (DUS) | Air India | AI7704 | 04:00 | Scheduled | |
| Dusseldorf (DUS) | ITA Airways | AZ3841 | 04:00 | Scheduled | |
| Venice (VCE) | Helvetic Airways | LX1663 expand_more(2) | 04:00 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7218 | 04:00 | Scheduled | |
| Venice (VCE) | United Airlines | UA9749 | 04:00 | Scheduled | |
| Marseille (MRS) | Helvetic Airways | LX581 expand_more(1) | 04:05 | 15:46 | Landed |
| Marseille (MRS) | Air India | AI7734 | 04:05 | 15:46 | Landed |
| Lisbon (LIS) | airBaltic | LX2087 expand_more(2) | 04:05 | 15:33 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA8788 | 04:05 | 15:33 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP8209 | 04:05 | 15:33 | Landed |
| Ljubljana (LJU) | airBaltic | LX2275 expand_more(1) | 04:05 | Scheduled | |
| Ljubljana (LJU) | TAP Air Portugal | TP8187 | 04:05 | Scheduled | |
| Bologna (BLQ) | Helvetic Airways | LX1671 expand_more(1) | 04:10 | 15:50 | Landed |
| Bologna (BLQ) | ITA Airways | AZ7224 | 04:10 | 15:50 | Landed |
| Hanover (HAJ) | Swiss | LX817 expand_more(2) | 04:10 | Scheduled | |
| Hanover (HAJ) | Air India | AI7718 | 04:10 | Scheduled | |
| Hanover (HAJ) | TAP Air Portugal | TP8445 | 04:10 | Scheduled | |
| Munich (MUC) | Swiss | LX1105 expand_more(4) | 04:10 | Delayed | |
| Munich (MUC) | Air India | AI7706 | 04:10 | Delayed | |
| Munich (MUC) | ITA Airways | AZ3859 | 04:10 | Delayed | |
| Munich (MUC) | Lufthansa | LH5766 | 04:10 | Delayed | |
| Munich (MUC) | United Airlines | UA9733 | 04:10 | Delayed | |
| Palma Mallorca (PMI) | Chair Airlines | CS101 | 04:10 | Delayed | |
| Palma Mallorca (PMI) | Flexflight | W22181 | 04:10 | Scheduled | |
| Dublin (DUB) | Edelweiss | LX401 expand_more(2) | 04:15 | Scheduled | |
| Dublin (DUB) | Air India | AI7746 | 04:15 | Scheduled | |
| Dublin (DUB) | ITA Airways | AZ3839 | 04:15 | Scheduled | |
| Brussels (BRU) | Helvetic Airways | LX781 expand_more(2) | 04:15 | Scheduled | |
| Brussels (BRU) | Air India | AI7736 | 04:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5107 | 04:15 | Scheduled | |
| Prague (PRG) | Swiss | LX1487 expand_more(4) | 04:15 | 15:57 | Landed |
| Prague (PRG) | Air India | AI7748 | 04:15 | 15:57 | Landed |
| Prague (PRG) | ITA Airways | AZ3865 | 04:15 | 15:57 | Landed |
| Prague (PRG) | Oman Air | WY5807 | 04:15 | 15:57 | Landed |
| Prague (PRG) | TAP Air Portugal | TP8455 | 04:15 | 15:57 | Landed |
| Paris (CDG) | airBaltic | LX639 expand_more(2) | 04:20 | Scheduled | |
| Paris (CDG) | LATAM Airlines | LA8790 | 04:20 | Scheduled | |
| Paris (CDG) | Oman Air | WY5803 | 04:20 | Scheduled | |
| Florence (FLR) | Helvetic Airways | LX1675 expand_more(1) | 04:20 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7196 | 04:20 | Scheduled | |
| Porto (OPO) | Swiss | LX2067 expand_more(1) | 04:20 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP8191 | 04:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS141 expand_more(2) | 04:20 | Scheduled | |
| Vienna (VIE) | Swiss | LX3535 | 04:20 | Scheduled | |
| Vienna (VIE) | TAP Air Portugal | TP8709 | 04:20 | Scheduled | |
| Berlin (BER) | Swiss | LX967 | 04:25 | Scheduled | |
| Hamburg (HAM) | Helvetic Airways | LX1057 expand_more(2) | 04:25 | Scheduled | |
| Hamburg (HAM) | Air India | AI7716 | 04:25 | Scheduled | |
| Hamburg (HAM) | ITA Airways | AZ3855 | 04:25 | Scheduled | |
| Belgrade (BEG) | airBaltic | LX1417 expand_more(1) | 04:30 | Scheduled | |
| Belgrade (BEG) | TAP Air Portugal | TP8453 | 04:30 | Scheduled | |
| Budapest (BUD) | Swiss | LX2255 expand_more(1) | 04:30 | Scheduled | |
| Budapest (BUD) | TAP Air Portugal | TP8197 | 04:30 | Scheduled | |
| Hurghada (HRG) | Chair Airlines | CS445 | 04:30 | Scheduled | |
| Hurghada (HRG) | Flexflight | W22165 | 04:30 | Scheduled | |
| Oslo (OSL) | airBaltic | LX1211 expand_more(1) | 04:30 | Scheduled | |
| Oslo (OSL) | Air India | AI7730 | 04:30 | Scheduled | |
| London (LHR) | airBaltic | LX333 expand_more(2) | 04:35 | Scheduled | |
| London (LHR) | Air Canada | AC6828 | 04:35 | Scheduled | |
| London (LHR) | United Airlines | UA9759 | 04:35 | Scheduled | |
| Barcelona (BCN) | Swiss | LX1955 | 04:40 | Scheduled | |
| Napoli (NAP) | airBaltic | LX1711 expand_more(1) | 04:40 | Scheduled | |
| Napoli (NAP) | ITA Airways | AZ7210 | 04:40 | Scheduled | |
| Geneva (GVA) | VistaJet | VJT440 | 04:43 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1923 expand_more(7) | 04:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6348 | 04:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9435 | 04:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35584 | 04:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3290 | 04:45 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5675 | 04:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6704 | 04:45 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9730 | 04:45 | Scheduled | |
| Amsterdam (AMS) | Swiss | LX729 expand_more(2) | 04:45 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7724 | 04:45 | Scheduled | |
| Amsterdam (AMS) | Oman Air | WY5801 | 04:45 | Scheduled | |
| Cluj-Napoca (CLJ) | Helvetic Airways | LX1881 expand_more(1) | 04:45 | Scheduled | |
| Cluj-Napoca (CLJ) | ITA Airways | AZ3831 | 04:45 | Scheduled | |
| Rome (FCO) | Swiss | LX1737 expand_more(1) | 04:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7188 | 04:45 | Scheduled | |
| Copenhagen (CPH) | Swiss | LX1271 expand_more(3) | 04:50 | Scheduled | |
| Copenhagen (CPH) | Air India | AI7728 | 04:50 | Scheduled | |
| Copenhagen (CPH) | ITA Airways | AZ3835 | 04:50 | Scheduled | |
| Copenhagen (CPH) | Oman Air | WY5840 | 04:50 | Scheduled | |
| Manchester (MAN) | airBaltic | LX395 expand_more(1) | 04:50 | Scheduled | |
| Manchester (MAN) | Air India | AI7744 | 04:50 | Scheduled | |
| Warsaw (WAW) | Helvetic Airways | LX1349 expand_more(2) | 04:50 | Scheduled | |
| Warsaw (WAW) | ITA Airways | AZ3871 | 04:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO5053 | 04:50 | Scheduled | |
| Gothenburg (GOT) | Swiss | LX1223 expand_more(1) | 04:55 | Scheduled | |
| Gothenburg (GOT) | ITA Airways | AZ3847 | 04:55 | Scheduled | |
| Palermo (PMO) | airBaltic | LX1743 | 04:55 | Scheduled | |
| Palma Mallorca (PMI) | Helvetic Airways | LX2157 | 04:55 | Scheduled | |
| Sofia (SOF) | Helvetic Airways | LX1391 | 05:00 | Delayed | |
| Ponta Delgada (PDL) | Edelweiss | WK261 expand_more(2) | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Lufthansa | LH4523 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Swiss | LX8261 | 05:00 | Scheduled | |
| Berlin (BER) | Swiss | LX969 expand_more(2) | 05:10 | Scheduled | |
| Berlin (BER) | Air India | AI7708 | 05:10 | Scheduled | |
| Berlin (BER) | ITA Airways | AZ3829 | 05:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1671 expand_more(4) | 05:10 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6866 | 05:10 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7417 | 05:10 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4966 | 05:10 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4331 | 05:10 | Scheduled | |
| Manises (VLC) | Swiss | LX2143 | 05:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP932 expand_more(9) | 05:15 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5258 | 05:15 | Scheduled | |
| Lisbon (LIS) | Austrian Airlines | OS8158 | 05:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48790 | 05:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7239 | 05:15 | Scheduled | |
| Lisbon (LIS) | Croatia Airlines | OU5721 | 05:15 | Scheduled | |
| Lisbon (LIS) | El Al | LY9028 | 05:15 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6776 | 05:15 | Scheduled | |
| Lisbon (LIS) | LOT | LO4728 | 05:15 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4581 | 05:15 | Scheduled | |
| Prishtina (PRN) | easyJet | U21219 | 05:15 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM490 expand_more(2) | 05:25 | Scheduled | |
| Gudja (MLA) | airBaltic | BT6070 | 05:25 | Scheduled | |
| Gudja (MLA) | Swiss | LX4371 | 05:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1196 expand_more(3) | 05:25 | Cancelled | |
| Frankfurt (FRA) | Air China | CA6215 | 05:25 | Cancelled | |
| Frankfurt (FRA) | Swiss | LX3609 | 05:25 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA8876 | 05:25 | Cancelled | |
| Hurghada (HRG) | Edelweiss | WK131 expand_more(2) | 05:25 | Scheduled | |
| Hurghada (HRG) | Lufthansa | LH4481 | 05:25 | Scheduled | |
| Hurghada (HRG) | Swiss | LX8131 | 05:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ120 expand_more(1) | 05:35 | Scheduled | |
| Antalya (AYT) | Swiss | LX4269 | 05:35 | Scheduled | |
| Bucharest (OTP) | Swiss | LX1889 | 05:40 | Scheduled | |
| Bristol (BRS) | Edelweiss | WK285 expand_more(1) | 05:45 | Scheduled | |
| Bristol (BRS) | Swiss | LX8285 | 05:45 | Scheduled | |
| Male (MLE) | Edelweiss | WK67 expand_more(2) | 05:45 | Delayed | |
| Male (MLE) | Lufthansa | LH4527 | 05:45 | Delayed | |
| Male (MLE) | Swiss | LX8067 | 05:45 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1909 expand_more(4) | 05:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4147 | 05:50 | Scheduled | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1021 | 05:50 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5909 | 05:50 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1290 | 05:50 | Scheduled | |
| Ibiza (IBZ) | Edelweiss | WK253 expand_more(1) | 05:55 | Scheduled | |
| Ibiza (IBZ) | Swiss | LX8253 | 05:55 | Scheduled | |
| Baku (GYD) | ASG Business Aviation | ESW601 | 05:59 | Scheduled | |
| Madrid (MAD) | VistaJet | H5763 | 06:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3852 expand_more(2) | 06:05 | Scheduled | |
| Athens (ATH) | airBaltic | BT5436 | 06:05 | Scheduled | |
| Athens (ATH) | Swiss | LX4323 | 06:05 | Scheduled | |
| Stockholm (ARN) | Swiss | LX1251 expand_more(3) | 06:05 | Scheduled | |
| Stockholm (ARN) | Air India | AI7726 | 06:05 | Scheduled | |
| Stockholm (ARN) | ITA Airways | AZ3825 | 06:05 | Scheduled | |
| Stockholm (ARN) | Oman Air | WY5842 | 06:05 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3970 | 06:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS143 expand_more(1) | 06:10 | Scheduled | |
| Vienna (VIE) | Swiss | LX3569 | 06:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ574 expand_more(2) | 06:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2871 | 06:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3435 | 06:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1513 expand_more(1) | 06:15 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6845 | 06:15 | Scheduled | |
| Athens (ATH) | Swiss | LX1839 expand_more(1) | 06:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31986 | 06:25 | Scheduled | |
| Jebel Ali (DWC) | beOnd | B490 expand_more(2) | 06:25 | Scheduled | |
| Jebel Ali (DWC) | euroairlines | Q49806 | 06:25 | Scheduled | |
| Bukhara (BHK) | euroairlines | Q49806 | 07:34 | Scheduled | |
| Tokyo (NRT) | Swiss | LX161 expand_more(1) | 06:25 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH6751 | 06:25 | Scheduled | |
| Paris (CDG) | Air France | AF1814 expand_more(4) | 06:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5840 | 06:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8344 | 06:35 | Scheduled | |
| Paris (CDG) | GOL | G35184 | 06:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3178 | 06:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1925 | 06:40 | Cancelled | |
| London (LCY) | British Airways | BA8767 | 06:40 | Scheduled | |
| Phuket (HKT) | Edelweiss | WK51 | 06:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9764 | 07:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB631 | 07:00 | Scheduled | |
| Muscat (MCT) | Oman Air | WY153 | 07:05 | Delayed | |
| Riga (RIX) | airBaltic | BT293 | 07:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO409 | 07:05 | Scheduled | |
| New Delhi (DEL) | Air India | AI151 | 07:15 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH1198 | 07:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2731 | 07:20 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV600 | 07:20 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU464 | 07:20 | Scheduled | |
| Palma Mallorca (PMI) | Edelweiss | WK247 | 07:25 | Scheduled | |
| Malaga (AGP) | Swiss | LX2115 | 07:30 | Scheduled | |
| Berlin (BER) | Eurowings | EW8762 | 07:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Zurich Airport for huge savings.
Flight Arrivals at Zurich Airport
Zurich Airport (ZRH) is the largest airport in Switzerland, and handles over 31 million passengers per year. It is also a major hub for the airline carriers of Edelweiss Air and Swiss International Air Lines. Passengers arriving at Zurich Airport will find that it is relatively nearby to the city of Zurich, and that it is partially located in the towns and villages of Kloten, Rümlang, Oberglatt, Winkel and Opfiken, among others, in the Canton of Zurich. Zurich, located towards the northeastern side of Switzerland, is the country’s main city for business and finance, and has also over the years become a popular destination for tourism. Zurich is the capital city of Switzerland as well. In this large airport, arriving passengers will find all the facilities they require, as well as a number of transport options from the airport.
Zurich Airport consists of three terminal buildings that are served by a wide variety of airline companies. Although Edelweiss Air and Swiss International Air Lines hold the majority of destinations, a number of other important airlines are present as well. These include the low-cost carriers of Air Berlin, Germanwings and Easyjet, with flights to Zurich Airport from the London airports of Gatwick and Luton, Manchester, Cologne/Bonn, Alicante, Malaga, Hamburg and Las Palmas de Gran Canaria, as well as the airline carriers of Lufthansa, KLM, American Airlines, British Airways, Aer Lingus, Air Canada, Air France, Iberia and US Airways. Many passengers arrive at Zurich Airport from America destinations, such as New York-JFK, Atlanta, Miami, Los Angeles and San Francisco, and from other European destinations such as Madrid, Nice, Milan-Malpensa, Frankfurt, Munich and Paris-Charles de Gaulle. Flights also arrive from Hong Kong and Johannesburg International Airport (O.R Tambo Airport) in South Africa.
The terminal buildings at Zurich Airport are named as Terminal A, Terminal B and the newest construction, Terminal E. Gate E is a midfield terminal, built to help accommodate the new regulations surrounding the flights to and from countries that have and have not signed the Schengen agreement. The new terminal is connected to the main building of the airport by the Skymetro, a fast and efficient people mover system which is an automated underground train service. Transfers between the two older terminals are also provided by an airport train service, which travels underneath the airport buildings. In the main terminal, passengers will find the Airport Centre, well known for its very large shopping complex, which is in fact one of the largest in Switzerland, and its huge food court, also one of the largest in the country. Arriving passengers with some time to spare should definitely take an exploration of the airport before leaving for their next destination. Passengers can even arrange a guided tour of Zurich Airport, which offers some interesting behind the scenes insight to the operations of the airport, and is a somewhat different way to start your sightseeing holiday in Zurich.
Passengers who are travelling from countries who have signed the Schengen agreement will not need to go through passport control at Zurich Airport, but those from a non-Schengen country will need to show their passport documents. Passengers transferring from a Schengen to non-Schengen country, or visa versa, will need to undergo passport control procedures.
Facilities for business passengers at Zurich Airport are extensive, as there is the Conference Center with numerous private offices and meeting rooms of a variety of sizes, and all fully equipped with the latest technology. Internet connections are available as well. Customers of Zurich Airport may also arrange a VIP service for greeting fellow business delegates, VIPs (Very Important Persons) and CIPs (Commercially Important Persons) upon their arrival at the airport. VIPs on a transfer flight to Zurich Airport will be welcomed directly at the aircraft by a VIP limousine or VIP bus, and escorted to the VIP-lounge for drinks and snacks. The persons concerned will then be transported to their next flight by way of limousine again. A Convention and Welcome Desk can also be booked at Zurich Airport. Further facilities available include banking and currency exchange services, rooms for resting and overnight stays, porter services, a variety of family facilities, left luggage services and the Service Center, from where passengers can rent a pram or baby seat, make hotel reservations, purchase ZürichCards and buy tickets for the special buses which travel to the ski resorts. The Service Center is found on the first floor of car park 2.
Passengers ready to leave Zurich Airport can rent a car from car hire companies such as Avis, Sixt, National, Hertz and Budget, or take the bus or train to central Zurich. Both services are reliable and cost efficient. Trains depart from the underground railway station at Zurich Airport every ten minutes, and buses are also frequently available to several destinations. A taxi is another popular form of transport, although more expensive than the bus or train transfers.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Zurich, Switzerland

