Information about Helvetic Airways at Zurich Airport - ZRH
Which locations does Helvetic Airways fly to and from Zurich Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 26 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 28 | View Flights |
Belp (BRN) | Switzerland | Berne | 1 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 16 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 10 | View Flights |
Mérignac (BOD) | France | Bordeaux | 14 | View Flights |
Bremen (BRE) | Germany | Bremen | 6 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 8 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 14 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 6 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 6 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 1 | View Flights |
Dresden Arpt (DRS) | Germany | Dresden | 10 | View Flights |
Dublin (DUB) | Ireland | Dublin | 22 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 22 | View Flights |
Peretola (FLR) | Italy | Florence | 40 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 28 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 2 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 16 | View Flights |
Thalerhof (GRZ) | Austria | Graz | 2 | View Flights |
Malta International (MLA) | Malta | Gudja | 8 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 8 | View Flights |
Barca (KSC) | Slovakia | Kosice | 4 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 16 | View Flights |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 14 | View Flights |
London City Airport (LCY) | United Kingdom | London City | 28 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 4 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 6 | View Flights |
Barajas (MAD) | Spain | Madrid | 20 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 8 | View Flights |
Valencia (VLC) | Spain | Manises | 2 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 10 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 31 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 46 | View Flights |
Capodichino (NAP) | Italy | Naples | 24 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 16 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 28 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 16 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | View Flights |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 10 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 6 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 20 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | View Flights |
Marco Polo (VCE) | Italy | Venice | 14 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 32 | View Flights |
Westerland - Sylt (GWT) | Germany | Westerland | 2 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 2 | 1 | 3 | 0 | 2 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Switzerland | Berne | Belp (BRN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 3 | 2 | 3 | 4 | 0 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 2 | 2 | 1 | 1 | 0 | 1 | View Flights |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 2 | 1 | 2 | 1 | 1 | 2 | 3 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 3 | 1 | 2 | 2 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 2 | 2 | 0 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 3 | 1 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 4 | 4 | 5 | 3 | 3 | 2 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 3 | 1 | 2 | 3 | 2 | 2 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 2 | 0 | 0 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 2 | 0 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 0 | 1 | 2 | 2 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 4 | 2 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 2 | 2 | 1 | 1 | 0 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 1 | 1 | 1 | 1 | 1 | 3 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Westerland | Westerland - Sylt (GWT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 2 | 1 | 3 | 0 | 2 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 3 | 2 | 3 | 4 | 0 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 2 | 2 | 1 | 1 | 0 | 1 | View Flights |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 2 | 1 | 2 | 1 | 1 | 2 | 3 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 3 | 1 | 2 | 2 | 1 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 2 | 2 | 0 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 3 | 1 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 4 | 4 | 5 | 3 | 3 | 2 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 3 | 1 | 2 | 3 | 2 | 2 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 2 | 0 | 0 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 2 | 0 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 0 | 1 | 2 | 2 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 4 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 2 | 2 | 1 | 1 | 0 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 1 | 1 | 1 | 1 | 1 | 3 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Westerland | Westerland - Sylt (GWT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for the cheapest hire car in Zurich, Switzerland

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now