Information about Cathay Pacific at Zurich Airport - ZRH
Which terminals does Cathay Pacific arrive and depart from at Zurich Airport?
Cathay Pacific flights usually arrive to and depart from the following terminal(s) at Zurich Airport:
- Terminal - 2
Which locations does Cathay Pacific fly to and from Zurich Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 13 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 14 | View Flights |
Peretola (FLR) | Italy | Florence | 14 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 14 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 22 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 10 | View Flights |
Marco Polo (VCE) | Italy | Venice | 13 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | View Flights |
Weekly Scheduled Flights To Zurich Airport operated by Cathay Pacific
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Florence | Peretola (FLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Zurich Airport operated by Cathay Pacific
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Search for a cheap rental car in Zurich, Switzerland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now