Information about Air Baltic at Zurich Airport - ZRH
Which terminals does Air Baltic arrive and depart from at Zurich Airport?
Air Baltic flights usually arrive to and depart from the following terminal(s) at Zurich Airport:
- Terminal - 1
- Terminal - 2
Which locations does Air Baltic fly to and from Zurich Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 10 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 25 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 12 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 12 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 16 | View Flights |
Dublin (DUB) | Ireland | Dublin | 18 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
Malta International (MLA) | Malta | Gudja | 4 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
Barca (KSC) | Slovakia | Kosice | 2 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | View Flights |
Portela (LIS) | Portugal | Lisbon | 6 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 2 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 2 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 24 | View Flights |
Valencia (VLC) | Spain | Manises | 4 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 12 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 10 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 2 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 30 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | View Flights |
Riga International (RIX) | Latvia | Riga | 14 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 11 | View Flights |
Marco Polo (VCE) | Italy | Venice | 2 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 7 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 2 | 1 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 0 | 2 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 2 | 1 | 0 | 1 | 1 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 2 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 1 | 2 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 2 | 1 | 2 | 3 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 2 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 2 | 1 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 0 | 2 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 2 | 1 | 0 | 1 | 1 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 2 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 1 | 2 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 4 | 2 | 1 | 3 | 3 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 2 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Find the cheapest car rental deals at ZRH

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now