Information about Air Baltic at Zurich Airport - ZRH
Which terminals does Air Baltic arrive and depart from at Zurich Airport?
Air Baltic flights usually arrive to and depart from the following terminal(s) at Zurich Airport:
- Terminal - 1
- Terminal - 2
Which locations does Air Baltic fly to and from Zurich Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 2 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 13 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 15 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 10 | View Flights |
Mérignac (BOD) | France | Bordeaux | 2 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 4 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 10 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 28 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 22 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 6 | View Flights |
Dresden Arpt (DRS) | Germany | Dresden | 6 | View Flights |
Dublin (DUB) | Ireland | Dublin | 2 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 2 | View Flights |
Thalerhof (GRZ) | Austria | Graz | 2 | View Flights |
Malta International (MLA) | Malta | Gudja | 6 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 6 | View Flights |
Barca (KSC) | Slovakia | Kosice | 2 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | View Flights |
Portela (LIS) | Portugal | Lisbon | 6 | View Flights |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 8 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 8 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 10 | View Flights |
Barajas (MAD) | Spain | Madrid | 4 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 6 | View Flights |
Valencia (VLC) | Spain | Manises | 2 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 10 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | View Flights |
Capodichino (NAP) | Italy | Naples | 12 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 10 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 2 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 30 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | View Flights |
Riga International (RIX) | Latvia | Riga | 14 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 8 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 13 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |
Marco Polo (VCE) | Italy | Venice | 6 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 18 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 13 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 4 | View Flights |
Westerland - Sylt (GWT) | Germany | Westerland | 2 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Germany | Westerland | Westerland - Sylt (GWT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 2 | 2 | 1 | 1 | 3 | 1 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Westerland | Westerland - Sylt (GWT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Find the cheapest car rental deals at ZRH

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now