Destinations with connections to Zurich Airport (ZRH)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 14 Connecting Airports
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active India 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Slovenia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
Zurich Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:10 | Scheduled | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:10 | Scheduled | |
| Mumbai (BOM) | Air India | AI7711 | 06:10 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:10 | Delayed | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:10 | Delayed | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:10 | Delayed | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:10 | Scheduled | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:15 | Scheduled | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:15 | Scheduled | |
| New Delhi (DEL) | Air India | AI7713 | 06:15 | Scheduled | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:15 | Scheduled | |
| New York (JFK) | United Airlines | UA9717 | 06:15 | Scheduled | |
| Montreal (YUL) | Swiss | LX87 expand_more(1) | 06:15 | Scheduled | |
| Montreal (YUL) | Air Canada | AC6820 | 06:15 | Scheduled | |
| Mahe Island (SEZ) | Edelweiss | WK79 expand_more(3) | 06:20 | Scheduled | |
| Mahe Island (SEZ) | Air Canada | AC6006 | 06:20 | Scheduled | |
| Mahe Island (SEZ) | Lufthansa | LH4531 | 06:20 | Scheduled | |
| Mahe Island (SEZ) | Swiss | LX8079 | 06:20 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET732 expand_more(1) | 06:45 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 06:45 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 06:45 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7406 | 06:45 | Scheduled | |
| Bangkok (BKK) | Swiss | LX4301 | 06:45 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 06:45 | Scheduled | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | Scheduled | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 06:50 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 06:50 | Scheduled | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 06:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1226 expand_more(3) | 07:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5486 | 07:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5486 | 07:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4710 | 07:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:25 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:25 | Scheduled | |
| Rome (FCO) | easyJet | U22969 | 07:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 07:40 | Scheduled | |
| Washington (IAD) | Air Canada | AC3848 | 07:40 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7802 | 07:40 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9311 | 07:40 | Scheduled | |
| Washington (IAD) | Swiss | LX3201 | 07:40 | Scheduled | |
| Ljubljana (LJU) | Helvetic Airways | LX2279 expand_more(1) | 07:40 | Scheduled | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | Scheduled | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(1) | 07:45 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7202 | 07:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:50 | Scheduled | |
| Cologne (CGN) | Air Canada | AC6955 | 07:50 | Scheduled | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:50 | Scheduled | |
| Cologne (CGN) | Swiss | LX4425 | 07:50 | Scheduled | |
| Cologne (CGN) | United Airlines | UA9617 | 07:50 | Scheduled | |
| Miami (MIA) | Swiss | LX67 expand_more(1) | 07:50 | Scheduled | |
| Miami (MIA) | United Airlines | UA9803 | 07:50 | Scheduled | |
| Tallinn (TLL) | airBaltic | LX1317 expand_more(1) | 07:50 | Scheduled | |
| Tallinn (TLL) | ITA Airways | AZ3869 | 07:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 07:55 | Scheduled | |
| Brussels (BRU) | Swiss | LX4545 | 07:55 | Scheduled | |
| Budapest (BUD) | Helvetic Airways | LX2253 | 07:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(1) | 07:55 | Scheduled | |
| Dusseldorf (DUS) | Swiss | LX4459 | 07:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3 expand_more(5) | 07:55 | Delayed | |
| Chicago (ORD) | Air Canada | AC3403 | 07:55 | Delayed | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:55 | Delayed | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:55 | Delayed | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:55 | Delayed | |
| Chicago (ORD) | Swiss | LX3205 | 07:55 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:00 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:00 | Scheduled | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:00 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:00 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:00 | Scheduled | |
| Singapore (SIN) | Swiss | LX9001 | 08:00 | Scheduled | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 08:05 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA9767 | 08:05 | Scheduled | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 08:05 | Scheduled | |
| Bucharest (OTP) | Air Canada | AC6768 | 08:05 | Scheduled | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 08:05 | Scheduled | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:10 | Scheduled | |
| Berlin (BER) | Swiss | LX4407 | 08:10 | Scheduled | |
| Prague (PRG) | Swiss | LX1483 expand_more(1) | 08:10 | Scheduled | |
| Prague (PRG) | ITA Airways | AZ3863 | 08:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | KL1917 expand_more(3) | 08:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9440 | 08:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8001 | 08:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1182 expand_more(6) | 08:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6205 | 08:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3613 | 08:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9024 | 08:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 08:15 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3768 | 08:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:20 | Scheduled | |
| Newark (EWR) | Air Canada | AC5046 | 08:20 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:20 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8897 | 08:20 | Scheduled | |
| Newark (EWR) | Swiss | LX3219 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Swiss | LX737 | 08:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(4) | 08:25 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:25 | Scheduled | |
| Vienna (VIE) | Singapore Airlines | SQ2441 | 08:25 | Scheduled | |
| Vienna (VIE) | Swiss | LX3551 | 08:25 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9829 | 08:25 | Scheduled | |
| Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:30 | Scheduled | |
| Geneva (GVA) | Croatia Airlines | OU5201 | 08:30 | Scheduled | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:30 | Scheduled | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:30 | Scheduled | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:30 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9745 | 08:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(4) | 08:30 | Scheduled | |
| Hamburg (HAM) | Air Canada | AC6951 | 08:30 | Scheduled | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:30 | Scheduled | |
| Hamburg (HAM) | Swiss | LX4413 | 08:30 | Scheduled | |
| Hamburg (HAM) | United Airlines | UA9627 | 08:30 | Scheduled | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | Scheduled | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | Scheduled | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | Scheduled | |
| Paris (CDG) | Swiss | LX647 expand_more(1) | 08:35 | Scheduled | |
| Paris (CDG) | United Airlines | UA9768 | 08:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT291 expand_more(5) | 08:35 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33224 | 08:35 | Scheduled | |
| Riga (RIX) | Air India | AI7035 | 08:35 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7966 | 08:35 | Scheduled | |
| Riga (RIX) | Swiss | LX4311 | 08:35 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6431 | 08:35 | Scheduled | |
| Copenhagen (CPH) | airBaltic | LX1279 expand_more(1) | 08:40 | Scheduled | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:40 | Scheduled | |
| London (LHR) | Swiss | LX345 expand_more(1) | 08:40 | Scheduled | |
| London (LHR) | Air Canada | AC6756 | 08:40 | Scheduled | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | Scheduled | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:45 | Scheduled | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | Scheduled | |
| Belgrade (BEG) | airBaltic | JU330 expand_more(2) | 08:45 | Scheduled | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:45 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:45 | Scheduled | |
| Berlin (BER) | Swiss | LX963 expand_more(3) | 08:45 | Scheduled | |
| Berlin (BER) | Cathay Pacific | CX6610 | 08:45 | Scheduled | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:45 | Scheduled | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2366 expand_more(1) | 08:50 | Scheduled | |
| Munich (MUC) | Air China | CA6157 | 08:50 | Scheduled | |
| Dusseldorf (DUS) | ProAir Aviation | PAV516 | 08:54 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9766 expand_more(1) | 09:10 | Scheduled | |
| Dusseldorf (DUS) | Swiss | LX4411 | 09:10 | Scheduled | |
| London (LGW) | easyJet | U28471 | 09:15 | Scheduled | |
| London (LCY) | British Airways | BA8763 | 09:30 | Scheduled | |
| London (LHR) | British Airways | BA708 | 09:35 | Scheduled | |
| Manchester (MAN) | easyJet | U22193 | 09:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO411 | 09:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK601 | 09:40 | Scheduled | |
| Bilbao (BIO) | Edelweiss | WK227 | 09:45 | Scheduled | |
| Porto (OPO) | easyJet | U26839 | 09:45 | Scheduled | |
| Paris (CDG) | Air France | AF1114 | 09:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1511 | 09:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC947 | 09:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS133 | 09:50 | Scheduled | |
| Lisbon (LIS) | easyJet | U27643 | 09:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1907 | 10:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1675 | 10:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ572 | 10:05 | Scheduled | |
| Larnaca (LCA) | Swiss | LX257 | 10:05 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU460 | 10:05 | Scheduled | |
| Washington (IAD) | Swiss | LX73 | 10:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3850 | 10:20 | Scheduled | |
| London (LHR) | British Airways | BA710 | 10:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:25 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC880 | 10:25 | Scheduled | |
| Higuey (PUJ) | Edelweiss | WK35 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4412 | 10:40 | Scheduled | |
| Sao Paulo (GRU) | Swiss | LX93 | 10:40 | Scheduled | |
| Chicago (ORD) | Swiss | LX9 | 10:40 | Scheduled | |
| Cologne (CGN) | FSH Aviation | LEJ330 | 10:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1186 | 10:45 | Scheduled | |
| New York (JFK) | Swiss | LX15 | 10:45 | Scheduled | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | Scheduled | |
| Venice (VCE) | Swiss | LX1661 | 10:45 | Scheduled | |
| Bangalore (BLR) | Swiss | LX141 | 10:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL52 | 10:50 | Scheduled | |
| Miami (MIA) | Swiss | LX65 | 10:50 | Scheduled | |
| Brussels (BRU) | Swiss | LX787 | 10:55 | Scheduled | |
| Hanover (HAJ) | Swiss | LX815 | 10:55 | Scheduled | |
| Prishtina (PRN) | easyJet | U21220 | 10:55 | Scheduled | |
| Tampa (TPA) | Edelweiss | WK5 | 10:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1919 | 11:00 | Scheduled | |
| Dusseldorf (DUS) | Edelweiss | LX1017 | 11:00 | Scheduled | |
| Geneva (GVA) | Swiss | LX2807 expand_more(3) | 11:00 | Scheduled | |
| Geneva (GVA) | Air China | CA5623 | 11:00 | Scheduled | |
| Geneva (GVA) | Cathay Pacific | CX6604 | 11:00 | Scheduled | |
| Geneva (GVA) | Etihad Airways | EY6216 | 11:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY347 expand_more(1) | 11:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | SAS | SK3189 | 11:00 | Scheduled | |
| Hamburg (HAM) | Helvetic Airways | LX1051 expand_more(1) | 11:05 | Scheduled | |
| Hamburg (HAM) | Cathay Pacific | CX6606 | 11:05 | Scheduled | |
| NIce (NCE) | airBaltic | LX563 expand_more(1) | 11:05 | Scheduled | |
| NIce (NCE) | Air Canada | AC6793 | 11:05 | Scheduled | |
| Prague (PRG) | Swiss | LX1485 expand_more(2) | 11:05 | Scheduled | |
| Prague (PRG) | Air Canada | AC6784 | 11:05 | Scheduled | |
| Prague (PRG) | TAP Air Portugal | TP8457 | 11:05 | Scheduled | |
| Boston (BOS) | Swiss | LX53 | 11:10 | Scheduled | |
| Florence (FLR) | Helvetic Airways | LX1679 expand_more(2) | 11:10 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7194 | 11:10 | Scheduled | |
| Florence (FLR) | United Airlines | UA9780 | 11:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB627 | 11:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS135 expand_more(3) | 11:10 | Scheduled | |
| Vienna (VIE) | Swiss | LX3533 | 11:10 | Scheduled | |
| Vienna (VIE) | TAP Air Portugal | TP8705 | 11:10 | Scheduled | |
| Vienna (VIE) | Thai Airways | TG7205 | 11:10 | Scheduled | |
| Amsterdam (AMS) | airBaltic | LX725 expand_more(2) | 11:15 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6781 | 11:15 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA9791 | 11:15 | Scheduled | |
| Berlin (BER) | Edelweiss | LX975 expand_more(1) | 11:15 | Scheduled | |
| Berlin (BER) | Air Canada | AC6797 | 11:15 | Scheduled | |
| Dresden (DRS) | Swiss | LX919 | 11:15 | Scheduled | |
| Budapest (BUD) | Swiss | LX2251 expand_more(2) | 11:20 | Scheduled | |
| Budapest (BUD) | Air Canada | AC6831 | 11:20 | Scheduled | |
| Budapest (BUD) | TAP Air Portugal | TP8199 | 11:20 | Scheduled | |
| Paris (CDG) | Swiss | LX633 expand_more(1) | 11:20 | Scheduled | |
| Paris (CDG) | United Airlines | UA9770 | 11:20 | Scheduled | |
| London (LGW) | Helvetic Airways | LX431 | 11:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2731 | 11:25 | Scheduled | |
| Bremen (BRE) | Helvetic Airways | LX851 | 11:30 | Scheduled | |
| Geneva (GVA) | Swiss | LX2809 | 11:30 | Scheduled | |
| Stuttgart (STR) | Swiss | LX1165 | 11:30 | Scheduled | |
| Belgrade (BEG) | Swiss | LX1413 | 11:35 | Scheduled | |
| Newark (EWR) | Swiss | LX19 | 11:35 | Scheduled | |
| Milan (MXP) | Helvetic Airways | LX1613 | 11:35 | Scheduled | |
| Krakow (KRK) | Swiss | LX1371 | 11:40 | Scheduled | |
| Sarajevo (SJJ) | Helvetic Airways | LX1451 | 11:40 | Scheduled | |
| Barcelona (BCN) | Swiss | LX1953 | 11:45 | Scheduled | |
| Birmingham (BHX) | Swiss | LX421 | 11:45 | Scheduled | |
| Copenhagen (CPH) | Swiss | LX1267 | 11:45 | Scheduled | |
| Prishtina (PRN) | Edelweiss | WK403 | 11:45 | Scheduled | |
| London (LCY) | Helvetic Airways | LX461 | 11:50 | Scheduled | |
| Luxembourg (LUX) | Swiss | LX751 | 11:50 | Scheduled | |
| London (LHR) | Swiss | LX317 | 11:55 | Scheduled | |
| Warsaw (WAW) | Swiss | LX1343 | 11:55 | Scheduled | |
| Bologna (BLQ) | Swiss | LX1669 | 12:00 | Scheduled | |
| Graz (GRZ) | airBaltic | LX1513 | 12:00 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI568 | 12:05 | Scheduled | |
| Manchester (MAN) | Edelweiss | LX391 | 12:05 | Scheduled | |
| Figari (FSC) | Premium Jet | PJV650 | 12:09 | Scheduled | |
| Oslo (OSL) | SAS | SK841 | 12:10 | Scheduled | |
| London (LHR) | British Airways | BA712 | 12:10 | Scheduled | |
| Berlin (BER) | Helvetic Airways | LX977 | 12:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1188 | 12:15 | Scheduled | |
| Madrid (MAD) | Edelweiss | LX2027 | 12:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY139 | 12:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK87 | 12:25 | Scheduled | |
| Hamburg (HAM) | Helvetic Airways | LX1053 | 12:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP930 | 12:40 | Scheduled | |
| Aarhus (AAR) | Air Bohemia | BOH812 | 12:44 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ120 | 12:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2368 | 12:50 | Scheduled | |
| Cairo (CAI) | Egyptair | MS773 | 12:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF53 | 13:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7762 | 13:20 | Scheduled | |
| Geneva (GVA) | VistaJet | VJT474 | 13:23 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1921 | 13:35 | Scheduled | |
| Berlin (BER) | Eurowings | EW8764 | 13:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR95 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN1190 | 13:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1913 | 13:45 | Scheduled | |
| Jeddah (JED) | Saudia | SV235 | 13:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC949 | 13:50 | Scheduled | |
| Paris (CDG) | Air France | AF1614 | 14:00 | Scheduled | |
| London (LCY) | British Airways | BA8765 | 14:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK603 | 14:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS139 | 14:20 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3534 | 14:30 | Scheduled | |
| Geneva (GVA) | Swiss | LX2813 | 14:35 | Scheduled | |
| London (LHR) | Swiss | LX319 | 14:45 | Scheduled | |
| Manises (VLC) | airBaltic | LX2141 | 14:50 | Scheduled | |
| Porto (OPO) | TAP Express | TP920 | 15:00 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9762 | 15:05 | Scheduled | |
| Dublin (DUB) | Swiss | LX401 | 15:20 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4414 | 15:20 | Scheduled | |
| Larnaca (LCA) | Edelweiss | WK371 | 15:25 | Scheduled | |
| Oslo (OSL) | Swiss | LX1211 | 15:30 | Scheduled | |
| London (LHR) | British Airways | BA716 | 15:30 | Scheduled | |
| Porto (OPO) | Swiss | LX2067 | 15:30 | Scheduled | |
| San Francisco (SFO) | Swiss | LX39 | 15:30 | Scheduled | |
| Geneva (GVA) | Swiss | LX2811 | 15:35 | Scheduled | |
| Los Angeles (LAX) | Swiss | LX41 | 15:35 | Scheduled | |
| Stockholm (ARN) | Swiss | LX1249 | 15:40 | Scheduled | |
| Lisbon (LIS) | Swiss | LX2087 | 15:40 | Scheduled | |
| Malaga (AGP) | Swiss | LX2111 | 15:50 | Scheduled | |
| Split (SPU) | Edelweiss | WK439 | 15:50 | Scheduled | |
| Cartagena (CTG) | Edelweiss | WK92 | 15:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1192 | 15:55 | Scheduled | |
| Dusseldorf (DUS) | Helvetic Airways | LX1019 | 16:00 | Scheduled | |
| Hanover (HAJ) | Swiss | LX817 | 16:00 | Scheduled | |
| Hurghada (HRG) | Chair Airlines | CS445 | 16:00 | Scheduled | |
| Florence (FLR) | Helvetic Airways | LX1675 | 16:05 | Scheduled | |
| London (LCY) | Helvetic Airways | LX457 | 16:05 | Scheduled | |
| NIce (NCE) | Swiss | LX569 | 16:05 | Scheduled | |
| Prague (PRG) | Swiss | LX1487 | 16:05 | Scheduled | |
| Milan (MXP) | Helvetic Airways | LX1629 | 16:10 | Scheduled | |
| Shanghai (PVG) | Swiss | LX189 | 16:10 | Scheduled | |
| Venice (VCE) | Edelweiss | LX1663 | 16:10 | Scheduled | |
| Paris (CDG) | Swiss | LX639 | 16:15 | Scheduled | |
| Hamburg (HAM) | Swiss | LX1057 | 16:15 | Scheduled | |
| Sofia (SOF) | Swiss | LX1391 | 16:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS141 | 16:20 | Scheduled | |
| Cluj-Napoca (CLJ) | Swiss | LX1881 | 16:25 | Scheduled | |
