Destinations with connections to Zurich Airport (ZRH)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active United States 14 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Namibia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Zurich Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Skopje (SKP) | Chair Airlines | CS1631 | 05:57 | Scheduled | |
| Chicago (ORD) | Swiss | LX7 expand_more(1) | 06:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA9807 | 06:10 | Scheduled | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | Delayed | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | Delayed | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | Scheduled | |
| Montreal (YUL) | Edelweiss | LX87 expand_more(1) | 06:10 | Scheduled | |
| Montreal (YUL) | Air Canada | AC6820 | 06:10 | Scheduled | |
| Athens (ATH) | Swiss | LX1845 expand_more(1) | 06:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A32004 | 06:15 | Scheduled | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:15 | Scheduled | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:15 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:15 | Scheduled | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:20 | Scheduled | |
| Boston (BOS) | United Airlines | UA9805 | 06:20 | Scheduled | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:20 | Scheduled | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:20 | Scheduled | |
| Mumbai (BOM) | Air India | AI7711 | 06:20 | Scheduled | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | Scheduled | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | Scheduled | |
| Toronto (YYZ) | Swiss | LX81 expand_more(2) | 06:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC6841 | 06:30 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA9775 | 06:30 | Scheduled | |
| Vilnius (VNO) | airBaltic | LX1339 | 06:30 | Scheduled | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | Scheduled | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | Scheduled | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(2) | 06:55 | Scheduled | |
| Milan (MXP) | Air Canada | AC6813 | 06:55 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | Scheduled | |
| Tallinn (TLL) | airBaltic | LX1317 expand_more(1) | 06:55 | Scheduled | |
| Tallinn (TLL) | ITA Airways | AZ3869 | 06:55 | Scheduled | |
| New Delhi (DEL) | Swiss | LX2647 | 07:05 | 06:52 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 07:10 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 07:10 | Scheduled | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 07:10 | Scheduled | |
| Algiers (ALG) | Turkish Airlines | TK6333 | 07:15 | Scheduled | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:25 | Scheduled | |
| Cologne (CGN) | Air Canada | AC6955 | 07:25 | Scheduled | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:25 | Scheduled | |
| Cologne (CGN) | Swiss | LX4425 | 07:25 | Scheduled | |
| Cologne (CGN) | United Airlines | UA9617 | 07:25 | Scheduled | |
| Mumbai (BOM) | Swiss | LX6155 | 07:27 | Scheduled | |
| Berlin (BER) | easyJet | U25189 | 07:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA200 | 07:35 | Delayed | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(2) | 07:40 | Scheduled | |
| Barcelona (BCN) | Air Canada | AC6805 | 07:40 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | Scheduled | |
| Prague (PRG) | Swiss | LX1483 expand_more(2) | 07:40 | Scheduled | |
| Prague (PRG) | Air Canada | AC6760 | 07:40 | Scheduled | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:40 | Scheduled | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | Scheduled | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | Scheduled | |
| Bucharest (BBU) | FLYYO | CS5800 | 07:41 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:45 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | Scheduled | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | Scheduled | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | Scheduled | |
| Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07:50 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7200 | 07:50 | Scheduled | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 07:55 | Scheduled | |
| Berlin (BER) | Swiss | LX4407 | 07:55 | Scheduled | |
| Rome (FCO) | easyJet | U22986 | 07:55 | Scheduled | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 07:55 | Scheduled | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | Scheduled | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 07:55 | Scheduled | |
| Halifax (YHZ) | Edelweiss | WK19 expand_more(2) | 07:55 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC5999 | 07:55 | Scheduled | |
| Halifax (YHZ) | Swiss | LX8019 | 07:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08:00 | Scheduled | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 08:00 | Scheduled | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | Scheduled | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | Scheduled | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | Scheduled | |
| Oslo (OSL) | Helvetic Airways | LX1219 expand_more(1) | 08:00 | Scheduled | |
| Oslo (OSL) | Air Canada | AC6856 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | Delayed | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | Scheduled | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | Scheduled | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | Scheduled | |
| Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:05 | Scheduled | |
| Geneva (GVA) | Air Canada | AC6843 | 08:05 | Scheduled | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:05 | Scheduled | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:05 | Scheduled | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:05 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9745 | 08:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(3) | 08:05 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:05 | Scheduled | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 08:10 | Scheduled | |
| Brussels (BRU) | Swiss | LX4545 | 08:10 | Scheduled | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | Scheduled | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | Scheduled | |
| Istanbul (IST) | ULS Airlines Cargo | TK6443 | 08:12 | Scheduled | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | Delayed | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | Delayed | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | Delayed | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | Delayed | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | Scheduled | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | Scheduled | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | Scheduled | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Swiss | LX737 expand_more(1) | 08:25 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6773 | 08:25 | Scheduled | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(2) | 08:25 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6858 | 08:25 | Scheduled | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:25 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3534 expand_more(1) | 08:25 | Scheduled | |
| Thessaloniki (SKG) | Swiss | LX4324 | 08:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(3) | 08:25 | Scheduled | |
| Hamburg (HAM) | Air Canada | AC6951 | 08:25 | Scheduled | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:25 | Scheduled | |
| Hamburg (HAM) | Swiss | LX4413 | 08:25 | Scheduled | |
| Lagos (LOS) | ULS Airlines Cargo | TK6443 | 08:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8001 | 08:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | Scheduled | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | Scheduled | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | Scheduled | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:40 | Scheduled | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | Scheduled | |
| Berlin (BER) | Swiss | LX963 expand_more(3) | 08:40 | Scheduled | |
| Berlin (BER) | Air Canada | AC6810 | 08:40 | Scheduled | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:40 | Scheduled | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | Scheduled | |
| London (LHR) | airBaltic | LX345 expand_more(1) | 08:40 | Scheduled | |
| London (LHR) | Air Canada | AC6756 | 08:40 | Scheduled | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | Scheduled | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | Scheduled | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:45 | Scheduled | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5530 | 08:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5486 | 08:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8116 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(3) | 08:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3631 | 08:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08:50 | Scheduled | |
| Antalya (AYT) | Swiss | LX4273 | 08:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | Scheduled | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | Scheduled | |
| London (LHR) | British Airways | BA730 expand_more(1) | 09:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR9770 | 09:00 | Scheduled | |
| Olbia (OLB) | VistaJet | H5334 | 09:01 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27289 | 09:15 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3970 | 09:15 | Scheduled | |
| London (LCY) | British Airways | BA8763 | 09:30 | Scheduled | |
| Porto (OPO) | easyJet | U26827 | 09:35 | Scheduled | |
| Teterboro (TEB) | VistaJet | VJT850 | 09:37 | Scheduled | |
| Copenhagen (CPH) | SAS | SK601 expand_more(1) | 09:40 | Scheduled | |
| Copenhagen (CPH) | El Al | LY9782 | 09:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:40 | Scheduled | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:40 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:40 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO411 expand_more(2) | 09:40 | Scheduled | |
| Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:40 | Scheduled | |
| Warsaw (WAW) | Swiss | LX4501 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX1069 expand_more(2) | 09:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ3845 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5736 | 09:45 | Scheduled | |
| Chengdu (CTU) | Air China | CA3161 | 09:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS133 expand_more(3) | 09:45 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5631 | 09:45 | Scheduled | |
| Vienna (VIE) | Singapore Airlines | SQ2441 | 09:45 | Scheduled | |
| Vienna (VIE) | Swiss | LX3553 | 09:45 | Scheduled | |
| Malaga (AGP) | easyJet | U27037 | 09:50 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB491 | 09:50 | Scheduled | |
| London (LGW) | easyJet | U28471 | 09:50 | Scheduled | |
| Cape Town (CPT) | Edelweiss | WK87 | 09:55 | Scheduled | |
| Lisbon (LIS) | Swiss | LX2083 | 09:55 | Scheduled | |
| Paris (CDG) | Air France | AF1114 | 10:00 | Scheduled | |
| Munich (MUC) | Helvetic Airways | LX1101 | 10:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1907 | 10:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ572 expand_more(4) | 10:05 | 09:47 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4376 | 10:05 | 09:47 | Landed |
| Rome (FCO) | Etihad Airways | EY2906 | 10:05 | 09:47 | Landed |
| Rome (FCO) | Swiss | LX3433 | 10:05 | 09:47 | Landed |
| Rome (FCO) | United Airlines | UA7754 | 10:05 | 09:47 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW6836 | 10:05 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1675 expand_more(2) | 10:05 | 09:54 | Landed |
| Madrid (MAD) | Aeromexico | AM6946 | 10:05 | 09:54 | Landed |
| Madrid (MAD) | Etihad Airways | EY7597 | 10:05 | 09:54 | Landed |
| Toronto (YYZ) | Air Canada | AC880 expand_more(6) | 10:05 | 09:28 | Landed |
| Toronto (YYZ) | Austrian Airlines | OS8292 | 10:05 | 09:28 | Landed |
| Toronto (YYZ) | Croatia Airlines | OU5933 | 10:05 | 09:28 | Landed |
| Toronto (YYZ) | Lufthansa | LH6593 | 10:05 | 09:28 | Landed |
| Toronto (YYZ) | Swiss | LX4641 | 10:05 | 09:28 | Landed |
| Toronto (YYZ) | Thai Airways | TG5833 | 10:05 | 09:28 | Landed |
| Toronto (YYZ) | United Airlines | UA8520 | 10:05 | 09:28 | Landed |
| Olbia (OLB) | Edelweiss | WK387 expand_more(1) | 10:15 | Scheduled | |
| Olbia (OLB) | Swiss | LX8387 | 10:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | Scheduled | |
| Athens (ATH) | Swiss | LX4321 | 10:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA44 expand_more(2) | 10:20 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4064 | 10:20 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3209 | 10:20 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3448 expand_more(1) | 10:20 | Scheduled | |
| Heraklion (HER) | Swiss | LX4328 | 10:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY347 expand_more(1) | 10:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | SAS | SK3189 | 10:20 | Scheduled | |
| New York (JFK) | Swiss | LX15 expand_more(1) | 10:25 | Scheduled | |
| New York (JFK) | United Airlines | UA9715 | 10:25 | Scheduled | |
| Washington (IAD) | Swiss | LX73 expand_more(2) | 10:25 | Delayed | |
| Washington (IAD) | Air Canada | AC6795 | 10:25 | Delayed | |
| Washington (IAD) | United Airlines | UA9741 | 10:25 | Delayed | |
| Tampa (TPA) | Edelweiss | WK5 expand_more(2) | 10:25 | Delayed | |
| Tampa (TPA) | Lufthansa | LH4509 | 10:25 | Delayed | |
| Tampa (TPA) | Swiss | LX8005 | 10:25 | Delayed | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC947 | 10:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF53 | 10:35 | Scheduled | |
| Innsbruck (INN) | Swiss Air-Ambulance | SAZ72 | 10:35 | Scheduled | |
| Bilbao (BIO) | Edelweiss | WK227 expand_more(1) | 10:40 | Scheduled | |
| Bilbao (BIO) | Swiss | LX8227 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1186 expand_more(4) | 10:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9024 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6205 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3603 | 10:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9030 | 10:40 | Scheduled | |
| Sao Paulo (GRU) | Swiss | LX93 expand_more(2) | 10:45 | Scheduled | |
| Sao Paulo (GRU) | Oman Air | WY6656 | 10:45 | Scheduled | |
| Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:45 | Scheduled | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | Scheduled | |
| Ibiza (IBZ) | Edelweiss | WK255 expand_more(1) | 10:45 | Scheduled | |
| Ibiza (IBZ) | Swiss | LX8255 | 10:45 | Scheduled | |
| Prishtina (PRN) | Flexflight | W22161 | 10:45 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(5) | 10:45 | Scheduled | |
| Zagreb (ZAG) | Air Canada | AC2983 | 10:45 | Scheduled | |
| Zagreb (ZAG) | Singapore Airlines | SQ2412 | 10:45 | Scheduled | |
| Zagreb (ZAG) | Swiss | LX4251 | 10:45 | Scheduled | |
| Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:45 | Scheduled | |
| Zagreb (ZAG) | United Airlines | UA7277 | 10:45 | Scheduled | |
| Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | Scheduled | |
| Miami (MIA) | United Airlines | UA9723 | 10:50 | Scheduled | |
| Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:50 | Delayed | |
| Chicago (ORD) | United Airlines | UA9727 | 10:50 | Delayed | |
| NIce (NCE) | airBaltic | LX563 expand_more(2) | 10:50 | Scheduled | |
| NIce (NCE) | Air Canada | AC6774 | 10:50 | Scheduled | |
| NIce (NCE) | Singapore Airlines | SQ2963 | 10:50 | Scheduled | |
| Boston (BOS) | Swiss | LX53 expand_more(1) | 10:55 | Scheduled | |
| Boston (BOS) | United Airlines | UA9721 | 10:55 | Scheduled | |
| Berlin (BER) | Swiss | LX975 expand_more(1) | 10:55 | Scheduled | |
| Berlin (BER) | Air Canada | AC6797 | 10:55 | Scheduled | |
| Hamburg (HAM) | Swiss | LX1051 | 10:55 | Scheduled | |
| Prague (PRG) | Swiss | LX1485 expand_more(2) | 10:55 | Scheduled | |
| Prague (PRG) | Air Canada | AC6784 | 10:55 | Scheduled | |
| Prague (PRG) | TAP Air Portugal | TP8457 | 10:55 | Scheduled | |
| Brussels (BRU) | Swiss | LX787 expand_more(4) | 11:00 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6785 | 11:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5103 | 11:00 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX6600 | 11:00 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9793 | 11:00 | Scheduled | |
| Geneva (GVA) | Swiss | LX2807 expand_more(4) | 11:00 | Scheduled | |
| Geneva (GVA) | Air Canada | AC6835 | 11:00 | Scheduled | |
| Geneva (GVA) | Air China | CA5623 | 11:00 | Scheduled | |
| Geneva (GVA) | Croatia Airlines | OU5201 | 11:00 | Scheduled | |
| Geneva (GVA) | Etihad Airways | EY6216 | 11:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS135 expand_more(2) | 11:00 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6222 | 11:00 | Scheduled | |
| Vienna (VIE) | Swiss | LX3533 | 11:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1919 expand_more(6) | 11:05 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9433 | 11:05 | Cancelled | |
| Amsterdam (AMS) | IndiGo | 6E8015 | 11:05 | Cancelled | |
| Amsterdam (AMS) | Kenya Airways | KQ1957 | 11:05 | Cancelled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5691 | 11:05 | Cancelled | |
| Amsterdam (AMS) | SAS | SK6700 | 11:05 | Cancelled | |
| Amsterdam (AMS) | Xiamen Air | MF9726 | 11:05 | Cancelled | |
| Paris (CDG) | Swiss | LX633 expand_more(1) | 11:05 | Scheduled | |
| Paris (CDG) | United Airlines | UA9770 | 11:05 | Scheduled | |
| Dusseldorf (DUS) | Helvetic Airways | LX1017 expand_more(1) | 11:05 | Scheduled | |
| Dusseldorf (DUS) | United Airlines | UA9773 | 11:05 | Scheduled | |
