Destinations with connections to Zurich Airport (ZRH)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active United States 14 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Switzerland 7 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
Zurich Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bogota (BOG) | Edelweiss | WK92 expand_more(2) | 04:40 | Delayed | |
| Bogota (BOG) | Swiss | LX8092 | 04:40 | Delayed | |
| Cartagena (CTG) | Swiss | LX8092 | 16:00 | Unknown | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:10 | Scheduled | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:10 | Scheduled | |
| Mumbai (BOM) | Air India | AI7711 | 06:10 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | 06:36 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | 06:36 | Landed |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:10 | Scheduled | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:10 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:10 | Scheduled | |
| Dubai (DXB) | Swiss | LX243 expand_more(2) | 06:10 | Scheduled | |
| Dubai (DXB) | Air Canada | AC6799 | 06:10 | Scheduled | |
| Dubai (DXB) | United Airlines | UA9731 | 06:10 | Scheduled | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:15 | Scheduled | |
| New York (JFK) | United Airlines | UA9717 | 06:15 | Scheduled | |
| Montreal (YUL) | Swiss | LX87 expand_more(1) | 06:15 | Scheduled | |
| Montreal (YUL) | Air Canada | AC6820 | 06:15 | Scheduled | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | Scheduled | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | Scheduled | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | Scheduled | |
| Mahe Island (SEZ) | Edelweiss | WK79 expand_more(3) | 06:20 | Scheduled | |
| Mahe Island (SEZ) | Air Canada | AC6006 | 06:20 | Scheduled | |
| Mahe Island (SEZ) | Lufthansa | LH4531 | 06:20 | Scheduled | |
| Mahe Island (SEZ) | Swiss | LX8079 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 06:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 06:40 | Delayed | |
| Washington (IAD) | Air Canada | AC3848 | 06:40 | Delayed | |
| Washington (IAD) | Austrian Airlines | OS7802 | 06:40 | Delayed | |
| Washington (IAD) | Lufthansa | LH9311 | 06:40 | Delayed | |
| Washington (IAD) | Swiss | LX3201 | 06:40 | Delayed | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | Scheduled | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 06:55 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7406 | 06:55 | Scheduled | |
| Bangkok (BKK) | Swiss | LX4301 | 06:55 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 06:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR93 expand_more(6) | 07:00 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1930 | 07:00 | Scheduled | |
| Doha (DOH) | Iberia | IB6335 | 07:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9227 | 07:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1143 | 07:00 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3493 | 07:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6157 | 07:00 | Scheduled | |
| Tashkent (TAS) | My Freighter | C67457 | 07:22 | Delayed | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | Scheduled | |
| Rome (FCO) | easyJet | U24095 | 07:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 07:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC5046 | 07:40 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7772 | 07:40 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8897 | 07:40 | Scheduled | |
| Newark (EWR) | Swiss | LX3219 | 07:40 | Scheduled | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 07:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 07:45 | Scheduled | |
| Antalya (AYT) | Swiss | LX4273 | 07:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:45 | Scheduled | |
| Cologne (CGN) | Air Canada | AC6955 | 07:45 | Scheduled | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:45 | Scheduled | |
| Cologne (CGN) | Swiss | LX4425 | 07:45 | Scheduled | |
| Cologne (CGN) | United Airlines | UA9617 | 07:45 | Scheduled | |
| Berlin (BER) | easyJet | U25187 | 07:45 | Scheduled | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(1) | 07:45 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7202 | 07:45 | Scheduled | |
| Miami (MIA) | Swiss | LX67 expand_more(1) | 07:50 | Scheduled | |
| Miami (MIA) | United Airlines | UA9803 | 07:50 | Scheduled | |
| Prague (PRG) | Air Baltic | LX1483 expand_more(1) | 07:50 | Scheduled | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:50 | Scheduled | |
| Ljubljana (LJU) | Swiss | LX2279 | 07:50 | Scheduled | |
| Budapest (BUD) | Swiss | LX2253 | 07:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 07:55 | Scheduled | |
| Brussels (BRU) | Swiss | LX4545 | 07:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 07:55 | Scheduled | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 07:55 | Scheduled | |
| Dusseldorf (DUS) | Swiss | LX4459 | 07:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3 expand_more(5) | 07:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3403 | 07:55 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:55 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:55 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:55 | Scheduled | |
| Chicago (ORD) | Swiss | LX3205 | 07:55 | Scheduled | |
| Paris (CDG) | Helvetic Airways | LX647 expand_more(1) | 08:00 | Scheduled | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:00 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:00 | Scheduled | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:00 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:00 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:00 | Scheduled | |
| Singapore (SIN) | Swiss | LX9001 | 08:00 | Scheduled | |
| Tallinn (TLL) | Air Baltic | LX1317 expand_more(1) | 08:05 | 07:45 | Landed |
| Tallinn (TLL) | ITA Airways | AZ3869 | 08:05 | 07:45 | Landed |
| Bucharest (OTP) | Air Baltic | LX1887 expand_more(2) | 08:05 | Scheduled | |
| Bucharest (OTP) | Air Canada | AC6768 | 08:05 | Scheduled | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 08:05 | Scheduled | |
| Antalya (AYT) | Edelweiss | WK185 expand_more(1) | 08:10 | Scheduled | |
| Antalya (AYT) | Swiss | LX8185 | 08:10 | Scheduled | |
| Chengdu (CTU) | Air China | CA3161 | 08:10 | Scheduled | |
| Malaga (AGP) | Swiss | LX2121 | 08:15 | 08:27 | Landed |
| Amsterdam (AMS) | KLM | KL1917 expand_more(3) | 08:15 | Cancelled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:15 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:15 | Cancelled | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:15 | Cancelled | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | Scheduled | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 08:15 | 07:54 | Landed |
| Philadelphia (PHL) | Finnair | AY3768 | 08:15 | 07:54 | Landed |
| Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 08:20 | 08:19 | Landed |
| Barcelona (BCN) | United Airlines | UA9767 | 08:20 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8116 expand_more(2) | 08:20 | 08:25 | Landed |
| Frankfurt (FRA) | Lufthansa | LH6906 | 08:20 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX4815 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Swiss | LX737 | 08:25 | 08:33 | Landed |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(3) | 08:25 | 08:21 | Landed |
| Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:25 | Scheduled | |
| Vienna (VIE) | Swiss | LX3551 | 08:25 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9829 | 08:25 | Scheduled | |
| Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:30 | 08:57 | Landed |
| Geneva (GVA) | Croatia Airlines | OU5201 | 08:30 | Scheduled | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:30 | Scheduled | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:30 | Scheduled | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:30 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9745 | 08:30 | Scheduled | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | 08:47 | Landed |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | Scheduled | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | Scheduled | |
| Riga (RIX) | Air Baltic | BT291 expand_more(4) | 08:35 | 08:32 | Landed |
| Riga (RIX) | Aegean Airlines | A33225 | 08:35 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7966 | 08:35 | Scheduled | |
| Riga (RIX) | Swiss | LX4311 | 08:35 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6431 | 08:35 | Scheduled | |
| London (LHR) | Swiss | LX345 | 08:40 | 08:39 | Landed |
| Berlin (BER) | Swiss | LX963 expand_more(3) | 08:45 | 08:45 | Landed |
| Berlin (BER) | Cathay Pacific | CX6610 | 08:45 | Scheduled | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:45 | Scheduled | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:45 | Scheduled | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(1) | 08:45 | 08:35 | Landed |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2366 expand_more(4) | 08:45 | 09:27 | Landed |
| Munich (MUC) | Air China | CA6157 | 08:45 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6099 | 08:45 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2126 | 08:45 | Scheduled | |
| Munich (MUC) | Swiss | LX3619 | 08:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:50 | 09:02 | Landed |
| Belgrade (BEG) | Air Europa | UX3637 | 08:50 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:50 | Scheduled | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:55 | 09:04 | Landed |
| Athens (ATH) | Aegean Airlines | A31982 | 08:55 | Scheduled | |
| Athens (ATH) | Air Canada | AC6833 | 08:55 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:55 | Scheduled | |
| Athens (ATH) | United Airlines | UA9755 | 08:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(2) | 08:55 | 08:49 | Landed |
| Barcelona (BCN) | Iberia | IB5414 | 08:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(4) | 09:00 | 09:09 | Landed |
| Hamburg (HAM) | Air Canada | AC6951 | 09:00 | Scheduled | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 09:00 | Scheduled | |
| Hamburg (HAM) | Swiss | LX4413 | 09:00 | Scheduled | |
| Hamburg (HAM) | United Airlines | UA9627 | 09:00 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5027 | 09:10 | 10:59 | Landed |
| Napoli (NAP) | easyJet | U24227 | 09:10 | 08:51 | Landed |
| Malaga (AGP) | easyJet | U27037 | 09:20 | 09:12 | Landed |
| Palma Mallorca (PMI) | easyJet | U27289 | 09:20 | 09:06 | Landed |
| London (LGW) | easyJet | U28471 | 09:20 | 08:59 | Landed |
| Alicante (ALC) | easyJet | U25544 | 09:25 | 09:18 | Landed |
| Manchester (MAN) | easyJet | U22193 | 09:25 | 09:34 | Landed |
| Frankfurt (FRA) | Condor | DE4313 | 09:30 | 09:43 | Landed |
| London (LCY) | British Airways | BA8763 | 09:30 | 09:21 | Landed |
| Tashkent (TAS) | My Freighter | C67455 | 09:30 | Delayed | |
| Warsaw (WAW) | LOT | LO411 expand_more(2) | 09:35 | 09:30 | Landed |
| Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:35 | Scheduled | |
| Warsaw (WAW) | Swiss | LX4501 | 09:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK601 expand_more(1) | 09:40 | 09:33 | Landed |
| Copenhagen (CPH) | El Al | LY9782 | 09:40 | Scheduled | |
| London (LHR) | British Airways | BA708 expand_more(2) | 09:40 | 09:24 | Landed |
| London (LHR) | Malaysia Airlines | MH9926 | 09:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR8348 | 09:40 | Scheduled | |
| Bilbao (BIO) | Edelweiss | WK227 expand_more(1) | 09:45 | 09:56 | Landed |
| Bilbao (BIO) | Swiss | LX8227 | 09:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1907 expand_more(3) | 09:45 | 10:11 | Landed |
| Istanbul (IST) | Gulf Air | GF6063 | 09:45 | Scheduled | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1013 | 09:45 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5907 | 09:45 | Scheduled | |
| Paris (CDG) | Air France | AF1114 expand_more(7) | 09:50 | 09:36 | Landed |
| Paris (CDG) | Aeromexico | AM5763 | 09:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8114 | 09:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9540 | 09:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1875 | 09:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8469 | 09:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3202 | 09:50 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3670 | 09:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:50 | 09:41 | Landed |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:50 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL9351 | 09:50 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS133 expand_more(2) | 09:50 | 09:45 | Landed |
| Vienna (VIE) | Cathay Pacific | CX6674 | 09:50 | Scheduled | |
| Vienna (VIE) | Swiss | LX3553 | 09:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ572 expand_more(4) | 09:55 | 10:03 | Landed |
| Rome (FCO) | Etihad Airways | EY2906 | 09:55 | Scheduled | |
| Rome (FCO) | Saudia | SV6712 | 09:55 | Scheduled | |
| Rome (FCO) | Swiss | LX3433 | 09:55 | Scheduled | |
| Rome (FCO) | United Airlines | UA7754 | 09:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC947 expand_more(1) | 09:55 | 10:14 | Landed |
| Istanbul (SAW) | flynas | XY5947 | 09:55 | Scheduled | |
| Lisbon (LIS) | easyJet | U27643 | 10:00 | 09:47 | Landed |
| Athens (ATH) | Swiss | LX257 | 10:05 | 10:05 | Landed |
| Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(4) | 10:05 | 10:19 | Landed |
| Zagreb (ZAG) | Air Canada | AC2983 | 10:05 | 10:19 | Landed |
| Zagreb (ZAG) | Swiss | LX4251 | 10:05 | 10:19 | Landed |
| Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:05 | 10:19 | Landed |
| Zagreb (ZAG) | United Airlines | UA7277 | 10:05 | 10:19 | Landed |
| Madrid (MAD) | Air Europa | UX1675 expand_more(2) | 10:05 | 10:12 | Landed |
| Madrid (MAD) | Aeromexico | AM6946 | 10:05 | 10:12 | Landed |
| Madrid (MAD) | Etihad Airways | EY7597 | 10:05 | 10:12 | Landed |
| Frankfurt (FRA) | Swiss | LX1069 expand_more(1) | 10:10 | 10:48 | Landed |
| Frankfurt (FRA) | Lufthansa | LH5736 | 10:10 | 10:48 | Landed |
| Munich (MUC) | Swiss | LX1101 expand_more(5) | 10:10 | 10:07 | Landed |
| Munich (MUC) | Air India | AI7706 | 10:10 | 10:07 | Landed |
| Munich (MUC) | All Nippon Airways | NH6773 | 10:10 | 10:07 | Landed |
| Munich (MUC) | Lufthansa | LH5748 | 10:10 | 10:07 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2909 | 10:10 | 10:07 | Landed |
| Munich (MUC) | United Airlines | UA9737 | 10:10 | 10:07 | Landed |
| Luton (LTN) | easyJet | U22533 | 10:10 | 10:09 | Landed |
| Higuey (PUJ) | Edelweiss | WK35 expand_more(1) | 10:15 | 10:01 | Landed |
| Higuey (PUJ) | Swiss | LX8035 | 10:15 | 10:01 | Landed |
| Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | 10:26 | Landed |
| Athens (ATH) | Swiss | LX4321 | 10:20 | 10:26 | Landed |
| Dublin (DUB) | Aer Lingus | EI342 | 10:20 | 10:21 | Landed |
| Porto (OPO) | easyJet | U27743 | 10:20 | 10:23 | Landed |
| Toronto (YYZ) | Air Canada | AC880 expand_more(6) | 10:25 | 09:53 | Landed |
| Toronto (YYZ) | Austrian Airlines | OS8292 | 10:25 | 09:53 | Landed |
| Toronto (YYZ) | Croatia Airlines | OU5933 | 10:25 | 09:53 | Landed |
| Toronto (YYZ) | Lufthansa | LH6593 | 10:25 | 09:53 | Landed |
| Toronto (YYZ) | Swiss | LX4641 | 10:25 | 09:53 | Landed |
| Toronto (YYZ) | Thai Airways | TG5833 | 10:25 | 09:53 | Landed |
| Toronto (YYZ) | United Airlines | UA8520 | 10:25 | 09:53 | Landed |
| New York (JFK) | Delta Air Lines | DL52 | 10:30 | 10:27 | Landed |
| Brindisi (BDS) | Swiss | LX1723 | 10:35 | 10:40 | Landed |
| Washington (IAD) | Swiss | LX73 expand_more(2) | 10:35 | 10:16 | Landed |
| Washington (IAD) | Air Canada | AC6795 | 10:35 | 10:16 | Landed |
| Washington (IAD) | United Airlines | UA9741 | 10:35 | 10:16 | Landed |
| Sao Paulo (GRU) | Swiss | LX93 expand_more(2) | 10:35 | 10:38 | Landed |
| Sao Paulo (GRU) | Oman Air | WY6656 | 10:35 | 10:38 | Landed |
| Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:35 | 10:38 | Landed |
| Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:40 | 10:29 | Landed |
| Chicago (ORD) | United Airlines | UA9727 | 10:40 | 10:29 | Landed |
| New York (JFK) | Swiss | LX15 expand_more(1) | 10:45 | 09:49 | Landed |
| New York (JFK) | United Airlines | UA9715 | 10:45 | 09:49 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1186 expand_more(6) | 10:45 | 10:50 | Landed |
| Frankfurt (FRA) | Air Canada | AC9024 | 10:45 | 10:50 | Landed |
| Frankfurt (FRA) | Air China | CA6151 | 10:45 | 10:50 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 10:45 | 10:50 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 10:45 | 10:50 | Landed |
| Frankfurt (FRA) | Swiss | LX3603 | 10:45 | 10:50 | Landed |
| Frankfurt (FRA) | United Airlines | UA9030 | 10:45 | 10:50 | Landed |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | 10:46 | Landed |
| Prishtina (PRN) | Flexflight | W22161 | 10:45 | Unknown | |
| Amsterdam (AMS) | KLM | KL1919 expand_more(5) | 10:50 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL9427 | 10:50 | Delayed | |
| Amsterdam (AMS) | Kenya Airways | KQ1957 | 10:50 | Delayed | |
| Amsterdam (AMS) | Malaysia Airlines | MH5691 | 10:50 | Delayed | |
| Amsterdam (AMS) | SAS | SK6670 | 10:50 | Delayed | |
| Amsterdam (AMS) | Xiamen Air | MF9726 | 10:50 | Delayed | |
| Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | 10:35 | Landed |
| Miami (MIA) | United Airlines | UA9723 | 10:50 | 10:35 | Landed |
| Ibiza (IBZ) | Edelweiss | WK267 expand_more(1) | 10:55 | 11:06 | Landed |
| Ibiza (IBZ) | Swiss | LX8267 | 10:55 | 11:06 | Landed |
| Tampa (TPA) | Edelweiss | WK5 expand_more(2) | 10:55 | 10:52 | Landed |
| Tampa (TPA) | Lufthansa | LH4509 | 10:55 | 10:52 | Landed |
| Tampa (TPA) | Swiss | LX8005 | 10:55 | 10:52 | Landed |
| Venice (VCE) | Swiss | LX1661 expand_more(3) | 10:55 | 10:57 | Landed |
| Venice (VCE) | Air Canada | AC6859 | 10:55 | 10:57 | Landed |
| Venice (VCE) | Cathay Pacific | CX6612 | 10:55 | 10:57 | Landed |
| Venice (VCE) | ITA Airways | AZ7216 | 10:55 | 10:57 | Landed |
| Dusseldorf (DUS) | Swiss | LX1017 expand_more(1) | 11:00 | 10:54 | Landed |
| Dusseldorf (DUS) | United Airlines | UA9773 | 11:00 | 10:54 | Landed |
| Florence (FLR) | Swiss | LX1679 expand_more(3) | 11:00 | 11:21 | Landed |
| Florence (FLR) | Cathay Pacific | CX6602 | 11:00 | 11:21 | Landed |
| Florence (FLR) | ITA Airways | AZ7194 | 11:00 | 11:21 | Landed |
| Florence (FLR) | United Airlines | UA9780 | 11:00 | 11:21 | Landed |
| Geneva (GVA) | Swiss | LX2807 expand_more(3) | 11:00 | 11:01 | Landed |
| Geneva (GVA) | Air China | CA5623 | 11:00 | 11:01 | Landed |
| Geneva (GVA) | Cathay Pacific | CX6604 | 11:00 | 11:01 | Landed |
| Geneva (GVA) | Etihad Airways | EY6216 | 11:00 | 11:01 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY347 expand_more(1) | 11:00 | 11:08 | Landed |
| Tel Aviv Yafo (TLV) | SAS | SK3189 | 11:00 | 11:08 | Landed |
| Dresden (DRS) | Swiss | LX919 expand_more(1) | 11:05 | 11:19 | Landed |
| Dresden (DRS) | Air India | AI7722 | 11:05 | 11:19 | Landed |
| Boston (BOS) | Swiss | LX53 expand_more(1) | 11:10 | 11:25 | Landed |
| Boston (BOS) | United Airlines | UA9721 | 11:10 | 11:25 | Landed |
| Berlin (BER) | Swiss | LX975 expand_more(1) | 11:10 | 11:18 | Landed |
