Destinations with connections to Zurich Airport (ZRH)
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active United States 11 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Zurich Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | Scheduled | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | Scheduled | |
| Chicago (ORD) | Swiss | LX7 expand_more(1) | 06:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA9807 | 06:10 | Scheduled | |
| Montreal (YUL) | Edelweiss | LX87 expand_more(1) | 06:10 | Scheduled | |
| Montreal (YUL) | Air Canada | AC6820 | 06:10 | Scheduled | |
| Sao Paulo (GRU) | Swiss | LX7093 | 06:14 | Delayed | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:15 | Scheduled | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:15 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:15 | Scheduled | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | Scheduled | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:20 | Scheduled | |
| Boston (BOS) | United Airlines | UA9805 | 06:20 | Scheduled | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | Scheduled | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | Scheduled | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:20 | Scheduled | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:20 | Scheduled | |
| Mumbai (BOM) | Air India | AI7711 | 06:20 | Scheduled | |
| Mahe Island (SEZ) | Edelweiss | WK79 expand_more(3) | 06:30 | Scheduled | |
| Mahe Island (SEZ) | Air Canada | AC6006 | 06:30 | Scheduled | |
| Mahe Island (SEZ) | Lufthansa | LH4531 | 06:30 | Scheduled | |
| Mahe Island (SEZ) | Swiss | LX8079 | 06:30 | Scheduled | |
| Vilnius (VNO) | airBaltic | LX1339 | 06:30 | Scheduled | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | Scheduled | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | Scheduled | |
| Tallinn (TLL) | airBaltic | LX1317 expand_more(1) | 06:55 | Scheduled | |
| Tallinn (TLL) | ITA Airways | AZ3869 | 06:55 | Scheduled | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(1) | 06:55 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | Scheduled | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:25 | Scheduled | |
| Cologne (CGN) | Air Canada | AC6955 | 07:25 | Scheduled | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:25 | Scheduled | |
| Cologne (CGN) | Swiss | LX4425 | 07:25 | Scheduled | |
| Cologne (CGN) | United Airlines | UA9617 | 07:25 | Scheduled | |
| Berlin (BER) | easyJet | U25187 | 07:30 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | Cancelled | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | Cancelled | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 07:40 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | Scheduled | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | Scheduled | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | Scheduled | |
| Prague (PRG) | Swiss | LX1483 expand_more(1) | 07:40 | Scheduled | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:45 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | Scheduled | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 07:50 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 07:50 | Scheduled | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 07:50 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | Scheduled | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | Scheduled | |
| Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07:50 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7200 | 07:50 | Scheduled | |
| Rome (FCO) | easyJet | U22986 | 07:55 | Scheduled | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 07:55 | Scheduled | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | Scheduled | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 07:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08:00 | Scheduled | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 08:00 | Scheduled | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | Scheduled | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | Scheduled | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | Scheduled | |
| Venice (VCE) | Helvetic Airways | LX1667 expand_more(1) | 08:00 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7222 | 08:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | Scheduled | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | Scheduled | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | Scheduled | |
| Miami (MIA) | Swiss | LX67 expand_more(1) | 08:05 | Scheduled | |
| Miami (MIA) | United Airlines | UA9803 | 08:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(3) | 08:05 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:05 | Scheduled | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | Scheduled | |
| Napoli (NAP) | easyJet | U24227 | 08:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 08:10 | Scheduled | |
| Brussels (BRU) | Swiss | LX4545 | 08:10 | Scheduled | |
| Geneva (GVA) | Swiss | LX2805 expand_more(4) | 08:10 | Scheduled | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:10 | Scheduled | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:10 | Scheduled | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:10 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9745 | 08:10 | Scheduled | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | Scheduled | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | Scheduled | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | Scheduled | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | Scheduled | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | Delayed | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | Delayed | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | Delayed | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | Delayed | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | Delayed | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | Delayed | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Swiss | LX737 | 08:25 | Scheduled | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(1) | 08:25 | Scheduled | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(4) | 08:25 | Scheduled | |
| Hamburg (HAM) | Air Canada | AC6951 | 08:25 | Scheduled | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:25 | Scheduled | |
| Hamburg (HAM) | Swiss | LX4413 | 08:25 | Scheduled | |
| Hamburg (HAM) | United Airlines | UA9627 | 08:25 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3534 expand_more(1) | 08:25 | Scheduled | |
| Thessaloniki (SKG) | Swiss | LX4324 | 08:25 | Scheduled | |
| Istanbul (IST) | BBN Cargo | TK6623 | 08:27 | Scheduled | |
| Hurghada (HRG) | Edelweiss | WK137 expand_more(1) | 08:30 | Scheduled | |
| Hurghada (HRG) | Swiss | LX8137 | 08:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8001 | 08:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | Scheduled | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(1) | 08:35 | Scheduled | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT291 expand_more(4) | 08:35 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33220 | 08:35 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7966 | 08:35 | Scheduled | |
| Riga (RIX) | Swiss | LX4311 | 08:35 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6431 | 08:35 | Scheduled | |
| Riga (RIX) | airBaltic | LX5065 | 08:39 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:40 | Scheduled | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | Scheduled | |
| Berlin (BER) | Swiss | LX963 expand_more(2) | 08:40 | Scheduled | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:40 | Scheduled | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | Scheduled | |
| London (LHR) | airBaltic | LX345 | 08:40 | Scheduled | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | Scheduled | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | Scheduled | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:45 | Scheduled | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6246 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3631 | 08:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ124 | 08:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | Scheduled | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22193 | 09:00 | Scheduled | |
| Luton (LTN) | easyJet | U22531 | 09:25 | Scheduled | |
| London (LCY) | British Airways | BA8763 | 09:30 | Scheduled | |
| London (LHR) | British Airways | BA730 | 09:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK601 | 09:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1511 | 09:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO411 | 09:40 | Scheduled | |
| Chengdu (CTU) | Air China | CA3161 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX1069 | 09:45 | Scheduled | |
| Lisbon (LIS) | easyJet | U27639 | 09:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS133 | 09:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1907 | 09:50 | Scheduled | |
| London (LGW) | easyJet | U28471 | 09:50 | Scheduled | |
| Lisbon (LIS) | Swiss | LX2083 | 09:55 | Scheduled | |
| Paris (CDG) | Air France | AF1114 | 10:00 | Scheduled | |
| Munich (MUC) | Swiss | LX1101 | 10:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ572 | 10:05 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC880 | 10:05 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1675 | 10:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3850 | 10:20 | Scheduled | |
| Olbia (OLB) | Edelweiss | WK387 | 10:20 | Scheduled | |
| New York (JFK) | Swiss | LX15 | 10:25 | Scheduled | |
| Washington (IAD) | Swiss | LX73 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1186 | 10:25 | Cancelled | |
| Istanbul (SAW) | AJet | VF53 | 10:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC947 | 10:35 | Scheduled | |
| Sao Paulo (GRU) | Swiss | LX93 | 10:40 | Scheduled | |
| Tampa (TPA) | Edelweiss | WK5 | 10:40 | Scheduled | |
| London (LCY) | Helvetic Airways | LX451 | 10:45 | Scheduled | |
| Prishtina (PRN) | Comlux Aruba | CS601 | 10:45 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU460 | 10:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pristina (PRN) | Chair Airlines | CS600 | 05:45 | Scheduled | |
| Larnaca (LCA) | Edelweiss | WK370 expand_more(1) | 05:45 | Scheduled | |
| Larnaca (LCA) | Swiss | LX8370 | 05:45 | Scheduled | |
| Pristina (PRN) | Flexflight | W22160 | 05:45 | Scheduled | |
| Hurghada (HRG) | Edelweiss | WK134 expand_more(2) | 06:00 | Scheduled | |
| Hurghada (HRG) | Lufthansa | LH4492 | 06:00 | Scheduled | |
| Hurghada (HRG) | Swiss | LX8134 | 06:00 | Scheduled | |
| Heraklion (HER) | Edelweiss | WK348 expand_more(1) | 06:00 | Scheduled | |
| Heraklion (HER) | Swiss | LX8348 | 06:00 | Scheduled | |
| Gran Canaria (LPA) | Edelweiss | WK200 expand_more(2) | 06:10 | Scheduled | |
| Gran Canaria (LPA) | Lufthansa | LH4466 | 06:10 | Scheduled | |
| Gran Canaria (LPA) | Swiss | LX8200 | 06:10 | Scheduled | |
| Antalya (AYT) | Edelweiss | WK186 expand_more(1) | 06:10 | Scheduled | |
| Antalya (AYT) | Swiss | LX8186 | 06:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP935 expand_more(3) | 06:20 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48791 | 06:20 | Scheduled | |
| Lisbon (LIS) | Azul | AD7260 | 06:20 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4582 | 06:20 | Scheduled | |
| Tenerife (TFS) | Edelweiss | WK214 expand_more(2) | 06:20 | Scheduled | |
| Tenerife (TFS) | Lufthansa | LH4464 | 06:20 | Scheduled | |
| Tenerife (TFS) | Swiss | LX8214 | 06:20 | Scheduled | |
| Ponta Delgada (PDL) | Edelweiss | WK260 expand_more(2) | 06:20 | Scheduled | |
| Ponta Delgada (PDL) | Lufthansa | LH4522 | 06:20 | Scheduled | |
| Ponta Delgada (PDL) | Swiss | LX8260 | 06:20 | Scheduled | |
| Marrakesh (RAK) | Edelweiss | WK114 expand_more(1) | 06:25 | Scheduled | |
| Marrakesh (RAK) | Swiss | LX8114 | 06:25 | Scheduled | |
| Olbia (OLB) | Edelweiss | WK386 expand_more(1) | 06:25 | Scheduled | |
| Olbia (OLB) | Swiss | LX8386 | 06:25 | Scheduled | |
| Hurghada (HRG) | Chair Airlines | CS444 | 06:30 | Scheduled | |
| Faro (FAO) | Edelweiss | WK268 expand_more(1) | 06:30 | Scheduled | |
| Faro (FAO) | Swiss | LX8268 | 06:30 | Scheduled | |
| Pristina (PRN) | Edelweiss | WK402 expand_more(1) | 06:30 | Scheduled | |
| Pristina (PRN) | Swiss | LX8402 | 06:30 | Scheduled | |
| Hurghada (HRG) | Flexflight | W22164 | 06:30 | Scheduled | |
| Funchal (FNC) | Edelweiss | WK266 expand_more(1) | 06:45 | Scheduled | |
| Funchal (FNC) | Swiss | LX8266 | 06:45 | Scheduled | |
| London (LCY) | Helvetic Airways | LX450 | 06:50 | Scheduled | |
| Belgrade (BEG) | airBaltic | LX1412 | 06:50 | Scheduled | |
| Brindisi (BDS) | airBaltic | LX1718 | 06:50 | Scheduled | |
| Hamburg (HAM) | Helvetic Airways | LX1050 expand_more(1) | 06:55 | Scheduled | |
| Hamburg (HAM) | Air India | AI7715 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX1068 expand_more(2) | 06:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6772 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5737 | 06:55 | Scheduled | |
| Palma de Mallorca (PMI) | Swiss | LX2152 | 06:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1916 expand_more(7) | 07:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6446 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9302 | 07:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35579 | 07:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3377 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1952 | 07:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6639 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9723 | 07:00 | Scheduled | |
| Tirana (TIA) | Swiss | LX1440 expand_more(1) | 07:00 | Scheduled | |
| Tirana (TIA) | Air Canada | AC6866 | 07:00 | Scheduled | |
| Naples (NAP) | Helvetic Airways | LX1712 expand_more(1) | 07:00 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ7211 | 07:00 | Scheduled | |
| Madrid (MAD) | Swiss | LX2020 expand_more(1) | 07:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA8789 | 07:00 | Scheduled | |
| London (LHR) | Swiss | LX316 expand_more(2) | 07:05 | Scheduled | |
| London (LHR) | Air Canada | AC6829 | 07:05 | Scheduled | |
| London (LHR) | United Airlines | UA9764 | 07:05 | Scheduled | |
| Warsaw (WAW) | Helvetic Airways | LX1342 expand_more(2) | 07:05 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6765 | 07:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO5052 | 07:05 | Scheduled | |
| Palermo (PMO) | Swiss | LX1740 | 07:05 | Scheduled | |
| Berlin (BER) | Swiss | LX974 expand_more(1) | 07:10 | Scheduled | |
| Berlin (BER) | Air Canada | AC6802 | 07:10 | Scheduled | |
| Copenhagen (CPH) | Swiss | LX1266 expand_more(1) | 07:10 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6761 | 07:10 | Scheduled | |
| Krakow (KRK) | Helvetic Airways | LX1370 expand_more(1) | 07:10 | Scheduled | |
| Krakow (KRK) | LOT | LO5062 | 07:10 | Scheduled | |
| Barcelona (BCN) | Swiss | LX1952 expand_more(1) | 07:10 | Scheduled | |
| Barcelona (BCN) | Air Canada | AC6792 | 07:10 | Scheduled | |
| London (LHR) | British Airways | BA741 expand_more(3) | 07:15 | Scheduled | |
| London (LHR) | American Airlines | AA6860 | 07:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7730 | 07:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR9693 | 07:15 | Scheduled | |
| Manchester (MAN) | airBaltic | LX390 expand_more(1) | 07:15 | Scheduled | |
| Manchester (MAN) | Air India | AI7743 | 07:15 | Scheduled | |
| Munich (MUC) | Swiss | LX1100 expand_more(3) | 07:15 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6774 | 07:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5749 | 07:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9734 | 07:15 | Scheduled | |
| Birmingham (BHX) | airBaltic | LX420 | 07:20 | Scheduled | |
| Amsterdam (AMS) | airBaltic | LX724 expand_more(2) | 07:20 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6790 | 07:20 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA9790 | 07:20 | Scheduled | |
| Hannover (HAJ) | Helvetic Airways | LX814 expand_more(1) | 07:20 | Scheduled | |
| Hannover (HAJ) | Air India | AI7717 | 07:20 | Scheduled | |
| Rome (FCO) | Swiss | LX1726 expand_more(2) | 07:20 | Scheduled | |
| Rome (FCO) | Air Canada | AC6798 | 07:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7185 | 07:20 | Scheduled | |
| Paris (CDG) | Swiss | LX632 expand_more(1) | 07:25 | Scheduled | |
| Paris (CDG) | LATAM Airlines | LA8793 | 07:25 | Scheduled | |
| Brussels (BRU) | Swiss | LX786 expand_more(4) | 07:25 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6794 | 07:25 | Scheduled | |
| Brussels (BRU) | Air India | AI7735 | 07:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5104 | 07:25 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9792 | 07:25 | Scheduled | |
| Budapest (BUD) | Swiss | LX2250 expand_more(1) | 07:25 | Scheduled | |
| Budapest (BUD) | Air Canada | AC6758 | 07:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB634 expand_more(4) | 07:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8600 | 07:30 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6966 | 07:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1569 | 07:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5257 | 07:30 | Scheduled | |
| Prague (PRG) | Swiss | LX1484 expand_more(1) | 07:30 | Scheduled | |
| Prague (PRG) | Air Canada | AC6801 | 07:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS148 expand_more(2) | 07:30 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6208 | 07:30 | Scheduled | |
| Vienna (VIE) | Swiss | LX3532 | 07:30 | Scheduled | |
| Bremen (BRE) | Helvetic Airways | LX850 expand_more(1) | 07:35 | Scheduled | |
| Bremen (BRE) | Air India | AI7719 | 07:35 | Scheduled | |
| Geneva (GVA) | Swiss | LX2802 expand_more(2) | 07:35 | Scheduled | |
| Geneva (GVA) | Air Canada | AC6809 | 07:35 | Scheduled | |
| Geneva (GVA) | Etihad Airways | EY6217 | 07:35 | Scheduled | |
| Hurghada (HRG) | Edelweiss | WK130 expand_more(2) | 07:35 | Scheduled | |
