Destinations with connections to Zurich Airport (ZRH)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active United States 12 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Finland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
Zurich Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:10 | Scheduled | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:10 | Scheduled | |
| Mumbai (BOM) | Air India | AI7711 | 06:10 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | Scheduled | |
| Dubai (DXB) | Swiss | LX243 expand_more(2) | 06:10 | Scheduled | |
| Dubai (DXB) | Air Canada | AC6799 | 06:10 | Scheduled | |
| Dubai (DXB) | United Airlines | UA9731 | 06:10 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:10 | Scheduled | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:10 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:10 | Scheduled | |
| Montreal (YUL) | Swiss | LX87 expand_more(1) | 06:15 | Scheduled | |
| Montreal (YUL) | Air Canada | AC6820 | 06:15 | Scheduled | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:15 | Scheduled | |
| New York (JFK) | United Airlines | UA9717 | 06:15 | Scheduled | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | Scheduled | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | Scheduled | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | Scheduled | |
| Mahe Island (SEZ) | Edelweiss | WK79 expand_more(3) | 06:20 | Scheduled | |
| Mahe Island (SEZ) | Air Canada | AC6006 | 06:20 | Scheduled | |
| Mahe Island (SEZ) | Lufthansa | LH4531 | 06:20 | Scheduled | |
| Mahe Island (SEZ) | Swiss | LX8079 | 06:20 | Scheduled | |
| Sal (SID) | Edelweiss | WK105 expand_more(1) | 06:20 | Scheduled | |
| Sal (SID) | Swiss | LX8105 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 06:30 | Delayed | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 06:30 | Delayed | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 06:30 | Delayed | |
| Las Palmas (LPA) | Edelweiss | WK205 expand_more(2) | 06:30 | Scheduled | |
| Las Palmas (LPA) | Lufthansa | LH4463 | 06:30 | Scheduled | |
| Las Palmas (LPA) | Swiss | LX8205 | 06:30 | Scheduled | |
| Tenerife (TFS) | Edelweiss | WK219 expand_more(2) | 06:30 | Scheduled | |
| Tenerife (TFS) | Lufthansa | LH4497 | 06:30 | Scheduled | |
| Tenerife (TFS) | Swiss | LX8219 | 06:30 | Scheduled | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | Scheduled | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 06:55 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7406 | 06:55 | Scheduled | |
| Bangkok (BKK) | Swiss | LX4301 | 06:55 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 06:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR93 expand_more(6) | 07:00 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1930 | 07:00 | Scheduled | |
| Doha (DOH) | Iberia | IB6335 | 07:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9227 | 07:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1143 | 07:00 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3493 | 07:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6157 | 07:00 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | Scheduled | |
| Rome (FCO) | easyJet | U24095 | 07:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 07:40 | Scheduled | |
| Washington (IAD) | Air Canada | AC3848 | 07:40 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7802 | 07:40 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9311 | 07:40 | Scheduled | |
| Washington (IAD) | Swiss | LX3201 | 07:40 | Scheduled | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 07:40 | Scheduled | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:45 | Scheduled | |
| Cologne (CGN) | Air Canada | AC6955 | 07:45 | Scheduled | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:45 | Scheduled | |
| Cologne (CGN) | Swiss | LX4425 | 07:45 | Scheduled | |
| Cologne (CGN) | United Airlines | UA9617 | 07:45 | Scheduled | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(1) | 07:45 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7202 | 07:45 | Scheduled | |
| Miami (MIA) | Swiss | LX67 expand_more(1) | 07:50 | Scheduled | |
| Miami (MIA) | United Airlines | UA9803 | 07:50 | Scheduled | |
| Prague (PRG) | airBaltic | LX1483 | 07:50 | Scheduled | |
| Budapest (BUD) | Swiss | LX2253 | 07:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 07:55 | Scheduled | |
| Brussels (BRU) | Swiss | LX4545 | 07:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 07:55 | Scheduled | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 07:55 | Scheduled | |
| Dusseldorf (DUS) | Swiss | LX4459 | 07:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:55 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:55 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:55 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:55 | Scheduled | |
| Chicago (ORD) | Swiss | LX3205 | 07:55 | Scheduled | |
| Paris (CDG) | Helvetic Airways | LX647 expand_more(1) | 08:00 | Scheduled | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:00 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:00 | Scheduled | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:00 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:00 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:00 | Scheduled | |
| Singapore (SIN) | Swiss | LX9001 | 08:00 | Scheduled | |
| Gothenburg (GOT) | Swiss | LX1223 | 08:05 | Scheduled | |
| Tallinn (TLL) | airBaltic | LX1317 | 08:05 | Scheduled | |
| Bucharest (OTP) | airBaltic | LX1887 expand_more(2) | 08:05 | Scheduled | |
| Bucharest (OTP) | Air Canada | AC6768 | 08:05 | Scheduled | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 08:05 | Scheduled | |
| Chengdu (CTU) | Air China | CA3161 | 08:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(3) | 08:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | Scheduled | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 08:15 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3768 | 08:15 | Scheduled | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 08:20 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA9767 | 08:20 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8116 expand_more(2) | 08:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6906 | 08:20 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX4815 | 08:20 | Scheduled | |
| Prishtina (PRN) | Edelweiss | WK407 expand_more(1) | 08:20 | Scheduled | |
| Prishtina (PRN) | Swiss | LX8407 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Swiss | LX737 | 08:25 | Cancelled | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(3) | 08:25 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:25 | Scheduled | |
| Vienna (VIE) | Swiss | LX3551 | 08:25 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9829 | 08:25 | Scheduled | |
| Geneva (GVA) | Swiss | LX2805 expand_more(4) | 08:30 | Scheduled | |
| Geneva (GVA) | Croatia Airlines | OU5201 | 08:30 | Scheduled | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:30 | Scheduled | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:30 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9745 | 08:30 | Scheduled | |
| Stockholm (ARN) | Swiss | LX1255 | 08:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT291 expand_more(5) | 08:35 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33225 | 08:35 | Scheduled | |
| Riga (RIX) | Air India | AI7035 | 08:35 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7966 | 08:35 | Scheduled | |
| Riga (RIX) | Swiss | LX4311 | 08:35 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6431 | 08:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC5046 | 08:40 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:40 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8897 | 08:40 | Scheduled | |
| Newark (EWR) | Swiss | LX3219 | 08:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | Helvetic Airways | LX257 | 08:40 | Delayed | |
| London (LHR) | Swiss | LX345 | 08:40 | Scheduled | |
| Berlin (BER) | Swiss | LX963 expand_more(2) | 08:45 | Scheduled | |
| Berlin (BER) | Cathay Pacific | CX6610 | 08:45 | Scheduled | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:45 | Scheduled | |
| Copenhagen (CPH) | Swiss | LX1279 | 08:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2366 expand_more(4) | 08:45 | Scheduled | |
| Munich (MUC) | Air China | CA6157 | 08:45 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6099 | 08:45 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2126 | 08:45 | Scheduled | |
| Munich (MUC) | Swiss | LX3619 | 08:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:50 | Scheduled | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:50 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:50 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV9612 | 08:50 | Scheduled | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:55 | Scheduled | |
| Athens (ATH) | Air Canada | AC6833 | 08:55 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:55 | Scheduled | |
| Athens (ATH) | United Airlines | UA9755 | 08:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5414 | 08:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5486 | 08:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08:55 | Scheduled | |
| Jebel Ali (DWC) | beOnd | B490 expand_more(1) | 08:55 | Scheduled | |
| Jebel Ali (DWC) | euroairlines | Q49806 | 08:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(1) | 09:00 | Scheduled | |
| Hamburg (HAM) | Air Canada | AC6951 | 09:00 | Scheduled | |
| Napoli (NAP) | easyJet | U24227 | 09:10 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY1460 | 09:15 | Scheduled | |
| London (LGW) | easyJet | U28471 | 09:20 | Scheduled | |
| Manchester (MAN) | easyJet | U22193 | 09:25 | Scheduled | |
| Split (SPU) | Edelweiss | WK437 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4313 | 09:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO411 | 09:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK601 | 09:40 | Scheduled | |
| London (LHR) | British Airways | BA708 | 09:40 | Scheduled | |
| Bilbao (BIO) | Edelweiss | WK227 | 09:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1907 | 09:45 | Scheduled | |
| Paris (CDG) | Air France | AF1114 | 09:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1511 | 09:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS133 | 09:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC947 | 09:55 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU460 | 10:05 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX1675 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX1069 | 10:10 | Scheduled | |
| Munich (MUC) | Swiss | LX1101 | 10:10 | Scheduled | |
| Luton (LTN) | easyJet | U22533 | 10:10 | Scheduled | |
| Higuey (PUJ) | Edelweiss | WK35 | 10:15 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3850 | 10:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:20 | Scheduled | |
| Porto (OPO) | easyJet | U27743 | 10:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC880 expand_more(6) | 10:25 | Delayed | |
| Toronto (YYZ) | Austrian Airlines | OS8292 | 10:25 | Scheduled | |
| Toronto (YYZ) | Croatia Airlines | OU5933 | 10:25 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6593 | 10:25 | Scheduled | |
| Toronto (YYZ) | Swiss | LX4641 | 10:25 | Scheduled | |
| Toronto (YYZ) | Thai Airways | TG5833 | 10:25 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8520 | 10:25 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL52 | 10:30 | Scheduled | |
| Washington (IAD) | Swiss | LX73 expand_more(2) | 10:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC6795 | 10:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA9741 | 10:35 | Scheduled | |
| Sao Paulo (GRU) | Swiss | LX93 expand_more(2) | 10:35 | Scheduled | |
| Sao Paulo (GRU) | Oman Air | WY6656 | 10:35 | Scheduled | |
| Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:35 | Scheduled | |
| Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA9727 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1186 expand_more(6) | 10:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9024 | 10:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6151 | 10:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 10:45 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 10:45 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3603 | 10:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9030 | 10:45 | Scheduled | |
| New York (JFK) | Swiss | LX15 expand_more(1) | 10:45 | Scheduled | |
| New York (JFK) | United Airlines | UA9715 | 10:45 | Scheduled | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | Scheduled | |
| Prishtina (PRN) | Flexflight | W22161 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1919 expand_more(5) | 10:50 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9427 | 10:50 | Cancelled | |
| Amsterdam (AMS) | Kenya Airways | KQ1957 | 10:50 | Cancelled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5691 | 10:50 | Cancelled | |
| Amsterdam (AMS) | SAS | SK6670 | 10:50 | Cancelled | |
| Amsterdam (AMS) | Xiamen Air | MF9726 | 10:50 | Cancelled | |
| Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | Scheduled | |
| Miami (MIA) | United Airlines | UA9723 | 10:50 | Scheduled | |
| Stockholm (ARN) | SAS | SK1605 expand_more(1) | 10:55 | Scheduled | |
| Stockholm (ARN) | El Al | LY9756 | 10:55 | Scheduled | |
| Edinburgh (EDI) | Edelweiss | WK291 expand_more(1) | 10:55 | Scheduled | |
| Edinburgh (EDI) | Swiss | LX8291 | 10:55 | Scheduled | |
| Tampa (TPA) | Edelweiss | WK5 expand_more(2) | 10:55 | Scheduled | |
| Tampa (TPA) | Lufthansa | LH4509 | 10:55 | Scheduled | |
| Tampa (TPA) | Swiss | LX8005 | 10:55 | Scheduled | |
| Venice (VCE) | Edelweiss | LX1661 expand_more(3) | 10:55 | Scheduled | |
| Venice (VCE) | Air Canada | AC6859 | 10:55 | Scheduled | |
| Venice (VCE) | Cathay Pacific | CX6612 | 10:55 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7216 | 10:55 | Scheduled | |
| Dusseldorf (DUS) | Swiss | LX1017 expand_more(1) | 11:00 | Scheduled | |
| Dusseldorf (DUS) | United Airlines | UA9773 | 11:00 | Scheduled | |
| Florence (FLR) | Helvetic Airways | LX1679 expand_more(3) | 11:00 | Scheduled | |
| Florence (FLR) | Cathay Pacific | CX6602 | 11:00 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7194 | 11:00 | Scheduled | |
| Florence (FLR) | United Airlines | UA9780 | 11:00 | Scheduled | |
| Geneva (GVA) | Swiss | LX2807 expand_more(3) | 11:00 | Scheduled | |
| Geneva (GVA) | Air China | CA5623 | 11:00 | Scheduled | |
| Geneva (GVA) | Cathay Pacific | CX6604 | 11:00 | Scheduled | |
| Geneva (GVA) | Etihad Airways | EY6216 | 11:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY347 expand_more(1) | 11:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | SAS | SK3189 | 11:00 | Scheduled | |
| Dresden (DRS) | Swiss | LX919 expand_more(1) | 11:05 | Scheduled | |
| Dresden (DRS) | Air India | AI7722 | 11:05 | Scheduled | |
| Boston (BOS) | Swiss | LX53 expand_more(1) | 11:10 | Delayed | |
| Boston (BOS) | United Airlines | UA9721 | 11:10 | Delayed | |
| Berlin (BER) | Helvetic Airways | LX975 expand_more(1) | 11:10 | Scheduled | |
| Berlin (BER) | Air Canada | AC6797 | 11:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB627 expand_more(4) | 11:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8718 | 11:10 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6967 | 11:10 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5142 | 11:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS135 expand_more(4) | 11:10 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6222 | 11:10 | Scheduled | |
| Vienna (VIE) | Swiss | LX3533 | 11:10 | Scheduled | |
| Vienna (VIE) | TAP Air Portugal | TP8705 | 11:10 | Scheduled | |
| Vienna (VIE) | Thai Airways | TG7205 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Swiss | LX725 expand_more(2) | 11:15 | Cancelled | |
| Amsterdam (AMS) | Air Canada | AC6781 | 11:15 | Cancelled | |
| Amsterdam (AMS) | United Airlines | UA9791 | 11:15 | Cancelled | |
| Hanover (HAJ) | Swiss | LX815 expand_more(2) | 11:15 | Scheduled | |
| Hanover (HAJ) | Air India | AI7718 | 11:15 | Scheduled | |
| Hanover (HAJ) | TAP Air Portugal | TP8443 | 11:15 | Scheduled | |
| Hamburg (HAM) | Swiss | LX1051 | 11:15 | Scheduled | |
| Paris (CDG) | Swiss | LX633 expand_more(1) | 11:20 | Scheduled | |
| Paris (CDG) | United Airlines | UA9770 | 11:20 | Scheduled | |
| Budapest (BUD) | Swiss | LX2251 expand_more(3) | 11:20 | Scheduled | |
| Budapest (BUD) | Air Canada | AC6831 | 11:20 | Scheduled | |
| Budapest (BUD) | TAP Air Portugal | TP8199 | 11:20 | Scheduled | |
| Budapest (BUD) | United Airlines | UA9795 | 11:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2731 | 11:20 | Scheduled | |
| Rome (FCO) | Swiss | LX1727 expand_more(2) | 11:20 | Scheduled | |
| Rome (FCO) | Air Canada | AC6787 | 11:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7186 | 11:20 | Scheduled | |
| Stockholm (ARN) | Swiss | LX1259 | 11:25 | Scheduled | |
| Prague (PRG) | Helvetic Airways | LX1485 | 11:25 | Scheduled | |
| Bremen (BRE) | Swiss | LX851 | 11:30 | Scheduled | |
| Geneva (GVA) | Swiss | LX2809 | 11:30 | Scheduled | |
| Stuttgart (STR) | Swiss | LX1165 | 11:30 | Scheduled | |
| Belgrade (BEG) | Swiss | LX1413 | 11:35 | Scheduled | |
| Newark (EWR) | Swiss | LX19 | 11:35 | Scheduled | |
| Cartagena (CTG) | Edelweiss | WK92 | 11:35 | Delayed | |
| Krakow (KRK) | airBaltic | LX1371 | 11:35 | Scheduled | |
| Barcelona (BCN) | Swiss | LX1953 | 11:45 | Scheduled | |
| Copenhagen (CPH) | Helvetic Airways | LX1267 | 11:45 | Scheduled | |
| Milan (MXP) | airBaltic | LX1613 | 11:45 | Scheduled | |
| Birmingham (BHX) | airBaltic | LX421 | 11:50 | Scheduled | |
| London (LCY) | Helvetic Airways | LX461 | 11:50 | Scheduled | |
| Prishtina (PRN) | Edelweiss | WK403 | 11:50 | Scheduled | |
| London (LHR) | Swiss | LX317 | 11:55 | Scheduled | |
| Warsaw (WAW) | Swiss | LX1343 | 11:55 | Scheduled | |
| Bologna (BLQ) | airBaltic | LX1669 | 12:00 | Scheduled | |
| Graz (GRZ) | Helvetic Airways | LX1513 | 12:00 | Scheduled | |
| NIce (NCE) | Helvetic Airways | LX563 | 12:00 | Scheduled | |
| Luxembourg (LUX) | Swiss | LX751 | 12:00 | Scheduled | |
| Sofia (SOF) | Exxaero | XRO1488 | 12:00 | Scheduled | |
| Geneva (GVA) | Swiss | LX2813 | 12:05 | Scheduled | |
| Manchester (MAN) | Swiss | LX391 | 12:10 | Scheduled | |
| Oslo (OSL) | SAS | SK841 | 12:10 | Scheduled | |
| Prishtina (PRN) | easyJet | U21220 | 12:10 | Scheduled | |
| Berlin (BER) | airBaltic | LX977 | 12:20 | Scheduled | |
| London (LHR) | British Airways | BA712 | 12:20 | Scheduled | |
| Alicante (ALC) | Swiss | LX2175 | 12:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK87 | 12:25 | Scheduled | |
| Madrid (MAD) | Helvetic Airways | LX2027 | 12:25 | Scheduled | |
| Hamburg (HAM) | Swiss | LX1053 | 12:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP930 | 12:40 | Scheduled | |
