Destinations with connections to Zurich Airport (ZRH)
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active United States 11 Connecting Airports
- airplanemode_active Finland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
Zurich Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tashkent (TAS) | My Freighter | C67455 | 05:29 | Delayed | |
Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:10 | Scheduled | |
Mumbai (BOM) | Air Canada | AC6823 | 06:10 | Scheduled | |
Mumbai (BOM) | Air India | AI7711 | 06:10 | Scheduled | |
Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | Scheduled | |
New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | Scheduled | |
New York (JFK) | United Airlines | UA9717 | 06:10 | Scheduled | |
Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ2929 | 06:10 | Scheduled | |
Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:15 | Scheduled | |
Johannesburg (JNB) | Air Canada | AC6817 | 06:15 | Scheduled | |
Johannesburg (JNB) | Sirius Aero | SA7241 | 06:15 | Scheduled | |
Dubai (DXB) | Swiss | LX243 expand_more(2) | 06:15 | Scheduled | |
Dubai (DXB) | Air Canada | AC6799 | 06:15 | Scheduled | |
Dubai (DXB) | United Airlines | UA9731 | 06:15 | Scheduled | |
Montreal (YUL) | Swiss | LX87 expand_more(1) | 06:15 | Scheduled | |
Montreal (YUL) | Air Canada | AC6820 | 06:15 | Scheduled | |
New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | Scheduled | |
New Delhi (DEL) | Air Canada | AC6825 | 06:20 | Scheduled | |
New Delhi (DEL) | Air India | AI7713 | 06:20 | Scheduled | |
Sal (SID) | Edelweiss Air | WK105 expand_more(1) | 06:20 | Scheduled | |
Sal (SID) | Swiss | LX8105 | 06:20 | Scheduled | |
Tenerife (TFS) | Edelweiss Air | WK219 expand_more(2) | 06:25 | Scheduled | |
Tenerife (TFS) | Lufthansa | LH4497 | 06:25 | Scheduled | |
Tenerife (TFS) | Swiss | LX8219 | 06:25 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 06:30 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2373 | 06:30 | Scheduled | |
Abu Dhabi (AUH) | Swiss | LX4201 | 06:30 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 06:55 | Scheduled | |
Bangkok (BKK) | Air Canada | AC7406 | 06:55 | Scheduled | |
Bangkok (BKK) | Swiss | LX4301 | 06:55 | Scheduled | |
Bangkok (BKK) | TAP Air Portugal | TP8390 | 06:55 | Scheduled | |
Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:55 | Scheduled | |
Geneva (GVA) | Singapore Airlines | SQ2905 | 06:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR93 expand_more(8) | 07:10 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1930 | 07:10 | Scheduled | |
Doha (DOH) | Iberia | IB6335 | 07:10 | Scheduled | |
Doha (DOH) | KM Malta Airlines | KM2941 | 07:10 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9227 | 07:10 | Scheduled | |
Doha (DOH) | Oman Air | WY6399 | 07:10 | Scheduled | |
Doha (DOH) | RwandAir | WB1143 | 07:10 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3493 | 07:10 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6157 | 07:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6335 | 07:15 | Scheduled | |
Geneva (GVA) | VistaJet | VJT407 | 07:27 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7760 expand_more(4) | 07:30 | Scheduled | |
Hamburg (HAM) | Air Canada | AC6951 | 07:30 | Scheduled | |
Hamburg (HAM) | Singapore Airlines | SQ1809 | 07:30 | Scheduled | |
Hamburg (HAM) | Swiss | LX4413 | 07:30 | Scheduled | |
Hamburg (HAM) | United Airlines | UA9636 | 07:30 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | Scheduled | |
Hong Kong (HKG) | Swiss | LX9515 | 07:30 | Scheduled | |
Washington (IAD) | United Airlines | UA52 expand_more(4) | 07:40 | Scheduled | |
Washington (IAD) | Air Canada | AC3848 | 07:40 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7802 | 07:40 | Scheduled | |
Washington (IAD) | Lufthansa | LH9311 | 07:40 | Scheduled | |
Washington (IAD) | Swiss | LX3201 | 07:40 | Scheduled | |
Milan (MXP) | Ethiopian Airlines | ET736 | 07:40 | Scheduled | |
Milan (MXP) | Helvetic Airways | LX1639 | 07:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 07:50 | Cancelled | |
Dusseldorf (DUS) | Air Canada | AC6957 | 07:50 | Cancelled | |
Dusseldorf (DUS) | Swiss | LX4459 | 07:50 | Cancelled | |
Miami (MIA) | Swiss | LX67 expand_more(1) | 07:50 | Scheduled | |
Miami (MIA) | United Airlines | UA9803 | 07:50 | Scheduled | |
Ljubljana (LJU) | Helvetic Airways | LX2279 | 07:50 | Scheduled | |
Budapest (BUD) | Helvetic Airways | LX2253 | 07:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:55 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7786 | 07:55 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8922 | 07:55 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8807 | 07:55 | Scheduled | |
Chicago (ORD) | Swiss | LX3205 | 07:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ346 expand_more(6) | 08:00 | Delayed | |
Singapore (SIN) | Air New Zealand | NZ3346 | 08:00 | Delayed | |
Singapore (SIN) | Croatia Airlines | OU5815 | 08:00 | Delayed | |
Singapore (SIN) | Malaysia Airlines | MH5806 | 08:00 | Delayed | |
Singapore (SIN) | Philippine Airlines | PR3848 | 08:00 | Delayed | |
Singapore (SIN) | Swiss | LX9001 | 08:00 | Delayed | |
Singapore (SIN) | Virgin Australia | VA5580 | 08:00 | Delayed | |
Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 08:05 | Scheduled | |
Bucharest (OTP) | Air Canada | AC6768 | 08:05 | Scheduled | |
Bucharest (OTP) | TAP Air Portugal | TP8207 | 08:05 | Scheduled | |
Tallinn (TLL) | Air Baltic | LX1317 | 08:05 | Scheduled | |
Berlin (BER) | easyJet | U25187 | 08:10 | Scheduled | |
Prague (PRG) | Swiss | LX1483 | 08:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:15 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:15 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7704 | 08:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:15 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9724 | 08:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 08:15 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4033 | 08:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1184 expand_more(4) | 08:20 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6249 | 08:20 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:20 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3601 | 08:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9032 | 08:20 | Scheduled | |
Amsterdam (AMS) | Swiss | LX737 | 08:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS561 expand_more(5) | 08:25 | Scheduled | |
Vienna (VIE) | Cathay Pacific | CX6674 | 08:25 | Scheduled | |
Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:25 | Scheduled | |
Vienna (VIE) | Swiss | LX3551 | 08:25 | Scheduled | |
Vienna (VIE) | Thai Airways | TG7205 | 08:25 | Scheduled | |
Vienna (VIE) | United Airlines | UA9829 | 08:25 | Scheduled | |
Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 08:30 | Scheduled | |
Barcelona (BCN) | United Airlines | UA9767 | 08:30 | Scheduled | |
Geneva (GVA) | Swiss | LX2805 expand_more(4) | 08:30 | Scheduled | |
Geneva (GVA) | Croatia Airlines | OU5201 | 08:30 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY6215 | 08:30 | Scheduled | |
Geneva (GVA) | Singapore Airlines | SQ2900 | 08:30 | Scheduled | |
Geneva (GVA) | United Airlines | UA9745 | 08:30 | Scheduled | |
Hurghada (HRG) | Edelweiss Air | WK133 expand_more(2) | 08:30 | Scheduled | |
Hurghada (HRG) | Lufthansa | LH4487 | 08:30 | Scheduled | |
Hurghada (HRG) | Swiss | LX8133 | 08:30 | Scheduled | |
Stockholm (ARN) | Swiss | LX1255 expand_more(1) | 08:35 | Scheduled | |
Stockholm (ARN) | Air Canada | AC6848 | 08:35 | Scheduled | |
Copenhagen (CPH) | Swiss | LX1279 | 08:35 | Scheduled | |
Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:40 | Scheduled | |
Newark (EWR) | Air Canada | AC5046 | 08:40 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7772 | 08:40 | Scheduled | |
Newark (EWR) | Lufthansa | LH8897 | 08:40 | Scheduled | |
Newark (EWR) | Swiss | LX3219 | 08:40 | Scheduled | |
London (LHR) | Swiss | LX345 | 08:40 | Scheduled | |
Paris (CDG) | Air Baltic | LX647 expand_more(1) | 08:45 | Scheduled | |
Paris (CDG) | United Airlines | UA9768 | 08:45 | Scheduled | |
Berlin (BER) | Swiss | LX963 expand_more(1) | 08:45 | Scheduled | |
Berlin (BER) | Singapore Airlines | SQ2913 | 08:45 | Scheduled | |
London (LGW) | easyJet | U28471 | 08:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2366 expand_more(4) | 08:45 | Scheduled | |
Munich (MUC) | Air China | CA6136 | 08:45 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6099 | 08:45 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2126 | 08:45 | Scheduled | |
Munich (MUC) | Swiss | LX3619 | 08:45 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU330 expand_more(3) | 08:50 | Scheduled | |
Belgrade (BEG) | Air Europa | UX3637 | 08:50 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1893 | 08:50 | Scheduled | |
Belgrade (BEG) | Finnair | AY4554 | 08:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY6246 expand_more(2) | 08:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5414 | 08:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4676 | 08:50 | Scheduled | |
Algiers (ALG) | Turkish Cargo | TK6335 | 08:55 | Scheduled | |
Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31982 | 08:55 | Scheduled | |
Athens (ATH) | Air Canada | AC6833 | 08:55 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP8185 | 08:55 | Scheduled | |
Athens (ATH) | United Airlines | UA9755 | 08:55 | Scheduled | |
Antalya (AYT) | Pegasus | PC5027 | 09:00 | Scheduled | |
London (LHR) | British Airways | BA772 | 09:25 | Scheduled | |
Warsaw (WAW) | LOT | LO411 expand_more(3) | 09:35 | Scheduled | |
Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:35 | Scheduled | |
Warsaw (WAW) | Swiss | LX4501 | 09:35 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7101 | 09:35 | Scheduled | |
Stockholm (ARN) | SAS | SK605 | 09:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK601 | 09:45 | Scheduled | |
Johannesburg (JNB) | Swiss | LX289 expand_more(1) | 09:45 | Scheduled | |
Johannesburg (JNB) | Sirius Aero | SA7243 | 09:45 | Scheduled | |
Paris (CDG) | Air France | AF1114 expand_more(2) | 09:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM5763 | 09:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8690 | 09:50 | Scheduled | |
Vantaa (HEL) | Finnair | AY1511 | 09:50 | Scheduled | |
Porto (OPO) | easyJet | U27743 | 09:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ572 | 10:05 | Scheduled | |
Frankfurt (FRA) | Swiss | LX1069 | 10:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX1675 | 10:05 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU460 | 10:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1907 | 10:10 | Scheduled | |
Munich (MUC) | Swiss | LX1101 | 10:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3850 | 10:20 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI342 | 10:20 | Scheduled | |
San José (SJO) | Edelweiss Air | WK37 | 10:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC880 | 10:25 | Delayed | |
New York (JFK) | Delta Air Lines | DL52 | 10:30 | Scheduled | |
London (LCY) | British Airways | BA8763 | 10:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1186 | 10:30 | Scheduled | |
Sao Paulo (GRU) | Swiss | LX93 | 10:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC947 | 10:35 | Scheduled | |
New York (JFK) | Swiss | LX15 | 10:40 | Scheduled | |
Chicago (ORD) | Swiss | LX9 | 10:45 | Scheduled | |
Prishtina (PRN) | Chair Airlines | GM601 | 10:45 | Scheduled | |
Prishtina (PRN) | Flexflight | W22161 | 10:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1919 | 10:50 | Scheduled | |
London (LCY) | British Airways | BA8765 | 10:50 | Scheduled | |
Miami (MIA) | Swiss | LX65 | 10:50 | Scheduled | |
Florence (FLR) | Helvetic Airways | LX1679 | 10:55 | Scheduled | |
Edinburgh (EDI) | Edelweiss Air | WK291 | 10:55 | Scheduled | |
London (LHR) | British Airways | BA710 | 10:55 | Scheduled | |
Venice (VCE) | Helvetic Airways | LX1661 | 10:55 | Scheduled | |
Dusseldorf (DUS) | Helvetic Airways | LX1017 | 11:00 | Scheduled | |
Hamburg (HAM) | Edelweiss Air | LX1051 | 11:00 | Scheduled | |
Geneva (GVA) | Swiss | LX2807 | 11:00 | Scheduled | |
Brussels (BRU) | Swiss | LX787 | 11:05 | Scheduled | |
Berlin (BER) | Swiss | LX975 expand_more(2) | 11:05 | Scheduled | |
Berlin (BER) | Air Canada | AC6797 | 11:05 | Scheduled | |
Berlin (BER) | Cathay Pacific | CX6610 | 11:05 | Scheduled | |
London (LCY) | Helvetic Airways | LX461 | 11:05 | Scheduled | |
Boston (BOS) | Swiss | LX53 expand_more(1) | 11:10 | Scheduled | |
Boston (BOS) | United Airlines | UA9721 | 11:10 | Scheduled | |
Madrid (MAD) | Iberia | IB627 expand_more(4) | 11:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8718 | 11:10 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL6967 | 11:10 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5142 | 11:10 | Scheduled | |
Stuttgart (STR) | Swiss | LX1165 expand_more(1) | 11:10 | Scheduled | |
Stuttgart (STR) | Air Canada | AC6842 | 11:10 | Scheduled | |
Vienna (VIE) | Swiss | LX1575 expand_more(3) | 11:10 | Scheduled | |
Vienna (VIE) | Air Canada | AC6788 | 11:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8803 | 11:10 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8208 | 11:10 | Scheduled | |
Amsterdam (AMS) | Helvetic Airways | LX725 | 11:15 | Scheduled | |
Budapest (BUD) | Air Baltic | LX2251 expand_more(3) | 11:15 | Scheduled | |
Budapest (BUD) | Air Canada | AC6831 | 11:15 | Scheduled | |
Budapest (BUD) | TAP Air Portugal | TP8199 | 11:15 | Scheduled | |
Budapest (BUD) | United Airlines | UA9795 | 11:15 | Scheduled | |
Prague (PRG) | Helvetic Airways | LX1485 expand_more(2) | 11:15 | Scheduled | |
Prague (PRG) | Air Canada | AC6784 | 11:15 | Scheduled | |
Prague (PRG) | TAP Air Portugal | TP8457 | 11:15 | Scheduled | |
Paris (CDG) | Swiss | LX633 expand_more(1) | 11:20 | Scheduled | |
Paris (CDG) | United Airlines | UA9770 | 11:20 | Scheduled | |
Rome (FCO) | Swiss | LX1727 expand_more(1) | 11:20 | Scheduled | |
Rome (FCO) | Air Canada | AC6787 | 11:20 | Scheduled | |
Belgrade (BEG) | Air Baltic | LX1413 expand_more(1) | 11:25 | Scheduled | |
Belgrade (BEG) | TAP Air Portugal | TP8195 | 11:25 | Scheduled | |
Hanover (HAJ) | Helvetic Airways | LX815 expand_more(1) | 11:25 | Scheduled | |
Hanover (HAJ) | TAP Air Portugal | TP8443 | 11:25 | Scheduled | |
Tampa (TPA) | Edelweiss Air | WK5 expand_more(2) | 11:25 | Scheduled | |
Tampa (TPA) | Lufthansa | LH4509 | 11:25 | Scheduled | |
Tampa (TPA) | Swiss | LX8005 | 11:25 | Scheduled | |
Manchester (MAN) | easyJet | U22179 | 11:25 | Scheduled | |
NIce (NCE) | Swiss | LX563 expand_more(1) | 11:30 | Scheduled | |
NIce (NCE) | Air Canada | AC6793 | 11:30 | Scheduled | |
Palma Mallorca (PMI) | Edelweiss Air | WK245 expand_more(1) | 11:30 | Scheduled | |
Palma Mallorca (PMI) | Swiss | LX8245 | 11:30 | Scheduled | |
Birmingham (BHX) | Swiss | LX421 | 11:35 | Scheduled | |
Barcelona (BCN) | Swiss | LX1953 expand_more(1) | 11:40 | Scheduled | |
Barcelona (BCN) | Air Canada | AC6783 | 11:40 | Scheduled | |
Newark (EWR) | Swiss | LX19 expand_more(1) | 11:40 | Scheduled | |
Newark (EWR) | United Airlines | UA9747 | 11:40 | Scheduled | |
Geneva (GVA) | Swiss | LX2809 expand_more(1) | 11:40 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY6220 | 11:40 | Scheduled | |
Copenhagen (CPH) | Helvetic Airways | LX1267 expand_more(2) | 11:45 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC6860 | 11:45 | Scheduled | |
Copenhagen (CPH) | United Airlines | UA9785 | 11:45 | Scheduled | |
Milan (MXP) | Helvetic Airways | LX1613 expand_more(1) | 11:45 | Scheduled | |
Milan (MXP) | Air Canada | AC6791 | 11:45 | Scheduled | |
Sevilla (SVQ) | Edelweiss Air | WK221 expand_more(2) | 11:45 | Scheduled | |
Sevilla (SVQ) | Air Canada | AC6018 | 11:45 | Scheduled | |
Sevilla (SVQ) | Swiss | LX8221 | 11:45 | Scheduled | |
London (LHR) | Swiss | LX317 expand_more(2) | 11:50 | Scheduled | |
London (LHR) | Air Canada | AC6818 | 11:50 | Scheduled | |
London (LHR) | United Airlines | UA9761 | 11:50 | Scheduled | |
Warsaw (WAW) | Air Baltic | LX1343 expand_more(2) | 11:50 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6806 | 11:50 | Scheduled | |
Warsaw (WAW) | LOT | LO5051 | 11:50 | Scheduled | |
Prishtina (PRN) | Edelweiss Air | WK403 expand_more(1) | 11:50 | Scheduled | |
Prishtina (PRN) | Swiss | LX8403 | 11:50 | Scheduled | |
Manchester (MAN) | Air Baltic | LX391 | 11:55 | Scheduled | |
Luxembourg (LUX) | Swiss | LX751 expand_more(1) | 11:55 | Scheduled | |
Luxembourg (LUX) | Air Canada | AC6789 | 11:55 | Scheduled | |
Geneva (GVA) | Swiss | LX2813 | 12:00 | Scheduled | |
Manises (VLC) | Swiss | LX2141 | 12:00 | Scheduled | |
Amsterdam (AMS) | Swiss | LX731 | 12:05 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI568 | 12:05 | Scheduled | |
Las Palmas (LPA) | Swiss Air-Ambulance | SAZ55 | 12:09 | Scheduled | |
Berlin (BER) | Helvetic Airways | LX977 | 12:20 | Scheduled | |
Madrid (MAD) | Helvetic Airways | LX2027 | 12:20 | Scheduled | |
Algiers (ALG) | Turkish Airlines | TK6229 | 12:25 | Scheduled | |
Dubai (DXB) | Emirates | EK87 | 12:25 | Scheduled | |
London (LHR) | British Airways | BA712 | 12:35 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP930 | 12:40 | Scheduled | |
London (STN) | easyJet | U21542 | 12:40 | Scheduled | |
Tallinn (TLL) | Air Baltic | LX1319 | 12:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ120 | 12:50 | Scheduled | |
Cairo (CAI) | Egyptair | MS773 | 12:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2368 | 12:55 | Scheduled | |
Istanbul (SAW) | AJet | VF53 | 13:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1921 | 13:35 | Scheduled | |
Agadir (AGA) | Edelweiss Air | WK117 | 13:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR95 | 13:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1190 | 13:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1913 | 13:50 | Scheduled | |
Oslo (OSL) | SAS | SK841 | 14:00 | Scheduled | |
Split (SPU) | Croatia Airlines | OU462 | 14:05 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU332 | 14:15 | Scheduled | |
London (LHR) | British Airways | BA714 | 14:15 | Scheduled | |
Riga (RIX) | Air Baltic | BT293 | 14:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS569 | 14:20 | Scheduled | |
Palma Mallorca (PMI) | Swiss | LX2159 | 14:30 | Scheduled | |
London (LGW) | easyJet | U26397 | 14:35 | Scheduled | |
London (LHR) | Swiss | LX319 | 14:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC949 | 14:50 | Scheduled | |
London (LCY) | Swiss | LX457 | 14:55 | Scheduled | |
Frankfurt (FRA) | Swiss | LX1073 | 15:00 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP920 | 15:05 | Scheduled | |
Los Angeles (LAX) | Swiss | LX41 | 15:15 | Scheduled | |
Porto (OPO) | Swiss | LX2067 | 15:20 | Scheduled | |
San Francisco (SFO) | Swiss | LX39 | 15:30 | Scheduled | |
Oslo (OSL) | Swiss | LX1211 | 15:30 | Scheduled | |
Thessaloniki (SKG) | Helvetic Airways | LX1851 | 15:35 | Scheduled | |
Malaga (AGP) | Swiss | LX2111 | 15:40 | Scheduled | |
Stockholm (ARN) | Swiss | LX1249 | 15:40 | Scheduled | |
Athens (ATH) | Air Baltic | LX1831 | 15:45 | Scheduled | |
Geneva (GVA) | Swiss | LX2811 | 15:45 | Scheduled | |
London (LHR) | British Airways | BA716 | 15:45 | Scheduled | |
Phuket (HKT) | Edelweiss Air | WK51 | 15:55 | Delayed | |
Las Palmas (LPA) | Edelweiss Air | WK203 | 15:55 | Scheduled | |
Hamburg (HAM) | Swiss | LX1057 | 16:00 | Scheduled | |
Florence (FLR) | Helvetic Airways | LX1675 | 16:00 | Scheduled | |
Dublin (DUB) | Air Baltic | LX401 | 16:05 | Scheduled | |
NIce (NCE) | Air Baltic | LX569 | 16:05 | Scheduled | |
Ljubljana (LJU) | Helvetic Airways | LX2277 | 16:05 | Scheduled | |
Stockholm (ARN) | Swiss | LX1247 | 16:10 | Scheduled | |
Palma Mallorca (PMI) | Chair Airlines | GM101 | 16:10 | Scheduled | |
