Destinations with connections to Zurich Airport (ZRH)
Zurich Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Luxembourg (LUX) | Swiss | LX751 | 11:50 | 11:54 | Landed |
| London (LHR) | Swiss | LX317 | 11:55 | 11:59 | Landed |
| Warsaw (WAW) | Helvetic Airways | LX1343 | 11:55 | 11:50 | Landed |
| Bologna (BLQ) | Swiss | LX1669 | 12:00 | 11:57 | Landed |
| Manchester (MAN) | Edelweiss | LX391 | 12:05 | 11:58 | Landed |
| Berlin (BER) | Swiss | LX977 | 12:15 | 12:07 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1188 | 12:15 | 12:15 | Landed |
| Munich (MUC) | Lufthansa | LH2368 | 12:15 | 12:13 | Landed |
| Prishtina (PRN) | easyJet | U21220 | 12:20 | 12:09 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY139 | 12:25 | 12:01 | Landed |
| Dubai (DXB) | Emirates | EK87 | 12:25 | 12:24 | Landed |
| Hamburg (HAM) | Helvetic Airways | LX1053 | 12:25 | 12:08 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP930 | 12:40 | 12:11 | Landed |
| Antalya (AYT) | SunExpress | XQ120 | 12:50 | 12:54 | Landed |
| Cairo (CAI) | Egyptair | MS773 | 12:55 | 13:14 | Landed |
| Istanbul (SAW) | AJet | VF53 | 13:05 | 13:09 | Landed |
| Amsterdam (AMS) | KLM | KL1921 | 13:35 | 13:51 | Landed |
| Berlin (BER) | Eurowings | EW8764 | 13:35 | 13:26 | Landed |
| Doha (DOH) | Qatar Airways | QR95 | 13:40 | Unknown | |
| Doha (DOH) | Qatar Airways | QR95 | 13:40 | 12:48 | Landed |
| Frankfurt (FRA) | Air Dolomiti | EN1190 | 13:45 | 13:48 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1913 | 13:45 | 13:49 | Landed |
| Jeddah (JED) | Saudia | SV235 | 13:45 | 13:12 | Landed |
| Istanbul (SAW) | Pegasus | PC949 expand_more(1) | 13:50 | 14:01 | Landed |
| Istanbul (SAW) | AirAsia X | D78006 | 13:50 | 14:01 | Landed |
| Split (SPU) | Croatia Airlines | OU462 expand_more(2) | 13:50 | 13:32 | Landed |
| Split (SPU) | Air India | AI7010 | 13:50 | 13:32 | Landed |
| Split (SPU) | Swiss | LX4255 | 13:50 | 13:32 | Landed |
| London (LCY) | British Airways | BA8765 | 14:10 | 14:14 | Landed |
| Copenhagen (CPH) | SAS | SK603 | 14:15 | 14:05 | Landed |
| Vienna (VIE) | Austrian Airlines | OS139 expand_more(1) | 14:20 | 14:19 | Landed |
| Vienna (VIE) | Swiss | LX3571 | 14:20 | 14:19 | Landed |
| Marrakech (RAK) | easyJet | U21059 | 14:30 | 14:08 | Landed |
| Geneva (GVA) | Swiss | LX2813 | 14:35 | 14:20 | Landed |
| London (LHR) | Swiss | LX319 expand_more(2) | 14:45 | 14:32 | Landed |
| London (LHR) | Air Canada | AC6830 | 14:45 | 14:32 | Landed |
| London (LHR) | United Airlines | UA9757 | 14:45 | 14:32 | Landed |
| Manises (VLC) | Swiss | LX2141 | 14:50 | 15:02 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9762 expand_more(1) | 15:00 | 14:50 | Landed |
| Dusseldorf (DUS) | Swiss | LX4401 | 15:00 | 14:50 | Landed |
| Hamburg (HAM) | Eurowings | EW7762 expand_more(1) | 15:00 | 14:48 | Landed |
| Hamburg (HAM) | Swiss | LX4457 | 15:00 | 14:48 | Landed |
| Copenhagen (CPH) | Air Alsie | 6I1908 | 15:01 | 14:43 | Landed |
| Dublin (DUB) | Swiss | LX401 expand_more(2) | 15:20 | 15:20 | Landed |
| Dublin (DUB) | Air India | AI7746 | 15:20 | 15:20 | Landed |
| Dublin (DUB) | ITA Airways | AZ3839 | 15:20 | 15:20 | Landed |
| Frankfurt (FRA) | Marabu | DE4414 | 15:20 | 15:22 | Landed |
| Oslo (OSL) | Swiss | LX1211 expand_more(2) | 15:30 | 15:15 | Landed |
| Oslo (OSL) | Air India | AI7730 | 15:30 | 15:15 | Landed |
| Oslo (OSL) | Oman Air | WY6665 | 15:30 | 15:15 | Landed |
| Porto (OPO) | Swiss | LX2067 expand_more(1) | 15:30 | 15:26 | Landed |
| Porto (OPO) | TAP Air Portugal | TP8191 | 15:30 | 15:26 | Landed |
| Alicante (ALC) | Swiss | LX2175 | 15:35 | 15:28 | Landed |
| Geneva (GVA) | Swiss | LX2811 expand_more(2) | 15:35 | 15:23 | Landed |
| Geneva (GVA) | Croatia Airlines | OU5203 | 15:35 | 15:23 | Landed |
| Geneva (GVA) | ITA Airways | AZ3853 | 15:35 | 15:23 | Landed |
| Los Angeles (LAX) | Swiss | LX41 expand_more(1) | 15:35 | 15:42 | Landed |
| Los Angeles (LAX) | United Airlines | UA9729 | 15:35 | 15:42 | Landed |
| London (LHR) | British Airways | BA716 expand_more(3) | 15:35 | 15:25 | Landed |
| London (LHR) | American Airlines | AA6899 | 15:35 | 15:25 | Landed |
| London (LHR) | JetBlue | B66310 | 15:35 | 15:25 | Landed |
| London (LHR) | Qatar Airways | QR6215 | 15:35 | 15:25 | Landed |
| Stockholm (ARN) | Helvetic Airways | LX1249 expand_more(1) | 15:40 | 15:30 | Landed |
| Stockholm (ARN) | United Airlines | UA9752 | 15:40 | 15:30 | Landed |
| Berlin (BER) | VistaJet | H5812 | 15:48 | 15:32 | Landed |
| Malaga (AGP) | airBaltic | LX2111 | 15:50 | 15:34 | Landed |
| Hurghada (HRG) | Chair Airlines | CS445 | 15:50 | 16:30 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1192 expand_more(3) | 15:55 | 15:38 | Landed |
| Frankfurt (FRA) | Air Canada | AC9102 | 15:55 | 15:38 | Landed |
| Frankfurt (FRA) | Swiss | LX3639 | 15:55 | 15:38 | Landed |
| Frankfurt (FRA) | United Airlines | UA9376 | 15:55 | 15:38 | Landed |
| London (LCY) | Helvetic Airways | LX457 | 15:55 | 15:45 | Landed |
| Athens (ATH) | Swiss | LX1831 expand_more(1) | 16:00 | 15:49 | Landed |
| Athens (ATH) | Aegean Airlines | A31984 | 16:00 | 15:49 | Landed |
| Dusseldorf (DUS) | Helvetic Airways | LX1019 expand_more(2) | 16:00 | 15:39 | Landed |
| Dusseldorf (DUS) | Air India | AI7704 | 16:00 | 15:39 | Landed |
| Dusseldorf (DUS) | ITA Airways | AZ3841 | 16:00 | 15:39 | Landed |
| Florence (FLR) | Helvetic Airways | LX1675 expand_more(1) | 16:00 | 15:40 | Landed |
| Florence (FLR) | ITA Airways | AZ7196 | 16:00 | 15:40 | Landed |
| Phuket (HKT) | Edelweiss | WK51 expand_more(2) | 16:05 | 16:05 | Landed |
| Phuket (HKT) | Lufthansa | LH4525 | 16:05 | 16:05 | Landed |
| Phuket (HKT) | Swiss | LX8051 | 16:05 | 16:05 | Landed |
| NIce (NCE) | Helvetic Airways | LX569 expand_more(1) | 16:05 | 15:52 | Landed |
| NIce (NCE) | Air India | AI7732 | 16:05 | 15:52 | Landed |
| Prague (PRG) | Swiss | LX1487 expand_more(3) | 16:05 | 15:48 | Landed |
| Prague (PRG) | Air India | AI7748 | 16:05 | 15:48 | Landed |
| Prague (PRG) | ITA Airways | AZ3865 | 16:05 | 15:48 | Landed |
| Prague (PRG) | Oman Air | WY5807 | 16:05 | 15:48 | Landed |
| Milan (MXP) | Helvetic Airways | LX1629 expand_more(3) | 16:10 | 15:46 | Landed |
| Milan (MXP) | ITA Airways | AZ7206 | 16:10 | 15:46 | Landed |
| Milan (MXP) | LATAM Airlines | LA8796 | 16:10 | 15:46 | Landed |
| Milan (MXP) | Oman Air | WY5844 | 16:10 | 15:46 | Landed |
| Palma Mallorca (PMI) | Chair Airlines | CS101 | 16:10 | 15:57 | Landed |
| Shanghai (PVG) | Swiss | LX189 expand_more(1) | 16:10 | 16:19 | Landed |
| Shanghai (PVG) | ITA Airways | AZ3837 | 16:10 | 16:19 | Landed |
| Venice (VCE) | Swiss | LX1663 expand_more(2) | 16:10 | 16:00 | Landed |
| Venice (VCE) | ITA Airways | AZ7218 | 16:10 | 16:00 | Landed |
| Venice (VCE) | United Airlines | UA9749 | 16:10 | 16:00 | Landed |
| Paris (CDG) | Swiss | LX639 expand_more(2) | 16:15 | 16:13 | Landed |
| Paris (CDG) | LATAM Airlines | LA8790 | 16:15 | 16:13 | Landed |
| Paris (CDG) | Oman Air | WY5803 | 16:15 | 16:13 | Landed |
| Hamburg (HAM) | airBaltic | LX1057 expand_more(2) | 16:15 | 16:07 | Landed |
| Hamburg (HAM) | Air India | AI7716 | 16:15 | 16:07 | Landed |
| Hamburg (HAM) | ITA Airways | AZ3855 | 16:15 | 16:07 | Landed |
| Bologna (BLQ) | Swiss | LX1671 expand_more(1) | 16:20 | 16:09 | Landed |
| Bologna (BLQ) | ITA Airways | AZ7184 | 16:20 | 16:09 | Landed |
| Vienna (VIE) | Austrian Airlines | OS141 expand_more(1) | 16:20 | 16:35 | Landed |
| Vienna (VIE) | Swiss | LX3535 | 16:20 | 16:35 | Landed |
| Rome (FCO) | Swiss | LX1737 expand_more(1) | 16:25 | 16:16 | Landed |
| Rome (FCO) | ITA Airways | AZ7188 | 16:25 | 16:16 | Landed |
| Lisbon (LIS) | Swiss | LX2087 expand_more(2) | 16:25 | Cancelled | |
| Lisbon (LIS) | LATAM Airlines | LA8788 | 16:25 | Cancelled | |
| Lisbon (LIS) | TAP Air Portugal | TP8209 | 16:25 | Cancelled | |
| Ljubljana (LJU) | Helvetic Airways | LX2277 | 16:25 | 16:11 | Landed |
| Marseille (MRS) | Helvetic Airways | LX581 expand_more(1) | 16:25 | 15:55 | Landed |
| Marseille (MRS) | Air India | AI7734 | 16:25 | 15:55 | Landed |
| Berlin (BER) | Swiss | LX967 expand_more(2) | 16:30 | 16:36 | Landed |
| Berlin (BER) | Air India | AI7708 | 16:30 | 16:36 | Landed |
| Berlin (BER) | ITA Airways | AZ3829 | 16:30 | 16:36 | Landed |
| Kosice (KSC) | Swiss | LX1491 | 16:30 | 16:18 | Landed |
| Munich (MUC) | Lufthansa | LH2370 expand_more(2) | 16:30 | 16:25 | Landed |
| Munich (MUC) | Swiss | LX3623 | 16:30 | 16:25 | Landed |
| Munich (MUC) | United Airlines | UA8868 | 16:30 | 16:25 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2733 expand_more(1) | 16:35 | 16:10 | Landed |
| Brussels (BRU) | Swiss | LX4241 | 16:35 | 16:10 | Landed |
| Budapest (BUD) | Helvetic Airways | LX2255 | 16:35 | 16:32 | Landed |
| Krakow (KRK) | Swiss | LX1371 expand_more(2) | 16:35 | 16:27 | Landed |
| Krakow (KRK) | ITA Airways | AZ3857 | 16:35 | 16:27 | Landed |
| Krakow (KRK) | LOT | LO5061 | 16:35 | 16:27 | Landed |
| Warsaw (WAW) | Swiss | LX1349 expand_more(2) | 16:35 | 16:23 | Landed |
| Warsaw (WAW) | ITA Airways | AZ3871 | 16:35 | 16:23 | Landed |
| Warsaw (WAW) | LOT | LO5053 | 16:35 | 16:23 | Landed |
| Barcelona (BCN) | Swiss | LX1955 | 16:40 | 16:38 | Landed |
| Belgrade (BEG) | airBaltic | LX1417 | 16:40 | 16:43 | Landed |
| Bremen (BRE) | Swiss | LX851 expand_more(1) | 16:40 | 16:14 | Landed |
| Bremen (BRE) | Air India | AI7720 | 16:40 | 16:14 | Landed |
| Heraklion (HER) | Edelweiss | WK349 expand_more(1) | 16:40 | 16:22 | Landed |
| Heraklion (HER) | Swiss | LX8349 | 16:40 | 16:22 | Landed |
| Amsterdam (AMS) | KLM | KL1923 expand_more(7) | 16:45 | 16:46 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6348 | 16:45 | 16:46 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9439 | 16:45 | 16:46 | Landed |
| Amsterdam (AMS) | GOL | G35584 | 16:45 | 16:46 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3290 | 16:45 | 16:46 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5675 | 16:45 | 16:46 | Landed |
| Amsterdam (AMS) | SAS | SK6670 | 16:45 | 16:46 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9730 | 16:45 | 16:46 | Landed |
| Copenhagen (CPH) | airBaltic | LX1271 expand_more(3) | 16:45 | 16:45 | Landed |
| Copenhagen (CPH) | Air India | AI7728 | 16:45 | 16:45 | Landed |
| Copenhagen (CPH) | ITA Airways | AZ3835 | 16:45 | 16:45 | Landed |
| Copenhagen (CPH) | Oman Air | WY5840 | 16:45 | 16:45 | Landed |
| London (LHR) | Swiss | LX333 expand_more(2) | 16:45 | 16:03 | Landed |
| London (LHR) | Air Canada | AC6828 | 16:45 | 16:03 | Landed |
| London (LHR) | United Airlines | UA9759 | 16:45 | 16:03 | Landed |
| Amsterdam (AMS) | Swiss | LX729 expand_more(2) | 16:50 | 16:39 | Landed |
| Amsterdam (AMS) | Air India | AI7724 | 16:50 | 16:39 | Landed |
| Amsterdam (AMS) | Oman Air | WY5801 | 16:50 | 16:39 | Landed |
| Gudja (MLA) | KM Malta Airlines | KM490 expand_more(2) | 16:50 | 16:33 | Landed |
| Gudja (MLA) | airBaltic | BT6070 | 16:50 | 16:33 | Landed |
| Gudja (MLA) | Swiss | LX4371 | 16:50 | 16:33 | Landed |
| Split (SPU) | Edelweiss | WK439 expand_more(1) | 16:50 | 16:48 | Landed |
| Split (SPU) | Swiss | LX8439 | 16:50 | 16:48 | Landed |
| Palma Mallorca (PMI) | Swiss | LX2157 | 16:55 | 16:41 | Landed |
| Frankfurt (FRA) | Air Dolomiti | LH1194 expand_more(2) | 17:20 | 17:11 | Landed |
| Frankfurt (FRA) | Swiss | LX3641 | 17:20 | 17:11 | Landed |
| Frankfurt (FRA) | United Airlines | UA9040 | 17:20 | 17:11 | Landed |
| Madrid (MAD) | Air Europa | UX1671 expand_more(4) | 17:30 | 17:13 | Landed |
| Madrid (MAD) | Aeromexico | AM6866 | 17:30 | 17:13 | Landed |
| Madrid (MAD) | AirSERBIA | JU7417 | 17:30 | 17:13 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4966 | 17:30 | 17:13 | Landed |
| Madrid (MAD) | Etihad Airways | EY4331 | 17:30 | 17:13 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1909 expand_more(6) | 17:45 | 17:41 | Landed |
| Istanbul (IST) | Gulf Air | GF6009 | 17:45 | 17:41 | Landed |
| Istanbul (IST) | IndiGo | 6E4147 | 17:45 | 17:41 | Landed |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1021 | 17:45 | 17:41 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5909 | 17:45 | 17:41 | Landed |
| Istanbul (IST) | RwandAir | WB1290 | 17:45 | 17:41 | Landed |
| Istanbul (IST) | Sichuan Airlines | 3U7305 | 17:45 | 17:41 | Landed |
| Paris (CDG) | Air France | AF1814 expand_more(8) | 17:50 | 17:32 | Landed |
| Paris (CDG) | Aeromexico | AM5840 | 17:50 | 17:32 | Landed |
| Paris (CDG) | Air Austral | UU8814 | 17:50 | 17:32 | Landed |
| Paris (CDG) | Air Mauritius | MK9548 | 17:50 | 17:32 | Landed |
| Paris (CDG) | Delta Air Lines | DL8273 | 17:50 | 17:32 | Landed |
| Paris (CDG) | GOL | G35184 | 17:50 | 17:32 | Landed |
| Paris (CDG) | Kenya Airways | KQ3178 | 17:50 | 17:32 | Landed |
| Paris (CDG) | SAS | SK9820 | 17:50 | 17:32 | Landed |
| Paris (CDG) | WestJet | WS5167 | 17:50 | 17:32 | Landed |
| Stockholm (ARN) | Swiss | LX1251 expand_more(3) | 17:55 | 17:53 | Landed |
| Stockholm (ARN) | Air India | AI7726 | 17:55 | 17:53 | Landed |
| Stockholm (ARN) | ITA Airways | AZ3825 | 17:55 | 17:53 | Landed |
| Stockholm (ARN) | Oman Air | WY5842 | 17:55 | 17:53 | Landed |
| Plaisance (MRU) | Edelweiss | WK71 expand_more(2) | 18:05 | Scheduled | |
| Plaisance (MRU) | Lufthansa | LH4517 | 18:05 | Scheduled | |
| Plaisance (MRU) | Swiss | LX8071 | 18:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ574 expand_more(4) | 18:15 | 17:58 | Landed |
| Rome (FCO) | Etihad Airways | EY2871 | 18:15 | 17:58 | Landed |
| Rome (FCO) | Kuwait Airways | KU6219 | 18:15 | 17:58 | Landed |
| Rome (FCO) | Swiss | LX3435 | 18:15 | 17:58 | Landed |
| Rome (FCO) | Volotea | V76240 | 18:15 | 17:58 | Landed |
| Vantaa (HEL) | Finnair | AY1513 expand_more(2) | 18:20 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6845 | 18:20 | Scheduled | |
| Vantaa (HEL) | Oman Air | WY6962 | 18:20 | Scheduled | |
| Bucharest (OTP) | Swiss | LX1889 | 18:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1925 expand_more(9) | 18:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6349 | 18:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU4424 | 18:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9615 | 18:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35620 | 18:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3291 | 18:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1963 | 18:25 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5693 | 18:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6672 | 18:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9732 | 18:25 | Scheduled | |
| London (LHR) | British Airways | BA720 expand_more(5) | 18:25 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5356 | 18:25 | Scheduled | |
| London (LHR) | American Airlines | AA6687 | 18:25 | Scheduled | |
| London (LHR) | JetBlue | B66370 | 18:25 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9932 | 18:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR6220 | 18:25 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY141 expand_more(1) | 18:30 | Scheduled | |
| Abu Dhabi (AUH) | Swiss | LX4203 | 18:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3852 expand_more(2) | 18:35 | Scheduled | |
| Athens (ATH) | airBaltic | BT5436 | 18:35 | Scheduled | |
| Athens (ATH) | Swiss | LX4323 | 18:35 | Scheduled | |
| London (LCY) | British Airways | BA8767 | 18:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT293 expand_more(4) | 18:35 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33225 | 18:35 | Scheduled | |
| Riga (RIX) | Air India | AI7035 | 18:35 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7643 | 18:35 | Scheduled | |
| Riga (RIX) | Swiss | LX4313 | 18:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS143 expand_more(1) | 18:35 | Scheduled | |
| Vienna (VIE) | Swiss | LX3569 | 18:35 | Scheduled | |
| Faro (FAO) | Edelweiss | WK269 expand_more(1) | 18:50 | Cancelled | |
| Faro (FAO) | Swiss | LX8269 | 18:50 | Cancelled | |
| Tokyo (NRT) | Swiss | LX161 expand_more(1) | 18:50 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH6751 | 18:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB631 expand_more(4) | 18:55 | Cancelled | |
| Madrid (MAD) | American Airlines | AA8781 | 18:55 | Cancelled | |
| Madrid (MAD) | Boliviana de Aviacion | OB5504 | 18:55 | Cancelled | |
| Madrid (MAD) | LATAM Airlines | LA1751 | 18:55 | Cancelled | |
| Madrid (MAD) | Vueling | VY5144 | 18:55 | Cancelled | |
| Malaga (AGP) | Swiss | LX2115 | 19:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1196 expand_more(3) | 19:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6213 | 19:00 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8665 | 19:00 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3611 | 19:00 | Scheduled | |
| Muscat (MCT) | Oman Air | WY153 expand_more(1) | 19:05 | Scheduled | |
| Muscat (MCT) | Swiss | LX4297 | 19:05 | Scheduled | |
| Tromso (TOS) | Edelweiss | WK319 expand_more(2) | 19:05 | Scheduled | |
| Tromso (TOS) | Lufthansa | LH4469 | 19:05 | Scheduled | |
| Tromso (TOS) | Swiss | LX8319 | 19:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO409 expand_more(2) | 19:05 | Scheduled | |
| Warsaw (WAW) | Air India | AI7919 | 19:05 | Scheduled | |
| Warsaw (WAW) | Swiss | LX4503 | 19:05 | Scheduled | |
| Agadir (AGA) | Edelweiss | WK118 expand_more(1) | 19:10 | Delayed | |
| Agadir (AGA) | Swiss | LX8118 | 19:10 | Delayed | |
| New Delhi (DEL) | Air India | AI151 expand_more(1) | 19:10 | 18:56 | Landed |
| New Delhi (DEL) | Swiss | LX9851 | 19:10 | 18:56 | Landed |
| Las Palmas (LPA) | Edelweiss | WK201 expand_more(2) | 19:10 | 18:44 | Landed |
| Las Palmas (LPA) | Lufthansa | LH4467 | 19:10 | 18:44 | Landed |
| Las Palmas (LPA) | Swiss | LX8201 | 19:10 | 18:44 | Landed |
| Cape Town (CPT) | Edelweiss | WK87 expand_more(1) | 19:15 | Scheduled | |
| Cape Town (CPT) | Swiss | LX8087 | 19:15 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7764 expand_more(1) | 19:15 | Scheduled | |
| Hamburg (HAM) | Swiss | LX4415 | 19:15 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU464 expand_more(2) | 19:15 | Scheduled | |
| Zagreb (ZAG) | Air India | AI7536 | 19:15 | Scheduled | |
| Zagreb (ZAG) | Swiss | LX4253 | 19:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW8762 expand_more(1) | 19:20 | Scheduled | |
| Berlin (BER) | Swiss | LX4409 | 19:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2735 expand_more(2) | 19:20 | 18:49 | Landed |
| Brussels (BRU) | All Nippon Airways | NH5795 | 19:20 | 18:49 | Landed |
| Brussels (BRU) | Swiss | LX4243 | 19:20 | 18:49 | Landed |
| Prishtina (PRN) | GP Aviation | IV600 | 19:20 | Scheduled | |
| Bangkok (BKK) | Swiss | LX181 expand_more(1) | 19:25 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG7102 | 19:25 | Scheduled | |
| Lisbon (LIS) | Swiss | LX2085 expand_more(2) | 19:25 | Cancelled | |
| Lisbon (LIS) | LATAM Airlines | LA8800 | 19:25 | Cancelled | |
| Lisbon (LIS) | TAP Air Portugal | TP6763 | 19:25 | Cancelled | |
| Cologne (CGN) | Eurowings | EW766 expand_more(1) | 19:30 | Scheduled | |
| Cologne (CGN) | Swiss | LX4429 | 19:30 | Scheduled | |
| Tenerife (TFS) | Edelweiss | WK215 expand_more(2) | 19:30 | Scheduled | |
| Tenerife (TFS) | Lufthansa | LH4465 | 19:30 | Scheduled | |
| Tenerife (TFS) | Swiss | LX8215 | 19:30 | Scheduled | |
| Athens (ATH) | Swiss | LX1839 expand_more(1) | 19:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31986 | 19:35 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3534 expand_more(1) | 19:35 | Scheduled | |
| Thessaloniki (SKG) | Swiss | LX4324 | 19:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK609 | 19:40 | Scheduled | |
| London (LGW) | easyJet | U28473 | 19:40 | Scheduled | |
| Geneva (GVA) | Swiss | LX2817 expand_more(1) | 19:45 | Scheduled | |
| Geneva (GVA) | Air India | AI7702 | 19:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2372 expand_more(2) | 19:45 | Scheduled | |
| Munich (MUC) | Swiss | LX3627 | 19:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA8901 | 19:45 | Scheduled | |
| Dusseldorf (DUS) | Swiss | LX1025 | 19:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK85 expand_more(1) | 19:50 | Scheduled | |
| Dubai (DXB) | Qantas | QF8085 | 19:50 | Scheduled | |
| Larnaca (LCA) | Edelweiss | WK371 expand_more(1) | 19:50 | Scheduled | |
| Larnaca (LCA) | Swiss | LX8371 | 19:50 | Scheduled | |
| Hurghada (HRG) | Edelweiss | WK131 expand_more(2) | 19:55 | Scheduled | |
| Hurghada (HRG) | Lufthansa | LH4481 | 19:55 | Scheduled | |
| Hurghada (HRG) | Swiss | LX8131 | 19:55 | Scheduled | |
| Tenerife (TFS) | Edelweiss | WK232 expand_more(4) | 19:55 | Diverted | |
| Tenerife (TFS) | Lufthansa | LH4498 | 19:55 | Diverted | |
| Santa Cruz De La Palma (SPC) | Lufthansa | LH4498 | 20:33 | Scheduled | |
| Tenerife (TFS) | Swiss | LX8232 | 19:55 | Diverted | |
| Santa Cruz De La Palma (SPC) | Swiss | LX8232 | 20:33 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS145 expand_more(1) | 19:55 | Scheduled | |
| Vienna (VIE) | Swiss | LX3557 | 19:55 | Scheduled | |
| Graz (GRZ) | airBaltic | LX1513 expand_more(1) | 20:00 | Scheduled | |
| Graz (GRZ) | Austrian Airlines | OS8817 | 20:00 | Scheduled | |
| London (LHR) | Swiss | LX325 expand_more(2) | 20:00 | Scheduled | |
| London (LHR) | All Nippon Airways | NH6754 | 20:00 | Scheduled | |
| London (LHR) | LATAM Airlines | LA8786 | 20:00 | Scheduled | |
| Stuttgart (STR) | Swiss | LX1175 | 20:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU334 expand_more(1) | 20:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1895 | 20:05 | Scheduled | |
| Berlin (BER) | Swiss | LX971 | 20:05 | Scheduled | |
| Marsa Alam (RMF) | Edelweiss | WK151 expand_more(2) | 20:05 | Scheduled | |
| Marsa Alam (RMF) | Lufthansa | LH4483 | 20:05 | Scheduled | |
| Marsa Alam (RMF) | Swiss | LX8151 | 20:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9764 expand_more(1) | 20:10 | Scheduled | |
| Dusseldorf (DUS) | Swiss | LX4405 | 20:10 | Scheduled | |
| Florence (FLR) | Helvetic Airways | LX1681 expand_more(1) | 20:10 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7198 | 20:10 | Scheduled | |
| Luxembourg (LUX) | Helvetic Airways | LX759 | 20:10 | Scheduled | |
| Hamburg (HAM) | Swiss | LX1059 | 20:15 | Scheduled | |
| London (LCY) | Helvetic Airways | LX465 | 20:20 | Scheduled | |
| London (LHR) | British Airways | BA722 expand_more(2) | 20:20 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5355 | 20:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR6219 | 20:20 | Scheduled | |
| Milan (MXP) | Helvetic Airways | LX1623 expand_more(2) | 20:20 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7208 | 20:20 | Scheduled | |
| Milan (MXP) | LATAM Airlines | LA8797 | 20:20 | Scheduled | |
| Athens (ATH) | Edelweiss | WK5041 | 20:22 | Scheduled | |
| NIce (NCE) | Swiss | LX561 | 20:25 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Edelweiss | WK232 expand_more(4) | 20:33 | Scheduled | |
