Zurich Flughafen Flugankünfte (ZRH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Washington (IAD) | Swiss | LX73 expand_more(2) | 10:25 | 09:53 | Gelandet |
| Washington (IAD) | Air Canada | AC6795 | 10:25 | 09:53 | Gelandet |
| Washington (IAD) | United Airlines | UA9741 | 10:25 | 09:53 | Gelandet |
| New York (JFK) | Swiss | LX15 expand_more(1) | 10:25 | 09:40 | Gelandet |
| New York (JFK) | United Airlines | UA9715 | 10:25 | 09:40 | Gelandet |
| Istanbul (SAW) | AJet | VF53 | 10:25 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY347 | 10:30 | geplant | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | geplant | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | Verzögert | |
| London (LGW) | easyJet | U28471 | 10:35 | geplant | |
| Istanbul (SAW) | Pegasus | PC947 expand_more(1) | 10:35 | geplant | |
| Istanbul (SAW) | AirAsia X | D78004 | 10:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1186 expand_more(4) | 10:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9024 | 10:40 | geplant | |
| Frankfurt (FRA) | Air China | CA6205 | 10:40 | geplant | |
| Frankfurt (FRA) | Swiss | LX3603 | 10:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9030 | 10:40 | geplant | |
| Sao Paulo (GRU) | Swiss | LX93 expand_more(1) | 10:40 | geplant | |
| Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:40 | geplant | |
| Cagliari (CAG) | Edelweiss | WK389 expand_more(1) | 10:45 | geplant | |
| Cagliari (CAG) | Swiss | LX8389 | 10:45 | geplant | |
| Dresden (DRS) | Helvetic Airways | LX917 expand_more(1) | 10:45 | geplant | |
| Dresden (DRS) | Singapore Airlines | SQ2967 | 10:45 | geplant | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(3) | 10:45 | geplant | |
| Zagreb (ZAG) | Air Canada | AC2983 | 10:45 | geplant | |
| Zagreb (ZAG) | Swiss | LX4251 | 10:45 | geplant | |
| Zagreb (ZAG) | United Airlines | UA7277 | 10:45 | geplant | |
| Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | geplant | |
| Miami (MIA) | United Airlines | UA9723 | 10:50 | geplant | |
| NIce (NCE) | Swiss | LX563 | 10:50 | geplant | |
| Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:50 | geplant | |
| Chicago (ORD) | United Airlines | UA9727 | 10:50 | geplant | |
| Berlin (BER) | Swiss | LX975 | 10:55 | geplant | |
| Boston (BOS) | Swiss | LX53 expand_more(1) | 10:55 | geplant | |
| Boston (BOS) | United Airlines | UA9721 | 10:55 | geplant | |
| Hamburg (HAM) | Swiss | LX1051 | 10:55 | geplant | |
| Prague (PRG) | airBaltic | LX1485 | 10:55 | geplant | |
| Brussels (BRU) | Swiss | LX787 expand_more(4) | 11:00 | geplant | |
| Brussels (BRU) | Air Canada | AC6785 | 11:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN5103 | 11:00 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX6600 | 11:00 | geplant | |
| Brussels (BRU) | United Airlines | UA9793 | 11:00 | geplant | |
| Geneva (GVA) | Swiss | LX2807 expand_more(3) | 11:00 | geplant | |
| Geneva (GVA) | Air China | CA5623 | 11:00 | geplant | |
| Geneva (GVA) | Croatia Airlines | OU5201 | 11:00 | geplant | |
| Geneva (GVA) | Etihad Airways | EY6216 | 11:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS135 expand_more(2) | 11:00 | geplant | |
| Vienna (VIE) | Air Canada | AC6222 | 11:00 | geplant | |
| Vienna (VIE) | Swiss | LX3533 | 11:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1919 expand_more(6) | 11:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9437 | 11:05 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8015 | 11:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1957 | 11:05 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5691 | 11:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6700 | 11:05 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9726 | 11:05 | geplant | |
| Paris (CDG) | Swiss | LX633 expand_more(1) | 11:05 | geplant | |
| Paris (CDG) | United Airlines | UA9770 | 11:05 | geplant | |
| Dusseldorf (DUS) | airBaltic | LX1017 expand_more(1) | 11:05 | geplant | |
| Dusseldorf (DUS) | United Airlines | UA9773 | 11:05 | geplant | |
| Madrid (MAD) | Iberia | IB627 expand_more(4) | 11:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8718 | 11:05 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6967 | 11:05 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11:05 | geplant | |
| Madrid (MAD) | Vueling | VY5142 | 11:05 | geplant | |
| Belgrade (BEG) | airBaltic | LX1413 | 11:10 | geplant | |
| Hanover (HAJ) | Helvetic Airways | LX815 | 11:10 | geplant | |
| Amsterdam (AMS) | Helvetic Airways | LX725 expand_more(2) | 11:15 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6781 | 11:15 | geplant | |
| Amsterdam (AMS) | United Airlines | UA9791 | 11:15 | geplant | |
| Rome (FCO) | Edelweiss | LX1727 expand_more(2) | 11:15 | geplant | |
| Rome (FCO) | Air Canada | AC6787 | 11:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ7186 | 11:15 | geplant | |
| Florence (FLR) | Helvetic Airways | LX1677 expand_more(1) | 11:15 | geplant | |
| Florence (FLR) | ITA Airways | AZ7226 | 11:15 | geplant | |
| Luxembourg (LUX) | Swiss | LX751 expand_more(1) | 11:15 | geplant | |
| Luxembourg (LUX) | Air Canada | AC6789 | 11:15 | geplant | |
| Napoli (NAP) | airBaltic | LX1713 expand_more(1) | 11:20 | geplant | |
| Napoli (NAP) | ITA Airways | AZ7212 | 11:20 | geplant | |
| Richmond (YVR) | Edelweiss | WK11 expand_more(2) | 11:20 | geplant | |
| Richmond (YVR) | Air Canada | AC6000 | 11:20 | geplant | |
| Richmond (YVR) | Swiss | LX8011 | 11:20 | geplant | |
| Budapest (BUD) | airBaltic | LX2251 expand_more(2) | 11:25 | geplant | |
| Budapest (BUD) | Air Canada | AC6831 | 11:25 | geplant | |
| Budapest (BUD) | United Airlines | UA9795 | 11:25 | geplant | |
| Graz (GRZ) | Helvetic Airways | LX1513 expand_more(1) | 11:25 | geplant | |
| Graz (GRZ) | Austrian Airlines | OS8817 | 11:25 | geplant | |
| Stuttgart (STR) | Swiss | LX1165 expand_more(3) | 11:25 | geplant | |
| Stuttgart (STR) | Air Canada | AC6842 | 11:25 | geplant | |
| Stuttgart (STR) | Cathay Pacific | CX6608 | 11:25 | geplant | |
| Stuttgart (STR) | Lufthansa | LH5771 | 11:25 | geplant | |
| Barcelona (BCN) | Swiss | LX1953 expand_more(1) | 11:30 | geplant | |
| Barcelona (BCN) | Air Canada | AC6783 | 11:30 | geplant | |
| Newark (EWR) | Swiss | LX19 expand_more(1) | 11:30 | geplant | |
| Newark (EWR) | United Airlines | UA9747 | 11:30 | geplant | |
| Copenhagen (CPH) | Helvetic Airways | LX1267 expand_more(2) | 11:35 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6860 | 11:35 | geplant | |
| Copenhagen (CPH) | United Airlines | UA9785 | 11:35 | geplant | |
| Prishtina (PRN) | Edelweiss | WK403 expand_more(1) | 11:35 | geplant | |
| Prishtina (PRN) | Swiss | LX8403 | 11:35 | geplant | |
| Venice (VCE) | Swiss | LX1661 expand_more(3) | 11:35 | geplant | |
| Venice (VCE) | Air Canada | AC6859 | 11:35 | geplant | |
| Venice (VCE) | Cathay Pacific | CX6612 | 11:35 | geplant | |
| Venice (VCE) | ITA Airways | AZ7216 | 11:35 | geplant | |
| Birmingham (BHX) | Helvetic Airways | LX421 | 11:40 | geplant | |
| Bologna (BLQ) | Swiss | LX1669 expand_more(1) | 11:40 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ7182 | 11:40 | geplant | |
| Milan (MXP) | Swiss | LX1613 expand_more(4) | 11:40 | geplant | |
| Milan (MXP) | Air Canada | AC6791 | 11:40 | geplant | |
| Milan (MXP) | All Nippon Airways | NH6777 | 11:40 | geplant | |
| Milan (MXP) | ITA Airways | AZ7204 | 11:40 | geplant | |
| Milan (MXP) | United Airlines | UA9751 | 11:40 | geplant | |
| London (LHR) | Swiss | LX317 expand_more(2) | 11:45 | geplant | |
| London (LHR) | Air Canada | AC6818 | 11:45 | geplant | |
| London (LHR) | United Airlines | UA9761 | 11:45 | geplant | |
| Palma Mallorca (PMI) | Swiss | LX2153 | 11:45 | geplant | |
| Palermo (PMO) | airBaltic | LX1741 | 11:45 | geplant | |
| Prague (PRG) | Swiss | LX1481 expand_more(1) | 11:50 | geplant | |
| Prague (PRG) | Air Canada | AC6784 | 11:50 | geplant | |
| Warsaw (WAW) | Swiss | LX1343 expand_more(2) | 11:50 | geplant | |
| Warsaw (WAW) | Air Canada | AC6806 | 11:50 | geplant | |
| Warsaw (WAW) | LOT | LO5051 | 11:50 | geplant | |
| Berlin (BER) | Swiss | LX977 expand_more(2) | 11:55 | geplant | |
| Berlin (BER) | Air Canada | AC6763 | 11:55 | geplant | |
| Berlin (BER) | Cathay Pacific | CX6610 | 11:55 | geplant | |
| London (LCY) | Helvetic Airways | LX461 | 11:55 | geplant | |
| Florence (FLR) | Helvetic Airways | LX1679 expand_more(3) | 12:00 | geplant | |
| Florence (FLR) | Cathay Pacific | CX6602 | 12:00 | geplant | |
| Florence (FLR) | ITA Airways | AZ7194 | 12:00 | geplant | |
| Florence (FLR) | United Airlines | UA9780 | 12:00 | geplant | |
| Geneva (GVA) | Swiss | LX2809 expand_more(3) | 12:00 | geplant | |
| Geneva (GVA) | Air Canada | AC6816 | 12:00 | geplant | |
| Geneva (GVA) | Cathay Pacific | CX6604 | 12:00 | geplant | |
| Geneva (GVA) | Etihad Airways | EY6220 | 12:00 | geplant | |
| Manchester (MAN) | Helvetic Airways | LX391 | 12:00 | geplant | |
| Ljubljana (LJU) | airBaltic | LX2273 | 12:05 | geplant | |
| NIce (NCE) | Helvetic Airways | LX565 expand_more(2) | 12:05 | geplant | |
| NIce (NCE) | Air Canada | AC6774 | 12:05 | geplant | |
| NIce (NCE) | United Airlines | UA9789 | 12:05 | geplant | |
| Thessaloniki (SKG) | Helvetic Airways | LX1851 expand_more(1) | 12:05 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A32000 | 12:05 | geplant | |
| Porto (OPO) | airBaltic | LX2061 expand_more(2) | 12:10 | geplant | |
| Porto (OPO) | Air Canada | AC6757 | 12:10 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP8189 | 12:10 | geplant | |
| Manises (VLC) | Helvetic Airways | LX2141 expand_more(1) | 12:10 | geplant | |
| Manises (VLC) | Air Canada | AC6772 | 12:10 | geplant | |
| Amsterdam (AMS) | Czech Flight Jet | AAO14 | 12:13 | geplant | |
| Hamburg (HAM) | Helvetic Airways | LX1053 expand_more(1) | 12:15 | geplant | |
| Hamburg (HAM) | Cathay Pacific | CX6606 | 12:15 | geplant | |
| Munich (MUC) | Swiss | LX1103 | 12:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS137 | 12:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1188 | 12:20 | geplant | |
| Madrid (MAD) | Helvetic Airways | LX2021 | 12:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1207 | 12:35 | geplant | |
| Chania (CHQ) | Edelweiss | WK345 | 01:05 | geplant | |
| Reykjavik (KEF) | Icelandair | FI568 | 01:05 | Verzögert | |
| Heraklion (HER) | Edelweiss | WK351 | 01:10 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY139 | 01:20 | geplant | |
| Dubai (DXB) | Emirates | EK87 | 01:20 | geplant | |
| Kos (KGS) | Chair Airlines | CS805 | 01:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1921 | 01:40 | geplant | |
| Edinburgh (EDI) | easyJet | U23295 | 01:40 | geplant | |
| Marrakech (RAK) | Edelweiss | WK115 | 01:40 | geplant | |
| Rhodes (RHO) | Edelweiss | WK347 | 01:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1190 | 01:55 | geplant | |
| Izmir (ADB) | SunExpress | XQ960 | 02:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1913 | 02:15 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Zurich Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztSehenswürdigkeiten und Aktivitäten in und um Zürich, Schweiz

