Zurich Flughafen-Flugabflüge (ZRH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (LCY) | Helvetic Airways | LX456 expand_more(1) | 12:10 | geplant | |
| London (LCY) | United Airlines | UA9776 | 12:10 | geplant | |
| Bordeaux (BOD) | Helvetic Airways | LX550 | 12:15 | geplant | |
| Sarajevo (SJJ) | Helvetic Airways | LX1450 expand_more(1) | 12:15 | geplant | |
| Sarajevo (SJJ) | Air Canada | AC6868 | 12:15 | geplant | |
| Belgrade (BEG) | airBaltic | LX1416 expand_more(1) | 12:15 | geplant | |
| Belgrade (BEG) | Singapore Airlines | SQ2906 | 12:15 | geplant | |
| Stockholm (ARN) | Swiss | LX1250 expand_more(3) | 12:20 | geplant | |
| Stockholm (ARN) | Air Canada | AC6849 | 12:20 | geplant | |
| Stockholm (ARN) | ITA Airways | AZ3840 | 12:20 | geplant | |
| Stockholm (ARN) | United Airlines | UA9800 | 12:20 | geplant | |
| Copenhagen (CPH) | Swiss | LX1270 expand_more(3) | 12:20 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6853 | 12:20 | geplant | |
| Copenhagen (CPH) | ITA Airways | AZ3850 | 12:20 | geplant | |
| Copenhagen (CPH) | United Airlines | UA9784 | 12:20 | geplant | |
| Barcelona (BCN) | Swiss | LX1954 expand_more(2) | 12:20 | geplant | |
| Barcelona (BCN) | Air Canada | AC6812 | 12:20 | geplant | |
| Barcelona (BCN) | United Airlines | UA9766 | 12:20 | geplant | |
| Heraklion (HER) | Edelweiss | WK348 expand_more(1) | 12:20 | geplant | |
| Heraklion (HER) | Swiss | LX8348 | 12:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2732 expand_more(1) | 12:25 | geplant | |
| Brussels (BRU) | Swiss | LX4556 | 12:25 | geplant | |
| Budapest (BUD) | Helvetic Airways | LX2254 expand_more(2) | 12:25 | geplant | |
| Budapest (BUD) | Air Canada | AC6852 | 12:25 | geplant | |
| Budapest (BUD) | United Airlines | UA9778 | 12:25 | geplant | |
| Rome (FCO) | Swiss | LX1736 expand_more(3) | 12:25 | geplant | |
| Rome (FCO) | Air Canada | AC6844 | 12:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ7187 | 12:25 | geplant | |
| Rome (FCO) | United Airlines | UA9798 | 12:25 | geplant | |
| Hamburg (HAM) | Helvetic Airways | LX1056 expand_more(2) | 12:30 | geplant | |
| Hamburg (HAM) | ITA Airways | AZ3872 | 12:30 | geplant | |
| Hamburg (HAM) | Singapore Airlines | SQ2956 | 12:30 | geplant | |
| Bucharest (OTP) | Swiss | LX1888 expand_more(1) | 12:30 | geplant | |
| Bucharest (OTP) | Air Canada | AC6769 | 12:30 | geplant | |
| London (LHR) | British Airways | BA713 expand_more(4) | 12:30 | geplant | |
| London (LHR) | American Airlines | AA7146 | 12:30 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6532 | 12:30 | geplant | |
| London (LHR) | Malaysia Airlines | MH9929 | 12:30 | geplant | |
| London (LHR) | Qatar Airways | QR9744 | 12:30 | geplant | |
| Prague (PRG) | Swiss | LX1486 expand_more(3) | 12:35 | geplant | |
| Prague (PRG) | Air Canada | AC6811 | 12:35 | geplant | |
| Prague (PRG) | ITA Airways | AZ3880 | 12:35 | geplant | |
| Prague (PRG) | United Airlines | UA9783 | 12:35 | geplant | |
| Florence (FLR) | Helvetic Airways | LX1674 expand_more(3) | 12:35 | geplant | |
| Florence (FLR) | Cathay Pacific | CX6603 | 12:35 | geplant | |
| Florence (FLR) | ITA Airways | AZ7195 | 12:35 | geplant | |
| Florence (FLR) | United Airlines | UA9779 | 12:35 | geplant | |
| Lisbon (LIS) | Swiss | LX2084 expand_more(1) | 12:35 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6762 | 12:35 | geplant | |
| Montreal (YUL) | Swiss | LX86 expand_more(1) | 12:40 | geplant | |
| Montreal (YUL) | Air Canada | AC6821 | 12:40 | geplant | |
| Dusseldorf (DUS) | Swiss | LX1018 expand_more(3) | 12:40 | geplant | |
| Dusseldorf (DUS) | ITA Airways | AZ3858 | 12:40 | geplant | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2948 | 12:40 | geplant | |
| Dusseldorf (DUS) | United Airlines | UA9772 | 12:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS136 expand_more(1) | 12:40 | geplant | |
| Vienna (VIE) | Swiss | LX3534 | 12:40 | geplant | |
| Amsterdam (AMS) | Swiss | LX728 expand_more(2) | 12:45 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6808 | 12:45 | geplant | |
| Amsterdam (AMS) | Oman Air | WY6652 | 12:45 | geplant | |
| Nice (NCE) | Swiss | LX568 expand_more(2) | 12:45 | geplant | |
| Nice (NCE) | Air Canada | AC6770 | 12:45 | geplant | |
| Nice (NCE) | Singapore Airlines | SQ2968 | 12:45 | geplant | |
| Berlin (BER) | Swiss | LX966 expand_more(3) | 12:45 | geplant | |
| Berlin (BER) | Air Canada | AC6766 | 12:45 | geplant | |
| Berlin (BER) | ITA Airways | AZ3844 | 12:45 | geplant | |
| Berlin (BER) | Singapore Airlines | SQ2932 | 12:45 | geplant | |
| Malaga (AGP) | Swiss | LX2114 | 12:45 | geplant | |
| Miami (MIA) | Swiss | LX64 expand_more(1) | 12:50 | geplant | |
| Miami (MIA) | United Airlines | UA9724 | 12:50 | geplant | |
| Paris (CDG) | Swiss | LX638 expand_more(1) | 12:50 | geplant | |
| Paris (CDG) | United Airlines | UA9769 | 12:50 | geplant | |
| Bologna (BLQ) | airBaltic | LX1670 expand_more(1) | 12:55 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ7183 | 12:55 | geplant | |
| Venice (VCE) | Edelweiss | LX1662 expand_more(4) | 12:55 | geplant | |
| Venice (VCE) | Air Canada | AC6762 | 12:55 | geplant | |
| Venice (VCE) | Cathay Pacific | CX6613 | 12:55 | geplant | |
| Venice (VCE) | ITA Airways | AZ7217 | 12:55 | geplant | |
| Venice (VCE) | United Airlines | UA9750 | 12:55 | geplant | |
| Shanghai (PVG) | Swiss | LX188 expand_more(1) | 12:55 | geplant | |
| Shanghai (PVG) | ITA Airways | AZ3838 | 12:55 | geplant | |
| Geneva (GVA) | Swiss | LX2806 expand_more(1) | 12:55 | geplant | |
| Geneva (GVA) | Etihad Airways | EY6218 | 12:55 | geplant | |
| Chicago (ORD) | Swiss | LX8 expand_more(1) | 01:00 | geplant | |
| Chicago (ORD) | United Airlines | UA9726 | 01:00 | geplant | |
| Toronto (YYZ) | Air Canada | AC881 expand_more(6) | 01:00 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8291 | 01:00 | geplant | |
| Toronto (YYZ) | Croatia Airlines | OU5920 | 01:00 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6592 | 01:00 | geplant | |
| Toronto (YYZ) | Swiss | LX4640 | 01:00 | geplant | |
| Toronto (YYZ) | Thai Airways | TG5834 | 01:00 | geplant | |
| Toronto (YYZ) | United Airlines | UA8521 | 01:00 | geplant | |
| Lugano (LUG) | DAS Private Jets | DWW232 | 01:00 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | LH1189 expand_more(4) | 01:05 | Storniert | |
| Frankfurt (FRA) | Air Canada | AC9305 | 01:05 | Storniert | |
| Frankfurt (FRA) | Air China | CA6234 | 01:05 | Storniert | |
| Frankfurt (FRA) | Swiss | LX3600 | 01:05 | Storniert | |
| Frankfurt (FRA) | United Airlines | UA9085 | 01:05 | Storniert | |
| Ljubljana (LJU) | Helvetic Airways | LX2276 expand_more(1) | 01:05 | geplant | |
| Ljubljana (LJU) | Singapore Airlines | SQ2916 | 01:05 | geplant | |
| Pristina (PRN) | easyJet | U21219 | 01:05 | geplant | |
| Athens (ATH) | Swiss | LX1838 expand_more(2) | 01:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A31983 | 01:10 | geplant | |
| Athens (ATH) | Air Canada | AC6796 | 01:10 | geplant | |
| Los Angeles (LAX) | Swiss | LX40 expand_more(1) | 01:10 | geplant | |
| Los Angeles (LAX) | United Airlines | UA9730 | 01:10 | geplant | |
| New York (JFK) | Swiss | LX14 expand_more(1) | 01:10 | geplant | |
| New York (JFK) | United Airlines | UA9716 | 01:10 | geplant | |
| Bangkok (BKK) | Thai Airways | TG971 expand_more(2) | 01:15 | geplant | |
| Bangkok (BKK) | Air Canada | AC7405 | 01:15 | geplant | |
| Bangkok (BKK) | Swiss | LX4300 | 01:15 | geplant | |
| Tokyo (NRT) | Swiss | LX160 expand_more(1) | 01:15 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH6752 | 01:15 | geplant | |
| Washington (IAD) | Swiss | LX72 expand_more(1) | 01:15 | geplant | |
| Washington (IAD) | United Airlines | UA9754 | 01:15 | geplant | |
| Milan (MXP) | Helvetic Airways | LX1628 expand_more(2) | 01:20 | geplant | |
| Milan (MXP) | Air Canada | AC6786 | 01:20 | geplant | |
| Milan (MXP) | ITA Airways | AZ7201 | 01:20 | geplant | |
| Bengaluru (BLR) | Swiss | LX140 | 01:20 | geplant | |
| New York (JFK) | Delta Air Lines | DL53 | 01:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2369 expand_more(2) | 01:35 | geplant | |
| Munich (MUC) | Swiss | LX3620 | 01:35 | geplant | |
| Munich (MUC) | United Airlines | UA8775 | 01:35 | geplant | |
| Tel Aviv (TLV) | El Al | LY348 expand_more(2) | 01:40 | geplant | |
| Tel Aviv (TLV) | airBaltic | BT6683 | 01:40 | geplant | |
| Tel Aviv (TLV) | SAS | SK3188 | 01:40 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU256 | 01:50 | geplant | |
| Izmir (ADB) | SunExpress | XQ961 expand_more(1) | 02:00 | geplant | |
| Izmir (ADB) | Swiss | LX4264 | 02:00 | geplant | |
| Istanbul (SAW) | AJet | VF54 | 02:05 | geplant | |
| Madrid (MAD) | Iberia | IB630 | 02:20 | geplant | |
| Berlin (BER) | Eurowings | EW8765 expand_more(1) | 02:20 | geplant | |
| Berlin (BER) | Swiss | LX4402 | 02:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1922 expand_more(8) | 02:20 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6449 | 02:20 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1916 | 02:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9336 | 02:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8067 | 02:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1962 | 02:20 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5677 | 02:20 | geplant | |
| Amsterdam (AMS) | SAS | SK6619 | 02:20 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9729 | 02:20 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN1191 expand_more(2) | 02:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5683 | 02:25 | geplant | |
| Frankfurt (FRA) | Swiss | LX4804 | 02:25 | geplant | |
| Larnaca (LCA) | Edelweiss | WK370 expand_more(1) | 02:25 | geplant | |
| Larnaca (LCA) | Swiss | LX8370 | 02:25 | geplant | |
| Phuket (HKT) | Edelweiss | WK50 expand_more(2) | 02:30 | geplant | |
| Phuket (HKT) | Lufthansa | LH4524 | 02:30 | geplant | |
| Phuket (HKT) | Swiss | LX8050 | 02:30 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY140 expand_more(1) | 02:35 | geplant | |
| Abu Dhabi (AUH) | Swiss | LX4205 | 02:35 | geplant | |
| Dubai (DXB) | Emirates | EK88 expand_more(2) | 02:35 | geplant | |
| Dubai (DXB) | Icelandair | FI6054 | 02:35 | geplant | |
| Dubai (DXB) | Qantas | QF8088 | 02:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1914 expand_more(3) | 02:40 | geplant | |
| Istanbul (IST) | Gulf Air | GF6030 | 02:40 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5914 | 02:40 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7306 | 02:40 | geplant | |
| Jeddah (JED) | Saudia | SV232 | 02:45 | geplant | |
| London (LCY) | British Airways | BA8766 | 02:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC950 expand_more(1) | 02:50 | geplant | |
| Istanbul (SAW) | AirAsia X | D78007 | 02:50 | geplant | |
| Copenhagen (CPH) | SAS | SK604 expand_more(1) | 03:00 | geplant | |
| Copenhagen (CPH) | El Al | LY9795 | 03:00 | geplant | |
| Marrakesh (RAK) | Edelweiss | WK114 expand_more(2) | 03:00 | geplant | |
| Marrakesh (RAK) | Air Canada | AC6012 | 03:00 | geplant | |
| Marrakesh (RAK) | Swiss | LX8114 | 03:00 | geplant | |
| New York (EWR) | United Airlines | UA3901 | 03:00 | Storniert | |
| Nashville (BNA) | VistaJet | VJT732 | 03:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS140 expand_more(1) | 03:05 | geplant | |
| Vienna (VIE) | Swiss | LX3570 | 03:05 | geplant | |
| Doha (DOH) | Qatar Airways | QR96 expand_more(8) | 03:10 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1927 | 03:10 | geplant | |
| Doha (DOH) | Iberia | IB6193 | 03:10 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4579 | 03:10 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9230 | 03:10 | geplant | |
| Doha (DOH) | Philippine Airlines | PR3437 | 03:10 | geplant | |
| Doha (DOH) | RwandAir | WB1008 | 03:10 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3496 | 03:10 | geplant | |
| Doha (DOH) | Virgin Australia | VA6092 | 03:10 | geplant | |
| London (LHR) | Swiss | LX324 expand_more(2) | 03:30 | geplant | |
| London (LHR) | Air Canada | AC6839 | 03:30 | geplant | |
| London (LHR) | United Airlines | UA9762 | 03:30 | geplant | |
| Hurghada (HRG) | Air Cairo | SM2921 | 03:40 | geplant | |
| Hamburg (HAM) | Eurowings | EW7763 expand_more(2) | 03:45 | geplant | |
| Hamburg (HAM) | Air Canada | AC6930 | 03:45 | geplant | |
| Hamburg (HAM) | Swiss | LX4456 | 03:45 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP921 expand_more(4) | 03:45 | geplant | |
| Porto (OPO) | Air Canada | AC2698 | 03:45 | geplant | |
| Porto (OPO) | Azores Airlines | S48787 | 03:45 | geplant | |
| Porto (OPO) | Finnair | AY6794 | 03:45 | geplant | |
| Porto (OPO) | Swiss | LX4592 | 03:45 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9763 expand_more(2) | 03:45 | geplant | |
| Dusseldorf (DUS) | Air Canada | AC6929 | 03:45 | geplant | |
| Dusseldorf (DUS) | Swiss | LX4400 | 03:45 | geplant | |
| Cork (ORK) | Unicair | UNI137 | 04:05 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Zurich Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztSehenswürdigkeiten und Aktivitäten in und um Zürich, Schweiz

