Zurich Flughafen-Flugabflüge (ZRH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (EWR) | United Airlines | UA135 expand_more(4) | 10:10 | geplant | |
| New York (EWR) | Air Canada | AC5047 | 10:10 | geplant | |
| New York (EWR) | Austrian Airlines | OS7771 | 10:10 | geplant | |
| New York (EWR) | Lufthansa | LH8898 | 10:10 | geplant | |
| New York (EWR) | Swiss | LX3218 | 10:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL91 | 10:10 | geplant | |
| London (LCY) | British Airways | BA8764 | 10:10 | geplant | |
| Malta (MLA) | Helvetic Airways | LX1792 expand_more(1) | 10:15 | geplant | |
| Malta (MLA) | KM Malta Airlines | KM2403 | 10:15 | geplant | |
| Porto (OPO) | easyJet | U26826 | 10:15 | geplant | |
| Copenhagen (CPH) | SAS | SK602 | 10:25 | geplant | |
| Warsaw (WAW) | LOT | LO412 expand_more(3) | 10:30 | geplant | |
| Warsaw (WAW) | Air India | AI7922 | 10:30 | geplant | |
| Warsaw (WAW) | Singapore Airlines | SQ2312 | 10:30 | geplant | |
| Warsaw (WAW) | Swiss | LX4500 | 10:30 | geplant | |
| London (LGW) | easyJet | U28472 | 10:30 | geplant | |
| London (LHR) | Swiss | LX318 expand_more(2) | 10:30 | geplant | |
| London (LHR) | Air Canada | AC6838 | 10:30 | geplant | |
| London (LHR) | United Airlines | UA9758 | 10:30 | geplant | |
| Birmingham (BHX) | VistaJet | VJT464 | 10:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS134 expand_more(2) | 10:40 | geplant | |
| Vienna (VIE) | Singapore Airlines | SQ2444 | 10:40 | geplant | |
| Vienna (VIE) | Swiss | LX3554 | 10:40 | geplant | |
| Helsinki (HEL) | Finnair | AY1512 expand_more(2) | 10:40 | geplant | |
| Helsinki (HEL) | Cathay Pacific | CX1491 | 10:40 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6844 | 10:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1908 expand_more(5) | 10:45 | geplant | |
| Istanbul (IST) | Asiana Airlines | OZ6924 | 10:45 | geplant | |
| Istanbul (IST) | Gulf Air | GF6028 | 10:45 | geplant | |
| Istanbul (IST) | IndiGo | 6E4142 | 10:45 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5908 | 10:45 | geplant | |
| Istanbul (IST) | RwandAir | WB1289 | 10:45 | geplant | |
| Dublin (DUB) | Swiss | LX400 expand_more(2) | 10:50 | geplant | |
| Dublin (DUB) | Air India | AI7745 | 10:50 | geplant | |
| Dublin (DUB) | LOT | LO5087 | 10:50 | geplant | |
| Oslo (OSL) | Helvetic Airways | LX1210 expand_more(2) | 10:50 | geplant | |
| Oslo (OSL) | Air Canada | AC6857 | 10:50 | geplant | |
| Oslo (OSL) | Air India | AI7729 | 10:50 | geplant | |
| Tirana (TIA) | Chair Airlines | CS796 | 10:50 | geplant | |
| Bergen (BGO) | Swiss Air-Ambulance | SAZ51 | 10:50 | geplant | |
| Lisbon (LIS) | easyJet | U27640 | 10:55 | geplant | |
| Paris (CDG) | Air France | AF1115 expand_more(8) | 10:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5841 | 10:55 | geplant | |
| Paris (CDG) | Air Austral | UU8115 | 10:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9541 | 10:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8552 | 10:55 | geplant | |
| Paris (CDG) | GOL | G35264 | 10:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3907 | 10:55 | geplant | |
| Paris (CDG) | SAS | SK9905 | 10:55 | geplant | |
| Paris (CDG) | WestJet | WS5022 | 10:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ571 expand_more(5) | 10:55 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1649 | 10:55 | geplant | |
| Rome (FCO) | Etihad Airways | EY2907 | 10:55 | geplant | |
| Rome (FCO) | Swiss | LX3438 | 10:55 | geplant | |
| Rome (FCO) | United Airlines | UA7770 | 10:55 | geplant | |
| Rome (FCO) | Volotea | V76239 | 10:55 | geplant | |
| Samos (SMI) | Edelweiss | WK360 expand_more(1) | 11:00 | geplant | |
| Samos (SMI) | Swiss | LX8360 | 11:00 | geplant | |
| Madrid (MAD) | Air Europa | UX1676 expand_more(3) | 11:05 | geplant | |
| Madrid (MAD) | Aeromexico | AM6865 | 11:05 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7416 | 11:05 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4332 | 11:05 | geplant | |
| Istanbul (SAW) | Pegasus | PC948 expand_more(1) | 11:10 | geplant | |
| Istanbul (SAW) | AirAsia X | D78005 | 11:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3851 expand_more(2) | 11:15 | geplant | |
| Athens (ATH) | airBaltic | BT5431 | 11:15 | geplant | |
| Athens (ATH) | Swiss | LX4320 | 11:15 | geplant | |
| Frankfurt (FRA) | Condor | DE4318 | 11:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1187 expand_more(4) | 11:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9029 | 11:20 | geplant | |
| Frankfurt (FRA) | Air China | CA6164 | 11:20 | geplant | |
| Frankfurt (FRA) | Swiss | LX3602 | 11:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9051 | 11:20 | geplant | |
| Dublin (DUB) | Aer Lingus | EI343 | 11:20 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW6837 | 11:25 | geplant | |
| Istanbul (SAW) | AJet | VF54 | 11:30 | geplant | |
| Palma de Mallorca (PMI) | Chair Airlines | CS100 | 11:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ345 expand_more(5) | 11:40 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3345 | 11:40 | geplant | |
| Singapore (SIN) | Croatia Airlines | OU5814 | 11:40 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5805 | 11:40 | geplant | |
| Singapore (SIN) | Philippine Airlines | PR3849 | 11:40 | geplant | |
| Singapore (SIN) | Swiss | LX9000 | 11:40 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU461 expand_more(4) | 11:45 | geplant | |
| Zagreb (ZAG) | Air Canada | AC2982 | 11:45 | geplant | |
| Zagreb (ZAG) | Singapore Airlines | SQ2413 | 11:45 | geplant | |
| Zagreb (ZAG) | Swiss | LX4250 | 11:45 | geplant | |
| Zagreb (ZAG) | United Airlines | UA7278 | 11:45 | geplant | |
| Tel Aviv (TLV) | Swiss | LX252 | 11:45 | geplant | |
| Philadelphia (PHL) | American Airlines | AA93 expand_more(1) | 11:45 | geplant | |
| Philadelphia (PHL) | Finnair | AY3769 | 11:45 | geplant | |
| Geneva (GVA) | Swiss | LX2824 expand_more(4) | 11:50 | geplant | |
| Geneva (GVA) | Air Canada | AC6767 | 11:50 | geplant | |
| Geneva (GVA) | Croatia Airlines | OU5200 | 11:50 | geplant | |
| Geneva (GVA) | ITA Airways | AZ3868 | 11:50 | geplant | |
| Geneva (GVA) | Singapore Airlines | SQ2924 | 11:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1920 expand_more(8) | 11:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6448 | 11:50 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1784 | 11:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9223 | 11:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8079 | 11:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1960 | 11:50 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5690 | 11:50 | geplant | |
| Amsterdam (AMS) | SAS | SK6643 | 11:50 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9727 | 11:50 | geplant | |
| Palma de Mallorca (PMI) | Condor | DE1162 | 11:50 | geplant | |
| Madrid (MAD) | Iberia | IB628 expand_more(5) | 11:50 | geplant | |
| Madrid (MAD) | American Airlines | AA8734 | 11:50 | geplant | |
| Madrid (MAD) | Boliviana de Aviacion | OB5503 | 11:50 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5402 | 11:50 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT6477 | 11:50 | geplant | |
| Madrid (MAD) | Vueling | VY5147 | 11:50 | geplant | |
| Corfu (CFU) | Edelweiss | WK332 expand_more(1) | 11:55 | geplant | |
| Corfu (CFU) | Swiss | LX8332 | 11:55 | geplant | |
| Washington (IAD) | United Airlines | UA53 expand_more(4) | 11:55 | geplant | |
| Washington (IAD) | Air Canada | AC4109 | 11:55 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7801 | 11:55 | geplant | |
| Washington (IAD) | Lufthansa | LH9310 | 11:55 | geplant | |
| Washington (IAD) | Swiss | LX3200 | 11:55 | geplant | |
| London (LCY) | Helvetic Airways | LX456 expand_more(1) | 11:55 | geplant | |
| London (LCY) | United Airlines | UA9776 | 11:55 | geplant | |
| Bucharest (OTP) | Swiss | LX1888 expand_more(1) | 12:00 | geplant | |
| Bucharest (OTP) | Air Canada | AC6769 | 12:00 | geplant | |
| Gothenburg (GOT) | Helvetic Airways | LX1222 expand_more(1) | 12:00 | geplant | |
| Gothenburg (GOT) | ITA Airways | AZ3864 | 12:00 | geplant | |
| Valencia (VLC) | Swiss | LX2142 expand_more(1) | 12:00 | geplant | |
| Valencia (VLC) | Air Canada | AC6782 | 12:00 | geplant | |
| London (LHR) | airBaltic | LX332 expand_more(2) | 12:05 | geplant | |
| London (LHR) | Air Canada | AC6837 | 12:05 | geplant | |
| London (LHR) | United Airlines | UA9760 | 12:05 | geplant | |
| Athens (ATH) | Swiss | LX1838 expand_more(2) | 12:05 | geplant | |
| Athens (ATH) | Aegean Airlines | A31983 | 12:05 | geplant | |
| Athens (ATH) | Air Canada | AC6796 | 12:05 | geplant | |
| Palermo (PMO) | Swiss | LX1742 | 12:05 | geplant | |
| Brindisi (BDS) | Swiss | LX1722 | 12:05 | geplant | |
| Palma de Mallorca (PMI) | Swiss | LX2156 | 12:10 | geplant | |
| Delhi (DEL) | Swiss | LX146 expand_more(2) | 12:10 | geplant | |
| Delhi (DEL) | Air Canada | AC6826 | 12:10 | geplant | |
| Delhi (DEL) | Air India | AI7714 | 12:10 | geplant | |
| Belgrade (BEG) | Swiss | LX1416 expand_more(1) | 12:10 | geplant | |
| Belgrade (BEG) | Singapore Airlines | SQ2906 | 12:10 | geplant | |
| Warsaw (WAW) | Helvetic Airways | LX1348 expand_more(3) | 12:10 | geplant | |
| Warsaw (WAW) | Air Canada | AC6807 | 12:10 | geplant | |
| Warsaw (WAW) | ITA Airways | AZ3890 | 12:10 | geplant | |
| Warsaw (WAW) | LOT | LO5054 | 12:10 | geplant | |
| Split (SPU) | Swiss | WK438 expand_more(1) | 12:15 | geplant | |
| Split (SPU) | Swiss | LX8438 | 12:15 | geplant | |
| Budapest (BUD) | Helvetic Airways | LX2254 expand_more(2) | 12:15 | geplant | |
| Budapest (BUD) | Air Canada | AC6852 | 12:15 | geplant | |
| Budapest (BUD) | United Airlines | UA9778 | 12:15 | geplant | |
| Chengdu (CTU) | Air China | CA3162 | 12:15 | geplant | |
| Stockholm (ARN) | Swiss | LX1250 expand_more(3) | 12:20 | geplant | |
| Stockholm (ARN) | Air Canada | AC6849 | 12:20 | geplant | |
| Stockholm (ARN) | ITA Airways | AZ3840 | 12:20 | geplant | |
| Stockholm (ARN) | United Airlines | UA9800 | 12:20 | geplant | |
| Manchester (MAN) | Helvetic Airways | LX394 | 12:20 | geplant | |
| Barcelona (BCN) | Swiss | LX1954 | 12:20 | geplant | |
| Naples (NAP) | airBaltic | LX1710 expand_more(1) | 12:20 | geplant | |
| Naples (NAP) | ITA Airways | AZ7209 | 12:20 | geplant | |
| Cairo (CAI) | Swiss | LX238 | 12:25 | geplant | |
| Copenhagen (CPH) | Swiss | LX1270 | 12:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS136 | 12:25 | geplant | |
| Krakow (KRK) | airBaltic | LX1372 | 12:30 | geplant | |
| Amsterdam (AMS) | Swiss | LX728 | 12:30 | geplant | |
| Nice (NCE) | airBaltic | LX568 | 12:30 | geplant | |
| Tel Aviv (TLV) | El Al | LY348 | 12:30 | geplant | |
| Hamburg (HAM) | airBaltic | LX1056 | 12:35 | geplant | |
| Prague (PRG) | Swiss | LX1486 | 12:35 | geplant | |
| Delhi (DEL) | Swiss | LX2646 | 12:35 | geplant | |
| Hannover (HAJ) | Swiss | LX816 | 12:40 | geplant | |
| Bordeaux (BOD) | airBaltic | LX552 | 12:40 | geplant | |
| Paris (CDG) | airBaltic | LX638 | 12:40 | geplant | |
| Montreal (YUL) | Edelweiss | LX86 | 12:40 | geplant | |
| Berlin (BER) | Swiss | LX966 | 12:45 | geplant | |
| Dusseldorf (DUS) | Helvetic Airways | LX1018 | 12:45 | geplant | |
| Rome (FCO) | Edelweiss | LX1736 | 12:45 | geplant | |
| Florence (FLR) | Helvetic Airways | LX1674 | 12:50 | geplant | |
| Lisbon (LIS) | Swiss | LX2084 | 12:50 | geplant | |
| Venice (VCE) | Helvetic Airways | LX1662 | 12:50 | geplant | |
| Ljubljana (LJU) | airBaltic | LX2274 | 12:50 | geplant | |
| Stuttgart (STR) | Helvetic Airways | LX1168 | 12:55 | geplant | |
| Brussels (BRU) | Helvetic Airways | LX780 | 12:55 | geplant | |
| Geneva (GVA) | Swiss | LX2806 | 12:55 | geplant | |
| Milan (MXP) | Helvetic Airways | LX1628 | 01:00 | geplant | |
| Boston (BOS) | Swiss | LX54 | 01:00 | geplant | |
| Miami (MIA) | Swiss | LX64 | 01:00 | geplant | |
| Chicago (ORD) | Swiss | LX8 | 01:05 | geplant | |
| Malaga (AGP) | Swiss | LX2114 | 01:05 | geplant | |
| Washington (IAD) | Swiss | LX72 | 01:05 | geplant | |
| Los Angeles (LAX) | Swiss | LX40 | 01:10 | geplant | |
| London (LHR) | British Airways | BA733 | 01:10 | geplant | |
| Tenerife (TFS) | Edelweiss | WK214 | 01:10 | geplant | |
| New York (JFK) | Swiss | LX14 | 01:15 | geplant | |
| San Francisco (SFO) | Swiss | LX38 | 01:15 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Zurich Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztSehenswürdigkeiten und Aktivitäten in und um Zürich, Schweiz

