Zurich Flughafen-Flugabflüge (ZRH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Palermo (PMO) | airBaltic | LX1740 | 07:05 | geplant | |
| London (LHR) | Swiss | LX316 expand_more(2) | 07:05 | geplant | |
| London (LHR) | Air Canada | AC6829 | 07:05 | geplant | |
| London (LHR) | United Airlines | UA9764 | 07:05 | geplant | |
| Warsaw (WAW) | Swiss | LX1342 expand_more(2) | 07:05 | geplant | |
| Warsaw (WAW) | Air Canada | AC6765 | 07:05 | geplant | |
| Warsaw (WAW) | LOT | LO5052 | 07:05 | geplant | |
| Krakow (KRK) | Helvetic Airways | LX1370 expand_more(1) | 07:05 | geplant | |
| Krakow (KRK) | LOT | LO5062 | 07:05 | geplant | |
| Copenhagen (CPH) | Swiss | LX1266 expand_more(1) | 07:10 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6761 | 07:10 | geplant | |
| London (LHR) | British Airways | BA741 expand_more(3) | 07:10 | geplant | |
| London (LHR) | American Airlines | AA7144 | 07:10 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7730 | 07:10 | geplant | |
| London (LHR) | Qatar Airways | QR9693 | 07:10 | geplant | |
| Berlin (BER) | Helvetic Airways | LX974 expand_more(1) | 07:10 | geplant | |
| Berlin (BER) | Air Canada | AC6802 | 07:10 | geplant | |
| Barcelona (BCN) | Swiss | LX1952 expand_more(1) | 07:10 | geplant | |
| Barcelona (BCN) | Air Canada | AC6792 | 07:10 | geplant | |
| Manchester (MAN) | airBaltic | LX390 | 07:15 | geplant | |
| Sarajevo (SJJ) | Swiss | LX1450 expand_more(1) | 07:15 | geplant | |
| Sarajevo (SJJ) | Air Canada | AC6868 | 07:15 | geplant | |
| Munich (MUC) | Swiss | LX1100 expand_more(3) | 07:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6774 | 07:15 | geplant | |
| Munich (MUC) | Lufthansa | LH5749 | 07:15 | geplant | |
| Munich (MUC) | United Airlines | UA9734 | 07:15 | geplant | |
| Budapest (BUD) | Swiss | LX2250 expand_more(1) | 07:20 | geplant | |
| Budapest (BUD) | Air Canada | AC6758 | 07:20 | geplant | |
| Rome (FCO) | airBaltic | LX1726 expand_more(2) | 07:20 | geplant | |
| Rome (FCO) | Air Canada | AC6798 | 07:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ7185 | 07:20 | geplant | |
| Amsterdam (AMS) | airBaltic | LX724 expand_more(2) | 07:20 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6790 | 07:20 | geplant | |
| Amsterdam (AMS) | United Airlines | UA9790 | 07:20 | geplant | |
| Birmingham (BHX) | Swiss | LX420 | 07:20 | geplant | |
| Prague (PRG) | Helvetic Airways | LX1484 expand_more(1) | 07:25 | geplant | |
| Prague (PRG) | Air Canada | AC6801 | 07:25 | geplant | |
| Paris (CDG) | Swiss | LX632 expand_more(1) | 07:25 | geplant | |
| Paris (CDG) | LATAM Airlines | LA8793 | 07:25 | geplant | |
| Brussels (BRU) | Swiss | LX786 expand_more(3) | 07:25 | geplant | |
| Brussels (BRU) | Air Canada | AC6794 | 07:25 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN5104 | 07:25 | geplant | |
| Brussels (BRU) | United Airlines | UA9792 | 07:25 | geplant | |
| Madrid (MAD) | Iberia | IB634 expand_more(4) | 07:30 | geplant | |
| Madrid (MAD) | American Airlines | AA8600 | 07:30 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6966 | 07:30 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1569 | 07:30 | geplant | |
| Madrid (MAD) | Vueling | VY5257 | 07:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS148 expand_more(2) | 07:30 | geplant | |
| Vienna (VIE) | Air Canada | AC6208 | 07:30 | geplant | |
| Vienna (VIE) | Swiss | LX3532 | 07:30 | geplant | |
| Kosice (KSC) | Helvetic Airways | LX1490 | 07:30 | geplant | |
| Gdansk (GDN) | Helvetic Airways | LX1380 expand_more(1) | 07:30 | geplant | |
| Gdansk (GDN) | LOT | LO5066 | 07:30 | geplant | |
| Geneva (GVA) | Swiss | LX2802 expand_more(2) | 07:35 | geplant | |
| Geneva (GVA) | Air Canada | AC6809 | 07:35 | geplant | |
| Geneva (GVA) | Etihad Airways | EY6217 | 07:35 | geplant | |
| London (LGW) | Swiss | LX430 | 07:35 | geplant | |
| Nice (NCE) | Swiss | LX562 expand_more(2) | 07:35 | geplant | |
| Nice (NCE) | Air Canada | AC6814 | 07:35 | geplant | |
| Nice (NCE) | United Airlines | UA9738 | 07:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1912 expand_more(5) | 07:40 | geplant | |
| Istanbul (IST) | Gulf Air | GF6062 | 07:40 | geplant | |
| Istanbul (IST) | IndiGo | 6E4146 | 07:40 | geplant | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1020 | 07:40 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5912 | 07:40 | geplant | |
| Istanbul (IST) | RwandAir | WB1292 | 07:40 | geplant | |
| Heraklion (HER) | Chair Airlines | CS800 | 07:40 | geplant | |
| Paris (CDG) | Air France | AF1415 expand_more(10) | 07:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5842 | 07:40 | geplant | |
| Paris (CDG) | Air Austral | UU8415 | 07:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9543 | 07:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1714 | 07:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8616 | 07:40 | geplant | |
| Paris (CDG) | GOL | G35183 | 07:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3037 | 07:40 | geplant | |
| Paris (CDG) | SAS | SK9904 | 07:40 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3109 | 07:40 | geplant | |
| Paris (CDG) | WestJet | WS5121 | 07:40 | geplant | |
| Dusseldorf (DUS) | Swiss | LX1016 | 07:45 | geplant | |
| Olbia (OLB) | Swiss Air-Ambulance | SAZ51 | 07:50 | geplant | |
| Reykjavik (KEF) | Icelandair | FI571 expand_more(1) | 07:55 | geplant | |
| Reykjavik (KEF) | Emirates | EK3381 | 07:55 | geplant | |
| Frankfurt (FRA) | Helvetic Airways | DE4312 | 08:00 | geplant | |
| London (LCY) | Helvetic Airways | LX460 | 08:00 | geplant | |
| Cologne (CGN) | Eurowings | EW763 expand_more(1) | 08:05 | geplant | |
| Cologne (CGN) | Swiss | LX4424 | 08:05 | geplant | |
| Berlin (BER) | airBaltic | LX976 expand_more(1) | 08:10 | geplant | |
| Berlin (BER) | Air Canada | AC6850 | 08:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1183 expand_more(2) | 08:15 | geplant | |
| Frankfurt (FRA) | Swiss | LX3612 | 08:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8862 | 08:15 | geplant | |
| Podgorica (TGD) | Swiss Air-Ambulance | SAZ61 | 08:20 | geplant | |
| Rome (FCO) | easyJet | U22987 | 08:30 | geplant | |
| Venice (VCE) | airBaltic | LX1660 expand_more(3) | 08:30 | geplant | |
| Venice (VCE) | Air Canada | AC6764 | 08:30 | geplant | |
| Venice (VCE) | Cathay Pacific | CX6613 | 08:30 | geplant | |
| Venice (VCE) | ITA Airways | AZ7215 | 08:30 | geplant | |
| Hamburg (HAM) | Swiss | LX1052 expand_more(1) | 08:30 | geplant | |
| Hamburg (HAM) | Cathay Pacific | CX6607 | 08:30 | geplant | |
| Luxembourg (LUX) | Helvetic Airways | LX750 expand_more(1) | 08:30 | geplant | |
| Luxembourg (LUX) | Air Canada | AC6827 | 08:30 | geplant | |
| Bologna (BLQ) | Helvetic Airways | LX1668 expand_more(1) | 08:35 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ7181 | 08:35 | geplant | |
| Berlin (BER) | Eurowings | EW8761 expand_more(1) | 08:35 | geplant | |
| Berlin (BER) | Swiss | LX4406 | 08:35 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9761 expand_more(1) | 08:40 | geplant | |
| Dusseldorf (DUS) | Swiss | LX4458 | 08:40 | geplant | |
| Nice (NCE) | airBaltic | LX564 | 08:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS132 expand_more(5) | 08:50 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5630 | 08:50 | geplant | |
| Vienna (VIE) | Cathay Pacific | CX6675 | 08:50 | geplant | |
| Vienna (VIE) | Swiss | LX3552 | 08:50 | geplant | |
| Vienna (VIE) | Thai Airways | TG7204 | 08:50 | geplant | |
| Vienna (VIE) | United Airlines | UA9830 | 08:50 | geplant | |
| Florence (FLR) | Helvetic Airways | LX1678 expand_more(2) | 08:50 | geplant | |
| Florence (FLR) | Cathay Pacific | CX6603 | 08:50 | geplant | |
| Florence (FLR) | ITA Airways | AZ7193 | 08:50 | geplant | |
| Milan (MXP) | Helvetic Airways | LX1612 expand_more(3) | 08:55 | geplant | |
| Milan (MXP) | Air Canada | AC6800 | 08:55 | geplant | |
| Milan (MXP) | ITA Airways | AZ7207 | 08:55 | geplant | |
| Milan (MXP) | LATAM Airlines | LA8799 | 08:55 | geplant | |
| Patras (GPA) | Chair Airlines | CS782 | 08:55 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2730 expand_more(1) | 09:00 | geplant | |
| Brussels (BRU) | Swiss | LX4546 | 09:00 | geplant | |
| Hamburg (HAM) | Eurowings | EW7761 expand_more(2) | 09:05 | geplant | |
| Hamburg (HAM) | Singapore Airlines | SQ1810 | 09:05 | geplant | |
| Hamburg (HAM) | Swiss | LX4412 | 09:05 | geplant | |
| Stuttgart (STR) | Swiss | LX1164 expand_more(3) | 09:10 | geplant | |
| Stuttgart (STR) | Air Canada | AC6771 | 09:10 | geplant | |
| Stuttgart (STR) | Cathay Pacific | CX6609 | 09:10 | geplant | |
| Stuttgart (STR) | Singapore Airlines | SQ2926 | 09:10 | geplant | |
| Thessaloniki (SKG) | Swiss | LX1852 expand_more(1) | 09:15 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A31997 | 09:15 | geplant | |
| Geneva (GVA) | Swiss | LX2804 expand_more(6) | 09:15 | geplant | |
| Geneva (GVA) | Air Canada | AC6824 | 09:15 | geplant | |
| Geneva (GVA) | Air China | CA5624 | 09:15 | geplant | |
| Geneva (GVA) | Cathay Pacific | CX6605 | 09:15 | geplant | |
| Geneva (GVA) | Etihad Airways | EY6222 | 09:15 | geplant | |
| Geneva (GVA) | Singapore Airlines | SQ2904 | 09:15 | geplant | |
| Geneva (GVA) | United Airlines | UA9746 | 09:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6333 | 09:15 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3535 expand_more(1) | 09:15 | geplant | |
| Thessaloniki (SKG) | Swiss | LX4327 | 09:15 | geplant | |
| Malta (MLA) | Helvetic Airways | LX1792 expand_more(1) | 09:20 | geplant | |
| Malta (MLA) | KM Malta Airlines | KM2403 | 09:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1918 expand_more(9) | 09:20 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6447 | 09:20 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1782 | 09:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9256 | 09:20 | geplant | |
| Amsterdam (AMS) | GOL | G35595 | 09:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3378 | 09:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1954 | 09:20 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5662 | 09:20 | geplant | |
| Amsterdam (AMS) | SAS | SK6641 | 09:20 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9725 | 09:20 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | LH1185 expand_more(2) | 09:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9085 | 09:25 | geplant | |
| Frankfurt (FRA) | Swiss | LX3630 | 09:25 | geplant | |
| Athens (ATH) | Swiss | LX1830 | 09:25 | geplant | |
| Nice (NCE) | VistaJet | VJT643 | 09:25 | geplant | |
| Munich (MUC) | Helvetic Airways | LX1102 | 09:30 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU331 | 09:30 | geplant | |
| Barcelona (BCN) | Vueling | VY6247 | 09:30 | geplant | |
| Malaga (AGP) | Swiss | LX2110 | 09:35 | geplant | |
| Brindisi (BDS) | Swiss | LX1718 | 09:35 | geplant | |
| Alicante (ALC) | Swiss | LX2174 | 09:35 | geplant | |
| Antalya (AYT) | SunExpress | XQ125 | 09:40 | geplant | |
| Izmir (ADB) | SunExpress | XQ861 | 09:40 | geplant | |
| Doha (DOH) | Qatar Airways | QR94 | 09:40 | geplant | |
| Stockholm (ARN) | airBaltic | LX1248 | 09:40 | geplant | |
| London (LHR) | British Airways | BA731 | 09:45 | geplant | |
| Porto (OPO) | Swiss | LX2066 | 09:45 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY144 | 09:45 | geplant | |
| Mumbai (BOM) | Swiss | LX154 | 09:50 | geplant | |
| Chicago (ORD) | United Airlines | UA12 | 09:50 | geplant | |
| Chicago (ORD) | Swiss | LX6 | 09:50 | geplant | |
| Palma de Mallorca (PMI) | easyJet | U27290 | 09:55 | geplant | |
| Toronto (YYZ) | Swiss | LX80 | 09:55 | geplant | |
| Palma de Mallorca (PMI) | Swiss | LX2158 | 10:00 | geplant | |
| Innsbruck (INN) | DigaJet | DGJ567 | 10:00 | geplant | |
| New York (JFK) | Swiss | LX16 | 10:00 | geplant | |
| Tel Aviv (TLV) | Electra Airways | LY244 | 10:05 | geplant | |
| Windhoek (WDH) | Edelweiss | WK82 | 10:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL91 | 10:10 | geplant | |
| New York (EWR) | United Airlines | UA135 | 10:10 | geplant | |
| San Jose (SJO) | Edelweiss | WK36 | 10:10 | geplant | |
| Palma de Mallorca (PMI) | Vueling | VY3971 | 10:15 | geplant | |
| Copenhagen (CPH) | DAT | SK602 | 10:25 | geplant | |
| London (LHR) | Swiss | LX318 | 10:30 | geplant | |
| Warsaw (WAW) | LOT | LO412 | 10:30 | geplant | |
| Antalya (AYT) | Pegasus | PC5028 | 10:30 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Zurich Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztSehenswürdigkeiten und Aktivitäten in und um Zürich, Schweiz

