Zurich Flughafen-Flugabflüge (ZRH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Swiss | LX2174 | 10:05 | geplant | |
| Espargos (SID) | Edelweiss | WK108 expand_more(1) | 10:05 | geplant | |
| Espargos (SID) | Swiss | LX8108 | 10:05 | geplant | |
| London (LHR) | British Airways | BA709 expand_more(6) | 10:10 | geplant | |
| London (LHR) | Alaska Airlines | AS5358 | 10:10 | geplant | |
| London (LHR) | American Airlines | AA7144 | 10:10 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6506 | 10:10 | geplant | |
| London (LHR) | JetBlue | B66311 | 10:10 | geplant | |
| London (LHR) | Malaysia Airlines | MH9927 | 10:10 | geplant | |
| London (LHR) | Qatar Airways | QR9758 | 10:10 | geplant | |
| Philadelphia (PHL) | American Airlines | AA93 expand_more(1) | 10:15 | geplant | |
| Philadelphia (PHL) | Finnair | AY3769 | 10:15 | geplant | |
| London (LCY) | British Airways | BA8764 | 10:15 | geplant | |
| London (LHR) | Swiss | LX318 expand_more(2) | 10:15 | geplant | |
| London (LHR) | Air Canada | AC6838 | 10:15 | geplant | |
| London (LHR) | United Airlines | UA9758 | 10:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ345 expand_more(5) | 10:15 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3345 | 10:15 | geplant | |
| Singapore (SIN) | Croatia Airlines | OU5814 | 10:15 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5805 | 10:15 | geplant | |
| Singapore (SIN) | Philippine Airlines | PR3849 | 10:15 | geplant | |
| Singapore (SIN) | Swiss | LX9000 | 10:15 | geplant | |
| Pisa (PSA) | Haute Aviation | BOM1 | 10:15 | geplant | |
| New York (EWR) | United Airlines | UA135 expand_more(4) | 10:20 | geplant | |
| New York (EWR) | Air Canada | AC5047 | 10:20 | geplant | |
| New York (EWR) | Austrian Airlines | OS7771 | 10:20 | geplant | |
| New York (EWR) | Lufthansa | LH8898 | 10:20 | geplant | |
| New York (EWR) | Swiss | LX3218 | 10:20 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY144 expand_more(2) | 10:25 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9035 | 10:25 | geplant | |
| Abu Dhabi (AUH) | Swiss | LX4200 | 10:25 | geplant | |
| Warsaw (WAW) | LOT | LO412 expand_more(3) | 10:25 | geplant | |
| Warsaw (WAW) | Air India | AI7922 | 10:25 | geplant | |
| Warsaw (WAW) | Singapore Airlines | SQ2312 | 10:25 | geplant | |
| Warsaw (WAW) | Swiss | LX4500 | 10:25 | geplant | |
| Copenhagen (CPH) | SAS | SK602 | 10:25 | geplant | |
| Helsinki (HEL) | Finnair | AY1512 expand_more(2) | 10:35 | geplant | |
| Helsinki (HEL) | Cathay Pacific | CX1491 | 10:35 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6844 | 10:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS134 expand_more(1) | 10:40 | geplant | |
| Vienna (VIE) | Swiss | LX3554 | 10:40 | geplant | |
| Paris (CDG) | Air France | AF1115 expand_more(8) | 10:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5841 | 10:45 | geplant | |
| Paris (CDG) | Air Austral | UU8115 | 10:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9541 | 10:45 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1716 | 10:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8372 | 10:45 | geplant | |
| Paris (CDG) | GOL | G35264 | 10:45 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3907 | 10:45 | geplant | |
| Paris (CDG) | SAS | SK9905 | 10:45 | geplant | |
| Washington (IAD) | United Airlines | UA53 expand_more(4) | 10:45 | geplant | |
| Washington (IAD) | Air Canada | AC4109 | 10:45 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7801 | 10:45 | geplant | |
| Washington (IAD) | Lufthansa | LH9310 | 10:45 | geplant | |
| Washington (IAD) | Swiss | LX3200 | 10:45 | geplant | |
| Istanbul (SAW) | Pegasus | PC948 expand_more(1) | 10:50 | geplant | |
| Istanbul (SAW) | AirAsia X | D78005 | 10:50 | geplant | |
| Lisbon (LIS) | easyJet | U27644 | 10:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ571 expand_more(6) | 10:55 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1649 | 10:55 | geplant | |
| Rome (FCO) | Etihad Airways | EY2907 | 10:55 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6218 | 10:55 | geplant | |
| Rome (FCO) | Swiss | LX3438 | 10:55 | geplant | |
| Rome (FCO) | United Airlines | UA7770 | 10:55 | geplant | |
| Rome (FCO) | Volotea | V76239 | 10:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1908 expand_more(4) | 10:55 | geplant | |
| Istanbul (IST) | Gulf Air | GF6028 | 10:55 | geplant | |
| Istanbul (IST) | IndiGo | 6E4142 | 10:55 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5908 | 10:55 | geplant | |
| Istanbul (IST) | RwandAir | WB1289 | 10:55 | geplant | |
| Heraklion (HER) | Air Bohemia | BOH411 | 11:00 | geplant | |
| Dublin (DUB) | Aer Lingus | EI343 | 11:05 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU461 expand_more(3) | 11:05 | geplant | |
| Zagreb (ZAG) | Singapore Airlines | SQ2413 | 11:05 | geplant | |
| Zagreb (ZAG) | Swiss | LX4250 | 11:05 | geplant | |
| Zagreb (ZAG) | United Airlines | UA7278 | 11:05 | geplant | |
| Madrid (MAD) | Air Europa | UX1676 expand_more(3) | 11:05 | geplant | |
| Madrid (MAD) | Aeromexico | AM6865 | 11:05 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7416 | 11:05 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4332 | 11:05 | geplant | |
| Edinburgh (EDI) | easyJet | U23298 | 11:15 | geplant | |
| Enschede (ENS) | Swiss | LX5202 | 11:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3851 expand_more(1) | 11:20 | geplant | |
| Athens (ATH) | Swiss | LX4320 | 11:20 | geplant | |
| Reykjavik (KEF) | Swiss Air-Ambulance | SAZ61 | 11:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1187 expand_more(3) | 11:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9029 | 11:25 | geplant | |
| Frankfurt (FRA) | Swiss | LX3602 | 11:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9051 | 11:25 | geplant | |
| London (LTN) | easyJet | U22532 | 11:25 | geplant | |
| Palma de Mallorca (PMI) | Chair Airlines | CS100 | 11:30 | geplant | |
| Dusseldorf (DUS) | DAS Private Jets | DWW163 | 11:40 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT937 | 11:45 | geplant | |
| Paris (LBG) | Alpha Avation | AAO56 | 11:45 | geplant | |
| Warsaw (WAW) | Helvetic Airways | LX1348 expand_more(3) | 11:50 | geplant | |
| Warsaw (WAW) | Air Canada | AC6807 | 11:50 | geplant | |
| Warsaw (WAW) | ITA Airways | AZ3890 | 11:50 | geplant | |
| Warsaw (WAW) | LOT | LO5054 | 11:50 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX382 expand_more(1) | 11:55 | geplant | |
| Hong Kong (HKG) | Swiss | LX9514 | 11:55 | geplant | |
| Madrid (MAD) | Iberia | IB628 expand_more(5) | 11:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8734 | 11:55 | geplant | |
| Madrid (MAD) | Boliviana de Aviacion | OB5503 | 11:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5402 | 11:55 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT6477 | 11:55 | geplant | |
| Madrid (MAD) | Vueling | VY5147 | 11:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1920 expand_more(8) | 11:55 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6448 | 11:55 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1784 | 11:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7463 | 11:55 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8079 | 11:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1960 | 11:55 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5690 | 11:55 | geplant | |
| Amsterdam (AMS) | SAS | SK6617 | 11:55 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9727 | 11:55 | geplant | |
| Delhi (DEL) | Swiss | LX146 expand_more(2) | 12:00 | geplant | |
| Delhi (DEL) | Air Canada | AC6826 | 12:00 | geplant | |
| Delhi (DEL) | Air India | AI7714 | 12:00 | geplant | |
| London (LHR) | Swiss | LX332 expand_more(2) | 12:00 | geplant | |
| London (LHR) | Air Canada | AC6837 | 12:00 | geplant | |
| London (LHR) | United Airlines | UA9760 | 12:00 | geplant | |
| Kosice (KSC) | Helvetic Airways | LX1490 | 12:00 | geplant | |
| Frankfurt (FRA) | Condor | DE4318 | 12:05 | geplant | |
| Geneva (GVA) | Swiss | LX2824 expand_more(4) | 12:05 | geplant | |
| Geneva (GVA) | Air Canada | AC6767 | 12:05 | geplant | |
| Geneva (GVA) | Croatia Airlines | OU5200 | 12:05 | geplant | |
| Geneva (GVA) | ITA Airways | AZ3868 | 12:05 | geplant | |
| Geneva (GVA) | Singapore Airlines | SQ2924 | 12:05 | geplant | |
| Tel Aviv (TLV) | Swiss | LX252 | 12:05 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9767 expand_more(2) | 12:10 | geplant | |
| Dusseldorf (DUS) | Air Canada | AC6929 | 12:10 | geplant | |
| Dusseldorf (DUS) | Swiss | LX4410 | 12:10 | geplant | |
| London (LCY) | Helvetic Airways | LX456 expand_more(1) | 12:10 | geplant | |
| London (LCY) | United Airlines | UA9776 | 12:10 | geplant | |
| Cairo (CAI) | Swiss | LX238 expand_more(1) | 12:10 | geplant | |
| Cairo (CAI) | Egyptair | MS9275 | 12:10 | geplant | |
| Krakow (KRK) | Swiss | LX1370 expand_more(2) | 12:15 | geplant | |
| Krakow (KRK) | ITA Airways | AZ3874 | 12:15 | geplant | |
| Krakow (KRK) | LOT | LO5062 | 12:15 | geplant | |
| Palma de Mallorca (PMI) | Swiss | LX2156 | 12:15 | geplant | |
| Belgrade (BEG) | airBaltic | LX1416 expand_more(1) | 12:15 | geplant | |
| Belgrade (BEG) | Singapore Airlines | SQ2906 | 12:15 | geplant | |
| Faro (FAO) | Edelweiss | WK268 expand_more(1) | 12:15 | geplant | |
| Faro (FAO) | Swiss | LX8268 | 12:15 | geplant | |
| Stockholm (ARN) | Swiss | LX1250 expand_more(3) | 12:20 | geplant | |
| Stockholm (ARN) | Air Canada | AC6849 | 12:20 | geplant | |
| Stockholm (ARN) | ITA Airways | AZ3840 | 12:20 | geplant | |
| Stockholm (ARN) | United Airlines | UA9800 | 12:20 | geplant | |
| Copenhagen (CPH) | airBaltic | LX1270 expand_more(3) | 12:20 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6853 | 12:20 | geplant | |
| Copenhagen (CPH) | ITA Airways | AZ3850 | 12:20 | geplant | |
| Copenhagen (CPH) | United Airlines | UA9784 | 12:20 | geplant | |
| Barcelona (BCN) | Swiss | LX1954 expand_more(1) | 12:20 | geplant | |
| Barcelona (BCN) | Air Canada | AC6812 | 12:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2732 | 12:25 | geplant | |
| Budapest (BUD) | Helvetic Airways | LX2254 | 12:25 | geplant | |
| Rome (FCO) | Swiss | LX1736 | 12:25 | geplant | |
| Dusseldorf (DUS) | Swiss | LX1018 | 12:25 | geplant | |
| Marseille (MRS) | Helvetic Airways | LX580 | 12:30 | geplant | |
| Hamburg (HAM) | Swiss | LX1056 | 12:30 | geplant | |
| Bucharest (OTP) | Swiss | LX1888 | 12:30 | geplant | |
| Prague (PRG) | Swiss | LX1486 | 12:35 | geplant | |
| Florence (FLR) | Helvetic Airways | LX1674 | 12:35 | geplant | |
| Lisbon (LIS) | Swiss | LX2084 | 12:35 | geplant | |
| London (LHR) | British Airways | BA713 | 12:35 | geplant | |
| Montreal (YUL) | Swiss | LX86 | 12:40 | geplant | |
| Tel Aviv (TLV) | El Al | LY348 | 12:40 | geplant | |
| Vienna (VIE) | airBaltic | OS136 | 12:40 | geplant | |
| Nice (NCE) | Swiss | LX568 | 12:45 | geplant | |
| Amsterdam (AMS) | Swiss | LX728 | 12:45 | geplant | |
| Berlin (BER) | Swiss | LX966 | 12:45 | geplant | |
| Malaga (AGP) | Swiss | LX2114 | 12:45 | geplant | |
| Miami (MIA) | Swiss | LX64 | 12:50 | geplant | |
| Paris (CDG) | Swiss | LX638 | 12:50 | geplant | |
| Bremen (BRE) | Helvetic Airways | LX850 | 12:50 | geplant | |
| Luxembourg (LUX) | Helvetic Airways | LX754 | 12:50 | geplant | |
| Geneva (GVA) | Swiss | LX2806 | 12:55 | geplant | |
| Shanghai (PVG) | Swiss | LX188 | 12:55 | geplant | |
| Venice (VCE) | Edelweiss | LX1662 | 12:55 | geplant | |
| Dubai (DXB) | Swiss | LX242 | 01:00 | Storniert | |
| Pristina (PRN) | easyJet | U21219 | 01:00 | geplant | |
| Reykjavik (KEF) | Icelandair | FI569 | 01:00 | geplant | |
| Split (SPU) | Edelweiss | WK438 | 01:00 | geplant | |
| Tokyo (NRT) | Swiss | LX160 | 01:05 | geplant | |
| Chicago (ORD) | Swiss | LX8 | 01:05 | geplant | |
| Ljubljana (LJU) | Helvetic Airways | LX2276 | 01:05 | geplant | |
| Athens (ATH) | Swiss | LX1838 | 01:10 | geplant | |
| Bologna (BLQ) | Swiss | LX1670 | 01:10 | geplant | |
| Los Angeles (LAX) | Swiss | LX40 | 01:10 | geplant | |
| New York (JFK) | Swiss | LX14 | 01:10 | geplant | |
| Bangkok (BKK) | Thai Airways | TG971 | 01:15 | geplant | |
| San Francisco (SFO) | Swiss | LX38 | 01:15 | geplant | |
| Washington (IAD) | Swiss | LX72 | 01:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1189 | 01:20 | geplant | |
| Milan (MXP) | Helvetic Airways | LX1628 | 01:20 | geplant | |
| Toronto (YYZ) | Air Canada | AC881 | 01:20 | geplant | |
| Bogota (BOG) | Edelweiss | WK92 | 01:30 | geplant | |
| New York (JFK) | Delta Air Lines | DL53 | 01:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP931 | 01:30 | geplant | |
| Mahon (MAH) | Edelweiss | WK256 | 01:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2369 | 01:35 | geplant | |
| Antalya (AYT) | SunExpress | XQ121 | 01:45 | geplant | |
| Cairo (CAI) | Egyptair | MS774 | 01:55 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Zurich Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztSehenswürdigkeiten und Aktivitäten in und um Zürich, Schweiz

