Zurich Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | geplant | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | geplant | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | geplant | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:10 | geplant | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:10 | geplant | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:10 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:10 | geplant | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:15 | geplant | |
| Boston (BOS) | United Airlines | UA9805 | 06:15 | geplant | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:15 | geplant | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:15 | geplant | |
| Mumbai (BOM) | Air India | AI7711 | 06:15 | geplant | |
| Cape Town (CPT) | Edelweiss | WK85 expand_more(1) | 06:20 | geplant | |
| Cape Town (CPT) | Swiss | LX8085 | 06:20 | geplant | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | Verzögert | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | Verzögert | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | Verzögert | |
| Montreal (YUL) | Edelweiss | LX87 expand_more(1) | 06:20 | geplant | |
| Montreal (YUL) | Air Canada | AC6820 | 06:20 | geplant | |
| Toronto (YYZ) | Swiss | LX81 expand_more(2) | 06:25 | geplant | |
| Toronto (YYZ) | Air Canada | AC6841 | 06:25 | geplant | |
| Toronto (YYZ) | United Airlines | UA9775 | 06:25 | geplant | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | geplant | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | geplant | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(1) | 06:55 | geplant | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | geplant | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:25 | geplant | |
| Cologne (CGN) | Air Canada | AC6955 | 07:25 | geplant | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:25 | geplant | |
| Cologne (CGN) | Swiss | LX4425 | 07:25 | geplant | |
| Cologne (CGN) | United Airlines | UA9617 | 07:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | geplant | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | geplant | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | geplant | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 07:40 | geplant | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | geplant | |
| Prague (PRG) | Swiss | LX1483 expand_more(1) | 07:40 | geplant | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:40 | geplant | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | geplant | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | geplant | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | geplant | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:45 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | geplant | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | geplant | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 07:50 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 07:50 | geplant | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 07:50 | geplant | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | Verzögert | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | Verzögert | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | Verzögert | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | Verzögert | |
| Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07:50 | geplant | |
| Florence (FLR) | ITA Airways | AZ7200 | 07:50 | geplant | |
| Rome (FCO) | easyJet | U22986 | 07:55 | geplant | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(1) | 07:55 | geplant | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | geplant | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | geplant | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08:00 | geplant | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 08:00 | geplant | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | geplant | |
| Venice (VCE) | Helvetic Airways | LX1667 expand_more(1) | 08:00 | geplant | |
| Venice (VCE) | ITA Airways | AZ7222 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | Verzögert | |
| Geneva (GVA) | Swiss | LX2805 expand_more(4) | 08:05 | geplant | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:05 | geplant | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:05 | geplant | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:05 | geplant | |
| Geneva (GVA) | United Airlines | UA9745 | 08:05 | geplant | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | geplant | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | geplant | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | geplant | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(2) | 08:05 | geplant | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | geplant | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 08:10 | geplant | |
| Brussels (BRU) | Swiss | LX4545 | 08:10 | geplant | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | geplant | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | geplant | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | geplant | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | geplant | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | geplant | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | geplant | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | geplant | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | geplant | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | geplant | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | geplant | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | geplant | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | geplant | |
| Amsterdam (AMS) | Swiss | LX737 | 08:25 | geplant | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(4) | 08:25 | geplant | |
| Hamburg (HAM) | Air Canada | AC6951 | 08:25 | geplant | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:25 | geplant | |
| Hamburg (HAM) | Swiss | LX4413 | 08:25 | geplant | |
| Hamburg (HAM) | United Airlines | UA9627 | 08:25 | geplant | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(1) | 08:25 | geplant | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:25 | geplant | |
| Tbilisi (TBS) | Edelweiss | WK171 expand_more(1) | 08:30 | geplant | |
| Tbilisi (TBS) | Swiss | LX8171 | 08:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8001 | 08:35 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | geplant | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | geplant | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | geplant | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | geplant | |
| Palma Mallorca (PMI) | easyJet | U27289 | 08:35 | geplant | |
| Belgrade (BEG) | Bulgaria Air | JU330 expand_more(2) | 08:40 | geplant | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | geplant | |
| Berlin (BER) | Swiss | LX963 expand_more(2) | 08:40 | geplant | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:40 | geplant | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | geplant | |
| London (LHR) | airBaltic | LX345 | 08:40 | geplant | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | geplant | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | geplant | |
| Athens (ATH) | Swiss | LX1843 expand_more(3) | 08:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | geplant | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | geplant | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | geplant | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(2) | 08:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5530 | 08:45 | geplant | |
| Barcelona (BCN) | Level | LL5486 | 08:45 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:45 | geplant | |
| Frankfurt (FRA) | Swiss | LX3631 | 08:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08:50 | geplant | |
| Antalya (AYT) | Swiss | LX4273 | 08:50 | geplant | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | geplant | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | geplant | |
| London (LHR) | British Airways | BA730 expand_more(1) | 09:20 | geplant | |
| London (LHR) | Qatar Airways | QR9770 | 09:20 | geplant | |
| London (LCY) | British Airways | BA8763 | 09:30 | geplant | |
| Algiers (ALG) | ULS Airlines Cargo | TK6557 | 09:35 | geplant | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:40 | geplant | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:40 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:40 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:40 | geplant | |
| Copenhagen (CPH) | SAS | SK601 expand_more(1) | 09:40 | geplant | |
| Copenhagen (CPH) | El Al | LY9782 | 09:40 | geplant | |
| Warsaw (WAW) | LOT | LO411 expand_more(2) | 09:40 | geplant | |
| Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:40 | geplant | |
| Warsaw (WAW) | Swiss | LX4501 | 09:40 | geplant | |
| Frankfurt (FRA) | Swiss | LX1069 expand_more(2) | 09:45 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ3845 | 09:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5736 | 09:45 | geplant | |
| Chengdu (CTU) | Air China | CA3161 | 09:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS133 expand_more(2) | 09:45 | geplant | |
| Vienna (VIE) | Singapore Airlines | SQ2441 | 09:45 | geplant | |
| Vienna (VIE) | Swiss | LX3553 | 09:45 | geplant | |
| Heraklion (HER) | Aegean Airlines | A3448 expand_more(1) | 09:50 | geplant | |
| Heraklion (HER) | Swiss | LX4328 | 09:50 | geplant | |
| Lisbon (LIS) | Swiss | LX2083 expand_more(1) | 09:55 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP8205 | 09:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1907 expand_more(3) | 09:55 | geplant | |
| Istanbul (IST) | Gulf Air | GF6063 | 09:55 | geplant | |
| Istanbul (IST) | IndiGo | 6E4143 | 09:55 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5907 | 09:55 | geplant | |
| Paris (CDG) | Air France | AF1114 expand_more(6) | 10:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5763 | 10:00 | geplant | |
| Paris (CDG) | Air Austral | UU8114 | 10:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1875 | 10:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8469 | 10:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3202 | 10:00 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3670 | 10:00 | geplant | |
| Munich (MUC) | Swiss | LX1101 expand_more(1) | 10:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ3861 | 10:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ572 | 10:05 | geplant | |
| Toronto (YYZ) | Air Canada | AC880 | 10:05 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW6836 | 10:05 | geplant | |
| Madrid (MAD) | Air Europa | UX1675 | 10:05 | geplant | |
| London (LGW) | easyJet | U28471 | 10:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3850 | 10:20 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY347 | 10:20 | geplant | |
| New York (JFK) | Swiss | LX15 | 10:25 | geplant | |
| Washington (IAD) | Swiss | LX73 | 10:25 | geplant | |
| Milan (MXP) | JetStream | JSD11 | 10:31 | geplant | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | geplant | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | geplant | |
| Istanbul (SAW) | Pegasus | PC947 | 10:35 | geplant | |
| Istanbul (SAW) | AJet | VF53 | 10:35 | geplant | |
| Sao Paulo (GRU) | Swiss | LX93 | 10:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1186 | 10:40 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU460 | 10:45 | geplant | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | geplant | |
| Prishtina (PRN) | Flexflight | W22161 | 10:45 | geplant | |
| Chicago (ORD) | Swiss | LX9 | 10:50 | geplant | |
| Miami (MIA) | Swiss | LX65 | 10:50 | geplant | |
| NIce (NCE) | Edelweiss | LX563 | 10:50 | geplant | |
| Boston (BOS) | Swiss | LX53 | 10:55 | geplant | |
| Berlin (BER) | Swiss | LX975 | 10:55 | geplant | |
| Hamburg (HAM) | Helvetic Airways | LX1051 | 10:55 | geplant | |
| Prague (PRG) | Helvetic Airways | LX1485 | 10:55 | geplant | |
| Brussels (BRU) | Swiss | LX787 | 11:00 | geplant | |
| Geneva (GVA) | Swiss | LX2807 | 11:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS135 | 11:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1919 | 11:05 | geplant | |
| Paris (CDG) | Swiss | LX633 | 11:05 | geplant | |
| Dusseldorf (DUS) | Swiss | LX1017 | 11:05 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1283 | 11:05 | geplant | |
| Belgrade (BEG) | airBaltic | LX1413 | 11:10 | geplant | |
| Hanover (HAJ) | Swiss | LX815 | 11:10 | geplant | |
| Florence (FLR) | Helvetic Airways | LX1677 | 11:10 | geplant | |
| Amsterdam (AMS) | Swiss | LX725 | 11:15 | geplant | |
| Luxembourg (LUX) | Swiss | LX751 | 11:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | Edelweiss | WK348 expand_more(1) | 05:45 | geplant | |
| Heraklion (HER) | Swiss | LX8348 | 05:45 | geplant | |
| Pristina (PRN) | Chair Airlines | CS600 | 05:45 | geplant | |
| Pristina (PRN) | Flexflight | W22160 | 05:45 | geplant | |
| Hurghada (HRG) | Edelweiss | WK134 expand_more(2) | 06:00 | geplant | |
| Hurghada (HRG) | Lufthansa | LH4492 | 06:00 | geplant | |
| Hurghada (HRG) | Swiss | LX8134 | 06:00 | geplant | |
| Larnaca (LCA) | Edelweiss | WK370 expand_more(1) | 06:10 | geplant | |
| Larnaca (LCA) | Swiss | LX8370 | 06:10 | geplant | |
| Porto (OPO) | Swiss | LX2060 expand_more(1) | 06:20 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP8180 | 06:20 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP935 expand_more(3) | 06:20 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48791 | 06:20 | geplant | |
| Lisbon (LIS) | Azul | AD7260 | 06:20 | geplant | |
| Lisbon (LIS) | Swiss | LX4582 | 06:20 | geplant | |
| Edinburgh (EDI) | Edelweiss | WK290 expand_more(1) | 06:20 | geplant | |
| Edinburgh (EDI) | Swiss | LX8290 | 06:20 | geplant | |
| Pristina (PRN) | Edelweiss | WK402 expand_more(1) | 06:25 | geplant | |
| Pristina (PRN) | Swiss | LX8402 | 06:25 | geplant | |
| Funchal (FNC) | Edelweiss | WK264 expand_more(1) | 06:30 | geplant | |
| Funchal (FNC) | Swiss | LX8264 | 06:30 | geplant | |
| Larnaca (LCA) | Flexflight | W22190 | 06:30 | geplant | |
| Hurghada (HRG) | Chair Airlines | CS444 | 06:35 | geplant | |
| Tenerife (TFS) | Edelweiss | WK214 expand_more(2) | 06:35 | geplant | |
| Tenerife (TFS) | Lufthansa | LH4464 | 06:35 | geplant | |
| Tenerife (TFS) | Swiss | LX8214 | 06:35 | geplant | |
| Hurghada (HRG) | Flexflight | W22164 | 06:35 | geplant | |
| Malta (MLA) | Helvetic Airways | LX1790 expand_more(1) | 06:40 | geplant | |
| Malta (MLA) | KM Malta Airlines | KM2401 | 06:40 | geplant | |
| Seville (SVQ) | Edelweiss | WK220 expand_more(1) | 06:40 | geplant | |
| Seville (SVQ) | Swiss | LX8220 | 06:40 | geplant | |
| Pristina (PRN) | Chair Airlines | CS614 | 06:40 | geplant | |
| Belgrade (BEG) | airBaltic | LX1412 | 06:50 | geplant | |
| Brindisi (BDS) | Swiss | LX1718 | 06:50 | geplant | |
| Hamburg (HAM) | Helvetic Airways | LX1050 | 06:55 | geplant | |
| Frankfurt (FRA) | Swiss | LX1068 expand_more(2) | 06:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6772 | 06:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5737 | 06:55 | geplant | |
| Madrid (MAD) | Helvetic Airways | LX2020 | 06:55 | geplant | |
| Palma de Mallorca (PMI) | Swiss | LX2152 | 06:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1916 expand_more(7) | 07:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6446 | 07:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9645 | 07:00 | geplant | |
| Amsterdam (AMS) | GOL | G35579 | 07:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3377 | 07:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1952 | 07:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6639 | 07:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9723 | 07:00 | geplant | |
| Tirana (TIA) | Helvetic Airways | LX1440 | 07:00 | geplant | |
| Naples (NAP) | airBaltic | LX1712 expand_more(1) | 07:00 | geplant | |
| Naples (NAP) | ITA Airways | AZ7211 | 07:00 | geplant | |
| London (LHR) | Swiss | LX316 expand_more(2) | 07:05 | geplant | |
| London (LHR) | Air Canada | AC6829 | 07:05 | geplant | |
| London (LHR) | United Airlines | UA9764 | 07:05 | geplant | |
| Krakow (KRK) | airBaltic | LX1370 expand_more(1) | 07:05 | geplant | |
| Krakow (KRK) | LOT | LO5062 | 07:05 | geplant | |
| Sofia (SOF) | Helvetic Airways | LX1390 | 07:05 | geplant | |
| Palermo (PMO) | airBaltic | LX1740 | 07:05 | geplant | |
| Berlin (BER) | Swiss | LX974 expand_more(1) | 07:10 | geplant | |
| Berlin (BER) | Air Canada | AC6802 | 07:10 | geplant | |
| Copenhagen (CPH) | airBaltic | LX1266 expand_more(1) | 07:10 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6761 | 07:10 | geplant | |
| Barcelona (BCN) | Swiss | LX1952 expand_more(2) | 07:10 | geplant | |
| Barcelona (BCN) | Air Canada | AC6792 | 07:10 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA8798 | 07:10 | geplant | |
| London (LHR) | British Airways | BA741 expand_more(3) | 07:15 | geplant | |
| London (LHR) | American Airlines | AA7144 | 07:15 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7730 | 07:15 | geplant | |
| London (LHR) | Qatar Airways | QR9693 | 07:15 | geplant | |
| Manchester (MAN) | airBaltic | LX390 | 07:15 | geplant | |
| Munich (MUC) | Swiss | LX1100 expand_more(3) | 07:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6774 | 07:15 | geplant | |
| Munich (MUC) | Lufthansa | LH5749 | 07:15 | geplant | |
| Munich (MUC) | United Airlines | UA9734 | 07:15 | geplant | |
| Sarajevo (SJJ) | Swiss | LX1450 expand_more(1) | 07:15 | geplant | |
| Sarajevo (SJJ) | Air Canada | AC6868 | 07:15 | geplant | |
| Birmingham (BHX) | Helvetic Airways | LX420 | 07:20 | geplant | |
| Amsterdam (AMS) | Swiss | LX724 expand_more(2) | 07:20 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6790 | 07:20 | geplant | |
| Amsterdam (AMS) | United Airlines | UA9790 | 07:20 | geplant | |
| Rome (FCO) | Swiss | LX1726 expand_more(2) | 07:20 | geplant | |
| Rome (FCO) | Air Canada | AC6798 | 07:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ7185 | 07:20 | geplant | |
| Budapest (BUD) | airBaltic | LX2250 expand_more(1) | 07:20 | geplant | |
| Budapest (BUD) | Air Canada | AC6758 | 07:20 | geplant | |
| Paris (CDG) | Swiss | LX632 expand_more(1) | 07:25 | geplant | |
| Paris (CDG) | LATAM Airlines | LA8793 | 07:25 | geplant | |
| Brussels (BRU) | Swiss | LX786 expand_more(3) | 07:25 | geplant | |
| Brussels (BRU) | Air Canada | AC6794 | 07:25 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN5104 | 07:25 | geplant | |
| Brussels (BRU) | United Airlines | UA9792 | 07:25 | geplant | |
| Prague (PRG) | Helvetic Airways | LX1484 expand_more(1) | 07:25 | geplant | |
| Prague (PRG) | Air Canada | AC6801 | 07:25 | geplant | |
| Madrid (MAD) | Iberia | IB634 expand_more(4) | 07:30 | geplant | |
| Madrid (MAD) | American Airlines | AA8600 | 07:30 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6966 | 07:30 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1569 | 07:30 | geplant | |
| Madrid (MAD) | Vueling | VY5257 | 07:30 | geplant | |
| Hannover (HAJ) | Swiss | LX814 | 07:30 | geplant | |
| Geneva (GVA) | Swiss | LX2802 expand_more(2) | 07:30 | geplant | |
| Geneva (GVA) | Air Canada | AC6809 | 07:30 | geplant | |
| Geneva (GVA) | Etihad Airways | EY6217 | 07:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS148 expand_more(1) | 07:30 | geplant | |
| Vienna (VIE) | Swiss | LX3532 | 07:30 | geplant | |
| Bordeaux (BOD) | Helvetic Airways | LX550 | 07:35 | geplant | |
| Nice (NCE) | Edelweiss | LX562 expand_more(2) | 07:35 | geplant | |
| Nice (NCE) | Air Canada | AC6814 | 07:35 | geplant | |
| Nice (NCE) | United Airlines | UA9738 | 07:35 | geplant | |
| Marrakesh (RAK) | Edelweiss | WK114 expand_more(1) | 07:35 | geplant | |
| Marrakesh (RAK) | Swiss | LX8114 | 07:35 | geplant | |
| Paris (CDG) | Air France | AF1415 expand_more(10) | 07:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5842 | 07:40 | geplant | |
| Paris (CDG) | Air Austral | UU8415 | 07:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9543 | 07:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1714 | 07:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8450 | 07:40 | geplant | |
| Paris (CDG) | GOL | G35183 | 07:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3037 | 07:40 | geplant | |
| Paris (CDG) | SAS | SK9904 | 07:40 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3109 | 07:40 | geplant | |
| Paris (CDG) | WestJet | WS5131 | 07:40 | geplant | |
| London (LGW) | Helvetic Airways | LX430 | 07:40 | geplant | |
| Florence (FLR) | Helvetic Airways | LX1676 expand_more(1) | 07:40 | geplant | |
| Florence (FLR) | ITA Airways | AZ7221 | 07:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1912 expand_more(4) | 07:40 | geplant | |
| Istanbul (IST) | Gulf Air | GF6062 | 07:40 | geplant | |
| Istanbul (IST) | IndiGo | 6E4146 | 07:40 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5912 | 07:40 | geplant | |
| Istanbul (IST) | RwandAir | WB1292 | 07:40 | geplant | |
| Dusseldorf (DUS) | Swiss | LX1016 | 07:45 | geplant | |
| Frankfurt (FRA) | Condor | DE4312 | 08:00 | geplant | |
| London (LCY) | Helvetic Airways | LX460 | 08:00 | geplant | |
| Tel Aviv (TLV) | FlyPelican | FP3355 | 08:00 | geplant | |
| Cologne (CGN) | Eurowings | EW763 expand_more(1) | 08:05 | geplant | |
| Cologne (CGN) | Swiss | LX4424 | 08:05 | geplant | |
| Berlin (BER) | Helvetic Airways | LX976 expand_more(1) | 08:10 | geplant | |
| Berlin (BER) | Air Canada | AC6850 | 08:10 | geplant | |
