Zurich Flughafen Flugankünfte (ZRH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Hamburg (HAM) | Helvetic Airways | LX1053 | 12:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP930 expand_more(3) | 12:40 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48716 | 12:40 | geplant | |
| Lisbon (LIS) | Azul | AD7255 | 12:40 | geplant | |
| Lisbon (LIS) | Swiss | LX4591 | 12:40 | geplant | |
| Isabel Pass (ISL) | VistaJet | VJT720 | 12:43 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY139 expand_more(2) | 12:50 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9174 | 12:50 | geplant | |
| Abu Dhabi (AUH) | Swiss | LX4204 | 12:50 | geplant | |
| Antalya (AYT) | SunExpress | XQ120 expand_more(1) | 12:50 | geplant | |
| Antalya (AYT) | Swiss | LX4269 | 12:50 | geplant | |
| Munich (MUC) | Lufthansa | LH2368 expand_more(3) | 12:55 | geplant | |
| Munich (MUC) | Air Canada | AC9125 | 12:55 | geplant | |
| Munich (MUC) | Swiss | LX3621 | 12:55 | geplant | |
| Munich (MUC) | United Airlines | UA8776 | 12:55 | geplant | |
| Jebel Ali (DWC) | VistaJet | VJT972 | 12:58 | geplant | |
| Cairo (CAI) | Egyptair | MS773 expand_more(1) | 01:00 | Verzögert | |
| Cairo (CAI) | Swiss | LX4195 | 01:00 | Verzögert | |
| Farnborough (FAB) | Haute Aviation | BOM1 | 01:00 | geplant | |
| Istanbul (SAW) | AJet | VF53 | 01:10 | geplant | |
| Hamburg (HAM) | Eurowings | EW7762 expand_more(1) | 01:20 | geplant | |
| Hamburg (HAM) | Swiss | LX4457 | 01:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1921 expand_more(7) | 01:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6344 | 01:30 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1783 | 01:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9429 | 01:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1959 | 01:30 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5648 | 01:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6672 | 01:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9728 | 01:30 | geplant | |
| Berlin (BER) | Eurowings | EW8764 expand_more(1) | 01:35 | geplant | |
| Berlin (BER) | Swiss | LX4403 | 01:35 | geplant | |
| Sofia (SOF) | Aviostart | VSR801 | 01:38 | geplant | |
| Doha (DOH) | Qatar Airways | QR95 expand_more(7) | 01:40 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1928 | 01:40 | geplant | |
| Doha (DOH) | Iberia | IB6186 | 01:40 | geplant | |
| Doha (DOH) | KM Malta Airlines | KM2941 | 01:40 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9229 | 01:40 | geplant | |
| Doha (DOH) | RwandAir | WB1007 | 01:40 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3495 | 01:40 | geplant | |
| Doha (DOH) | Virgin Australia | VA6091 | 01:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1913 expand_more(4) | 01:40 | geplant | |
| Istanbul (IST) | Gulf Air | GF6041 | 01:40 | geplant | |
| Istanbul (IST) | IndiGo | 6E4143 | 01:40 | geplant | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1017 | 01:40 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5913 | 01:40 | geplant | |
| Edinburgh (EDI) | easyJet | U23297 | 01:40 | geplant | |
| Riyadh (RUH) | Saudia | SV235 | 01:45 | geplant | |
| Istanbul (SAW) | Pegasus | PC949 expand_more(1) | 01:50 | geplant | |
| Istanbul (SAW) | flynas | XY5949 | 01:50 | geplant | |
| Paris (CDG) | Air France | AF1614 expand_more(8) | 01:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5766 | 01:55 | geplant | |
| Paris (CDG) | Air Austral | UU8614 | 01:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9542 | 01:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8552 | 01:55 | geplant | |
| Paris (CDG) | GOL | G35180 | 01:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3036 | 01:55 | geplant | |
| Paris (CDG) | SAS | SK9822 | 01:55 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3104 | 01:55 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8120 expand_more(2) | 01:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5682 | 01:55 | geplant | |
| Frankfurt (FRA) | Swiss | LX4805 | 01:55 | geplant | |
| Copenhagen (CPH) | SAS | SK603 | 02:10 | geplant | |
| London (LCY) | British Airways | BA8765 | 02:10 | geplant | |
| Madrid (MAD) | Iberia | IB629 expand_more(2) | 02:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8546 | 02:10 | geplant | |
| Madrid (MAD) | Vueling | VY5255 | 02:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS139 expand_more(1) | 02:20 | geplant | |
| Vienna (VIE) | Swiss | LX3571 | 02:20 | geplant | |
| London (LHR) | Swiss | LX319 expand_more(2) | 02:45 | geplant | |
| London (LHR) | Air Canada | AC6830 | 02:45 | geplant | |
| London (LHR) | United Airlines | UA9757 | 02:45 | geplant | |
| Manises (VLC) | Swiss | LX2141 | 03:00 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP920 expand_more(5) | 03:00 | geplant | |
| Porto (OPO) | Azores Airlines | S48780 | 03:00 | geplant | |
| Porto (OPO) | Ethiopian Airlines | ET1895 | 03:00 | geplant | |
| Porto (OPO) | Finnair | AY6788 | 03:00 | geplant | |
| Porto (OPO) | LOT | LO4754 | 03:00 | geplant | |
| Porto (OPO) | Swiss | LX4593 | 03:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9762 expand_more(1) | 03:10 | geplant | |
| Dusseldorf (DUS) | Swiss | LX4401 | 03:10 | geplant | |
| Los Angeles (LAX) | Swiss | LX41 expand_more(1) | 03:15 | geplant | |
| Los Angeles (LAX) | United Airlines | UA9729 | 03:15 | geplant | |
| Frankfurt (FRA) | Condor | DE4319 | 03:20 | geplant | |
| Larnaca (LCA) | Edelweiss | WK371 expand_more(1) | 03:25 | geplant | |
| Larnaca (LCA) | Swiss | LX8371 | 03:25 | geplant | |
| London (LHR) | British Airways | BA716 expand_more(3) | 03:30 | geplant | |
| London (LHR) | American Airlines | AA6899 | 03:30 | geplant | |
| London (LHR) | JetBlue | B66278 | 03:30 | geplant | |
| London (LHR) | Qatar Airways | QR5933 | 03:30 | geplant | |
| San Francisco (SFO) | Swiss | LX39 expand_more(1) | 03:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA9725 | 03:30 | geplant | |
| Oslo (OSL) | Swiss | LX1211 expand_more(1) | 03:30 | geplant | |
| Oslo (OSL) | Air India | AI7730 | 03:30 | geplant | |
| Porto (OPO) | Swiss | LX2067 expand_more(1) | 03:30 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP8191 | 03:30 | geplant | |
| Hanover (HAJ) | Swiss | LX817 expand_more(2) | 03:35 | geplant | |
| Hanover (HAJ) | Air India | AI7718 | 03:35 | geplant | |
| Hanover (HAJ) | TAP Air Portugal | TP8445 | 03:35 | geplant | |
| Stuttgart (STR) | Helvetic Airways | LX1169 expand_more(2) | 03:35 | geplant | |
| Stuttgart (STR) | Air India | AI7710 | 03:35 | geplant | |
| Stuttgart (STR) | ITA Airways | AZ3867 | 03:35 | geplant | |
| Malaga (AGP) | Swiss | LX2111 | 03:40 | geplant | |
| Stockholm (ARN) | Swiss | LX1249 expand_more(1) | 03:40 | geplant | |
| Stockholm (ARN) | United Airlines | UA9752 | 03:40 | geplant | |
| Lisbon (LIS) | airBaltic | LX2087 expand_more(2) | 03:40 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA8788 | 03:40 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP8209 | 03:40 | geplant | |
| Frankfurt (FRA) | Helvetic Airways | LX1073 expand_more(2) | 03:45 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ3843 | 03:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5738 | 03:45 | geplant | |
| Geneva (GVA) | Swiss | LX2811 expand_more(3) | 03:45 | geplant | |
| Geneva (GVA) | Air India | AI7702 | 03:45 | geplant | |
| Geneva (GVA) | Croatia Airlines | OU5203 | 03:45 | geplant | |
| Geneva (GVA) | ITA Airways | AZ3853 | 03:45 | geplant | |
| Split (SPU) | Edelweiss | WK439 expand_more(1) | 03:50 | geplant | |
| Split (SPU) | Swiss | LX8439 | 03:50 | geplant | |
| Cartagena (CTG) | Edelweiss | WK92 expand_more(1) | 04:00 | geplant | |
| Cartagena (CTG) | Swiss | LX8092 | 04:00 | geplant | |
| Dusseldorf (DUS) | Swiss | LX1019 expand_more(2) | 04:00 | geplant | |
| Dusseldorf (DUS) | Air India | AI7704 | 04:00 | geplant | |
| Dusseldorf (DUS) | ITA Airways | AZ3841 | 04:00 | geplant | |
| NIce (NCE) | airBaltic | LX569 expand_more(1) | 04:00 | geplant | |
| NIce (NCE) | Air India | AI7732 | 04:00 | geplant | |
| London (LCY) | Helvetic Airways | LX457 | 04:05 | geplant | |
| Hurghada (HRG) | Chair Airlines | CS445 | 04:10 | geplant | |
| Hurghada (HRG) | Flexflight | W22165 | 04:10 | geplant | |
| Prague (PRG) | airBaltic | LX1487 expand_more(4) | 04:10 | geplant | |
| Prague (PRG) | Air India | AI7748 | 04:10 | geplant | |
| Prague (PRG) | ITA Airways | AZ3865 | 04:10 | geplant | |
| Prague (PRG) | Oman Air | WY5807 | 04:10 | geplant | |
| Prague (PRG) | TAP Air Portugal | TP8455 | 04:10 | geplant | |
| Milan (MXP) | Helvetic Airways | LX1629 expand_more(3) | 04:10 | geplant | |
| Milan (MXP) | ITA Airways | AZ7206 | 04:10 | geplant | |
| Milan (MXP) | LATAM Airlines | LA8796 | 04:10 | geplant | |
| Milan (MXP) | Oman Air | WY5844 | 04:10 | geplant | |
| Paris (CDG) | Helvetic Airways | LX639 expand_more(2) | 04:15 | geplant | |
| Paris (CDG) | LATAM Airlines | LA8790 | 04:15 | geplant | |
| Paris (CDG) | Oman Air | WY5803 | 04:15 | geplant | |
| Hamburg (HAM) | airBaltic | LX1057 expand_more(2) | 04:15 | geplant | |
| Hamburg (HAM) | Air India | AI7716 | 04:15 | geplant | |
| Hamburg (HAM) | ITA Airways | AZ3855 | 04:15 | geplant | |
| Florence (FLR) | Helvetic Airways | LX1675 expand_more(1) | 04:15 | geplant | |
| Florence (FLR) | ITA Airways | AZ7196 | 04:15 | geplant | |
| Berlin (BER) | Swiss | LX967 expand_more(2) | 04:20 | geplant | |
| Berlin (BER) | Air India | AI7708 | 04:20 | geplant | |
| Berlin (BER) | ITA Airways | AZ3829 | 04:20 | geplant | |
| Sofia (SOF) | Swiss | LX1391 | 04:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS141 expand_more(2) | 04:20 | geplant | |
| Vienna (VIE) | Swiss | LX3535 | 04:20 | geplant | |
| Vienna (VIE) | TAP Air Portugal | TP8709 | 04:20 | geplant | |
| Rome (FCO) | Swiss | LX1737 expand_more(1) | 04:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ7188 | 04:25 | geplant | |
| Ljubljana (LJU) | Swiss | LX2277 expand_more(1) | 04:25 | geplant | |
| Ljubljana (LJU) | TAP Air Portugal | TP8449 | 04:25 | geplant | |
| Venice (VCE) | Helvetic Airways | LX1663 expand_more(2) | 04:25 | geplant | |
| Venice (VCE) | ITA Airways | AZ7218 | 04:25 | geplant | |
| Venice (VCE) | United Airlines | UA9749 | 04:25 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Zurich Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztSehenswürdigkeiten und Aktivitäten in und um Zürich, Schweiz

