Zurich Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:10 | geplant | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:10 | geplant | |
| Mumbai (BOM) | Air India | AI7711 | 06:10 | geplant | |
| Dubai (DXB) | Swiss | LX243 expand_more(2) | 06:10 | geplant | |
| Dubai (DXB) | Air Canada | AC6799 | 06:10 | geplant | |
| Dubai (DXB) | United Airlines | UA9731 | 06:10 | geplant | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | geplant | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:10 | geplant | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:10 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:10 | geplant | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:15 | geplant | |
| New York (JFK) | United Airlines | UA9717 | 06:15 | geplant | |
| Montreal (YUL) | Swiss | LX87 expand_more(1) | 06:15 | geplant | |
| Montreal (YUL) | Air Canada | AC6820 | 06:15 | geplant | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | geplant | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | geplant | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | geplant | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 06:30 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 06:30 | geplant | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 06:30 | geplant | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 06:55 | geplant | |
| Bangkok (BKK) | Air Canada | AC7406 | 06:55 | geplant | |
| Bangkok (BKK) | Swiss | LX4301 | 06:55 | geplant | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 06:55 | geplant | |
| Doha (DOH) | Qatar Airways | QR93 expand_more(6) | 07:00 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1930 | 07:00 | geplant | |
| Doha (DOH) | Iberia | IB6335 | 07:00 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9227 | 07:00 | geplant | |
| Doha (DOH) | RwandAir | WB1143 | 07:00 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3493 | 07:00 | geplant | |
| Doha (DOH) | Virgin Australia | VA6157 | 07:00 | geplant | |
| Rome (FCO) | easyJet | U24095 | 07:30 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | Verzögert | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | Verzögert | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 07:40 | geplant | |
| Washington (IAD) | Air Canada | AC3848 | 07:40 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7802 | 07:40 | geplant | |
| Washington (IAD) | Lufthansa | LH9311 | 07:40 | geplant | |
| Washington (IAD) | Swiss | LX3201 | 07:40 | geplant | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 07:40 | geplant | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:45 | geplant | |
| Cologne (CGN) | Air Canada | AC6955 | 07:45 | geplant | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:45 | geplant | |
| Cologne (CGN) | Swiss | LX4425 | 07:45 | geplant | |
| Cologne (CGN) | United Airlines | UA9617 | 07:45 | geplant | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(1) | 07:45 | geplant | |
| Milan (MXP) | ITA Airways | AZ7202 | 07:45 | geplant | |
| Miami (MIA) | Swiss | LX67 expand_more(1) | 07:50 | geplant | |
| Miami (MIA) | United Airlines | UA9803 | 07:50 | geplant | |
| Ljubljana (LJU) | Swiss | LX2279 | 07:50 | geplant | |
| Budapest (BUD) | Swiss | LX2253 | 07:55 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 07:55 | geplant | |
| Brussels (BRU) | Swiss | LX4545 | 07:55 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 07:55 | geplant | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 07:55 | geplant | |
| Dusseldorf (DUS) | Swiss | LX4459 | 07:55 | geplant | |
| Chicago (ORD) | United Airlines | UA3 expand_more(5) | 07:55 | geplant | |
| Chicago (ORD) | Air Canada | AC3403 | 07:55 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:55 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:55 | geplant | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:55 | geplant | |
| Chicago (ORD) | Swiss | LX3205 | 07:55 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:00 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:00 | geplant | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:00 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:00 | geplant | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:00 | geplant | |
| Singapore (SIN) | Swiss | LX9001 | 08:00 | geplant | |
| Bucharest (OTP) | airBaltic | LX1887 expand_more(2) | 08:05 | geplant | |
| Bucharest (OTP) | Air Canada | AC6768 | 08:05 | geplant | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 08:05 | geplant | |
| Prague (PRG) | airBaltic | LX1483 | 08:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:15 | geplant | |
| Amsterdam (AMS) | GOL | G35646 | 08:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:15 | geplant | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | geplant | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08:15 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 08:15 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:15 | geplant | |
| Frankfurt (FRA) | Swiss | LX3601 | 08:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:15 | geplant | |
| Amsterdam (AMS) | Swiss | LX737 | 08:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(4) | 08:25 | geplant | |
| Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:25 | geplant | |
| Vienna (VIE) | Singapore Airlines | SQ2441 | 08:25 | geplant | |
| Vienna (VIE) | Swiss | LX3551 | 08:25 | geplant | |
| Vienna (VIE) | United Airlines | UA9829 | 08:25 | geplant | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 08:30 | geplant | |
| Barcelona (BCN) | United Airlines | UA9767 | 08:30 | geplant | |
| Geneva (GVA) | Swiss | LX2805 expand_more(4) | 08:30 | geplant | |
| Geneva (GVA) | Croatia Airlines | OU5201 | 08:30 | geplant | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:30 | geplant | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:30 | geplant | |
| Geneva (GVA) | United Airlines | UA9745 | 08:30 | geplant | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(1) | 08:35 | geplant | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | geplant | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:40 | Verzögert | |
| Newark (EWR) | Air Canada | AC5046 | 08:40 | Verzögert | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:40 | Verzögert | |
| Newark (EWR) | Lufthansa | LH8897 | 08:40 | Verzögert | |
| Newark (EWR) | Swiss | LX3219 | 08:40 | Verzögert | |
| London (LHR) | Swiss | LX345 | 08:40 | geplant | |
| Paris (CDG) | Helvetic Airways | LX647 expand_more(1) | 08:45 | geplant | |
| Paris (CDG) | United Airlines | UA9768 | 08:45 | geplant | |
| Berlin (BER) | Swiss | LX963 expand_more(2) | 08:45 | geplant | |
| Berlin (BER) | Cathay Pacific | CX6610 | 08:45 | geplant | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:45 | geplant | |
| Copenhagen (CPH) | Swiss | LX1279 | 08:45 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8020 expand_more(1) | 08:45 | geplant | |
| Munich (MUC) | Lufthansa | LH5692 | 08:45 | geplant | |
| Vienna (VIE) | Tyrolean Jet Services | TJS1 | 08:45 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:50 | geplant | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:50 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:50 | geplant | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:55 | geplant | |
| Athens (ATH) | Air Canada | AC6833 | 08:55 | geplant | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:55 | geplant | |
| Athens (ATH) | United Airlines | UA9755 | 08:55 | geplant | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5414 | 08:55 | geplant | |
| Barcelona (BCN) | Level | LL5486 | 08:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08:55 | geplant | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(4) | 09:00 | geplant | |
| Hamburg (HAM) | Air Canada | AC6951 | 09:00 | geplant | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 09:00 | geplant | |
| Hamburg (HAM) | Swiss | LX4413 | 09:00 | geplant | |
| Hamburg (HAM) | United Airlines | UA9627 | 09:00 | geplant | |
| London (LHR) | British Airways | BA708 expand_more(2) | 09:15 | geplant | |
| London (LHR) | Malaysia Airlines | MH9926 | 09:15 | geplant | |
| London (LHR) | Qatar Airways | QR8348 | 09:15 | geplant | |
| Frankfurt (FRA) | Condor | DE4313 | 09:30 | geplant | |
| London (LCY) | British Airways | BA8763 | 09:30 | geplant | |
| Warsaw (WAW) | LOT | LO411 expand_more(1) | 09:35 | geplant | |
| Warsaw (WAW) | Swiss | LX4501 | 09:35 | geplant | |
| Copenhagen (CPH) | SAS | SK601 | 09:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1907 expand_more(3) | 09:45 | geplant | |
| Istanbul (IST) | Gulf Air | GF6063 | 09:45 | geplant | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1013 | 09:45 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5907 | 09:45 | geplant | |
| Paris (CDG) | Air France | AF1114 expand_more(7) | 09:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5763 | 09:50 | geplant | |
| Paris (CDG) | Air Austral | UU8114 | 09:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9540 | 09:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1875 | 09:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8469 | 09:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3202 | 09:50 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3670 | 09:50 | geplant | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:50 | geplant | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:50 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS133 expand_more(2) | 09:50 | geplant | |
| Vienna (VIE) | Cathay Pacific | CX6674 | 09:50 | geplant | |
| Vienna (VIE) | Swiss | LX3553 | 09:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC947 expand_more(1) | 09:55 | geplant | |
| Istanbul (SAW) | flynas | XY5947 | 09:55 | geplant | |
| Porto (OPO) | easyJet | U27743 | 10:00 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(4) | 10:05 | geplant | |
| Zagreb (ZAG) | Air Canada | AC2983 | 10:05 | geplant | |
| Zagreb (ZAG) | Swiss | LX4251 | 10:05 | geplant | |
| Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:05 | geplant | |
| Zagreb (ZAG) | United Airlines | UA7277 | 10:05 | geplant | |
| Madrid (MAD) | Air Europa Express | UX1675 expand_more(2) | 10:05 | geplant | |
| Madrid (MAD) | Aeromexico | AM6946 | 10:05 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7597 | 10:05 | geplant | |
| Frankfurt (FRA) | Swiss | LX1069 expand_more(1) | 10:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5736 | 10:10 | geplant | |
| Munich (MUC) | Helvetic Airways | LX1101 expand_more(3) | 10:10 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6773 | 10:10 | geplant | |
| Munich (MUC) | Lufthansa | LH5748 | 10:10 | geplant | |
| Munich (MUC) | United Airlines | UA9737 | 10:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | geplant | |
| Athens (ATH) | Swiss | LX4321 | 10:20 | geplant | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:20 | geplant | |
| Toronto (YYZ) | Air Canada | AC880 expand_more(4) | 10:25 | Verzögert | |
| Toronto (YYZ) | Austrian Airlines | OS8292 | 10:25 | Verzögert | |
| Toronto (YYZ) | Croatia Airlines | OU5933 | 10:25 | Verzögert | |
| Toronto (YYZ) | Lufthansa | LH6593 | 10:25 | Verzögert | |
| Toronto (YYZ) | Swiss | LX4641 | 10:25 | Verzögert | |
| Sao Paulo (GRU) | Swiss | LX93 | 10:35 | geplant | |
| Chicago (ORD) | Swiss | LX9 | 10:40 | geplant | |
| London (LGW) | easyJet | U28471 | 10:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1186 | 10:45 | geplant | |
| New York (JFK) | Swiss | LX15 | 10:45 | geplant | |
| Prishtina (PRN) | Comlux Aruba | CS601 | 10:45 | geplant | |
| Prishtina (PRN) | Flexflight | W22161 | 10:45 | geplant | |
| Miami (MIA) | Swiss | LX65 | 10:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1919 | 11:00 | geplant | |
| Dusseldorf (DUS) | Swiss | LX1017 | 11:00 | geplant | |
| Geneva (GVA) | Swiss | LX2807 | 11:00 | geplant | |
| Hanover (HAJ) | Swiss | LX815 | 11:05 | geplant | |
| Florence (FLR) | Helvetic Airways | LX1679 | 11:05 | geplant | |
| Venice (VCE) | Swiss | LX1661 | 11:05 | geplant | |
| Boston (BOS) | Swiss | LX53 | 11:10 | geplant | |
| Berlin (BER) | Swiss | LX975 | 11:10 | geplant | |
| Madrid (MAD) | Iberia | IB627 | 11:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS135 | 11:10 | geplant | |
| Amsterdam (AMS) | Swiss | LX725 | 11:15 | geplant | |
| Hamburg (HAM) | Swiss | LX1051 | 11:15 | geplant | |
| Catania (CTA) | Edelweiss | WK399 | 11:15 | geplant | |
| Paris (CDG) | Swiss | LX633 | 11:20 | geplant | |
| Budapest (BUD) | airBaltic | LX2251 | 11:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2731 | 11:20 | geplant | |
| Podgorica (TGD) | Air Montenegro | 4O310 | 11:20 | geplant | |
| NIce (NCE) | Swiss | LX563 | 11:25 | geplant | |
| Prague (PRG) | Swiss | LX1485 | 11:25 | geplant | |
| Geneva (GVA) | Swiss | LX2809 | 11:30 | geplant | |
| Luxembourg (LUX) | Swiss | LX751 | 11:30 | geplant | |
| Oslo (OSL) | SAS | SK841 | 11:30 | geplant | |
| Newark (EWR) | Swiss | LX19 | 11:35 | geplant | |
| Sarajevo (SJJ) | Helvetic Airways | LX1451 | 11:40 | geplant | |
| Barcelona (BCN) | airBaltic | LX1953 | 11:45 | geplant | |
| Copenhagen (CPH) | airBaltic | LX1267 | 11:45 | geplant | |
| Milan (MXP) | airBaltic | LX1613 | 11:45 | geplant | |
| London (LCY) | Helvetic Airways | LX461 | 11:50 | geplant | |
| Prishtina (PRN) | Edelweiss | WK403 | 11:50 | geplant | |
| Liberia (LIR) | Edelweiss | WK38 | 11:55 | geplant | |
| London (LHR) | British Airways | BA712 | 11:55 | geplant | |
| London (LHR) | Swiss | LX317 | 11:55 | geplant | |
| Bologna (BLQ) | Swiss | LX1669 | 12:00 | geplant | |
| Cluj-Napoca (CLJ) | Swiss | LX1881 | 12:00 | geplant | |
| Reykjavik (KEF) | Icelandair | FI568 | 12:05 | geplant | |
| Manises (VLC) | Swiss | LX2141 | 12:05 | geplant | |
| Manchester (MAN) | Swiss | LX391 | 12:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Pristina (PRN) | Chair Airlines | CS600 | 05:45 | geplant | |
| Pristina (PRN) | Flexflight | W22160 | 05:45 | geplant | |
| London (LHR) | British Airways | BA725 expand_more(4) | 06:00 | geplant | |
| London (LHR) | American Airlines | AA6860 | 06:00 | geplant | |
| London (LHR) | JetBlue | B66279 | 06:00 | geplant | |
| London (LHR) | JetBlue | B66311 | 06:00 | geplant | |
| London (LHR) | Qatar Airways | QR9792 | 06:00 | geplant | |
| Tromso (TOS) | Edelweiss | WK318 expand_more(2) | 06:00 | geplant | |
| Tromso (TOS) | Lufthansa | LH4468 | 06:00 | geplant | |
| Tromso (TOS) | Swiss | LX8318 | 06:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP935 expand_more(3) | 06:10 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48791 | 06:10 | geplant | |
| Lisbon (LIS) | Azul | AD7260 | 06:10 | geplant | |
| Lisbon (LIS) | Swiss | LX4582 | 06:10 | geplant | |
| Marsa Alam (RMF) | Chair Airlines | CS446 | 06:20 | geplant | |
| Marsa Alam (RMF) | Flexflight | W22166 | 06:20 | geplant | |
| Paris (CDG) | Air France | AF1415 expand_more(9) | 06:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5842 | 06:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9543 | 06:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1714 | 06:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8450 | 06:30 | geplant | |
| Paris (CDG) | GOL | G35183 | 06:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3037 | 06:30 | geplant | |
| Paris (CDG) | SAS | SK9904 | 06:30 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3109 | 06:30 | geplant | |
| Paris (CDG) | WestJet | WS5079 | 06:30 | geplant | |
| Pristina (PRN) | Edelweiss | WK402 expand_more(1) | 06:45 | geplant | |
| Pristina (PRN) | Swiss | LX8402 | 06:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1912 expand_more(4) | 06:45 | geplant | |
| Istanbul (IST) | Gulf Air | GF6062 | 06:45 | geplant | |
| Istanbul (IST) | IndiGo | 6E4146 | 06:45 | geplant | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1020 | 06:45 | geplant | |
| Istanbul (IST) | RwandAir | WB1292 | 06:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1916 expand_more(7) | 06:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6446 | 06:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9286 | 06:50 | geplant | |
| Amsterdam (AMS) | GOL | G35579 | 06:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3377 | 06:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1952 | 06:50 | geplant | |
| Amsterdam (AMS) | SAS | SK6627 | 06:50 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9723 | 06:50 | geplant | |
| Valencia (VLC) | Swiss | LX2140 expand_more(1) | 07:00 | geplant | |
| Valencia (VLC) | Air Canada | AC6780 | 07:00 | geplant | |
| Alicante (ALC) | Helvetic Airways | LX2174 | 07:00 | geplant | |
| London (LHR) | Swiss | LX316 expand_more(2) | 07:05 | geplant | |
| London (LHR) | Air Canada | AC6829 | 07:05 | geplant | |
| London (LHR) | United Airlines | UA9764 | 07:05 | geplant | |
| Frankfurt (FRA) | Swiss | LX1068 expand_more(2) | 07:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6772 | 07:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5737 | 07:05 | geplant | |
| Cluj-Napoca (CLJ) | Swiss | LX1880 | 07:05 | geplant | |
| Manchester (MAN) | Swiss | LX390 expand_more(1) | 07:10 | geplant | |
| Manchester (MAN) | Air India | AI7743 | 07:10 | geplant | |
| Copenhagen (CPH) | airBaltic | LX1266 expand_more(1) | 07:10 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6761 | 07:10 | geplant | |
| Budapest (BUD) | airBaltic | LX2250 expand_more(1) | 07:10 | geplant | |
| Budapest (BUD) | Air Canada | AC6758 | 07:10 | geplant | |
| Nice (NCE) | Swiss | LX562 expand_more(3) | 07:15 | geplant | |
| Nice (NCE) | Air Canada | AC6814 | 07:15 | geplant | |
| Nice (NCE) | Air India | AI7731 | 07:15 | geplant | |
| Nice (NCE) | United Airlines | UA9738 | 07:15 | geplant | |
| Amsterdam (AMS) | Swiss | LX724 expand_more(2) | 07:15 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6790 | 07:15 | geplant | |
| Amsterdam (AMS) | United Airlines | UA9790 | 07:15 | geplant | |
| Hannover (HAJ) | Swiss | LX814 expand_more(1) | 07:15 | geplant | |
| Hannover (HAJ) | Air India | AI7717 | 07:15 | geplant | |
| Munich (MUC) | Helvetic Airways | LX1100 expand_more(4) | 07:15 | geplant | |
| Munich (MUC) | Air India | AI7705 | 07:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6774 | 07:15 | geplant | |
| Munich (MUC) | Lufthansa | LH5749 | 07:15 | geplant | |
| Munich (MUC) | United Airlines | UA9734 | 07:15 | geplant | |
| Berlin (BER) | Swiss | LX974 expand_more(1) | 07:20 | geplant | |
| Berlin (BER) | Air Canada | AC6802 | 07:20 | geplant | |
| Barcelona (BCN) | airBaltic | LX1952 expand_more(1) | 07:20 | geplant | |
| Barcelona (BCN) | Air Canada | AC6792 | 07:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS148 expand_more(2) | 07:20 | geplant | |
| Vienna (VIE) | Air Canada | AC6208 | 07:20 | geplant | |
| Vienna (VIE) | Swiss | LX3532 | 07:20 | geplant | |
| Paris (CDG) | Swiss | LX632 expand_more(1) | 07:25 | geplant | |
| Paris (CDG) | LATAM Airlines | LA8793 | 07:25 | geplant | |
| Hamburg (HAM) | Swiss | LX1050 expand_more(1) | 07:25 | geplant | |
| Hamburg (HAM) | Air India | AI7715 | 07:25 | geplant | |
| Sarajevo (SJJ) | Helvetic Airways | LX1450 expand_more(1) | 07:25 | geplant | |
| Sarajevo (SJJ) | Air Canada | AC6868 | 07:25 | geplant | |
| Prague (PRG) | Swiss | LX1484 expand_more(1) | 07:25 | geplant | |
| Prague (PRG) | Air Canada | AC6801 | 07:25 | geplant | |
| Madrid (MAD) | Iberia | IB634 expand_more(4) | 07:30 | geplant | |
| Madrid (MAD) | American Airlines | AA8600 | 07:30 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6966 | 07:30 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1569 | 07:30 | geplant | |
| Madrid (MAD) | Vueling | VY5257 | 07:30 | geplant | |
| Geneva (GVA) | Swiss | LX2802 expand_more(2) | 07:30 | geplant | |
| Geneva (GVA) | Air Canada | AC6809 | 07:30 | geplant | |
| Geneva (GVA) | Etihad Airways | EY6217 | 07:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2738 expand_more(3) | 07:30 | geplant | |
| Brussels (BRU) | Air Canada | AC6376 | 07:30 | geplant | |
| Brussels (BRU) | Swiss | LX4242 | 07:30 | geplant | |
| Brussels (BRU) | United Airlines | UA9976 | 07:30 | geplant | |
| Dusseldorf (DUS) | Swiss | LX1016 expand_more(1) | 07:35 | geplant | |
| Dusseldorf (DUS) | Air India | AI7703 | 07:35 | geplant | |
| Florence (FLR) | Helvetic Airways | LX1678 expand_more(1) | 07:35 | geplant | |
| Florence (FLR) | ITA Airways | AZ7193 | 07:35 | geplant | |
| Luxembourg (LUX) | Swiss | LX750 expand_more(2) | 07:40 | geplant | |
| Luxembourg (LUX) | Air Canada | AC6827 | 07:40 | geplant | |
| Luxembourg (LUX) | Air India | AI7741 | 07:40 | geplant | |
| London (LCY) | Helvetic Airways | LX460 | 07:45 | geplant | |
| Sao Paulo (GRU) | Swiss | LX7092 | 08:00 | geplant | |
| Frankfurt (FRA) | Condor | DE4312 | 08:05 | geplant | |
| Rome (FCO) | easyJet | U24096 | 08:15 | geplant | |
| Alverca (QOA) | Helvetic Airways | 2L9412 | 08:15 | geplant | |
| Cologne (CGN) | Eurowings | EW763 expand_more(2) | 08:30 | geplant | |
| Cologne (CGN) | Swiss | LX4424 | 08:30 | geplant | |
| Cologne (CGN) | United Airlines | UA9650 | 08:30 | geplant | |
| Ancona (AOI) | VistaJet | VJT516 | 08:30 | geplant | |
| Berlin (BER) | Helvetic Airways | LX976 expand_more(1) | 08:35 | geplant | |
| Berlin (BER) | Cathay Pacific | CX6615 | 08:35 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9761 expand_more(1) | 08:40 | geplant | |
| Dusseldorf (DUS) | Swiss | LX4458 | 08:40 | geplant | |
| Hamburg (HAM) | Swiss | LX1052 expand_more(2) | 08:45 | geplant | |
| Hamburg (HAM) | Cathay Pacific | CX6607 | 08:45 | geplant | |
| Hamburg (HAM) | Singapore Airlines | SQ2956 | 08:45 | geplant | |
| Doha (DOH) | Qatar Airways | QR94 expand_more(6) | 08:45 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1929 | 08:45 | geplant | |
| Doha (DOH) | Iberia | IB6185 | 08:45 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9228 | 08:45 | geplant | |
| Doha (DOH) | RwandAir | WB1106 | 08:45 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3494 | 08:45 | geplant | |
| Doha (DOH) | Virgin Australia | VA6090 | 08:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2730 expand_more(2) | 08:45 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2802 | 08:45 | geplant | |
| Brussels (BRU) | Swiss | LX4546 | 08:45 | geplant | |
| Bologna (BLQ) | Swiss | LX1668 expand_more(1) | 08:50 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ7181 | 08:50 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | LH1185 expand_more(3) | 08:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6248 | 08:50 | geplant | |
| Frankfurt (FRA) | Swiss | LX3600 | 08:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8877 | 08:50 | geplant | |
| Milan (MXP) | airBaltic | LX1612 expand_more(3) | 08:55 | geplant | |
| Milan (MXP) | Air Canada | AC6800 | 08:55 | geplant | |
