Zurich Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | Swiss | LX243 expand_more(2) | 06:10 | geplant | |
| Dubai (DXB) | Air Canada | AC6799 | 06:10 | geplant | |
| Dubai (DXB) | United Airlines | UA9731 | 06:10 | geplant | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:10 | geplant | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:10 | geplant | |
| Mumbai (BOM) | Air India | AI7711 | 06:10 | geplant | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | geplant | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:10 | geplant | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:10 | geplant | |
| Johannesburg (JNB) | South African Airways | SA7241 | 06:10 | geplant | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:15 | geplant | |
| New York (JFK) | United Airlines | UA9717 | 06:15 | geplant | |
| Montreal (YUL) | Swiss | LX87 expand_more(1) | 06:15 | Verzögert | |
| Montreal (YUL) | Air Canada | AC6820 | 06:15 | Verzögert | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | geplant | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | geplant | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | geplant | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 06:30 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 06:30 | geplant | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 06:30 | geplant | |
| Muscat (MCT) | VistaJet | H5758 | 06:33 | geplant | |
| Tashkent (TAS) | My Freighter | C67455 | 06:37 | geplant | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | geplant | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | geplant | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 06:55 | geplant | |
| Bangkok (BKK) | Air Canada | AC7406 | 06:55 | geplant | |
| Bangkok (BKK) | Swiss | LX4301 | 06:55 | geplant | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 06:55 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | 06:28 | Gelandet |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | 06:28 | Gelandet |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 07:40 | geplant | |
| Washington (IAD) | Air Canada | AC3848 | 07:40 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7802 | 07:40 | geplant | |
| Washington (IAD) | Lufthansa | LH9311 | 07:40 | geplant | |
| Washington (IAD) | Swiss | LX3201 | 07:40 | geplant | |
| Rome (FCO) | easyJet | U24095 | 07:40 | geplant | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 07:40 | geplant | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:45 | geplant | |
| Cologne (CGN) | Air Canada | AC6955 | 07:45 | geplant | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:45 | geplant | |
| Cologne (CGN) | Swiss | LX4425 | 07:45 | geplant | |
| Cologne (CGN) | United Airlines | UA9617 | 07:45 | geplant | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(1) | 07:45 | geplant | |
| Milan (MXP) | ITA Airways | AZ7202 | 07:45 | geplant | |
| Ljubljana (LJU) | Swiss | LX2279 | 07:50 | geplant | |
| Miami (MIA) | Swiss | LX67 expand_more(1) | 07:50 | geplant | |
| Miami (MIA) | United Airlines | UA9803 | 07:50 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 07:55 | geplant | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 07:55 | geplant | |
| Dusseldorf (DUS) | Swiss | LX4459 | 07:55 | geplant | |
| Budapest (BUD) | Swiss | LX2253 | 07:55 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 07:55 | 07:40 | Gelandet |
| Brussels (BRU) | Swiss | LX4545 | 07:55 | geplant | |
| Chicago (ORD) | United Airlines | UA3 expand_more(5) | 07:55 | geplant | |
| Chicago (ORD) | Air Canada | AC3403 | 07:55 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:55 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:55 | geplant | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:55 | geplant | |
| Chicago (ORD) | Swiss | LX3205 | 07:55 | geplant | |
| Vilnius (VNO) | Air Baltic | LX1341 | 08:00 | 07:45 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:00 | 07:37 | Gelandet |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:00 | geplant | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:00 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:00 | geplant | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:00 | geplant | |
| Singapore (SIN) | Swiss | LX9001 | 08:00 | geplant | |
| Bucharest (OTP) | Air Baltic | LX1887 expand_more(2) | 08:05 | 07:47 | Gelandet |
| Bucharest (OTP) | Air Canada | AC6768 | 08:05 | 07:47 | Gelandet |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 08:05 | 07:47 | Gelandet |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:10 | 07:55 | Gelandet |
| Berlin (BER) | Swiss | LX4407 | 08:10 | 07:55 | Gelandet |
| Prague (PRG) | Swiss | LX1483 expand_more(1) | 08:10 | Storniert | |
| Prague (PRG) | ITA Airways | AZ3863 | 08:10 | Storniert | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(3) | 08:15 | 08:28 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:15 | Verzögert | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:15 | Verzögert | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:15 | Verzögert | |
| Frankfurt (FRA) | Air Dolomiti | EN8116 expand_more(2) | 08:15 | 08:12 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH6906 | 08:15 | geplant | |
| Frankfurt (FRA) | Swiss | LX4815 | 08:15 | geplant | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 08:15 | 07:51 | Gelandet |
| Philadelphia (PHL) | Finnair | AY3768 | 08:15 | 07:51 | Gelandet |
| Amsterdam (AMS) | Swiss | LX737 | 08:25 | 08:04 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(3) | 08:25 | 08:13 | Gelandet |
| Vienna (VIE) | All Nippon Airways | NH5631 | 08:25 | geplant | |
| Vienna (VIE) | Swiss | LX3551 | 08:25 | geplant | |
| Vienna (VIE) | United Airlines | UA9829 | 08:25 | geplant | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 08:30 | 08:15 | Gelandet |
| Barcelona (BCN) | United Airlines | UA9767 | 08:30 | geplant | |
| Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:30 | 08:18 | Gelandet |
| Geneva (GVA) | Croatia Airlines | OU5201 | 08:30 | geplant | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:30 | geplant | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:30 | geplant | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:30 | geplant | |
| Geneva (GVA) | United Airlines | UA9745 | 08:30 | geplant | |
| Tashkent (TAS) | My Freighter | C67457 | 08:30 | Unbekannt | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | 08:10 | Gelandet |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | geplant | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | geplant | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:40 | 09:50 | Gelandet |
| Newark (EWR) | Air Canada | AC5046 | 08:40 | Verzögert | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:40 | Verzögert | |
| Newark (EWR) | Lufthansa | LH8897 | 08:40 | Verzögert | |
| Newark (EWR) | Swiss | LX3219 | 08:40 | Verzögert | |
| London (LHR) | Swiss | LX345 | 08:40 | 08:29 | Gelandet |
| Berlin (BER) | Swiss | LX963 expand_more(3) | 08:45 | 08:24 | Gelandet |
| Berlin (BER) | Cathay Pacific | CX6610 | 08:45 | geplant | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:45 | geplant | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:45 | geplant | |
| Paris (CDG) | Helvetic Airways | LX647 expand_more(1) | 08:45 | 08:20 | Gelandet |
| Paris (CDG) | United Airlines | UA9768 | 08:45 | geplant | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(1) | 08:45 | 08:26 | Gelandet |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:45 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8020 expand_more(1) | 08:45 | 08:34 | Gelandet |
| Munich (MUC) | Lufthansa | LH5692 | 08:45 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:50 | 08:50 | Gelandet |
| Belgrade (BEG) | Air Europa | UX3637 | 08:50 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:50 | geplant | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:55 | 08:43 | Gelandet |
| Athens (ATH) | Aegean Airlines | A31982 | 08:55 | geplant | |
| Athens (ATH) | Air Canada | AC6833 | 08:55 | geplant | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:55 | geplant | |
| Athens (ATH) | United Airlines | UA9755 | 08:55 | geplant | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(2) | 08:55 | 08:46 | Gelandet |
| Barcelona (BCN) | Iberia | IB5414 | 08:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08:55 | geplant | |
| Jebel Ali (DWC) | beOnd | B490 expand_more(1) | 08:55 | 08:32 | Gelandet |
| Jebel Ali (DWC) | euroairlines | Q49806 | 08:55 | geplant | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(4) | 09:00 | 08:45 | Gelandet |
| Hamburg (HAM) | Air Canada | AC6951 | 09:00 | geplant | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 09:00 | geplant | |
| Hamburg (HAM) | Swiss | LX4413 | 09:00 | geplant | |
| Hamburg (HAM) | United Airlines | UA9627 | 09:00 | geplant | |
| Berlin (BER) | easyJet | U25189 | 09:15 | 08:51 | Gelandet |
| London (LHR) | British Airways | BA708 expand_more(2) | 09:20 | 08:59 | Gelandet |
| London (LHR) | Malaysia Airlines | MH9926 | 09:20 | 08:59 | Gelandet |
| London (LHR) | Qatar Airways | QR8348 | 09:20 | 08:59 | Gelandet |
| London (LCY) | British Airways | BA8763 | 09:30 | 09:22 | Gelandet |
| Frankfurt (FRA) | Condor | DE4313 | 09:30 | 09:23 | Gelandet |
| Warsaw (WAW) | LOT | LO411 expand_more(2) | 09:35 | 09:20 | Gelandet |
| Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:35 | geplant | |
| Warsaw (WAW) | Swiss | LX4501 | 09:35 | geplant | |
| Copenhagen (CPH) | SAS | SK601 | 09:40 | 09:29 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1907 expand_more(3) | 09:40 | 09:16 | Gelandet |
| Istanbul (IST) | Gulf Air | GF6063 | 09:40 | geplant | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1013 | 09:40 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5907 | 09:40 | geplant | |
| Paris (CDG) | Air France | AF1114 expand_more(7) | 09:50 | 09:39 | Gelandet |
| Paris (CDG) | Aeromexico | AM5763 | 09:50 | 09:39 | Gelandet |
| Paris (CDG) | Air Austral | UU8114 | 09:50 | 09:39 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9540 | 09:50 | 09:39 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1875 | 09:50 | 09:39 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8469 | 09:50 | 09:39 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3202 | 09:50 | 09:39 | Gelandet |
| Paris (CDG) | Vietnam Airlines | VN3670 | 09:50 | 09:39 | Gelandet |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:50 | 09:38 | Gelandet |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:50 | geplant | |
| Vantaa (HEL) | Japan Airlines | JL9351 | 09:50 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:50 | 09:38 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS133 expand_more(2) | 09:50 | 09:36 | Gelandet |
| Vienna (VIE) | Cathay Pacific | CX6674 | 09:50 | 09:36 | Gelandet |
| Vienna (VIE) | Swiss | LX3553 | 09:50 | 09:36 | Gelandet |
| Algiers (ALG) | Air Algerie Cargo | AH2790 | 09:55 | 10:22 | Gelandet |
| Rome (FCO) | ITA Airways | AZ572 expand_more(4) | 09:55 | 09:48 | Gelandet |
| Rome (FCO) | Etihad Airways | EY2906 | 09:55 | 09:48 | Gelandet |
| Rome (FCO) | Saudia | SV6712 | 09:55 | 09:48 | Gelandet |
| Rome (FCO) | Swiss | LX3433 | 09:55 | 09:48 | Gelandet |
| Rome (FCO) | United Airlines | UA7754 | 09:55 | 09:48 | Gelandet |
| Istanbul (SAW) | Pegasus | PC947 expand_more(1) | 09:55 | 09:46 | Gelandet |
| Istanbul (SAW) | flynas | XY5947 | 09:55 | 09:46 | Gelandet |
| Athens (ATH) | Swiss | LX257 | 10:05 | 09:55 | Gelandet |
| Cape Town (CPT) | Edelweiss | WK87 expand_more(1) | 10:05 | 09:41 | Gelandet |
| Cape Town (CPT) | Swiss | LX8087 | 10:05 | 09:41 | Gelandet |
| Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(4) | 10:05 | 10:09 | Gelandet |
| Zagreb (ZAG) | Air Canada | AC2983 | 10:05 | 10:09 | Gelandet |
| Zagreb (ZAG) | Swiss | LX4251 | 10:05 | 10:09 | Gelandet |
| Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:05 | 10:09 | Gelandet |
| Zagreb (ZAG) | United Airlines | UA7277 | 10:05 | 10:09 | Gelandet |
| Madrid (MAD) | Air Europa Express | UX1675 expand_more(2) | 10:05 | 09:57 | Gelandet |
| Madrid (MAD) | Aeromexico | AM6946 | 10:05 | 09:57 | Gelandet |
| Madrid (MAD) | Etihad Airways | EY7597 | 10:05 | 09:57 | Gelandet |
| Frankfurt (FRA) | Helvetic Airways | LX1069 expand_more(1) | 10:10 | 10:16 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH5736 | 10:10 | 10:16 | Gelandet |
| Munich (MUC) | Swiss | LX1101 expand_more(4) | 10:10 | 10:01 | Gelandet |
| Munich (MUC) | All Nippon Airways | NH6773 | 10:10 | 10:01 | Gelandet |
| Munich (MUC) | Lufthansa | LH5748 | 10:10 | 10:01 | Gelandet |
| Munich (MUC) | Singapore Airlines | SQ2909 | 10:10 | 10:01 | Gelandet |
| Munich (MUC) | United Airlines | UA9737 | 10:10 | 10:01 | Gelandet |
| Higuey (PUJ) | Edelweiss | WK35 expand_more(1) | 10:15 | 10:07 | Gelandet |
| Higuey (PUJ) | Swiss | LX8035 | 10:15 | 10:07 | Gelandet |
| Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | 10:42 | Gelandet |
| Athens (ATH) | Swiss | LX4321 | 10:20 | 10:42 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI342 | 10:20 | 10:02 | Gelandet |
| Toronto (YYZ) | Air Canada | AC880 expand_more(6) | 10:25 | 10:43 | Gelandet |
| Toronto (YYZ) | Austrian Airlines | OS8292 | 10:25 | 10:43 | Gelandet |
| Toronto (YYZ) | Croatia Airlines | OU5933 | 10:25 | 10:43 | Gelandet |
| Toronto (YYZ) | Lufthansa | LH6593 | 10:25 | 10:43 | Gelandet |
| Toronto (YYZ) | Swiss | LX4641 | 10:25 | 10:43 | Gelandet |
| Toronto (YYZ) | Thai Airways | TG5833 | 10:25 | 10:43 | Gelandet |
| Toronto (YYZ) | United Airlines | UA8520 | 10:25 | 10:43 | Gelandet |
| New York (JFK) | Delta Air Lines | DL52 | 10:30 | 10:24 | Gelandet |
| Sao Paulo (GRU) | Swiss | LX93 expand_more(1) | 10:35 | 09:58 | Gelandet |
| Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:35 | 09:58 | Gelandet |
| Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:40 | 10:32 | Gelandet |
| Chicago (ORD) | United Airlines | UA9727 | 10:40 | 10:32 | Gelandet |
| New York (JFK) | Swiss | LX15 expand_more(1) | 10:45 | 11:02 | Gelandet |
| New York (JFK) | United Airlines | UA9715 | 10:45 | 11:02 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1186 expand_more(6) | 10:45 | 10:46 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9024 | 10:45 | 10:46 | Gelandet |
| Frankfurt (FRA) | Air China | CA6151 | 10:45 | 10:46 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 10:45 | 10:46 | Gelandet |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 10:45 | 10:46 | Gelandet |
| Frankfurt (FRA) | Swiss | LX3603 | 10:45 | 10:46 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9030 | 10:45 | 10:46 | Gelandet |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | 10:32 | Gelandet |
| Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | 11:04 | Gelandet |
| Miami (MIA) | United Airlines | UA9723 | 10:50 | 11:04 | Gelandet |
| Hanover (HAJ) | Swiss | LX815 expand_more(1) | 10:55 | 10:53 | Gelandet |
| Hanover (HAJ) | TAP Air Portugal | TP8443 | 10:55 | 10:53 | Gelandet |
| Venice (VCE) | Swiss | LX1661 expand_more(3) | 10:55 | 10:54 | Gelandet |
| Venice (VCE) | Air Canada | AC6859 | 10:55 | 10:54 | Gelandet |
| Venice (VCE) | Cathay Pacific | CX6612 | 10:55 | 10:54 | Gelandet |
| Venice (VCE) | ITA Airways | AZ7216 | 10:55 | 10:54 | Gelandet |
| Amsterdam (AMS) | KLM | KL1919 expand_more(5) | 11:00 | 11:10 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9427 | 11:00 | 11:10 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1957 | 11:00 | 11:10 | Gelandet |
| Amsterdam (AMS) | Malaysia Airlines | MH5691 | 11:00 | 11:10 | Gelandet |
| Amsterdam (AMS) | SAS | SK6670 | 11:00 | 11:10 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9726 | 11:00 | 11:10 | Gelandet |
| Dusseldorf (DUS) | Swiss | LX1017 expand_more(1) | 11:00 | 10:51 | Gelandet |
| Dusseldorf (DUS) | United Airlines | UA9773 | 11:00 | 10:51 | Gelandet |
| Geneva (GVA) | Swiss | LX2807 expand_more(2) | 11:00 | 10:50 | Gelandet |
| Geneva (GVA) | Cathay Pacific | CX6604 | 11:00 | 10:50 | Gelandet |
| Geneva (GVA) | Etihad Airways | EY6216 | 11:00 | 10:50 | Gelandet |
| Luxembourg (LUX) | Swiss | LX751 expand_more(1) | 11:05 | 10:35 | Gelandet |
| Luxembourg (LUX) | Air Canada | AC6789 | 11:05 | 10:35 | Gelandet |
| Berlin (BER) | Swiss | LX975 expand_more(1) | 11:10 | 10:55 | Gelandet |
| Berlin (BER) | Air Canada | AC6797 | 11:10 | 10:55 | Gelandet |
| Boston (BOS) | Swiss | LX53 expand_more(1) | 11:10 | 11:23 | Gelandet |
| Boston (BOS) | United Airlines | UA9721 | 11:10 | 11:23 | Gelandet |
| Madrid (MAD) | Iberia | IB627 expand_more(4) | 11:10 | 10:59 | Gelandet |
| Madrid (MAD) | American Airlines | AA8718 | 11:10 | 10:59 | Gelandet |
| Madrid (MAD) | Japan Airlines | JL6967 | 11:10 | 10:59 | Gelandet |
| Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11:10 | 10:59 | Gelandet |
| Madrid (MAD) | Vueling | VY5142 | 11:10 | 10:59 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS135 expand_more(4) | 11:10 | 11:01 | Gelandet |
| Vienna (VIE) | Air Canada | AC6222 | 11:10 | 11:01 | Gelandet |
| Vienna (VIE) | Swiss | LX3533 | 11:10 | 11:01 | Gelandet |
| Vienna (VIE) | TAP Air Portugal | TP8705 | 11:10 | 11:01 | Gelandet |
| Vienna (VIE) | Thai Airways | TG7205 | 11:10 | 11:01 | Gelandet |
| Amsterdam (AMS) | Swiss | LX725 expand_more(2) | 11:15 | 11:06 | Gelandet |
| Amsterdam (AMS) | Air Canada | AC6756 | 11:15 | 11:06 | Gelandet |
| Amsterdam (AMS) | United Airlines | UA9791 | 11:15 | 11:06 | Gelandet |
| Dresden (DRS) | Helvetic Airways | LX919 | 11:15 | 11:08 | Gelandet |
| Hamburg (HAM) | Swiss | LX1051 | 11:15 | 11:09 | Gelandet |
| Paris (CDG) | Swiss | LX633 expand_more(1) | 11:20 | 11:29 | Gelandet |
| Paris (CDG) | United Airlines | UA9770 | 11:20 | 11:29 | Gelandet |
| Budapest (BUD) | Swiss | LX2251 expand_more(3) | 11:20 | 11:19 | Gelandet |
| Budapest (BUD) | Air Canada | AC6831 | 11:20 | 11:19 | Gelandet |
| Budapest (BUD) | TAP Air Portugal | TP8199 | 11:20 | 11:19 | Gelandet |
| Budapest (BUD) | United Airlines | UA9795 | 11:20 | 11:19 | Gelandet |
| Brussels (BRU) | Brussels Airlines | SN2731 expand_more(4) | 11:20 | 11:14 | Gelandet |
| Brussels (BRU) | Air Canada | AC6383 | 11:20 | 11:14 | Gelandet |
| Brussels (BRU) | Singapore Airlines | SQ2801 | 11:20 | 11:14 | Gelandet |
| Brussels (BRU) | Swiss | LX4555 | 11:20 | 11:14 | Gelandet |
| Brussels (BRU) | United Airlines | UA9973 | 11:20 | 11:14 | Gelandet |
| Rome (FCO) | Swiss | LX1727 expand_more(2) | 11:20 | 11:15 | Gelandet |
| Rome (FCO) | Air Canada | AC6787 | 11:20 | 11:15 | Gelandet |
| Rome (FCO) | ITA Airways | AZ7186 | 11:20 | 11:15 | Gelandet |
| NIce (NCE) | Swiss | LX563 expand_more(1) | 11:25 | 11:22 | Gelandet |
| NIce (NCE) | Air Canada | AC6793 | 11:25 | 11:22 | Gelandet |
| Prishtina (PRN) | easyJet | U21220 | 11:25 | 11:20 | Gelandet |
| Prague (PRG) | Swiss | LX1485 expand_more(2) | 11:25 | 11:25 | Gelandet |
| Prague (PRG) | Air Canada | AC6784 | 11:25 | 11:25 | Gelandet |
| Prague (PRG) | TAP Air Portugal | TP8457 | 11:25 | 11:25 | Gelandet |
| Stuttgart (STR) | Air Baltic | LX1165 expand_more(1) | 11:30 | 11:28 | Gelandet |
| Stuttgart (STR) | Air Canada | AC6842 | 11:30 | 11:28 | Gelandet |
| Newark (EWR) | Swiss | LX19 expand_more(1) | 11:35 | Verzögert | |
| Newark (EWR) | United Airlines | UA9747 | 11:35 | Verzögert | |
| Geneva (GVA) | Swiss | LX2809 expand_more(2) | 11:35 | 11:33 | Gelandet |
| Geneva (GVA) | Air Canada | AC6819 | 11:35 | 11:33 | Gelandet |
| Geneva (GVA) | Etihad Airways | EY6220 | 11:35 | 11:33 | Gelandet |
| Barcelona (BCN) | Swiss | LX1953 expand_more(1) | 11:45 | 11:46 | Gelandet |
| Barcelona (BCN) | Air Canada | AC6783 | 11:45 | 11:46 | Gelandet |
| Copenhagen (CPH) | Air Baltic | LX1267 expand_more(2) | 11:45 | 11:35 | Gelandet |
| Copenhagen (CPH) | Air Canada | AC6860 | 11:45 | 11:35 | Gelandet |
| Copenhagen (CPH) | United Airlines | UA9785 | 11:45 | 11:35 | Gelandet |
| Milan (MXP) | Air Baltic | LX1613 expand_more(4) | 11:45 | 11:36 | Gelandet |
| Milan (MXP) | Air Canada | AC6791 | 11:45 | 11:36 | Gelandet |
| Milan (MXP) | All Nippon Airways | NH6777 | 11:45 | 11:36 | Gelandet |
| Milan (MXP) | ITA Airways | AZ7204 | 11:45 | 11:36 | Gelandet |
| Milan (MXP) | United Airlines | UA9751 | 11:45 | 11:36 | Gelandet |
| Birmingham (BHX) | Air Baltic | LX421 | 11:50 | 11:45 | Gelandet |
| London (LCY) | Helvetic Airways | LX461 | 11:50 | 11:43 | Gelandet |
| Prishtina (PRN) | Edelweiss | WK403 expand_more(1) | 11:50 | 11:42 | Gelandet |
| Prishtina (PRN) | Swiss | LX8403 | 11:50 | 11:42 | Gelandet |
| London (LHR) | Swiss | LX317 expand_more(2) | 11:55 | 11:38 | Gelandet |
| London (LHR) | Air Canada | AC6818 | 11:55 | 11:38 | Gelandet |
| London (LHR) | United Airlines | UA9761 | 11:55 | 11:38 | Gelandet |
| Warsaw (WAW) | Helvetic Airways | LX1343 expand_more(2) | 11:55 | 11:40 | Gelandet |
| Warsaw (WAW) | Air Canada | AC6806 | 11:55 | 11:40 | Gelandet |
| Warsaw (WAW) | LOT | LO5051 | 11:55 | 11:40 | Gelandet |
| Bologna (BLQ) | Helvetic Airways | LX1669 expand_more(1) | 12:00 | 11:49 | Gelandet |
| Bologna (BLQ) | ITA Airways | AZ7182 | 12:00 | 11:49 | Gelandet |
| Reykjavik (KEF) | Icelandair | FI568 expand_more(1) | 12:05 | 11:56 | Gelandet |
| Reykjavik (KEF) | Emirates | EK3382 | 12:05 | 11:56 | Gelandet |
| Geneva (GVA) | Swiss | LX2813 expand_more(1) | 12:05 | 11:48 | Gelandet |
| Geneva (GVA) | Air Canada | AC6816 | 12:05 | 11:48 | Gelandet |
| Manchester (MAN) | Swiss | LX391 | 12:10 | 12:01 | Gelandet |
| Berlin (BER) | Swiss | LX977 | 12:15 | 12:08 | Gelandet |
| Hamburg (HAM) | Swiss | LX1053 | 12:20 | 12:03 | Gelandet |
| Dubai (DXB) | Emirates | EK87 expand_more(1) | 12:25 | 12:13 | Gelandet |
| Dubai (DXB) | Qantas | QF8087 | 12:25 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP930 expand_more(3) | 12:40 | 13:26 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48716 | 12:40 | Verzögert | |
| Lisbon (LIS) | Azul | AD7255 | 12:40 | Verzögert | |
| Lisbon (LIS) | Swiss | LX4591 | 12:40 | Verzögert | |
| Antalya (AYT) | SunExpress | XQ120 expand_more(1) | 12:50 | 12:32 | Gelandet |
| Antalya (AYT) | Swiss | LX4269 | 12:50 | geplant | |
| Munich (MUC) | Lufthansa | LH2368 expand_more(6) | 12:55 | 12:42 | Gelandet |
| Munich (MUC) | Air Canada | AC9125 | 12:55 | geplant | |
| Munich (MUC) | Air China | CA6157 | 12:55 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6099 | 12:55 | geplant | |
