Zurich Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:10 | geplant | |
Mumbai (BOM) | Air Canada | AC6823 | 06:10 | geplant | |
Mumbai (BOM) | Air India | AI7711 | 06:10 | geplant | |
New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | geplant | |
New York (JFK) | United Airlines | UA9717 | 06:10 | geplant | |
Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | geplant | |
Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:10 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ2929 | 06:10 | geplant | |
Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:15 | geplant | |
Johannesburg (JNB) | Air Canada | AC6817 | 06:15 | geplant | |
Johannesburg (JNB) | Sirius Aero | SA7241 | 06:15 | geplant | |
Dubai (DXB) | Swiss | LX243 expand_more(2) | 06:15 | geplant | |
Dubai (DXB) | Air Canada | AC6799 | 06:15 | geplant | |
Dubai (DXB) | United Airlines | UA9731 | 06:15 | geplant | |
Montreal (YUL) | Swiss | LX87 expand_more(1) | 06:15 | geplant | |
Montreal (YUL) | Air Canada | AC6820 | 06:15 | geplant | |
New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | geplant | |
New Delhi (DEL) | Air Canada | AC6825 | 06:20 | geplant | |
New Delhi (DEL) | Air India | AI7713 | 06:20 | geplant | |
Sal (SID) | Edelweiss Air | WK105 expand_more(1) | 06:20 | geplant | |
Sal (SID) | Swiss | LX8105 | 06:20 | geplant | |
Larnaca (LCA) | Edelweiss Air | WK369 expand_more(1) | 06:20 | Verzögert | |
Larnaca (LCA) | Swiss | LX8369 | 06:20 | Verzögert | |
Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 06:30 | geplant | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 06:30 | geplant | |
Abu Dhabi (AUH) | Swiss | LX4201 | 06:30 | geplant | |
Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 06:55 | geplant | |
Bangkok (BKK) | Air Canada | AC7406 | 06:55 | geplant | |
Bangkok (BKK) | Swiss | LX4301 | 06:55 | geplant | |
Bangkok (BKK) | TAP Air Portugal | TP8390 | 06:55 | geplant | |
Doha (DOH) | Qatar Airways | QR93 expand_more(8) | 07:10 | geplant | |
Doha (DOH) | Bulgaria Air | FB1930 | 07:10 | geplant | |
Doha (DOH) | Iberia | IB6335 | 07:10 | geplant | |
Doha (DOH) | KM Malta Airlines | KM2941 | 07:10 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9227 | 07:10 | geplant | |
Doha (DOH) | Oman Air | WY6399 | 07:10 | geplant | |
Doha (DOH) | RwandAir | WB1143 | 07:10 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3493 | 07:10 | geplant | |
Doha (DOH) | Virgin Australia | VA6157 | 07:10 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | geplant | |
Hong Kong (HKG) | Swiss | LX9515 | 07:30 | geplant | |
Washington (IAD) | United Airlines | UA52 expand_more(4) | 07:40 | geplant | |
Washington (IAD) | Air Canada | AC3848 | 07:40 | geplant | |
Washington (IAD) | Austrian Airlines | OS7802 | 07:40 | geplant | |
Washington (IAD) | Lufthansa | LH9311 | 07:40 | geplant | |
Washington (IAD) | Swiss | LX3201 | 07:40 | geplant | |
Milan (MXP) | Ethiopian Airlines | ET736 | 07:40 | geplant | |
Milan (MXP) | Helvetic Airways | LX1639 | 07:45 | geplant | |
Ljubljana (LJU) | Helvetic Airways | LX2279 | 07:45 | geplant | |
Miami (MIA) | Swiss | LX67 expand_more(1) | 07:50 | geplant | |
Miami (MIA) | United Airlines | UA9803 | 07:50 | geplant | |
Budapest (BUD) | Helvetic Airways | LX2253 | 07:55 | geplant | |
Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:55 | geplant | |
Chicago (ORD) | Austrian Airlines | OS7786 | 07:55 | geplant | |
Chicago (ORD) | Brussels Airlines | SN8922 | 07:55 | geplant | |
Chicago (ORD) | Lufthansa | LH8807 | 07:55 | geplant | |
Chicago (ORD) | Swiss | LX3205 | 07:55 | geplant | |
Vilnius (VNO) | Air Baltic | LX1341 | 07:55 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ346 expand_more(6) | 08:00 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3346 | 08:00 | geplant | |
Singapore (SIN) | Croatia Airlines | OU5815 | 08:00 | geplant | |
Singapore (SIN) | Malaysia Airlines | MH5806 | 08:00 | geplant | |
Singapore (SIN) | Philippine Airlines | PR3848 | 08:00 | geplant | |
Singapore (SIN) | Swiss | LX9001 | 08:00 | geplant | |
Singapore (SIN) | Virgin Australia | VA5580 | 08:00 | geplant | |
Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 08:05 | geplant | |
Bucharest (OTP) | Air Canada | AC6768 | 08:05 | geplant | |
Bucharest (OTP) | TAP Air Portugal | TP8207 | 08:05 | geplant | |
Tallinn (TLL) | Air Baltic | LX1317 | 08:05 | geplant | |
Prague (PRG) | Swiss | LX1483 | 08:10 | geplant | |
Malaga (AGP) | Swiss | LX2121 | 08:15 | geplant | |
Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:15 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:15 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7704 | 08:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:15 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9724 | 08:15 | geplant | |
Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 08:15 | geplant | |
Philadelphia (PHL) | Finnair | AY4033 | 08:15 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1184 expand_more(4) | 08:20 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6249 | 08:20 | geplant | |
Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:20 | geplant | |
Frankfurt (FRA) | Swiss | LX3601 | 08:20 | geplant | |
Frankfurt (FRA) | United Airlines | UA9032 | 08:20 | geplant | |
Amsterdam (AMS) | Swiss | LX737 | 08:25 | geplant | |
Vienna (VIE) | Austrian Airlines | OS561 expand_more(5) | 08:25 | geplant | |
Vienna (VIE) | All Nippon Airways | NH5631 | 08:25 | geplant | |
Vienna (VIE) | Cathay Pacific | CX6674 | 08:25 | geplant | |
Vienna (VIE) | Swiss | LX3551 | 08:25 | geplant | |
Vienna (VIE) | Thai Airways | TG7205 | 08:25 | geplant | |
Vienna (VIE) | United Airlines | UA9829 | 08:25 | geplant | |
Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 08:30 | geplant | |
Barcelona (BCN) | United Airlines | UA9767 | 08:30 | geplant | |
Geneva (GVA) | Swiss | LX2805 expand_more(4) | 08:30 | geplant | |
Geneva (GVA) | Croatia Airlines | OU5201 | 08:30 | geplant | |
Geneva (GVA) | Etihad Airways | EY6215 | 08:30 | geplant | |
Geneva (GVA) | Singapore Airlines | SQ2900 | 08:30 | geplant | |
Geneva (GVA) | United Airlines | UA9745 | 08:30 | geplant | |
Stockholm (ARN) | Swiss | LX1255 expand_more(1) | 08:35 | geplant | |
Stockholm (ARN) | Air Canada | AC6848 | 08:35 | geplant | |
Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:40 | geplant | |
Newark (EWR) | Air Canada | AC5046 | 08:40 | geplant | |
Newark (EWR) | Austrian Airlines | OS7772 | 08:40 | geplant | |
Newark (EWR) | Lufthansa | LH8897 | 08:40 | geplant | |
Newark (EWR) | Swiss | LX3219 | 08:40 | geplant | |
London (LHR) | Swiss | LX345 | 08:40 | geplant | |
Paris (CDG) | Air Baltic | LX647 expand_more(1) | 08:45 | geplant | |
Paris (CDG) | United Airlines | UA9768 | 08:45 | geplant | |
Berlin (BER) | Swiss | LX963 expand_more(1) | 08:45 | geplant | |
Berlin (BER) | Singapore Airlines | SQ2913 | 08:45 | geplant | |
Copenhagen (CPH) | Swiss | LX1279 | 08:45 | geplant | |
Munich (MUC) | Lufthansa | LH2366 expand_more(4) | 08:45 | geplant | |
Munich (MUC) | Air China | CA6136 | 08:45 | geplant | |
Munich (MUC) | All Nippon Airways | NH6099 | 08:45 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2126 | 08:45 | geplant | |
Munich (MUC) | Swiss | LX3619 | 08:45 | geplant | |
Sofia (SOF) | Bulgaria Air | FB491 expand_more(1) | 08:50 | geplant | |
Sofia (SOF) | Qatar Airways | QR5545 | 08:50 | geplant | |
Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:55 | geplant | |
Athens (ATH) | Aegean Airlines | A31982 | 08:55 | geplant | |
Athens (ATH) | Air Canada | AC6833 | 08:55 | geplant | |
Athens (ATH) | TAP Air Portugal | TP8185 | 08:55 | geplant | |
Athens (ATH) | United Airlines | UA9755 | 08:55 | geplant | |
Barcelona (BCN) | Vueling | VY6246 expand_more(2) | 08:55 | geplant | |
Barcelona (BCN) | Iberia | IB5414 | 08:55 | geplant | |
Barcelona (BCN) | Qatar Airways | QR4676 | 08:55 | geplant | |
Tel Aviv Yafo (TLV) | El Al | LY847 | 09:30 | geplant | |
Warsaw (WAW) | LOT | LO411 expand_more(4) | 09:35 | geplant | |
Warsaw (WAW) | Air India | AI7921 | 09:35 | geplant | |
Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:35 | geplant | |
Warsaw (WAW) | Swiss | LX4501 | 09:35 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7101 | 09:35 | geplant | |
Copenhagen (CPH) | SAS | SK601 | 09:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1907 expand_more(4) | 09:50 | geplant | |
Istanbul (IST) | Gulf Air | GF6063 | 09:50 | geplant | |
Istanbul (IST) | IndiGo | 6E4067 | 09:50 | geplant | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1013 | 09:50 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5907 | 09:50 | geplant | |
Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:50 | geplant | |
Vantaa (HEL) | Cathay Pacific | CX1492 | 09:50 | geplant | |
Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:50 | geplant | |
Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:50 | geplant | |
Rome (FCO) | ITA Airways | AZ572 expand_more(3) | 10:05 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7220 | 10:05 | geplant | |
Rome (FCO) | Delta Air Lines | DL6648 | 10:05 | geplant | |
Rome (FCO) | Etihad Airways | EY2906 | 10:05 | geplant | |
Frankfurt (FRA) | Helvetic Airways | LX1069 expand_more(1) | 10:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5736 | 10:05 | geplant | |
Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(4) | 10:05 | geplant | |
Zagreb (ZAG) | Air Canada | AC2983 | 10:05 | geplant | |
Zagreb (ZAG) | Swiss | LX4251 | 10:05 | geplant | |
Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:05 | geplant | |
Zagreb (ZAG) | United Airlines | UA7277 | 10:05 | geplant | |
Madrid (MAD) | Air Europa | UX1675 expand_more(1) | 10:05 | geplant | |
Madrid (MAD) | Aeromexico | AM6946 | 10:05 | geplant | |
Munich (MUC) | Helvetic Airways | LX1101 expand_more(2) | 10:10 | geplant | |
Munich (MUC) | Air India | AI7706 | 10:10 | geplant | |
Munich (MUC) | Lufthansa | LH5748 | 10:10 | geplant | |
Higuey (PUJ) | Edelweiss Air | WK35 expand_more(1) | 10:15 | geplant | |
Higuey (PUJ) | Swiss | LX8035 | 10:15 | geplant | |
Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | geplant | |
Athens (ATH) | Swiss | LX4321 | 10:20 | geplant | |
Toronto (YYZ) | Air Canada | AC880 expand_more(5) | 10:25 | geplant | |
Toronto (YYZ) | Croatia Airlines | OU5933 | 10:25 | geplant | |
Toronto (YYZ) | Lufthansa | LH6593 | 10:25 | geplant | |
Toronto (YYZ) | Swiss | LX4641 | 10:25 | geplant | |
Toronto (YYZ) | Thai Airways | TG5833 | 10:25 | geplant | |
Toronto (YYZ) | United Airlines | UA8520 | 10:25 | geplant | |
London (LHR) | British Airways | BA772 | 10:25 | geplant | |
New York (JFK) | Delta Air Lines | DL52 | 10:30 | geplant | |
Sao Paulo (GRU) | Swiss | LX93 expand_more(1) | 10:35 | geplant | |
Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:35 | geplant | |
Washington (IAD) | Swiss | LX73 expand_more(2) | 10:35 | geplant | |
Washington (IAD) | Air Canada | AC6795 | 10:35 | geplant | |
Washington (IAD) | United Airlines | UA9741 | 10:35 | geplant | |
Istanbul (SAW) | Pegasus | PC947 expand_more(1) | 10:35 | geplant | |
Istanbul (SAW) | flynas | XY5947 | 10:35 | geplant | |
Porto (OPO) | easyJet | U27743 | 10:35 | geplant | |
New York (JFK) | Swiss | LX15 | 10:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1186 | 10:40 | geplant | |
Chicago (ORD) | Swiss | LX9 | 10:45 | geplant | |
Prishtina (PRN) | Chair Airlines | GM601 | 10:45 | geplant | |
Prishtina (PRN) | Flexflight | W22161 | 10:45 | geplant | |
Amsterdam (AMS) | KLM | KL1919 | 10:50 | geplant | |
Miami (MIA) | Swiss | LX65 | 10:50 | geplant | |
Florence (FLR) | Swiss | LX1679 | 10:55 | geplant | |
Stuttgart (STR) | Helvetic Airways | LX1165 | 10:55 | geplant | |
Dusseldorf (DUS) | Swiss | LX1017 | 11:00 | geplant | |
Hamburg (HAM) | Swiss | LX1051 | 11:00 | geplant | |
Geneva (GVA) | Swiss | LX2807 | 11:00 | geplant | |
Brussels (BRU) | Swiss | LX787 | 11:05 | geplant | |
Berlin (BER) | Swiss | LX975 | 11:05 | geplant | |
Boston (BOS) | Swiss | LX53 | 11:10 | geplant | |
Madrid (MAD) | Iberia | IB627 | 11:10 | geplant | |
Prague (PRG) | Edelweiss Air | LX1485 | 11:10 | geplant | |
Vienna (VIE) | Swiss | LX1575 | 11:10 | geplant | |
Amsterdam (AMS) | Helvetic Airways | LX725 | 11:15 | geplant | |
Budapest (BUD) | Air Baltic | LX2251 | 11:15 | geplant | |
Paris (CDG) | Helvetic Airways | LX633 | 11:20 | geplant | |
Rome (FCO) | Swiss | LX1727 | 11:20 | geplant | |
Venice (VCE) | Swiss | LX1661 | 11:20 | geplant | |
Belgrade (BEG) | Air Baltic | LX1413 | 11:25 | geplant | |
Cancun (CUN) | Edelweiss Air | WK25 | 11:30 | geplant | |
Geneva (GVA) | Swiss | LX2809 | 11:30 | geplant | |
London (LGW) | easyJet | U26309 | 11:30 | geplant | |
Milan (MXP) | Swiss | LX1613 | 11:35 | geplant | |
Barcelona (BCN) | Swiss | LX1953 | 11:40 | geplant | |
Copenhagen (CPH) | Swiss | LX1267 | 11:40 | geplant | |
Newark (EWR) | Swiss | LX19 | 11:40 | geplant | |
London (LHR) | British Airways | BA712 | 11:45 | geplant | |
NIce (NCE) | Helvetic Airways | LX563 | 11:45 | geplant | |
Luxembourg (LUX) | Swiss | LX751 | 11:45 | geplant | |
London (LHR) | Swiss | LX317 | 11:50 | geplant | |
Warsaw (WAW) | Air Baltic | LX1343 | 11:50 | geplant | |
Tirana (TIA) | Helvetic Airways | LX1443 | 11:50 | geplant | |
Prishtina (PRN) | Edelweiss Air | WK403 expand_more(1) | 11:50 | geplant | |
Prishtina (PRN) | Swiss | LX8403 | 11:50 | geplant | |
Bologna (BLQ) | Helvetic Airways | LX1669 | 11:55 | geplant | |
Manchester (MAN) | Air Baltic | LX391 expand_more(1) | 11:55 | geplant | |
Manchester (MAN) | Air India | AI7744 | 11:55 | geplant | |
Amsterdam (AMS) | Helvetic Airways | LX731 expand_more(1) | 12:05 | geplant | |
Amsterdam (AMS) | Air Canada | AC6781 | 12:05 | geplant | |
Reykjavik (KEF) | Icelandair | FI568 expand_more(1) | 12:05 | geplant | |
Reykjavik (KEF) | Emirates | EK3382 | 12:05 | geplant | |
Geneva (GVA) | Swiss | LX2813 expand_more(1) | 12:05 | geplant | |
Geneva (GVA) | Air Canada | AC6816 | 12:05 | geplant | |
Djerba (DJE) | Edelweiss Air | WK121 expand_more(1) | 12:05 | geplant | |
Djerba (DJE) | Swiss | LX8121 | 12:05 | geplant | |
Alicante (ALC) | Swiss | LX2173 | 12:10 | geplant | |
Berlin (BER) | Helvetic Airways | LX977 expand_more(1) | 12:15 | geplant | |
Berlin (BER) | Air Canada | AC6763 | 12:15 | geplant | |
Podgorica (TGD) | Air Montenegro | 4O310 | 12:20 | geplant | |
Madrid (MAD) | Helvetic Airways | LX2027 | 12:20 | geplant | |
Podgorica (TGD) | Flexflight | W21558 | 12:20 | geplant | |
Podgorica (TGD) | Air Montenegro | 4O1558 | 12:20 | geplant | |
Dubai (DXB) | Emirates | EK87 expand_more(1) | 12:25 | geplant | |
Dubai (DXB) | Qantas | QF8087 | 12:25 | geplant | |
Sofia (SOF) | Helvetic Airways | LX1391 expand_more(1) | 12:25 | geplant | |
Sofia (SOF) | TAP Air Portugal | TP8469 | 12:25 | geplant | |
Thessaloniki (SKG) | Swiss | LX1851 expand_more(1) | 12:25 | geplant | |
Thessaloniki (SKG) | TAP Air Portugal | TP8465 | 12:25 | geplant | |
Dublin (DUB) | Swiss | LX401 expand_more(1) | 12:30 | geplant | |
Dublin (DUB) | Air India | AI7746 | 12:30 | geplant | |
Faro (FAO) | Edelweiss Air | WK289 expand_more(1) | 12:30 | geplant | |
Faro (FAO) | Swiss | LX8289 | 12:30 | geplant | |
Heraklion (HER) | Edelweiss Air | WK349 expand_more(1) | 12:35 | geplant | |
Heraklion (HER) | Swiss | LX8349 | 12:35 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP930 expand_more(4) | 12:40 | geplant | |
Lisbon (LIS) | Air Canada | AC2696 | 12:40 | geplant | |
Lisbon (LIS) | Azores Airlines | S48716 | 12:40 | geplant | |
Lisbon (LIS) | Azul | AD7255 | 12:40 | geplant | |
Lisbon (LIS) | Swiss | LX4591 | 12:40 | geplant | |
Antalya (AYT) | SunExpress | XQ120 expand_more(1) | 12:50 | geplant | |
Antalya (AYT) | Swiss | LX4269 | 12:50 | geplant | |
Munich (MUC) | Lufthansa | LH2368 expand_more(3) | 12:55 | geplant | |
Munich (MUC) | Air Canada | AC9125 | 12:55 | geplant | |
Munich (MUC) | Swiss | LX3621 | 12:55 | geplant | |
Munich (MUC) | United Airlines | UA8776 | 12:55 | geplant | |
Paris (LBG) | United Eagle | UEE1 | 13:00 | geplant | |
London (LHR) | British Airways | BA714 expand_more(2) | 13:05 | geplant | |
London (LHR) | American Airlines | AA7038 | 13:05 | geplant | |
London (LHR) | Malaysia Airlines | MH9930 | 13:05 | geplant | |
Izmir (ADB) | SunExpress | XQ960 expand_more(1) | 13:10 | geplant | |
Izmir (ADB) | Swiss | LX4265 | 13:10 | geplant | |
Istanbul (SAW) | AJet | VF53 | 13:10 | geplant | |
Biggin Hill (BQH) | ProAir Aviation | PAV709 | 13:16 | geplant | |
Amsterdam (AMS) | KLM | KL1921 expand_more(7) | 13:35 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6435 | 13:35 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1783 | 13:35 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7709 | 13:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9429 | 13:35 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1959 | 13:35 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5648 | 13:35 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9728 | 13:35 | geplant | |
Doha (DOH) | Qatar Airways | QR95 | 13:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1190 | 13:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1913 | 13:50 | geplant | |
Oslo (OSL) | SAS | SK841 | 13:50 | geplant | |
Madrid (MAD) | Iberia | IB629 | 14:10 | geplant | |
Belgrade (BEG) | AirSERBIA | JU332 | 14:15 | geplant | |
Vienna (VIE) | Austrian Airlines | OS569 | 14:20 | geplant | |
Amman (AMM) | Royal Jordanian | RJ153 | 14:25 | geplant | |
London (LHR) | Swiss | LX319 | 14:45 | geplant | |
Manises (VLC) | Swiss | LX2141 | 14:45 | geplant | |
Palma Mallorca (PMI) | Swiss | LX2157 | 14:45 | geplant | |
Istanbul (SAW) | Pegasus | PC949 | 14:50 | geplant | |
Hamburg (HAM) | Eurowings | EW7762 | 15:05 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9762 | 15:10 | geplant | |
Los Angeles (LAX) | Swiss | LX41 | 15:15 | geplant | |
San Francisco (SFO) | Swiss | LX39 | 15:30 | geplant | |
London (LHR) | British Airways | BA716 | 15:30 | geplant | |
Oslo (OSL) | Swiss | LX1211 | 15:30 | geplant | |
Porto (OPO) | Swiss | LX2067 | 15:30 | geplant | |
Graz (GRZ) | Swiss | LX1513 | 15:35 | geplant | |
Malaga (AGP) | Swiss | LX2111 | 15:40 | geplant | |
Stockholm (ARN) | Swiss | LX1249 | 15:40 | geplant | |
Frankfurt (FRA) | Helvetic Airways | LX1073 | 15:40 | geplant | |
Athens (ATH) | Air Baltic | LX1831 | 15:45 | geplant | |
Geneva (GVA) | Swiss | LX2811 | 15:45 | geplant | |
Ljubljana (LJU) | Helvetic Airways | LX2277 | 15:45 | geplant | |
Puerto del Rosario (FUE) | Edelweiss Air | WK213 | 15:50 | geplant | |
Las Palmas (LPA) | Edelweiss Air | WK201 expand_more(2) | 15:50 | geplant | |
Las Palmas (LPA) | Lufthansa | LH4467 | 15:50 | geplant | |
Las Palmas (LPA) | Swiss | LX8201 | 15:50 | geplant | |
Palma Mallorca (PMI) | Chair Airlines | GM101 | 15:55 | geplant | |
Palma Mallorca (PMI) | Flexflight | W22181 | 15:55 | geplant | |
London (LCY) | Swiss | LX457 | 16:00 | geplant | |
Dusseldorf (DUS) | Air Baltic | LX1019 | 16:05 | geplant | |
Florence (FLR) | Helvetic Airways | LX1675 | 16:05 | geplant | |
Prague (PRG) | Swiss | LX1487 | 16:05 | geplant | |
Milan (MXP) | Helvetic Airways | LX1629 | 16:05 | geplant | |
Venice (VCE) | Helvetic Airways | LX1663 | 16:10 | geplant | |
Cairo (CAI) | Swiss | LX239 | 16:15 | geplant | |
Paris (CDG) | Air Baltic | LX639 | 16:15 | geplant | |
NIce (NCE) | Helvetic Airways | LX569 | 16:15 | geplant | |
Male (MLE) | Edelweiss Air | WK67 | 16:15 | geplant | |
Berlin (BER) | Swiss | LX967 | 16:20 | geplant | |
Hamburg (HAM) | Swiss | LX1057 | 16:20 | geplant | |
Lisbon (LIS) | Air Baltic | LX2087 | 16:20 | geplant | |
Cluj-Napoca (CLJ) | Helvetic Airways | LX1881 | 16:25 | geplant | |
Rome (FCO) | Swiss | LX1737 | 16:25 | geplant | |
Skopje (SKP) | Chair Airlines | GM631 | 16:25 | geplant | |
Vienna (VIE) | Helvetic Airways | LX1579 | 16:25 | geplant | |
Skopje (SKP) | Flexflight | W22171 | 16:25 | geplant | |
Belgrade (BEG) | Air Baltic | LX1417 | 16:30 | geplant | |
Krakow (KRK) | Helvetic Airways | LX1371 | 16:30 | geplant | |
Munich (MUC) | Lufthansa | LH2370 | 16:30 | geplant | |
Bordeaux (BOD) | Air Baltic | LX551 | 16:35 | geplant | |
Copenhagen (CPH) | Swiss | LX1271 | 16:35 | geplant | |
Budapest (BUD) | Helvetic Airways | LX2255 | 16:35 | geplant | |
Warsaw (WAW) | Swiss | LX1349 | 16:35 | geplant | |
Barcelona (BCN) | Swiss | LX1955 | 16:40 | geplant | |
Brussels (BRU) | Swiss | LX781 | 16:40 | geplant | |
Hurghada (HRG) | Chair Airlines | GM445 | 16:40 | geplant | |
Hurghada (HRG) | Flexflight | W22165 | 16:40 | geplant | |
Amsterdam (AMS) | KLM | KL1923 | 16:45 | geplant | |
London (LHR) | Swiss | LX333 | 16:45 | geplant | |
Tenerife (TFS) | Edelweiss Air | WK215 expand_more(2) | 16:45 | geplant | |
Tenerife (TFS) | Lufthansa | LH4465 | 16:45 | geplant | |
Tenerife (TFS) | Swiss | LX8215 | 16:45 | geplant | |
Palma Mallorca (PMI) | Edelweiss Air | WK245 | 16:45 | geplant | |
Amsterdam (AMS) | Swiss | LX729 | 16:50 | geplant | |
Gothenburg (GOT) | Helvetic Airways | LX1227 | 16:50 | geplant | |
Palermo (PMO) | Air Baltic | LX1743 | 16:50 | geplant | |
Gudja (MLA) | KM Malta Airlines | KM490 | 16:50 | geplant | |
Hurghada (HRG) | Edelweiss Air | WK131 expand_more(2) | 16:55 | geplant | |
Hurghada (HRG) | Lufthansa | LH4481 | 16:55 | geplant | |
Hurghada (HRG) | Swiss | LX8131 | 16:55 | geplant | |
Akureyri (AEY) | Edelweiss Air | WK1305 | 17:00 | geplant | |
Paris (CDG) | Air France | AF1814 | 17:00 | geplant | |
Napoli (NAP) | Swiss | LX1711 | 17:00 | geplant | |
Marsa Alam (RMF) | Edelweiss Air | WK151 | 17:05 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1909 | 17:10 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP932 | 17:10 | geplant | |
Berlin (BER) | Helvetic Airways | LX981 | 17:15 | geplant | |
Frankfurt (FRA) | Air Dolomiti | LH1196 | 17:15 | geplant | |
Madrid (MAD) | Air Europa | UX1671 | 17:15 | geplant | |
London (LHR) | British Airways | BA744 | 17:20 | geplant | |
Hurghada (HRG) | Air Cairo | SM2920 | 17:25 | geplant | |
Brindisi (BDS) | Helvetic Airways | LX1723 | 17:30 | geplant | |
Stockholm (ARN) | Swiss | LX1251 | 17:55 | geplant | |
Rome (FCO) | ITA Airways | AZ574 | 17:55 | geplant | |
Vienna (VIE) | Korean Air | KE567 | 18:05 | geplant | |
Stockholm (ARN) | SAS | SK1605 | 18:15 | geplant | |
New Delhi (DEL) | Air India | AI151 | 18:15 | geplant | |
Athens (ATH) | Aegean Airlines | A3852 | 18:20 | geplant | |
Vantaa (HEL) | Finnair | AY1513 | 18:20 | geplant | |
Bucharest (OTP) | Swiss | LX1885 | 18:20 | geplant | |
Malaga (AGP) | Swiss | LX2115 | 18:25 | geplant | |
Amsterdam (AMS) | KLM | KL1925 | 18:25 | geplant | |
Tokyo (NRT) | Swiss | LX161 | 18:30 | geplant | |
London (LCY) | British Airways | BA8767 | 18:35 | geplant | |
Riga (RIX) | Air Baltic | BT293 | 18:35 | geplant | |
Vienna (VIE) | Austrian Airlines | OS553 | 18:40 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY141 | 18:45 | geplant | |
Oslo (OSL) | SAS | SK4841 | 18:50 | geplant | |
London (LHR) | British Airways | BA718 | 18:55 | geplant | |
Madrid (MAD) | Iberia | IB631 | 18:55 | geplant | |
Shanghai (PVG) | Swiss | LX189 | 19:00 | geplant | |
Warsaw (WAW) | LOT | LO409 | 19:05 | geplant | |
Muscat (MCT) | Oman Air | WY153 | 19:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1198 | 19:10 | geplant | |
Lisbon (LIS) | Swiss | LX2085 | 19:15 | geplant | |
Zagreb (ZAG) | Croatia Airlines | OU464 | 19:15 | geplant | |
Prishtina (PRN) | G P Aviation | IV602 | 19:20 | geplant | |
