Zurich Airport flyavganger (ZRH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | Edelweiss | WK348 expand_more(1) | 05.45 | planlagt | |
| Heraklion (HER) | Swiss | LX8348 | 05.45 | planlagt | |
| Pristina (PRN) | Chair Airlines | CS600 | 05.45 | planlagt | |
| Hurghada (HRG) | Edelweiss | WK130 expand_more(2) | 06.00 | planlagt | |
| Hurghada (HRG) | Lufthansa | LH4480 | 06.00 | planlagt | |
| Hurghada (HRG) | Swiss | LX8130 | 06.00 | planlagt | |
| Larnaca (LCA) | Edelweiss | WK370 expand_more(1) | 06.10 | planlagt | |
| Larnaca (LCA) | Swiss | LX8370 | 06.10 | planlagt | |
| Porto (OPO) | airBaltic | LX2060 expand_more(1) | 06.20 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP8180 | 06.20 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP935 expand_more(3) | 06.20 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48791 | 06.20 | planlagt | |
| Lisbon (LIS) | Azul | AD7260 | 06.20 | planlagt | |
| Lisbon (LIS) | Swiss | LX4582 | 06.20 | planlagt | |
| Fuerteventura (FUE) | Edelweiss | WK212 expand_more(1) | 06.20 | planlagt | |
| Fuerteventura (FUE) | Swiss | LX8212 | 06.20 | planlagt | |
| Mahon (MAH) | Edelweiss | WK256 expand_more(1) | 06.20 | planlagt | |
| Mahon (MAH) | Swiss | LX8256 | 06.20 | planlagt | |
| Rhodes (RHO) | Edelweiss | WK346 expand_more(1) | 06.25 | planlagt | |
| Rhodes (RHO) | Swiss | LX8346 | 06.25 | planlagt | |
| Pristina (PRN) | Edelweiss | WK402 expand_more(1) | 06.25 | planlagt | |
| Pristina (PRN) | Swiss | LX8402 | 06.25 | planlagt | |
| Larnaca (LCA) | Chair Airlines | CS890 | 06.30 | planlagt | |
| Marsa Alam (RMF) | Edelweiss | WK150 expand_more(2) | 06.30 | planlagt | |
| Marsa Alam (RMF) | Lufthansa | LH4482 | 06.30 | planlagt | |
| Marsa Alam (RMF) | Swiss | LX8150 | 06.30 | planlagt | |
| Funchal (FNC) | Edelweiss | WK264 expand_more(1) | 06.30 | planlagt | |
| Funchal (FNC) | Swiss | LX8264 | 06.30 | planlagt | |
| Hurghada (HRG) | Chair Airlines | CS444 | 06.35 | planlagt | |
| Sharm el-Sheikh (SSH) | Edelweiss | WK140 expand_more(2) | 06.35 | planlagt | |
| Sharm el-Sheikh (SSH) | Lufthansa | LH4484 | 06.35 | planlagt | |
| Sharm el-Sheikh (SSH) | Swiss | LX8140 | 06.35 | planlagt | |
| Malta (MLA) | airBaltic | LX1790 expand_more(1) | 06.40 | planlagt | |
| Malta (MLA) | KM Malta Airlines | KM2401 | 06.40 | planlagt | |
| Tenerife (TFS) | Edelweiss | WK214 expand_more(2) | 06.40 | planlagt | |
| Tenerife (TFS) | Lufthansa | LH4464 | 06.40 | planlagt | |
| Tenerife (TFS) | Swiss | LX8214 | 06.40 | planlagt | |
| Belgrade (BEG) | airBaltic | LX1412 | 06.50 | planlagt | |
| Brindisi (BDS) | airBaltic | LX1718 | 06.50 | planlagt | |
| Pristina (PRN) | Edelweiss | WK7718 | 06.50 | planlagt | |
| Hamburg (HAM) | airBaltic | LX1050 | 06.55 | planlagt | |
| Frankfurt (FRA) | Swiss | LX1068 expand_more(2) | 06.55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6772 | 06.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5737 | 06.55 | planlagt | |
| Madrid (MAD) | Helvetic Airways | LX2020 expand_more(1) | 06.55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA8789 | 06.55 | planlagt | |
| Palma de Mallorca (PMI) | Swiss | LX2152 | 06.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1916 expand_more(7) | 07.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6446 | 07.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7461 | 07.00 | planlagt | |
| Amsterdam (AMS) | GOL | G35579 | 07.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3377 | 07.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1952 | 07.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6639 | 07.00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9723 | 07.00 | planlagt | |
| Tirana (TIA) | Swiss | LX1440 | 07.00 | planlagt | |
| Naples (NAP) | Helvetic Airways | LX1712 expand_more(1) | 07.00 | planlagt | |
| Naples (NAP) | ITA Airways | AZ7211 | 07.00 | planlagt | |
| London (LHR) | Swiss | LX316 expand_more(2) | 07.05 | planlagt | |
| London (LHR) | Air Canada | AC6829 | 07.05 | planlagt | |
| London (LHR) | United Airlines | UA9764 | 07.05 | planlagt | |
| Krakow (KRK) | airBaltic | LX1370 expand_more(1) | 07.05 | planlagt | |
| Krakow (KRK) | LOT | LO5062 | 07.05 | planlagt | |
| Sofia (SOF) | Helvetic Airways | LX1390 | 07.05 | planlagt | |
| Palermo (PMO) | airBaltic | LX1740 | 07.05 | planlagt | |
| Berlin (BER) | Helvetic Airways | LX974 | 07.10 | planlagt | |
| Copenhagen (CPH) | Helvetic Airways | LX1266 expand_more(1) | 07.10 | planlagt | |
| Copenhagen (CPH) | Air Canada | AC6761 | 07.10 | planlagt | |
| Barcelona (BCN) | Swiss | LX1952 expand_more(1) | 07.10 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA8798 | 07.10 | planlagt | |
| London (LHR) | British Airways | BA741 expand_more(4) | 07.15 | planlagt | |
| London (LHR) | American Airlines | AA7144 | 07.15 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7730 | 07.15 | planlagt | |
| London (LHR) | JetBlue | B66371 | 07.15 | planlagt | |
| London (LHR) | Qatar Airways | QR9693 | 07.15 | planlagt | |
| Manchester (MAN) | Helvetic Airways | LX390 | 07.15 | planlagt | |
| Munich (MUC) | Helvetic Airways | LX1100 expand_more(3) | 07.15 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6774 | 07.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH5749 | 07.15 | planlagt | |
| Munich (MUC) | United Airlines | UA9734 | 07.15 | planlagt | |
| Sarajevo (SJJ) | Helvetic Airways | LX1450 expand_more(1) | 07.15 | planlagt | |
| Sarajevo (SJJ) | Air Canada | AC6868 | 07.15 | planlagt | |
| Birmingham (BHX) | Helvetic Airways | LX420 | 07.20 | planlagt | |
| Amsterdam (AMS) | Swiss | LX724 expand_more(2) | 07.20 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC6790 | 07.20 | planlagt | |
| Amsterdam (AMS) | United Airlines | UA9790 | 07.20 | planlagt | |
| Rome (FCO) | Edelweiss | LX1726 expand_more(2) | 07.20 | planlagt | |
| Rome (FCO) | Air Canada | AC6798 | 07.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7185 | 07.20 | planlagt | |
| Budapest (BUD) | Swiss | LX2250 expand_more(1) | 07.20 | planlagt | |
| Budapest (BUD) | Air Canada | AC6758 | 07.20 | planlagt | |
| Albacete (ABC) | Swiss Air-Ambulance | SAZ71 | 07.20 | planlagt | |
| Paris (CDG) | Swiss | LX632 expand_more(1) | 07.25 | planlagt | |
| Paris (CDG) | LATAM Airlines | LA8793 | 07.25 | planlagt | |
| Brussels (BRU) | Swiss | LX786 expand_more(3) | 07.25 | planlagt | |
| Brussels (BRU) | Air Canada | AC6794 | 07.25 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN5104 | 07.25 | planlagt | |
| Brussels (BRU) | United Airlines | UA9792 | 07.25 | planlagt | |
| Prague (PRG) | Swiss | LX1484 expand_more(1) | 07.25 | planlagt | |
| Prague (PRG) | Air Canada | AC6801 | 07.25 | planlagt | |
| Madrid (MAD) | Iberia | IB634 expand_more(4) | 07.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8600 | 07.30 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6966 | 07.30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1569 | 07.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5257 | 07.30 | planlagt | |
| Hannover (HAJ) | Swiss | LX814 | 07.30 | planlagt | |
| Geneva (GVA) | Swiss | LX2802 expand_more(2) | 07.30 | planlagt | |
| Geneva (GVA) | Air Canada | AC6809 | 07.30 | planlagt | |
| Geneva (GVA) | Etihad Airways | EY6217 | 07.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS148 expand_more(2) | 07.30 | planlagt | |
| Vienna (VIE) | Air Canada | AC6208 | 07.30 | planlagt | |
| Vienna (VIE) | Swiss | LX3532 | 07.30 | planlagt | |
| Bordeaux (BOD) | Helvetic Airways | LX550 | 07.35 | planlagt | |
| Nice (NCE) | Edelweiss | LX562 expand_more(2) | 07.35 | planlagt | |
| Nice (NCE) | Air Canada | AC6814 | 07.35 | planlagt | |
| Nice (NCE) | United Airlines | UA9738 | 07.35 | planlagt | |
| Paris (CDG) | Air France | AF1415 expand_more(10) | 07.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5842 | 07.40 | planlagt | |
| Paris (CDG) | Air Austral | UU8415 | 07.40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9543 | 07.40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1714 | 07.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8616 | 07.40 | planlagt | |
| Paris (CDG) | GOL | G35183 | 07.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3037 | 07.40 | planlagt | |
| Paris (CDG) | SAS | SK9904 | 07.40 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3109 | 07.40 | planlagt | |
| Paris (CDG) | WestJet | WS5131 | 07.40 | planlagt | |
| Florence (FLR) | Helvetic Airways | LX1676 expand_more(1) | 07.40 | planlagt | |
| Florence (FLR) | ITA Airways | AZ7221 | 07.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1912 expand_more(5) | 07.40 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6062 | 07.40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4146 | 07.40 | planlagt | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1020 | 07.40 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5912 | 07.40 | planlagt | |
| Istanbul (IST) | RwandAir | WB1292 | 07.40 | planlagt | |
| Dusseldorf (DUS) | Swiss | LX1016 | 07.45 | planlagt | |
| London (LCY) | Helvetic Airways | LX460 | 08.00 | planlagt | |
| Frankfurt (FRA) | Helvetic Airways | DE4312 | 08.00 | planlagt | |
| Tel Aviv (TLV) | FlyPersia | FP3355 | 08.00 | planlagt | |
| Berlin (BER) | FSH Aviation | LEJ110 | 08.00 | planlagt | |
| Cologne (CGN) | Eurowings | EW763 expand_more(1) | 08.05 | planlagt | |
| Cologne (CGN) | Swiss | LX4424 | 08.05 | planlagt | |
| Berlin (BER) | Helvetic Airways | LX976 expand_more(1) | 08.10 | planlagt | |
| Berlin (BER) | Air Canada | AC6802 | 08.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1183 expand_more(2) | 08.15 | planlagt | |
| Frankfurt (FRA) | Swiss | LX3612 | 08.15 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8862 | 08.15 | planlagt | |
| Prague (PRG) | Swiss | LX1480 | 08.20 | planlagt | |
| Luxembourg (LUX) | airBaltic | LX750 expand_more(1) | 08.30 | planlagt | |
| Luxembourg (LUX) | Air Canada | AC6827 | 08.30 | planlagt | |
| Hamburg (HAM) | Swiss | LX1052 expand_more(1) | 08.30 | planlagt | |
| Hamburg (HAM) | Cathay Pacific | CX6607 | 08.30 | planlagt | |
| Venice (VCE) | Swiss | LX1660 expand_more(3) | 08.30 | planlagt | |
| Venice (VCE) | Air Canada | AC6764 | 08.30 | planlagt | |
| Venice (VCE) | Cathay Pacific | CX6613 | 08.30 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7215 | 08.30 | planlagt | |
| Rome (FCO) | easyJet | U22987 | 08.30 | planlagt | |
| Berlin (BER) | VistaJet | VJT408 | 08.30 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9761 expand_more(1) | 08.40 | planlagt | |
| Dusseldorf (DUS) | Swiss | LX4458 | 08.40 | planlagt | |
| Nice (NCE) | Swiss | LX564 | 08.50 | planlagt | |
| Florence (FLR) | Helvetic Airways | LX1678 expand_more(2) | 08.50 | planlagt | |
| Florence (FLR) | Cathay Pacific | CX6603 | 08.50 | planlagt | |
| Florence (FLR) | ITA Airways | AZ7193 | 08.50 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS132 expand_more(5) | 08.50 | planlagt | |
| Vienna (VIE) | Air Canada | AC6206 | 08.50 | planlagt | |
| Vienna (VIE) | Cathay Pacific | CX6675 | 08.50 | planlagt | |
| Vienna (VIE) | Swiss | LX3552 | 08.50 | planlagt | |
| Vienna (VIE) | Thai Airways | TG7204 | 08.50 | planlagt | |
| Vienna (VIE) | United Airlines | UA9830 | 08.50 | planlagt | |
| Graz (GRZ) | Helvetic Airways | LX1510 expand_more(1) | 08.55 | planlagt | |
| Graz (GRZ) | Austrian Airlines | OS8814 | 08.55 | planlagt | |
| Milan (MXP) | Swiss | LX1612 expand_more(2) | 08.55 | planlagt | |
| Milan (MXP) | Air Canada | AC6800 | 08.55 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7207 | 08.55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2730 | 09.00 | planlagt | |
| Southampton (SOU) | DAS Private Jets | DWW826 | 09.00 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7761 | 09.05 | planlagt | |
| Berlin (BER) | Eurowings | EW8761 | 09.05 | planlagt | |
| Thessaloniki (SKG) | airBaltic | LX1852 | 09.15 | planlagt | |
| Geneva (GVA) | Swiss | LX2804 | 09.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1918 | 09.20 | planlagt | |
| Stuttgart (STR) | Swiss | LX1164 | 09.20 | planlagt | |
| Lisbon (LIS) | Edelweiss | LX2086 | 09.20 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Zurich Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåTing å se og gjøre i og rundt Zürich, Sveits

