Zurich Airport flyavganger (ZRH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Pristina (PRN) | Chair Airlines | CS600 | 05.45 | planlagt | |
| Larnaca (LCA) | Edelweiss | WK370 expand_more(1) | 05.45 | planlagt | |
| Larnaca (LCA) | Swiss | LX8370 | 05.45 | planlagt | |
| Heraklion (HER) | Edelweiss | WK348 expand_more(1) | 06.00 | planlagt | |
| Heraklion (HER) | Swiss | LX8348 | 06.00 | planlagt | |
| Lamezia Terme (SUF) | Edelweiss | WK384 expand_more(2) | 06.00 | planlagt | |
| Lamezia Terme (SUF) | Lufthansa | LH4502 | 06.00 | planlagt | |
| Lamezia Terme (SUF) | Swiss | LX8384 | 06.00 | planlagt | |
| Gran Canaria (LPA) | Edelweiss | WK200 expand_more(2) | 06.10 | planlagt | |
| Gran Canaria (LPA) | Lufthansa | LH4466 | 06.10 | planlagt | |
| Gran Canaria (LPA) | Swiss | LX8200 | 06.10 | planlagt | |
| Antalya (AYT) | Edelweiss | WK186 expand_more(1) | 06.10 | planlagt | |
| Antalya (AYT) | Swiss | LX8186 | 06.10 | planlagt | |
| Kos (KGS) | Condor | DE1236 | 06.20 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP935 expand_more(3) | 06.20 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48791 | 06.20 | planlagt | |
| Lisbon (LIS) | Azul | AD7260 | 06.20 | planlagt | |
| Lisbon (LIS) | Swiss | LX4582 | 06.20 | planlagt | |
| Tenerife (TFS) | Edelweiss | WK214 expand_more(2) | 06.20 | planlagt | |
| Tenerife (TFS) | Lufthansa | LH4464 | 06.20 | planlagt | |
| Tenerife (TFS) | Swiss | LX8214 | 06.20 | planlagt | |
| Kos (KGS) | Edelweiss | WK356 expand_more(1) | 06.20 | planlagt | |
| Kos (KGS) | Swiss | LX8356 | 06.20 | planlagt | |
| Hurghada (HRG) | Edelweiss | WK130 expand_more(2) | 06.25 | planlagt | |
| Hurghada (HRG) | Lufthansa | LH4480 | 06.25 | planlagt | |
| Hurghada (HRG) | Swiss | LX8130 | 06.25 | planlagt | |
| Olbia (OLB) | Edelweiss | WK386 expand_more(1) | 06.25 | planlagt | |
| Olbia (OLB) | Swiss | LX8386 | 06.25 | planlagt | |
| Hurghada (HRG) | Chair Airlines | CS444 | 06.30 | planlagt | |
| Rhodes (RHO) | Chair Airlines | CS802 | 06.30 | planlagt | |
| Faro (FAO) | Edelweiss | WK268 expand_more(1) | 06.30 | planlagt | |
| Faro (FAO) | Swiss | LX8268 | 06.30 | planlagt | |
| Pristina (PRN) | Edelweiss | WK402 expand_more(1) | 06.30 | planlagt | |
| Pristina (PRN) | Swiss | LX8402 | 06.30 | planlagt | |
| Bilbao (BIO) | Edelweiss | WK226 expand_more(1) | 06.45 | planlagt | |
| Bilbao (BIO) | Swiss | LX8226 | 06.45 | planlagt | |
| London (LCY) | Helvetic Airways | LX450 | 06.50 | planlagt | |
| Belgrade (BEG) | airBaltic | LX1412 | 06.50 | planlagt | |
| Brindisi (BDS) | Swiss | LX1718 | 06.50 | planlagt | |
| Hamburg (HAM) | Helvetic Airways | LX1050 expand_more(1) | 06.55 | planlagt | |
| Hamburg (HAM) | Air India | AI7715 | 06.55 | planlagt | |
| Frankfurt (FRA) | Edelweiss | LX1068 expand_more(2) | 06.55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6772 | 06.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5737 | 06.55 | planlagt | |
| Palma de Mallorca (PMI) | Swiss | LX2152 | 06.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1916 expand_more(7) | 07.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6446 | 07.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9371 | 07.00 | planlagt | |
| Amsterdam (AMS) | GOL | G35579 | 07.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3377 | 07.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1952 | 07.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6639 | 07.00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9723 | 07.00 | planlagt | |
| Tirana (TIA) | Helvetic Airways | LX1440 expand_more(1) | 07.00 | planlagt | |
| Tirana (TIA) | Air Canada | AC6866 | 07.00 | planlagt | |
| Naples (NAP) | airBaltic | LX1712 expand_more(1) | 07.00 | planlagt | |
| Naples (NAP) | ITA Airways | AZ7211 | 07.00 | planlagt | |
| Madrid (MAD) | Swiss | LX2020 expand_more(1) | 07.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA8789 | 07.00 | planlagt | |
| London (LHR) | Swiss | LX316 expand_more(2) | 07.05 | planlagt | |
| London (LHR) | Air Canada | AC6829 | 07.05 | planlagt | |
| London (LHR) | United Airlines | UA9764 | 07.05 | planlagt | |
| Warsaw (WAW) | airBaltic | LX1342 expand_more(2) | 07.05 | planlagt | |
| Warsaw (WAW) | Air Canada | AC6765 | 07.05 | planlagt | |
| Warsaw (WAW) | LOT | LO5052 | 07.05 | planlagt | |
| Palermo (PMO) | Helvetic Airways | LX1740 | 07.05 | planlagt | |
| Berlin (BER) | Helvetic Airways | LX974 expand_more(1) | 07.10 | planlagt | |
| Berlin (BER) | Air Canada | AC6802 | 07.10 | planlagt | |
| Copenhagen (CPH) | Helvetic Airways | LX1266 expand_more(1) | 07.10 | planlagt | |
| Copenhagen (CPH) | Air Canada | AC6761 | 07.10 | planlagt | |
| Krakow (KRK) | airBaltic | LX1370 expand_more(1) | 07.10 | planlagt | |
| Krakow (KRK) | LOT | LO5062 | 07.10 | planlagt | |
| Barcelona (BCN) | Swiss | LX1952 expand_more(1) | 07.10 | planlagt | |
| Barcelona (BCN) | Air Canada | AC6792 | 07.10 | planlagt | |
| London (LHR) | British Airways | BA741 expand_more(3) | 07.15 | planlagt | |
| London (LHR) | American Airlines | AA6860 | 07.15 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7730 | 07.15 | planlagt | |
| London (LHR) | Qatar Airways | QR9693 | 07.15 | planlagt | |
| Manchester (MAN) | Helvetic Airways | LX390 expand_more(1) | 07.15 | planlagt | |
| Manchester (MAN) | Air India | AI7743 | 07.15 | planlagt | |
| Munich (MUC) | Swiss | LX1100 expand_more(3) | 07.15 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6774 | 07.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH5749 | 07.15 | planlagt | |
| Munich (MUC) | United Airlines | UA9734 | 07.15 | planlagt | |
| Birmingham (BHX) | Swiss | LX420 | 07.20 | planlagt | |
| Amsterdam (AMS) | Swiss | LX724 expand_more(2) | 07.20 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC6790 | 07.20 | planlagt | |
| Amsterdam (AMS) | United Airlines | UA9790 | 07.20 | planlagt | |
| Hannover (HAJ) | Swiss | LX814 expand_more(1) | 07.20 | planlagt | |
| Hannover (HAJ) | Air India | AI7717 | 07.20 | planlagt | |
| Rome (FCO) | airBaltic | LX1726 expand_more(2) | 07.20 | planlagt | |
| Rome (FCO) | Air Canada | AC6798 | 07.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7185 | 07.20 | planlagt | |
| Paris (CDG) | Swiss | LX632 expand_more(1) | 07.25 | planlagt | |
| Paris (CDG) | LATAM Airlines | LA8793 | 07.25 | planlagt | |
| Brussels (BRU) | Swiss | LX786 expand_more(4) | 07.25 | planlagt | |
| Brussels (BRU) | Air Canada | AC6794 | 07.25 | planlagt | |
| Brussels (BRU) | Air India | AI7735 | 07.25 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN5104 | 07.25 | planlagt | |
| Brussels (BRU) | United Airlines | UA9792 | 07.25 | planlagt | |
| Budapest (BUD) | Swiss | LX2250 expand_more(1) | 07.25 | planlagt | |
| Budapest (BUD) | Air Canada | AC6758 | 07.25 | planlagt | |
| Madrid (MAD) | Iberia | IB634 expand_more(4) | 07.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8600 | 07.30 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6966 | 07.30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1569 | 07.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5257 | 07.30 | planlagt | |
| Prague (PRG) | Swiss | LX1484 expand_more(1) | 07.30 | planlagt | |
| Prague (PRG) | Air Canada | AC6801 | 07.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS148 expand_more(2) | 07.30 | planlagt | |
| Vienna (VIE) | Air Canada | AC6208 | 07.30 | planlagt | |
| Vienna (VIE) | Swiss | LX3532 | 07.30 | planlagt | |
| Edinburgh (EDI) | Edelweiss | WK292 expand_more(1) | 07.30 | planlagt | |
| Edinburgh (EDI) | Swiss | LX8292 | 07.30 | planlagt | |
| Bremen (BRE) | Helvetic Airways | LX850 expand_more(1) | 07.35 | planlagt | |
| Bremen (BRE) | Air India | AI7719 | 07.35 | planlagt | |
| Geneva (GVA) | Swiss | LX2802 expand_more(2) | 07.35 | planlagt | |
| Geneva (GVA) | Air Canada | AC6809 | 07.35 | planlagt | |
| Geneva (GVA) | Etihad Airways | EY6217 | 07.35 | planlagt | |
| Nice (NCE) | Swiss | LX562 expand_more(3) | 07.40 | planlagt | |
| Nice (NCE) | Air Canada | AC6814 | 07.40 | planlagt | |
| Nice (NCE) | Air India | AI7731 | 07.40 | planlagt | |
| Nice (NCE) | United Airlines | UA9738 | 07.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1912 expand_more(4) | 07.40 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6062 | 07.40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4146 | 07.40 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5912 | 07.40 | planlagt | |
| Istanbul (IST) | RwandAir | WB1292 | 07.40 | planlagt | |
| Paris (CDG) | Air France | AF1415 expand_more(10) | 07.45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5842 | 07.45 | planlagt | |
| Paris (CDG) | Air Austral | UU8415 | 07.45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9543 | 07.45 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1714 | 07.45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8450 | 07.45 | planlagt | |
| Paris (CDG) | GOL | G35183 | 07.45 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3037 | 07.45 | planlagt | |
| Paris (CDG) | SAS | SK9904 | 07.45 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3109 | 07.45 | planlagt | |
| Paris (CDG) | WestJet | WS5131 | 07.45 | planlagt | |
| London (LGW) | Helvetic Airways | LX430 | 07.45 | planlagt | |
| Dusseldorf (DUS) | Swiss | LX1016 expand_more(1) | 07.45 | planlagt | |
| Dusseldorf (DUS) | Air India | AI7703 | 07.45 | planlagt | |
| Dresden (DRS) | Swiss | LX916 expand_more(1) | 07.50 | planlagt | |
| Dresden (DRS) | Air India | AI7721 | 07.50 | planlagt | |
| Wroclaw (WRO) | airBaltic | LX1376 expand_more(1) | 07.50 | planlagt | |
| Wroclaw (WRO) | LOT | LO5064 | 07.50 | planlagt | |
| Lleida (ILD) | Swiss Air-Ambulance | SAZ71 | 07.50 | planlagt | |
| Frankfurt (FRA) | Helvetic Airways | DE4312 | 08.00 | planlagt | |
| London (LCY) | Helvetic Airways | LX460 | 08.00 | planlagt | |
| Cologne (CGN) | Eurowings | EW763 expand_more(1) | 08.05 | planlagt | |
| Cologne (CGN) | Swiss | LX4424 | 08.05 | planlagt | |
| Berlin (BER) | Swiss | LX976 expand_more(1) | 08.10 | planlagt | |
| Berlin (BER) | Air Canada | AC6850 | 08.10 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Zurich Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåTing å se og gjøre i og rundt Zürich, Sveits

