Zurich Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | Swiss | LX7 expand_more(1) | 06.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA9807 | 06.10 | planlagt | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06.10 | planlagt | |
| New York (JFK) | United Airlines | UA9717 | 06.10 | planlagt | |
| Montreal (YUL) | Edelweiss | LX87 expand_more(1) | 06.10 | planlagt | |
| Montreal (YUL) | Air Canada | AC6820 | 06.10 | planlagt | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06.10 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06.10 | planlagt | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06.15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06.15 | planlagt | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06.15 | planlagt | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06.15 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06.15 | planlagt | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06.20 | Forsinket | |
| Boston (BOS) | United Airlines | UA9805 | 06.20 | Forsinket | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06.20 | planlagt | |
| Mumbai (BOM) | Air Canada | AC6823 | 06.20 | planlagt | |
| Mumbai (BOM) | Air India | AI7711 | 06.20 | planlagt | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06.20 | planlagt | |
| New Delhi (DEL) | Air Canada | AC6825 | 06.20 | planlagt | |
| New Delhi (DEL) | Air India | AI7713 | 06.20 | planlagt | |
| Riga (RIX) | airBaltic | LX5017 | 06.27 | planlagt | |
| Vilnius (VNO) | airBaltic | LX1339 | 06.30 | planlagt | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06.45 | planlagt | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06.45 | planlagt | |
| Tallinn (TLL) | airBaltic | LX1317 expand_more(1) | 06.55 | planlagt | |
| Tallinn (TLL) | ITA Airways | AZ3869 | 06.55 | planlagt | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(2) | 06.55 | planlagt | |
| Milan (MXP) | Air Canada | AC6813 | 06.55 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7202 | 06.55 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 07.10 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 07.10 | planlagt | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 07.10 | planlagt | |
| Cologne (CGN) | Smartwings | EW762 expand_more(3) | 07.25 | planlagt | |
| Cologne (CGN) | Air Canada | AC6955 | 07.25 | planlagt | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07.25 | planlagt | |
| Cologne (CGN) | Swiss | LX4425 | 07.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07.30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07.30 | planlagt | |
| Frankfurt (FRA) | Swiss | LX3613 | 07.30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07.30 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07.30 | planlagt | |
| Hong Kong (HKG) | Swiss | LX9515 | 07.30 | planlagt | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(2) | 07.40 | planlagt | |
| Barcelona (BCN) | Air Canada | AC6805 | 07.40 | planlagt | |
| Barcelona (BCN) | United Airlines | UA9767 | 07.40 | planlagt | |
| Prague (PRG) | Swiss | LX1483 expand_more(2) | 07.40 | planlagt | |
| Prague (PRG) | Air Canada | AC6760 | 07.40 | planlagt | |
| Prague (PRG) | ITA Airways | AZ3863 | 07.40 | planlagt | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07.40 | avbrutt | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07.40 | avbrutt | |
| Berlin (BER) | easyJet | U25187 | 07.45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07.45 | 06:58 | landet |
| Philadelphia (PHL) | Finnair | AY3768 | 07.45 | 06:58 | landet |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07.45 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07.45 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07.45 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8807 | 07.45 | planlagt | |
| Chicago (ORD) | Swiss | LX3205 | 07.45 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07.50 | planlagt | |
| Bangkok (BKK) | Air Canada | AC7406 | 07.50 | planlagt | |
| Bangkok (BKK) | Swiss | LX4301 | 07.50 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07.50 | planlagt | |
| Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07.50 | planlagt | |
| Florence (FLR) | ITA Airways | AZ7200 | 07.50 | planlagt | |
| Rome (FCO) | easyJet | U22986 | 07.55 | planlagt | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 07.55 | planlagt | |
| Bucharest (OTP) | Air Canada | AC6768 | 07.55 | planlagt | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 07.55 | planlagt | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08.00 | planlagt | |
| Paris (CDG) | United Airlines | UA9768 | 08.00 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08.00 | planlagt | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 08.00 | planlagt | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08.00 | planlagt | |
| Venice (VCE) | Helvetic Airways | LX1667 expand_more(2) | 08.00 | planlagt | |
| Venice (VCE) | Air Canada | AC6776 | 08.00 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7222 | 08.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08.05 | planlagt | |
| Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08.05 | planlagt | |
| Geneva (GVA) | Air Canada | AC6843 | 08.05 | planlagt | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08.05 | planlagt | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08.05 | planlagt | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08.05 | planlagt | |
| Geneva (GVA) | United Airlines | UA9745 | 08.05 | planlagt | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08.05 | planlagt | |
| Washington (IAD) | Air Canada | AC3848 | 08.05 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08.05 | planlagt | |
| Washington (IAD) | Lufthansa | LH9311 | 08.05 | planlagt | |
| Washington (IAD) | Swiss | LX3201 | 08.05 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(2) | 08.05 | planlagt | |
| Vienna (VIE) | Swiss | LX3551 | 08.05 | planlagt | |
| Vienna (VIE) | United Airlines | UA9829 | 08.05 | planlagt | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08.10 | planlagt | |
| Manises (VLC) | Air Canada | AC6775 | 08.10 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27289 | 08.10 | planlagt | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08.15 | planlagt | |
| Berlin (BER) | Swiss | LX4407 | 08.15 | planlagt | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08.15 | planlagt | |
| Newark (EWR) | Air Canada | AC5046 | 08.15 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08.15 | planlagt | |
| Newark (EWR) | Lufthansa | LH8897 | 08.15 | planlagt | |
| Newark (EWR) | Swiss | LX3219 | 08.15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08.15 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08.15 | planlagt | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08.15 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08.15 | planlagt | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08.15 | planlagt | |
| Singapore (SIN) | Swiss | LX9001 | 08.15 | planlagt | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08.20 | planlagt | |
| Amsterdam (AMS) | Swiss | LX737 expand_more(1) | 08.25 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC6773 | 08.25 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(3) | 08.25 | planlagt | |
| Hamburg (HAM) | Air Canada | AC6951 | 08.25 | planlagt | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 08.25 | planlagt | |
| Hamburg (HAM) | Swiss | LX4413 | 08.25 | planlagt | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(2) | 08.25 | planlagt | |
| Copenhagen (CPH) | Air Canada | AC6858 | 08.25 | planlagt | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08.35 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08.35 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8014 | 08.35 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08.35 | planlagt | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08.35 | planlagt | |
| Stockholm (ARN) | Air Canada | AC6848 | 08.35 | planlagt | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08.35 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08.40 | planlagt | |
| Belgrade (BEG) | Air Europa | UX3637 | 08.40 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08.40 | planlagt | |
| Berlin (BER) | Swiss | LX963 expand_more(3) | 08.40 | planlagt | |
| Berlin (BER) | Air Canada | AC6810 | 08.40 | planlagt | |
| Berlin (BER) | ITA Airways | AZ3827 | 08.40 | planlagt | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08.40 | planlagt | |
| London (LHR) | airBaltic | LX345 expand_more(1) | 08.40 | planlagt | |
| London (LHR) | Air Canada | AC6756 | 08.40 | planlagt | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08.40 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH5762 | 08.40 | planlagt | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08.45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A31982 | 08.45 | planlagt | |
| Athens (ATH) | Air Canada | AC6833 | 08.45 | planlagt | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08.45 | planlagt | |
| Athens (ATH) | United Airlines | UA9755 | 08.45 | planlagt | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(2) | 08.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5530 | 08.45 | planlagt | |
| Barcelona (BCN) | Level | LL5486 | 08.45 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08.45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08.45 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08.45 | planlagt | |
| Frankfurt (FRA) | Swiss | LX3631 | 08.45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08.45 | planlagt | |
| Antalya (AYT) | South African Airways | XQ124 expand_more(1) | 08.50 | planlagt | |
| Antalya (AYT) | Swiss | LX4273 | 08.50 | planlagt | |
| Frankfurt (FRA) | Condor | DE4313 | 08.50 | planlagt | |
| Malaga (AGP) | Swiss | LX2121 | 09.00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR93 expand_more(6) | 09.05 | planlagt | |
| Doha (DOH) | Bulgaria Air | FB1930 | 09.05 | planlagt | |
| Doha (DOH) | Iberia | IB6335 | 09.05 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9227 | 09.05 | planlagt | |
| Doha (DOH) | RwandAir | WB1143 | 09.05 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3493 | 09.05 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6157 | 09.05 | planlagt | |
| London (LHR) | British Airways | BA730 expand_more(1) | 09.30 | planlagt | |
| London (LHR) | Qatar Airways | QR9770 | 09.30 | planlagt | |
| London (LCY) | British Airways | BA8763 | 09.30 | planlagt | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09.40 | planlagt | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09.40 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09.40 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK601 expand_more(1) | 09.40 | planlagt | |
| Copenhagen (CPH) | El Al | LY9782 | 09.40 | planlagt | |
| Warsaw (WAW) | LOT | LO411 expand_more(2) | 09.40 | planlagt | |
| Warsaw (WAW) | Singapore Airlines | SQ2311 | 09.40 | planlagt | |
| Warsaw (WAW) | Swiss | LX4501 | 09.40 | planlagt | |
| Frankfurt (FRA) | Swiss | LX1069 expand_more(2) | 09.45 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ3845 | 09.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5736 | 09.45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS133 expand_more(2) | 09.45 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5631 | 09.45 | planlagt | |
| Vienna (VIE) | Swiss | LX3553 | 09.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1907 | 09.50 | planlagt | |
| Antalya (AYT) | Pegasus | PC5027 | 09.55 | planlagt | |
| Lisbon (LIS) | Swiss | LX2083 | 09.55 | planlagt | |
| Paris (CDG) | Air France | AF1114 | 10.00 | planlagt | |
| Munich (MUC) | Swiss | LX1101 | 10.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ572 | 10.05 | planlagt | |
| Toronto (YYZ) | Air Canada | AC880 | 10.05 | Forsinket | |
| Madrid (MAD) | Air Europa | UX1675 | 10.05 | planlagt | |
| Lisbon (LIS) | easyJet | U27639 | 10.10 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW6836 | 10.15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3850 | 10.20 | planlagt | |
| San Francisco (SFO) | United Airlines | UA44 | 10.20 | planlagt | |
| New York (JFK) | Swiss | LX15 | 10.25 | planlagt | |
| Washington (IAD) | Swiss | LX73 | 10.25 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI342 | 10.35 | planlagt | |
| New York (JFK) | Delta Air Lines | DL52 | 10.35 | Forsinket | |
| Istanbul (SAW) | Pegasus | PC947 | 10.35 | planlagt | |
| London (LGW) | easyJet | U28471 | 10.35 | planlagt | |
| Sao Paulo (GRU) | Swiss | LX93 | 10.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1186 | 10.40 | planlagt | |
| Dresden (DRS) | Helvetic Airways | LX917 | 10.45 | planlagt | |
| Prishtina (PRN) | Comlux Aruba | CS601 | 10.45 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU460 | 10.45 | planlagt | |
| Prishtina (PRN) | Flexflight | W22161 | 10.45 | planlagt | |
| Chicago (ORD) | Swiss | LX9 | 10.50 | planlagt | |
| Miami (MIA) | Swiss | LX65 | 10.50 | planlagt | |
| NIce (NCE) | Swiss | LX563 | 10.50 | planlagt | |
| Boston (BOS) | Swiss | LX53 | 10.55 | planlagt | |
| Berlin (BER) | Edelweiss | LX975 | 10.55 | planlagt | |
| Hamburg (HAM) | Swiss | LX1051 | 10.55 | planlagt | |
| Prague (PRG) | Swiss | LX1485 | 10.55 | planlagt | |
| Geneva (GVA) | Swiss | LX2807 | 11.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS135 | 11.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1919 | 11.05 | planlagt | |
| Paris (CDG) | Swiss | LX633 | 11.05 | planlagt | |
| Dusseldorf (DUS) | airBaltic | LX1017 | 11.05 | planlagt | |
| Madrid (MAD) | Iberia | IB627 | 11.05 | planlagt | |
| Belgrade (BEG) | Swiss | LX1413 | 11.10 | planlagt | |
| Hanover (HAJ) | Helvetic Airways | LX815 | 11.10 | planlagt | |
| Amsterdam (AMS) | airBaltic | LX725 | 11.15 | planlagt | |
| Luxembourg (LUX) | Helvetic Airways | LX751 | 11.15 | planlagt | |
| Krakow (KRK) | airBaltic | LX1371 | 11.15 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Pristina (PRN) | Chair Airlines | CS600 | 05.45 | planlagt | |
| Seville (SVQ) | Edelweiss | WK220 expand_more(1) | 05.45 | planlagt | |
| Seville (SVQ) | Swiss | LX8220 | 05.45 | planlagt | |
| Pristina (PRN) | Flexflight | W22160 | 05.45 | planlagt | |
| Gran Canaria (LPA) | Edelweiss | WK200 expand_more(2) | 06.00 | planlagt | |
| Gran Canaria (LPA) | Lufthansa | LH4466 | 06.00 | planlagt | |
| Gran Canaria (LPA) | Swiss | LX8200 | 06.00 | planlagt | |
| Hurghada (HRG) | Edelweiss | WK130 expand_more(2) | 06.00 | planlagt | |
| Hurghada (HRG) | Lufthansa | LH4480 | 06.00 | planlagt | |
| Hurghada (HRG) | Swiss | LX8130 | 06.00 | planlagt | |
| Tenerife (TFS) | Edelweiss | WK214 expand_more(2) | 06.10 | planlagt | |
| Tenerife (TFS) | Lufthansa | LH4464 | 06.10 | planlagt | |
| Tenerife (TFS) | Swiss | LX8214 | 06.10 | planlagt | |
| Funchal (FNC) | Edelweiss | WK264 expand_more(1) | 06.10 | planlagt | |
| Funchal (FNC) | Swiss | LX8264 | 06.10 | planlagt | |
| Porto (OPO) | Swiss | LX2060 expand_more(1) | 06.20 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP8180 | 06.20 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP935 expand_more(3) | 06.20 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48791 | 06.20 | planlagt | |
| Lisbon (LIS) | Azul | AD7260 | 06.20 | planlagt | |
| Lisbon (LIS) | Swiss | LX4582 | 06.20 | planlagt | |
| Marrakesh (RAK) | Edelweiss | WK114 expand_more(1) | 06.20 | planlagt | |
| Marrakesh (RAK) | Swiss | LX8114 | 06.20 | planlagt | |
| Marsa Alam (RMF) | Edelweiss | WK150 expand_more(2) | 06.25 | planlagt | |
| Marsa Alam (RMF) | Lufthansa | LH4482 | 06.25 | planlagt | |
| Marsa Alam (RMF) | Swiss | LX8150 | 06.25 | planlagt | |
| Kos (KGS) | Chair Airlines | CS804 | 06.30 | planlagt | |
| Lanzarote (ACE) | Edelweiss | WK228 expand_more(1) | 06.30 | planlagt | |
| Lanzarote (ACE) | Swiss | LX8228 | 06.30 | planlagt | |
| Kos (KGS) | Flexflight | W22196 | 06.30 | planlagt | |
| Pristina (PRN) | Edelweiss | WK402 expand_more(1) | 06.35 | planlagt | |
| Pristina (PRN) | Swiss | LX8402 | 06.35 | planlagt | |
| Bern (BRN) | Chair Airlines | CS128 | 06.40 | planlagt | |
| Valencia (VLC) | Swiss | LX2140 | 06.45 | planlagt | |
| Belgrade (BEG) | Swiss | LX1412 | 06.50 | planlagt | |
| Brindisi (BDS) | Helvetic Airways | LX1718 | 06.50 | planlagt | |
| Hamburg (HAM) | Swiss | LX1050 | 06.55 | planlagt | |
| Frankfurt (FRA) | Swiss | LX1068 expand_more(2) | 06.55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6772 | 06.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5737 | 06.55 | planlagt | |
| Madrid (MAD) | Helvetic Airways | LX2020 | 06.55 | planlagt | |
| Palma de Mallorca (PMI) | airBaltic | LX2152 | 06.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1916 expand_more(7) | 07.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6446 | 07.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9645 | 07.00 | planlagt | |
| Amsterdam (AMS) | GOL | G35579 | 07.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3377 | 07.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1952 | 07.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6639 | 07.00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9723 | 07.00 | planlagt | |
| Prague (PRG) | Swiss | LX1484 expand_more(1) | 07.00 | planlagt | |
| Prague (PRG) | Air Canada | AC6801 | 07.00 | planlagt | |
| Naples (NAP) | airBaltic | LX1712 expand_more(1) | 07.00 | planlagt | |
| Naples (NAP) | ITA Airways | AZ7211 | 07.00 | planlagt | |
| London (LHR) | Swiss | LX316 expand_more(2) | 07.05 | planlagt | |
| London (LHR) | Air Canada | AC6829 | 07.05 | planlagt | |
| London (LHR) | United Airlines | UA9764 | 07.05 | planlagt | |
| Krakow (KRK) | airBaltic | LX1370 expand_more(1) | 07.05 | planlagt | |
| Krakow (KRK) | LOT | LO5062 | 07.05 | planlagt | |
| Warsaw (WAW) | airBaltic | LX1342 expand_more(2) | 07.05 | planlagt | |
| Warsaw (WAW) | Air Canada | AC6765 | 07.05 | planlagt | |
| Warsaw (WAW) | LOT | LO5052 | 07.05 | planlagt | |
| Palermo (PMO) | Helvetic Airways | LX1740 | 07.05 | planlagt | |
| Hannover (HAJ) | Helvetic Airways | LX814 | 07.10 | planlagt | |
| Berlin (BER) | Edelweiss | LX974 expand_more(1) | 07.10 | planlagt | |
| Berlin (BER) | Air Canada | AC6802 | 07.10 | planlagt | |
| Copenhagen (CPH) | Helvetic Airways | LX1266 expand_more(1) | 07.10 | planlagt | |
| Copenhagen (CPH) | Air Canada | AC6761 | 07.10 | planlagt | |
| Barcelona (BCN) | Swiss | LX1952 expand_more(2) | 07.10 | planlagt | |
| Barcelona (BCN) | Air Canada | AC6792 | 07.10 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA8798 | 07.10 | planlagt | |
| London (LHR) | British Airways | BA741 expand_more(3) | 07.15 | planlagt | |
| London (LHR) | American Airlines | AA7144 | 07.15 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7730 | 07.15 | planlagt | |
| London (LHR) | Qatar Airways | QR9693 | 07.15 | planlagt | |
| Manchester (MAN) | Swiss | LX390 | 07.15 | planlagt | |
| Munich (MUC) | Swiss | LX1100 expand_more(3) | 07.15 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6774 | 07.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH5749 | 07.15 | planlagt | |
| Munich (MUC) | United Airlines | UA9734 | 07.15 | planlagt | |
| Birmingham (BHX) | Helvetic Airways | LX420 | 07.20 | planlagt | |
| Amsterdam (AMS) | Swiss | LX724 expand_more(2) | 07.20 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC6790 | 07.20 | planlagt | |
| Amsterdam (AMS) | United Airlines | UA9790 | 07.20 | planlagt | |
| Rome (FCO) | Swiss | LX1726 expand_more(2) | 07.20 | planlagt | |
| Rome (FCO) | Air Canada | AC6798 | 07.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7185 | 07.20 | planlagt | |
| Budapest (BUD) | Swiss | LX2250 expand_more(1) | 07.20 | planlagt | |
| Budapest (BUD) | Air Canada | AC6758 | 07.20 | planlagt | |
| Nice (NCE) | Swiss | LX562 expand_more(2) | 07.25 | planlagt | |
| Nice (NCE) | Air Canada | AC6814 | 07.25 | planlagt | |
| Nice (NCE) | United Airlines | UA9738 | 07.25 | planlagt | |
| Paris (CDG) | Swiss | LX632 expand_more(1) | 07.25 | planlagt | |
| Paris (CDG) | LATAM Airlines | LA8793 | 07.25 | planlagt | |
| Madrid (MAD) | Iberia | IB634 expand_more(4) | 07.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8600 | 07.30 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6966 | 07.30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1569 | 07.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5257 | 07.30 | planlagt | |
| Dresden (DRS) | Helvetic Airways | LX916 | 07.30 | planlagt | |
| Tirana (TIA) | Helvetic Airways | LX1440 expand_more(1) | 07.30 | planlagt | |
| Tirana (TIA) | Air Canada | AC6864 | 07.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS148 expand_more(1) | 07.30 | planlagt | |
| Vienna (VIE) | Swiss | LX3532 | 07.30 | planlagt | |
| London (LGW) | airBaltic | LX430 | 07.35 | planlagt | |
| Graz (GRZ) | Swiss | LX1512 expand_more(1) | 07.35 | planlagt | |
| Graz (GRZ) | Austrian Airlines | OS8816 | 07.35 | planlagt | |
| Geneva (GVA) | Swiss | LX2802 expand_more(2) | 07.35 | planlagt | |
| Geneva (GVA) | Air Canada | AC6809 | 07.35 | planlagt | |
| Geneva (GVA) | Etihad Airways | EY6217 | 07.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1912 expand_more(4) | 07.40 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6062 | 07.40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4146 | 07.40 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5912 | 07.40 | planlagt | |
| Istanbul (IST) | RwandAir | WB1292 | 07.40 | planlagt | |
| Paris (CDG) | Air France | AF1415 expand_more(10) | 07.45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5842 | 07.45 | planlagt | |
| Paris (CDG) | Air Austral | UU8415 | 07.45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9543 | 07.45 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1714 | 07.45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8450 | 07.45 | planlagt | |
| Paris (CDG) | GOL | G35183 | 07.45 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3037 | 07.45 | planlagt | |
| Paris (CDG) | SAS | SK9904 | 07.45 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3109 | 07.45 | planlagt | |
| Paris (CDG) | WestJet | WS5131 | 07.45 | planlagt | |
| Dusseldorf (DUS) | airBaltic | LX1016 | 07.45 | planlagt | |
| Frankfurt (FRA) | Helvetic Airways | DE4312 | 08.00 | planlagt | |
| London (LCY) | Helvetic Airways | LX460 | 08.00 | planlagt | |
| Cologne (CGN) | Smartwings | EW763 expand_more(1) | 08.05 | planlagt | |
