Zurich Airport flyavganger (ZRH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Pristina (PRN) | Chair Airlines | CS600 | 05.45 | planlagt | |
| Pristina (PRN) | Flexflight | W22160 | 05.45 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP935 expand_more(3) | 06.10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48791 | 06.10 | planlagt | |
| Lisbon (LIS) | Azul | AD7260 | 06.10 | planlagt | |
| Lisbon (LIS) | Swiss | LX4582 | 06.10 | planlagt | |
| Paris (CDG) | Air France | AF1415 expand_more(9) | 06.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5842 | 06.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9543 | 06.30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1714 | 06.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8450 | 06.30 | planlagt | |
| Paris (CDG) | GOL | G35183 | 06.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3037 | 06.30 | planlagt | |
| Paris (CDG) | SAS | SK9904 | 06.30 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3109 | 06.30 | planlagt | |
| Paris (CDG) | WestJet | WS5079 | 06.30 | planlagt | |
| London (LHR) | British Airways | BA725 expand_more(3) | 06.45 | planlagt | |
| London (LHR) | American Airlines | AA6860 | 06.45 | planlagt | |
| London (LHR) | JetBlue | B66311 | 06.45 | planlagt | |
| London (LHR) | Qatar Airways | QR9792 | 06.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1912 expand_more(4) | 06.45 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6062 | 06.45 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4146 | 06.45 | planlagt | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1020 | 06.45 | planlagt | |
| Istanbul (IST) | RwandAir | WB1292 | 06.45 | planlagt | |
| Pristina (PRN) | Edelweiss | WK402 expand_more(1) | 06.45 | planlagt | |
| Pristina (PRN) | Swiss | LX8402 | 06.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1916 expand_more(7) | 06.50 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6446 | 06.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9286 | 06.50 | planlagt | |
| Amsterdam (AMS) | GOL | G35579 | 06.50 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3377 | 06.50 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1952 | 06.50 | planlagt | |
| Amsterdam (AMS) | SAS | SK6627 | 06.50 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9723 | 06.50 | planlagt | |
| London (LHR) | Swiss | LX316 expand_more(2) | 07.05 | planlagt | |
| London (LHR) | Air Canada | AC6829 | 07.05 | planlagt | |
| London (LHR) | United Airlines | UA9764 | 07.05 | planlagt | |
| Frankfurt (FRA) | Swiss | LX1068 expand_more(2) | 07.05 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6772 | 07.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5737 | 07.05 | planlagt | |
| Warsaw (WAW) | Swiss | LX1342 expand_more(2) | 07.05 | planlagt | |
| Warsaw (WAW) | Air Canada | AC6765 | 07.05 | planlagt | |
| Warsaw (WAW) | LOT | LO5052 | 07.05 | planlagt | |
| Manchester (MAN) | Swiss | LX390 expand_more(1) | 07.10 | planlagt | |
| Manchester (MAN) | Air India | AI7743 | 07.10 | planlagt | |
| Copenhagen (CPH) | airBaltic | LX1266 expand_more(1) | 07.10 | planlagt | |
| Copenhagen (CPH) | Air Canada | AC6761 | 07.10 | planlagt | |
| Rome (FCO) | Swiss | LX1726 expand_more(2) | 07.10 | planlagt | |
| Rome (FCO) | Air Canada | AC6798 | 07.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7185 | 07.10 | planlagt | |
| Budapest (BUD) | airBaltic | LX2250 expand_more(1) | 07.10 | planlagt | |
| Budapest (BUD) | Air Canada | AC6758 | 07.10 | planlagt | |
| Birmingham (BHX) | airBaltic | LX420 | 07.15 | planlagt | |
| Amsterdam (AMS) | Swiss | LX724 expand_more(2) | 07.15 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC6790 | 07.15 | planlagt | |
| Amsterdam (AMS) | United Airlines | UA9790 | 07.15 | planlagt | |
| Munich (MUC) | Swiss | LX1100 expand_more(5) | 07.15 | planlagt | |
| Munich (MUC) | Air India | AI7705 | 07.15 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6774 | 07.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH5749 | 07.15 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2912 | 07.15 | planlagt | |
| Munich (MUC) | United Airlines | UA9734 | 07.15 | planlagt | |
| Hannover (HAJ) | Swiss | LX814 expand_more(1) | 07.20 | planlagt | |
| Hannover (HAJ) | Air India | AI7717 | 07.20 | planlagt | |
| Berlin (BER) | Swiss | LX974 expand_more(1) | 07.20 | planlagt | |
| Berlin (BER) | Air Canada | AC6802 | 07.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS148 expand_more(3) | 07.20 | planlagt | |
| Vienna (VIE) | Air Canada | AC6208 | 07.20 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5630 | 07.20 | planlagt | |
| Vienna (VIE) | Swiss | LX3532 | 07.20 | planlagt | |
| Paris (CDG) | Swiss | LX632 expand_more(1) | 07.25 | planlagt | |
| Paris (CDG) | LATAM Airlines | LA8793 | 07.25 | planlagt | |
| Hamburg (HAM) | Swiss | LX1050 expand_more(1) | 07.25 | planlagt | |
| Hamburg (HAM) | Air India | AI7715 | 07.25 | planlagt | |
| Prague (PRG) | Swiss | LX1484 expand_more(1) | 07.25 | planlagt | |
| Prague (PRG) | Air Canada | AC6801 | 07.25 | planlagt | |
| Madrid (MAD) | Iberia | IB634 expand_more(4) | 07.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8600 | 07.30 | planlagt | |
| Madrid (MAD) | Japan Airlines | JL6966 | 07.30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1569 | 07.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5257 | 07.30 | planlagt | |
| Geneva (GVA) | Swiss | LX2802 expand_more(2) | 07.30 | planlagt | |
| Geneva (GVA) | Air Canada | AC6809 | 07.30 | planlagt | |
| Geneva (GVA) | Etihad Airways | EY6217 | 07.30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2738 expand_more(3) | 07.30 | planlagt | |
| Brussels (BRU) | Air Canada | AC6376 | 07.30 | planlagt | |
| Brussels (BRU) | Swiss | LX4242 | 07.30 | planlagt | |
| Brussels (BRU) | United Airlines | UA9976 | 07.30 | planlagt | |
| Nice (NCE) | Swiss | LX562 expand_more(3) | 07.35 | planlagt | |
| Nice (NCE) | Air Canada | AC6814 | 07.35 | planlagt | |
| Nice (NCE) | Air India | AI7731 | 07.35 | planlagt | |
| Nice (NCE) | United Airlines | UA9738 | 07.35 | planlagt | |
| Dusseldorf (DUS) | Swiss | LX1016 expand_more(1) | 07.35 | planlagt | |
| Dusseldorf (DUS) | Air India | AI7703 | 07.35 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Zurich Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåTing å se og gjøre i og rundt Zürich, Sveits

