Informasjon om Swiss på Zurich Airport - ZRH
Hvilke terminaler ankommer og går Swiss fra på Zurich Airport?
Swiss-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Zurich Airport:
- terminal - 1
- terminal - 2
Hvilke steder flyr Swiss til og fra Zurich Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 13 | Se flyreiser |
Agadir Almassira (AGA) | Morocco | Agadir | 3 | Se flyreiser |
Alicante El Altet (ALC) | Spain | Alicante | 16 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 52 | Se flyreiser |
Esenboga (ESB) | Turkey | Ankara Esenboga | 2 | Se flyreiser |
Antalya (AYT) | Turkey | Antalya | 13 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 63 | Se flyreiser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 42 | Se flyreiser |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 8 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 68 | Se flyreiser |
Sondica (BIO) | Spain | Bilbao | 4 | Se flyreiser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Se flyreiser |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 2 | Se flyreiser |
Eldorado International (BOG) | Colombia | Bogota | 1 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | Se flyreiser |
Mérignac (BOD) | France | Bordeaux | 2 | Se flyreiser |
Logan International (BOS) | United States | Boston | 14 | Se flyreiser |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 1 | Se flyreiser |
Bremen (BRE) | Germany | Bremen | 2 | Se flyreiser |
Papola Casale (BDS) | Italy | Brindisi | 4 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 40 | Se flyreiser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 28 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 2 | Se flyreiser |
Elmas (CAG) | Italy | Cagliari | 2 | Se flyreiser |
Cairo International (CAI) | Egypt | Cairo | 17 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 9 | Se flyreiser |
Cape Town International (CPT) | South Africa | Cape Town | 11 | Se flyreiser |
Rafael Nunez (CTG) | Colombia | Cartagena | 4 | Se flyreiser |
Fontanarossa (CTA) | Italy | Catania | 14 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 27 | Se flyreiser |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 4 | Se flyreiser |
Cologne/Bonn (CGN) | Germany | Cologne | 22 | Se flyreiser |
Bandaranayake (CMB) | Sri Lanka | Colombo | 2 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 36 | Se flyreiser |
Dresden Arpt (DRS) | Germany | Dresden | 6 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 18 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 26 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 60 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 7 | Se flyreiser |
Faro (FAO) | Portugal | Faro | 4 | Se flyreiser |
Peretola (FLR) | Italy | Florence | 19 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 97 | Se flyreiser |
Fuerteventura (FUE) | Spain | Fuerteventura | 5 | Se flyreiser |
Madeira (FNC) | Portugal | Funchal | 6 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 102 | Se flyreiser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | Se flyreiser |
Gran Canaria (LPA) | Spain | Gran Canaria | 22 | Se flyreiser |
Thalerhof (GRZ) | Austria | Graz | 4 | Se flyreiser |
Malta International (MLA) | Malta | Gudja | 16 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 88 | Se flyreiser |
Hanover Airport (HAJ) | Germany | Hanover | 6 | Se flyreiser |
Evenes (EVE) | Norway | Harstad narvik | 2 | Se flyreiser |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 2 | Se flyreiser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 3 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 31 | Se flyreiser |
Spaceland (SPX) | United States | Houston Spaceland | 4 | Se flyreiser |
Hurghada (HRG) | Egypt | Hurghada | 25 | Se flyreiser |
Ivalo (IVL) | Finland | Ivalo | 2 | Se flyreiser |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 8 | Se flyreiser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Se flyreiser |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 2 | Se flyreiser |
Kittila (KTT) | Finland | Kittila | 4 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | Se flyreiser |
Kuusamo (KAO) | Finland | Kuusamo | 2 | Se flyreiser |
S Eufemia (SUF) | Italy | Lamezia Terme | 10 | Se flyreiser |
Lanzarote (ACE) | Spain | Lanzarote | 5 | Se flyreiser |
Larnaca (LCA) | Cyprus | Larnaca | 11 | Se flyreiser |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 66 | Se flyreiser |
London City Airport (LCY) | United Kingdom | London City | 22 | Se flyreiser |
London Gatwick (LGW) | United Kingdom | London Gatwick | 8 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 86 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Se flyreiser |
Findel (LUX) | Luxembourg | Luxembourg | 4 | Se flyreiser |
Luxor (LXR) | Egypt | Luxor | 1 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 24 | Se flyreiser |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 2 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 37 | Se flyreiser |
Male International (MLE) | Maldives | Male | 4 | Se flyreiser |
Valencia (VLC) | Spain | Manises | 20 | Se flyreiser |
Menara (RAK) | Morocco | Marrakech | 7 | Se flyreiser |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 28 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Se flyreiser |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Se flyreiser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 72 | Se flyreiser |
Seeb (MCT) | Oman | Muscat | 8 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 2 | Se flyreiser |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 28 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | Se flyreiser |
Ohrid (OHD) | Macedonia | Ohrid | 2 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 16 | Se flyreiser |
Punta Raisi (PMO) | Italy | Palermo | 4 | Se flyreiser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 30 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 20 | Se flyreiser |
Phuket International (HKT) | Thailand | Phuket | 8 | Se flyreiser |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | Se flyreiser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 40 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 36 | Se flyreiser |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 42 | Se flyreiser |
La Union (POP) | Dominican Republic | Puerto Plata | 1 | Se flyreiser |
Keflavik International (KEF) | Iceland | Reykjavik | 2 | Se flyreiser |
Riga International (RIX) | Latvia | Riga | 14 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Se flyreiser |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | Se flyreiser |
Amilcar Cabral International (SID) | Cape Verde | Sal | 8 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 14 | Se flyreiser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 5 | Se flyreiser |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | Se flyreiser |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 6 | Se flyreiser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Se flyreiser |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 4 | Se flyreiser |
San Pablo (SVQ) | Spain | Sevilla | 8 | Se flyreiser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Se flyreiser |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 3 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 28 | Se flyreiser |
Petrovec (SKP) | Macedonia | Skopje | 4 | Se flyreiser |
Sofia (SOF) | Bulgaria | Sofia | 4 | Se flyreiser |
Split (SPU) | Croatia | Split | 10 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 43 | Se flyreiser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 12 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 5 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 21 | Se flyreiser |
Macedonia International (SKG) | Greece | Thessaloniki | 6 | Se flyreiser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 10 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Se flyreiser |
Tromso/langnes (TOS) | Norway | Tromso | 9 | Se flyreiser |
Marco Polo (VCE) | Italy | Venice | 24 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 90 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 46 | Se flyreiser |
Copernicus Airport (WRO) | Poland | Wroclaw | 4 | Se flyreiser |
Pleso (ZAG) | Croatia | Zagreb | 28 | Se flyreiser |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 2 | Se flyreiser |
Ukentlige rutefly til Zurich Airport operert av Swiss
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 5 | 4 | 2 | 4 | 3 | 4 | Se flyreiser |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 7 | 6 | 5 | 6 | 2 | 3 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 4 | 3 | 3 | 2 | 2 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 2 | 1 | 0 | 0 | 1 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Se flyreiser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Se flyreiser |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 3 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 2 | 0 | 2 | 1 | 1 | 1 | 2 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 6 | 5 | 4 | 4 | 2 | 4 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 2 | 2 | 3 | 4 | 4 | 3 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 4 | 4 | 6 | 6 | 5 | Se flyreiser |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Norway | Harstad narvik | Evenes (EVE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 2 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 4 | 4 | 4 | 2 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 7 | 8 | 7 | 8 | 6 | 5 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 5 | 6 | 6 | 5 | 3 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 2 | 3 | 3 | 5 | 4 | 3 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 8 | 8 | 7 | 6 | 7 | 8 | 7 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 2 | 2 | 3 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 7 | 6 | 8 | 7 | 7 | 4 | 5 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 2 | 3 | 3 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Finland | Ivalo | Ivalo (IVL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 3 | 2 | 2 | 3 | 2 | 2 | Se flyreiser |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Finland | Kittila | Kittila (KTT) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Finland | Kuusamo | Kuusamo (KAO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 1 | 1 | 2 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | London City | London City Airport (LCY) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 2 | 0 | 1 | 1 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 1 | 2 | 1 | 1 | 3 | Se flyreiser |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
France | Bordeaux | Mérignac (BOD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Macedonia | Ohrid | Ohrid (OHD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 3 | 4 | 3 | Se flyreiser |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Italy | Florence | Peretola (FLR) | 1 | 2 | 1 | 2 | 0 | 1 | 2 | Se flyreiser |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 4 | 4 | 4 | 5 | 6 | 6 | 3 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 4 | 3 | 2 | 2 | 2 | 2 | Se flyreiser |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 4 | 5 | 4 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 3 | 1 | 0 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | Se flyreiser |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Se flyreiser |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 7 | 7 | 7 | 7 | 7 | 5 | 5 | Se flyreiser |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 0 | 1 | 2 | 4 | 3 | 3 | Se flyreiser |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Croatia | Split | Split (SPU) | 0 | 0 | 2 | 0 | 0 | 1 | 2 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 2 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 2 | 1 | 3 | 2 | Se flyreiser |
