Informasjon om Lufthansa på Zurich Airport - ZRH
Hvilke terminaler ankommer og går Lufthansa fra på Zurich Airport?
Lufthansa-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Zurich Airport:
- terminal - 1
- terminal - 2
Hvilke steder flyr Lufthansa til og fra Zurich Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 2 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 8 | Se flyreiser |
Fontanarossa (CTA) | Italy | Catania | 2 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | Se flyreiser |
Bandaranayake (CMB) | Sri Lanka | Colombo | 2 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 14 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 109 | Se flyreiser |
Gran Canaria (LPA) | Spain | Gran Canaria | 14 | Se flyreiser |
Hanover Airport (HAJ) | Germany | Hanover | 1 | Se flyreiser |
Hurghada (HRG) | Egypt | Hurghada | 14 | Se flyreiser |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 2 | Se flyreiser |
S Eufemia (SUF) | Italy | Lamezia Terme | 2 | Se flyreiser |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 3 | Se flyreiser |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 2 | Se flyreiser |
Male International (MLE) | Maldives | Male | 4 | Se flyreiser |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | Se flyreiser |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 82 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 14 | Se flyreiser |
Phuket International (HKT) | Thailand | Phuket | 8 | Se flyreiser |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | Se flyreiser |
La Union (POP) | Dominican Republic | Puerto Plata | 1 | Se flyreiser |
Keflavik International (KEF) | Iceland | Reykjavik | 2 | Se flyreiser |
Amilcar Cabral International (SID) | Cape Verde | Sal | 2 | Se flyreiser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 5 | Se flyreiser |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 1 | Se flyreiser |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 5 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 17 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 13 | Se flyreiser |
Tromso/langnes (TOS) | Norway | Tromso | 4 | Se flyreiser |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 2 | Se flyreiser |
Ukentlige rutefly til Zurich Airport operert av Lufthansa
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 0 | 1 | 2 | 2 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Zurich Airport operert av Lufthansa
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 8 | 8 | 8 | 8 | 8 | 8 | 6 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 0 | 1 | 2 | 2 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Maldives | Male | Male International (MLE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Zurich Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå