Informasjon om Air Baltic på Zurich Airport - ZRH
Hvilke terminaler ankommer og går Air Baltic fra på Zurich Airport?
Air Baltic-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Zurich Airport:
- terminal - 1
- terminal - 2
Hvilke steder flyr Air Baltic til og fra Zurich Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 6 | Se flyreiser |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 26 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 8 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | Se flyreiser |
Papola Casale (BDS) | Italy | Brindisi | 8 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 8 | Se flyreiser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 27 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 12 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 8 | Se flyreiser |
Dresden Arpt (DRS) | Germany | Dresden | 4 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | Se flyreiser |
Thalerhof (GRZ) | Austria | Graz | 2 | Se flyreiser |
Malta International (MLA) | Malta | Gudja | 8 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 18 | Se flyreiser |
Hanover Airport (HAJ) | Germany | Hanover | 10 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 6 | Se flyreiser |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 4 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 8 | Se flyreiser |
Findel (LUX) | Luxembourg | Luxembourg | 8 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 2 | Se flyreiser |
Valencia (VLC) | Spain | Manises | 2 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 6 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 12 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 28 | Se flyreiser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 12 | Se flyreiser |
Riga International (RIX) | Latvia | Riga | 14 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 13 | Se flyreiser |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 13 | Se flyreiser |
Marco Polo (VCE) | Italy | Venice | 12 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 13 | Se flyreiser |
Vilnius (VNO) | Lithuania | Vilnius | 13 | Se flyreiser |
Westerland - Sylt (GWT) | Germany | Westerland | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 2 | 0 | 1 | 0 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 2 | 1 | 2 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 1 | 2 | 3 | 0 | 1 | 0 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 3 | 2 | 1 | 2 | 0 | 2 | Se flyreiser |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 0 | 1 | 2 | 0 | 1 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Austria | Graz | Thalerhof (GRZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Westerland | Westerland - Sylt (GWT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 2 | 0 | 1 | 0 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 2 | 1 | 2 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 1 | 2 | 3 | 0 | 1 | 0 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 4 | 3 | 2 | 3 | 0 | 3 | Se flyreiser |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 0 | 1 | 2 | 0 | 1 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Austria | Graz | Thalerhof (GRZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Westerland | Westerland - Sylt (GWT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Zurich Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå