Zurich Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
New York (JFK) | Swiss | LX17 expand_more(1) | 06.10 | planlagt | |
New York (JFK) | United Airlines | UA9717 | 06.10 | planlagt | |
Dubai (DXB) | Swiss | LX243 expand_more(2) | 06.10 | planlagt | |
Dubai (DXB) | Air Canada | AC6799 | 06.10 | planlagt | |
Dubai (DXB) | United Airlines | UA9731 | 06.10 | planlagt | |
Chicago (ORD) | Swiss | LX7 expand_more(1) | 06.10 | avbrutt | |
Chicago (ORD) | United Airlines | UA9807 | 06.10 | avbrutt | |
Montreal (YUL) | Swiss | LX87 expand_more(1) | 06.10 | planlagt | |
Montreal (YUL) | Air Canada | AC6820 | 06.10 | planlagt | |
Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06.15 | planlagt | |
Mumbai (BOM) | Air Canada | AC6823 | 06.15 | planlagt | |
Mumbai (BOM) | Air India | AI7711 | 06.15 | planlagt | |
Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06.15 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX6633 | 06.15 | planlagt | |
Singapore (SIN) | Swiss | LX177 expand_more(1) | 06.15 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ2929 | 06.15 | planlagt | |
New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06.20 | planlagt | |
New Delhi (DEL) | Air Canada | AC6825 | 06.20 | planlagt | |
New Delhi (DEL) | Air India | AI7713 | 06.20 | planlagt | |
Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06.20 | planlagt | |
Johannesburg (JNB) | Air Canada | AC6817 | 06.20 | planlagt | |
Johannesburg (JNB) | South African Airways | SA7241 | 06.20 | planlagt | |
Cape Town (CPT) | Edelweiss Air | WK85 expand_more(1) | 06.25 | planlagt | |
Cape Town (CPT) | Swiss | LX8085 | 06.25 | planlagt | |
Toronto (YYZ) | Swiss | LX81 expand_more(2) | 06.30 | planlagt | |
Toronto (YYZ) | Air Canada | AC6841 | 06.30 | planlagt | |
Toronto (YYZ) | United Airlines | UA9775 | 06.30 | planlagt | |
Milan (MXP) | Helvetic Airways | LX1639 expand_more(1) | 06.55 | planlagt | |
Milan (MXP) | ITA Airways | AZ7202 | 06.55 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 07.00 | planlagt | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 07.00 | planlagt | |
Abu Dhabi (AUH) | Swiss | LX4201 | 07.00 | planlagt | |
Frankfurt (FRA) | Condor | DE4311 | 07.05 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07.10 | planlagt | |
Hong Kong (HKG) | Swiss | LX9515 | 07.10 | planlagt | |
Doha (DOH) | Qatar Airways | QR93 expand_more(8) | 07.15 | planlagt | |
Doha (DOH) | Bulgaria Air | FB1930 | 07.15 | planlagt | |
Doha (DOH) | Iberia | IB6335 | 07.15 | planlagt | |
Doha (DOH) | KM Malta Airlines | KM2941 | 07.15 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9227 | 07.15 | planlagt | |
Doha (DOH) | Oman Air | WY6399 | 07.15 | planlagt | |
Doha (DOH) | RwandAir | WB1143 | 07.15 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3493 | 07.15 | planlagt | |
Doha (DOH) | Virgin Australia | VA6157 | 07.15 | planlagt | |
Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07.25 | planlagt | |
Cologne (CGN) | Air Canada | AC6955 | 07.25 | planlagt | |
Cologne (CGN) | Singapore Airlines | SQ1848 | 07.25 | planlagt | |
Cologne (CGN) | Swiss | LX4425 | 07.25 | planlagt | |
Cologne (CGN) | United Airlines | UA9617 | 07.25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK6327 | 07.25 | planlagt | |
Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07.25 | planlagt | |
Florence (FLR) | ITA Airways | AZ7200 | 07.25 | planlagt | |
Berlin (BER) | easyJet | U25187 | 07.30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07.35 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6249 | 07.35 | planlagt | |
Frankfurt (FRA) | Swiss | LX3613 | 07.35 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9024 | 07.35 | planlagt | |
Dakar Blaise (DSS) | Turkish Airlines | TK6329 | 07.35 | planlagt | |
Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 07.40 | planlagt | |
Barcelona (BCN) | United Airlines | UA9767 | 07.40 | planlagt | |
Chicago (ORD) | United Airlines | UA3 expand_more(5) | 07.45 | planlagt | |
Chicago (ORD) | Air Canada | AC3403 | 07.45 | planlagt | |
Chicago (ORD) | Austrian Airlines | OS7786 | 07.45 | planlagt | |
Chicago (ORD) | Brussels Airlines | SN8922 | 07.45 | planlagt | |
Chicago (ORD) | Lufthansa | LH8807 | 07.45 | planlagt | |
Chicago (ORD) | Swiss | LX3205 | 07.45 | planlagt | |
Prague (PRG) | Swiss | LX1483 expand_more(1) | 07.45 | planlagt | |
Prague (PRG) | ITA Airways | AZ3863 | 07.45 | planlagt | |
Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07.50 | planlagt | |
Bangkok (BKK) | Air Canada | AC7406 | 07.50 | planlagt | |
Bangkok (BKK) | Swiss | LX4301 | 07.50 | planlagt | |
Bangkok (BKK) | TAP Air Portugal | TP8390 | 07.50 | planlagt | |
Palermo (PMO) | Swiss | LX1749 | 07.50 | planlagt | |
Bucharest (OTP) | Air Baltic | LX1887 expand_more(1) | 07.50 | planlagt | |
Bucharest (OTP) | Air Canada | AC6768 | 07.50 | planlagt | |
Rome (FCO) | easyJet | U22986 | 07.55 | planlagt | |
Paris (CDG) | Air Baltic | LX647 expand_more(1) | 08.00 | planlagt | |
Paris (CDG) | United Airlines | UA9768 | 08.00 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08.00 | planlagt | |
Dusseldorf (DUS) | Air Canada | AC6957 | 08.00 | planlagt | |
Dusseldorf (DUS) | Swiss | LX4459 | 08.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL90 | 08.05 | 07:00 | landet |
Washington (IAD) | United Airlines | UA52 expand_more(4) | 08.05 | 07:17 | landet |
Washington (IAD) | Air Canada | AC3848 | 08.05 | 07:17 | landet |
Washington (IAD) | Austrian Airlines | OS7802 | 08.05 | 07:17 | landet |
Washington (IAD) | Lufthansa | LH9311 | 08.05 | 07:17 | landet |
Washington (IAD) | Swiss | LX3201 | 08.05 | 07:17 | landet |
Miami (MIA) | Swiss | LX67 expand_more(1) | 08.05 | 07:54 | landet |
Miami (MIA) | United Airlines | UA9803 | 08.05 | 07:54 | landet |
Vienna (VIE) | Austrian Airlines | OS561 expand_more(3) | 08.05 | planlagt | |
Vienna (VIE) | Swiss | LX3551 | 08.05 | planlagt | |
Vienna (VIE) | Thai Airways | TG7205 | 08.05 | planlagt | |
Vienna (VIE) | United Airlines | UA9829 | 08.05 | planlagt | |
Brussels (BRU) | Air Baltic | SN2729 expand_more(1) | 08.10 | planlagt | |
Brussels (BRU) | Swiss | LX4545 | 08.10 | planlagt | |
Oslo (OSL) | Helvetic Airways | LX1219 expand_more(1) | 08.10 | 08:00 | landet |
Oslo (OSL) | Air Canada | AC6856 | 08.10 | 08:00 | landet |
Manises (VLC) | Swiss | LX2147 expand_more(1) | 08.10 | 07:49 | landet |
Manises (VLC) | Air Canada | AC6775 | 08.10 | 07:49 | landet |
Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08.15 | planlagt | |
Berlin (BER) | Swiss | LX4407 | 08.15 | planlagt | |
Newark (EWR) | United Airlines | UA134 expand_more(4) | 08.15 | 07:28 | landet |
Newark (EWR) | Air Canada | AC5046 | 08.15 | 07:28 | landet |
Newark (EWR) | Austrian Airlines | OS7772 | 08.15 | 07:28 | landet |
Newark (EWR) | Lufthansa | LH8897 | 08.15 | 07:28 | landet |
Newark (EWR) | Swiss | LX3219 | 08.15 | 07:28 | landet |
Geneva (GVA) | Swiss | LX2805 expand_more(4) | 08.15 | planlagt | |
Geneva (GVA) | Etihad Airways | EY6215 | 08.15 | planlagt | |
Geneva (GVA) | ITA Airways | AZ3851 | 08.15 | planlagt | |
Geneva (GVA) | Singapore Airlines | SQ2900 | 08.15 | planlagt | |
Geneva (GVA) | United Airlines | UA9745 | 08.15 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ346 expand_more(6) | 08.15 | planlagt | |
Singapore (SIN) | Air New Zealand | NZ3346 | 08.15 | planlagt | |
Singapore (SIN) | Croatia Airlines | OU5815 | 08.15 | planlagt | |
Singapore (SIN) | Malaysia Airlines | MH5806 | 08.15 | planlagt | |
Singapore (SIN) | Philippine Airlines | PR3848 | 08.15 | planlagt | |
Singapore (SIN) | Swiss | LX9001 | 08.15 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5580 | 08.15 | planlagt | |
Milan (MXP) | Ethiopian Airlines | ET736 | 08.20 | 07:55 | landet |
Amsterdam (AMS) | Swiss | LX737 | 08.25 | planlagt | |
Hamburg (HAM) | Eurowings | EW7760 expand_more(3) | 08.25 | 08:37 | landet |
Hamburg (HAM) | Air Canada | AC6951 | 08.25 | planlagt | |
Hamburg (HAM) | Singapore Airlines | SQ1809 | 08.25 | planlagt | |
Hamburg (HAM) | Swiss | LX4413 | 08.25 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A3534 | 08.25 | planlagt | |
Tbilisi (TBS) | Edelweiss Air | WK171 expand_more(1) | 08.30 | 08:14 | landet |
Tbilisi (TBS) | Swiss | LX8171 | 08.30 | planlagt | |
Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08.35 | 08:19 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08.35 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7704 | 08.35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9432 | 08.35 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9724 | 08.35 | planlagt | |
Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08.35 | ukjent | |
Stockholm (ARN) | Air Canada | AC6848 | 08.35 | planlagt | |
Stockholm (ARN) | ITA Airways | AZ3823 | 08.35 | planlagt | |
Copenhagen (CPH) | Swiss | LX1279 expand_more(1) | 08.35 | 08:24 | landet |
Copenhagen (CPH) | ITA Airways | AZ3833 | 08.35 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08.40 | 08:09 | landet |
Belgrade (BEG) | Air Europa | UX3637 | 08.40 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1893 | 08.40 | planlagt | |
Berlin (BER) | Swiss | LX963 expand_more(2) | 08.40 | 08:44 | landet |
Berlin (BER) | ITA Airways | AZ3827 | 08.40 | planlagt | |
Berlin (BER) | Singapore Airlines | SQ2913 | 08.40 | planlagt | |
London (LHR) | Swiss | LX345 | 08.40 | 08:35 | landet |
Munich (MUC) | Helvetic Airways | LX1109 expand_more(1) | 08.40 | 08:32 | landet |
Munich (MUC) | Lufthansa | LH5762 | 08.40 | planlagt | |
Athens (ATH) | Swiss | LX1843 expand_more(3) | 08.45 | 08:31 | landet |
Athens (ATH) | Aegean Airlines | A31982 | 08.45 | planlagt | |
Athens (ATH) | Air Canada | AC6833 | 08.45 | planlagt | |
Athens (ATH) | United Airlines | UA9755 | 08.45 | planlagt | |
Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08.50 | 09:47 | landet |
Antalya (AYT) | Swiss | LX4273 | 08.50 | Forsinket | |
Frankfurt (FRA) | Air Dolomiti | EN8116 expand_more(2) | 08.50 | 08:55 | landet |
Frankfurt (FRA) | Lufthansa | LH6906 | 08.50 | planlagt | |
Frankfurt (FRA) | Swiss | LX4815 | 08.50 | planlagt | |
Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 08.50 | ukjent | |
Philadelphia (PHL) | Finnair | AY4033 | 08.50 | planlagt | |
Barcelona (BCN) | Vueling | VY6246 expand_more(2) | 08.55 | 08:42 | landet |
Barcelona (BCN) | Iberia | IB5530 | 08.55 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR5533 | 08.55 | planlagt | |
Malaga (AGP) | Swiss | LX2121 | 09.10 | 09:09 | landet |
Malaga (AGP) | easyJet | U27037 | 09.10 | 09:07 | landet |
London (LHR) | British Airways | BA710 expand_more(2) | 09.20 | 09:21 | landet |
London (LHR) | JetBlue | B66310 | 09.20 | planlagt | |
London (LHR) | Qatar Airways | QR9770 | 09.20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1907 expand_more(4) | 09.20 | 09:04 | landet |
Istanbul (IST) | Gulf Air | GF6063 | 09.20 | planlagt | |
Istanbul (IST) | IndiGo | 6E4143 | 09.20 | planlagt | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1013 | 09.20 | planlagt | |
Istanbul (IST) | Pakistan International Airlines | PK5907 | 09.20 | planlagt | |
Palma Mallorca (PMI) | easyJet | U27289 | 09.20 | 09:24 | landet |
Alicante (ALC) | easyJet | U25511 | 09.25 | 09:06 | landet |
London (LCY) | British Airways | BA8763 | 09.30 | 09:23 | landet |
Copenhagen (CPH) | Jettime | SK601 expand_more(1) | 09.40 | 09:42 | landet |
Copenhagen (CPH) | El Al | LY9782 | 09.40 | planlagt | |
Warsaw (WAW) | LOT | LO411 expand_more(2) | 09.40 | 09:28 | landet |
Warsaw (WAW) | Singapore Airlines | SQ2311 | 09.40 | planlagt | |
Warsaw (WAW) | Swiss | LX4501 | 09.40 | planlagt | |
Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09.45 | 10:12 | landet |
Vantaa (HEL) | Cathay Pacific | CX1492 | 09.45 | Forsinket | |
Vantaa (HEL) | Japan Airlines | JL9351 | 09.45 | Forsinket | |
Vantaa (HEL) | TAP Air Portugal | TP8353 | 09.45 | Forsinket | |
Frankfurt (FRA) | Helvetic Airways | LX1069 expand_more(2) | 09.45 | 09:58 | landet |
Frankfurt (FRA) | ITA Airways | AZ3845 | 09.45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5736 | 09.45 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS551 expand_more(2) | 09.45 | 09:41 | landet |
Vienna (VIE) | Cathay Pacific | CX6674 | 09.45 | planlagt | |
Vienna (VIE) | Swiss | LX3553 | 09.45 | planlagt | |
Rome (FCO) | ITA Airways | AZ572 expand_more(4) | 09.50 | 09:37 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7220 | 09.50 | planlagt | |
Rome (FCO) | Etihad Airways | EY2906 | 09.50 | planlagt | |
Rome (FCO) | Saudia | SV6712 | 09.50 | planlagt | |
Rome (FCO) | Swiss | LX3433 | 09.50 | planlagt | |
London (LGW) | easyJet | U28471 | 09.50 | 09:39 | landet |
Sofia (SOF) | Bulgaria Air | FB491 expand_more(1) | 09.50 | 09:36 | landet |
Sofia (SOF) | Qatar Airways | QR5545 | 09.50 | planlagt | |
Lisbon (LIS) | Swiss | LX2083 expand_more(1) | 09.55 | 09:26 | landet |
Lisbon (LIS) | TAP Air Portugal | TP8205 | 09.55 | planlagt | |
Munich (MUC) | Helvetic Airways | LX1101 expand_more(4) | 10.00 | 10:02 | landet |
Munich (MUC) | All Nippon Airways | NH6773 | 10.00 | planlagt | |
Munich (MUC) | ITA Airways | AZ3861 | 10.00 | planlagt | |
Munich (MUC) | Lufthansa | LH5748 | 10.00 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2901 | 10.00 | planlagt | |
Antalya (AYT) | Pegasus | PC5027 | 10.10 | 10:21 | landet |
Madrid (MAD) | Air Europa | UX1675 expand_more(2) | 10.10 | 09:45 | landet |
Madrid (MAD) | Aeromexico | AM6946 | 10.10 | 09:45 | landet |
Madrid (MAD) | Etihad Airways | EY7597 | 10.10 | 09:45 | landet |
Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10.20 | 10:10 | landet |
Athens (ATH) | Swiss | LX4321 | 10.20 | 10:10 | landet |
Toronto (YYZ) | Air Canada | AC880 expand_more(5) | 10.20 | 09:32 | landet |
Toronto (YYZ) | Croatia Airlines | OU5933 | 10.20 | 09:32 | landet |
Toronto (YYZ) | Lufthansa | LH6593 | 10.20 | 09:32 | landet |
Toronto (YYZ) | Swiss | LX4641 | 10.20 | 09:32 | landet |
Toronto (YYZ) | Thai Airways | TG5833 | 10.20 | 09:32 | landet |
Toronto (YYZ) | United Airlines | UA8520 | 10.20 | 09:32 | landet |
Lisbon (LIS) | easyJet | U26747 | 10.20 | 10:31 | landet |
Paris (CDG) | Air France | AF1114 expand_more(8) | 10.25 | 10:16 | landet |
Paris (CDG) | Aeromexico | AM5763 | 10.25 | 10:16 | landet |
Paris (CDG) | Air Austral | UU8114 | 10.25 | 10:16 | landet |
Paris (CDG) | Air Mauritius | MK9540 | 10.25 | 10:16 | landet |
Paris (CDG) | China Eastern Airlines | MU1875 | 10.25 | 10:16 | landet |
Paris (CDG) | Delta Air Lines | DL8690 | 10.25 | 10:16 | landet |
Paris (CDG) | Kenya Airways | KQ3202 | 10.25 | 10:16 | landet |
Paris (CDG) | SAS | SK9821 | 10.25 | 10:16 | landet |
Paris (CDG) | Vietnam Airlines | VN3670 | 10.25 | 10:16 | landet |
New York (JFK) | Swiss | LX15 expand_more(1) | 10.25 | 10:06 | landet |
New York (JFK) | United Airlines | UA9715 | 10.25 | 10:06 | landet |
Tel Aviv Yafo (TLV) | El Al | LY347 expand_more(1) | 10.25 | 10:13 | landet |
Tel Aviv Yafo (TLV) | SAS | SK3189 | 10.25 | 10:13 | landet |
New York (JFK) | Delta Air Lines | DL52 | 10.35 | 10:23 | landet |
Dublin (DUB) | Aer Lingus | EI342 expand_more(1) | 10.35 | 10:32 | landet |
Dublin (DUB) | American Airlines | AA8024 | 10.35 | 10:32 | landet |
Istanbul (SAW) | SmartLynx | VF53 | 10.35 | 10:15 | landet |
Istanbul (SAW) | Pegasus | PC947 | 10.35 | 10:21 | landet |
Sao Paulo (GRU) | Swiss | LX93 expand_more(1) | 10.40 | 11:35 | landet |
Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10.40 | 11:35 | landet |
Frankfurt (FRA) | Lufthansa | LH1186 expand_more(5) | 10.40 | 10:41 | landet |
Frankfurt (FRA) | Air Canada | AC9024 | 10.40 | 10:41 | landet |
Frankfurt (FRA) | Air China | CA6205 | 10.40 | 10:41 | landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 10.40 | 10:41 | landet |
Frankfurt (FRA) | Swiss | LX3603 | 10.40 | 10:41 | landet |
Frankfurt (FRA) | United Airlines | UA9030 | 10.40 | 10:41 | landet |
Prishtina (PRN) | Chair Airlines | GM601 | 10.45 | 10:34 | landet |
Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(5) | 10.45 | 10:50 | landet |
Zagreb (ZAG) | Air Canada | AC2983 | 10.45 | 10:50 | landet |
Zagreb (ZAG) | Singapore Airlines | SQ2412 | 10.45 | 10:50 | landet |
Zagreb (ZAG) | Swiss | LX4251 | 10.45 | 10:50 | landet |
Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10.45 | 10:50 | landet |
Zagreb (ZAG) | United Airlines | UA7277 | 10.45 | 10:50 | landet |
Prishtina (PRN) | Flexflight | W22161 | 10.45 | ukjent | |
Washington (IAD) | Swiss | LX73 expand_more(2) | 10.50 | 10:36 | landet |
Washington (IAD) | Air Canada | AC6795 | 10.50 | 10:36 | landet |
Washington (IAD) | United Airlines | UA9741 | 10.50 | 10:36 | landet |
Chicago (ORD) | Swiss | LX9 expand_more(1) | 10.50 | 10:19 | landet |
Chicago (ORD) | United Airlines | UA9727 | 10.50 | 10:19 | landet |
Miami (MIA) | Swiss | LX65 expand_more(1) | 10.50 | 10:48 | landet |
Miami (MIA) | United Airlines | UA9723 | 10.50 | 10:48 | landet |
Boston (BOS) | Swiss | LX53 expand_more(1) | 10.55 | 11:13 | landet |
Boston (BOS) | United Airlines | UA9721 | 10.55 | 11:13 | landet |
Hanover (HAJ) | Edelweiss Air | LX815 expand_more(2) | 10.55 | 10:39 | landet |
Hanover (HAJ) | Singapore Airlines | SQ2949 | 10.55 | 10:39 | landet |
Hanover (HAJ) | TAP Air Portugal | TP8443 | 10.55 | 10:39 | landet |
Dusseldorf (DUS) | Swiss | LX1017 expand_more(2) | 10.55 | 10:45 | landet |
Dusseldorf (DUS) | Singapore Airlines | SQ2947 | 10.55 | 10:45 | landet |
Dusseldorf (DUS) | United Airlines | UA9773 | 10.55 | 10:45 | landet |
NIce (NCE) | Swiss | LX563 expand_more(2) | 10.55 | 11:02 | landet |
NIce (NCE) | Air Canada | AC6793 | 10.55 | 11:02 | landet |
NIce (NCE) | Singapore Airlines | SQ2963 | 10.55 | 11:02 | landet |
Brussels (BRU) | Swiss | LX787 expand_more(5) | 11.00 | 11:04 | landet |
Brussels (BRU) | Air Canada | AC6785 | 11.00 | 11:04 | landet |
Brussels (BRU) | Brussels Airlines | SN5103 | 11.00 | 11:04 | landet |
Brussels (BRU) | Cathay Pacific | CX6600 | 11.00 | 11:04 | landet |
Brussels (BRU) | Singapore Airlines | SQ2971 | 11.00 | 11:04 | landet |
Brussels (BRU) | United Airlines | UA9793 | 11.00 | 11:04 | landet |
Geneva (GVA) | Swiss | LX2807 expand_more(4) | 11.00 | ukjent | |
Geneva (GVA) | Air China | CA5623 | 11.00 | ukjent | |
Geneva (GVA) | Croatia Airlines | OU5201 | 10.42 | 10:53 | landet |
Geneva (GVA) | Etihad Airways | EY6216 | 11.00 | ukjent | |
Geneva (GVA) | Singapore Airlines | SQ2907 | 11.00 | ukjent | |
Vienna (VIE) | Swiss | LX1575 expand_more(4) | 11.00 | 10:51 | landet |
Vienna (VIE) | Air Canada | AC6788 | 11.00 | 10:51 | landet |
Vienna (VIE) | Austrian Airlines | OS8803 | 11.00 | 10:51 | landet |
Vienna (VIE) | Singapore Airlines | SQ2910 | 11.00 | 10:51 | landet |
Vienna (VIE) | TAP Air Portugal | TP8208 | 11.00 | 10:51 | landet |
Amsterdam (AMS) | KLM | KL1919 expand_more(6) | 11.05 | 11:16 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ7707 | 11.05 | 11:16 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9427 | 11.05 | 11:16 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1957 | 11.05 | 11:16 | landet |
Amsterdam (AMS) | Malaysia Airlines | MH5691 | 11.05 | 11:16 | landet |
Amsterdam (AMS) | SAS | SK6690 | 11.05 | 11:16 | landet |
Amsterdam (AMS) | Xiamen Air | MF9726 | 11.05 | 11:16 | landet |
Paris (CDG) | Swiss | LX633 expand_more(1) | 11.05 | 11:15 | landet |
Paris (CDG) | United Airlines | UA9770 | 11.05 | 11:15 | landet |
Hamburg (HAM) | Swiss | LX1051 | 11.05 | 11:09 | landet |
Madrid (MAD) | Iberia | IB627 expand_more(4) | 11.05 | 10:59 | landet |
Madrid (MAD) | American Airlines | AA8718 | 11.05 | 10:59 | landet |
Madrid (MAD) | Japan Airlines | JL6967 | 11.05 | 10:59 | landet |
Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11.05 | 10:59 | landet |
Madrid (MAD) | Vueling | VY5142 | 11.05 | 10:59 | landet |
Berlin (BER) | Swiss | LX975 | 11.10 | 11:06 | landet |
Budapest (BUD) | Air Baltic | LX2251 expand_more(3) | 11.10 | 11:22 | landet |
Budapest (BUD) | Air Canada | AC6831 | 11.10 | 11:22 | landet |
Budapest (BUD) | TAP Air Portugal | TP8199 | 11.10 | 11:22 | landet |
Budapest (BUD) | United Airlines | UA9795 | 11.10 | 11:22 | landet |
Krakow (KRK) | Air Baltic | LX1371 expand_more(1) | 11.10 | 10:56 | landet |
Krakow (KRK) | LOT | LO5061 | 11.10 | 10:56 | landet |
Sarajevo (SJJ) | Swiss | LX1451 | 11.10 | 11:00 | landet |
Amsterdam (AMS) | Helvetic Airways | LX725 expand_more(1) | 11.15 | 11:21 | landet |
Amsterdam (AMS) | Air Canada | AC6781 | 11.15 | 11:21 | landet |
Prague (PRG) | Helvetic Airways | LX1485 expand_more(2) | 11.15 | Forsinket | |
Prague (PRG) | Air Canada | AC6784 | 11.15 | Forsinket | |
Prague (PRG) | TAP Air Portugal | TP8457 | 11.15 | Forsinket | |
Prishtina (PRN) | Edelweiss Air | WK403 expand_more(1) | 11.15 | 10:55 | landet |
Prishtina (PRN) | Swiss | LX8403 | 11.15 | 10:55 | landet |
Salzburg (SZG) | Haute Aviation | BOM1 | 11.18 | 11:56 | landet |
Belgrade (BEG) | Swiss | LX1413 expand_more(1) | 11.20 | 11:10 | landet |
Belgrade (BEG) | TAP Air Portugal | TP8195 | 11.20 | 11:10 | landet |
Rome (FCO) | Swiss | LX1727 expand_more(2) | 11.20 | Forsinket | |
Rome (FCO) | Air Canada | AC6787 | 11.20 | Forsinket | |
Rome (FCO) | ITA Airways | AZ7186 | 11.20 | Forsinket | |
Cancun (CUN) | Edelweiss Air | WK25 expand_more(2) | 11.25 | 11:40 | landet |
Cancun (CUN) | Lufthansa | LH4513 | 11.25 | 11:40 | landet |
Cancun (CUN) | Swiss | LX8025 | 11.25 | 11:40 | landet |
Birmingham (BHX) | Helvetic Airways | LX421 | 11.25 | 11:44 | landet |
Barcelona (BCN) | Swiss | LX1953 expand_more(1) | 11.30 | 11:32 | landet |
Barcelona (BCN) | Air Canada | AC6783 | 11.30 | 11:32 | landet |
Bordeaux (BOD) | Helvetic Airways | LX551 | 11.30 | 11:37 | landet |
Luxembourg (LUX) | Helvetic Airways | LX751 expand_more(1) | 11.30 | 11:24 | landet |
Luxembourg (LUX) | Air Canada | AC6789 | 11.30 | 11:24 | landet |
Napoli (NAP) | Helvetic Airways | LX1713 expand_more(1) | 11.30 | 11:07 | landet |
Napoli (NAP) | ITA Airways | AZ7212 | 11.30 | 11:07 | landet |
Copenhagen (CPH) | Helvetic Airways | LX1267 expand_more(1) | 11.35 | 11:29 | landet |
Copenhagen (CPH) | Air Canada | AC6860 | 11.35 | 11:29 | landet |
Newark (EWR) | Swiss | LX19 expand_more(1) | 11.35 | 11:27 | landet |
Newark (EWR) | United Airlines | UA9747 | 11.35 | 11:27 | landet |
London (LHR) | Swiss | LX317 expand_more(2) | 11.40 | 11:52 | landet |
London (LHR) | Air Canada | AC6818 | 11.40 | 11:52 | landet |
London (LHR) | United Airlines | UA9761 | 11.40 | 11:52 | landet |
Milan (MXP) | Swiss | LX1613 expand_more(3) | 11.40 | 12:04 | landet |
Milan (MXP) | Air Canada | AC6791 | 11.40 | 12:04 | landet |
Milan (MXP) | ITA Airways | AZ7204 | 11.40 | 12:04 | landet |
Milan (MXP) | United Airlines | UA9751 | 11.40 | 12:04 | landet |
Palma Mallorca (PMI) | Swiss | LX2153 | 11.40 | 11:53 | landet |
Edinburgh (EDI) | Edelweiss Air | WK291 expand_more(1) | 11.45 | 12:00 | landet |
Edinburgh (EDI) | Swiss | LX8291 | 11.45 | 12:00 | landet |
Florence (FLR) | Swiss | LX1679 expand_more(3) | 11.45 | 12:08 | landet |
Florence (FLR) | Cathay Pacific | CX6602 | 11.45 | 12:08 | landet |
Florence (FLR) | ITA Airways | AZ7194 | 11.45 | 12:08 | landet |
Florence (FLR) | United Airlines | UA9780 | 11.45 | 12:08 | landet |
Stuttgart (STR) | Swiss | LX1165 expand_more(2) | 11.45 | planlagt | |
Stuttgart (STR) | Air Canada | AC6842 | 11.45 | planlagt | |
