Zurich Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dubai (DXB) | Swiss | LX243 expand_more(2) | 06.10 | planlagt | |
Dubai (DXB) | Air Canada | AC6799 | 06.10 | planlagt | |
Dubai (DXB) | United Airlines | UA9731 | 06.10 | planlagt | |
New York (JFK) | Swiss | LX17 expand_more(1) | 06.10 | planlagt | |
New York (JFK) | United Airlines | UA9717 | 06.10 | planlagt | |
Montreal (YUL) | Swiss | LX87 expand_more(1) | 06.10 | planlagt | |
Montreal (YUL) | Air Canada | AC6820 | 06.10 | planlagt | |
Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06.15 | planlagt | |
Mumbai (BOM) | Air Canada | AC6823 | 06.15 | planlagt | |
Mumbai (BOM) | Air India | AI7711 | 06.15 | planlagt | |
Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06.15 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX6633 | 06.15 | planlagt | |
Singapore (SIN) | Swiss | LX177 expand_more(1) | 06.15 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ2929 | 06.15 | planlagt | |
Boston (BOS) | Swiss | LX55 expand_more(1) | 06.20 | planlagt | |
Boston (BOS) | United Airlines | UA9805 | 06.20 | planlagt | |
Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06.20 | planlagt | |
Johannesburg (JNB) | Air Canada | AC6817 | 06.20 | planlagt | |
Johannesburg (JNB) | Sirius Aero | SA7241 | 06.20 | planlagt | |
New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06.20 | planlagt | |
New Delhi (DEL) | Air Canada | AC6825 | 06.20 | planlagt | |
New Delhi (DEL) | Air India | AI7713 | 06.20 | planlagt | |
Toronto (YYZ) | Swiss | LX81 expand_more(2) | 06.25 | planlagt | |
Toronto (YYZ) | Air Canada | AC6841 | 06.25 | planlagt | |
Toronto (YYZ) | United Airlines | UA9775 | 06.25 | planlagt | |
Istanbul (IST) | Turkish Cargo | TK6327 | 06.30 | Omdirigert | |
Zanzibar (ZNZ) | Edelweiss Air | WK76 expand_more(2) | 06.30 | planlagt | |
Zanzibar (ZNZ) | Lufthansa | LH4528 | 06.30 | planlagt | |
Zanzibar (ZNZ) | Swiss | LX8076 | 06.30 | planlagt | |
Larnaca (LCA) | Edelweiss Air | WK369 expand_more(1) | 06.35 | planlagt | |
Larnaca (LCA) | Swiss | LX8369 | 06.35 | planlagt | |
Milan (MXP) | Helvetic Airways | LX1639 expand_more(1) | 06.55 | planlagt | |
Milan (MXP) | ITA Airways | AZ7202 | 06.55 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 07.00 | planlagt | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 07.00 | planlagt | |
Abu Dhabi (AUH) | Swiss | LX4201 | 07.00 | planlagt | |
Nürnberg (NUE) | Franconia Air Service | FRC2420 | 07.00 | planlagt | |
Frankfurt (FRA) | Condor | DE4311 | 07.05 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07.10 | Forsinket | |
Hong Kong (HKG) | Swiss | LX9515 | 07.10 | Forsinket | |
Doha (DOH) | Qatar Airways | QR93 expand_more(6) | 07.15 | planlagt | |
Doha (DOH) | Bulgaria Air | FB1930 | 07.15 | planlagt | |
Doha (DOH) | Iberia | IB6335 | 07.15 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9227 | 07.15 | planlagt | |
Doha (DOH) | RwandAir | WB1143 | 07.15 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3493 | 07.15 | planlagt | |
Doha (DOH) | Virgin Australia | VA6157 | 07.15 | planlagt | |
Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07.25 | planlagt | |
Cologne (CGN) | Air Canada | AC6955 | 07.25 | planlagt | |
Cologne (CGN) | Singapore Airlines | SQ1848 | 07.25 | planlagt | |
Cologne (CGN) | Swiss | LX4425 | 07.25 | planlagt | |
Cologne (CGN) | United Airlines | UA9617 | 07.25 | planlagt | |
Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07.25 | planlagt | |
Florence (FLR) | ITA Airways | AZ7200 | 07.25 | planlagt | |
Berlin (BER) | easyJet | U25187 | 07.30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07.35 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6249 | 07.35 | planlagt | |
Frankfurt (FRA) | Swiss | LX3613 | 07.35 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9024 | 07.35 | planlagt | |
Dakar Blaise (DSS) | Turkish Airlines | TK6329 | 07.35 | planlagt | |
Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 07.40 | planlagt | |
Barcelona (BCN) | United Airlines | UA9767 | 07.40 | planlagt | |
Chicago (ORD) | United Airlines | UA3 expand_more(5) | 07.45 | planlagt | |
Chicago (ORD) | Air Canada | AC3403 | 07.45 | planlagt | |
Chicago (ORD) | Austrian Airlines | OS7786 | 07.45 | planlagt | |
Chicago (ORD) | Brussels Airlines | SN8922 | 07.45 | planlagt | |
Chicago (ORD) | Lufthansa | LH8807 | 07.45 | planlagt | |
Chicago (ORD) | Swiss | LX3205 | 07.45 | planlagt | |
Prague (PRG) | Swiss | LX1483 expand_more(1) | 07.45 | planlagt | |
Prague (PRG) | ITA Airways | AZ3863 | 07.45 | planlagt | |
Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07.50 | planlagt | |
Bangkok (BKK) | Air Canada | AC7406 | 07.50 | planlagt | |
Bangkok (BKK) | Swiss | LX4301 | 07.50 | planlagt | |
Bangkok (BKK) | TAP Air Portugal | TP8390 | 07.50 | planlagt | |
Palermo (PMO) | Swiss | LX1749 | 07.50 | planlagt | |
Bucharest (OTP) | Air Baltic | LX1887 expand_more(1) | 07.50 | planlagt | |
Bucharest (OTP) | Air Canada | AC6768 | 07.50 | planlagt | |
Rome (FCO) | easyJet | U22986 | 07.55 | planlagt | |
Paris (CDG) | Air Baltic | LX647 expand_more(1) | 08.00 | planlagt | |
Paris (CDG) | United Airlines | UA9768 | 08.00 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08.00 | planlagt | |
Dusseldorf (DUS) | Air Canada | AC6957 | 08.00 | planlagt | |
Dusseldorf (DUS) | Swiss | LX4459 | 08.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL90 | 08.05 | 07:24 | landet |
Washington (IAD) | United Airlines | UA52 expand_more(4) | 08.05 | Forsinket | |
Washington (IAD) | Air Canada | AC3848 | 08.05 | Forsinket | |
Washington (IAD) | Austrian Airlines | OS7802 | 08.05 | Forsinket | |
Washington (IAD) | Lufthansa | LH9311 | 08.05 | Forsinket | |
Washington (IAD) | Swiss | LX3201 | 08.05 | Forsinket | |
Oslo (OSL) | Helvetic Airways | LX1219 expand_more(1) | 08.05 | 07:38 | landet |
Oslo (OSL) | Air Canada | AC6856 | 08.05 | 07:38 | landet |
Vienna (VIE) | Austrian Airlines | OS561 expand_more(3) | 08.05 | 07:59 | landet |
Vienna (VIE) | Swiss | LX3551 | 08.05 | 07:59 | landet |
Vienna (VIE) | Thai Airways | TG7205 | 08.05 | 07:59 | landet |
Vienna (VIE) | United Airlines | UA9829 | 08.05 | 07:59 | landet |
Brussels (BRU) | Air Baltic | SN2729 expand_more(1) | 08.10 | planlagt | |
Brussels (BRU) | Swiss | LX4545 | 08.10 | planlagt | |
Manises (VLC) | Swiss | LX2147 expand_more(1) | 08.10 | planlagt | |
Manises (VLC) | Air Canada | AC6775 | 08.10 | planlagt | |
Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08.15 | Forsinket | |
Berlin (BER) | Swiss | LX4407 | 08.15 | Forsinket | |
Newark (EWR) | United Airlines | UA134 expand_more(4) | 08.15 | 07:12 | landet |
Newark (EWR) | Air Canada | AC5046 | 08.15 | 07:12 | landet |
Newark (EWR) | Austrian Airlines | OS7772 | 08.15 | 07:12 | landet |
Newark (EWR) | Lufthansa | LH8897 | 08.15 | 07:12 | landet |
Newark (EWR) | Swiss | LX3219 | 08.15 | 07:12 | landet |
Geneva (GVA) | Swiss | LX2805 expand_more(4) | 08.15 | planlagt | |
Geneva (GVA) | Etihad Airways | EY6215 | 08.15 | planlagt | |
Geneva (GVA) | ITA Airways | AZ3851 | 08.15 | planlagt | |
Geneva (GVA) | Singapore Airlines | SQ2900 | 08.15 | planlagt | |
Geneva (GVA) | United Airlines | UA9745 | 08.15 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ346 expand_more(6) | 08.15 | planlagt | |
Singapore (SIN) | Air New Zealand | NZ3346 | 08.15 | planlagt | |
Singapore (SIN) | Croatia Airlines | OU5815 | 08.15 | planlagt | |
Singapore (SIN) | Malaysia Airlines | MH5806 | 08.15 | planlagt | |
Singapore (SIN) | Philippine Airlines | PR3848 | 08.15 | planlagt | |
Singapore (SIN) | Swiss | LX9001 | 08.15 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5580 | 08.15 | planlagt | |
Milan (MXP) | Ethiopian Airlines | ET736 | 08.20 | planlagt | |
Amsterdam (AMS) | Swiss | LX737 | 08.25 | planlagt | |
Hamburg (HAM) | Eurowings | EW7760 expand_more(4) | 08.25 | planlagt | |
Hamburg (HAM) | Air Canada | AC6951 | 08.25 | planlagt | |
Hamburg (HAM) | Singapore Airlines | SQ1809 | 08.25 | planlagt | |
Hamburg (HAM) | Swiss | LX4413 | 08.25 | planlagt | |
Hamburg (HAM) | United Airlines | UA9627 | 08.25 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A3534 | 08.25 | planlagt | |
Tbilisi (TBS) | Edelweiss Air | WK171 expand_more(1) | 08.30 | planlagt | |
Tbilisi (TBS) | Swiss | LX8171 | 08.30 | planlagt | |
Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08.35 | 08:21 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08.35 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7704 | 08.35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9432 | 08.35 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9724 | 08.35 | planlagt | |
Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08.35 | 08:19 | landet |
Stockholm (ARN) | Air Canada | AC6848 | 08.35 | planlagt | |
Stockholm (ARN) | ITA Airways | AZ3823 | 08.35 | planlagt | |
Copenhagen (CPH) | Swiss | LX1279 expand_more(1) | 08.35 | 08:15 | landet |
Copenhagen (CPH) | ITA Airways | AZ3833 | 08.35 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08.40 | 08:46 | landet |
Belgrade (BEG) | Air Europa | UX3637 | 08.40 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1893 | 08.40 | planlagt | |
Berlin (BER) | Swiss | LX963 expand_more(2) | 08.40 | 08:29 | landet |
Berlin (BER) | ITA Airways | AZ3827 | 08.40 | planlagt | |
Berlin (BER) | Singapore Airlines | SQ2913 | 08.40 | planlagt | |
London (LHR) | Swiss | LX345 | 08.40 | 08:33 | landet |
Munich (MUC) | Helvetic Airways | LX1109 expand_more(1) | 08.40 | 08:39 | landet |
Munich (MUC) | Lufthansa | LH5762 | 08.40 | planlagt | |
Athens (ATH) | Swiss | LX1843 expand_more(3) | 08.45 | 08:42 | landet |
Athens (ATH) | Aegean Airlines | A31982 | 08.45 | planlagt | |
Athens (ATH) | Air Canada | AC6833 | 08.45 | planlagt | |
Athens (ATH) | United Airlines | UA9755 | 08.45 | planlagt | |
Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08.50 | 08:37 | landet |
Antalya (AYT) | Swiss | LX4273 | 08.50 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8116 expand_more(2) | 08.50 | 08:41 | landet |
Frankfurt (FRA) | Lufthansa | LH6906 | 08.50 | planlagt | |
Frankfurt (FRA) | Swiss | LX4815 | 08.50 | planlagt | |
Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 08.50 | 07:50 | landet |
Philadelphia (PHL) | Finnair | AY4033 | 08.50 | 07:50 | landet |
Barcelona (BCN) | Vueling | VY6246 expand_more(2) | 08.55 | 08:48 | landet |
Barcelona (BCN) | Iberia | IB5530 | 08.55 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR5533 | 08.55 | planlagt | |
Malaga (AGP) | Swiss | LX2121 | 09.10 | 09:17 | landet |
Malaga (AGP) | easyJet | U27037 | 09.10 | 09:22 | landet |
Antalya (AYT) | Tailwind Airlines | TI291 | 09.13 | 09:07 | landet |
London (LHR) | British Airways | BA710 expand_more(2) | 09.20 | 09:02 | landet |
London (LHR) | JetBlue | B66310 | 09.20 | planlagt | |
London (LHR) | Qatar Airways | QR9770 | 09.20 | planlagt | |
Palma Mallorca (PMI) | easyJet | U27289 | 09.20 | 09:25 | landet |
Alicante (ALC) | easyJet | U25511 | 09.25 | 09:30 | landet |
Antalya (AYT) | Air Anka | 6K457 | 09.25 | ukjent | |
Istanbul (IST) | Turkish Airlines | TK1907 expand_more(4) | 09.25 | 09:20 | landet |
Istanbul (IST) | Gulf Air | GF6063 | 09.25 | planlagt | |
Istanbul (IST) | IndiGo | 6E4143 | 09.25 | planlagt | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1013 | 09.25 | planlagt | |
Istanbul (IST) | Pakistan International Airlines | PK5907 | 09.25 | planlagt | |
London (LCY) | British Airways | BA8763 | 09.30 | 09:16 | landet |
Copenhagen (CPH) | Jettime | SK601 | 09.40 | 09:33 | landet |
Warsaw (WAW) | LOT | LO411 expand_more(2) | 09.40 | 09:32 | landet |
Warsaw (WAW) | Singapore Airlines | SQ2311 | 09.40 | planlagt | |
Warsaw (WAW) | Swiss | LX4501 | 09.40 | planlagt | |
Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09.45 | 09:18 | landet |
Vantaa (HEL) | Cathay Pacific | CX1492 | 09.45 | planlagt | |
Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09.45 | planlagt | |
Vantaa (HEL) | TAP Air Portugal | TP8353 | 09.45 | planlagt | |
Frankfurt (FRA) | Helvetic Airways | LX1069 expand_more(2) | 09.45 | 09:52 | landet |
Frankfurt (FRA) | ITA Airways | AZ3845 | 09.45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5736 | 09.45 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS551 expand_more(1) | 09.45 | 09:40 | landet |
Vienna (VIE) | Swiss | LX3553 | 09.45 | planlagt | |
London (LGW) | easyJet | U28471 | 09.50 | 09:49 | landet |
Lisbon (LIS) | Swiss | LX2083 expand_more(1) | 09.55 | 09:45 | landet |
Lisbon (LIS) | TAP Air Portugal | TP8205 | 09.55 | planlagt | |
Munich (MUC) | Helvetic Airways | LX1101 expand_more(5) | 10.00 | 10:08 | landet |
Munich (MUC) | All Nippon Airways | NH6773 | 10.00 | planlagt | |
Munich (MUC) | ITA Airways | AZ3861 | 10.00 | planlagt | |
Munich (MUC) | Lufthansa | LH5748 | 10.00 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2901 | 10.00 | planlagt | |
Munich (MUC) | United Airlines | UA9737 | 10.00 | planlagt | |
Rome (FCO) | ITA Airways | AZ572 expand_more(4) | 10.05 | 09:55 | landet |
Rome (FCO) | Etihad Airways | EY2906 | 10.05 | 09:55 | landet |
Rome (FCO) | Saudia | SV6712 | 10.05 | 09:55 | landet |
Rome (FCO) | Swiss | LX3433 | 10.05 | 09:55 | landet |
Rome (FCO) | United Airlines | UA7754 | 10.05 | 09:55 | landet |
Antalya (AYT) | Pegasus | PC5027 | 10.10 | 10:27 | landet |
Toronto (YYZ) | Air Canada | AC880 expand_more(6) | 10.10 | 09:37 | landet |
Toronto (YYZ) | Austrian Airlines | OS8292 | 10.10 | 09:37 | landet |
Toronto (YYZ) | Croatia Airlines | OU5933 | 10.10 | 09:37 | landet |
Toronto (YYZ) | Lufthansa | LH6593 | 10.10 | 09:37 | landet |
Toronto (YYZ) | Swiss | LX4641 | 10.10 | 09:37 | landet |
Toronto (YYZ) | Thai Airways | TG5833 | 10.10 | 09:37 | landet |
Toronto (YYZ) | United Airlines | UA8520 | 10.10 | 09:37 | landet |
Madrid (MAD) | Air Europa | UX1675 expand_more(2) | 10.10 | 10:01 | landet |
Madrid (MAD) | Aeromexico | AM6946 | 10.10 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7597 | 10.10 | planlagt | |
Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10.20 | 10:16 | landet |
Athens (ATH) | Swiss | LX4321 | 10.20 | planlagt | |
San Francisco (SFO) | United Airlines | UA44 expand_more(2) | 10.20 | 09:47 | landet |
San Francisco (SFO) | Air Canada | AC4064 | 10.20 | 09:47 | landet |
San Francisco (SFO) | Swiss | LX3209 | 10.20 | 09:47 | landet |
Lisbon (LIS) | easyJet | U26747 | 10.20 | 10:17 | landet |
Paris (CDG) | Air France | AF1114 expand_more(8) | 10.25 | 10:10 | landet |
Paris (CDG) | Aeromexico | AM5763 | 10.25 | 10:10 | landet |
Paris (CDG) | Air Austral | UU8114 | 10.25 | 10:10 | landet |
Paris (CDG) | Air Mauritius | MK9540 | 10.25 | 10:10 | landet |
Paris (CDG) | China Eastern Airlines | MU1875 | 10.25 | 10:10 | landet |
Paris (CDG) | Delta Air Lines | DL8690 | 10.25 | 10:10 | landet |
Paris (CDG) | Kenya Airways | KQ3202 | 10.25 | 10:10 | landet |
Paris (CDG) | SAS | SK9821 | 10.25 | 10:10 | landet |
Paris (CDG) | Vietnam Airlines | VN3670 | 10.25 | 10:10 | landet |
New York (JFK) | Swiss | LX15 expand_more(1) | 10.25 | 09:35 | landet |
New York (JFK) | United Airlines | UA9715 | 10.25 | 09:35 | landet |
Linz (LNZ) | Corendon Airlines | XC1307 | 10.25 | 10:09 | landet |
New York (JFK) | Delta Air Lines | DL52 | 10.35 | Forsinket | |
Dublin (DUB) | Aer Lingus | EI342 expand_more(1) | 10.35 | 10:14 | landet |
Dublin (DUB) | American Airlines | AA8024 | 10.35 | 10:14 | landet |
Istanbul (SAW) | Pegasus | PC947 | 10.35 | 10:29 | landet |
Istanbul (SAW) | AJet | VF53 | 10.35 | 10:20 | landet |
Sao Paulo (GRU) | Swiss | LX93 expand_more(1) | 10.40 | 11:02 | landet |
Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10.40 | 11:02 | landet |
Frankfurt (FRA) | Lufthansa | LH1186 expand_more(5) | 10.40 | 10:34 | landet |
Frankfurt (FRA) | Air Canada | AC9024 | 10.40 | 10:34 | landet |
Frankfurt (FRA) | Air China | CA6205 | 10.40 | 10:34 | landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 10.40 | 10:34 | landet |
Frankfurt (FRA) | Swiss | LX3603 | 10.40 | 10:34 | landet |
Frankfurt (FRA) | United Airlines | UA9030 | 10.40 | 10:34 | landet |
Menorca (MAH) | Edelweiss Air | WK257 expand_more(1) | 10.40 | 10:49 | landet |
Menorca (MAH) | Swiss | LX8257 | 10.40 | 10:49 | landet |
Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(5) | 10.45 | 10:42 | landet |
Zagreb (ZAG) | Air Canada | AC2983 | 10.45 | 10:42 | landet |
Zagreb (ZAG) | Singapore Airlines | SQ2412 | 10.45 | 10:42 | landet |
Zagreb (ZAG) | Swiss | LX4251 | 10.45 | 10:42 | landet |
Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10.45 | 10:42 | landet |
Zagreb (ZAG) | United Airlines | UA7277 | 10.45 | 10:42 | landet |
Prishtina (PRN) | Chair Airlines | CS601 | 10.45 | 11:00 | landet |
Palma Mallorca (PMI) | Condor | DE1163 | 10.45 | 11:01 | landet |
Prishtina (PRN) | Flexflight | W22161 | 10.45 | ukjent | |
Washington (IAD) | Swiss | LX73 expand_more(2) | 10.50 | 10:23 | landet |
Washington (IAD) | Air Canada | AC6795 | 10.50 | 10:23 | landet |
Washington (IAD) | United Airlines | UA9741 | 10.50 | 10:23 | landet |
Chicago (ORD) | Swiss | LX9 expand_more(1) | 10.50 | 10:25 | landet |
Chicago (ORD) | United Airlines | UA9727 | 10.50 | 10:25 | landet |
Miami (MIA) | Swiss | LX65 expand_more(1) | 10.50 | 10:12 | landet |
Miami (MIA) | United Airlines | UA9723 | 10.50 | 10:12 | landet |
Boston (BOS) | Swiss | LX53 expand_more(1) | 10.55 | 10:51 | landet |
Boston (BOS) | United Airlines | UA9721 | 10.55 | 10:51 | landet |
Hanover (HAJ) | Swiss | LX815 expand_more(2) | 10.55 | 10:43 | landet |
Hanover (HAJ) | Singapore Airlines | SQ2949 | 10.55 | 10:43 | landet |
Hanover (HAJ) | TAP Air Portugal | TP8443 | 10.55 | 10:43 | landet |
Dusseldorf (DUS) | Swiss | LX1017 expand_more(2) | 10.55 | 10:40 | landet |
Dusseldorf (DUS) | Singapore Airlines | SQ2947 | 10.55 | 10:40 | landet |
Dusseldorf (DUS) | United Airlines | UA9773 | 10.55 | 10:40 | landet |
NIce (NCE) | Helvetic Airways | LX563 expand_more(2) | 10.55 | 10:48 | landet |
NIce (NCE) | Air Canada | AC6793 | 10.55 | 10:48 | landet |
NIce (NCE) | Singapore Airlines | SQ2963 | 10.55 | 10:48 | landet |
Brussels (BRU) | Swiss | LX787 expand_more(5) | 11.00 | Forsinket | |
Brussels (BRU) | Air Canada | AC6785 | 11.00 | Forsinket | |
Brussels (BRU) | Brussels Airlines | SN5103 | 11.00 | Forsinket | |
Brussels (BRU) | Cathay Pacific | CX6600 | 11.00 | Forsinket | |
Brussels (BRU) | Singapore Airlines | SQ2971 | 11.00 | Forsinket | |
Brussels (BRU) | United Airlines | UA9793 | 11.00 | Forsinket | |
Geneva (GVA) | Swiss | LX2807 expand_more(4) | 11.00 | 10:45 | landet |
Geneva (GVA) | Air China | CA5623 | 11.00 | 10:45 | landet |
Geneva (GVA) | Croatia Airlines | OU5201 | 11.00 | 10:45 | landet |
Geneva (GVA) | Etihad Airways | EY6216 | 11.00 | 10:45 | landet |
Geneva (GVA) | Singapore Airlines | SQ2907 | 11.00 | 10:45 | landet |
Vienna (VIE) | Swiss | LX1575 expand_more(4) | 11.00 | 10:54 | landet |
Vienna (VIE) | Air Canada | AC6788 | 11.00 | 10:54 | landet |
Vienna (VIE) | Austrian Airlines | OS8803 | 11.00 | 10:54 | landet |
Vienna (VIE) | Singapore Airlines | SQ2910 | 11.00 | 10:54 | landet |
Vienna (VIE) | TAP Air Portugal | TP8208 | 11.00 | 10:54 | landet |
Amsterdam (AMS) | KLM | KL1919 expand_more(6) | 11.05 | Forsinket | |
Amsterdam (AMS) | China Southern Airlines | CZ7707 | 11.05 | Forsinket | |
Amsterdam (AMS) | Delta Air Lines | DL9427 | 11.05 | Forsinket | |
Amsterdam (AMS) | Kenya Airways | KQ1957 | 11.05 | Forsinket | |
Amsterdam (AMS) | Malaysia Airlines | MH5691 | 11.05 | Forsinket | |
Amsterdam (AMS) | SAS | SK6690 | 11.05 | Forsinket | |
Amsterdam (AMS) | Xiamen Air | MF9726 | 11.05 | Forsinket | |
Paris (CDG) | Swiss | LX633 expand_more(1) | 11.05 | 10:58 | landet |
Paris (CDG) | United Airlines | UA9770 | 11.05 | 10:58 | landet |
Hamburg (HAM) | Air Baltic | LX1051 | 11.05 | 11:18 | landet |
Madrid (MAD) | Iberia | IB627 expand_more(4) | 11.05 | 11:05 | landet |
Madrid (MAD) | American Airlines | AA8718 | 11.05 | 11:05 | landet |
Madrid (MAD) | Jet Linx Aviation | JL6967 | 11.05 | 11:05 | landet |
Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11.05 | 11:05 | landet |
Madrid (MAD) | Vueling | VY5142 | 11.05 | 11:05 | landet |
Berlin (BER) | Air Baltic | LX975 | 11.10 | 10:57 | landet |
Budapest (BUD) | Air Baltic | LX2251 expand_more(3) | 11.10 | 11:12 | landet |
Budapest (BUD) | Air Canada | AC6831 | 11.10 | 11:12 | landet |
Budapest (BUD) | TAP Air Portugal | TP8199 | 11.10 | 11:12 | landet |
Budapest (BUD) | United Airlines | UA9795 | 11.10 | 11:12 | landet |
Krakow (KRK) | Helvetic Airways | LX1371 expand_more(1) | 11.10 | 10:56 | landet |
Krakow (KRK) | LOT | LO5061 | 11.10 | 10:56 | landet |
Sarajevo (SJJ) | Swiss | LX1451 | 11.10 | 10:53 | landet |
Amsterdam (AMS) | Helvetic Airways | LX725 expand_more(2) | 11.15 | Forsinket | |
Amsterdam (AMS) | Air Canada | AC6781 | 11.15 | Forsinket | |
Amsterdam (AMS) | United Airlines | UA9791 | 11.15 | Forsinket | |
Prague (PRG) | Swiss | LX1485 expand_more(2) | 11.15 | 11:06 | landet |
Prague (PRG) | Air Canada | AC6784 | 11.15 | 11:06 | landet |
Prague (PRG) | TAP Air Portugal | TP8457 | 11.15 | 11:06 | landet |
Belgrade (BEG) | Air Baltic | LX1413 expand_more(1) | 11.20 | 11:15 | landet |
Belgrade (BEG) | TAP Air Portugal | TP8195 | 11.20 | 11:15 | landet |
Rome (FCO) | Swiss | LX1727 expand_more(2) | 11.20 | planlagt | |
Rome (FCO) | Air Canada | AC6787 | 11.20 | planlagt | |
Rome (FCO) | ITA Airways | AZ7186 | 11.20 | planlagt | |
Birmingham (BHX) | Helvetic Airways | LX421 | 11.25 | 11:10 | landet |
Richmond (YVR) | Edelweiss Air | WK11 expand_more(2) | 11.25 | 11:29 | landet |
Richmond (YVR) | Air Canada | AC6000 | 11.25 | 11:29 | landet |
Richmond (YVR) | Swiss | LX8011 | 11.25 | 11:29 | landet |
Barcelona (BCN) | Air Baltic | LX1953 expand_more(1) | 11.30 | 11:27 | landet |
Barcelona (BCN) | Air Canada | AC6783 | 11.30 | 11:27 | landet |
Bordeaux (BOD) | Helvetic Airways | LX551 | 11.30 | 11:14 | landet |
Luxembourg (LUX) | Swiss | LX751 expand_more(1) | 11.30 | 11:16 | landet |
Luxembourg (LUX) | Air Canada | AC6789 | 11.30 | 11:16 | landet |
Napoli (NAP) | Swiss | LX1713 expand_more(1) | 11.30 | 11:21 | landet |
Napoli (NAP) | ITA Airways | AZ7212 | 11.30 | 11:21 | landet |
Copenhagen (CPH) | Helvetic Airways | LX1267 expand_more(2) | 11.35 | 11:20 | landet |
Copenhagen (CPH) | Air Canada | AC6860 | 11.35 | 11:20 | landet |
Copenhagen (CPH) | United Airlines | UA9785 | 11.35 | 11:20 | landet |
Newark (EWR) | Swiss | LX19 expand_more(1) | 11.35 | 11:07 | landet |
Newark (EWR) | United Airlines | UA9747 | 11.35 | 11:07 | landet |
London (LHR) | Swiss | LX317 expand_more(2) | 11.40 | 11:22 | landet |
London (LHR) | Air Canada | AC6818 | 11.40 | 11:22 | landet |
London (LHR) | United Airlines | UA9761 | 11.40 | 11:22 | landet |
Milan (MXP) | Helvetic Airways | LX1613 expand_more(3) | 11.40 | 11:24 | landet |
Milan (MXP) | Air Canada | AC6791 | 11.40 | 11:24 | landet |
Milan (MXP) | ITA Airways | AZ7204 | 11.40 | 11:24 | landet |
Milan (MXP) | United Airlines | UA9751 | 11.40 | 11:24 | landet |
Palma Mallorca (PMI) | Swiss | LX2153 | 11.40 | 11:42 | landet |
Cagliari (CAG) | Edelweiss Air | WK389 expand_more(1) | 11.45 | 11:51 | landet |
Cagliari (CAG) | Swiss | LX8389 | 11.45 | 11:51 | landet |
Florence (FLR) | Swiss | LX1679 expand_more(3) | 11.45 | 11:39 | landet |
Florence (FLR) | Cathay Pacific | CX6602 | 11.45 | 11:39 | landet |
