Zurich 空港 - ZRH の airBaltic に関する情報
airBaltic が Zurich 空港 を発着する空港はどこですか?
| 空港 | 国 | 位置 | ウィークリーフライト | フライト |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 2 | フライトを見る |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 4 | フライトを見る |
| Eleftherios Venizelos (ATH) | Greece | Athens | 3 | フライトを見る |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 29 | フライトを見る |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | フライトを見る |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | フライトを見る |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | フライトを見る |
| Papola Casale (BDS) | Italy | Brindisi | 2 | フライトを見る |
| Ferihegy (BUD) | Hungary | Budapest | 4 | フライトを見る |
| Kastrup (CPH) | Denmark | Copenhagen | 20 | フライトを見る |
| Dublin (DUB) | Ireland | Dublin | 4 | フライトを見る |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | フライトを見る |
| Thalerhof (GRZ) | Austria | Graz | 6 | フライトを見る |
| Malta International (MLA) | Malta | Gudja | 2 | フライトを見る |
| Hamburg Airport (HAM) | Germany | Hamburg | 4 | フライトを見る |
| Hanover Airport (HAJ) | Germany | Hanover | 2 | フライトを見る |
| Portela (LIS) | Portugal | Lisbon | 4 | フライトを見る |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | フライトを見る |
| Valencia (VLC) | Spain | Manises | 6 | フライトを見る |
| Malpensa (MXP) | Italy | Milan Malpensa | 10 | フライトを見る |
| Côte d'Azur International Airport (NCE) | France | Nice | 10 | フライトを見る |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | フライトを見る |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 3 | フライトを見る |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | フライトを見る |
| Riga International (RIX) | Latvia | Riga | 8 | フライトを見る |
| Arlanda (ARN) | Sweden | Stockholm | 6 | フライトを見る |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 2 | フライトを見る |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 9 | フライトを見る |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 5 | フライトを見る |
| Marco Polo (VCE) | Italy | Venice | 4 | フライトを見る |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | フライトを見る |
| Vilnius (VNO) | Lithuania | Vilnius | 6 | フライトを見る |
| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | フライトを見る |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 0 | 2 | 1 | 0 | 0 | フライトを見る |
| Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | フライトを見る |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | フライトを見る |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
| Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
| Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | フライトを見る |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | フライトを見る |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | フライトを見る |
| Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 3 | 1 | 4 | 0 | 0 | フライトを見る |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | フライトを見る |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | フライトを見る |
| Latvia | Riga | Riga International (RIX) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | フライトを見る |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | フライトを見る |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
| Austria | Graz | Thalerhof (GRZ) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
| Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | フライトを見る |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | フライトを見る |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | フライトを見る |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 0 | 2 | 1 | 0 | 0 | フライトを見る |
| Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | フライトを見る |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
| Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
| Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | フライトを見る |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | フライトを見る |
| Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 3 | 3 | 5 | 2 | 4 | 0 | 0 | フライトを見る |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | フライトを見る |
| Latvia | Riga | Riga International (RIX) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | フライトを見る |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | フライトを見る |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
| Austria | Graz | Thalerhof (GRZ) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
| Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | フライトを見る |
| Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | フライトを見る |
休暇や出張の計画...
事前予約 Zurich 空港 でのレンタカー 大幅な節約のために。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
















































































