Zurich 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | 予定 | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | 予定 | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | 予定 | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:10 | 予定 | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:10 | 予定 | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:10 | 予定 | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:10 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:10 | 予定 | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:15 | 遅延 | |
| Boston (BOS) | United Airlines | UA9805 | 06:15 | 遅延 | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:15 | 予定 | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:15 | 予定 | |
| Mumbai (BOM) | Air India | AI7711 | 06:15 | 予定 | |
| Athens (ATH) | Swiss | LX1845 expand_more(1) | 06:15 | 予定 | |
| Athens (ATH) | Aegean Airlines | A32004 | 06:15 | 予定 | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | 予定 | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | 予定 | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | 予定 | |
| Zanzibar (ZNZ) | Edelweiss | WK76 expand_more(2) | 06:20 | 予定 | |
| Zanzibar (ZNZ) | Lufthansa | LH4528 | 06:20 | 予定 | |
| Zanzibar (ZNZ) | Swiss | LX8076 | 06:20 | 予定 | |
| Toronto (YYZ) | Swiss | LX81 expand_more(2) | 06:25 | 予定 | |
| Toronto (YYZ) | Air Canada | AC6841 | 06:25 | 予定 | |
| Toronto (YYZ) | United Airlines | UA9775 | 06:25 | 予定 | |
| Larnaca (LCA) | Edelweiss | WK369 expand_more(1) | 06:30 | 遅延 | |
| Larnaca (LCA) | Swiss | LX8369 | 06:30 | 遅延 | |
| Prishtina (PRN) | Edelweiss | WK407 expand_more(1) | 06:30 | 予定 | |
| Prishtina (PRN) | Swiss | LX8407 | 06:30 | 予定 | |
| Chicago (ORD) | Swiss | LX7 expand_more(1) | 06:30 | 遅延 | |
| Chicago (ORD) | United Airlines | UA9807 | 06:30 | 遅延 | |
| Vilnius (VNO) | airBaltic | LX1339 | 06:30 | 予定 | |
| Porto (OPO) | Swiss | LX2069 expand_more(2) | 06:35 | 予定 | |
| Porto (OPO) | Air Canada | AC6855 | 06:35 | 予定 | |
| Porto (OPO) | TAP Air Portugal | TP8193 | 06:35 | 予定 | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(2) | 06:55 | 予定 | |
| Milan (MXP) | Air Canada | AC6813 | 06:55 | 予定 | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI570 expand_more(1) | 07:00 | 予定 | |
| Reykjavik (KEF) | Emirates | EK3380 | 07:00 | 予定 | |
| Prishtina (PRN) | GP Aviation | IV604 | 07:00 | 予定 | |
| Tallinn (TLL) | airBaltic | LX1317 expand_more(1) | 07:00 | 予定 | |
| Tallinn (TLL) | ITA Airways | AZ3869 | 07:00 | 予定 | |
| New Delhi (DEL) | Swiss | LX2647 | 07:05 | 06:35 | 上陸した |
| Berlin (BER) | easyJet | U25187 | 07:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | 予定 | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | 予定 | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | 予定 | |
| Dallas (DFW) | American Airlines | AA200 | 07:35 | 予定 | |
| Prague (PRG) | Swiss | LX1483 expand_more(2) | 07:40 | 予定 | |
| Prague (PRG) | Air Canada | AC6760 | 07:40 | 予定 | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:40 | 予定 | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | 予定 | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | 予定 | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(2) | 07:40 | 予定 | |
| Barcelona (BCN) | Air Canada | AC6805 | 07:40 | 予定 | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | 予定 | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | 予定 | |
| Chicago (ORD) | United Airlines | UA3 expand_more(5) | 07:45 | 予定 | |
| Chicago (ORD) | Air Canada | AC3403 | 07:45 | 予定 | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | 予定 | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | 予定 | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | 予定 | |
| Doha (DOH) | Qatar Airways | QR93 expand_more(7) | 07:50 | 予定 | |
| Doha (DOH) | Bulgaria Air | FB1930 | 07:50 | 予定 | |
| Doha (DOH) | Iberia | IB6335 | 07:50 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9227 | 07:50 | 予定 | |
| Doha (DOH) | Philippine Airlines | PR3436 | 07:50 | 予定 | |
| Doha (DOH) | RwandAir | WB1143 | 07:50 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3493 | 07:50 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6157 | 07:50 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | 予定 | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | 予定 | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | 予定 | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU255 | 07:55 | 予定 | |
| Rome (FCO) | easyJet | U22986 | 07:55 | 予定 | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 07:55 | 予定 | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | 予定 | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 07:55 | 予定 | |
| Oslo (OSL) | Helvetic Airways | LX1219 expand_more(1) | 08:00 | 予定 | |
| Oslo (OSL) | Air Canada | AC6856 | 08:00 | 予定 | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | 予定 | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | 予定 | |
| Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:05 | 予定 | |
| Geneva (GVA) | Air Canada | AC6843 | 08:05 | 予定 | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:05 | 予定 | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:05 | 予定 | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:05 | 予定 | |
| Geneva (GVA) | United Airlines | UA9745 | 08:05 | 予定 | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | 予定 | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | 予定 | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | 予定 | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(3) | 08:05 | 予定 | |
| Vienna (VIE) | Singapore Airlines | SQ2441 | 08:05 | 予定 | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | 予定 | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | 予定 | |
| Gothenburg (GOT) | Helvetic Airways | LX1229 expand_more(1) | 08:10 | 予定 | |
| Gothenburg (GOT) | ITA Airways | AZ3849 | 08:10 | 予定 | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | 予定 | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | 予定 | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | 予定 | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | 予定 | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | 予定 | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | 予定 | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | 予定 | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | 予定 | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | 予定 | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | 予定 | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | 予定 | |
| Izmir (ADB) | SunExpress | XQ960 expand_more(1) | 08:20 | 予定 | |
| Izmir (ADB) | Swiss | LX4265 | 08:20 | 予定 | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | 予定 | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(2) | 08:25 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC6858 | 08:25 | 予定 | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:25 | 予定 | |
| Amsterdam (AMS) | Swiss | LX737 expand_more(1) | 08:25 | 予定 | |
| Amsterdam (AMS) | Air Canada | AC6773 | 08:25 | 予定 | |
| Tbilisi (TBS) | Edelweiss | WK171 expand_more(1) | 08:30 | 予定 | |
| Tbilisi (TBS) | Swiss | LX8171 | 08:30 | 予定 | |
| Santiago De Compostela (SCQ) | Vueling | VY1460 | 08:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9440 | 08:35 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E8001 | 08:35 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | 予定 | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | 予定 | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | 予定 | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | 予定 | |
| London (LHR) | airBaltic | LX345 expand_more(1) | 08:40 | 予定 | |
| London (LHR) | Air Canada | AC6756 | 08:40 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:40 | 予定 | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | 予定 | |
| Berlin (BER) | Swiss | LX963 expand_more(3) | 08:40 | 予定 | |
| Berlin (BER) | Air Canada | AC6810 | 08:40 | 予定 | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:40 | 予定 | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | 予定 | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | 予定 | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:45 | 予定 | |
| Frankfurt (FRA) | Swiss | LX3631 | 08:45 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:45 | 予定 | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:45 | 予定 | |
| Barcelona (BCN) | Iberia | IB5530 | 08:45 | 予定 | |
| Barcelona (BCN) | Level | LL5486 | 08:45 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR8116 | 08:45 | 予定 | |
| Athens (ATH) | Swiss | LX1843 expand_more(3) | 08:45 | 予定 | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | 予定 | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | 予定 | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | 予定 | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | 予定 | |
| Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08:50 | 予定 | |
| Antalya (AYT) | Swiss | LX4273 | 08:50 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 08:55 | 予定 | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 08:55 | 予定 | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 08:55 | 予定 | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | 予定 | |
| Sofia (SOF) | Bulgaria Air | FB491 expand_more(1) | 09:20 | 予定 | |
| Sofia (SOF) | Qatar Airways | QR5547 | 09:20 | 予定 | |
| Ohrid (OHD) | Chair Airlines | CS639 | 09:25 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1907 expand_more(3) | 09:30 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6063 | 09:30 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4143 | 09:30 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5907 | 09:30 | 予定 | |
| Nassau (NAS) | VistaJet | VJT720 | 09:33 | 予定 | |
| Malaga (AGP) | easyJet | U27037 | 09:35 | 予定 | |
| Warsaw (WAW) | LOT | LO411 expand_more(2) | 09:40 | 予定 | |
| Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:40 | 予定 | |
| Warsaw (WAW) | Swiss | LX4501 | 09:40 | 予定 | |
| Ankara (ESB) | SunExpress | XQ732 expand_more(1) | 09:40 | 予定 | |
| Ankara (ESB) | Swiss | LX4275 | 09:40 | 予定 | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:40 | 予定 | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:40 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:40 | 予定 | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:40 | 予定 | |
| Chengdu (CTU) | Air China | CA3161 | 09:45 | 予定 | |
| Frankfurt (FRA) | Helvetic Airways | LX1069 expand_more(2) | 09:45 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ3845 | 09:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5736 | 09:45 | 予定 | |
| Olbia (OLB) | Edelweiss | WK387 | 09:50 | 予定 | |
| Oslo (OSL) | SAS | SK4841 expand_more(2) | 09:50 | 予定 | |
| Oslo (OSL) | Delta Air Lines | DL7653 | 09:50 | 予定 | |
| Oslo (OSL) | El Al | LY9804 | 09:50 | 予定 | |
| Lisbon (LIS) | Swiss | LX2083 | 09:55 | 予定 | |
| Antalya (AYT) | Pegasus | PC5027 | 09:55 | 予定 | |
| Paris (CDG) | Air France | AF1114 | 10:00 | 予定 | |
| Munich (MUC) | Helvetic Airways | LX1101 | 10:00 | 予定 | |
| Rome (FCO) | ITA Airways | AZ572 | 10:05 | 予定 | |
| Madrid (MAD) | Air Europa | UX1675 | 10:05 | 予定 | |
| Toronto (YYZ) | Air Canada | AC880 | 10:05 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW6836 | 10:15 | 予定 | |
| Figari (FSC) | Edelweiss | WK277 | 10:15 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:20 | 予定 | |
| Podgorica (TGD) | Air Montenegro | 4O310 | 10:20 | 予定 | |
| San Francisco (SFO) | United Airlines | UA44 | 10:20 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3850 | 10:20 | 予定 | |
| Washington (IAD) | Swiss | LX73 | 10:25 | 遅延 | |
| New York (JFK) | Swiss | LX15 | 10:25 | 予定 | |
| Skopje (SKP) | Chair Airlines | CS633 | 10:30 | 予定 | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | 予定 | |
| Istanbul (SAW) | Pegasus | PC947 | 10:35 | 予定 | |
| Istanbul (SAW) | AJet | VF53 | 10:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1186 | 10:40 | 予定 | |
| Sao Paulo (GRU) | Swiss | LX93 | 10:40 | 予定 | |
| Cagliari (CAG) | Swiss | WK389 | 10:40 | 予定 | |
| Higuey (PUJ) | Edelweiss | WK35 | 10:45 | 遅延 | |
| Palma Mallorca (PMI) | Condor | DE1163 | 10:45 | 予定 | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU460 | 10:45 | 予定 | |
| Chicago (ORD) | Swiss | LX9 | 10:50 | 予定 | |
| Miami (MIA) | Swiss | LX65 | 10:50 | 遅延 | |
| NIce (NCE) | Swiss | LX563 | 10:50 | 予定 | |
| Hamburg (HAM) | airBaltic | LX1051 | 10:55 | 予定 | |
| Berlin (BER) | Helvetic Airways | LX975 | 10:55 | 予定 | |
| Boston (BOS) | Swiss | LX53 | 10:55 | 遅延 | |
| Bilbao (BIO) | Swiss | WK227 | 10:55 | 予定 | |
| Geneva (GVA) | Swiss | LX2807 | 11:00 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS135 | 11:00 | 予定 | |
| Brussels (BRU) | Swiss | LX787 | 11:00 | 予定 | |
| Dusseldorf (DUS) | Helvetic Airways | LX1017 | 11:05 | 予定 | |
| Paris (CDG) | Swiss | LX633 | 11:05 | 予定 | |
| Madrid (MAD) | Iberia | IB627 | 11:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1919 | 11:05 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Skopje (SKP) | Chair Airlines | CS632 | 05:45 | 予定 | |
| Pristina (PRN) | Chair Airlines | CS600 | 05:45 | 予定 | |
| Hurghada (HRG) | Edelweiss | WK130 expand_more(2) | 06:00 | 予定 | |
| Hurghada (HRG) | Lufthansa | LH4480 | 06:00 | 予定 | |
| Hurghada (HRG) | Swiss | LX8130 | 06:00 | 予定 | |
| Olbia (OLB) | Edelweiss | WK386 expand_more(1) | 06:00 | 予定 | |
| Olbia (OLB) | Swiss | LX8386 | 06:00 | 予定 | |
| Athens (ATH) | airBaltic | LX1840 expand_more(1) | 06:10 | 予定 | |
| Athens (ATH) | Aegean Airlines | A31993 | 06:10 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP935 expand_more(3) | 06:10 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48791 | 06:10 | 予定 | |
| Lisbon (LIS) | Azul | AD7260 | 06:10 | 予定 | |
| Lisbon (LIS) | Swiss | LX4582 | 06:10 | 予定 | |
| Larnaca (LCA) | Condor | DE1472 | 06:20 | 予定 | |
| Porto (OPO) | Swiss | LX2060 expand_more(1) | 06:20 | 予定 | |
| Porto (OPO) | TAP Air Portugal | TP8180 | 06:20 | 予定 | |
| Tenerife (TFS) | Edelweiss | WK214 expand_more(2) | 06:20 | 予定 | |
| Tenerife (TFS) | Lufthansa | LH4464 | 06:20 | 予定 | |
| Tenerife (TFS) | Swiss | LX8214 | 06:20 | 予定 | |
| Cagliari (CAG) | Swiss | WK388 expand_more(1) | 06:20 | 予定 | |
| Cagliari (CAG) | Swiss | LX8388 | 06:20 | 予定 | |
| Gran Canaria (LPA) | Edelweiss | WK200 expand_more(2) | 06:25 | 予定 | |
| Gran Canaria (LPA) | Lufthansa | LH4466 | 06:25 | 予定 | |
| Gran Canaria (LPA) | Swiss | LX8200 | 06:25 | 予定 | |
| Varna (VAR) | Swiss | WK444 expand_more(1) | 06:25 | 予定 | |
| Varna (VAR) | Swiss | LX8444 | 06:25 | 予定 | |
| Fuerteventura (FUE) | Edelweiss | WK212 expand_more(1) | 06:30 | 予定 | |
| Fuerteventura (FUE) | Swiss | LX8212 | 06:30 | 予定 | |
| Bilbao (BIO) | Swiss | WK226 expand_more(1) | 06:30 | 予定 | |
| Bilbao (BIO) | Swiss | LX8226 | 06:30 | 予定 | |
| Lanzarote (ACE) | Edelweiss | WK228 expand_more(1) | 06:30 | 予定 | |
| Lanzarote (ACE) | Swiss | LX8228 | 06:30 | 予定 | |
| Larnaca (LCA) | Edelweiss | WK370 expand_more(1) | 06:30 | 予定 | |
| Larnaca (LCA) | Swiss | LX8370 | 06:30 | 予定 | |
| Thessaloniki (SKG) | airBaltic | LX1850 expand_more(1) | 06:35 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A32001 | 06:35 | 予定 | |
| Figari (FSC) | Edelweiss | WK276 expand_more(1) | 06:35 | 予定 | |
| Figari (FSC) | Swiss | LX8276 | 06:35 | 予定 | |
| Antalya (AYT) | Edelweiss | WK186 expand_more(1) | 06:40 | 予定 | |
| Antalya (AYT) | Swiss | LX8186 | 06:40 | 予定 | |
| Heraklion (HER) | Swiss | WK348 expand_more(1) | 06:40 | 予定 | |
| Heraklion (HER) | Swiss | LX8348 | 06:40 | 予定 | |
| Pristina (PRN) | Swiss | WK402 expand_more(1) | 06:40 | 予定 | |
| Pristina (PRN) | Swiss | LX8402 | 06:40 | 予定 | |
| Belgrade (BEG) | Swiss | LX1412 | 06:50 | 予定 | |
| Hamburg (HAM) | airBaltic | LX1050 | 06:55 | 予定 | |
| Frankfurt (FRA) | Helvetic Airways | LX1068 expand_more(2) | 06:55 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6772 | 06:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5737 | 06:55 | 予定 | |
| Palma de Mallorca (PMI) | Swiss | LX2152 | 06:55 | 予定 | |
| Nis (INI) | Swiss | LX2512 | 06:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL1916 expand_more(7) | 07:00 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6446 | 07:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9387 | 07:00 | 予定 | |
| Amsterdam (AMS) | GOL | G35579 | 07:00 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3377 | 07:00 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1952 | 07:00 | 予定 | |
| Amsterdam (AMS) | SAS | SK6639 | 07:00 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9723 | 07:00 | 予定 | |
| Tirana (TIA) | Swiss | LX1440 | 07:00 | 予定 | |
| Naples (NAP) | Swiss | LX1712 expand_more(1) | 07:00 | 予定 | |
| Naples (NAP) | ITA Airways | AZ7211 | 07:00 | 予定 | |
| Valencia (VLC) | Helvetic Airways | LX2140 | 07:00 | 予定 | |
| London (LHR) | Swiss | LX316 expand_more(2) | 07:05 | 予定 | |
| London (LHR) | Air Canada | AC6829 | 07:05 | 予定 | |
| London (LHR) | United Airlines | UA9764 | 07:05 | 予定 | |
| Brindisi (BDS) | Helvetic Airways | LX1718 | 07:05 | 予定 | |
| Palermo (PMO) | Helvetic Airways | LX1740 | 07:05 | 予定 | |
| Dubrovnik (DBV) | Helvetic Airways | LX2266 expand_more(1) | 07:05 | 予定 | |
| Dubrovnik (DBV) | Croatia Airlines | OU5205 | 07:05 | 予定 | |
| Manchester (MAN) | Helvetic Airways | LX390 | 07:10 | 予定 | |
| Berlin (BER) | Helvetic Airways | LX974 | 07:10 | 予定 | |
| Copenhagen (CPH) | Swiss | LX1266 expand_more(1) | 07:10 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC6761 | 07:10 | 予定 | |
| Barcelona (BCN) | Edelweiss | LX1952 expand_more(1) | 07:10 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA8798 | 07:10 | 予定 | |
| Nice (NCE) | Swiss | LX562 expand_more(2) | 07:15 | 予定 | |
| Nice (NCE) | Air Canada | AC6814 | 07:15 | 予定 | |
| Nice (NCE) | United Airlines | UA9738 | 07:15 | 予定 | |
| Munich (MUC) | Helvetic Airways | LX1100 expand_more(3) | 07:15 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6774 | 07:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH5749 | 07:15 | 予定 | |
| Munich (MUC) | United Airlines | UA9734 | 07:15 | 予定 | |
| Sarajevo (SJJ) | Swiss | LX1450 expand_more(1) | 07:15 | 予定 | |
| Sarajevo (SJJ) | Air Canada | AC6868 | 07:15 | 予定 | |
| Santiago de Compostela (SCQ) | Edelweiss | WK224 expand_more(1) | 07:15 | 予定 | |
| Santiago de Compostela (SCQ) | Swiss | LX8224 | 07:15 | 予定 | |
| Amsterdam (AMS) | airBaltic | LX724 expand_more(2) | 07:20 | 予定 | |
| Amsterdam (AMS) | Air Canada | AC6790 | 07:20 | 予定 | |
| Amsterdam (AMS) | United Airlines | UA9790 | 07:20 | 予定 | |
| Prague (PRG) | Helvetic Airways | LX1484 expand_more(1) | 07:20 | 予定 | |
| Prague (PRG) | Air Canada | AC6801 | 07:20 | 予定 | |
| Rome (FCO) | Swiss | LX1726 expand_more(2) | 07:20 | 予定 | |
| Rome (FCO) | Air Canada | AC6798 | 07:20 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7185 | 07:20 | 予定 | |
| Budapest (BUD) | airBaltic | LX2250 expand_more(1) | 07:20 | 予定 | |
| Budapest (BUD) | Air Canada | AC6758 | 07:20 | 予定 | |
| Paris (CDG) | Swiss | LX632 expand_more(1) | 07:25 | 予定 | |
| Paris (CDG) | LATAM Airlines | LA8793 | 07:25 | 予定 | |
| Brussels (BRU) | Swiss | LX786 expand_more(3) | 07:25 | 予定 | |
| Brussels (BRU) | Air Canada | AC6794 | 07:25 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN5104 | 07:25 | 予定 | |
| Brussels (BRU) | United Airlines | UA9792 | 07:25 | 予定 | |
| Dusseldorf (DUS) | Helvetic Airways | LX1016 | 07:25 | 予定 | |
| Geneva (GVA) | Swiss | LX2802 expand_more(2) | 07:25 | 予定 | |
| Geneva (GVA) | Air Canada | AC6809 | 07:25 | 予定 | |
| Geneva (GVA) | Etihad Airways | EY6217 | 07:25 | 予定 | |
| Kos (KGS) | Chair Airlines | CS804 | 07:30 | 予定 | |
| Madrid (MAD) | Iberia | IB634 expand_more(4) | 07:30 | 予定 | |
| Madrid (MAD) | American Airlines | AA8600 | 07:30 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL6966 | 07:30 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1569 | 07:30 | 予定 | |
| Madrid (MAD) | Vueling | VY5257 | 07:30 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS148 expand_more(2) | 07:30 | 予定 | |
| Vienna (VIE) | Air Canada | AC6208 | 07:30 | 予定 | |
| Vienna (VIE) | Swiss | LX3532 | 07:30 | 予定 | |
| Jerez (XRY) | Edelweiss | WK222 expand_more(1) | 07:30 | 予定 | |
| Jerez (XRY) | Swiss | LX8222 | 07:30 | 予定 | |
