Zurich 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:10 | 予定 | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:10 | 予定 | |
| Mumbai (BOM) | Air India | AI7711 | 06:10 | 予定 | |
| Dubai (DXB) | Swiss | LX243 expand_more(2) | 06:10 | 予定 | |
| Dubai (DXB) | Air Canada | AC6799 | 06:10 | 予定 | |
| Dubai (DXB) | United Airlines | UA9731 | 06:10 | 予定 | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:10 | 予定 | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:10 | 予定 | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:10 | 予定 | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | 予定 | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:15 | 予定 | |
| New York (JFK) | United Airlines | UA9717 | 06:15 | 予定 | |
| Montreal (YUL) | Swiss | LX87 expand_more(1) | 06:15 | 遅延 | |
| Montreal (YUL) | Air Canada | AC6820 | 06:15 | 遅延 | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | 遅延 | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | 遅延 | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | 予定 | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | 予定 | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 06:55 | 予定 | |
| Bangkok (BKK) | Air Canada | AC7406 | 06:55 | 予定 | |
| Bangkok (BKK) | Swiss | LX4301 | 06:55 | 予定 | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 06:55 | 予定 | |
| Rome (FCO) | easyJet | U24095 | 07:30 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | 06:28 | 上陸した |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | 06:28 | 上陸した |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 07:40 | 予定 | |
| Newark (EWR) | Air Canada | AC5046 | 07:40 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7772 | 07:40 | 予定 | |
| Newark (EWR) | Lufthansa | LH8897 | 07:40 | 予定 | |
| Newark (EWR) | Swiss | LX3219 | 07:40 | 予定 | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 07:40 | 予定 | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:45 | 予定 | |
| Cologne (CGN) | Air Canada | AC6955 | 07:45 | 予定 | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:45 | 予定 | |
| Cologne (CGN) | Swiss | LX4425 | 07:45 | 予定 | |
| Cologne (CGN) | United Airlines | UA9617 | 07:45 | 予定 | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(1) | 07:45 | 予定 | |
| Milan (MXP) | ITA Airways | AZ7202 | 07:45 | 予定 | |
| Ljubljana (LJU) | Swiss | LX2279 | 07:50 | 予定 | |
| Miami (MIA) | Swiss | LX67 expand_more(1) | 07:50 | 予定 | |
| Miami (MIA) | United Airlines | UA9803 | 07:50 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 07:55 | 予定 | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 07:55 | 予定 | |
| Dusseldorf (DUS) | Swiss | LX4459 | 07:55 | 予定 | |
| Budapest (BUD) | Swiss | LX2253 | 07:55 | 予定 | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:55 | 予定 | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:55 | 予定 | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:55 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:55 | 予定 | |
| Chicago (ORD) | Swiss | LX3205 | 07:55 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:00 | 予定 | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:00 | 予定 | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:00 | 予定 | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:00 | 予定 | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:00 | 予定 | |
| Singapore (SIN) | Swiss | LX9001 | 08:00 | 予定 | |
| Bucharest (OTP) | airBaltic | LX1887 expand_more(2) | 08:05 | 予定 | |
| Bucharest (OTP) | Air Canada | AC6768 | 08:05 | 予定 | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 08:05 | 予定 | |
| Prague (PRG) | airBaltic | LX1483 expand_more(1) | 08:10 | 予定 | |
| Prague (PRG) | ITA Airways | AZ3863 | 08:10 | 予定 | |
| Malaga (AGP) | Swiss | LX2121 | 08:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(3) | 08:15 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:15 | 予定 | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | 予定 | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 08:15 | 予定 | |
| Philadelphia (PHL) | Finnair | AY3768 | 08:15 | 予定 | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08:20 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 08:20 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:20 | 予定 | |
| Frankfurt (FRA) | Swiss | LX3601 | 08:20 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:20 | 予定 | |
| Amsterdam (AMS) | Swiss | LX737 | 08:25 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(4) | 08:25 | 予定 | |
| Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:25 | 予定 | |
| Vienna (VIE) | Singapore Airlines | SQ2441 | 08:25 | 予定 | |
| Vienna (VIE) | Swiss | LX3551 | 08:25 | 予定 | |
| Vienna (VIE) | United Airlines | UA9829 | 08:25 | 予定 | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 08:30 | 予定 | |
| Barcelona (BCN) | United Airlines | UA9767 | 08:30 | 予定 | |
| Dusseldorf (DUS) | Star Wings | STQ111 | 08:30 | 予定 | |
| Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:30 | 予定 | |
| Geneva (GVA) | Croatia Airlines | OU5201 | 08:30 | 予定 | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:30 | 予定 | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:30 | 予定 | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:30 | 予定 | |
| Geneva (GVA) | United Airlines | UA9745 | 08:30 | 予定 | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | 予定 | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | 予定 | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | 予定 | |
| London (LHR) | Swiss | LX345 | 08:40 | 予定 | |
| Berlin (BER) | Swiss | LX963 expand_more(3) | 08:45 | 予定 | |
| Berlin (BER) | Cathay Pacific | CX6610 | 08:45 | 予定 | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:45 | 予定 | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:45 | 予定 | |
| Paris (CDG) | Helvetic Airways | LX647 expand_more(1) | 08:45 | 予定 | |
| Paris (CDG) | United Airlines | UA9768 | 08:45 | 予定 | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(1) | 08:45 | 予定 | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:45 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8020 expand_more(1) | 08:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH5692 | 08:45 | 予定 | |
| Salzburg (SZG) | Airlink | JAR5 | 08:49 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:50 | 予定 | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:50 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:50 | 予定 | |
| Berlin (BER) | easyJet | U25193 | 08:50 | 予定 | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:55 | 予定 | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:55 | 予定 | |
| Athens (ATH) | Air Canada | AC6833 | 08:55 | 予定 | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:55 | 予定 | |
| Athens (ATH) | United Airlines | UA9755 | 08:55 | 予定 | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:55 | 予定 | |
| Barcelona (BCN) | Iberia | IB5414 | 08:55 | 予定 | |
| Barcelona (BCN) | Level | LL5486 | 08:55 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08:55 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(4) | 09:00 | 予定 | |
| Hamburg (HAM) | Air Canada | AC6951 | 09:00 | 予定 | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 09:00 | 予定 | |
| Hamburg (HAM) | Swiss | LX4413 | 09:00 | 予定 | |
| Hamburg (HAM) | United Airlines | UA9627 | 09:00 | 予定 | |
| Sofia (SOF) | Aviostart | VSR801 | 09:14 | 予定 | |
| London (LHR) | British Airways | BA708 expand_more(2) | 09:15 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9926 | 09:15 | 予定 | |
| London (LHR) | Qatar Airways | QR8348 | 09:15 | 予定 | |
| Frankfurt (FRA) | Condor | DE4313 | 09:30 | 予定 | |
| London (LCY) | British Airways | BA8763 | 09:30 | 予定 | |
| Warsaw (WAW) | LOT | LO411 expand_more(1) | 09:35 | 予定 | |
| Warsaw (WAW) | Swiss | LX4501 | 09:35 | 予定 | |
| Copenhagen (CPH) | Jettime | SK601 | 09:40 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1907 expand_more(3) | 09:45 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6063 | 09:45 | 予定 | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1013 | 09:45 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5907 | 09:45 | 予定 | |
| Paris (CDG) | Air France | AF1114 expand_more(7) | 09:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM5763 | 09:50 | 予定 | |
| Paris (CDG) | Air Austral | UU8114 | 09:50 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9540 | 09:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1875 | 09:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8469 | 09:50 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3202 | 09:50 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3670 | 09:50 | 予定 | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:50 | 予定 | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:50 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:50 | 予定 | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:50 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS133 expand_more(2) | 09:50 | 予定 | |
| Vienna (VIE) | Cathay Pacific | CX6674 | 09:50 | 予定 | |
| Vienna (VIE) | Swiss | LX3553 | 09:50 | 予定 | |
| Rome (FCO) | ITA Airways | AZ572 expand_more(5) | 09:55 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4376 | 09:55 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2906 | 09:55 | 予定 | |
| Rome (FCO) | Saudia | SV6712 | 09:55 | 予定 | |
| Rome (FCO) | Swiss | LX3433 | 09:55 | 予定 | |
| Rome (FCO) | United Airlines | UA7754 | 09:55 | 予定 | |
| Istanbul (SAW) | Pegasus | PC947 expand_more(1) | 09:55 | 予定 | |
| Istanbul (SAW) | flynas | XY5947 | 09:55 | 予定 | |
| Porto (OPO) | easyJet | U27743 | 10:00 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(3) | 10:05 | 09:57 | 上陸した |
| Zagreb (ZAG) | Air Canada | AC2983 | 10:05 | 09:57 | 上陸した |
| Zagreb (ZAG) | Swiss | LX4251 | 10:05 | 09:57 | 上陸した |
| Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:05 | 09:57 | 上陸した |
| Madrid (MAD) | Air Europa Express | UX1675 expand_more(2) | 10:05 | 09:54 | 上陸した |
| Madrid (MAD) | Aeromexico | AM6946 | 10:05 | 09:54 | 上陸した |
| Madrid (MAD) | Etihad Airways | EY7597 | 10:05 | 09:54 | 上陸した |
| Frankfurt (FRA) | Swiss | LX1069 expand_more(1) | 10:10 | 10:00 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH5736 | 10:10 | 10:00 | 上陸した |
| Munich (MUC) | Swiss | LX1101 expand_more(4) | 10:10 | 09:58 | 上陸した |
| Munich (MUC) | All Nippon Airways | NH6773 | 10:10 | 09:58 | 上陸した |
| Munich (MUC) | Lufthansa | LH5748 | 10:10 | 09:58 | 上陸した |
| Munich (MUC) | Singapore Airlines | SQ2909 | 10:10 | 09:58 | 上陸した |
| Munich (MUC) | United Airlines | UA9737 | 10:10 | 09:58 | 上陸した |
| London (LCY) | VistaJet | H5357 | 10:14 | 遅延 | |
| Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | 予定 | |
| Athens (ATH) | Swiss | LX4321 | 10:20 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:20 | 予定 | |
| Toronto (YYZ) | Air Canada | AC880 expand_more(6) | 10:25 | 09:34 | 上陸した |
| Toronto (YYZ) | Austrian Airlines | OS8292 | 10:25 | 09:34 | 上陸した |
| Toronto (YYZ) | Croatia Airlines | OU5933 | 10:25 | 09:34 | 上陸した |
| Toronto (YYZ) | Lufthansa | LH6593 | 10:25 | 09:34 | 上陸した |
| Toronto (YYZ) | Swiss | LX4641 | 10:25 | 09:34 | 上陸した |
| Toronto (YYZ) | Thai Airways | TG5833 | 10:25 | 09:34 | 上陸した |
| Toronto (YYZ) | United Airlines | UA8520 | 10:25 | 09:34 | 上陸した |
| New York (JFK) | Delta Air Lines | DL52 | 10:30 | 遅延 | |
| Sao Paulo (GRU) | Swiss | LX93 expand_more(1) | 10:35 | 予定 | |
| Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:35 | 予定 | |
| London (LGW) | easyJet | U28471 | 10:40 | 予定 | |
| Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:40 | 予定 | |
| Chicago (ORD) | United Airlines | UA9727 | 10:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1186 expand_more(4) | 10:45 | キャンセル | |
| Frankfurt (FRA) | Air Canada | AC9024 | 10:45 | キャンセル | |
| Frankfurt (FRA) | Air China | CA6151 | 10:45 | キャンセル | |
| Frankfurt (FRA) | Swiss | LX3603 | 10:45 | キャンセル | |
| Frankfurt (FRA) | United Airlines | UA9030 | 10:45 | キャンセル | |
| New York (JFK) | Swiss | LX15 expand_more(1) | 10:45 | 予定 | |
| New York (JFK) | United Airlines | UA9715 | 10:45 | 予定 | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | 予定 | |
| Prishtina (PRN) | Flexflight | W22161 | 10:45 | 予定 | |
| Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | 予定 | |
| Miami (MIA) | United Airlines | UA9723 | 10:50 | 予定 | |
| Lisbon (LIS) | easyJet | U27643 | 10:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL1919 expand_more(5) | 11:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9427 | 11:00 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1957 | 11:00 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5691 | 11:00 | 予定 | |
| Amsterdam (AMS) | SAS | SK6670 | 11:00 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9726 | 11:00 | 予定 | |
| Dusseldorf (DUS) | Helvetic Airways | LX1017 expand_more(1) | 11:00 | 予定 | |
| Dusseldorf (DUS) | United Airlines | UA9773 | 11:00 | 予定 | |
| Geneva (GVA) | Swiss | LX2807 expand_more(3) | 11:00 | 予定 | |
| Geneva (GVA) | Air China | CA5623 | 11:00 | 予定 | |
| Geneva (GVA) | Cathay Pacific | CX6604 | 11:00 | 予定 | |
| Geneva (GVA) | Etihad Airways | EY6216 | 11:00 | 予定 | |
| Hanover (HAJ) | Swiss | LX815 expand_more(1) | 11:05 | 予定 | |
| Hanover (HAJ) | TAP Air Portugal | TP8443 | 11:05 | 予定 | |
| Florence (FLR) | Swiss | LX1679 expand_more(3) | 11:05 | 予定 | |
| Florence (FLR) | Cathay Pacific | CX6602 | 11:05 | 予定 | |
| Florence (FLR) | ITA Airways | AZ7194 | 11:05 | 予定 | |
| Florence (FLR) | United Airlines | UA9780 | 11:05 | 予定 | |
| Venice (VCE) | Helvetic Airways | LX1661 expand_more(3) | 11:05 | 予定 | |
| Venice (VCE) | Air Canada | AC6859 | 11:05 | 予定 | |
| Venice (VCE) | Cathay Pacific | CX6612 | 11:05 | 予定 | |
| Venice (VCE) | ITA Airways | AZ7216 | 11:05 | 予定 | |
| Berlin (BER) | Helvetic Airways | LX975 expand_more(1) | 11:10 | 予定 | |
| Berlin (BER) | Air Canada | AC6797 | 11:10 | 予定 | |
| Boston (BOS) | Swiss | LX53 expand_more(1) | 11:10 | 予定 | |
| Boston (BOS) | United Airlines | UA9721 | 11:10 | 予定 | |
| Madrid (MAD) | Iberia | IB627 expand_more(4) | 11:10 | 予定 | |
| Madrid (MAD) | American Airlines | AA8718 | 11:10 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL6967 | 11:10 | 予定 | |
| Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11:10 | 予定 | |
| Madrid (MAD) | Vueling | VY5142 | 11:10 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS135 expand_more(4) | 11:10 | 予定 | |
| Vienna (VIE) | Air Canada | AC6222 | 11:10 | 予定 | |
| Vienna (VIE) | Swiss | LX3533 | 11:10 | 予定 | |
| Vienna (VIE) | TAP Air Portugal | TP8705 | 11:10 | 予定 | |
| Vienna (VIE) | Thai Airways | TG7205 | 11:10 | 予定 | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 11:14 | 予定 | |
| Washington (IAD) | Air Canada | AC3848 | 11:14 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7802 | 06:40 | 遅延 | |
| Washington (IAD) | Lufthansa | LH9311 | 06:40 | 遅延 | |
| Washington (IAD) | Swiss | LX3201 | 11:14 | 予定 | |
| Amsterdam (AMS) | Swiss | LX725 expand_more(2) | 11:15 | 予定 | |
| Amsterdam (AMS) | Air Canada | AC6756 | 11:15 | 予定 | |
| Amsterdam (AMS) | United Airlines | UA9791 | 11:15 | 予定 | |
| Catania (CTA) | Edelweiss | WK399 expand_more(2) | 11:15 | 予定 | |
| Catania (CTA) | Air Canada | AC6009 | 11:15 | 予定 | |
| Catania (CTA) | Swiss | LX8399 | 11:15 | 予定 | |
| Hamburg (HAM) | Swiss | LX1051 | 11:15 | 予定 | |
| Paris (CDG) | Swiss | LX633 expand_more(1) | 11:20 | 予定 | |
| Paris (CDG) | United Airlines | UA9770 | 11:20 | 予定 | |
| Budapest (BUD) | Helvetic Airways | LX2251 expand_more(3) | 11:20 | 予定 | |
| Budapest (BUD) | Air Canada | AC6831 | 11:20 | 予定 | |
| Budapest (BUD) | TAP Air Portugal | TP8199 | 11:20 | 予定 | |
| Budapest (BUD) | United Airlines | UA9795 | 11:20 | 予定 | |
| Rome (FCO) | Swiss | LX1727 expand_more(2) | 11:20 | 予定 | |
| Rome (FCO) | Air Canada | AC6787 | 11:20 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7186 | 11:20 | 予定 | |
| NIce (NCE) | Swiss | LX563 expand_more(1) | 11:25 | 予定 | |
| NIce (NCE) | Air Canada | AC6793 | 11:25 | 予定 | |
| Prague (PRG) | Swiss | LX1485 expand_more(2) | 11:25 | 予定 | |
| Prague (PRG) | Air Canada | AC6784 | 11:25 | 予定 | |
| Prague (PRG) | TAP Air Portugal | TP8457 | 11:25 | 予定 | |
| Luxembourg (LUX) | Swiss | LX751 expand_more(1) | 11:30 | 予定 | |
| Luxembourg (LUX) | Air Canada | AC6789 | 11:30 | 予定 | |
| Geneva (GVA) | Swiss | LX2809 expand_more(2) | 11:30 | 予定 | |
| Geneva (GVA) | Air Canada | AC6819 | 11:30 | 予定 | |
| Geneva (GVA) | Etihad Airways | EY6220 | 11:30 | 予定 | |
| Oslo (OSL) | SAS | SK841 expand_more(1) | 11:30 | 予定 | |
| Oslo (OSL) | Delta Air Lines | DL7642 | 11:30 | 予定 | |
| Prague (PRG) | VistaJet | VJT480 | 11:34 | 予定 | |
| Newark (EWR) | Swiss | LX19 expand_more(1) | 11:35 | 遅延 | |
| Newark (EWR) | United Airlines | UA9747 | 11:35 | 遅延 | |
| Sarajevo (SJJ) | Helvetic Airways | LX1451 expand_more(1) | 11:40 | 予定 | |
| Sarajevo (SJJ) | Air Canada | AC6867 | 11:40 | 予定 | |
| Barcelona (BCN) | Swiss | LX1953 expand_more(1) | 11:45 | 予定 | |
| Barcelona (BCN) | Air Canada | AC6783 | 11:45 | 予定 | |
| Copenhagen (CPH) | airBaltic | LX1267 expand_more(2) | 11:45 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC6860 | 11:45 | 予定 | |
| Copenhagen (CPH) | United Airlines | UA9785 | 11:45 | 予定 | |
| Milan (MXP) | airBaltic | LX1613 expand_more(4) | 11:45 | 予定 | |
| Milan (MXP) | Air Canada | AC6791 | 11:45 | 予定 | |
| Milan (MXP) | All Nippon Airways | NH6777 | 11:45 | 予定 | |
| Milan (MXP) | ITA Airways | AZ7204 | 11:45 | 予定 | |
| Milan (MXP) | United Airlines | UA9751 | 11:45 | 予定 | |
| Palma Mallorca (PMI) | airBaltic | LX2159 | 11:45 | 予定 | |
| London (LCY) | Helvetic Airways | LX461 | 11:50 | 予定 | |
| Prishtina (PRN) | Edelweiss | WK403 expand_more(1) | 11:50 | 予定 | |
| Prishtina (PRN) | Swiss | LX8403 | 11:50 | 予定 | |
| London (LHR) | Swiss | LX317 expand_more(2) | 11:55 | 予定 | |
| London (LHR) | Air Canada | AC6818 | 11:55 | 予定 | |
| London (LHR) | United Airlines | UA9761 | 11:55 | 予定 | |
| Liberia (LIR) | Edelweiss | WK38 expand_more(2) | 11:55 | 予定 | |
| Liberia (LIR) | Lufthansa | LH4520 | 11:55 | 予定 | |
| Liberia (LIR) | Swiss | LX8038 | 11:55 | 予定 | |
| Tirana (TIA) | Swiss | LX1443 expand_more(1) | 11:55 | 予定 | |
| Tirana (TIA) | Air Canada | AC6865 | 11:55 | 予定 | |
| Bologna (BLQ) | airBaltic | LX1669 expand_more(1) | 12:00 | 予定 | |
| Bologna (BLQ) | ITA Airways | AZ7182 | 12:00 | 予定 | |
| Cluj-Napoca (CLJ) | Helvetic Airways | LX1881 | 12:00 | 予定 | |
| Amsterdam (AMS) | Swiss | LX731 expand_more(1) | 12:05 | 予定 | |
| Amsterdam (AMS) | Air Canada | AC6781 | 12:05 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI568 expand_more(1) | 12:05 | 遅延 | |
| Reykjavik (KEF) | Emirates | EK3382 | 12:05 | 遅延 | |
| Manises (VLC) | airBaltic | LX2141 expand_more(1) | 12:05 | 予定 | |
| Manises (VLC) | Air Canada | AC6775 | 12:05 | 予定 | |
| Manchester (MAN) | Edelweiss | LX391 | 12:10 | 予定 | |
| Berlin (BER) | Helvetic Airways | LX977 expand_more(1) | 12:20 | 予定 | |
| Berlin (BER) | Air Canada | AC6763 | 12:20 | 予定 | |
| Podgorica (TGD) | Air Montenegro | 4O310 | 12:20 | 予定 | |
| Gudja (MLA) | Helvetic Airways | LX1791 | 12:20 | 予定 | |
| Alicante (ALC) | Swiss | LX2175 | 12:25 | 予定 | |
| Madrid (MAD) | Swiss | LX2027 | 12:25 | 予定 | |
| Hamburg (HAM) | Swiss | LX1053 | 12:30 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP930 expand_more(3) | 12:40 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48716 | 12:40 | 予定 | |
| Lisbon (LIS) | Azul | AD7255 | 12:40 | 予定 | |
| Lisbon (LIS) | Swiss | LX4591 | 12:40 | 予定 | |
| Antalya (AYT) | SunExpress | XQ120 expand_more(1) | 12:50 | 予定 | |
| Antalya (AYT) | Swiss | LX4269 | 12:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH2368 expand_more(1) | 12:55 | キャンセル | |
| Munich (MUC) | Air Canada | AC9125 | 12:55 | キャンセル | |
| Istanbul (SAW) | AJet | VF53 | 13:00 | 予定 | |
| Cairo (CAI) | VistaJet | H5715 | 13:03 | 12:40 | 上陸した |
| Amman (AMM) | Royal Jordanian | RJ153 | 13:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1921 expand_more(8) | 13:30 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6344 | 13:30 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1783 | 13:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9429 | 13:30 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3292 | 13:30 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1959 | 13:30 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5648 | 13:30 | 予定 | |
| Amsterdam (AMS) | SAS | SK6672 | 13:30 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9728 | 13:30 | 予定 | |
| Seattle (BFI) | Qatar Executive | QE728 | 13:31 | 遅延 | |
| Berlin (BER) | Eurowings | EW8764 expand_more(1) | 13:35 | 予定 | |
| Berlin (BER) | Swiss | LX4403 | 13:35 | 予定 | |
| Doha (DOH) | Qatar Airways | QR95 expand_more(8) | 13:40 | キャンセル | |
| Doha (DOH) | Bulgaria Air | FB1928 | 13:40 | キャンセル | |
| Doha (DOH) | Iberia | IB6186 | 13:40 | キャンセル | |
| Doha (DOH) | Jet Linx Aviation | JL4578 | 13:40 | キャンセル | |
| Doha (DOH) | KM Malta Airlines | KM2941 | 13:40 | キャンセル | |
| Doha (DOH) | Malaysia Airlines | MH9229 | 13:40 | キャンセル | |
| Doha (DOH) | RwandAir | WB1007 | 13:40 | キャンセル | |
| Doha (DOH) | SriLankan Airlines | UL3495 | 13:40 | キャンセル | |
| Doha (DOH) | Virgin Australia | VA6091 | 13:40 | キャンセル | |
| Istanbul (IST) | Turkish Airlines | TK1913 expand_more(4) | 13:40 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6041 | 13:40 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4143 | 13:40 | 予定 | |
