Informations sur Swiss à Zurich Aéroport - ZRH
De quels terminaux Swiss arrive-t-il et part-il à Zurich Aéroport ?
Les vols de Swiss arrivent et partent généralement du ou des terminaux suivants à Zurich Aéroport :
- Terminal - 1
- Terminal - 2
Dans quelles destinations Swiss vole-t-elle vers et depuis Zurich Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 13 | Afficher les vols |
Agadir Almassira (AGA) | Morocco | Agadir | 3 | Afficher les vols |
Alicante El Altet (ALC) | Spain | Alicante | 16 | Afficher les vols |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 52 | Afficher les vols |
Esenboga (ESB) | Turkey | Ankara Esenboga | 2 | Afficher les vols |
Antalya (AYT) | Turkey | Antalya | 13 | Afficher les vols |
Eleftherios Venizelos (ATH) | Greece | Athens | 63 | Afficher les vols |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | Afficher les vols |
El Prat De Llobregat (BCN) | Spain | Barcelona | 42 | Afficher les vols |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 8 | Afficher les vols |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 68 | Afficher les vols |
Sondica (BIO) | Spain | Bilbao | 4 | Afficher les vols |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Afficher les vols |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 2 | Afficher les vols |
Eldorado International (BOG) | Colombia | Bogota | 1 | Afficher les vols |
Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | Afficher les vols |
Mérignac (BOD) | France | Bordeaux | 2 | Afficher les vols |
Logan International (BOS) | United States | Boston | 14 | Afficher les vols |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 1 | Afficher les vols |
Bremen (BRE) | Germany | Bremen | 2 | Afficher les vols |
Papola Casale (BDS) | Italy | Brindisi | 4 | Afficher les vols |
Brussels Airport (BRU) | Belgium | Brussels | 40 | Afficher les vols |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 28 | Afficher les vols |
Ferihegy (BUD) | Hungary | Budapest | 2 | Afficher les vols |
Elmas (CAG) | Italy | Cagliari | 2 | Afficher les vols |
Cairo International (CAI) | Egypt | Cairo | 17 | Afficher les vols |
Cancún International (CUN) | Mexico | Cancun | 9 | Afficher les vols |
Cape Town International (CPT) | South Africa | Cape Town | 11 | Afficher les vols |
Rafael Nunez (CTG) | Colombia | Cartagena | 4 | Afficher les vols |
Fontanarossa (CTA) | Italy | Catania | 14 | Afficher les vols |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 27 | Afficher les vols |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 4 | Afficher les vols |
Cologne/Bonn (CGN) | Germany | Cologne | 22 | Afficher les vols |
Bandaranayake (CMB) | Sri Lanka | Colombo | 2 | Afficher les vols |
Kastrup (CPH) | Denmark | Copenhagen | 36 | Afficher les vols |
Dresden Arpt (DRS) | Germany | Dresden | 6 | Afficher les vols |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Afficher les vols |
Dublin (DUB) | Ireland | Dublin | 18 | Afficher les vols |
Washington Dulles International (IAD) | United States | Dulles | 26 | Afficher les vols |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 60 | Afficher les vols |
Edinburgh (EDI) | United Kingdom | Edinburgh | 7 | Afficher les vols |
Faro (FAO) | Portugal | Faro | 4 | Afficher les vols |
Peretola (FLR) | Italy | Florence | 19 | Afficher les vols |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 97 | Afficher les vols |
Fuerteventura (FUE) | Spain | Fuerteventura | 5 | Afficher les vols |
Madeira (FNC) | Portugal | Funchal | 6 | Afficher les vols |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 102 | Afficher les vols |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | Afficher les vols |
Gran Canaria (LPA) | Spain | Gran Canaria | 22 | Afficher les vols |
Thalerhof (GRZ) | Austria | Graz | 4 | Afficher les vols |
Malta International (MLA) | Malta | Gudja | 16 | Afficher les vols |
Hamburg Airport (HAM) | Germany | Hamburg | 88 | Afficher les vols |
Hanover Airport (HAJ) | Germany | Hanover | 6 | Afficher les vols |
Evenes (EVE) | Norway | Harstad narvik | 2 | Afficher les vols |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 2 | Afficher les vols |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 3 | Afficher les vols |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 31 | Afficher les vols |
Spaceland (SPX) | United States | Houston Spaceland | 4 | Afficher les vols |
Hurghada (HRG) | Egypt | Hurghada | 25 | Afficher les vols |
Ivalo (IVL) | Finland | Ivalo | 2 | Afficher les vols |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 8 | Afficher les vols |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Afficher les vols |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 2 | Afficher les vols |
Kittila (KTT) | Finland | Kittila | 4 | Afficher les vols |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | Afficher les vols |
Kuusamo (KAO) | Finland | Kuusamo | 2 | Afficher les vols |
S Eufemia (SUF) | Italy | Lamezia Terme | 10 | Afficher les vols |
Lanzarote (ACE) | Spain | Lanzarote | 5 | Afficher les vols |
Larnaca (LCA) | Cyprus | Larnaca | 11 | Afficher les vols |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Afficher les vols |
Portela (LIS) | Portugal | Lisbon | 66 | Afficher les vols |
London City Airport (LCY) | United Kingdom | London City | 22 | Afficher les vols |
London Gatwick (LGW) | United Kingdom | London Gatwick | 8 | Afficher les vols |
London Heathrow (LHR) | United Kingdom | London Heathrow | 86 | Afficher les vols |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Afficher les vols |
Findel (LUX) | Luxembourg | Luxembourg | 4 | Afficher les vols |
Luxor (LXR) | Egypt | Luxor | 1 | Afficher les vols |
Barajas (MAD) | Spain | Madrid | 24 | Afficher les vols |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 2 | Afficher les vols |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 37 | Afficher les vols |
Male International (MLE) | Maldives | Male | 4 | Afficher les vols |
Valencia (VLC) | Spain | Manises | 20 | Afficher les vols |
Menara (RAK) | Morocco | Marrakech | 7 | Afficher les vols |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | Afficher les vols |
Miami International Airport (MIA) | United States | Miami | 28 | Afficher les vols |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Afficher les vols |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Afficher les vols |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Afficher les vols |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Afficher les vols |
Franz Josef Strauss (MUC) | Germany | Munich | 72 | Afficher les vols |
Seeb (MCT) | Oman | Muscat | 8 | Afficher les vols |
Capodichino (NAP) | Italy | Naples | 2 | Afficher les vols |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Afficher les vols |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Afficher les vols |
Newark Liberty International (EWR) | United States | Newark | 28 | Afficher les vols |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | Afficher les vols |
Ohrid (OHD) | Macedonia | Ohrid | 2 | Afficher les vols |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 16 | Afficher les vols |
Punta Raisi (PMO) | Italy | Palermo | 4 | Afficher les vols |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 30 | Afficher les vols |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 20 | Afficher les vols |
Phuket International (HKT) | Thailand | Phuket | 8 | Afficher les vols |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | Afficher les vols |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 40 | Afficher les vols |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 36 | Afficher les vols |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 42 | Afficher les vols |
La Union (POP) | Dominican Republic | Puerto Plata | 1 | Afficher les vols |
Keflavik International (KEF) | Iceland | Reykjavik | 2 | Afficher les vols |
Riga International (RIX) | Latvia | Riga | 14 | Afficher les vols |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Afficher les vols |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | Afficher les vols |
Amilcar Cabral International (SID) | Cape Verde | Sal | 8 | Afficher les vols |
San Francisco International (SFO) | United States | San Francisco | 14 | Afficher les vols |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 5 | Afficher les vols |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | Afficher les vols |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 6 | Afficher les vols |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Afficher les vols |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 4 | Afficher les vols |
San Pablo (SVQ) | Spain | Sevilla | 8 | Afficher les vols |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Afficher les vols |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 3 | Afficher les vols |
Changi (SIN) | Singapore | Singapore Changi | 28 | Afficher les vols |
Petrovec (SKP) | Macedonia | Skopje | 4 | Afficher les vols |
Sofia (SOF) | Bulgaria | Sofia | 4 | Afficher les vols |
Split (SPU) | Croatia | Split | 10 | Afficher les vols |
Arlanda (ARN) | Sweden | Stockholm | 43 | Afficher les vols |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 12 | Afficher les vols |
Tampa International (TPA) | United States | Tampa | 5 | Afficher les vols |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 21 | Afficher les vols |
Macedonia International (SKG) | Greece | Thessaloniki | 6 | Afficher les vols |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | Afficher les vols |
New Tokyo International Airport (NRT) | Japan | Tokyo | 10 | Afficher les vols |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Afficher les vols |
Tromso/langnes (TOS) | Norway | Tromso | 9 | Afficher les vols |
Marco Polo (VCE) | Italy | Venice | 24 | Afficher les vols |
Schwechat International (VIE) | Austria | Vienna Schwechat | 90 | Afficher les vols |
Frederic Chopin (WAW) | Poland | Warsaw | 46 | Afficher les vols |
Copernicus Airport (WRO) | Poland | Wroclaw | 4 | Afficher les vols |
Pleso (ZAG) | Croatia | Zagreb | 28 | Afficher les vols |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 2 | Afficher les vols |
![](/content/img/arrival-icon.png)
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 5 | 4 | 2 | 4 | 3 | 4 | Afficher les vols |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | Afficher les vols |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 7 | 6 | 5 | 6 | 2 | 3 | Afficher les vols |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 4 | 3 | 3 | 2 | 2 | Afficher les vols |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 2 | 1 | 0 | 0 | 1 | Afficher les vols |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Afficher les vols |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Afficher les vols |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 3 | 0 | 0 | 1 | 1 | 0 | Afficher les vols |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Ireland | Dublin | Dublin (DUB) | 2 | 0 | 2 | 1 | 1 | 1 | 2 | Afficher les vols |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 6 | 5 | 4 | 4 | 2 | 4 | Afficher les vols |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 2 | 2 | 3 | 4 | 4 | 3 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 4 | 4 | 6 | 6 | 5 | Afficher les vols |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Norway | Harstad narvik | Evenes (EVE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Afficher les vols |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 2 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | Afficher les vols |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 4 | 4 | 4 | 2 | Afficher les vols |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 7 | 8 | 7 | 8 | 6 | 5 | Afficher les vols |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 5 | 6 | 6 | 5 | 3 | Afficher les vols |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 2 | 3 | 3 | 5 | 4 | 3 | Afficher les vols |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 8 | 8 | 7 | 6 | 7 | 8 | 7 | Afficher les vols |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 2 | 2 | 3 | Afficher les vols |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Afficher les vols |
Germany | Hamburg | Hamburg Airport (HAM) | 7 | 6 | 8 | 7 | 7 | 4 | 5 | Afficher les vols |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Afficher les vols |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Afficher les vols |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 2 | 3 | 3 | Afficher les vols |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Finland | Ivalo | Ivalo (IVL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Afficher les vols |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Afficher les vols |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 3 | 2 | 2 | 3 | 2 | 2 | Afficher les vols |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
Finland | Kittila | Kittila (KTT) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Afficher les vols |
Finland | Kuusamo | Kuusamo (KAO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Afficher les vols |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 1 | 1 | 2 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Kingdom | London City | London City Airport (LCY) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Afficher les vols |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | Afficher les vols |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 2 | 0 | 1 | 1 | Afficher les vols |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Afficher les vols |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 1 | 2 | 1 | 1 | 3 | Afficher les vols |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Afficher les vols |
France | Bordeaux | Mérignac (BOD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Macedonia | Ohrid | Ohrid (OHD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Afficher les vols |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 3 | 4 | 3 | Afficher les vols |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Italy | Florence | Peretola (FLR) | 1 | 2 | 1 | 2 | 0 | 1 | 2 | Afficher les vols |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Portugal | Lisbon | Portela (LIS) | 4 | 4 | 4 | 5 | 6 | 6 | 3 | Afficher les vols |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 4 | 3 | 2 | 2 | 2 | 2 | Afficher les vols |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 4 | 5 | 4 | Afficher les vols |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Afficher les vols |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Afficher les vols |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 3 | 1 | 0 | 0 | Afficher les vols |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | Afficher les vols |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Afficher les vols |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Afficher les vols |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Austria | Vienna Schwechat | Schwechat International (VIE) | 7 | 7 | 7 | 7 | 7 | 5 | 5 | Afficher les vols |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 0 | 1 | 2 | 4 | 3 | 3 | Afficher les vols |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Afficher les vols |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Afficher les vols |
Croatia | Split | Split (SPU) | 0 | 0 | 2 | 0 | 0 | 1 | 2 | Afficher les vols |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 2 | 1 | 1 | 0 | 1 | Afficher les vols |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 2 | 1 | 3 | 2 | Afficher les vols |
