Zurich Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | Programmé | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | Programmé | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | Programmé | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:10 | Différé | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:10 | Différé | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:10 | Différé | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:10 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:10 | Programmé | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:15 | Différé | |
| Boston (BOS) | United Airlines | UA9805 | 06:15 | Différé | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:15 | Programmé | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:15 | Programmé | |
| Mumbai (BOM) | Air India | AI7711 | 06:15 | Programmé | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | Programmé | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | Programmé | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | Programmé | |
| Toronto (YYZ) | Swiss | LX81 expand_more(2) | 06:25 | Programmé | |
| Toronto (YYZ) | Air Canada | AC6841 | 06:25 | Programmé | |
| Toronto (YYZ) | United Airlines | UA9775 | 06:25 | Programmé | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | Programmé | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | Programmé | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(1) | 06:55 | Programmé | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 07:10 | Différé | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 07:10 | Différé | |
| Abu Dhabi (AUH) | Swiss | LX4201 | 07:10 | Différé | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:25 | Programmé | |
| Cologne (CGN) | Air Canada | AC6955 | 07:25 | Programmé | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:25 | Programmé | |
| Cologne (CGN) | Swiss | LX4425 | 07:25 | Programmé | |
| Cologne (CGN) | United Airlines | UA9617 | 07:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | Différé | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | Différé | |
| Dakar Blaise (DSS) | Turkish Airlines | TK6329 | 07:35 | Programmé | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 07:40 | Programmé | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | Programmé | |
| Prague (PRG) | Swiss | LX1483 expand_more(1) | 07:40 | Programmé | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:40 | Programmé | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | Programmé | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | Programmé | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | Programmé | |
| Chicago (ORD) | United Airlines | UA3 expand_more(5) | 07:45 | Programmé | |
| Chicago (ORD) | Air Canada | AC3403 | 07:45 | Programmé | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | Programmé | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | Programmé | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | Programmé | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | Programmé | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | Programmé | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | Programmé | |
| Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07:50 | Programmé | |
| Florence (FLR) | ITA Airways | AZ7200 | 07:50 | Programmé | |
| Rome (FCO) | easyJet | U22986 | 07:55 | Programmé | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(1) | 07:55 | Programmé | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | Programmé | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | Programmé | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 08:00 | Programmé | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 08:00 | Programmé | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | Programmé | |
| Venice (VCE) | Helvetic Airways | LX1667 expand_more(1) | 08:00 | Programmé | |
| Venice (VCE) | ITA Airways | AZ7222 | 08:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | Programmé | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | Programmé | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | Programmé | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | Programmé | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | Programmé | |
| Geneva (GVA) | Swiss | LX2805 expand_more(4) | 08:05 | Programmé | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:05 | Programmé | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:05 | Programmé | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:05 | Programmé | |
| Geneva (GVA) | United Airlines | UA9745 | 08:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(2) | 08:05 | Programmé | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | Programmé | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 08:10 | Programmé | |
| Brussels (BRU) | Swiss | LX4545 | 08:10 | Programmé | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | Programmé | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | Programmé | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | Programmé | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | Programmé | |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:15 | Programmé | |
| Newark (EWR) | Air Canada | AC5046 | 08:15 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7772 | 08:15 | Programmé | |
| Newark (EWR) | Lufthansa | LH8897 | 08:15 | Programmé | |
| Newark (EWR) | Swiss | LX3219 | 08:15 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | Programmé | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | Programmé | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | Programmé | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | Programmé | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | Programmé | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | Programmé | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | Programmé | |
| Amsterdam (AMS) | Swiss | LX737 | 08:25 | Programmé | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(1) | 08:25 | Programmé | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:25 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(3) | 08:25 | Programmé | |
| Hamburg (HAM) | Air Canada | AC6951 | 08:25 | Programmé | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:25 | Programmé | |
| Hamburg (HAM) | Swiss | LX4413 | 08:25 | Programmé | |
| Thessaloniki (SKG) | Aegean Airlines | A3534 expand_more(1) | 08:25 | Programmé | |
| Thessaloniki (SKG) | Swiss | LX4324 | 08:25 | Programmé | |
| Tbilisi (TBS) | Edelweiss | WK171 expand_more(1) | 08:30 | Programmé | |
| Tbilisi (TBS) | Swiss | LX8171 | 08:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:35 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E8001 | 08:35 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | Programmé | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | Programmé | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | Programmé | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U27289 | 08:35 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:40 | Programmé | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | Programmé | |
| Berlin (BER) | Swiss | LX963 expand_more(2) | 08:40 | Programmé | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:40 | Programmé | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | Programmé | |
| London (LHR) | airBaltic | LX345 | 08:40 | Programmé | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | Programmé | |
| Athens (ATH) | Swiss | LX1843 expand_more(3) | 08:45 | Programmé | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | Programmé | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | Programmé | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | Programmé | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(2) | 08:45 | Programmé | |
| Barcelona (BCN) | Iberia | IB5530 | 08:45 | Programmé | |
| Barcelona (BCN) | Level | LL5486 | 08:45 | Programmé | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08:45 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:45 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3631 | 08:45 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:45 | Programmé | |
| Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08:50 | Programmé | |
| Antalya (AYT) | Swiss | LX4273 | 08:50 | Programmé | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | Programmé | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | Programmé | |
| Sofia (SOF) | Bulgaria Air | FB491 expand_more(1) | 09:00 | Programmé | |
| Sofia (SOF) | Qatar Airways | QR5547 | 09:00 | Programmé | |
| London (LHR) | British Airways | BA730 expand_more(1) | 09:20 | Programmé | |
| London (LHR) | Qatar Airways | QR9770 | 09:20 | Programmé | |
| London (LCY) | British Airways | BA8763 | 09:30 | Programmé | |
| San Francisco (SFO) | United Airlines | UA44 expand_more(2) | 09:35 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4064 | 09:35 | Programmé | |
| San Francisco (SFO) | Swiss | LX3209 | 09:35 | Programmé | |
| Copenhagen (CPH) | SAS | SK601 | 09:40 | Programmé | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:40 | Programmé | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:40 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:40 | Programmé | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:40 | Programmé | |
| Warsaw (WAW) | LOT | LO411 expand_more(1) | 09:40 | Programmé | |
| Warsaw (WAW) | Swiss | LX4501 | 09:40 | Programmé | |
| Chengdu (CTU) | Air China | CA3161 | 09:45 | Programmé | |
| Frankfurt (FRA) | Swiss | LX1069 | 09:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS133 | 09:45 | Programmé | |
| London (LGW) | easyJet | U28471 | 09:50 | Programmé | |
| Antalya (AYT) | Pegasus | PC5027 | 09:55 | Programmé | |
| Cape Town (CPT) | Edelweiss | WK87 | 09:55 | Programmé | |
| Lisbon (LIS) | Swiss | LX2083 | 09:55 | Programmé | |
| Paris (CDG) | Air France | AF1114 | 10:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1907 | 10:00 | Programmé | |
| Munich (MUC) | Swiss | LX1101 | 10:00 | Programmé | |
| Rome (FCO) | ITA Airways | AZ572 | 10:05 | Programmé | |
| Toronto (YYZ) | Air Canada | AC880 | 10:05 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW6836 | 10:05 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX1675 | 10:05 | Programmé | |
| Lisbon (LIS) | easyJet | U27639 | 10:15 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3850 | 10:20 | Programmé | |
| Tel Aviv Yafo (TLV) | El Al | LY347 | 10:20 | Programmé | |
| New York (JFK) | Swiss | LX15 | 10:25 | Programmé | |
| Washington (IAD) | Swiss | LX73 | 10:25 | Programmé | |
| Higuey (PUJ) | Edelweiss | WK35 | 10:25 | Programmé | |
| Tampa (TPA) | Edelweiss | WK5 | 10:25 | Différé | |
| New York (JFK) | Delta Air Lines | DL52 | 10:35 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | Programmé | |
| Istanbul (SAW) | Pegasus | PC947 | 10:35 | Programmé | |
| Istanbul (SAW) | AJet | VF53 | 10:35 | Programmé | |
| Sao Paulo (GRU) | Swiss | LX93 | 10:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1186 | 10:40 | Programmé | |
| Menorca (MAH) | Edelweiss | WK257 | 10:40 | Programmé | |
| Zagreb (ZAG) | Croatia Airlines | OU460 | 10:45 | Programmé | |
| Lamezia-terme (SUF) | Edelweiss | WK385 | 10:45 | Programmé | |
| Prishtina (PRN) | Comlux Aruba | CS601 | 10:45 | Programmé | |
| Prishtina (PRN) | Flexflight | W22161 | 10:45 | Programmé | |
| Chicago (ORD) | Swiss | LX9 | 10:50 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Pristina (PRN) | Chair Airlines | CS600 | 05:45 | Programmé | |
| Pristina (PRN) | Flexflight | W22160 | 05:45 | Programmé | |
| Rabat (RBA) | Swiss Air-Ambulance | SAZ61 | 05:50 | Programmé | |
| Hurghada (HRG) | Edelweiss | WK134 expand_more(2) | 06:00 | Programmé | |
| Hurghada (HRG) | Lufthansa | LH4492 | 06:00 | Programmé | |
| Hurghada (HRG) | Swiss | LX8134 | 06:00 | Programmé | |
| Lamezia Terme (SUF) | Edelweiss | WK384 expand_more(2) | 06:00 | Programmé | |
| Lamezia Terme (SUF) | Lufthansa | LH4502 | 06:00 | Programmé | |
| Lamezia Terme (SUF) | Swiss | LX8384 | 06:00 | Programmé | |
| Santorini (JTR) | Edelweiss | WK336 expand_more(1) | 06:10 | Programmé | |
| Santorini (JTR) | Swiss | LX8336 | 06:10 | Programmé | |
| Larnaca (LCA) | Edelweiss | WK370 expand_more(1) | 06:10 | Programmé | |
| Larnaca (LCA) | Swiss | LX8370 | 06:10 | Programmé | |
| Porto (OPO) | Swiss | LX2060 expand_more(1) | 06:20 | Programmé | |
| Porto (OPO) | TAP Air Portugal | TP8180 | 06:20 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP935 expand_more(3) | 06:20 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48791 | 06:20 | Programmé | |
| Lisbon (LIS) | Azul | AD7260 | 06:20 | Programmé | |
| Lisbon (LIS) | Swiss | LX4582 | 06:20 | Programmé | |
| Mahon (MAH) | Edelweiss | WK256 expand_more(1) | 06:20 | Programmé | |
| Mahon (MAH) | Swiss | LX8256 | 06:20 | Programmé | |
| Edinburgh (EDI) | Edelweiss | WK290 expand_more(1) | 06:20 | Programmé | |
| Edinburgh (EDI) | Swiss | LX8290 | 06:20 | Programmé | |
| Rhodes (RHO) | Edelweiss | WK346 expand_more(1) | 06:25 | Programmé | |
| Rhodes (RHO) | Swiss | LX8346 | 06:25 | Programmé | |
| Pristina (PRN) | Edelweiss | WK402 expand_more(1) | 06:25 | Programmé | |
| Pristina (PRN) | Swiss | LX8402 | 06:25 | Programmé | |
| Funchal (FNC) | Edelweiss | WK264 expand_more(1) | 06:30 | Programmé | |
| Funchal (FNC) | Swiss | LX8264 | 06:30 | Programmé | |
| Hurghada (HRG) | Chair Airlines | CS444 | 06:35 | Programmé | |
| Tenerife (TFS) | Edelweiss | WK214 expand_more(2) | 06:35 | Programmé | |
| Tenerife (TFS) | Lufthansa | LH4464 | 06:35 | Programmé | |
| Tenerife (TFS) | Swiss | LX8214 | 06:35 | Programmé | |
| Hurghada (HRG) | Flexflight | W22164 | 06:35 | Programmé | |
| Pristina (PRN) | Chair Airlines | CS614 | 06:40 | Programmé | |
| Malta (MLA) | airBaltic | LX1790 expand_more(1) | 06:40 | Programmé | |
| Malta (MLA) | KM Malta Airlines | KM2401 | 06:40 | Programmé | |
| Seville (SVQ) | Edelweiss | WK220 expand_more(1) | 06:40 | Programmé | |
| Seville (SVQ) | Swiss | LX8220 | 06:40 | Programmé | |
| Pristina (PRN) | Flexflight | W22154 | 06:40 | Programmé | |
| Belgrade (BEG) | airBaltic | LX1412 | 06:50 | Programmé | |
| Brindisi (BDS) | Swiss | LX1718 | 06:50 | Programmé | |
| Hamburg (HAM) | Swiss | LX1050 | 06:55 | Programmé | |
| Frankfurt (FRA) | Swiss | LX1068 expand_more(2) | 06:55 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6772 | 06:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5737 | 06:55 | Programmé | |
| Madrid (MAD) | Helvetic Airways | LX2020 | 06:55 | Programmé | |
| Palma de Mallorca (PMI) | airBaltic | LX2152 | 06:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1916 expand_more(7) | 07:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6446 | 07:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9645 | 07:00 | Programmé | |
| Amsterdam (AMS) | GOL | G35579 | 07:00 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3377 | 07:00 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1952 | 07:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6639 | 07:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9723 | 07:00 | Programmé | |
| Tirana (TIA) | Swiss | LX1440 | 07:00 | Programmé | |
| Naples (NAP) | Swiss | LX1712 expand_more(1) | 07:00 | Programmé | |
| Naples (NAP) | ITA Airways | AZ7211 | 07:00 | Programmé | |
| London (LHR) | Swiss | LX316 expand_more(2) | 07:05 | Programmé | |
| London (LHR) | Air Canada | AC6829 | 07:05 | Programmé | |
| London (LHR) | United Airlines | UA9764 | 07:05 | Programmé | |
| Krakow (KRK) | airBaltic | LX1370 expand_more(1) | 07:05 | Programmé | |
| Krakow (KRK) | LOT | LO5062 | 07:05 | Programmé | |
| Sofia (SOF) | Helvetic Airways | LX1390 | 07:05 | Programmé | |
| Palermo (PMO) | airBaltic | LX1740 | 07:05 | Programmé | |
| Berlin (BER) | Helvetic Airways | LX974 | 07:10 | Programmé | |
| Copenhagen (CPH) | Swiss | LX1266 expand_more(1) | 07:10 | Programmé | |
| Copenhagen (CPH) | Air Canada | AC6761 | 07:10 | Programmé | |
| Barcelona (BCN) | Swiss | LX1952 expand_more(1) | 07:10 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA8798 | 07:10 | Programmé | |
| London (LHR) | British Airways | BA741 expand_more(3) | 07:15 | Programmé | |
| London (LHR) | American Airlines | AA7144 | 07:15 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7730 | 07:15 | Programmé | |
| London (LHR) | Qatar Airways | QR9693 | 07:15 | Programmé | |
| Manchester (MAN) | Helvetic Airways | LX390 | 07:15 | Programmé | |
| Munich (MUC) | Swiss | LX1100 expand_more(3) | 07:15 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6774 | 07:15 | Programmé | |
| Munich (MUC) | Lufthansa | LH5749 | 07:15 | Programmé | |
| Munich (MUC) | United Airlines | UA9734 | 07:15 | Programmé | |
| Sarajevo (SJJ) | Helvetic Airways | LX1450 expand_more(1) | 07:15 | Programmé | |
| Sarajevo (SJJ) | Air Canada | AC6868 | 07:15 | Programmé | |
| Birmingham (BHX) | Helvetic Airways | LX420 | 07:20 | Programmé | |
| Amsterdam (AMS) | airBaltic | LX724 expand_more(2) | 07:20 | Programmé | |
| Amsterdam (AMS) | Air Canada | AC6790 | 07:20 | Programmé | |
| Amsterdam (AMS) | United Airlines | UA9790 | 07:20 | Programmé | |
| Rome (FCO) | Swiss | LX1726 expand_more(2) | 07:20 | Programmé | |
| Rome (FCO) | Air Canada | AC6798 | 07:20 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7185 | 07:20 | Programmé | |
| Budapest (BUD) | airBaltic | LX2250 expand_more(1) | 07:20 | Programmé | |
| Budapest (BUD) | Air Canada | AC6758 | 07:20 | Programmé | |
| Paris (CDG) | Swiss | LX632 expand_more(1) | 07:25 | Programmé | |
| Paris (CDG) | LATAM Airlines | LA8793 | 07:25 | Programmé | |
| Brussels (BRU) | Swiss | LX786 expand_more(3) | 07:25 | Programmé | |
| Brussels (BRU) | Air Canada | AC6794 | 07:25 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN5104 | 07:25 | Programmé | |
| Brussels (BRU) | United Airlines | UA9792 | 07:25 | Programmé | |
| Prague (PRG) | Helvetic Airways | LX1484 expand_more(1) | 07:25 | Programmé | |
| Prague (PRG) | Air Canada | AC6801 | 07:25 | Programmé | |
| Madrid (MAD) | Iberia | IB634 expand_more(4) | 07:30 | Programmé | |
| Madrid (MAD) | American Airlines | AA8600 | 07:30 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL6966 | 07:30 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1569 | 07:30 | Programmé | |
| Madrid (MAD) | Vueling | VY5257 | 07:30 | Programmé | |
| Hannover (HAJ) | Helvetic Airways | LX814 | 07:30 | Programmé | |
| Geneva (GVA) | Swiss | LX2802 expand_more(2) | 07:30 | Programmé | |
| Geneva (GVA) | Air Canada | AC6809 | 07:30 | Programmé | |
| Geneva (GVA) | Etihad Airways | EY6217 | 07:30 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS148 expand_more(2) | 07:30 | Programmé | |
| Vienna (VIE) | Air Canada | AC6208 | 07:30 | Programmé | |
| Vienna (VIE) | Swiss | LX3532 | 07:30 | Programmé | |
| Bordeaux (BOD) | Swiss | LX550 | 07:35 | Programmé | |
| Nice (NCE) | Edelweiss | LX562 expand_more(2) | 07:35 | Programmé | |
| Nice (NCE) | Air Canada | AC6814 | 07:35 | Programmé | |
| Nice (NCE) | United Airlines | UA9738 | 07:35 | Programmé | |
| Marrakesh (RAK) | Edelweiss | WK114 expand_more(1) | 07:35 | Programmé | |
| Marrakesh (RAK) | Swiss | LX8114 | 07:35 | Programmé | |
| Paris (CDG) | Air France | AF1415 expand_more(10) | 07:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM5842 | 07:40 | Programmé | |
| Paris (CDG) | Air Austral | UU8415 | 07:40 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9543 | 07:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1714 | 07:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8450 | 07:40 | Programmé | |
| Paris (CDG) | GOL | G35183 | 07:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3037 | 07:40 | Programmé | |
| Paris (CDG) | SAS | SK9904 | 07:40 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3109 | 07:40 | Programmé | |
| Paris (CDG) | WestJet | WS5131 | 07:40 | Programmé | |
| London (LGW) | Helvetic Airways | LX430 | 07:40 | Programmé | |
| Florence (FLR) | Helvetic Airways | LX1676 expand_more(1) | 07:40 | Programmé | |
| Florence (FLR) | ITA Airways | AZ7221 | 07:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1912 expand_more(4) | 07:40 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6062 | 07:40 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4146 | 07:40 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5912 | 07:40 | Programmé | |
| Istanbul (IST) | RwandAir | WB1292 | 07:40 | Programmé | |
| Dusseldorf (DUS) | Swiss | LX1016 | 07:45 | Programmé | |
| London (LCY) | Helvetic Airways | LX460 | 08:00 | Programmé | |
| Frankfurt (FRA) | Helvetic Airways | DE4312 | 08:00 | Programmé | |
| Tel Aviv (TLV) | FlyPelican | FP3355 | 08:00 | Programmé | |
| Cologne (CGN) | Eurowings | EW763 expand_more(1) | 08:05 | Programmé | |
| Cologne (CGN) | Swiss | LX4424 | 08:05 | Programmé | |
| Berlin (BER) | Swiss | LX976 expand_more(1) | 08:10 | Programmé | |
| Berlin (BER) | Air Canada | AC6802 | 08:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1183 expand_more(2) | 08:15 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3612 | 08:15 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8862 | 08:15 | Programmé | |
| Prague (PRG) | Helvetic Airways | LX1480 | 08:20 | Programmé | |
| Heraklion (HER) | Edelweiss | WK348 expand_more(1) | 08:25 | Programmé | |
| Heraklion (HER) | Swiss | LX8348 | 08:25 | Programmé | |
| Luxembourg (LUX) | Swiss | LX750 expand_more(1) | 08:30 | Programmé | |
| Luxembourg (LUX) | Air Canada | AC6827 | 08:30 | Programmé | |
| Hamburg (HAM) | Swiss | LX1052 expand_more(1) | 08:30 | Programmé | |
| Hamburg (HAM) | Cathay Pacific | CX6607 | 08:30 | Programmé | |
| Venice (VCE) | airBaltic | LX1660 expand_more(3) | 08:30 | Programmé | |
| Venice (VCE) | Air Canada | AC6764 | 08:30 | Programmé | |
| Venice (VCE) | Cathay Pacific | CX6613 | 08:30 | Programmé | |
