Zurich Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Edelweiss | WK7201 | 06:06 | Différé | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | Programmé | |
| New York (JFK) | United Airlines | UA9717 | 06:10 | Programmé | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | Programmé | |
| Chicago (ORD) | Swiss | LX7 expand_more(1) | 06:10 | Programmé | |
| Chicago (ORD) | United Airlines | UA9807 | 06:10 | Programmé | |
| Montreal (YUL) | Edelweiss | LX87 expand_more(1) | 06:10 | Différé | |
| Montreal (YUL) | Air Canada | AC6820 | 06:10 | Différé | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:15 | Programmé | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:15 | Programmé | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:15 | Programmé | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | Différé | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | Différé | |
| Thessaloniki (SKG) | Swiss | LX1849 expand_more(1) | 06:15 | Programmé | |
| Thessaloniki (SKG) | Aegean Airlines | A32000 | 06:15 | Programmé | |
| Boston (BOS) | Swiss | LX55 expand_more(1) | 06:20 | Programmé | |
| Boston (BOS) | United Airlines | UA9805 | 06:20 | Programmé | |
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:20 | Annulé | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:20 | Annulé | |
| Mumbai (BOM) | Air India | AI7711 | 06:20 | Annulé | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | Annulé | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | Annulé | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | Annulé | |
| Toronto (YYZ) | Swiss | LX81 expand_more(2) | 06:30 | Programmé | |
| Toronto (YYZ) | Air Canada | AC6841 | 06:30 | Programmé | |
| Toronto (YYZ) | United Airlines | UA9775 | 06:30 | Programmé | |
| Ponta Delgada (PDL) | Edelweiss | WK261 expand_more(2) | 06:30 | Programmé | |
| Ponta Delgada (PDL) | Lufthansa | LH4523 | 06:30 | Programmé | |
| Ponta Delgada (PDL) | Swiss | LX8261 | 06:30 | Programmé | |
| Vilnius (VNO) | airBaltic | LX1339 | 06:30 | Programmé | |
| Geneva (GVA) | Swiss | LX2801 expand_more(1) | 06:45 | Programmé | |
| Geneva (GVA) | Singapore Airlines | SQ2905 | 06:45 | Programmé | |
| Tallinn (TLL) | airBaltic | LX1317 expand_more(1) | 06:55 | Programmé | |
| Tallinn (TLL) | ITA Airways | AZ3869 | 06:55 | Programmé | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(1) | 06:55 | Programmé | |
| Milan (MXP) | ITA Airways | AZ7202 | 06:55 | Programmé | |
| New Delhi (DEL) | Swiss | LX2647 | 07:00 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 07:10 | 06:42 | A atterri |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9032 | 07:10 | 06:42 | A atterri |
| Abu Dhabi (AUH) | Swiss | LX4201 | 07:10 | 06:42 | A atterri |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:25 | Programmé | |
| Cologne (CGN) | Air Canada | AC6955 | 07:25 | Programmé | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:25 | Programmé | |
| Cologne (CGN) | Swiss | LX4425 | 07:25 | Programmé | |
| Cologne (CGN) | United Airlines | UA9617 | 07:25 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | Programmé | |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1182 expand_more(3) | 07:30 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 07:30 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3613 | 07:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9024 | 07:30 | Programmé | |
| Dallas (DFW) | American Airlines | AA200 | 07:35 | Programmé | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 07:40 | Programmé | |
| Barcelona (BCN) | United Airlines | UA9767 | 07:40 | Programmé | |
| Ljubljana (LJU) | airBaltic | LX2279 expand_more(1) | 07:40 | Programmé | |
| Ljubljana (LJU) | Singapore Airlines | SQ2917 | 07:40 | Programmé | |
| Prague (PRG) | Swiss | LX1483 expand_more(1) | 07:40 | Annulé | |
| Prague (PRG) | ITA Airways | AZ3863 | 07:40 | Annulé | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 07:45 | Programmé | |
| Philadelphia (PHL) | Finnair | AY3768 | 07:45 | Programmé | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:45 | Programmé | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:45 | Programmé | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:45 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:45 | Programmé | |
| Chicago (ORD) | Swiss | LX3205 | 07:45 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 07:50 | Programmé | |
| Bangkok (BKK) | Air Canada | AC7406 | 07:50 | Programmé | |
| Bangkok (BKK) | Swiss | LX4301 | 07:50 | Programmé | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 07:50 | Programmé | |
| Florence (FLR) | Helvetic Airways | LX1683 expand_more(1) | 07:50 | Programmé | |
| Florence (FLR) | ITA Airways | AZ7200 | 07:50 | Programmé | |
| Rome (FCO) | easyJet | U22986 | 07:55 | Programmé | |
| Halifax (YHZ) | Edelweiss | WK19 expand_more(2) | 07:55 | Programmé | |
| Halifax (YHZ) | Air Canada | AC5999 | 07:55 | Programmé | |
| Halifax (YHZ) | Swiss | LX8019 | 07:55 | Programmé | |
| Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 07:55 | Programmé | |
| Bucharest (OTP) | Air Canada | AC6768 | 07:55 | Programmé | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 07:55 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(1) | 08:00 | Programmé | |
| Dusseldorf (DUS) | Swiss | LX4459 | 08:00 | Programmé | |
| Paris (CDG) | airBaltic | LX647 expand_more(1) | 08:00 | Programmé | |
| Paris (CDG) | United Airlines | UA9768 | 08:00 | Programmé | |
| Oslo (OSL) | Helvetic Airways | LX1219 expand_more(1) | 08:00 | Programmé | |
| Oslo (OSL) | Air Canada | AC6856 | 08:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL90 | 08:05 | Programmé | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 08:05 | Programmé | |
| Washington (IAD) | Air Canada | AC3848 | 08:05 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7802 | 08:05 | Programmé | |
| Washington (IAD) | Lufthansa | LH9311 | 08:05 | Programmé | |
| Washington (IAD) | Swiss | LX3201 | 08:05 | Programmé | |
| Geneva (GVA) | Swiss | LX2805 expand_more(4) | 08:05 | Programmé | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:05 | Programmé | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:05 | Programmé | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:05 | Programmé | |
| Geneva (GVA) | United Airlines | UA9745 | 08:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(3) | 08:05 | Programmé | |
| Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:05 | Programmé | |
| Vienna (VIE) | Swiss | LX3551 | 08:05 | Programmé | |
| Vienna (VIE) | United Airlines | UA9829 | 08:05 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 08:10 | Programmé | |
| Brussels (BRU) | Swiss | LX4545 | 08:10 | Programmé | |
| Manises (VLC) | Swiss | LX2147 expand_more(1) | 08:10 | Programmé | |
| Manises (VLC) | Air Canada | AC6775 | 08:10 | Programmé | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | Programmé | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:15 | Programmé | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:15 | Programmé | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:15 | Programmé | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:15 | Programmé | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:15 | Programmé | |
| Singapore (SIN) | Swiss | LX9001 | 08:15 | Programmé | |
| Gaziantep (GZT) | SunExpress | XQ1458 | 08:20 | Programmé | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 08:20 | Programmé | |
| Amsterdam (AMS) | Swiss | LX737 | 08:25 | Programmé | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(1) | 08:25 | Programmé | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:25 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(3) | 08:25 | Programmé | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 08:25 | Programmé | |
| Hamburg (HAM) | Swiss | LX4413 | 08:25 | Programmé | |
| Hamburg (HAM) | United Airlines | UA9627 | 08:25 | Programmé | |
| Thessaloniki (SKG) | Aegean Airlines | A3534 expand_more(1) | 08:25 | Programmé | |
| Thessaloniki (SKG) | Swiss | LX4324 | 08:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:35 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:35 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E8001 | 08:35 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:35 | Programmé | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | Programmé | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | Programmé | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | Programmé | |
| Riga (RIX) | airBaltic | BT291 expand_more(4) | 08:35 | Programmé | |
| Riga (RIX) | Aegean Airlines | A33220 | 08:35 | Programmé | |
| Riga (RIX) | AirSERBIA | JU7966 | 08:35 | Programmé | |
| Riga (RIX) | Swiss | LX4311 | 08:35 | Programmé | |
| Riga (RIX) | TAP Air Portugal | TP6431 | 08:35 | Programmé | |
| Belgrade (BEG) | airBaltic | JU330 expand_more(2) | 08:40 | Programmé | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:40 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:40 | Programmé | |
| Berlin (BER) | Swiss | LX963 expand_more(2) | 08:40 | Programmé | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:40 | Programmé | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:40 | Programmé | |
| London (LHR) | airBaltic | LX345 | 08:40 | Programmé | |
| Munich (MUC) | Helvetic Airways | LX1109 expand_more(2) | 08:40 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6773 | 08:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH5762 | 08:40 | Programmé | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:45 | Programmé | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:45 | Programmé | |
| Athens (ATH) | Air Canada | AC6833 | 08:45 | Programmé | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:45 | Programmé | |
| Athens (ATH) | United Airlines | UA9755 | 08:45 | Programmé | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:45 | Programmé | |
| Barcelona (BCN) | Iberia | IB5530 | 08:45 | Programmé | |
| Barcelona (BCN) | Level | LL5486 | 08:45 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR8116 | 08:45 | Programmé | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08:45 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9320 | 08:45 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:45 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3631 | 08:45 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:45 | Programmé | |
| Antalya (AYT) | SunExpress | XQ124 expand_more(1) | 08:50 | Programmé | |
| Antalya (AYT) | Swiss | LX4273 | 08:50 | Programmé | |
| Frankfurt (FRA) | Condor | DE4313 | 08:50 | Programmé | |
| Berne (BRN) | Switzerland - Air Force | SUI784 | 08:53 | Programmé | |
| Malaga (AGP) | Swiss | LX2121 | 09:00 | Programmé | |
| Manchester (MAN) | easyJet | U22193 | 09:00 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U27289 | 09:05 | Programmé | |
| Berlin (BER) | easyJet | U25187 | 09:10 | Programmé | |
| Oslo (OSL) | SAS | SK4841 expand_more(2) | 09:10 | Programmé | |
| Oslo (OSL) | Delta Air Lines | DL7659 | 09:10 | Programmé | |
| Oslo (OSL) | El Al | LY9804 | 09:10 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9766 expand_more(2) | 09:25 | Programmé | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 09:25 | Programmé | |
| Dusseldorf (DUS) | Swiss | LX4411 | 09:25 | Programmé | |
| Luton (LTN) | easyJet | U22531 | 09:25 | Programmé | |
| Geneva (GVA) | Jet Aviation Business Jets | PP550 | 09:27 | Programmé | |
| London (LCY) | British Airways | BA8763 | 09:30 | Programmé | |
| Malaga (AGP) | easyJet | U27037 | 09:35 | Programmé | |
| London (LHR) | British Airways | BA730 expand_more(1) | 09:35 | Programmé | |
| London (LHR) | Qatar Airways | QR9770 | 09:35 | Programmé | |
| Copenhagen (CPH) | SAS | SK601 expand_more(1) | 09:40 | Programmé | |
| Copenhagen (CPH) | El Al | LY9782 | 09:40 | Programmé | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:40 | Programmé | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:40 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:40 | Programmé | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:40 | Programmé | |
| Warsaw (WAW) | LOT | LO411 expand_more(2) | 09:40 | Programmé | |
| Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:40 | Programmé | |
| Warsaw (WAW) | Swiss | LX4501 | 09:40 | Programmé | |
| Frankfurt (FRA) | Edelweiss | LX1069 expand_more(2) | 09:45 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ3845 | 09:45 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5736 | 09:45 | Programmé | |
| Lisbon (LIS) | easyJet | U27639 | 09:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS133 expand_more(2) | 09:45 | Programmé | |
| Vienna (VIE) | Singapore Airlines | SQ2441 | 09:45 | Programmé | |
| Vienna (VIE) | Swiss | LX3553 | 09:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1907 expand_more(3) | 09:50 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6063 | 09:50 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4143 | 09:50 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5907 | 09:50 | Programmé | |
| London (LGW) | easyJet | U28471 | 09:50 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7766 expand_more(1) | 09:55 | Annulé | |
| Hamburg (HAM) | Air Canada | AC6936 | 09:55 | Annulé | |
| Lisbon (LIS) | Swiss | LX2083 | 09:55 | Programmé | |
| Paris (CDG) | Air France | AF1114 | 10:00 | Programmé | |
| Munich (MUC) | Swiss | LX1101 | 10:00 | Programmé | |
| Madrid (MAD) | Air Europa | UX1675 expand_more(2) | 10:05 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6946 | 10:05 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7597 | 10:05 | Programmé | |
| Toronto (YYZ) | Air Canada | AC880 expand_more(6) | 10:05 | Différé | |
| Toronto (YYZ) | Austrian Airlines | OS8292 | 10:05 | Différé | |
| Toronto (YYZ) | Croatia Airlines | OU5933 | 10:05 | Différé | |
| Toronto (YYZ) | Lufthansa | LH6593 | 10:05 | Différé | |
| Toronto (YYZ) | Swiss | LX4641 | 10:05 | Différé | |
| Toronto (YYZ) | Thai Airways | TG5833 | 10:05 | Différé | |
| Toronto (YYZ) | United Airlines | UA8520 | 10:05 | Différé | |
| Porto (OPO) | easyJet | U26827 | 10:10 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW6836 | 10:15 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | Programmé | |
| Athens (ATH) | Swiss | LX4321 | 10:20 | Programmé | |
| San Francisco (SFO) | United Airlines | UA44 expand_more(2) | 10:20 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4064 | 10:20 | Programmé | |
| San Francisco (SFO) | Swiss | LX3209 | 10:20 | Programmé | |
| Olbia (OLB) | Edelweiss | WK387 expand_more(1) | 10:20 | Programmé | |
| Olbia (OLB) | Swiss | LX8387 | 10:20 | Programmé | |
| New York (JFK) | Swiss | LX15 expand_more(1) | 10:25 | Programmé | |
| New York (JFK) | United Airlines | UA9715 | 10:25 | Programmé | |
| Washington (IAD) | Swiss | LX73 expand_more(2) | 10:25 | Programmé | |
| Washington (IAD) | Air Canada | AC6795 | 10:25 | Programmé | |
| Washington (IAD) | United Airlines | UA9741 | 10:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1186 expand_more(4) | 10:25 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9024 | 10:25 | Programmé | |
| Frankfurt (FRA) | Air China | CA6205 | 10:25 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3603 | 10:25 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9030 | 10:25 | Programmé | |
| Istanbul (SAW) | AJet | VF53 | 10:25 | Programmé | |
| Palma Mallorca (PMI) | Condor | DE1163 | 10:30 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:35 | Programmé | |
| Istanbul (SAW) | Pegasus | PC947 | 10:35 | Programmé | |
| Sao Paulo (GRU) | Swiss | LX93 expand_more(1) | 10:40 | Programmé | |
| Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:40 | Programmé | |
| Tampa (TPA) | Edelweiss | WK5 expand_more(2) | 10:40 | Programmé | |
| Tampa (TPA) | Lufthansa | LH4509 | 10:40 | Programmé | |
| Tampa (TPA) | Swiss | LX8005 | 10:40 | Programmé | |
| Calgary (YYC) | Edelweiss | WK15 expand_more(3) | 10:40 | Programmé | |
| Calgary (YYC) | Air Canada | AC6002 | 10:40 | Programmé | |
| Calgary (YYC) | Lufthansa | LH4511 | 10:40 | Programmé | |
| Calgary (YYC) | Swiss | LX8015 | 10:40 | Programmé | |
| London (LCY) | Helvetic Airways | LX451 | 10:45 | Programmé | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | Programmé | |
| Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(5) | 10:45 | Programmé | |
| Zagreb (ZAG) | Air Canada | AC2983 | 10:45 | Programmé | |
| Zagreb (ZAG) | Singapore Airlines | SQ2412 | 10:45 | Programmé | |
| Zagreb (ZAG) | Swiss | LX4251 | 10:45 | Programmé | |
| Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:45 | Programmé | |
| Zagreb (ZAG) | United Airlines | UA7277 | 10:45 | Programmé | |
| Lamezia-terme (SUF) | Edelweiss | WK385 expand_more(3) | 10:45 | Programmé | |
| Lamezia-terme (SUF) | Air Canada | AC6005 | 10:45 | Programmé | |
| Lamezia-terme (SUF) | Lufthansa | LH4503 | 10:45 | Programmé | |
| Lamezia-terme (SUF) | Swiss | LX8385 | 10:45 | Programmé | |
| Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | Programmé | |
| Miami (MIA) | United Airlines | UA9723 | 10:50 | Programmé | |
| Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:50 | Programmé | |
| Chicago (ORD) | United Airlines | UA9727 | 10:50 | Programmé | |
| NIce (NCE) | Swiss | LX563 expand_more(2) | 10:50 | Programmé | |
| NIce (NCE) | Air Canada | AC6793 | 10:50 | Programmé | |
| NIce (NCE) | Singapore Airlines | SQ2963 | 10:50 | Programmé | |
| Berlin (BER) | Helvetic Airways | LX975 expand_more(1) | 10:55 | Programmé | |
| Berlin (BER) | Air Canada | AC6797 | 10:55 | Programmé | |
| Boston (BOS) | Swiss | LX53 expand_more(1) | 10:55 | Différé | |
| Boston (BOS) | United Airlines | UA9721 | 10:55 | Différé | |
| Hamburg (HAM) | Helvetic Airways | LX1051 | 10:55 | Programmé | |
| Prague (PRG) | Swiss | LX1485 expand_more(2) | 10:55 | Programmé | |
| Prague (PRG) | Air Canada | AC6784 | 10:55 | Programmé | |
| Prague (PRG) | TAP Air Portugal | TP8457 | 10:55 | Programmé | |
| Brussels (BRU) | Swiss | LX787 expand_more(4) | 11:00 | Programmé | |
| Brussels (BRU) | Air Canada | AC6785 | 11:00 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN5103 | 11:00 | Programmé | |
| Brussels (BRU) | Cathay Pacific | CX6600 | 11:00 | Programmé | |
| Brussels (BRU) | United Airlines | UA9793 | 11:00 | Programmé | |
| Geneva (GVA) | Swiss | LX2807 expand_more(4) | 11:00 | Programmé | |
| Geneva (GVA) | Air Canada | AC6835 | 11:00 | Programmé | |
| Geneva (GVA) | Air China | CA5623 | 11:00 | Programmé | |
| Geneva (GVA) | Croatia Airlines | OU5201 | 11:00 | Programmé | |
| Geneva (GVA) | Etihad Airways | EY6216 | 11:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS135 expand_more(2) | 11:00 | Programmé | |
| Vienna (VIE) | Air Canada | AC6207 | 11:00 | Programmé | |
| Vienna (VIE) | Swiss | LX3533 | 11:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1919 expand_more(6) | 11:05 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9433 | 11:05 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E8015 | 11:05 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1957 | 11:05 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5691 | 11:05 | Programmé | |
| Amsterdam (AMS) | SAS | SK6700 | 11:05 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9726 | 11:05 | Programmé | |
| Paris (CDG) | Swiss | LX633 expand_more(1) | 11:05 | Programmé | |
| Paris (CDG) | United Airlines | UA9770 | 11:05 | Programmé | |
| Dusseldorf (DUS) | Swiss | LX1017 expand_more(1) | 11:05 | Programmé | |
| Dusseldorf (DUS) | United Airlines | UA9773 | 11:05 | Programmé | |
| Belgrade (BEG) | airBaltic | LX1413 expand_more(1) | 11:10 | Programmé | |
| Belgrade (BEG) | TAP Air Portugal | TP8195 | 11:10 | Programmé | |
| Dresden (DRS) | Swiss | LX917 | 11:10 | Programmé | |
| Amsterdam (AMS) | Swiss | LX725 expand_more(2) | 11:15 | Programmé | |
| Amsterdam (AMS) | Air Canada | AC6781 | 11:15 | Programmé | |
| Amsterdam (AMS) | United Airlines | UA9791 | 11:15 | Programmé | |
| Luxembourg (LUX) | Swiss | LX751 expand_more(1) | 11:15 | Programmé | |
| Luxembourg (LUX) | Air Canada | AC6789 | 11:15 | Programmé | |
| Rome (FCO) | airBaltic | LX1727 expand_more(2) | 11:15 | Programmé | |
| Rome (FCO) | Air Canada | AC6787 | 11:15 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7186 | 11:15 | Programmé | |
| Hanover (HAJ) | Swiss | LX815 expand_more(1) | 11:20 | Programmé | |
| Hanover (HAJ) | TAP Air Portugal | TP8443 | 11:20 | Programmé | |
| Krakow (KRK) | airBaltic | LX1371 expand_more(1) | 11:20 | Programmé | |
| Krakow (KRK) | LOT | LO5061 | 11:20 | Programmé | |
| Napoli (NAP) | airBaltic | LX1713 expand_more(1) | 11:20 | Programmé | |
| Napoli (NAP) | ITA Airways | AZ7212 | 11:20 | Programmé | |
| Tel Aviv Yafo (TLV) | El Al | LY347 | 11:20 | Programmé | |
| Budapest (BUD) | Swiss | LX2251 expand_more(3) | 11:25 | Programmé | |
| Budapest (BUD) | Air Canada | AC6831 | 11:25 | Programmé | |
| Budapest (BUD) | TAP Air Portugal | TP8199 | 11:25 | Programmé | |
| Budapest (BUD) | United Airlines | UA9795 | 11:25 | Programmé | |
| Richmond (YVR) | Edelweiss | WK11 expand_more(2) | 11:25 | Programmé | |
| Richmond (YVR) | Air Canada | AC6000 | 11:25 | Programmé | |
| Richmond (YVR) | Swiss | LX8011 | 11:25 | Programmé | |
| Stuttgart (STR) | Swiss | LX1165 expand_more(4) | 11:25 | Programmé | |
| Stuttgart (STR) | Air Canada | AC6842 | 11:25 | Programmé | |
| Stuttgart (STR) | Cathay Pacific | CX6608 | 11:25 | Programmé | |
| Stuttgart (STR) | Lufthansa | LH5771 | 11:25 | Programmé | |
| Stuttgart (STR) | TAP Air Portugal | TP8441 | 11:25 | Programmé | |
| Barcelona (BCN) | Swiss | LX1953 expand_more(1) | 11:30 | Programmé | |
| Barcelona (BCN) | Air Canada | AC6783 | 11:30 | Programmé | |
| Newark (EWR) | Swiss | LX19 expand_more(1) | 11:30 | Différé | |
| Newark (EWR) | United Airlines | UA9747 | 11:30 | Différé | |
| Brindisi (BDS) | Swiss | LX1719 | 11:35 | Programmé | |
| Bremen (BRE) | Helvetic Airways | LX851 | 11:35 | Programmé | |
| Copenhagen (CPH) | Helvetic Airways | LX1267 expand_more(2) | 11:35 | Programmé | |
| Copenhagen (CPH) | Air Canada | AC6860 | 11:35 | Programmé | |
| Copenhagen (CPH) | United Airlines | UA9785 | 11:35 | Programmé | |
| Venice (VCE) | airBaltic | LX1661 expand_more(3) | 11:35 | Programmé | |
| Venice (VCE) | Air Canada | AC6859 | 11:35 | Programmé | |
| Venice (VCE) | Cathay Pacific | CX6612 | 11:35 | Programmé | |
| Venice (VCE) | ITA Airways | AZ7216 | 11:35 | Programmé | |
| Birmingham (BHX) | Swiss | LX421 | 11:40 | Programmé | |
| Bologna (BLQ) | airBaltic | LX1669 expand_more(1) | 11:40 | Programmé | |
| Bologna (BLQ) | ITA Airways | AZ7182 | 11:40 | Programmé | |
| Milan (MXP) | Swiss | LX1613 expand_more(3) | 11:40 | Programmé | |
| Milan (MXP) | Air Canada | AC6791 | 11:40 | Programmé | |
| Milan (MXP) | ITA Airways | AZ7204 | 11:40 | Programmé | |
| Milan (MXP) | United Airlines | UA9751 | 11:40 | Programmé | |
| Liberia (LIR) | Edelweiss | WK38 expand_more(2) | 11:45 | Programmé | |
| Liberia (LIR) | Lufthansa | LH4520 | 11:45 | Programmé | |
| Liberia (LIR) | Swiss | LX8038 | 11:45 | Programmé | |
| London (LHR) | Swiss | LX317 expand_more(2) | 11:45 | Programmé | |
| London (LHR) | Air Canada | AC6818 | 11:45 | Programmé | |
| London (LHR) | United Airlines | UA9761 | 11:45 | Programmé | |
