Información sobre airBaltic en Aeropuerto de Zurich - ZRH
¿A qué destinos vuela airBaltic hacia y desde Aeropuerto de Zurich?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 2 | Ver vuelos |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 4 | Ver vuelos |
| Eleftherios Venizelos (ATH) | Greece | Athens | 3 | Ver vuelos |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 29 | Ver vuelos |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver vuelos |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | Ver vuelos |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | Ver vuelos |
| Papola Casale (BDS) | Italy | Brindisi | 2 | Ver vuelos |
| Ferihegy (BUD) | Hungary | Budapest | 4 | Ver vuelos |
| Kastrup (CPH) | Denmark | Copenhagen | 20 | Ver vuelos |
| Dublin (DUB) | Ireland | Dublin | 4 | Ver vuelos |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | Ver vuelos |
| Thalerhof (GRZ) | Austria | Graz | 6 | Ver vuelos |
| Malta International (MLA) | Malta | Gudja | 2 | Ver vuelos |
| Hamburg Airport (HAM) | Germany | Hamburg | 4 | Ver vuelos |
| Hanover Airport (HAJ) | Germany | Hanover | 2 | Ver vuelos |
| Portela (LIS) | Portugal | Lisbon | 4 | Ver vuelos |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Ver vuelos |
| Valencia (VLC) | Spain | Manises | 6 | Ver vuelos |
| Malpensa (MXP) | Italy | Milan Malpensa | 10 | Ver vuelos |
| Côte d'Azur International Airport (NCE) | France | Nice | 10 | Ver vuelos |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | Ver vuelos |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 3 | Ver vuelos |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | Ver vuelos |
| Riga International (RIX) | Latvia | Riga | 8 | Ver vuelos |
| Arlanda (ARN) | Sweden | Stockholm | 6 | Ver vuelos |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 2 | Ver vuelos |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 9 | Ver vuelos |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 5 | Ver vuelos |
| Marco Polo (VCE) | Italy | Venice | 4 | Ver vuelos |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | Ver vuelos |
| Vilnius (VNO) | Lithuania | Vilnius | 6 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 0 | 2 | 1 | 0 | 0 | Ver vuelos |
| Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Ver vuelos |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | Ver vuelos |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 3 | 1 | 4 | 0 | 0 | Ver vuelos |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| Latvia | Riga | Riga International (RIX) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | Ver vuelos |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Austria | Graz | Thalerhof (GRZ) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 0 | 2 | 1 | 0 | 0 | Ver vuelos |
| Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Ver vuelos |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | Ver vuelos |
| Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 3 | 3 | 5 | 2 | 4 | 0 | 0 | Ver vuelos |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| Latvia | Riga | Riga International (RIX) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | Ver vuelos |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Austria | Graz | Thalerhof (GRZ) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Zurich para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora¿Vuelo interrumpido o equipaje mal gestionado?
Reclame hasta £1,600 (€1,920) por equipaje mal gestionado o £520 (€600) de indemnización por retrasos y cancelaciones de vuelos que cumplan los requisitos. Compruebe su compensación gratis.
















































































