Información sobre Air India en Aeropuerto de Zurich - ZRH
¿De qué terminales llega y sale Air India en Aeropuerto de Zurich?
Los vuelos de Air India normalmente llegan y salen de las siguientes terminales en Aeropuerto de Zurich:
- Terminal - 2
¿A qué destinos vuela Air India hacia y desde Aeropuerto de Zurich?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 20 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 8 | Ver vuelos |
Bremen (BRE) | Germany | Bremen | 2 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 7 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 16 | Ver vuelos |
Dresden Arpt (DRS) | Germany | Dresden | 5 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 8 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 8 | Ver vuelos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 8 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 8 | Ver vuelos |
Hanover Airport (HAJ) | Germany | Hanover | 12 | Ver vuelos |
Findel (LUX) | Luxembourg | Luxembourg | 8 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 8 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 5 | Ver vuelos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 6 | Ver vuelos |
Indira Gandhi International (DEL) | India | New Delhi | 25 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 8 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 9 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 7 | Ver vuelos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 14 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 15 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 0 | 2 | 0 | 2 | 1 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 2 | 1 | 2 | 2 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 0 | 2 | 1 | 2 | 0 | 2 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 0 | 2 | 0 | 2 | 1 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Zurich para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora