Información sobre Air Baltic en Aeropuerto de Zurich - ZRH
¿De qué terminales llega y sale Air Baltic en Aeropuerto de Zurich?
Los vuelos de Air Baltic normalmente llegan y salen de las siguientes terminales en Aeropuerto de Zurich:
- Terminal - 1
- Terminal - 2
¿A qué destinos vuela Air Baltic hacia y desde Aeropuerto de Zurich?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 6 | Ver vuelos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 26 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 8 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | Ver vuelos |
Papola Casale (BDS) | Italy | Brindisi | 8 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 8 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 27 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 12 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 8 | Ver vuelos |
Dresden Arpt (DRS) | Germany | Dresden | 4 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | Ver vuelos |
Thalerhof (GRZ) | Austria | Graz | 2 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 8 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 18 | Ver vuelos |
Hanover Airport (HAJ) | Germany | Hanover | 10 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 6 | Ver vuelos |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 4 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 8 | Ver vuelos |
Findel (LUX) | Luxembourg | Luxembourg | 8 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 2 | Ver vuelos |
Valencia (VLC) | Spain | Manises | 2 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 6 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 12 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 28 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 12 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 14 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 13 | Ver vuelos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 13 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 12 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 13 | Ver vuelos |
Vilnius (VNO) | Lithuania | Vilnius | 13 | Ver vuelos |
Westerland - Sylt (GWT) | Germany | Westerland | 2 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 2 | 0 | 1 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 2 | 1 | 2 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 1 | 2 | 3 | 0 | 1 | 0 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 3 | 2 | 1 | 2 | 0 | 2 | Ver vuelos |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 0 | 1 | 2 | 0 | 1 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Austria | Graz | Thalerhof (GRZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Westerland | Westerland - Sylt (GWT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 2 | 0 | 1 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 2 | 1 | 2 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 1 | 2 | 3 | 0 | 1 | 0 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 4 | 3 | 2 | 3 | 0 | 3 | Ver vuelos |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 0 | 1 | 2 | 0 | 1 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Austria | Graz | Thalerhof (GRZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Westerland | Westerland - Sylt (GWT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Zurich para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora