Llegadas y salidas de vuelos de Aeropuerto de Zurich
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:10 | programado | |
Mumbai (BOM) | Air Canada | AC6823 | 06:10 | programado | |
Mumbai (BOM) | Air India | AI7711 | 06:10 | programado | |
New York (JFK) | Swiss | LX17 expand_more(1) | 06:10 | cancelado | |
New York (JFK) | United Airlines | UA9717 | 06:10 | cancelado | |
Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | programado | |
Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:10 | Retrasado | |
Singapore (SIN) | Singapore Airlines | SQ2929 | 06:10 | Retrasado | |
Dubai (DXB) | Swiss | LX243 expand_more(2) | 06:15 | Retrasado | |
Dubai (DXB) | Air Canada | AC6799 | 06:15 | Retrasado | |
Dubai (DXB) | United Airlines | UA9731 | 06:15 | Retrasado | |
Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:15 | programado | |
Johannesburg (JNB) | Air Canada | AC6817 | 06:15 | programado | |
Johannesburg (JNB) | Sirius Aero | SA7241 | 06:15 | programado | |
Montreal (YUL) | Swiss | LX87 expand_more(1) | 06:15 | programado | |
Montreal (YUL) | Air Canada | AC6820 | 06:15 | programado | |
New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | programado | |
New Delhi (DEL) | Air Canada | AC6825 | 06:20 | programado | |
New Delhi (DEL) | Air India | AI7713 | 06:20 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY143 expand_more(2) | 06:30 | programado | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2373 | 06:30 | programado | |
Abu Dhabi (AUH) | Swiss | LX4201 | 06:30 | programado | |
Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 06:55 | programado | |
Bangkok (BKK) | Air Canada | AC7406 | 06:55 | programado | |
Bangkok (BKK) | Swiss | LX4301 | 06:55 | programado | |
Bangkok (BKK) | TAP Air Portugal | TP8390 | 06:55 | programado | |
Doha (DOH) | Qatar Airways | QR93 expand_more(7) | 07:10 | 06:48 | Aterrizado |
Doha (DOH) | Bulgaria Air | FB1930 | 07:10 | 06:48 | Aterrizado |
Doha (DOH) | KM Malta Airlines | KM2941 | 07:10 | 06:48 | Aterrizado |
Doha (DOH) | Malaysia Airlines | MH9227 | 07:10 | 06:48 | Aterrizado |
Doha (DOH) | Oman Air | WY6399 | 07:10 | 06:48 | Aterrizado |
Doha (DOH) | RwandAir | WB1143 | 07:10 | 06:48 | Aterrizado |
Doha (DOH) | SriLankan Airlines | UL3493 | 07:10 | 06:48 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6157 | 07:10 | 06:48 | Aterrizado |
Newark (EWR) | Swiss | LX5119 | 07:15 | Retrasado | |
Washington (IAD) | United Airlines | UA52 expand_more(4) | 07:40 | programado | |
Washington (IAD) | Air Canada | AC3848 | 07:40 | programado | |
Washington (IAD) | Austrian Airlines | OS7802 | 07:40 | programado | |
Washington (IAD) | Lufthansa | LH9311 | 07:40 | programado | |
Washington (IAD) | Swiss | LX3201 | 07:40 | programado | |
Milan (MXP) | Ethiopian Airlines | ET736 | 07:40 | programado | |
Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:45 | programado | |
Cologne (CGN) | Air Canada | AC6955 | 07:45 | programado | |
Cologne (CGN) | Singapore Airlines | SQ1848 | 07:45 | programado | |
Cologne (CGN) | Swiss | LX4425 | 07:45 | programado | |
Cologne (CGN) | United Airlines | UA9617 | 07:45 | programado | |
Milan (MXP) | Helvetic Airways | LX1639 | 07:45 | programado | |
Ljubljana (LJU) | Helvetic Airways | LX2279 | 07:50 | programado | |
Singapore (SIN) | Singapore Airlines | SQ346 expand_more(6) | 07:50 | Retrasado | |
Singapore (SIN) | Air New Zealand | NZ3346 | 07:50 | Retrasado | |
Singapore (SIN) | Croatia Airlines | OU5815 | 07:50 | Retrasado | |
Singapore (SIN) | Malaysia Airlines | MH5806 | 07:50 | Retrasado | |
Singapore (SIN) | Philippine Airlines | PR3848 | 07:50 | Retrasado | |
Singapore (SIN) | Swiss | LX9001 | 07:50 | Retrasado | |
Singapore (SIN) | Virgin Australia | VA5580 | 07:50 | Retrasado | |
Budapest (BUD) | Helvetic Airways | LX2253 | 07:55 | programado | |
Brussels (BRU) | Brussels Airlines | SN2729 expand_more(1) | 07:55 | programado | |
Brussels (BRU) | Swiss | LX4545 | 07:55 | programado | |
Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 07:55 | programado | |
Dusseldorf (DUS) | Air Canada | AC6957 | 07:55 | programado | |
Dusseldorf (DUS) | Swiss | LX4459 | 07:55 | programado | |
Chicago (ORD) | United Airlines | UA3 expand_more(5) | 07:55 | programado | |
Chicago (ORD) | Air Canada | AC3403 | 07:55 | programado | |
Chicago (ORD) | Austrian Airlines | OS7786 | 07:55 | programado | |
Chicago (ORD) | Brussels Airlines | SN8922 | 07:55 | programado | |
Chicago (ORD) | Lufthansa | LH8807 | 07:55 | programado | |
Chicago (ORD) | Swiss | LX3205 | 07:55 | programado | |
Berlin (BER) | easyJet | U25193 | 08:00 | programado | |
Bucharest (OTP) | Swiss | LX1887 expand_more(2) | 08:05 | programado | |
Bucharest (OTP) | Air Canada | AC6768 | 08:05 | programado | |
Bucharest (OTP) | TAP Air Portugal | TP8207 | 08:05 | programado | |
Prague (PRG) | Swiss | LX1483 | 08:10 | 07:59 | Aterrizado |
Amsterdam (AMS) | KLM | KL1917 expand_more(4) | 08:15 | Retrasado | |
Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:15 | Retrasado | |
Amsterdam (AMS) | China Southern Airlines | CZ7704 | 08:15 | Retrasado | |
Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:15 | Retrasado | |
Amsterdam (AMS) | Xiamen Air | MF9724 | 08:15 | Retrasado | |
Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | programado | |
Berlin (BER) | Swiss | LX4407 | 08:15 | programado | |
Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 08:15 | Retrasado | |
Philadelphia (PHL) | Finnair | AY4033 | 08:15 | Retrasado | |
Prishtina (PRN) | G P Aviation | IV6002 | 08:15 | programado | |
Frankfurt (FRA) | Lufthansa | LH1184 expand_more(4) | 08:20 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6249 | 08:20 | programado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:20 | programado | |
Frankfurt (FRA) | Swiss | LX3601 | 08:20 | programado | |
Frankfurt (FRA) | United Airlines | UA9032 | 08:20 | programado | |
Amsterdam (AMS) | Swiss | LX737 | 08:25 | programado | |
Vienna (VIE) | Austrian Airlines | OS561 expand_more(4) | 08:25 | programado | |
Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:25 | programado | |
Vienna (VIE) | Swiss | LX3551 | 08:25 | programado | |
Vienna (VIE) | Thai Airways | TG7205 | 08:25 | programado | |
Vienna (VIE) | United Airlines | UA9829 | 08:25 | programado | |
Barcelona (BCN) | Swiss | LX1951 expand_more(2) | 08:30 | programado | |
Barcelona (BCN) | Air Canada | AC6805 | 08:30 | programado | |
Barcelona (BCN) | United Airlines | UA9767 | 08:30 | programado | |
Geneva (GVA) | Swiss | LX2805 expand_more(4) | 08:30 | programado | |
Geneva (GVA) | Croatia Airlines | OU5201 | 08:30 | programado | |
Geneva (GVA) | Etihad Airways | EY6215 | 08:30 | programado | |
Geneva (GVA) | Singapore Airlines | SQ2900 | 08:30 | programado | |
Geneva (GVA) | United Airlines | UA9745 | 08:30 | programado | |
Stockholm (ARN) | Swiss | LX1255 expand_more(1) | 08:35 | Retrasado | |
Stockholm (ARN) | Air Canada | AC6848 | 08:35 | Retrasado | |
Newark (EWR) | United Airlines | UA134 expand_more(4) | 08:40 | programado | |
Newark (EWR) | Air Canada | AC5046 | 08:40 | programado | |
Newark (EWR) | Austrian Airlines | OS7772 | 08:40 | programado | |
Newark (EWR) | Lufthansa | LH8897 | 08:40 | programado | |
Newark (EWR) | Swiss | LX3219 | 08:40 | programado | |
London (LHR) | Swiss | LX345 | 08:40 | programado | |
Berlin (BER) | Swiss | LX963 expand_more(1) | 08:45 | programado | |
Berlin (BER) | Singapore Airlines | SQ2913 | 08:45 | programado | |
Paris (CDG) | Air Baltic | LX647 expand_more(1) | 08:45 | programado | |
Paris (CDG) | United Airlines | UA9768 | 08:45 | programado | |
Copenhagen (CPH) | Swiss | LX1279 | 08:45 | programado | |
Munich (MUC) | Lufthansa | LH2366 expand_more(4) | 08:45 | programado | |
Munich (MUC) | Air China | CA6136 | 08:45 | programado | |
Munich (MUC) | All Nippon Airways | NH6099 | 08:45 | programado | |
Munich (MUC) | Singapore Airlines | SQ2126 | 08:45 | programado | |
Munich (MUC) | Swiss | LX3619 | 08:45 | programado | |
Belgrade (BEG) | AirSERBIA | JU330 expand_more(3) | 08:50 | programado | |
Belgrade (BEG) | Air Europa | UX3637 | 08:50 | programado | |
Belgrade (BEG) | Bulgaria Air | FB1893 | 08:50 | programado | |
Belgrade (BEG) | Finnair | AY4554 | 08:50 | programado | |
Barcelona (BCN) | Vueling | VY6246 expand_more(2) | 08:50 | programado | |
Barcelona (BCN) | Iberia | IB5414 | 08:50 | programado | |
Barcelona (BCN) | Qatar Airways | QR4676 | 08:50 | programado | |
Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:55 | programado | |
Athens (ATH) | Aegean Airlines | A31982 | 08:55 | programado | |
Athens (ATH) | Air Canada | AC6833 | 08:55 | programado | |
Athens (ATH) | TAP Air Portugal | TP8185 | 08:55 | programado | |
Athens (ATH) | United Airlines | UA9755 | 08:55 | programado | |
Hamburg (HAM) | Eurowings | EW7760 expand_more(4) | 09:05 | 08:47 | Aterrizado |
Hamburg (HAM) | Air Canada | AC6951 | 09:05 | 08:47 | Aterrizado |
Hamburg (HAM) | Singapore Airlines | SQ1809 | 09:05 | 08:47 | Aterrizado |
Hamburg (HAM) | Swiss | LX4413 | 09:05 | 08:47 | Aterrizado |
Hamburg (HAM) | United Airlines | UA9636 | 09:05 | 08:47 | Aterrizado |
London (LHR) | British Airways | BA710 expand_more(2) | 09:20 | programado | |
London (LHR) | JetBlue | B66310 | 09:20 | programado | |
London (LHR) | Qatar Airways | QR9770 | 09:20 | programado | |
London (LCY) | British Airways | BA8763 | 09:30 | programado | |
Warsaw (WAW) | LOT | LO411 expand_more(4) | 09:35 | Retrasado | |
Warsaw (WAW) | Air India | AI7921 | 09:35 | Retrasado | |
Warsaw (WAW) | Singapore Airlines | SQ2311 | 09:35 | Retrasado | |
Warsaw (WAW) | Swiss | LX4501 | 09:35 | Retrasado | |
Warsaw (WAW) | TAP Air Portugal | TP7101 | 09:35 | Retrasado | |
Copenhagen (CPH) | SAS | SK601 | 09:45 | programado | |
Paris (CDG) | Air France | AF1114 expand_more(7) | 09:50 | programado | |
Paris (CDG) | Aeromexico | AM5763 | 09:50 | programado | |
Paris (CDG) | Air Austral | UU8114 | 09:50 | programado | |
Paris (CDG) | Air Mauritius | MK9540 | 09:50 | programado | |
Paris (CDG) | China Eastern Airlines | MU1875 | 09:50 | programado | |
Paris (CDG) | Delta Air Lines | DL8690 | 09:50 | programado | |
Paris (CDG) | Kenya Airways | KQ3202 | 09:50 | programado | |
Paris (CDG) | Vietnam Airlines | VN3670 | 09:50 | programado | |
Vantaa (HEL) | Finnair | AY1511 expand_more(2) | 09:50 | Retrasado | |
Vantaa (HEL) | Japan Airlines | JL9351 | 09:50 | Retrasado | |
Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:50 | Retrasado | |
Vienna (VIE) | Austrian Airlines | OS551 expand_more(1) | 09:50 | programado | |
Vienna (VIE) | Swiss | LX3553 | 09:50 | programado | |
Rome (FCO) | ITA Airways | AZ572 expand_more(3) | 10:05 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7220 | 10:05 | programado | |
Rome (FCO) | Delta Air Lines | DL6648 | 10:05 | programado | |
Rome (FCO) | Etihad Airways | EY2906 | 10:05 | programado | |
Frankfurt (FRA) | Helvetic Airways | LX1069 expand_more(1) | 10:05 | programado | |
Frankfurt (FRA) | Lufthansa | LH5736 | 10:05 | programado | |
Madrid (MAD) | Air Europa | UX1675 | 10:05 | programado | |
Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(4) | 10:05 | programado | |
Zagreb (ZAG) | Air Canada | AC2983 | 10:05 | programado | |
Zagreb (ZAG) | Swiss | LX4251 | 10:05 | programado | |
Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:05 | programado | |
Zagreb (ZAG) | United Airlines | UA7277 | 10:05 | programado | |
Munich (MUC) | Helvetic Airways | LX1101 expand_more(1) | 10:10 | programado | |
Munich (MUC) | Lufthansa | LH5748 | 10:10 | programado | |
Istanbul (IST) | Turkish Airlines | TK1907 expand_more(3) | 10:10 | programado | |
Istanbul (IST) | Gulf Air | GF6063 | 10:10 | programado | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1013 | 10:10 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5907 | 10:10 | programado | |
Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | programado | |
Athens (ATH) | Swiss | LX4321 | 10:20 | programado | |
Dublin (DUB) | Aer Lingus | EI342 | 10:20 | programado | |
Cape Town (CPT) | Edelweiss Air | WK87 expand_more(1) | 10:25 | programado | |
Cape Town (CPT) | Swiss | LX8087 | 10:25 | programado | |
Toronto (YYZ) | Air Canada | AC880 expand_more(5) | 10:25 | programado | |
Toronto (YYZ) | Croatia Airlines | OU5933 | 10:25 | programado | |
Toronto (YYZ) | Lufthansa | LH6593 | 10:25 | programado | |
Toronto (YYZ) | Swiss | LX4641 | 10:25 | programado | |
Toronto (YYZ) | Thai Airways | TG5833 | 10:25 | programado | |
Toronto (YYZ) | United Airlines | UA8520 | 10:25 | programado | |
Frankfurt (FRA) | Lufthansa | LH1186 expand_more(4) | 10:30 | programado | |
Frankfurt (FRA) | Air Canada | AC9024 | 10:30 | programado | |
Frankfurt (FRA) | Air China | CA6084 | 10:30 | programado | |
Frankfurt (FRA) | Swiss | LX3603 | 10:30 | programado | |
Frankfurt (FRA) | United Airlines | UA9030 | 10:30 | programado | |
New York (JFK) | Delta Air Lines | DL52 | 10:30 | programado | |
Sao Paulo (GRU) | Swiss | LX93 expand_more(1) | 10:35 | programado | |
Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:35 | programado | |
Istanbul (SAW) | Pegasus | PC947 expand_more(1) | 10:35 | programado | |
Istanbul (SAW) | Flynas | XY5947 | 10:35 | programado | |
New York (JFK) | Swiss | LX15 expand_more(1) | 10:40 | programado | |
New York (JFK) | United Airlines | UA9715 | 10:40 | programado | |
London (LGW) | easyJet | U26309 | 10:40 | programado | |
San José (SJO) | Edelweiss Air | WK37 | 10:40 | programado | |
Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:45 | Retrasado | |
Chicago (ORD) | United Airlines | UA9727 | 10:45 | Retrasado | |
Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | programado | |
Miami (MIA) | United Airlines | UA9764 | 10:50 | programado | |
Florence (FLR) | Helvetic Airways | LX1679 | 10:55 | programado | |
Catania (CTA) | Edelweiss Air | WK399 expand_more(2) | 10:55 | programado | |
Catania (CTA) | Air Canada | AC6009 | 10:55 | programado | |
Catania (CTA) | Swiss | LX8399 | 10:55 | programado | |
Prishtina (PRN) | Chair Airlines | GM601 | 10:55 | programado | |
Hanover (HAJ) | Swiss | LX815 expand_more(1) | 10:55 | programado | |
Hanover (HAJ) | TAP Air Portugal | TP8443 | 10:55 | programado | |
Prishtina (PRN) | Flexflight | W22161 | 10:55 | programado | |
Dusseldorf (DUS) | Edelweiss Air | LX1017 expand_more(1) | 11:00 | programado | |
Dusseldorf (DUS) | United Airlines | UA9773 | 11:00 | programado | |
Geneva (GVA) | Swiss | LX2807 expand_more(2) | 11:00 | programado | |
Geneva (GVA) | Air China | CA5623 | 11:00 | programado | |
Geneva (GVA) | Etihad Airways | EY6216 | 11:00 | programado | |
Hamburg (HAM) | Swiss | LX1051 | 11:00 | programado | |
Amsterdam (AMS) | KLM | KL1919 expand_more(6) | 11:05 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7707 | 11:05 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9427 | 11:05 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1957 | 11:05 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5691 | 11:05 | programado | |
Amsterdam (AMS) | SAS | SK6670 | 11:05 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9726 | 11:05 | programado | |
Brussels (BRU) | Swiss | LX787 expand_more(3) | 11:05 | programado | |
Brussels (BRU) | Air Canada | AC6785 | 11:05 | programado | |
Brussels (BRU) | Brussels Airlines | SN5103 | 11:05 | programado | |
Brussels (BRU) | United Airlines | UA9793 | 11:05 | programado | |
Berlin (BER) | Air Baltic | LX975 expand_more(1) | 11:05 | programado | |
Berlin (BER) | Air Canada | AC6797 | 11:05 | programado | |
Vienna (VIE) | Swiss | LX1575 expand_more(3) | 11:05 | programado | |
Vienna (VIE) | Air Canada | AC6788 | 11:05 | programado | |
Vienna (VIE) | Austrian Airlines | OS8803 | 11:05 | programado | |
Vienna (VIE) | TAP Air Portugal | TP8208 | 11:05 | programado | |
Boston (BOS) | Swiss | LX53 expand_more(1) | 11:10 | programado | |
Boston (BOS) | United Airlines | UA9721 | 11:10 | programado | |
Madrid (MAD) | Iberia | IB627 expand_more(3) | 11:10 | programado | |
Madrid (MAD) | American Airlines | AA8718 | 11:10 | programado | |
Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11:10 | programado | |
Madrid (MAD) | Vueling | VY5142 | 11:10 | programado | |
Stuttgart (STR) | Helvetic Airways | LX1165 expand_more(1) | 11:10 | programado | |
Stuttgart (STR) | Air Canada | AC6842 | 11:10 | programado | |
Prague (PRG) | Air Baltic | LX1485 expand_more(2) | 11:10 | programado | |
Prague (PRG) | Air Canada | AC6784 | 11:10 | programado | |
Prague (PRG) | TAP Air Portugal | TP8457 | 11:10 | programado | |
Amsterdam (AMS) | Swiss | LX725 expand_more(1) | 11:15 | programado | |
Amsterdam (AMS) | United Airlines | UA9791 | 11:15 | programado | |
Budapest (BUD) | Air Baltic | LX2251 expand_more(3) | 11:15 | programado | |
Budapest (BUD) | Air Canada | AC6831 | 11:15 | programado | |
Budapest (BUD) | TAP Air Portugal | TP8199 | 11:15 | programado | |
Budapest (BUD) | United Airlines | UA9795 | 11:15 | programado | |
Venice (VCE) | Swiss | LX1661 expand_more(1) | 11:15 | programado | |
Venice (VCE) | Air Canada | AC6859 | 11:15 | programado | |
Paris (CDG) | Swiss | LX633 expand_more(1) | 11:20 | programado | |
Paris (CDG) | United Airlines | UA9770 | 11:20 | programado | |
NIce (NCE) | Swiss | LX563 expand_more(1) | 11:20 | programado | |
NIce (NCE) | Air Canada | AC6793 | 11:20 | programado | |
Luxembourg (LUX) | Helvetic Airways | LX751 expand_more(1) | 11:25 | programado | |
Luxembourg (LUX) | Air Canada | AC6789 | 11:25 | programado | |
Geneva (GVA) | Swiss | LX2809 expand_more(2) | 11:30 | programado | |
Geneva (GVA) | Air Canada | AC6816 | 11:30 | programado | |
Geneva (GVA) | Etihad Airways | EY6220 | 11:30 | programado | |
Newark (EWR) | Swiss | LX19 expand_more(1) | 11:40 | programado | |
Newark (EWR) | United Airlines | UA9747 | 11:40 | programado | |
Copenhagen (CPH) | Air Baltic | LX1267 expand_more(2) | 11:40 | programado | |
Copenhagen (CPH) | Air Canada | AC6860 | 11:40 | programado | |
Copenhagen (CPH) | United Airlines | UA9785 | 11:40 | programado | |
Sarajevo (SJJ) | Helvetic Airways | LX1451 expand_more(1) | 11:40 | programado | |
Sarajevo (SJJ) | TAP Air Portugal | TP8192 | 11:40 | programado | |
Milan (MXP) | Swiss | LX1613 expand_more(2) | 11:45 | programado | |
Milan (MXP) | Air Canada | AC6791 | 11:45 | programado | |
Milan (MXP) | United Airlines | UA9751 | 11:45 | programado | |
Cluj-Napoca (CLJ) | Helvetic Airways | LX1881 | 11:50 | programado | |
London (LHR) | Swiss | LX317 expand_more(2) | 11:50 | programado | |
London (LHR) | Air Canada | AC6818 | 11:50 | programado | |
London (LHR) | United Airlines | UA9761 | 11:50 | programado | |
Tirana (TIA) | Swiss | LX1443 expand_more(1) | 11:50 | programado | |
Tirana (TIA) | TAP Air Portugal | TP8466 | 11:50 | programado | |
Prishtina (PRN) | Edelweiss Air | WK403 expand_more(1) | 11:50 | programado | |
Prishtina (PRN) | Swiss | LX8403 | 11:50 | programado | |
Liberia (LIR) | Edelweiss Air | WK38 expand_more(2) | 11:55 | programado | |
Liberia (LIR) | Lufthansa | LH4520 | 11:55 | programado | |
Liberia (LIR) | Swiss | LX8038 | 11:55 | programado | |
Manchester (MAN) | Swiss | LX391 | 11:55 | programado | |
Bologna (BLQ) | Helvetic Airways | LX1669 | 12:00 | programado | |
London (LHR) | British Airways | BA712 expand_more(6) | 12:00 | programado | |
London (LHR) | American Airlines | AA7143 | 12:00 | programado | |
London (LHR) | Cathay Pacific | CX7211 | 12:00 | programado | |
London (LHR) | Japan Airlines | JL6533 | 12:00 | programado | |
London (LHR) | JetBlue | B66278 | 12:00 | programado | |
London (LHR) | Malaysia Airlines | MH9928 | 12:00 | programado | |
London (LHR) | Qatar Airways | QR9774 | 12:00 | programado | |
London (LCY) | Swiss | LX461 | 12:00 | programado | |
Amsterdam (AMS) | Swiss | LX731 expand_more(1) | 12:05 | programado | |
Amsterdam (AMS) | Air Canada | AC6781 | 12:05 | programado | |
Reykjavik (KEF) | Icelandair | FI568 expand_more(1) | 12:05 | programado | |
Reykjavik (KEF) | Emirates | EK3382 | 12:05 | programado | |
Manises (VLC) | Swiss | LX2141 expand_more(1) | 12:05 | programado | |
Manises (VLC) | Air Canada | AC6775 | 12:05 | programado | |
Oslo (OSL) | SAS | SK841 expand_more(1) | 12:10 | programado | |
Oslo (OSL) | Delta Air Lines | DL7642 | 12:10 | programado | |
Alicante (ALC) | Swiss | LX2175 | 12:20 | programado | |
Berlin (BER) | Helvetic Airways | LX977 expand_more(1) | 12:20 | programado | |
Berlin (BER) | Air Canada | AC6763 | 12:20 | programado | |
Madrid (MAD) | Swiss | LX2027 | 12:20 | programado | |
Podgorica (TGD) | Air Montenegro | 4O1558 | 12:20 | programado | |
Dubai (DXB) | Emirates | EK87 expand_more(1) | 12:25 | programado | |
Dubai (DXB) | Qantas | QF8087 | 12:25 | programado | |
Hamburg (HAM) | Helvetic Airways | LX1053 | 12:30 | programado | |
Podgorica (TGD) | Air Montenegro | 4O310 | 12:36 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP930 expand_more(4) | 12:40 | programado | |
Lisbon (LIS) | Air Canada | AC2696 | 12:40 | programado | |
Lisbon (LIS) | Azores Airlines | S48716 | 12:40 | programado | |
Lisbon (LIS) | Azul | AD7255 | 12:40 | programado | |
Lisbon (LIS) | Swiss | LX4591 | 12:40 | programado | |
Podgorica (TGD) | Flexflight | W21558 | 12:40 | programado | |
Vilnius (VNO) | Helvetic Airways | LX1341 | 12:45 | programado | |
Antalya (AYT) | SunExpress | XQ120 expand_more(1) | 12:50 | programado | |
Antalya (AYT) | Swiss | LX4269 | 12:50 | programado | |
Munich (MUC) | Lufthansa | LH2368 expand_more(3) | 12:55 | programado | |
Munich (MUC) | Air Canada | AC9125 | 12:55 | programado | |
Munich (MUC) | Swiss | LX3621 | 12:55 | programado | |
Munich (MUC) | United Airlines | UA8776 | 12:55 | programado | |
Istanbul (SAW) | SmartLynx | VF53 | 13:15 | programado | |
Amsterdam (AMS) | KLM | KL1921 | 13:35 | programado | |
Frankfurt (FRA) | Lufthansa | LH1190 expand_more(1) | 13:35 | programado | |
Frankfurt (FRA) | Air Canada | AC9028 | 13:35 | programado | |
Doha (DOH) | Qatar Airways | QR95 | 13:40 | programado | |
Copenhagen (RKE) | JoinJet | JNJ9091 | 13:43 | programado | |
Istanbul (IST) | Turkish Airlines | TK1913 | 13:55 | programado | |
Palma Mallorca (PMI) | Swiss | LX2157 | 14:05 | programado | |
London (LCY) | British Airways | BA8765 | 14:10 | programado | |
Vienna (VIE) | Austrian Airlines | OS569 | 14:20 | programado | |
Amman (AMM) | Royal Jordanian | RJ153 | 14:25 | programado | |
Cartagena (CTG) | Edelweiss Air | WK92 | 14:30 | programado | |
London (LHR) | Swiss | LX319 | 14:45 | programado | |
Hamburg (HAM) | Eurowings | EW7762 | 14:55 | programado | |
Porto (OPO) | TAP Air Portugal | TP920 | 15:05 | programado | |
Dusseldorf (DUS) | Eurowings | EW9762 | 15:10 | programado | |
Istanbul (SAW) | Pegasus | PC949 | 15:10 | programado | |
Los Angeles (LAX) | Swiss | LX41 | 15:15 | programado | |
Bordeaux (BOD) | easyJet | U21923 | 15:25 | programado | |
San Francisco (SFO) | Swiss | LX39 | 15:30 | programado | |
Oslo (OSL) | Swiss | LX1211 | 15:30 | programado | |
Porto (OPO) | Swiss | LX2067 | 15:30 | programado | |
Stuttgart (STR) | Swiss | LX1169 | 15:35 | programado | |
Thessaloniki (SKG) | Swiss | LX1851 | 15:35 | programado | |
Ljubljana (LJU) | Helvetic Airways | LX2277 | 15:35 | programado | |
Malaga (AGP) | Swiss | LX2111 | 15:40 | programado | |
Stockholm (ARN) | Swiss | LX1249 | 15:40 | programado | |
Frankfurt (FRA) | Helvetic Airways | LX1073 | 15:40 | programado | |
Athens (ATH) | Helvetic Airways | LX1831 | 15:45 | programado | |
Geneva (GVA) | Swiss | LX2811 | 15:45 | programado | |
London (LHR) | British Airways | BA716 | 15:45 | programado | |
Berlin (BER) | easyJet | U25187 | 15:50 | programado | |
Phuket (HKT) | Edelweiss Air | WK51 | 15:55 | programado | |
Florence (FLR) | Swiss | LX1675 | 16:00 | programado | |
Milan (MXP) | Helvetic Airways | LX1629 | 16:00 | programado | |
Dublin (DUB) | Air Baltic | LX401 | 16:05 | programado | |
London (LCY) | Helvetic Airways | LX457 | 16:05 | programado | |
Luxembourg (LUX) | Helvetic Airways | LX755 | 16:05 | programado | |
Brussels (BRU) | Swiss | LX781 | 16:10 | programado | |
Dusseldorf (DUS) | Edelweiss Air | LX1019 | 16:10 | programado | |
Prague (PRG) | Swiss | LX1487 | 16:10 | programado | |
Sevilla (SVQ) | Edelweiss Air | WK221 | 16:10 | programado | |
Cairo (CAI) | Swiss | LX239 | 16:15 | programado | |
Paris (CDG) | Air Baltic | LX639 | 16:15 | programado | |
Berlin (BER) | Swiss | LX967 | 16:20 | programado | |
Venice (VCE) | Swiss | LX1663 | 16:20 | programado | |
Lisbon (LIS) | Swiss | LX2087 | 16:20 | programado | |
Rome (FCO) | Swiss | LX1737 | 16:25 | programado | |
Hamburg (HAM) | Swiss | LX1057 | 16:25 | programado | |
Vienna (VIE) | Swiss | LX1579 | 16:25 | programado | |
Bordeaux (BOD) | Helvetic Airways | LX551 | 16:30 | programado | |
Belgrade (BEG) | Swiss | LX1417 | 16:30 | programado | |
Dresden (DRS) | Swiss | LX919 | 16:30 | programado | |
Munich (MUC) | Lufthansa | LH2370 | 16:30 | programado | |
Budapest (BUD) | Helvetic Airways | LX2255 | 16:35 | programado | |
Copenhagen (CPH) | Swiss | LX1271 | 16:35 | programado | |
Warsaw (WAW) | Air Baltic | LX1349 | 16:35 | programado | |
Barcelona (BCN) | Swiss | LX1955 | 16:40 | programado | |
Marsa Alam (RMF) | Chair Airlines | GM447 | 16:40 | programado | |
