Llegadas y salidas de vuelos de Aeropuerto de Zurich
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Mumbai (BOM) | Swiss | LX155 expand_more(2) | 06:10 | programado | |
| Mumbai (BOM) | Air Canada | AC6823 | 06:10 | programado | |
| Mumbai (BOM) | Air India | AI7711 | 06:10 | programado | |
| Dubai (DXB) | Swiss | LX243 expand_more(2) | 06:10 | programado | |
| Dubai (DXB) | Air Canada | AC6799 | 06:10 | programado | |
| Dubai (DXB) | United Airlines | UA9731 | 06:10 | programado | |
| Johannesburg (JNB) | Swiss | LX283 expand_more(2) | 06:10 | programado | |
| Johannesburg (JNB) | Air Canada | AC6817 | 06:10 | programado | |
| Johannesburg (JNB) | Sirius Aero | SA7241 | 06:10 | programado | |
| Hong Kong (HKG) | Swiss | LX139 expand_more(1) | 06:10 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX6633 | 06:10 | programado | |
| New York (JFK) | Swiss | LX17 expand_more(1) | 06:15 | programado | |
| New York (JFK) | United Airlines | UA9717 | 06:15 | programado | |
| Montreal (YUL) | Swiss | LX87 expand_more(1) | 06:15 | Retrasado | |
| Montreal (YUL) | Air Canada | AC6820 | 06:15 | Retrasado | |
| Singapore (SIN) | Swiss | LX177 expand_more(1) | 06:15 | Retrasado | |
| Singapore (SIN) | Singapore Airlines | SQ2929 | 06:15 | Retrasado | |
| New Delhi (DEL) | Swiss | LX147 expand_more(2) | 06:20 | programado | |
| New Delhi (DEL) | Air Canada | AC6825 | 06:20 | programado | |
| New Delhi (DEL) | Air India | AI7713 | 06:20 | programado | |
| Bangkok (BKK) | Thai Airways | TG970 expand_more(3) | 06:55 | programado | |
| Bangkok (BKK) | Air Canada | AC7406 | 06:55 | programado | |
| Bangkok (BKK) | Swiss | LX4301 | 06:55 | programado | |
| Bangkok (BKK) | TAP Air Portugal | TP8390 | 06:55 | programado | |
| Rome (FCO) | easyJet | U24095 | 07:30 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX383 expand_more(1) | 07:30 | 06:28 | Aterrizado |
| Hong Kong (HKG) | Swiss | LX9515 | 07:30 | 06:28 | Aterrizado |
| Newark (EWR) | United Airlines | UA134 expand_more(4) | 07:40 | programado | |
| Newark (EWR) | Air Canada | AC5046 | 07:40 | programado | |
| Newark (EWR) | Austrian Airlines | OS7772 | 07:40 | programado | |
| Newark (EWR) | Lufthansa | LH8897 | 07:40 | programado | |
| Newark (EWR) | Swiss | LX3219 | 07:40 | programado | |
| Milan (MXP) | Ethiopian Airlines | ET736 | 07:40 | programado | |
| Cologne (CGN) | Eurowings | EW762 expand_more(4) | 07:45 | programado | |
| Cologne (CGN) | Air Canada | AC6955 | 07:45 | programado | |
| Cologne (CGN) | Singapore Airlines | SQ1848 | 07:45 | programado | |
| Cologne (CGN) | Swiss | LX4425 | 07:45 | programado | |
| Cologne (CGN) | United Airlines | UA9617 | 07:45 | programado | |
| Milan (MXP) | Helvetic Airways | LX1639 expand_more(1) | 07:45 | programado | |
| Milan (MXP) | ITA Airways | AZ7202 | 07:45 | programado | |
| Ljubljana (LJU) | Swiss | LX2279 | 07:50 | programado | |
| Miami (MIA) | Swiss | LX67 expand_more(1) | 07:50 | programado | |
| Miami (MIA) | United Airlines | UA9803 | 07:50 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9760 expand_more(2) | 07:55 | programado | |
| Dusseldorf (DUS) | Air Canada | AC6957 | 07:55 | programado | |
| Dusseldorf (DUS) | Swiss | LX4459 | 07:55 | programado | |
| Budapest (BUD) | Swiss | LX2253 | 07:55 | programado | |
| Chicago (ORD) | United Airlines | UA3 expand_more(4) | 07:55 | programado | |
| Chicago (ORD) | Austrian Airlines | OS7786 | 07:55 | programado | |
| Chicago (ORD) | Brussels Airlines | SN8922 | 07:55 | programado | |
| Chicago (ORD) | Lufthansa | LH8807 | 07:55 | programado | |
| Chicago (ORD) | Swiss | LX3205 | 07:55 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ346 expand_more(5) | 08:00 | programado | |
| Singapore (SIN) | Air New Zealand | NZ3346 | 08:00 | programado | |
| Singapore (SIN) | Croatia Airlines | OU5815 | 08:00 | programado | |
| Singapore (SIN) | Malaysia Airlines | MH5806 | 08:00 | programado | |
| Singapore (SIN) | Philippine Airlines | PR3848 | 08:00 | programado | |
| Singapore (SIN) | Swiss | LX9001 | 08:00 | programado | |
| Bucharest (OTP) | airBaltic | LX1887 expand_more(2) | 08:05 | programado | |
| Bucharest (OTP) | Air Canada | AC6768 | 08:05 | programado | |
| Bucharest (OTP) | TAP Air Portugal | TP8207 | 08:05 | programado | |
| Prague (PRG) | airBaltic | LX1483 expand_more(1) | 08:10 | programado | |
| Prague (PRG) | ITA Airways | AZ3863 | 08:10 | programado | |
| Malaga (AGP) | Swiss | LX2121 | 08:15 | programado | |
| Amsterdam (AMS) | KLM | KL1917 expand_more(3) | 08:15 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1781 | 08:15 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 08:15 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9724 | 08:15 | programado | |
| Berlin (BER) | Eurowings | EW8760 expand_more(1) | 08:15 | programado | |
| Berlin (BER) | Swiss | LX4407 | 08:15 | programado | |
| Philadelphia (PHL) | American Airlines | AA92 expand_more(1) | 08:15 | programado | |
| Philadelphia (PHL) | Finnair | AY3768 | 08:15 | programado | |
| Frankfurt (FRA) | Air Dolomiti | LH1184 expand_more(4) | 08:20 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6249 | 08:20 | programado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1627 | 08:20 | programado | |
| Frankfurt (FRA) | Swiss | LX3601 | 08:20 | programado | |
| Frankfurt (FRA) | United Airlines | UA9032 | 08:20 | programado | |
| Amsterdam (AMS) | Swiss | LX737 | 08:25 | programado | |
| Vienna (VIE) | Austrian Airlines | OS131 expand_more(4) | 08:25 | programado | |
| Vienna (VIE) | Ethiopian Airlines | ET1208 | 08:25 | programado | |
| Vienna (VIE) | Singapore Airlines | SQ2441 | 08:25 | programado | |
| Vienna (VIE) | Swiss | LX3551 | 08:25 | programado | |
| Vienna (VIE) | United Airlines | UA9829 | 08:25 | programado | |
| Barcelona (BCN) | Swiss | LX1951 expand_more(1) | 08:30 | programado | |
| Barcelona (BCN) | United Airlines | UA9767 | 08:30 | programado | |
| Dusseldorf (DUS) | Star Wings | STQ111 | 08:30 | programado | |
| Geneva (GVA) | Swiss | LX2805 expand_more(5) | 08:30 | programado | |
| Geneva (GVA) | Croatia Airlines | OU5201 | 08:30 | programado | |
| Geneva (GVA) | Etihad Airways | EY6215 | 08:30 | programado | |
| Geneva (GVA) | ITA Airways | AZ3851 | 08:30 | programado | |
| Geneva (GVA) | Singapore Airlines | SQ2900 | 08:30 | programado | |
| Geneva (GVA) | United Airlines | UA9745 | 08:30 | programado | |
| Stockholm (ARN) | Swiss | LX1255 expand_more(2) | 08:35 | programado | |
| Stockholm (ARN) | Air Canada | AC6848 | 08:35 | programado | |
| Stockholm (ARN) | ITA Airways | AZ3823 | 08:35 | programado | |
| London (LHR) | Swiss | LX345 | 08:40 | programado | |
| Berlin (BER) | Swiss | LX963 expand_more(3) | 08:45 | programado | |
| Berlin (BER) | Cathay Pacific | CX6610 | 08:45 | programado | |
| Berlin (BER) | ITA Airways | AZ3827 | 08:45 | programado | |
| Berlin (BER) | Singapore Airlines | SQ2913 | 08:45 | programado | |
| Paris (CDG) | Helvetic Airways | LX647 expand_more(1) | 08:45 | programado | |
| Paris (CDG) | United Airlines | UA9768 | 08:45 | programado | |
| Copenhagen (CPH) | Swiss | LX1279 expand_more(1) | 08:45 | programado | |
| Copenhagen (CPH) | ITA Airways | AZ3833 | 08:45 | programado | |
| Munich (MUC) | Air Dolomiti | EN8020 expand_more(1) | 08:45 | programado | |
| Munich (MUC) | Lufthansa | LH5692 | 08:45 | programado | |
| Salzburg (SZG) | Airlink | JAR5 | 08:49 | programado | |
| Belgrade (BEG) | AirSERBIA | JU330 expand_more(2) | 08:50 | programado | |
| Belgrade (BEG) | Air Europa | UX3637 | 08:50 | programado | |
| Belgrade (BEG) | Bulgaria Air | FB1893 | 08:50 | programado | |
| Berlin (BER) | easyJet | U25193 | 08:50 | programado | |
| Athens (ATH) | Swiss | LX1843 expand_more(4) | 08:55 | programado | |
| Athens (ATH) | Aegean Airlines | A31982 | 08:55 | programado | |
| Athens (ATH) | Air Canada | AC6833 | 08:55 | programado | |
| Athens (ATH) | TAP Air Portugal | TP8185 | 08:55 | programado | |
| Athens (ATH) | United Airlines | UA9755 | 08:55 | programado | |
| Barcelona (BCN) | Vueling | VY6246 expand_more(3) | 08:55 | programado | |
| Barcelona (BCN) | Iberia | IB5414 | 08:55 | programado | |
| Barcelona (BCN) | Level | LL5486 | 08:55 | programado | |
| Barcelona (BCN) | Qatar Airways | QR5533 | 08:55 | programado | |
| Hamburg (HAM) | Eurowings | EW7760 expand_more(4) | 09:00 | programado | |
| Hamburg (HAM) | Air Canada | AC6951 | 09:00 | programado | |
| Hamburg (HAM) | Singapore Airlines | SQ1809 | 09:00 | programado | |
| Hamburg (HAM) | Swiss | LX4413 | 09:00 | programado | |
| Hamburg (HAM) | United Airlines | UA9627 | 09:00 | programado | |
| Sofia (SOF) | Aviostart | VSR801 | 09:14 | programado | |
| London (LHR) | British Airways | BA708 expand_more(2) | 09:15 | programado | |
| London (LHR) | Malaysia Airlines | MH9926 | 09:15 | programado | |
| London (LHR) | Qatar Airways | QR8348 | 09:15 | programado | |
| Frankfurt (FRA) | Condor | DE4313 | 09:30 | programado | |
| London (LCY) | British Airways | BA8763 | 09:30 | programado | |
| Warsaw (WAW) | LOT | LO411 expand_more(1) | 09:35 | programado | |
| Warsaw (WAW) | Swiss | LX4501 | 09:35 | programado | |
| Copenhagen (CPH) | Jettime | SK601 | 09:40 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1907 expand_more(3) | 09:45 | programado | |
| Istanbul (IST) | Gulf Air | GF6063 | 09:45 | programado | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1013 | 09:45 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5907 | 09:45 | programado | |
| Paris (CDG) | Air France | AF1114 expand_more(7) | 09:50 | programado | |
| Paris (CDG) | Aeromexico | AM5763 | 09:50 | programado | |
| Paris (CDG) | Air Austral | UU8114 | 09:50 | programado | |
| Paris (CDG) | Air Mauritius | MK9540 | 09:50 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1875 | 09:50 | programado | |
| Paris (CDG) | Delta Air Lines | DL8469 | 09:50 | programado | |
| Paris (CDG) | Kenya Airways | KQ3202 | 09:50 | programado | |
| Paris (CDG) | Vietnam Airlines | VN3670 | 09:50 | programado | |
| Vantaa (HEL) | Finnair | AY1511 expand_more(3) | 09:50 | programado | |
| Vantaa (HEL) | Cathay Pacific | CX1492 | 09:50 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9351 | 09:50 | programado | |
| Vantaa (HEL) | TAP Air Portugal | TP8353 | 09:50 | programado | |
| Vienna (VIE) | Austrian Airlines | OS133 expand_more(2) | 09:50 | programado | |
| Vienna (VIE) | Cathay Pacific | CX6674 | 09:50 | programado | |
| Vienna (VIE) | Swiss | LX3553 | 09:50 | programado | |
| Rome (FCO) | ITA Airways | AZ572 expand_more(5) | 09:55 | programado | |
| Rome (FCO) | Ethiopian Airlines | ET4376 | 09:55 | programado | |
| Rome (FCO) | Etihad Airways | EY2906 | 09:55 | programado | |
| Rome (FCO) | Saudia | SV6712 | 09:55 | programado | |
| Rome (FCO) | Swiss | LX3433 | 09:55 | programado | |
| Rome (FCO) | United Airlines | UA7754 | 09:55 | programado | |
| Istanbul (SAW) | Pegasus | PC947 expand_more(1) | 09:55 | programado | |
| Istanbul (SAW) | flynas | XY5947 | 09:55 | programado | |
| Porto (OPO) | easyJet | U27743 | 10:00 | programado | |
| Zagreb (ZAG) | Croatia Airlines | OU460 expand_more(3) | 10:05 | 09:57 | Aterrizado |
| Zagreb (ZAG) | Air Canada | AC2983 | 10:05 | 09:57 | Aterrizado |
| Zagreb (ZAG) | Swiss | LX4251 | 10:05 | 09:57 | Aterrizado |
| Zagreb (ZAG) | TAP Air Portugal | TP6856 | 10:05 | 09:57 | Aterrizado |
| Madrid (MAD) | Air Europa Express | UX1675 expand_more(2) | 10:05 | 09:54 | Aterrizado |
| Madrid (MAD) | Aeromexico | AM6946 | 10:05 | 09:54 | Aterrizado |
| Madrid (MAD) | Etihad Airways | EY7597 | 10:05 | 09:54 | Aterrizado |
| Frankfurt (FRA) | Swiss | LX1069 expand_more(1) | 10:10 | 10:00 | Aterrizado |
| Frankfurt (FRA) | Lufthansa | LH5736 | 10:10 | 10:00 | Aterrizado |
| Munich (MUC) | Swiss | LX1101 expand_more(4) | 10:10 | 09:58 | Aterrizado |
| Munich (MUC) | All Nippon Airways | NH6773 | 10:10 | 09:58 | Aterrizado |
| Munich (MUC) | Lufthansa | LH5748 | 10:10 | 09:58 | Aterrizado |
| Munich (MUC) | Singapore Airlines | SQ2909 | 10:10 | 09:58 | Aterrizado |
| Munich (MUC) | United Airlines | UA9737 | 10:10 | 09:58 | Aterrizado |
| London (LCY) | VistaJet | H5357 | 10:14 | Retrasado | |
| Athens (ATH) | Aegean Airlines | A3850 expand_more(1) | 10:20 | programado | |
| Athens (ATH) | Swiss | LX4321 | 10:20 | programado | |
| Dublin (DUB) | Aer Lingus | EI342 | 10:20 | programado | |
| Toronto (YYZ) | Air Canada | AC880 expand_more(6) | 10:25 | 09:34 | Aterrizado |
| Toronto (YYZ) | Austrian Airlines | OS8292 | 10:25 | 09:34 | Aterrizado |
| Toronto (YYZ) | Croatia Airlines | OU5933 | 10:25 | 09:34 | Aterrizado |
| Toronto (YYZ) | Lufthansa | LH6593 | 10:25 | 09:34 | Aterrizado |
| Toronto (YYZ) | Swiss | LX4641 | 10:25 | 09:34 | Aterrizado |
| Toronto (YYZ) | Thai Airways | TG5833 | 10:25 | 09:34 | Aterrizado |
| Toronto (YYZ) | United Airlines | UA8520 | 10:25 | 09:34 | Aterrizado |
| New York (JFK) | Delta Air Lines | DL52 | 10:30 | Retrasado | |
| Sao Paulo (GRU) | Swiss | LX93 expand_more(1) | 10:35 | programado | |
| Sao Paulo (GRU) | Singapore Airlines | SQ2955 | 10:35 | programado | |
| London (LGW) | easyJet | U28471 | 10:40 | programado | |
| Chicago (ORD) | Swiss | LX9 expand_more(1) | 10:40 | programado | |
| Chicago (ORD) | United Airlines | UA9727 | 10:40 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1186 expand_more(4) | 10:45 | cancelado | |
| Frankfurt (FRA) | Air Canada | AC9024 | 10:45 | cancelado | |
| Frankfurt (FRA) | Air China | CA6151 | 10:45 | cancelado | |
| Frankfurt (FRA) | Swiss | LX3603 | 10:45 | cancelado | |
| Frankfurt (FRA) | United Airlines | UA9030 | 10:45 | cancelado | |
| New York (JFK) | Swiss | LX15 expand_more(1) | 10:45 | programado | |
| New York (JFK) | United Airlines | UA9715 | 10:45 | programado | |
| Prishtina (PRN) | Chair Airlines | CS601 | 10:45 | programado | |
| Prishtina (PRN) | Flexflight | W22161 | 10:45 | programado | |
| Miami (MIA) | Swiss | LX65 expand_more(1) | 10:50 | programado | |
| Miami (MIA) | United Airlines | UA9723 | 10:50 | programado | |
| Lisbon (LIS) | easyJet | U27643 | 10:55 | programado | |
| Amsterdam (AMS) | KLM | KL1919 expand_more(5) | 11:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9427 | 11:00 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1957 | 11:00 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5691 | 11:00 | programado | |
| Amsterdam (AMS) | SAS | SK6670 | 11:00 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9726 | 11:00 | programado | |
| Dusseldorf (DUS) | Helvetic Airways | LX1017 expand_more(1) | 11:00 | programado | |
| Dusseldorf (DUS) | United Airlines | UA9773 | 11:00 | programado | |
| Geneva (GVA) | Swiss | LX2807 expand_more(3) | 11:00 | programado | |
| Geneva (GVA) | Air China | CA5623 | 11:00 | programado | |
| Geneva (GVA) | Cathay Pacific | CX6604 | 11:00 | programado | |
| Geneva (GVA) | Etihad Airways | EY6216 | 11:00 | programado | |
| Hanover (HAJ) | Swiss | LX815 expand_more(1) | 11:05 | programado | |
| Hanover (HAJ) | TAP Air Portugal | TP8443 | 11:05 | programado | |
| Florence (FLR) | Swiss | LX1679 expand_more(3) | 11:05 | programado | |
| Florence (FLR) | Cathay Pacific | CX6602 | 11:05 | programado | |
| Florence (FLR) | ITA Airways | AZ7194 | 11:05 | programado | |
| Florence (FLR) | United Airlines | UA9780 | 11:05 | programado | |
| Venice (VCE) | Helvetic Airways | LX1661 expand_more(3) | 11:05 | programado | |
| Venice (VCE) | Air Canada | AC6859 | 11:05 | programado | |
| Venice (VCE) | Cathay Pacific | CX6612 | 11:05 | programado | |
| Venice (VCE) | ITA Airways | AZ7216 | 11:05 | programado | |
| Berlin (BER) | Helvetic Airways | LX975 expand_more(1) | 11:10 | programado | |
| Berlin (BER) | Air Canada | AC6797 | 11:10 | programado | |
| Boston (BOS) | Swiss | LX53 expand_more(1) | 11:10 | programado | |
| Boston (BOS) | United Airlines | UA9721 | 11:10 | programado | |
| Madrid (MAD) | Iberia | IB627 expand_more(4) | 11:10 | programado | |
| Madrid (MAD) | American Airlines | AA8718 | 11:10 | programado | |
| Madrid (MAD) | Jet Linx Aviation | JL6967 | 11:10 | programado | |
| Madrid (MAD) | TAAG Angola Airlines | DT6464 | 11:10 | programado | |
| Madrid (MAD) | Vueling | VY5142 | 11:10 | programado | |
| Vienna (VIE) | Austrian Airlines | OS135 expand_more(4) | 11:10 | programado | |
| Vienna (VIE) | Air Canada | AC6222 | 11:10 | programado | |
| Vienna (VIE) | Swiss | LX3533 | 11:10 | programado | |
| Vienna (VIE) | TAP Air Portugal | TP8705 | 11:10 | programado | |
| Vienna (VIE) | Thai Airways | TG7205 | 11:10 | programado | |
| Washington (IAD) | United Airlines | UA52 expand_more(4) | 11:14 | programado | |
| Washington (IAD) | Air Canada | AC3848 | 11:14 | programado | |
| Washington (IAD) | Austrian Airlines | OS7802 | 06:40 | Retrasado | |
| Washington (IAD) | Lufthansa | LH9311 | 06:40 | Retrasado | |
| Washington (IAD) | Swiss | LX3201 | 11:14 | programado | |
| Amsterdam (AMS) | Swiss | LX725 expand_more(2) | 11:15 | programado | |
| Amsterdam (AMS) | Air Canada | AC6756 | 11:15 | programado | |
| Amsterdam (AMS) | United Airlines | UA9791 | 11:15 | programado | |
| Catania (CTA) | Edelweiss | WK399 expand_more(2) | 11:15 | programado | |
| Catania (CTA) | Air Canada | AC6009 | 11:15 | programado | |
| Catania (CTA) | Swiss | LX8399 | 11:15 | programado | |
| Hamburg (HAM) | Swiss | LX1051 | 11:15 | programado | |
| Paris (CDG) | Swiss | LX633 expand_more(1) | 11:20 | programado | |
| Paris (CDG) | United Airlines | UA9770 | 11:20 | programado | |
| Budapest (BUD) | Helvetic Airways | LX2251 expand_more(3) | 11:20 | programado | |
| Budapest (BUD) | Air Canada | AC6831 | 11:20 | programado | |
| Budapest (BUD) | TAP Air Portugal | TP8199 | 11:20 | programado | |
| Budapest (BUD) | United Airlines | UA9795 | 11:20 | programado | |
| Rome (FCO) | Swiss | LX1727 expand_more(2) | 11:20 | programado | |
| Rome (FCO) | Air Canada | AC6787 | 11:20 | programado | |
| Rome (FCO) | ITA Airways | AZ7186 | 11:20 | programado | |
| NIce (NCE) | Swiss | LX563 expand_more(1) | 11:25 | programado | |
| NIce (NCE) | Air Canada | AC6793 | 11:25 | programado | |
| Prague (PRG) | Swiss | LX1485 expand_more(2) | 11:25 | programado | |
| Prague (PRG) | Air Canada | AC6784 | 11:25 | programado | |
| Prague (PRG) | TAP Air Portugal | TP8457 | 11:25 | programado | |
| Luxembourg (LUX) | Swiss | LX751 expand_more(1) | 11:30 | programado | |
| Luxembourg (LUX) | Air Canada | AC6789 | 11:30 | programado | |
| Geneva (GVA) | Swiss | LX2809 expand_more(2) | 11:30 | programado | |
| Geneva (GVA) | Air Canada | AC6819 | 11:30 | programado | |
| Geneva (GVA) | Etihad Airways | EY6220 | 11:30 | programado | |
| Oslo (OSL) | SAS | SK841 expand_more(1) | 11:30 | programado | |
| Oslo (OSL) | Delta Air Lines | DL7642 | 11:30 | programado | |
| Prague (PRG) | VistaJet | VJT480 | 11:34 | programado | |
| Newark (EWR) | Swiss | LX19 expand_more(1) | 11:35 | Retrasado | |
| Newark (EWR) | United Airlines | UA9747 | 11:35 | Retrasado | |
| Sarajevo (SJJ) | Helvetic Airways | LX1451 expand_more(1) | 11:40 | programado | |
| Sarajevo (SJJ) | Air Canada | AC6867 | 11:40 | programado | |
| Barcelona (BCN) | Swiss | LX1953 expand_more(1) | 11:45 | programado | |
| Barcelona (BCN) | Air Canada | AC6783 | 11:45 | programado | |
| Copenhagen (CPH) | airBaltic | LX1267 expand_more(2) | 11:45 | programado | |
| Copenhagen (CPH) | Air Canada | AC6860 | 11:45 | programado | |
| Copenhagen (CPH) | United Airlines | UA9785 | 11:45 | programado | |
| Milan (MXP) | airBaltic | LX1613 expand_more(4) | 11:45 | programado | |
| Milan (MXP) | Air Canada | AC6791 | 11:45 | programado | |
| Milan (MXP) | All Nippon Airways | NH6777 | 11:45 | programado | |
| Milan (MXP) | ITA Airways | AZ7204 | 11:45 | programado | |
| Milan (MXP) | United Airlines | UA9751 | 11:45 | programado | |
| Palma Mallorca (PMI) | airBaltic | LX2159 | 11:45 | programado | |
| London (LCY) | Helvetic Airways | LX461 | 11:50 | programado | |
| Prishtina (PRN) | Edelweiss | WK403 expand_more(1) | 11:50 | programado | |
| Prishtina (PRN) | Swiss | LX8403 | 11:50 | programado | |
| London (LHR) | Swiss | LX317 expand_more(2) | 11:55 | programado | |
| London (LHR) | Air Canada | AC6818 | 11:55 | programado | |
| London (LHR) | United Airlines | UA9761 | 11:55 | programado | |
| Liberia (LIR) | Edelweiss | WK38 expand_more(2) | 11:55 | programado | |
| Liberia (LIR) | Lufthansa | LH4520 | 11:55 | programado | |
| Liberia (LIR) | Swiss | LX8038 | 11:55 | programado | |
| Tirana (TIA) | Swiss | LX1443 expand_more(1) | 11:55 | programado | |
| Tirana (TIA) | Air Canada | AC6865 | 11:55 | programado | |
| Bologna (BLQ) | airBaltic | LX1669 expand_more(1) | 12:00 | programado | |
| Bologna (BLQ) | ITA Airways | AZ7182 | 12:00 | programado | |
| Cluj-Napoca (CLJ) | Helvetic Airways | LX1881 | 12:00 | programado | |
| Amsterdam (AMS) | Swiss | LX731 expand_more(1) | 12:05 | programado | |
| Amsterdam (AMS) | Air Canada | AC6781 | 12:05 | programado | |
| Reykjavik (KEF) | Icelandair | FI568 expand_more(1) | 12:05 | Retrasado | |
| Reykjavik (KEF) | Emirates | EK3382 | 12:05 | Retrasado | |
| Manises (VLC) | airBaltic | LX2141 expand_more(1) | 12:05 | programado | |
| Manises (VLC) | Air Canada | AC6775 | 12:05 | programado | |
| Manchester (MAN) | Edelweiss | LX391 | 12:10 | programado | |
| Berlin (BER) | Helvetic Airways | LX977 expand_more(1) | 12:20 | programado | |
| Berlin (BER) | Air Canada | AC6763 | 12:20 | programado | |
| Podgorica (TGD) | Air Montenegro | 4O310 | 12:20 | programado | |
| Gudja (MLA) | Helvetic Airways | LX1791 | 12:20 | programado | |
| Alicante (ALC) | Swiss | LX2175 | 12:25 | programado | |
| Madrid (MAD) | Swiss | LX2027 | 12:25 | programado | |
| Hamburg (HAM) | Swiss | LX1053 | 12:30 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP930 expand_more(3) | 12:40 | programado | |
| Lisbon (LIS) | Azores Airlines | S48716 | 12:40 | programado | |
| Lisbon (LIS) | Azul | AD7255 | 12:40 | programado | |
| Lisbon (LIS) | Swiss | LX4591 | 12:40 | programado | |
| Antalya (AYT) | SunExpress | XQ120 expand_more(1) | 12:50 | programado | |
| Antalya (AYT) | Swiss | LX4269 | 12:50 | programado | |
| Munich (MUC) | Lufthansa | LH2368 expand_more(1) | 12:55 | cancelado | |
| Munich (MUC) | Air Canada | AC9125 | 12:55 | cancelado | |
| Istanbul (SAW) | AJet | VF53 | 13:00 | programado | |
| Cairo (CAI) | VistaJet | H5715 | 13:03 | 12:40 | Aterrizado |
| Amman (AMM) | Royal Jordanian | RJ153 | 13:25 | programado | |
| Amsterdam (AMS) | KLM | KL1921 expand_more(8) | 13:30 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6344 | 13:30 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1783 | 13:30 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9429 | 13:30 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3292 | 13:30 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1959 | 13:30 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5648 | 13:30 | programado | |
| Amsterdam (AMS) | SAS | SK6672 | 13:30 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9728 | 13:30 | programado | |
| Seattle (BFI) | Qatar Executive | QE728 | 13:31 | Retrasado | |
| Berlin (BER) | Eurowings | EW8764 expand_more(1) | 13:35 | programado | |
| Berlin (BER) | Swiss | LX4403 | 13:35 | programado | |
| Doha (DOH) | Qatar Airways | QR95 expand_more(8) | 13:40 | cancelado | |
| Doha (DOH) | Bulgaria Air | FB1928 | 13:40 | cancelado | |
| Doha (DOH) | Iberia | IB6186 | 13:40 | cancelado | |
| Doha (DOH) | Jet Linx Aviation | JL4578 | 13:40 | cancelado | |
| Doha (DOH) | KM Malta Airlines | KM2941 | 13:40 | cancelado | |
| Doha (DOH) | Malaysia Airlines | MH9229 | 13:40 | cancelado | |
| Doha (DOH) | RwandAir | WB1007 | 13:40 | cancelado | |
| Doha (DOH) | SriLankan Airlines | UL3495 | 13:40 | cancelado | |
| Doha (DOH) | Virgin Australia | VA6091 | 13:40 | cancelado | |
| Istanbul (IST) | Turkish Airlines | TK1913 expand_more(4) | 13:40 | programado | |
| Istanbul (IST) | Gulf Air | GF6041 | 13:40 | programado | |
| Istanbul (IST) | IndiGo | 6E4143 | 13:40 | programado | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1017 | 13:40 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5913 | 13:40 | programado | |
| Frankfurt (FRA) | Air Dolomiti | EN8120 expand_more(2) | 13:55 | programado | |
| Frankfurt (FRA) | Lufthansa | LH5682 | 13:55 | programado | |
| Frankfurt (FRA) | Swiss | LX4805 | 13:55 | programado | |
| Palma Mallorca (PMI) | Helvetic Airways | LX2157 | 14:05 | programado | |
| Copenhagen (CPH) | CityJet | SK603 | 14:10 | programado | |
| London (LCY) | British Airways | BA8765 | 14:10 | programado | |
| Vienna (VIE) | Austrian Airlines | OS139 expand_more(1) | 14:20 | programado | |
| Vienna (VIE) | Swiss | LX3571 | 14:20 | programado | |
| London (LHR) | Swiss | LX319 expand_more(2) | 14:45 | programado | |
| London (LHR) | Air Canada | AC6830 | 14:45 | programado | |
| London (LHR) | United Airlines | UA9757 | 14:45 | programado | |
| Tromso (TOS) | Edelweiss | WK319 expand_more(2) | 14:45 | programado | |
| Tromso (TOS) | Lufthansa | LH4469 | 14:45 | programado | |
