Voli in arrivo Aeroporto Zurich (ZRH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Abu Dhabi (AUH) | Etihad Airways | EY141 expand_more(1) | 06:55 | Ritardato | |
| Abu Dhabi (AUH) | Swiss | LX4203 | 06:55 | Ritardato | |
| Dusseldorf (DUS) | Eurowings | EW9764 expand_more(1) | 07:00 | Programmato | |
| Dusseldorf (DUS) | Swiss | LX4405 | 07:00 | Programmato | |
| Madrid (MAD) | Iberia | IB631 expand_more(4) | 07:00 | Programmato | |
| Madrid (MAD) | American Airlines | AA8781 | 07:00 | Programmato | |
| Madrid (MAD) | Boliviana de Aviacion | OB5504 | 07:00 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1751 | 07:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5144 | 07:00 | Programmato | |
| Riga (RIX) | airBaltic | BT293 expand_more(3) | 07:05 | 18:52 | Atterrato |
| Riga (RIX) | AirSERBIA | JU7643 | 07:05 | 18:52 | Atterrato |
| Riga (RIX) | Swiss | LX4313 | 07:05 | 18:52 | Atterrato |
| Riga (RIX) | TAP Air Portugal | TP6431 | 07:05 | 18:52 | Atterrato |
| Warsaw (WAW) | LOT | LO409 expand_more(2) | 07:05 | 18:56 | Atterrato |
| Warsaw (WAW) | Air India | AI7919 | 07:05 | 18:56 | Atterrato |
| Warsaw (WAW) | Swiss | LX4503 | 07:05 | 18:56 | Atterrato |
| Porto (OPO) | TAP Air Portugal | TP920 expand_more(3) | 07:05 | 18:50 | Atterrato |
| Porto (OPO) | Azores Airlines | S48780 | 07:05 | 18:50 | Atterrato |
| Porto (OPO) | Ethiopian Airlines | ET1895 | 07:05 | 18:50 | Atterrato |
| Porto (OPO) | Swiss | LX4593 | 07:05 | 18:50 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH1198 expand_more(4) | 07:15 | 18:58 | Atterrato |
| Frankfurt (FRA) | Air China | CA6213 | 07:15 | 18:58 | Atterrato |
| Frankfurt (FRA) | LATAM Airlines | LA8665 | 07:15 | 18:58 | Atterrato |
| Frankfurt (FRA) | Swiss | LX3611 | 07:15 | 18:58 | Atterrato |
| Frankfurt (FRA) | United Airlines | UA8876 | 07:15 | 18:58 | Atterrato |
| Brussels (BRU) | Brussels Airlines | SN2731 expand_more(1) | 07:20 | Programmato | |
| Brussels (BRU) | Swiss | LX4555 | 07:20 | Programmato | |
| Prishtina (PRN) | GP Aviation | IV600 | 07:20 | Programmato | |
| Zagreb (ZAG) | ETF Airways | OU464 expand_more(1) | 07:20 | Ritardato | |
| Zagreb (ZAG) | Swiss | LX4253 | 07:20 | Ritardato | |
| Malaga (AGP) | Swiss | LX2115 | 07:30 | Programmato | |
| Berlin (BER) | Eurowings | EW8762 expand_more(1) | 07:30 | Programmato | |
| Berlin (BER) | Swiss | LX4409 | 07:30 | Programmato | |
| Bangkok (BKK) | Swiss | LX181 expand_more(1) | 07:35 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG7102 | 07:35 | Programmato | |
| Copenhagen (CPH) | SAS | SK609 expand_more(1) | 07:40 | Programmato | |
| Copenhagen (CPH) | El Al | LY9784 | 07:40 | Programmato | |
| Geneva (GVA) | Swiss | LX2817 | 07:40 | Programmato | |
| Cologne (CGN) | Eurowings | EW766 expand_more(1) | 07:45 | Programmato | |
| Cologne (CGN) | Swiss | LX4429 | 07:45 | Programmato | |
| Lisbon (LIS) | Swiss | LX2085 expand_more(2) | 07:45 | Programmato | |
| Lisbon (LIS) | LATAM Airlines | LA8800 | 07:45 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP6763 | 07:45 | Programmato | |
| Belgrade (BEG) | airBaltic | JU334 expand_more(1) | 07:50 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1897 | 07:50 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7764 expand_more(1) | 07:50 | Programmato | |
| Hamburg (HAM) | Swiss | LX4415 | 07:50 | Programmato | |
| London (LGW) | easyJet | U28473 | 07:50 | Programmato | |
| Frankfurt (FRA) | Swiss | LX1075 expand_more(1) | 08:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5752 | 08:00 | Programmato | |
| London (LHR) | Swiss | LX325 expand_more(2) | 08:00 | Programmato | |
| London (LHR) | Air Canada | AC6777 | 08:00 | Programmato | |
| London (LHR) | LATAM Airlines | LA8786 | 08:00 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY343 | 08:00 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS145 expand_more(1) | 08:00 | Programmato | |
| Vienna (VIE) | Swiss | LX3557 | 08:00 | Programmato | |
| Dubai (DXB) | Emirates | EK85 expand_more(1) | 08:05 | Programmato | |
| Dubai (DXB) | Qantas | QF8085 | 08:05 | Programmato | |
| Munich (MUC) | airBaltic | LX1107 expand_more(2) | 08:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH5768 | 08:05 | Programmato | |
| Munich (MUC) | United Airlines | UA9787 | 08:05 | Programmato | |
| Stuttgart (STR) | airBaltic | LX1175 expand_more(1) | 08:10 | Programmato | |
| Stuttgart (STR) | Lufthansa | LH5775 | 08:10 | Programmato | |
| Berlin (BER) | Helvetic Airways | LX971 | 08:15 | Programmato | |
| Palma Mallorca (PMI) | Swiss | LX2151 | 08:15 | Programmato | |
| Barcelona (BCN) | Swiss | LX1959 | 08:20 | Programmato | |
| Dusseldorf (DUS) | Helvetic Airways | LX1025 | 08:20 | Programmato | |
| Luxembourg (LUX) | Helvetic Airways | LX759 | 08:20 | Programmato | |
| Milan (MXP) | Swiss | LX1623 expand_more(2) | 08:20 | Programmato | |
| Milan (MXP) | ITA Airways | AZ7208 | 08:20 | Programmato | |
| Milan (MXP) | LATAM Airlines | LA8797 | 08:20 | Programmato | |
| NIce (NCE) | Helvetic Airways | LX561 | 08:25 | Programmato | |
| Prishtina (PRN) | Chair Airlines | CS615 | 08:30 | Programmato | |
| Prishtina (PRN) | Flexflight | W22183 | 08:30 | Programmato | |
| Hamburg (HAM) | Swiss | LX1059 | 08:35 | Programmato | |
| Porto (OPO) | easyJet | U26827 | 08:35 | Programmato | |
| London (LCY) | Helvetic Airways | LX465 | 08:40 | Programmato | |
| Brussels (BRU) | Swiss | LX789 expand_more(1) | 08:45 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN5113 | 08:45 | Programmato | |
| Frankfurt (FRA) | Helvetic Airways | DE4311 | 08:45 | Programmato | |
| Venice (VCE) | airBaltic | LX1665 expand_more(1) | 08:45 | Programmato | |
| Venice (VCE) | ITA Airways | AZ7220 | 08:45 | Programmato | |
| Bologna (BLQ) | Swiss | LX1673 expand_more(1) | 08:50 | Programmato | |
| Bologna (BLQ) | ITA Airways | AZ7184 | 08:50 | Programmato | |
| Prague (PRG) | Swiss | LX1489 | 08:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY6248 expand_more(4) | 08:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB5532 | 08:55 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5842 | 08:55 | Programmato | |
| Barcelona (BCN) | Level | LL5488 | 08:55 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR8117 | 08:55 | Programmato | |
| Hanover (HAJ) | airBaltic | LX829 | 08:55 | Programmato | |
| Geneva (GVA) | Swiss | LX2819 | 08:55 | Programmato | |
| Paris (CDG) | Swiss | LX645 expand_more(1) | 09:00 | Programmato | |
| Paris (CDG) | LATAM Airlines | LA8792 | 09:00 | Programmato | |
| Florence (FLR) | Helvetic Airways | LX1681 expand_more(1) | 09:00 | Programmato | |
| Florence (FLR) | ITA Airways | AZ7198 | 09:00 | Programmato | |
| Amsterdam (AMS) | Swiss | LX733 | 09:10 | Programmato | |
| Berlin (BER) | Helvetic Airways | LX983 | 09:10 | Programmato | |
| Dusseldorf (DUS) | Swiss | LX1027 | 09:10 | Programmato | |
| Kerkyra (CFU) | Edelweiss | WK333 expand_more(1) | 09:15 | Programmato | |
| Kerkyra (CFU) | Swiss | LX8333 | 09:15 | Programmato | |
| London (LGW) | Swiss | LX433 | 09:20 | Programmato | |
| Rome (FCO) | easyJet | U22988 | 09:20 | Programmato | |
| Napoli (NAP) | Helvetic Airways | LX1715 expand_more(1) | 09:20 | Programmato | |
| Napoli (NAP) | ITA Airways | AZ7214 | 09:20 | Programmato | |
| Bordeaux (BOD) | Helvetic Airways | LX553 | 09:25 | Programmato | |
| Krakow (KRK) | Swiss | LX1375 expand_more(1) | 09:25 | Programmato | |
| Krakow (KRK) | LOT | LO5059 | 09:25 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS147 expand_more(1) | 09:25 | Programmato | |
| Vienna (VIE) | Swiss | LX3537 | 09:25 | Programmato | |
| Amsterdam (AMS) | Swiss | LX735 expand_more(2) | 09:30 | Programmato | |
| Amsterdam (AMS) | Air India | AI7750 | 09:30 | Programmato | |
| Amsterdam (AMS) | Oman Air | WY6650 | 09:30 | Programmato | |
| Cairo (CAI) | Swiss | LX239 expand_more(1) | 09:30 | Ritardato | |
| Cairo (CAI) | Egyptair | MS9274 | 09:30 | Ritardato | |
| London (LHR) | Swiss | LX327 expand_more(1) | 09:30 | Programmato | |
| London (LHR) | All Nippon Airways | NH6754 | 09:30 | Programmato | |
| Budapest (BUD) | Swiss | LX2259 | 09:35 | Programmato | |
| Hamburg (HAM) | Helvetic Airways | LX1055 | 09:35 | Programmato | |
| Marseille (MRS) | Helvetic Airways | LX583 | 09:35 | Programmato | |
| Dubrovnik (DBV) | airBaltic | LX2267 expand_more(1) | 09:40 | Programmato | |
| Dubrovnik (DBV) | Croatia Airlines | OU5204 | 09:40 | Programmato | |
| Manchester (MAN) | Helvetic Airways | LX381 | 09:40 | Programmato | |
| Warsaw (WAW) | Helvetic Airways | LX1353 expand_more(1) | 09:40 | Programmato | |
| Warsaw (WAW) | LOT | LO5055 | 09:40 | Programmato | |
| Barcelona (BCN) | Swiss | LX1957 | 09:45 | Programmato | |
| Copenhagen (CPH) | airBaltic | LX1277 | 09:45 | Programmato | |
| Dublin (DUB) | Swiss | LX405 | 09:45 | Programmato | |
| Frankfurt (FRA) | Swiss | LX1077 expand_more(2) | 09:50 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6771 | 09:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5740 | 09:50 | Programmato | |
| Rome (FCO) | Swiss | LX1733 expand_more(1) | 09:50 | Programmato | |
| Rome (FCO) | ITA Airways | AZ7190 | 09:50 | Programmato | |
| Munich (MUC) | Swiss | LX1111 expand_more(1) | 09:50 | Programmato | |
| Munich (MUC) | Lufthansa | LH5750 | 09:50 | Programmato | |
| Madrid (MAD) | Helvetic Airways | LX2033 | 09:50 | Programmato | |
| Belgrade (BEG) | airBaltic | LX1419 | 09:55 | Programmato | |
| London (LCY) | Helvetic Airways | LX467 | 09:55 | Programmato | |
| Berlin (BER) | Swiss | LX979 | 10:10 | Programmato | |
| Prishtina (PRN) | Chair Airlines | CS603 | 10:10 | Programmato | |
| Gudja (MLA) | airBaltic | LX1795 expand_more(1) | 10:10 | Programmato | |
| Gudja (MLA) | KM Malta Airlines | KM2404 | 10:10 | Programmato | |
| Prishtina (PRN) | Flexflight | W22163 | 10:10 | Programmato | |
| Alicante (ALC) | airBaltic | LX2177 | 10:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1911 expand_more(5) | 10:20 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6923 | 10:20 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6035 | 10:20 | Programmato | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1019 | 10:20 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5911 | 10:20 | Programmato | |
| Istanbul (IST) | RwandAir | WB1291 | 10:20 | Programmato | |
| Madrid (MAD) | Iberia | IB633 expand_more(2) | 10:20 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1601 | 10:20 | Programmato | |
| Madrid (MAD) | Vueling | VY5258 | 10:20 | Programmato | |
| Lisbon (LIS) | airBaltic | LX2087 expand_more(1) | 10:20 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP8209 | 10:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL1927 expand_more(6) | 10:25 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6350 | 10:25 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1915 | 10:25 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E8016 | 10:25 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1969 | 10:25 | Programmato | |
| Amsterdam (AMS) | SAS | SK6708 | 10:25 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9734 | 10:25 | Programmato | |
| Paris (CDG) | Air France | AF1414 expand_more(6) | 10:25 | Programmato | |
| Paris (CDG) | Aeromexico | AM6072 | 10:25 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9544 | 10:25 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1713 | 10:25 | Programmato | |
| Paris (CDG) | GOL | G35244 | 10:25 | Programmato | |
| Paris (CDG) | SAS | SK9819 | 10:25 | Programmato | |
| Paris (CDG) | WestJet | WS5166 | 10:25 | Programmato | |
| London (LHR) | British Airways | BA740 expand_more(4) | 10:30 | Programmato | |
| London (LHR) | American Airlines | AA6777 | 10:30 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7731 | 10:30 | Programmato | |
| London (LHR) | LATAM Airlines | LA5523 | 10:30 | Programmato | |
| London (LHR) | Qatar Airways | QR9756 | 10:30 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP934 expand_more(3) | 10:30 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48792 | 10:30 | Programmato | |
| Lisbon (LIS) | Azul | AD7259 | 10:30 | Programmato | |
| Lisbon (LIS) | Swiss | LX4583 | 10:30 | Programmato | |
| Bilbao (BIO) | Edelweiss | WK227 expand_more(1) | 10:45 | Programmato | |
| Bilbao (BIO) | Swiss | LX8227 | 10:45 | Programmato | |
| Larnaca (LCA) | Edelweiss | WK371 expand_more(1) | 10:45 | Programmato | |
| Larnaca (LCA) | Swiss | LX8371 | 10:45 | Programmato | |
| Skopje (SKP) | Chair Airlines | CS631 | 10:45 | Programmato | |
| London (LHR) | Swiss | LX339 | 10:45 | Programmato | |
| Skopje (SKP) | Flexflight | W22171 | 10:45 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Zurich per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraCose da vedere e fare a Zurigo, Svizzera e dintorni.

