Zurich 机场 上有关 Swiss 的信息 - ZRH
Swiss 在 Zurich 机场 到达和离开哪些航站楼?
Swiss 航班通常在 Zurich 机场 到达和离开以下航站楼:
- 终端 - 1
- 终端 - 2
Swiss 往返于哪些地点的 Zurich 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | 查看航班 |
Agadir Almassira (AGA) | Morocco | Agadir | 1 | 查看航班 |
Alicante El Altet (ALC) | Spain | Alicante | 4 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 56 | 查看航班 |
Antalya (AYT) | Turkey | Antalya | 8 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 46 | 查看航班 |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 34 | 查看航班 |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 16 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 83 | 查看航班 |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 6 | 查看航班 |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 2 | 查看航班 |
Eldorado International (BOG) | Colombia | Bogota | 1 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | 查看航班 |
Logan International (BOS) | United States | Boston | 14 | 查看航班 |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 2 | 查看航班 |
Bremen (BRE) | Germany | Bremen | 4 | 查看航班 |
Papola Casale (BDS) | Italy | Brindisi | 2 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 52 | 查看航班 |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 28 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 15 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 10 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 8 | 查看航班 |
Cape Town International (CPT) | South Africa | Cape Town | 11 | 查看航班 |
Rafael Nunez (CTG) | Colombia | Cartagena | 4 | 查看航班 |
Fontanarossa (CTA) | Italy | Catania | 6 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 27 | 查看航班 |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 4 | 查看航班 |
Cologne/Bonn (CGN) | Germany | Cologne | 22 | 查看航班 |
Bandaranayake (CMB) | Sri Lanka | Colombo | 2 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 40 | 查看航班 |
Dresden Arpt (DRS) | Germany | Dresden | 10 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 23 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 26 | 查看航班 |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 58 | 查看航班 |
Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | 查看航班 |
Faro (FAO) | Portugal | Faro | 4 | 查看航班 |
Peretola (FLR) | Italy | Florence | 14 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 98 | 查看航班 |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | 查看航班 |
Madeira (FNC) | Portugal | Funchal | 4 | 查看航班 |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 101 | 查看航班 |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | 查看航班 |
Gran Canaria (LPA) | Spain | Gran Canaria | 18 | 查看航班 |
Thalerhof (GRZ) | Austria | Graz | 6 | 查看航班 |
Malta International (MLA) | Malta | Gudja | 12 | 查看航班 |
Hamburg Airport (HAM) | Germany | Hamburg | 86 | 查看航班 |
Hanover Airport (HAJ) | Germany | Hanover | 11 | 查看航班 |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 2 | 查看航班 |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 4 | 查看航班 |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 26 | 查看航班 |
Hurghada (HRG) | Egypt | Hurghada | 14 | 查看航班 |
Ivalo (IVL) | Finland | Ivalo | 2 | 查看航班 |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 6 | 查看航班 |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | 查看航班 |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 2 | 查看航班 |
Kittila (KTT) | Finland | Kittila | 2 | 查看航班 |
Barca (KSC) | Slovakia | Kosice | 4 | 查看航班 |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | 查看航班 |
S Eufemia (SUF) | Italy | Lamezia Terme | 2 | 查看航班 |
Lanzarote (ACE) | Spain | Lanzarote | 4 | 查看航班 |
Larnaca (LCA) | Cyprus | Larnaca | 8 | 查看航班 |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 3 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 61 | 查看航班 |
London City Airport (LCY) | United Kingdom | London City | 22 | 查看航班 |
London Gatwick (LGW) | United Kingdom | London Gatwick | 12 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 91 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 14 | 查看航班 |
Findel (LUX) | Luxembourg | Luxembourg | 6 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 10 | 查看航班 |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 2 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 28 | 查看航班 |
Male International (MLE) | Maldives | Male | 4 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 8 | 查看航班 |
Valencia (VLC) | Spain | Manises | 12 | 查看航班 |
Menara (RAK) | Morocco | Marrakech | 3 | 查看航班 |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | 查看航班 |
Marseille Provence Airport (MRS) | France | Marseille | 2 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 28 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 13 | 查看航班 |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | 查看航班 |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | 查看航班 |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | 查看航班 |
Franz Josef Strauss (MUC) | Germany | Munich | 74 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 4 | 查看航班 |
Indira Gandhi International (DEL) | India | New Delhi | 14 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 28 | 查看航班 |
Côte d'Azur International Airport (NCE) | France | Nice | 16 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 12 | 查看航班 |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 24 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 22 | 查看航班 |
Phuket International (HKT) | Thailand | Phuket | 8 | 查看航班 |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | 查看航班 |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 28 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 50 | 查看航班 |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 26 | 查看航班 |
La Union (POP) | Dominican Republic | Puerto Plata | 1 | 查看航班 |
Keflavik International (KEF) | Iceland | Reykjavik | 2 | 查看航班 |
Riga International (RIX) | Latvia | Riga | 14 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 20 | 查看航班 |
Rovaniemi (RVN) | Finland | Rovaniemi | 2 | 查看航班 |
Amilcar Cabral International (SID) | Cape Verde | Sal | 2 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 14 | 查看航班 |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 5 | 查看航班 |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 1 | 查看航班 |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | 查看航班 |
San Pablo (SVQ) | Spain | Sevilla | 4 | 查看航班 |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | 查看航班 |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | 查看航班 |
Changi (SIN) | Singapore | Singapore Changi | 28 | 查看航班 |
Sofia (SOF) | Bulgaria | Sofia | 4 | 查看航班 |
Split (SPU) | Croatia | Split | 8 | 查看航班 |
Arlanda (ARN) | Sweden | Stockholm | 38 | 查看航班 |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 16 | 查看航班 |
Tampa International (TPA) | United States | Tampa | 5 | 查看航班 |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 17 | 查看航班 |
Macedonia International (SKG) | Greece | Thessaloniki | 6 | 查看航班 |
Rinas Mother Teresa (TIA) | Albania | Tirana | 4 | 查看航班 |
New Tokyo International Airport (NRT) | Japan | Tokyo | 10 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 13 | 查看航班 |
Tromso/langnes (TOS) | Norway | Tromso | 4 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 20 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 100 | 查看航班 |
Frederic Chopin (WAW) | Poland | Warsaw | 38 | 查看航班 |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | 查看航班 |
Pleso (ZAG) | Croatia | Zagreb | 28 | 查看航班 |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 2 | 查看航班 |
Swiss 运营的飞往 Zurich 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 查看航班 |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 8 | 6 | 5 | 6 | 5 | 7 | 5 | 查看航班 |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 查看航班 |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 查看航班 |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 查看航班 |
Portugal | Faro | Faro (FAO) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 查看航班 |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 0 | 2 | 2 | 3 | 2 | 2 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 7 | 8 | 7 | 7 | 8 | 5 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 查看航班 |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 查看航班 |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 8 | 8 | 7 | 6 | 7 | 7 | 7 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 7 | 5 | 6 | 8 | 7 | 4 | 6 | 查看航班 |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Finland | Ivalo | Ivalo (IVL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 查看航班 |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | London City | London City Airport (LCY) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 8 | 6 | 6 | 7 | 6 | 6 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 查看航班 |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 查看航班 |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Italy | Florence | Peretola (FLR) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 查看航班 |
Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 4 | 4 | 5 | 5 | 5 | 5 | 2 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Austria | Vienna Schwechat | Schwechat International (VIE) | 7 | 8 | 7 | 8 | 8 | 6 | 6 | 查看航班 |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 0 | 1 | 2 | 2 | 2 | 3 | 查看航班 |
Croatia | Split | Split (SPU) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 查看航班 |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Austria | Graz | Thalerhof (GRZ) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Spain | Manises | Valencia (VLC) | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Swiss 运营的 Zurich 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 查看航班 |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 8 | 6 | 5 | 6 | 5 | 6 | 5 | 查看航班 |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
